Welcome to the rest of season fantasy hockey rankings, NHL All-Star edition. With the All-Star Weekend behind us, we can turn our attention back to our fantasy hockey leagues as we gear up for the trade deadline. We’ve already seen a couple of notable trades in recent days, and we are bound to see more that can impact a player’s fantasy value.
At the Top
This has been Connor McDavid’s spot for quite some time, but he has been pushed down to the second-ranking in place of Nathan MacKinnon. Nikita Kucherov leads the league with 85 points, making this trio the top three by a comfortable margin. MacKinnon’s 84 points are second in the league, which is 17 more points than McDavid’s 67 point total. MacKinnon has been building a gap between himself and McDavid over the past two months, and he’s narrowed the gap between himself and Kucherov who once held a healthier lead in the points race.
Quinn Hughes and Cale Makar headline the defensemen. They are head and shoulders above their peers from a fantasy standpoint, and you can expect that to continue being the case for the rest of the season. Noah Dobson, Adam Fox, and Evan Bouchard round out the top five. There is a real possibility that we see not just one, but two defensemen reach 100 points this year. It’s an exciting era to draft defensemen, as they can now match many elite forwards in terms of production. This simply wasn’t the case for a number of years.
On the goaltending front, Connor Hellebuyck and Thatcher Demko lead the way. It’s not an easy decision to say who will be better down the stretch, but I’m giving a slight edge to Hellebuyck. Don’t be surprised when these two finish as the top two in Vezina voting for the best goalie of the season. Beyond them, Jeremy Swayman has been the better Bruin netminder, although Linus Ullmark has been very good as well. After an unbelievable 2022-23 campaign by Ullmark, the duo are receiving fairly even playing time, with Ullmark playing 24 games to Swayman’s 27. Then there’s Igor Shesterkin and Ilya Sorokin. These two were deadlocked as the top two goalies between the Fantrax staff ahead of the season. While they haven’t lived up to that billing, they are still two of the better goaltenders to have on your roster.
Risers
Matthew Tkachuk started very high on the rankings but saw his placement slide over time as his play wasn’t meeting expectations. However, since the turn of the calendar to 2024, he has been one of the most productive players in the league. It will vary on the categories your league uses, but in many formats, he has been the most valuable player in fantasy hockey over that time frame. As a result, he has soared back up into the top 10 on the rest of season rankings.
As I previously mentioned, we saw two recent trades ahead of the All-Star break. If we’re focusing on just the NHL players involved, Elias Lindholm went to the Vancouver Canucks, Andrei Kuzmenko to the Calgary Flames, and Sean Monahan was dealt to the Winnipeg Jets. All three should see a boost in their fantasy production. For a further breakdown, you should check out our article covering the trades here.
Rest of Season Fantasy Hockey Rankings
These fantasy hockey rankings are based on the following categories: Goals, Assists, Plus/Minus, Shots on Goal, Power Play Points, Hits, Wins, Goals Against Average, Save Percentage, and Shutouts.
Rnk | Player | Pos | Team |
---|---|---|---|
1 | Nathan MacKinnon | C | COL |
2 | Connor McDavid | C | EDM |
3 | Nikita Kucherov | RW | TBL |
4 | David Pastrnak | RW | BOS |
5 | Mikko Rantanen | C,RW | COL |
6 | Auston Matthews | C | TOR |
7 | Leon Draisaitl | C,LW | EDM |
8 | Quinn Hughes | D | VAN |
9 | Cale Makar | D | COL |
10 | Matthew Tkachuk | LW,RW | FLA |
11 | J.T. Miller | C,LW,RW | VAN |
12 | William Nylander | LW,RW | TOR |
13 | Artemi Panarin | LW | NYR |
14 | Elias Pettersson | C,LW | VAN |
15 | Connor Hellebuyck | G | WPG |
16 | Thatcher Demko | G | VAN |
17 | Brady Tkachuk | LW | OTT |
18 | Sam Reinhart | RW | FLA |
19 | Jack Hughes | C | NJD |
20 | Filip Forsberg | LW | NSH |
21 | Sidney Crosby | C | PIT |
22 | Sebastian Aho | C | CAR |
23 | Aleksander Barkov | C | FLA |
24 | Zach Hyman | LW,RW | EDM |
25 | Jason Robertson | LW | DAL |
26 | Kirill Kaprizov | LW | MIN |
27 | Brayden Point | C | TBL |
28 | Jeremy Swayman | G | BOS |
29 | Noah Dobson | D | NYI |
30 | Mitch Marner | RW | TOR |
31 | Adam Fox | D | NYR |
32 | Igor Shesterkin | G | NYR |
33 | Ilya Sorokin | G | NYI |
34 | Evan Bouchard | D | EDM |
35 | Kyle Connor | LW | WPG |
36 | Tim Stutzle | C | OTT |
37 | Andrei Vasilevskiy | G | TBL |
38 | Mika Zibanejad | C | NYR |
39 | Jake Guentzel | LW | PIT |
40 | Victor Hedman | D | TBL |
41 | Brad Marchand | LW | BOS |
42 | Roman Josi | D | NSH |
43 | Dylan Larkin | C | DET |
44 | Joel Eriksson Ek | C | MIN |
45 | Jesper Bratt | LW,RW | NJD |
46 | Jake Oettinger | G | DAL |
47 | Adin Hill | G | VGK |
48 | Josh Morrissey | D | WPG |
49 | Alex DeBrincat | LW,RW | DET |
50 | Rasmus Dahlin | D | BUF |
51 | Alexandar Georgiev | G | COL |
52 | Brock Boeser | RW | VAN |
53 | Adrian Kempe | LW,RW | LAK |
54 | Mark Stone | RW | VGK |
55 | Steven Stamkos | C,LW | TBL |
56 | Jonathan Marchessault | LW,RW | VGK |
57 | Roope Hintz | C | DAL |
58 | Sergei Bobrovsky | G | FLA |
59 | Andrei Svechnikov | LW,RW | CAR |
60 | Linus Ullmark | G | BOS |
61 | Mark Scheifele | C | WPG |
62 | John Tavares | C,LW | TOR |
63 | Carter Verhaeghe | LW | FLA |
64 | Chris Kreider | LW | NYR |
65 | Stuart Skinner | G | EDM |
66 | Bo Horvat | C | NYI |
67 | Travis Konecny | RW | PHI |
68 | Charlie McAvoy | D | BOS |
69 | Miro Heiskanen | D | DAL |
70 | Robert Thomas | C,RW | STL |
71 | Alex Ovechkin | LW | WSH |
72 | Connor Ingram | G | ARZ |
73 | Tyler Toffoli | LW,RW | NJD |
74 | Anze Kopitar | C | LAK |
75 | Vincent Trocheck | C | NYR |
76 | Mathew Barzal | C,RW | NYI |
77 | Clayton Keller | LW,RW | ARZ |
78 | Ryan Nugent-Hopkins | C,LW | EDM |
79 | Cole Caufield | LW,RW | MTL |
80 | Morgan Rielly | D | TOR |
81 | Kevin Fiala | LW,RW | LAK |
82 | Vince Dunn | D | SEA |
83 | Nico Hischier | C | NJD |
84 | Tage Thompson | C | BUF |
85 | Erik Karlsson | D | PIT |
86 | Matt Boldy | LW,RW | MIN |
87 | Evander Kane | LW | EDM |
88 | Devon Toews | D | COL |
89 | Blake Coleman | LW,RW | CGY |
90 | Joey Daccord | G | SEA |
91 | Nikolaj Ehlers | LW,RW | WPG |
92 | Joe Pavelski | C,RW | DAL |
93 | Evgeni Malkin | C | PIT |
94 | Brock Nelson | C | NYI |
95 | Elias Lindholm | C | CGY |
96 | Matt Duchene | C,RW | DAL |
97 | Filip Hronek | D | VAN |
98 | Moritz Seider | D | DET |
99 | Seth Jarvis | RW | CAR |
100 | Tristan Jarry | G | PIT |
101 | Oliver Bjorkstrand | RW | SEA |
102 | Claude Giroux | C,LW,RW | OTT |
103 | Juuse Saros | G | NSH |
104 | Filip Gustavsson | G | MIN |
105 | Pavel Buchnevich | LW,RW | STL |
106 | MacKenzie Weegar | D | CGY |
107 | Gabriel Vilardi | C,RW | WPG |
108 | Jordan Kyrou | RW | STL |
109 | Trevor Moore | LW,RW | LAK |
110 | Nick Suzuki | C | MTL |
111 | Jack Eichel | C | VGK |
112 | Owen Tippett | RW | PHI |
113 | Brent Burns | D | CAR |
114 | John Carlson | D | WSH |
115 | Brandon Hagel | LW | TBL |
116 | Alex Tuch | RW | BUF |
117 | Drew Doughty | D | LAK |
118 | Jared McCann | C,LW | SEA |
119 | Martin Necas | RW | CAR |
120 | Alex Pietrangelo | D | VGK |
121 | Jordan Binnington | G | STL |
122 | Ryan O'Reilly | C | NSH |
123 | Kris Letang | D | PIT |
124 | Nazem Kadri | C | CGY |
125 | Mats Zuccarello | RW | MIN |
126 | Drake Batherson | RW | OTT |
127 | Bryan Rust | RW | PIT |
128 | Artturi Lehkonen | LW | COL |
129 | Frank Vatrano | LW,RW | ANA |
130 | Pyotr Kochetkov | G | CAR |
131 | Quinton Byfield | C,LW | LAK |
132 | Joel Farabee | LW | PHI |
133 | Charlie Coyle | C,RW | BOS |
134 | Lucas Raymond | LW,RW | DET |
135 | Michael Matheson | D | MTL |
136 | Lawson Crouse | LW,RW | ARZ |
137 | Patrick Kane | RW | DET |
138 | Brock Faber | D | MIN |
139 | Cole Perfetti | LW,RW | WPG |
140 | Thomas Chabot | D | OTT |
141 | Tyler Seguin | C,RW | DAL |
142 | Ivan Barbashev | C,LW | VGK |
143 | Brandon Montour | D | FLA |
144 | Zach Werenski | D | CBJ |
145 | Alex Lyon | G | DET |
146 | Tom Wilson | RW | WSH |
147 | Luke Hughes | D | NJD |
148 | Logan Thompson | G | VGK |
149 | Aaron Ekblad | D | FLA |
150 | Jeff Skinner | LW | BUF |
151 | Mattias Ekholm | D | EDM |
152 | Eeli Tolvanen | LW,RW | SEA |
153 | Troy Terry | RW | ANA |
154 | Mason Marchment | LW | DAL |
155 | Sean Durzi | D | ARZ |
156 | Darnell Nurse | D | EDM |
157 | Jake Sanderson | D | OTT |
158 | Samuel Ersson | G | PHI |
159 | Pavel Zacha | C,LW | BOS |
160 | Rasmus Andersson | D | CGY |
161 | Mikhail Sergachev | D | TBL |
162 | Jacob Markstrom | G | CGY |
163 | Charlie Lindgren | G | WSH |
164 | Vladimir Tarasenko | RW | OTT |
165 | Connor Bedard | C | CHI |
166 | Gustav Nyquist | LW,RW | NSH |
167 | Sam Bennett | C | FLA |
168 | Wyatt Johnston | C,RW | DAL |
169 | Evan Rodrigues | C,LW,RW | FLA |
170 | William Karlsson | C | VGK |
171 | Trent Frederic | C,LW | BOS |
172 | Casey Mittelstadt | C,LW | BUF |
173 | Sean Couturier | C | PHI |
174 | Jakob Chychrun | D | OTT |
175 | Sean Monahan | C | WPG |
176 | Tomas Hertl | C | SJS |
177 | Jamie Drysdale | D | PHI |
178 | Nick Schmaltz | C,LW,RW | ARZ |
179 | Shayne Gostisbehere | D | DET |
180 | Jamie Benn | C,LW | DAL |
181 | Mason McTavish | C,LW | ANA |
182 | Dylan Strome | C,RW | WSH |
183 | Vitek Vanecek | G | NJD |
184 | Logan Couture | C | SJS |
185 | Timo Meier | LW,RW | NJD |
186 | Yegor Sharangovich | C,LW,RW | CGY |
187 | Teuvo Teravainen | LW,RW | CAR |
188 | Jason Dickinson | C | CHI |
189 | Neal Pionk | D | WPG |
190 | Josh Norris | C | OTT |
191 | Ukko-Pekka Puukkonen | G | BUF |
192 | Chandler Stephenson | C | VGK |
193 | Jaden Schwartz | LW | SEA |
194 | Shea Theodore | D | VGK |
195 | Thomas Harley | D | DAL |
196 | Jacob Trouba | D | NYR |
197 | Shane Pinto | C | OTT |
198 | Boone Jenner | C | CBJ |
199 | Dakota Joshua | C,LW,RW | VAN |
200 | Jake DeBrusk | LW,RW | BOS |
Notable Injuries/Absences:
Frederik Andersen, G, CAR
Viktor Arvidsson, LW/RW, LAK
Kirby Dach, C/RW, MTL
Dougie Hamilton, D, NJD
Taylor Hall, LW, CHI
John Klingberg, D, TOR
Patrik Laine, C/LW/RW, CBJ
Gabriel Landeskog, LW, COL
Valeri Nichushkin, LW/RW, COL
Joseph Woll, G, TOR