As you can imagine, there were quite a few surprises and disappointments this season. The top-10 dynasty basketball rankings stayed pretty consistent with only two new additions. However, a lot of players saw their values rapidly change since the last update. Let’s take a look at some of the dynasty risers and fallers heading into the 2025-26 season.
Risers
Josh Giddey, Chicago Bulls, PG/SG/SF/PF
There may not have been a player who saw their dynasty value rise more than Giddey since the last update. He rises 43 spots and climbs into the top-3o of the dynasty basketball rankings. Giddey nearly averaged a triple-double after the All-Star break. He put up 21.2 points, 10.7 rebounds and 9.3 assists in his final 19 games. Giddey also provided elite defense down the stretch, averaging 1.9 steals and 0.7 blocks over the final month of the season. He is a restricted free agent this summer, but the Bulls will do everything in their power to retain him.
Brandin Podziemski, Golden State Warriors, SG/SF
Podziemski became a different player after the calendar flipped to 2025. Prior to January, he averaged 8.0 points, 4.5 rebounds and 3.2 assists in 30 games. In his next 34 contests, he averaged 14.9 points, 5.6 rebounds and 3.6 assists. He also averaged 3.3 three-pointers and 1.2 steals over his last 13 games. The Warriors core of Curry, Butler and Green are in the final stages of their careers, so Podziemski will be relied upon as a big part of the future for Golden State. He catapults up 64 spots in this update of the dynasty basketball rankings.
Fallers
D’Angelo Russell, Brooklyn Nets, PG/SG
Russell averaged a career low 12.6 points per game this season. He also averaged his fewest assists (5.1) since the 2016-17 season. If that wasn’t enough, his .390 field goal percentage also marked a career low for the point guard. He only scored in double figures in six of his final 13 games. Russell is a free agent this offseason, so his dynasty value hinges on where he lands, but he didn’t do himself any favors with his performance this season. He falls 18 spots in the dynasty basketball rankings.
Fred VanVleet, Houston Rockets, PG
It will be very interesting to see if the Rockets pick up the $45 million club option left on VanVleet’s contract. He is coming off this season averaging his fewest points, rebounds and assists since the 2018-19 season. His .378 field goal percentage was the lowest mark since his rookie season, while his .810 free-throw percentage was the worst of his career. VanVleet only averaged 12.4 points and 4.8 assists after the All-Star break. He tumbles 36 spots in this update of the dynasty basketball rankings.
If you have any questions or comments in regards to this ranking or if you are interested in more dynasty content, follow me on X @dynastyinfo411
Fantasy Basketball Dynasty Rankings
Check out the latest update of my Dynasty Basketball Center Rankings
| Rank | Player | Age | Team | Position | Previous Rank |
|---|---|---|---|---|---|
| 1 | Victor Wembanyama | 21 | SAS | PF/C | 1 |
| 2 | Nikola Jokic | 30 | DEN | C | 2 |
| 3 | Shai Gilgeous-Alexander | 26 | OKC | PG/SG | 3 |
| 4 | Luka Doncic | 26 | LAL | PG/SG | 4 |
| 5 | Cade Cunningham | 23 | DET | PG/SG | 5 |
| 6 | Jayson Tatum | 27 | BOS | SF/PF | 6 |
| 7 | Anthony Edwards | 23 | MIN | SG/SF | 7 |
| 8 | Jalen Johnson | 23 | ATL | SF/PF | 9 |
| 9 | Franz Wagner | 23 | ORL | SG/SG/PF | 15 |
| 10 | Jalen Williams | 24 | OKC | SG/SF/PF/C | 14 |
| 11 | Scottie Barnes | 23 | TOR | SG/SF/PF | 9 |
| 12 | Alperen Sengun | 22 | HOU | C | 18 |
| 13 | Paolo Banchero | 22 | ORL | SF/PF | 8 |
| 14 | Karl-Anthony Towns | 29 | NYK | PF/C | 19 |
| 15 | Tyrese Haliburton | 25 | IND | PG/SG | 13 |
| 16 | Trae Young | 26 | ATL | PG | 12 |
| 17 | Evan Mobley | 23 | CLE | PF/C | 17 |
| 18 | Giannis Antetokounmpo | 30 | MIL | PF/C | 20 |
| 19 | Tyrese Maxey | 24 | PHI | PG/SG | 22 |
| 20 | LaMelo Ball | 23 | CHA | PG/SG | 11 |
| 21 | Chet Holmgren | 22 | OKC | PF/C | 16 |
| 22 | Domantas Sabonis | 28 | SAC | PF/C | 21 |
| 23 | Devin Booker | 28 | PHX | PG/SG/SF | 27 |
| 24 | De'Aaron Fox | 27 | SAS | PG | 23 |
| 25 | Brandon Miller | 22 | CHA | SF/PF | 24 |
| 26 | Jaren Jackson | 25 | MEM | PF/C | 25 |
| 27 | Amen Thompson | 22 | HOU | SG/SF/PF | 34 |
| 28 | Ja Morant | 25 | MEM | PG | 28 |
| 29 | Josh Giddey | 22 | CHI | PG/SG/SF/PF | 72 |
| 30 | Anthony Davis | 32 | DAL | PF/C | 26 |
| 31 | Dejounte Murray | 28 | NOP | PG/SG | 30 |
| 32 | Jalen Brunson | 28 | NYK | PG | 31 |
| 33 | Bam Adebayo | 27 | MIA | PF/C | 36 |
| 34 | Tyler Herro | 25 | MIA | PG/SG | 38 |
| 35 | Darius Garland | 25 | CLE | PG | 37 |
| 36 | Joel Embiid | 31 | PHI | C | 29 |
| 37 | Jamal Murray | 28 | DEN | PG/SG | 39 |
| 38 | Desmond Bane | 26 | MEM | SG/SF | 40 |
| 39 | Jaylen Brown | 28 | BOS | SG/SF | 33 |
| 40 | Donovan Mitchell | 28 | CLE | PG/SG | 32 |
| 41 | Alex Sarr | 19 | WAS | PF/C | 45 |
| 42 | Ivica Zubac | 28 | LAC | C | 47 |
| 43 | Miles Bridges | 27 | CHA | SF/PF | 52 |
| 44 | Trey Murphy | 24 | NOP | SF/PF | 53 |
| 45 | Dyson Daniels | 22 | ATL | PG/SG/SF | 73 |
| 46 | Kristaps Porzingis | 29 | BOS | PF/C | 42 |
| 47 | RJ Barrett | 24 | TOR | SG/SF/PF | 35 |
| 48 | Austin Reaves | 26 | LAL | PG/SG/SF | 60 |
| 49 | Brandon Ingram | 27 | TOR | SG/SF/PF | 44 |
| 50 | Deni Avdija | 24 | POR | SG/SF/PF | 104 |
| 51 | Zion Williamson | 24 | NOP | PF/C | 41 |
| 52 | Jalen Green | 23 | HOU | PG/SG | 54 |
| 53 | Cam Thomas | 23 | BKN | SG/SF | 49 |
| 54 | Jalen Duren | 21 | DET | C | 50 |
| 55 | Mark Williams | 23 | CHA | C | 82 |
| 56 | Walker Kessler | 23 | UTA | C | 46 |
| 57 | Isaiah Hartenstein | 26 | OKC | C | 48 |
| 58 | Kel'el Ware | 20 | MIA | PF/C | 201 |
| 59 | Shaedon Sharpe | 21 | POR | SG/SF | 55 |
| 60 | Jordan Poole | 25 | WAS | PG/SG | 51 |
| 61 | Michael Porter | 26 | DEN | SF/PF | 65 |
| 62 | Lauri Markkanen | 27 | UTA | SF/PF | 43 |
| 63 | Kyrie Irving | 33 | DAL | PG/SG | 57 |
| 64 | Damian Lillard | 34 | MIL | PG | 58 |
| 65 | Bilal Coulibaly | 20 | WAS | SG/SF | 56 |
| 66 | Immanuel Quickley | 25 | TOR | PG/SG | 59 |
| 67 | Jakob Poeltl | 29 | TOR | C | 70 |
| 68 | Myles Turner | 29 | IND | C | 71 |
| 69 | Coby White | 25 | CHI | PG/SG | 61 |
| 70 | Keyonte George | 21 | UTA | PG/SG | 63 |
| 71 | Anfernee Simons | 25 | POR | PG/SG | 62 |
| 72 | Brandin Podziemski | 22 | GSW | SG/SF | 136 |
| 73 | Stephon Castle | 20 | SAS | PG/SG | 98 |
| 74 | Onyeka Okongwu | 24 | ATL | C | 143 |
| 75 | Ausar Thompson | 22 | DET | SF/PF | 110 |
| 76 | Pascal Siakam | 31 | IND | PF/C | 79 |
| 77 | Devin Vassell | 24 | SAS | SG/SF | 64 |
| 78 | Jalen Suggs | 23 | ORL | PG/SG | 74 |
| 79 | James Harden | 35 | LAC | PG/SG | 66 |
| 80 | Kevin Durant | 36 | PHX | SF/PF | 67 |
| 81 | Stephen Curry | 37 | GSW | PG/SG | 68 |
| 82 | Nikola Vucevic | 34 | CHI | C | 69 |
| 83 | Julius Randle | 30 | MIN | PF/C | 80 |
| 84 | Zach LaVine | 30 | SAC | SG/SF | 78 |
| 85 | Jarrett Allen | 26 | CLE | C | 83 |
| 86 | Deandre Ayton | 26 | POR | C | 84 |
| 87 | John Collins | 27 | UTA | PF/C | 103 |
| 88 | Josh Hart | 30 | NYK | SG/SF/PF | 101 |
| 89 | PJ Washington | 26 | DAL | SF/PF | 106 |
| 90 | OG Anunoby | 27 | NYK | SG/SF/PF | 91 |
| 91 | Mikal Bridges | 28 | NYK | SG/SF/PF | 85 |
| 92 | Jonathan Kuminga | 22 | GSW | PF/C | 75 |
| 93 | Jabari Smith | 21 | HOU | PF/C | 76 |
| 94 | Dereck Lively | 21 | DAL | C | 81 |
| 95 | Carlton Carrington | 19 | WAS | PG/SG | 97 |
| 96 | Tari Eason | 23 | HOU | SF/PF | 88 |
| 97 | Donovan Clingan | 21 | POR | C | 100 |
| 98 | Jeremy Sochan | 21 | SAS | PF | 77 |
| 99 | Malik Monk | 27 | SAC | PG/SG/SF | 93 |
| 100 | Yves Missi | 20 | NOP | C | 92 |
| 101 | Jaden Ivey | 23 | DET | PG/SG | 94 |
| 102 | CJ McCollum | 33 | NOP | PG/SG | 86 |
| 103 | Derrick White | 30 | BOS | PG/SG | 87 |
| 104 | Kawhi Leonard | 33 | LAC | SG/SF/PF | 119 |
| 105 | Scoot Henderson | 21 | POR | PG | 95 |
| 106 | Matas Buzelis | 20 | CHI | SF/PF | 191 |
| 107 | Quentin Grimes | 24 | PHI | SG/SF | 173 |
| 108 | Rudy Gobert | 32 | MIN | C | 111 |
| 109 | Cam Johnson | 29 | BKN | SF/PF | 105 |
| 110 | Collin Sexton | 26 | UTA | PG/SG | 96 |
| 111 | Jared McCain | 21 | PHI | PG/SG | 102 |
| 112 | Nikola Topic | 19 | OKC | PG | 114 |
| 113 | Santi Aldama | 24 | MEM | PF/C | 113 |
| 114 | Christian Braun | 24 | DEN | SG/SF | 125 |
| 115 | Keegan Murray | 24 | SAC | SF/PF | 109 |
| 116 | Zaccharie Risacher | 20 | ATL | SF | 112 |
| 117 | Naz Reid | 25 | MIN | PF/C | 130 |
| 118 | Toumani Camara | 24 | POR | SG/PF | 158 |
| 119 | Kyshawn George | 21 | WAS | PG/SG/SF | 138 |
| 120 | Zach Edey | 22 | MEM | C | 99 |
| 121 | Daniel Gafford | 26 | DAL | PF/C | 128 |
| 122 | Isaiah Collier | 20 | UTA | PG/SG | 204 |
| 123 | DeMar DeRozan | 35 | SAC | SG/SF/PF | 117 |
| 124 | Jimmy Butler | 35 | GSW | SF/PF | 118 |
| 125 | Paul George | 34 | PHI | SG/SF/PF | 89 |
| 126 | Fred VanVleet | 31 | HOU | PG | 90 |
| 127 | Taylor Hendricks | 21 | UTA | PF | 120 |
| 128 | Norman Powell | 31 | LAC | SG/SF | 121 |
| 129 | Bradley Beal | 31 | PHX | SG/SF | 122 |
| 130 | Payton Pritchard | 27 | BOS | PG/SG | 123 |
| 131 | Donte DiVincenzo | 28 | MIN | SG/SF | 131 |
| 132 | Jaden McDaniels | 24 | MIN | SF/PF | 186 |
| 133 | Bennedict Mathurin | 22 | IND | SG/SF | 124 |
| 134 | Gradey Dick | 21 | TOR | SG/SF | 126 |
| 135 | LeBron James | 40 | LAL | SF/PF | 129 |
| 136 | Nic Claxton | 26 | BKN | C | 127 |
| 137 | Kyle Kuzma | 29 | MIL | SF/PF | 116 |
| 138 | Noah Clowney | 20 | BKN | PF/C | 115 |
| 139 | Reed Sheppard | 20 | HOU | PG/SG | 157 |
| 140 | Aaron Gordon | 29 | DEN | PF | 140 |
| 141 | Herbert Jones | 26 | NOP | SF/PF | 184 |
| 142 | Kyle Filipowski | 21 | UTA | PF/C | 249 |
| 143 | Ayo Dosunmu | 25 | CHI | PG/SG/SF | 135 |
| 144 | Bobby Portis | 30 | MIL | PF/C | 139 |
| 145 | Andrew Wiggins | 30 | MIA | SF/PF | 165 |
| 146 | Kelly Oubre | 29 | PHI | SG/SF | 164 |
| 147 | De'Andre Hunter | 27 | CLE | SF/PF | 152 |
| 148 | Andrew Nembhard | 25 | IND | PG/SG | 177 |
| 149 | Wendell Carter | 26 | ORL | PF/C | 156 |
| 150 | Rob Dillingham | 20 | MIN | PG/SG | 132 |
| 151 | D'Angelo Russell | 29 | BKN | PG/SG | 133 |
| 152 | Draymond Green | 35 | GSW | PF/C | 144 |
| 153 | Tobias Harris | 32 | DET | SF/PF | 145 |
| 154 | Clint Capela | 30 | ATL | C | 149 |
| 155 | Kevin Porter | 24 | MIL | PG/SG | 179 |
| 156 | Jrue Holiday | 34 | BOS | PG/SG | 153 |
| 157 | Tidjane Salaun | 19 | CHA | PF | 166 |
| 158 | Ron Holland | 19 | DET | SF | 151 |
| 159 | Jaylen Wells | 21 | MEM | SG/SF/PF | 159 |
| 160 | Jose Alvarado | 27 | NOP | PG | 171 |
| 161 | Nikola Jovic | 21 | MIA | PF | 142 |
| 162 | Jusuf Nurkic | 30 | CHA | C | 147 |
| 163 | Nick Richards | 27 | PHX | C | 213 |
| 164 | Jerami Grant | 31 | POR | SF/PF | 146 |
| 165 | Keldon Johnson | 25 | SAS | SG/SF/PF | 154 |
| 166 | Ty Jerome | 27 | CLE | PG/SG | 194 |
| 167 | Rui Hachimura | 27 | LAL | SF/PF | 216 |
| 168 | Cason Wallace | 21 | OKC | PG/SG/SF | 219 |
| 169 | Dalton Knecht | 23 | LAL | PG/SG/SF | 137 |
| 170 | Tyus Jones | 28 | PHX | PG | 134 |
| 171 | Davion Mitchell | 26 | MIA | PG | NR |
| 172 | Naji Marshall | 27 | DAL | SG/SF/PF | 226 |
| 173 | Terry Rozier | 31 | MIA | PG | 155 |
| 174 | Goga Bitadze | 25 | ORL | C | 107 |
| 175 | Trayce Jackson-Davis | 25 | GSW | PF/C | 108 |
| 176 | Jonas Valanciunas | 32 | SAC | C | 148 |
| 177 | Brook Lopez | 37 | MIL | C | 160 |
| 178 | Bogdan Bogdanovic | 32 | LAC | SG/SF/PF | 169 |
| 179 | Russell Westbrook | 36 | DEN | PG | 167 |
| 180 | Khris Middleton | 33 | WAS | SF | 162 |
| 181 | Jordan Clarkson | 32 | UTA | SG/SF | 163 |
| 182 | Dillon Brooks | 29 | HOU | SG/SF/PF | 217 |
| 183 | Grant Williams | 26 | CHA | PF/C | 198 |
| 184 | Guerschon Yabusele | 29 | PHI | SF/PF/C | 205 |
| 185 | Jaime Jaquez | 24 | MIA | SG/SF | 141 |
| 186 | Devin Carter | 23 | SAC | PG/SG | 150 |
| 187 | Malcolm Brogdon | 32 | WAS | PG | 161 |
| 188 | Dennis Schroder | 31 | DET | PG/SG | 168 |
| 189 | Scotty Pippen | 24 | MEM | PG | 170 |
| 190 | Cam Whitmore | 20 | HOU | SF/PF | 172 |
| 191 | Julian Champagnie | 23 | SAS | SF/PF | 174 |
| 192 | Tre Mann | 24 | CHA | PG | 175 |
| 193 | Anthony Black | 21 | ORL | PG/SG | 196 |
| 194 | Marcus Smart | 31 | WAS | PG/SG | 176 |
| 195 | Brice Sensabaugh | 21 | UTA | SF/PF | 187 |
| 196 | Caris LeVert | 30 | ATL | SG/SF | 193 |
| 197 | Justin Champagnie | 23 | WAS | SF | 185 |
| 198 | Max Strus | 29 | CLE | SG/SF | 182 |
| 199 | GG Jackson | 20 | MEM | PF | 192 |
| 200 | Ziaire Williams | 23 | BKN | SF | 183 |
| 201 | Miles McBride | 24 | NYK | PG/SG | 178 |
| 202 | Malik Beasely | 28 | DET | SG/SF | 181 |
| 203 | Moritz Wagner | 27 | ORL | C | 188 |
| 204 | Keon Johnson | 23 | BKN | PG/SG | 195 |
| 205 | Ryan Dunn | 22 | PHX | PG/SG/SF/PF | 199 |
| 206 | Keon Ellis | 25 | SAC | SG/SF | 203 |
| 207 | Klay Thompson | 35 | DAL | SG/SF | 218 |
| 208 | Aaron Nesmith | 25 | IND | SF/PF | NR |
| 209 | Buddy Hield | 32 | GSW | SG/SF | 207 |
| 210 | Luguentz Dort | 25 | OKC | SG/SF/PF | 211 |
| 211 | Kevin Huerter | 26 | CHI | SG | 231 |
| 212 | Harrison Barnes | 32 | SAS | SF/PF | 220 |
| 213 | Aaron Wiggins | 26 | OKC | SG/SF | 221 |
| 214 | Nickeil Alexander-Walker | 26 | MIN | SG/SF | 241 |
| 215 | Max Christie | 22 | DAL | SG/SF | 209 |
| 216 | Tristan Vukcevic | 22 | WAS | C | NR |
| 217 | Karlo Matkovic | 24 | NOP | SF/PF/C | NR |
| 218 | Ja'Kobe Walter | 20 | TOR | PG/SG | 202 |
| 219 | Mitchell Robinson | 27 | NYN | C | 190 |
| 220 | Cole Anthony | 24 | ORL | PG | 227 |
| 221 | Isaiah Stewart | 23 | DET | C | 212 |
| 222 | Obi Toppin | 27 | IND | PF | 240 |
| 223 | Corey Kispert | 26 | WAS | SG/SF | 222 |
| 224 | De'Anthony Melton | 26 | BKN | PG/SG | 228 |
| 225 | Terrance Shannon | 24 | MIN | PG/SG/SF | NR |
| 226 | Tristan da Silva | 23 | ORl | SF/PF | 180 |
| 227 | BJ Boston | 23 | NOP | SG/SF/PF | 189 |
| 228 | Cody Williams | 20 | UTA | SG/SF/PF | 200 |
| 229 | Jonathan Mogbo | 23 | TOR | SF/PF/C | NR |
| 230 | Justin Edwards | 21 | PHI | PG/SG/SF | NR |
| 231 | Jamal Shead | 22 | TOR | PG/SG | NR |
| 232 | Adem Bona | 22 | PHI | SF/PF/C | NR |
| 233 | Duncan Robinson | 30 | MIA | SG/SF | 232 |
| 234 | Ben Simmons | 28 | LAC | PG/SG/C | 197 |
| 235 | Peyton Watson | 22 | DEN | SG/SF/PF | 208 |
| 236 | Royce O'Neale | 31 | PHX | SG/SF/PF | 210 |
| 237 | TJ McConnell | 33 | IND | PG | 214 |
| 238 | Vince Williams | 24 | MEM | SG/SF | 223 |
| 239 | Saddiq Bey | 26 | WAS | SF/PF | 225 |
| 240 | Patrick Williams | 23 | CHI | SF/PF | 215 |
| 241 | Jordan Hawkins | 22 | NOP | SG | 229 |
| 242 | Jarace Walker | 21 | IND | PF | 234 |
| 243 | Ochai Agbaji | 24 | TOR | SG/SF | 244 |
| 244 | Day'Ron Sharpe | 23 | BKN | C | 250 |
| 245 | Alex Caruso | 31 | OKC | PG/SG | 248 |
| 246 | Jaylon Tyson | 22 | CLE | PG/SG/SF/PF | NR |
| 247 | Quinten Post | 25 | GSW | SF/PF/C | NR |
| 248 | Spencer Dinwiddie | 32 | DAL | PG/SG | NR |
| 249 | Gary Trent Jr | 26 | MIL | SG/SF | NR |
| 250 | Grayson Allen | 29 | PHX | SG/SF | NR |


