Things can change in the blink of an eye in the NFL. A player whose path to fantasy success is blocked by another player can quickly become a must-start when that roadblock is removed. We saw such an example last week with Jordan Mason of the Minnesota Vikings. I mentioned in last week’s flex rankings column that I considered Mason an RB1 in the wake of the Aaron Jones injury.
Mason did not disappoint, finishing as the overall RB4 in Week 3. There are multiple running backs who now find themselves in a similar position to the one Mason was in last week. Can these backs thrive when thrust into the spotlight? The answers lie within my Week 4 Flex rankings. As always, these are based on Half-PPR scoring. Feel free to adjust according to your league specifications.
More Week 4 Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Weekly Rankings | Dynasty Risers and Fallers
Running Back Notes
Most fantasy managers were already starting Los Angeles Chargers rookie running back Omarion Hampton. I ranked him as an RB2 in 12-team leagues last week. Hampton exceeded expectations, posting 129 total yards and a touchdown against a tough Denver defense.
Meanwhile, backfield mate Najee Harris suffered a season-ending Achilles injury. The injury to Harris means that Hampton should get all the work he can handle going forward. He has not been the most efficient running back to date, but he is going to get a ton of work in a potent offense. I view Hampton as an RB1 in Week 4. He faces a New York Giants defense that has allowed 5.18 yards per carry and four rushing touchdowns to opposing running backs.
On the other side of the field in that game will be another rookie running back, Cam Skattebo. Skattebo had been on the short end of a timeshare with Tyrone Tracy Jr. through the team’s first two games, but Tracy dislocated his shoulder in New York’s Sunday night loss to the Kansas City Chiefs. He is expected to miss multiple games. That leaves Skattebo in the catbird’s seat.
Skattebo is not exactly walking into an ideal situation regarding his Week 4 outlook. The Los Angeles Chargers have given up the second-fewest total yards to opposing running backs this season. New York is also going with Jaxson Dart at quarterback, who will be making his NFL debut. However, I still think Skattebo will get enough work to be considered starter-worthy in this matchup.
Arizona Cardinals running back James Conner suffered a gruesome injury on Sunday, which will end his season. Hopefully, he can return to the field at 100 percent next season. In his stead will be second-year running back Trey Benson.
There was talk during the offseason that Benson would be more involved in 2025 than he was as a rookie. That was somewhat true. Benson averaged 5.3 touches per game as a rookie, a number that increased to 8.0 through two games.
Now he should be in the 15-20 touch range, which makes him a solid starting candidate. His Week 4 matchup is a bit of a mixed bag. Seattle has only ceded 3.16 yards per carry to opposing backs through three weeks. However, they have given up the most receiving yards in the NFL to the position. Benson is an RB2 for me in Week 4.
In Week 2, the Cleveland Browns activated rookie running back Quinshon Judkins. The team implemented a three-way split in touches between Judkins, Jerome Ford, and Dylan Sampson. Judkins led the way with 13 touches, while Ford had 11 and Sampson had seven.
Last week, the Browns seemed to hand Judkins the keys. Judkins accounted for 19 of the team’s 24 running back touches in their upset victory over Green Bay. I currently have Judkins ranked right at 50th overall in my Week 4 rankings.
I am not in love with the matchup against the Detroit Lions in a game Cleveland is unlikely to win. However, I certainly would not argue against starting Judkins depending on your other options. Judkins should continue to climb the ranks among running backs as he gets more comfortable in the offense.
Wide Receiver Notes
There are a couple of situations where a second-year wide receiver has emerged as a potential breakout candidate. Let’s start with Chicago Bears wide receiver Rome Odunze.
Odunze leads the Bears’ wideouts in all major categories through three games, and it is not particularly close. Odunze has been targeted 27 times so far this season. No other Bear has earned more than 16 targets. Odunze has responded with 16 catches for 227 yards and four touchdowns.
In San Francisco, Ricky Pearsall has 16 grabs for 281 yards, though he has yet to find the end zone. Pearsall’s situation is a bit tougher to read, as Jauan Jennings has missed time, and Brandon Aiyuk remains out. But both Odunze and Pearsall should be treated as weekly starters in all formats until further notice.
As for what this means for the veteran teammates Odunze and Pearsall have seemingly supplanted as their team’s top options, it may be more difficult to define.
Chicago has veteran DJ Moore, whose weekly results have been somewhat underwhelming. Moore has finished outside the top-40 among fantasy wide receivers in two of three weeks. Even scoring a touchdown last week could not help Moore crack the top 24. I still think Moore is worth starting in leagues with three starting receiver spots, but that may be more based on a favorable matchup against Las Vegas than anything.
The 49ers also get a favorable Week 4 draw versus the Jacksonville Jaguars. Jennings and quarterback Brock Purdy may return for this matchup. I would start Jennings as well, provided there are no setbacks. I currently have DJ Moore and Jauan Jennings back-to-back in my Week 4 Flex rankings.
Speaking of Las Vegas, what in the world got into Tre Tucker last week? And more importantly, was his performance for real? Well, I surely would not go expecting 8-145-3 ever again. But I think there might be something here. Tucker was thought to be an afterthought in the Raiders’ passing attack after Brock Bowers, Jakobi Meyers, and even Dont’e Thornton Jr., but Tucker has earned 20 targets through three games.
Bowers has 21 targets and has been slightly hampered by an injury. Meyers currently leads the club with 26 targets. Thornton has 12 targets. Tucker is certainly earning the trust of quarterback Geno Smith, as he has caught all four of the veteran’s touchdown passes. I believe Tre Tucker is a viable Flex in Week 4 against a Chicago Bears defense that has given up the fourth-most fantasy points to opposing wide receivers thus far.
Tight End Notes
There are only a dozen tight ends whom I have ranked among the top-100 overall in my Week 4 Flex rankings. Compare that to 34 running backs and 54 wide receivers. That disparity means it would take a lot for me to consider any tight end a standalone Flex play. However, there are scenarios where it could make sense depending on your roster and league settings.
If you are down a running back or two without a replacement like a Cam Skattebo or Trey Benson, you may opt to start a player like Juwan Johnson or Zach Ertz in the Flex spot. You may have also drafted a potential stud such as Tyler Warren or Tucker Kraft as a backup to Brock Bowers or Trey McBride. In such a scenario, I would be fine starting both tight ends in Week 4.
Keep in mind that bye weeks begin in Week 5. There are several relevant fantasy tight ends who will be out of action next week. They include Kraft, Kyle Pitts, Jonnu Smith, Cole Kmet, Pat Freiermuth, and Colston Loveland. Some tough roster decisions may have to be made. Personally, I would not drop Kraft or Pitts under any circumstances. We have been fooled by Pitts before, but he is still young and talented enough to put it together. I do not have an issue cutting either tight end on Pittsburgh or Chicago. They cannibalize each other enough to make it difficult to trust any of them as a starter. If you are considering cutting any or all of them, you might as well get ahead of it and do it now. You may be able to stash a player who could be the next in line at another position.
Check out all of our Week 4 Rankings: Flex Rankings | QB Rankings | RB Rankings | WR Rankings | TE Rankings
Week 4 Flex Rankings
| Rnk | Player | Pos | Team | Opp | Proj Points |
|---|---|---|---|---|---|
| 1 | Christian McCaffrey | RB1 | SF | JAX | 20.83 |
| 2 | Bijan Robinson | RB2 | ATL | WAS | 17.77 |
| 3 | Puka Nacua | WR1 | LA | IND | 17.30 |
| 4 | Saquon Barkley | RB3 | PHI | @TB | 17.27 |
| 5 | Josh Jacobs | RB4 | GB | @DAL | 17.14 |
| 6 | De'Von Achane | RB5 | MIA | NYJ | 17.04 |
| 7 | Jahmyr Gibbs | RB6 | DET | CLV | 16.95 |
| 8 | James Cook III | RB7 | BUF | NO | 16.84 |
| 9 | Jonathan Taylor | RB8 | IND | @LA | 16.04 |
| 10 | Bucky Irving | RB9 | TB | PHI | 15.99 |
| 11 | Omarion Hampton | RB10 | LAC | @NYG | 15.35 |
| 12 | Derrick Henry | RB11 | BLT | @KC | 15.14 |
| 13 | Kyren Williams | RB12 | LA | IND | 14.82 |
| 14 | Nico Collins | WR2 | HST | TEN | 14.23 |
| 15 | Malik Nabers | WR3 | NYG | LAC | 14.21 |
| 16 | Ja'Marr Chase | WR4 | CIN | @DEN | 14.17 |
| 17 | Amon-Ra St. Brown | WR5 | DET | CLV | 14.01 |
| 18 | Trey Benson | RB13 | ARZ | SEA | 13.89 |
| 19 | Jaxon Smith-Njigba | WR6 | SEA | @ARZ | 13.77 |
| 20 | Jaylen Warren | RB14 | PIT | MIN | 13.46 |
| 21 | Ashton Jeanty | RB15 | LV | CHI | 13.46 |
| 22 | Jordan Mason | RB16 | MIN | @PIT | 13.33 |
| 23 | Davante Adams | WR7 | LA | IND | 13.29 |
| 24 | Tyreek Hill | WR8 | MIA | NYJ | 13.22 |
| 25 | A.J. Brown | WR9 | PHI | @TB | 13.08 |
| 26 | Alvin Kamara | RB17 | NO | @BUF | 12.96 |
| 27 | Justin Jefferson | WR10 | MIN | @PIT | 12.86 |
| 28 | Cam Skattebo | RB18 | NYG | LAC | 12.80 |
| 29 | Trey McBride | TE1 | ARZ | SEA | 12.77 |
| 30 | J.K. Dobbins | RB19 | DEN | CIN | 12.62 |
| 31 | George Pickens | WR11 | DAL | GB | 12.56 |
| 32 | Tony Pollard | RB20 | TEN | @HST | 12.47 |
| 33 | Brock Bowers | TE2 | LV | CHI | 12.43 |
| 34 | Garrett Wilson | WR12 | NYJ | @MIA | 12.35 |
| 35 | Chase Brown | RB21 | CIN | @DEN | 12.29 |
| 36 | Drake London | WR13 | ATL | WAS | 12.18 |
| 37 | Zay Flowers | WR14 | BLT | @KC | 12.14 |
| 38 | D'Andre Swift | RB22 | CHI | @LV | 12.08 |
| 39 | Brian Thomas Jr. | WR15 | JAX | @SF | 12.06 |
| 40 | Breece Hall | RB23 | NYJ | @MIA | 12.00 |
| 41 | Chuba Hubbard | RB24 | CAR | @NE | 11.99 |
| 42 | Ricky Pearsall | WR16 | SF | JAX | 11.81 |
| 43 | Ladd McConkey | WR17 | LAC | @NYG | 11.81 |
| 44 | Nick Chubb | RB25 | HST | TEN | 11.81 |
| 45 | Jakobi Meyers | WR18 | LV | CHI | 11.69 |
| 46 | Javonte Williams | RB26 | DAL | GB | 11.69 |
| 47 | Courtland Sutton | WR19 | DEN | CIN | 11.60 |
| 48 | Emeka Egbuka | WR20 | TB | PHI | 11.52 |
| 49 | Rome Odunze | WR21 | CHI | @LV | 11.46 |
| 50 | Quinshon Judkins | RB27 | CLV | @DET | 11.40 |
| 51 | Tetairoa McMillan | WR22 | CAR | @NE | 11.35 |
| 52 | Quentin Johnston | WR23 | LAC | @NYG | 11.20 |
| 53 | Deebo Samuel | WR24 | WAS | @ATL | 11.14 |
| 54 | Kenneth Walker III | RB28 | SEA | @ARZ | 11.14 |
| 55 | Chris Olave | WR25 | NO | @BUF | 11.09 |
| 56 | DeVonta Smith | WR26 | PHI | @TB | 10.99 |
| 57 | Keenan Allen | WR27 | LAC | @NYG | 10.92 |
| 58 | Travis Etienne Jr. | RB29 | JAX | @SF | 10.85 |
| 59 | David Montgomery | RB30 | DET | CLV | 10.83 |
| 60 | DK Metcalf | WR28 | PIT | MIN | 10.42 |
| 61 | DJ Moore | WR29 | CHI | @LV | 10.25 |
| 62 | Jauan Jennings | WR30 | SF | JAX | 10.22 |
| 63 | Jameson Williams | WR31 | DET | CLV | 10.14 |
| 64 | Jaylen Waddle | WR32 | MIA | NYJ | 10.12 |
| 65 | Marvin Harrison Jr. | WR33 | ARZ | SEA | 10.04 |
| 66 | Tucker Kraft | TE3 | GB | @DAL | 10.03 |
| 67 | Tee Higgins | WR34 | CIN | @DEN | 9.90 |
| 68 | Tyler Warren | TE4 | IND | @LA | 9.86 |
| 69 | Jerry Jeudy | WR35 | CLV | @DET | 9.83 |
| 70 | Michael Pittman Jr. | WR36 | IND | @LA | 9.76 |
| 71 | Keon Coleman | WR37 | BUF | NO | 9.70 |
| 72 | Terry McLaurin | WR38 | WAS | @ATL | 9.51 |
| 73 | Xavier Worthy | WR39 | KC | BLT | 9.42 |
| 74 | Tre Tucker | WR40 | LV | CHI | 9.35 |
| 75 | Calvin Ridley | WR41 | TEN | @HST | 9.32 |
| 76 | TreVeyon Henderson | RB31 | NE | CAR | 9.21 |
| 77 | Darnell Mooney | WR42 | ATL | WAS | 9.12 |
| 78 | Jake Ferguson | TE5 | DAL | GB | 9.09 |
| 79 | Sam LaPorta | TE6 | DET | CLV | 9.02 |
| 80 | Rhamondre Stevenson | RB32 | NE | CAR | 8.96 |
| 81 | Marquise Brown | WR43 | KC | BLT | 8.95 |
| 82 | Wan'Dale Robinson | WR44 | NYG | LAC | 8.85 |
| 83 | Hunter Henry | TE7 | NE | CAR | 8.80 |
| 84 | Zach Charbonnet | RB33 | SEA | @ARZ | 8.64 |
| 85 | Chris Godwin | WR45 | TB | PHI | 8.56 |
| 86 | Travis Kelce | TE8 | KC | BLT | 8.52 |
| 87 | Christian Kirk | WR46 | HST | TEN | 8.37 |
| 88 | Romeo Doubs | WR47 | GB | @DAL | 8.30 |
| 89 | Matthew Golden | WR48 | GB | @DAL | 8.29 |
| 90 | Cooper Kupp | WR49 | SEA | @ARZ | 8.29 |
| 91 | Juwan Johnson | TE9 | NO | @BUF | 8.22 |
| 92 | Dalton Kincaid | TE10 | BUF | NO | 8.19 |
| 93 | Jordan Addison | WR50 | MIN | @PIT | 8.09 |
| 94 | Troy Franklin | WR51 | DEN | CIN | 8.03 |
| 95 | Josh Downs | WR52 | IND | @LA | 7.98 |
| 96 | David Njoku | TE11 | CLV | @DET | 7.91 |
| 97 | Travis Hunter | WR53 | JAX | @SF | 7.88 |
| 98 | Zach Ertz | TE12 | WAS | @ATL | 7.82 |
| 99 | Stefon Diggs | WR54 | NE | CAR | 7.81 |
| 100 | Isiah Pacheco | RB34 | KC | BLT | 7.79 |
| 101 | KaVontae Turpin | WR55 | DAL | GB | 7.72 |
| 102 | Rashid Shaheed | WR56 | NO | @BUF | 7.70 |
| 103 | Khalil Shakir | WR57 | BUF | NO | 7.66 |
| 104 | Cedric Tillman | WR58 | CLV | @DET | 7.66 |
| 105 | Calvin Austin III | WR59 | PIT | MIN | 7.65 |
| 106 | Jacory Croskey-Merritt | RB35 | WAS | @ATL | 7.59 |
| 107 | Kyle Pitts | TE13 | ATL | WAS | 7.49 |
| 108 | Dallas Goedert | TE14 | PHI | @TB | 7.47 |
| 109 | Tyquan Thornton | WR60 | KC | BLT | 7.44 |
| 110 | T.J. Hockenson | TE15 | MIN | @PIT | 7.40 |
| 111 | Mark Andrews | TE16 | BLT | @KC | 7.29 |
| 112 | Rashod Bateman | WR61 | BLT | @KC | 7.17 |
| 113 | Joshua Palmer | WR62 | BUF | NO | 7.15 |
| 114 | Jalen Tolbert | WR63 | DAL | GB | 7.02 |
| 115 | Dontayvion Wicks | WR64 | GB | @DAL | 7.01 |
| 116 | Sterling Shepard | WR65 | TB | PHI | 6.99 |
| 117 | Elic Ayomanor | WR66 | TEN | @HST | 6.93 |
| 118 | Harold Fannin Jr. | TE17 | CLV | @DET | 6.90 |
| 119 | Brenton Strange | TE18 | JAX | @SF | 6.87 |
| 120 | Kareem Hunt | RB36 | KC | BLT | 6.85 |
| 121 | Marvin Mims Jr. | WR67 | DEN | CIN | 6.81 |
| 122 | Jonnu Smith | TE19 | PIT | MIN | 6.76 |
| 123 | RJ Harvey | RB37 | DEN | CIN | 6.70 |
| 124 | Chigoziem Okonkwo | TE20 | TEN | @HST | 6.64 |
| 125 | Kayshon Boutte | WR68 | NE | CAR | 6.59 |
| 126 | Dalton Schultz | TE21 | HST | TEN | 6.39 |
| 127 | Kenneth Gainwell | RB38 | PIT | MIN | 6.30 |
| 128 | Xavier Legette | WR69 | CAR | @NE | 6.18 |
| 129 | Tyler Allgeier | RB39 | ATL | WAS | 6.12 |
| 130 | Malik Washington | WR70 | MIA | NYJ | 6.06 |
| 131 | Dont'e Thornton Jr. | WR71 | LV | CHI | 6.05 |
| 132 | Bhayshul Tuten | RB40 | JAX | @SF | 5.92 |
| 133 | Hunter Renfrow | WR72 | CAR | @NE | 5.91 |
| 134 | Chris Rodriguez Jr. | RB41 | WAS | @ATL | 5.73 |
| 135 | Miles Sanders | RB42 | DAL | GB | 5.65 |
| 136 | Kendrick Bourne | WR73 | SF | JAX | 5.63 |
| 137 | Rachaad White | RB43 | TB | PHI | 5.49 |
| 138 | Tory Horton | WR74 | SEA | @ARZ | 5.45 |
| 139 | Dyami Brown | WR75 | JAX | @SF | 5.38 |
| 140 | Demario Douglas | WR76 | NE | CAR | 5.38 |
| 141 | Rico Dowdle | RB44 | CAR | @NE | 5.36 |
| 142 | Pat Freiermuth | TE22 | PIT | MIN | 5.35 |
| 143 | Alec Pierce | WR77 | IND | @LA | 5.28 |
| 144 | Darius Slayton | WR78 | NYG | LAC | 5.26 |
| 145 | Devin Singletary | RB45 | NYG | LAC | 5.22 |
| 146 | Kyle Monangai | RB46 | CHI | @LV | 5.18 |
| 147 | Cade Otton | TE23 | TB | PHI | 5.14 |
| 148 | Woody Marks | RB47 | HST | TEN | 5.12 |
| 149 | Michael Wilson | WR79 | ARZ | SEA | 5.09 |
| 150 | Jerome Ford | RB48 | CLV | @DET | 5.09 |
| 151 | Parker Washington | WR80 | JAX | @SF | 5.07 |
| 152 | JuJu Smith-Schuster | WR81 | KC | BLT | 5.06 |
| 153 | Olamide Zaccheaus | WR82 | CHI | @LV | 5.01 |
| 154 | Jake Tonges | TE24 | SF | JAX | 4.98 |
| 155 | Justice Hill | RB49 | BLT | @KC | 4.92 |
| 156 | Ollie Gordon II | RB50 | MIA | NYJ | 4.87 |
| 157 | Isaiah Likely | TE25 | BLT | @KC | 4.86 |
| 158 | Luther Burden III | WR83 | CHI | @LV | 4.79 |
| 159 | Theo Johnson | TE26 | NYG | LAC | 4.59 |
| 160 | Blake Corum | RB51 | LA | IND | 4.55 |
| 161 | Jeremy McNichols | RB52 | WAS | @ATL | 4.49 |
| 162 | Ray Davis | RB53 | BUF | NO | 4.48 |
| 163 | Cole Kmet | TE27 | CHI | @LV | 4.47 |
| 164 | Ray-Ray McCloud III | WR84 | ATL | WAS | 4.46 |
| 165 | Mason Taylor | TE28 | NYJ | @MIA | 4.44 |
| 166 | Braelon Allen | RB54 | NYJ | @MIA | 4.44 |
| 167 | Adonai Mitchell | WR85 | IND | @LA | 4.40 |
| 168 | Brandin Cooks | WR86 | NO | @BUF | 4.35 |
| 169 | Emari Demercado | RB55 | ARZ | SEA | 4.34 |
| 170 | DeAndre Hopkins | WR87 | BLT | @KC | 4.33 |
| 171 | Zavier Scott | RB56 | MIN | @PIT | 4.30 |
| 172 | Mike Gesicki | TE29 | CIN | @DEN | 4.28 |
| 173 | Noah Gray | TE30 | KC | BLT | 4.24 |
| 174 | Noah Fant | TE31 | CIN | @DEN | 4.18 |
| 175 | Brian Robinson Jr. | RB57 | SF | JAX | 4.18 |
| 176 | Kendre Miller | RB58 | NO | @BUF | 4.08 |
| 177 | Antonio Gibson | RB59 | NE | CAR | 4.08 |
| 178 | AJ Barner | TE32 | SEA | @ARZ | 4.01 |
| 179 | Tyler Higbee | TE33 | LA | IND | 3.93 |
| 180 | Tommy Tremble | TE34 | CAR | @NE | 3.91 |
| 181 | Isaiah Bond | WR88 | CLV | @DET | 3.89 |
| 182 | Josh Reynolds | WR89 | NYJ | @MIA | 3.86 |
| 183 | Evan Engram | TE35 | DEN | CIN | 3.82 |
| 184 | Demarcus Robinson | WR90 | SF | JAX | 3.76 |
| 185 | Jalen Nailor | WR91 | MIN | @PIT | 3.75 |
| 186 | Jayden Higgins | WR92 | HST | TEN | 3.72 |
| 187 | Chimere Dike | WR93 | TEN | @HST | 3.71 |
| 188 | Andrei Iosivas | WR94 | CIN | @DEN | 3.69 |
| 189 | Mack Hollins | WR95 | NE | CAR | 3.66 |
| 190 | Jordan Whittington | WR96 | LA | IND | 3.66 |
| 191 | Austin Hooper | TE36 | NE | CAR | 3.62 |
| 192 | Zamir White | RB60 | LV | CHI | 3.57 |
| 193 | Tyler Lockett | WR97 | TEN | @HST | 3.55 |
| 194 | Hassan Haskins | RB61 | LAC | @NYG | 3.54 |
| 195 | Ty Johnson | RB62 | BUF | NO | 3.54 |
| 196 | Jaylin Lane | WR98 | WAS | @ATL | 3.48 |
| 197 | Adam Thielen | WR99 | MIN | @PIT | 3.42 |
| 198 | Dawson Knox | TE37 | BUF | NO | 3.41 |
| 199 | Tyler Johnson | WR100 | NYJ | @MIA | 3.41 |
| 200 | Elijah Arroyo | TE38 | SEA | @ARZ | 3.40 |
| 201 | Darren Waller | TE39 | MIA | NYJ | 3.39 |
| 202 | Colston Loveland | TE40 | CHI | @LV | 3.37 |
| 203 | Dylan Sampson | RB63 | CLV | @DET | 3.32 |
| 204 | Chris Brooks | RB64 | GB | @DAL | 3.25 |
| 205 | Luke McCaffrey | WR101 | WAS | @ATL | 3.21 |
| 206 | Noah Brown | WR102 | WAS | @ATL | 3.18 |
| 207 | Elijah Moore | WR103 | BUF | NO | 3.10 |
| 208 | Oronde Gadsden II | TE41 | LAC | @NYG | 3.06 |
| 209 | Xavier Hutchinson | WR104 | HST | TEN | 3.00 |
| 210 | Kalif Raymond | WR105 | DET | CLV | 2.96 |
| 211 | Jahan Dotson | WR106 | PHI | @TB | 2.93 |
| 212 | Will Dissly | TE42 | LAC | @NYG | 2.82 |
| 213 | Tutu Atwell | WR107 | LA | IND | 2.79 |
| 214 | Isaac TeSlaa | WR108 | DET | CLV | 2.76 |
| 215 | Lucas Krull | TE43 | DEN | CIN | 2.74 |
| 216 | Greg Dortch | WR109 | ARZ | SEA | 2.72 |
| 217 | Gunnar Helm | TE44 | TEN | @HST | 2.70 |
| 218 | Ryan Flournoy | WR110 | DAL | GB | 2.70 |
| 219 | Tre Harris | WR111 | LAC | @NYG | 2.66 |
| 220 | Ja'Tavion Sanders | TE45 | CAR | @NE | 2.64 |
| 221 | Samaje Perine | RB65 | CIN | @DEN | 2.63 |
| 222 | Nick Westbrook-Ikhine | WR112 | MIA | NYJ | 2.53 |
| 223 | Julius Chestnut | RB66 | TEN | @HST | 2.50 |
| 224 | Adam Trautman | TE46 | DEN | CIN | 2.48 |
| 225 | Jamari Thrash | WR113 | CLV | @DET | 2.41 |
| 226 | Emanuel Wilson | RB67 | GB | @DAL | 2.38 |
| 227 | David Moore | WR114 | CAR | @NE | 2.36 |
| 228 | Elijah Higgins | TE47 | ARZ | SEA | 2.32 |
| 229 | Tyler Conklin | TE48 | LAC | @NYG | 2.31 |
| 230 | Tez Johnson | WR115 | TB | PHI | 2.22 |
| 231 | LeQuint Allen Jr. | RB68 | JAX | @SF | 2.22 |
| 232 | Jaylin Noel | WR116 | HST | TEN | 2.20 |
| 233 | Tylan Wallace | WR117 | BLT | @KC | 2.20 |
| 234 | Savion Williams | WR118 | GB | @DAL | 2.19 |
| 235 | Will Shipley | RB69 | PHI | @TB | 2.18 |
| 236 | Pat Bryant | WR119 | DEN | CIN | 2.16 |
| 237 | Kyle Williams | WR120 | NE | CAR | 2.14 |
| 238 | Roman Wilson | WR121 | PIT | MIN | 2.14 |
| 239 | Brycen Tremayne | WR122 | CAR | @NE | 2.12 |
| 240 | Ryan Miller | WR123 | TB | PHI | 2.05 |
| 241 | Chris Moore | WR124 | WAS | @ATL | 2.02 |
Make sure to check out all of our Week 4 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


