Another wild week in the NFL has concluded. We saw an overseas overtime thriller, crazy comebacks, and two games finished with a final score of 44-22 within minutes of each other after no previous game in NFL history had finished with that outcome. We also saw two primetime games end with a 10-7 final score. OK, that part wasn’t wild. Still, there is plenty to recap, so below you will see my Week 10 MOP Rankings.
More Week 11 Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Weekly Rankings | Dynasty Risers and Fallers
For those unfamiliar with the process, I take every player’s highest-scoring fantasy play and remove it from their total fantasy points to create a MOP (Minus One Play) total. I do this because, as fantasy managers, we want to target volume rather than rely on unsustainable production. It is not an exact science. For example, Brock Bowers is this week’s lowest-rated tight end. He actually scored negative MOP points in Week 10 because he caught only one pass, and his only carry resulted in negative yards. But going through this process has helped us uncover undervalued players such as Chris Olave and Rico Dowdle. It has also helped identify players whom we should not consider as weekly fantasy starters. Looking at you, Jacory Croskey-Merritt. Let’s see who stands out this week.
Check out all of our Week 11 Rankings: Flex Rankings | QB Rankings | RB Rankings | WR Rankings | TE Rankings
Running Back Takeaways
There has been plenty of chatter regarding the Chicago Bears’ backfield in recent weeks. With D’Andre Swift sidelined in Week 9, Kyle Monangai went nuclear against the Cincinnati Bengals. While a touchdown salvaged Monangai’s fantasy day, his place among the Week 10 MOP rankings is less forgiving. Monangai finished the week as the overall RB29 in Half-PPR formats. However, if you remove that touchdown, he would have finished outside the top-40. Swift, meanwhile, goes from RB18 to RB12 when you incorporate MOP. I cannot say for sure that Swift is head and shoulders above Monangai as we advance. The rookie has undoubtedly earned a role. But rumors of Swift’s fantasy demise have been greatly exaggerated. He is still the preferred fantasy back if he is healthy.
A couple of weeks back, I mentioned that Buccaneers running back Sean Tucker was among those whose production felt unsustainable. That is still true because Tucker is essentially a touchdown-or-bust fantasy commodity. Having said that, he has led the team in rushing in back-to-back ballgames. Rachaad White has hardly been a dominant force in the absence of Bucky Irving. White has finished outside the top-20 in MOP points among running backs in three consecutive games. He has not had a 10-yard carry in that span. White is still the preferred running back for as long as Irving is sidelined, especially in PPR formats. But the gap between him and Tucker is smaller than the Week 11 consensus rankings would have you believe.
| Player | Team | FPTS | RANK | BIG PLAY | MOP PTS | MOP RANK | |
|---|---|---|---|---|---|---|---|
| Jonathan Taylor | IND | 48.1 | 1 | 14.3 | 33.8 | 1 | |
| Jahmyr Gibbs | DET | 36.7 | 3 | 10.3 | 26.4 | 2 | |
| De'Von Achane | MIA | 37.5 | 2 | 11.9 | 25.6 | 3 | |
| Kyren Williams | LAR | 21.4 | 5 | 6.7 | 14.7 | 4 | |
| TreVeyon Henderson | NE | 27.5 | 4 | 12.9 | 14.6 | 5 | |
| Ashton Jeanty | LV | 13.8 | 15 | 1.1 | 12.7 | 6 | |
| Tyler Allgeier | ATL | 17.7 | 7 | 6.1 | 11.6 | 7 | |
| Christian McCaffrey | SF | 13.6 | 16 | 2.4 | 11.2 | 8 | |
| Kimani Vidal | LAC | 17.3 | 8 | 6.2 | 11.1 | 9 | |
| Josh Jacobs | GB | 17.2 | 9 | 6.6 | 10.6 | 10 | |
| Alvin Kamara | NO | 13 | 17 | 3.1 | 9.9 | 11 | |
| D'Andre Swift | CHI | 12.3 | 18 | 2.5 | 9.8 | 12 | |
| Woody Marks | HOU | 15.1 | 10 | 6.1 | 9 | 13 | |
| Derrick Henry | BAL | 9.9 | 23 | 1.4 | 8.5 | 14 | |
| David Montgomery | DET | 9.6 | 25 | 1.2 | 8.4 | 15 | |
| Breece Hall | NYJ | 19 | 6 | 10.7 | 8.3 | 16 | |
| Bijan Robinson | ATL | 9.8 | 24 | 1.6 | 8.2 | 17 | |
| Travis Etienne Jr. | JAC | 14.7 | 11 | 6.6 | 8.1 | 18 | |
| Quinshon Judkins | CLE | 9.5 | 26 | 1.4 | 8.1 | 19 | |
| Aaron Jones Sr. | MIN | 14.4 | 12 | 6.4 | 8 | 20 | |
| Jaylen Warren | PIT | 10.1 | 22 | 2.3 | 7.8 | 21 | |
| Zach Charbonnet | SEA | 14.3 | 13 | 6.6 | 7.7 | 22 | |
| J.K. Dobbins | DEN | 8.9 | 28 | 1.3 | 7.6 | 23 | |
| Rico Dowdle | CAR | 13.8 | 14 | 6.5 | 7.3 | 24 | |
| Saquon Barkley | PHI | 11.6 | 20 | 4.6 | 7 | 25 | |
| James Cook III | BUF | 8.2 | 31 | 1.4 | 6.8 | 26 | |
| Emari Demercado | ARI | 11.9 | 19 | 5.5 | 6.4 | 27 | |
| Rachaad White | TB | 7.9 | 32 | 1.8 | 6.1 | 28 | |
| Tyrone Tracy Jr. | NYG | 7.6 | 34 | 1.6 | 6 | 29 | |
| Kenneth Walker III | SEA | 7.5 | 36 | 2.4 | 5.1 | 30 | |
| Brian Robinson Jr. | SF | 11 | 21 | 6.1 | 4.9 | 31 | |
| Devin Singletary | NYG | 8.8 | 30 | 4.6 | 4.2 | 32 | |
| Blake Corum | LAR | 5.6 | 39 | 1.5 | 4.1 | 33 | |
| Nick Chubb | HOU | 5.7 | 38 | 1.9 | 3.8 | 34 | |
| Sean Tucker | TB | 5.6 | 40 | 1.8 | 3.8 | 35 | |
| Devin Neal | NO | 4.6 | 41 | 1.5 | 3.1 | 36 | |
| Will Shipley | PHI | 4.4 | 42 | 1.6 | 2.8 | 37 | |
| Zonovan Knight | ARI | 3.8 | 43 | 1.1 | 2.7 | 38 | |
| Jeremy McNichols | WAS | 3.4 | 46 | 0.9 | 2.5 | 39 | |
| Jacory Croskey-Merritt | WAS | 3 | 48 | 0.6 | 2.4 | 40 | |
| Jordan Mason | MIN | 3.6 | 45 | 1.3 | 2.3 | 41 | |
| George Holani | SEA | 9.1 | 27 | 6.9 | 2.2 | 42 | |
| Kyle Monangai | CHI | 8.8 | 29 | 6.8 | 2 | 43 | |
| Justice Hill | BAL | 7.8 | 33 | 6.1 | 1.7 | 44 | |
| RJ Harvey | DEN | 2.8 | 49 | 1.2 | 1.6 | 45 | |
| Chris Rodriguez Jr. | WAS | 7.6 | 35 | 6.1 | 1.5 | 46 | |
| Ty Johnson | BUF | 3.6 | 44 | 2.1 | 1.5 | 47 | |
| Chuba Hubbard | CAR | 2 | 50 | 0.6 | 1.4 | 48 | |
| Keaton Mitchell | BAL | 3.1 | 47 | 2.2 | 0.9 | 49 | |
| Kyle Juszczyk | SF | 1.8 | 53 | 1.1 | 0.7 | 50 | |
| Kenneth Gainwell | PIT | 1.4 | 57 | 0.7 | 0.7 | 51 | |
| Isaiah Davis | NYJ | 1.6 | 55 | 1 | 0.6 | 52 | |
| Bhayshul Tuten | JAC | 1.5 | 56 | 1 | 0.5 | 53 | |
| Raheem Mostert | LV | 2 | 51 | 1.6 | 0.4 | 54 | |
| Terrell Jennings | NE | 0.5 | 63 | 0.2 | 0.3 | 55 | |
| Emanuel Wilson | GB | 0.9 | 60 | 0.7 | 0.2 | 56 | |
| Tank Bigsby | PHI | 0.7 | 61 | 0.5 | 0.2 | 57 | |
| Kene Nwangwu | NYJ | 6 | 37 | 6 | 0 | 58 | |
| Adam Prentice | DEN | 1.8 | 52 | 1.8 | 0 | 59 | |
| Ameer Abdullah | IND | 1.3 | 58 | 1.3 | 0 | 60 | |
| LeQuint Allen Jr. | JAC | 1.1 | 59 | 1.1 | 0 | 61 | |
| Alec Ingold | MIA | 0.6 | 62 | 0.6 | 0 | 62 | |
| Sione Vaki | DET | 0.4 | 66 | 0.4 | 0 | 63 | |
| Tyler Goodson | IND | 0.4 | 67 | 0.4 | 0 | 64 | |
| Patrick Ricard | BAL | 0.3 | 68 | 0.3 | 0 | 65 | |
| Jerome Ford | CLE | 0.1 | 71 | 0.1 | 0 | 66 | |
| Jaret Patterson | LAC | 0.1 | 72 | 0.1 | 0 | 67 | |
| D'Ernest Johnson | NE | 0.1 | 73 | 0.1 | 0 | 68 | |
| Jaylen Wright | MIA | 1.7 | 54 | 1.8 | -0.1 | 69 | |
| Michael Carter | ARI | 0.4 | 64 | 0.6 | -0.2 | 70 | |
| Ray Davis | BUF | 0.3 | 69 | 0.5 | -0.2 | 71 | |
| Kaleb Johnson | PIT | 0.3 | 70 | 0.5 | -0.2 | 72 | |
| Dylan Sampson | CLE | 0.4 | 65 | 0.8 | -0.4 | 73 |
Wide Receiver Takeaways
Ironically, Chris Olave stands out as an outlier in the opposite direction based on last week’s numbers. Fantasy managers sure aren’t complaining after Olave’s overall WR6 finish. He still earned a massive 28.6 percent target share. Olave will likely hover close to that mark going forward after the team traded Rashid Shaheed. Other outliers from last week based on long touchdown catches include Jaylen Waddle and DeVonta Smith. As is the case with Olave, neither player’s Week 10 efforts were fluky. Waddle has now had at least 80 receiving yards in five of his last six games. Smith leads the Eagles in all receiving categories, and it is not particularly close. Dare I say we should start treating him as the team’s top fantasy wide receiver?
Some of the wide receivers whose stock should get a bump based on Week 10 MOP Rankings include Zay Flowers, Wan’Dale Robinson, and Khalil Shakir. This should not come as a surprise, given the criteria we are looking for. Flowers is about as rock-solid a fantasy WR2 as there is. He has at least 63 yards in seven of nine games this year, even with Lamar Jackson missing several games. Robinson has at least six grabs in four of his last five games and six of 10 overall this year. He should be a viable starter in PPR leagues, even with questions surrounding New York’s quarterback situation. Shakir is another MOP darling who should continue to be Josh Allen’s top target in one of the highest-scoring offenses in the NFL.
While the Indianapolis Colts are off this week, I want to say a brief word about Alec Pierce. Pierce is generally the type of player that MOP hates. He leads the NFL in yards per catch, but only averages 3.5 catches per game. However, Pierce has now finished as a top-24 MOP performer in three of his last four games. In that timeframe, the fourth-year wideout has earned 35 targets. That is a significant number, especially considering he only had 17 targets in his first four games. Michael Pittman Jr. is still my favorite Colts receiver from now on. He is another MOP favorite despite last week’s poor outing. However, Pierce has cemented himself as the team’s number-two wideout, ahead of Josh Downs. Downs is still viable in PPR formats, but is more touchdown-dependent than most possession receivers.
| Player | Team | FPTS | RANK | BIG PLAY | MOP PTS | MOP RANK | |
|---|---|---|---|---|---|---|---|
| Jalen Nailor | MIN | 20.9 | 3 | 7.5 | 13.4 | 1 | |
| Drake London | ATL | 21.4 | 1 | 8.1 | 13.3 | 2 | |
| Nico Collins | HOU | 19.1 | 5 | 5.9 | 13.2 | 3 | |
| Jameson Williams | DET | 20.9 | 2 | 7.9 | 13 | 4 | |
| Emeka Egbuka | TB | 20.5 | 4 | 8.6 | 11.9 | 5 | |
| Rome Odunze | CHI | 17.6 | 10 | 6.7 | 10.9 | 6 | |
| Ladd McConkey | LAC | 18.7 | 7 | 8 | 10.7 | 7 | |
| Tez Johnson | TB | 18.2 | 8 | 7.6 | 10.6 | 8 | |
| Davante Adams | LAR | 16.7 | 13 | 6.7 | 10 | 9 | |
| Parker Washington | JAC | 16.4 | 15 | 7.2 | 9.2 | 10 | |
| Jerry Jeudy | CLE | 16.8 | 12 | 8.7 | 8.1 | 11 | |
| Mack Hollins | NE | 13.6 | 21 | 5.9 | 7.7 | 12 | |
| Wan'Dale Robinson | NYG | 9.2 | 32 | 2 | 7.2 | 13 | |
| Jaxon Smith-Njigba | SEA | 17.8 | 9 | 10.8 | 7 | 14 | |
| Jauan Jennings | SF | 14.1 | 19 | 7.1 | 7 | 15 | |
| Amon-Ra St. Brown | DET | 14.3 | 18 | 7.4 | 6.9 | 16 | |
| Zay Flowers | BAL | 10.1 | 30 | 3.2 | 6.9 | 17 | |
| Darius Slayton | NYG | 10.9 | 27 | 4.3 | 6.6 | 18 | |
| Jaylen Waddle | MIA | 16.9 | 11 | 10.3 | 6.6 | 19 | |
| Stefon Diggs | NE | 13.1 | 22 | 6.6 | 6.5 | 20 | |
| Khalil Shakir | BUF | 9.3 | 31 | 2.9 | 6.4 | 21 | |
| Puka Nacua | LAR | 14.9 | 16 | 8.7 | 6.2 | 22 | |
| Chris Olave | NO | 18.9 | 6 | 12.7 | 6.2 | 23 | |
| Alec Pierce | IND | 16.4 | 14 | 10.2 | 6.2 | 24 | |
| Kalif Raymond | DET | 7.9 | 36 | 2.3 | 5.6 | 25 | |
| Tetairoa McMillan | CAR | 8.5 | 33 | 3.1 | 5.4 | 26 | |
| Troy Franklin | DEN | 12.5 | 25 | 7.2 | 5.3 | 27 | |
| Jayden Higgins | HOU | 12.7 | 24 | 7.7 | 5 | 28 | |
| DeVonta Smith | PHI | 14.9 | 17 | 10.1 | 4.8 | 29 | |
| Marvin Harrison Jr. | ARI | 12.8 | 23 | 8 | 4.8 | 30 | |
| Quentin Johnston | LAC | 6.7 | 40 | 2 | 4.7 | 31 | |
| Tyler Lockett | LV | 6.9 | 38 | 2.4 | 4.5 | 32 | |
| Justin Jefferson | MIN | 5.7 | 44 | 1.6 | 4.1 | 33 | |
| Deebo Samuel Sr. | WAS | 10.9 | 28 | 6.9 | 4 | 34 | |
| Michael Wilson | ARI | 5.4 | 48 | 2 | 3.4 | 35 | |
| Luther Burden III | CHI | 6.6 | 41 | 3.2 | 3.4 | 36 | |
| Dontayvion Wicks | GB | 5.8 | 43 | 2.5 | 3.3 | 37 | |
| Treylon Burks | WAS | 7.3 | 37 | 4.2 | 3.1 | 38 | |
| Demarcus Robinson | SF | 4.9 | 51 | 1.9 | 3 | 39 | |
| Sterling Shepard | TB | 4.6 | 53 | 1.6 | 3 | 40 | |
| Jakobi Meyers | JAC | 5.6 | 45 | 2.8 | 2.8 | 41 | |
| DK Metcalf | PIT | 5 | 50 | 2.4 | 2.6 | 42 | |
| Christian Watson | GB | 5.5 | 46 | 3 | 2.5 | 43 | |
| Jaylin Noel | HOU | 5.5 | 47 | 3.2 | 2.3 | 44 | |
| Jalen Coker | CAR | 3.6 | 60 | 1.5 | 2.1 | 45 | |
| Keon Coleman | BUF | 12.1 | 26 | 10 | 2.1 | 46 | |
| Austin Trammell | JAC | 4.3 | 57 | 2.3 | 2 | 47 | |
| Courtland Sutton | DEN | 3.9 | 58 | 1.9 | 2 | 48 | |
| Rashod Bateman | BAL | 3.5 | 61 | 1.5 | 2 | 49 | |
| Jordan Addison | MIN | 5 | 49 | 3.1 | 1.9 | 50 | |
| Rashid Shaheed | SEA | 2.8 | 66 | 1 | 1.8 | 51 | |
| Malachi Corley | CLE | 3.2 | 62 | 1.6 | 1.6 | 52 | |
| Tre Tucker | LV | 4.5 | 55 | 3 | 1.5 | 53 | |
| Bo Melton | GB | 3.8 | 59 | 2.3 | 1.5 | 54 | |
| Michael Pittman Jr. | IND | 2.9 | 64 | 1.5 | 1.4 | 55 | |
| Roman Wilson | PIT | 10.5 | 29 | 9.2 | 1.3 | 56 | |
| DeMario Douglas | NE | 4.4 | 56 | 3.1 | 1.3 | 57 | |
| Cooper Kupp | SEA | 8.4 | 34 | 7.2 | 1.2 | 58 | |
| DeAndre Hopkins | BAL | 2.6 | 67 | 1.4 | 1.2 | 59 | |
| Adam Thielen | MIN | 2.6 | 69 | 1.4 | 1.2 | 60 | |
| Keenan Allen | LAC | 2.9 | 65 | 1.7 | 1.2 | 61 | |
| Calvin Austin III | PIT | 2.4 | 70 | 1.3 | 1.1 | 62 | |
| A.J. Brown | PHI | 2.3 | 72 | 1.2 | 1.1 | 63 | |
| Malik Washington | MIA | 8.3 | 35 | 7.4 | 0.9 | 64 | |
| Isaiah Williams | NYJ | 6.9 | 39 | 6 | 0.9 | 65 | |
| Elijah Moore | BUF | 1.8 | 80 | 1 | 0.8 | 66 | |
| Cedric Tillman | CLE | 2.1 | 77 | 1.4 | 0.7 | 67 | |
| Savion Williams | GB | 1.2 | 84 | 0.7 | 0.5 | 68 | |
| Tre Harris | LAC | 1.4 | 82 | 1 | 0.4 | 69 | |
| Kyle Williams | NE | 13.7 | 20 | 13.7 | 0 | 70 | |
| Pat Bryant | DEN | 4.8 | 52 | 4.8 | 0 | 71 | |
| Jaylin Lane | WAS | 4.6 | 54 | 4.6 | 0 | 72 | |
| Tyrell Shavers | BUF | 2.9 | 63 | 2.9 | 0 | 73 | |
| Curtis Samuel | BUF | 2.6 | 68 | 2.6 | 0 | 74 | |
| Kendrick Bourne | SF | 2.4 | 71 | 2.4 | 0 | 75 | |
| Skyy Moore | SF | 2.3 | 73 | 2.3 | 0 | 76 | |
| Darnell Mooney | ATL | 2.2 | 74 | 2.2 | 0 | 77 | |
| Ashton Dulin | IND | 2.2 | 75 | 2.2 | 0 | 78 | |
| Robbie Chosen | WAS | 2.2 | 76 | 2.2 | 0 | 79 | |
| Devaughn Vele | NO | 2 | 78 | 2 | 0 | 80 | |
| Xavier Smith | LAR | 1.9 | 79 | 1.9 | 0 | 81 | |
| Isaac TeSlaa | DET | 1.6 | 81 | 1.6 | 0 | 82 | |
| Arian Smith | NYJ | 1.3 | 83 | 1.3 | 0 | 83 | |
| Nick Westbrook-Ikhine | MIA | 1.2 | 85 | 1.2 | 0 | 84 | |
| Kameron Johnson | TB | 1.1 | 86 | 1.1 | 0 | 85 | |
| Olamide Zaccheaus | CHI | 1 | 87 | 1 | 0 | 86 | |
| Romeo Doubs | GB | 1 | 88 | 1 | 0 | 87 | |
| Dont'e Thornton Jr. | LV | 0.9 | 89 | 0.9 | 0 | 88 | |
| Christian Kirk | HOU | 0.8 | 90 | 0.8 | 0 | 89 | |
| Josh Downs | IND | 0.8 | 91 | 0.8 | 0 | 90 | |
| Derius Davis | LAC | 0.8 | 92 | 0.8 | 0 | 91 | |
| Greg Dortch | ARI | 6.2 | 42 | 6.4 | -0.2 | 92 | |
| John Metchie III | NYJ | 0.1 | 93 | 0.8 | -0.7 | 93 |
Tight End Takeaways
National Tight End happened a few weeks ago. But don’t tell that to Sean McVay and Kyle Shanahan. Four different tight ends scored touchdowns in the Rams’ 42-26 victory in San Francisco. It should go without saying that we can ignore Luke Farrell’s TE12 Week 10 finish. Were it not for his touchdown catch, he would have finished as last week’s TE29. The Rams’ tight ends are tougher to analyze. They have been utilizing multiple tight ends as pass catchers more frequently of late. Here are their tight end receiving stats across their last three games (Targets-Receptions-Yards-Touchdowns)
Tyler Higbee: 13-9-65-1
Colby Parkinson: 10-9-88-1
Terrance Ferguson: 10-4-117-1
Davis Allen: 7-6-49-1
There is a whole lot of cannibalization going on here. Unfortunately, that means none of these players are trustworthy fantasy starters unless something changes.
Chicago rookie Colston Loveland took a small step back after his breakout performance the week prior. However, that was primarily due to some of the touchdowns scored by lesser-known tight ends, including players like Farrell and Allen mentioned above. Loveland still finished as a TE1 in 10 and 12-team leagues based on Week 10 MOP rankings. That should be an encouraging sign for fantasy managers. Loveland gets a solid matchup this week for tight ends when Chicago faces the Minnesota Vikings. The Vikings have allowed six touchdowns to opposing tight ends this year. That is tied for sixth-most in the NFL. With Tyler Warren and Juwan Johnson off due to a bye, Loveland projects as a fringe TE1 this week.
| Player | Team | FPTS | RANK | BIG PLAY | MOP PTS | MOP RANK | |
|---|---|---|---|---|---|---|---|
| Trey McBride | ARI | 23.2 | 1 | 7.4 | 15.8 | 1 | |
| George Kittle | SF | 18.9 | 2 | 7.8 | 11.1 | 2 | |
| Tyler Warren | IND | 13.9 | 5 | 2.9 | 11 | 3 | |
| Cade Otton | TB | 12.7 | 6 | 2.1 | 10.6 | 4 | |
| Theo Johnson | NYG | 11 | 8 | 3 | 8 | 5 | |
| Juwan Johnson | NO | 17.2 | 3 | 9.5 | 7.7 | 6 | |
| Dalton Schultz | HOU | 14.8 | 4 | 7.2 | 7.6 | 7 | |
| Sam LaPorta | DET | 7.8 | 13 | 1.9 | 5.9 | 8 | |
| Colston Loveland | CHI | 7.5 | 15 | 2.5 | 5 | 9 | |
| Colby Parkinson | LAR | 12.1 | 7 | 8.1 | 4 | 10 | |
| Zach Ertz | WAS | 7.4 | 16 | 3.5 | 3.9 | 11 | |
| Ja'Tavion Sanders | CAR | 5.7 | 20 | 1.8 | 3.9 | 12 | |
| Dallas Goedert | PHI | 6.3 | 19 | 2.7 | 3.6 | 13 | |
| Harold Fannin Jr. | CLE | 6.4 | 18 | 2.9 | 3.5 | 14 | |
| Tyler Higbee | LAR | 4.8 | 23 | 2 | 2.8 | 15 | |
| Pat Freiermuth | PIT | 4.8 | 24 | 2 | 2.8 | 16 | |
| Dawson Knox | BUF | 5.2 | 21 | 2.5 | 2.7 | 17 | |
| Luke Musgrave | GB | 3.8 | 26 | 1.4 | 2.4 | 18 | |
| Mark Andrews | BAL | 8.9 | 11 | 6.7 | 2.2 | 19 | |
| Dalton Kincaid | BUF | 4.7 | 25 | 2.5 | 2.2 | 20 | |
| Michael Mayer | LV | 3.7 | 28 | 1.6 | 2.1 | 21 | |
| Kyle Pitts Sr. | ATL | 4.8 | 22 | 3 | 1.8 | 22 | |
| Oronde Gadsden II | LAC | 2.8 | 32 | 1.1 | 1.7 | 23 | |
| David Njoku | CLE | 9.1 | 10 | 7.4 | 1.7 | 24 | |
| Taysom Hill | NO | 2 | 38 | 0.5 | 1.5 | 25 | |
| Elijah Higgins | ARI | 2.9 | 30 | 1.7 | 1.2 | 26 | |
| Isaiah Likely | BAL | 2.7 | 33 | 1.6 | 1.1 | 27 | |
| Foster Moreau | NO | 2.6 | 36 | 1.5 | 1.1 | 28 | |
| Luke Farrell | SF | 8.5 | 12 | 7.4 | 1.1 | 29 | |
| Evan Engram | DEN | 2.2 | 37 | 1.2 | 1 | 30 | |
| T.J. Hockenson | MIN | 1.8 | 42 | 0.9 | 0.9 | 31 | |
| Davis Allen | LAR | 7.8 | 14 | 6.9 | 0.9 | 32 | |
| AJ Barner | SEA | 0.3 | 54 | 0.2 | 0.1 | 33 | |
| Jackson Hawes | BUF | 9.1 | 9 | 9.1 | 0 | 34 | |
| Ben Sinnott | WAS | 6.9 | 17 | 6.9 | 0 | 35 | |
| Terrance Ferguson | LAR | 3.7 | 27 | 3.7 | 0 | 36 | |
| Charlie Kolar | BAL | 2.8 | 31 | 2.8 | 0 | 37 | |
| Greg Dulcich | MIA | 2.7 | 34 | 2.7 | 0 | 38 | |
| Johnny Mundt | JAC | 2.6 | 35 | 2.6 | 0 | 39 | |
| Darnell Washington | PIT | 2 | 39 | 2 | 0 | 40 | |
| Charlie Woerner | ATL | 1.9 | 40 | 1.9 | 0 | 41 | |
| Zaire Mitchell-Paden | NO | 1.9 | 41 | 1.9 | 0 | 42 | |
| Tyler Conklin | LAC | 1.7 | 43 | 1.7 | 0 | 43 | |
| Hunter Henry | NE | 1.4 | 44 | 1.4 | 0 | 44 | |
| Daniel Bellinger | NYG | 1.3 | 45 | 1.3 | 0 | 45 | |
| Tucker Fisk | LAC | 1.2 | 46 | 1.2 | 0 | 46 | |
| John Bates | WAS | 1.1 | 47 | 1.1 | 0 | 47 | |
| Cole Kmet | CHI | 1 | 48 | 1 | 0 | 48 | |
| Elijah Arroyo | SEA | 1 | 49 | 1 | 0 | 49 | |
| Mason Taylor | NYJ | 0.9 | 50 | 0.9 | 0 | 50 | |
| Jonnu Smith | PIT | 0.9 | 51 | 0.9 | 0 | 51 | |
| Adam Trautman | DEN | 0.7 | 52 | 0.7 | 0 | 52 | |
| Jeremy Ruckert | NYJ | 0.5 | 53 | 0.5 | 0 | 53 | |
| Brock Bowers | LV | 3.2 | 29 | 3.6 | -0.4 | 54 |
Make sure to check out all of our Week 11 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


