We are officially just over two weeks into the NBA season. There have already been massive shakeups from my draft-day points league rankings to my November rest-of-the-season rankings.
Some universal breakout calls haven’t come to fruition just yet, but we are not giving up on them! Many bold calls have hit, while others need more time.
Jalen Williams won’t be evaluated until near season’s end, so he misses this list entirely. Prayers up for a full recovery. With doubts about Kristaps Porziņģis returning to an NBA court, he will also miss this list until we get solid updates.
Navigating Injury Timelines & Returns
Short-term and long-term injured stars are extremely tough to rank rest-of-the-season. This list includes Paolo Banchero, Jalen Duren, Kawhi Leonard, Ivica Zubac, Jaren Jackson Jr., Brandon Ingram, Kon Knueppel, and Jalen Suggs.
I have placed them strategically on the board based on projected missed time. I leaned slightly conservative in case recovery timelines linger. Additionally, players returning from injury who are properly integrated into these rankings include Coby White and Nic Claxton.
In the words of Mike Tyson, “Everyone has a plan until they get punched in the mouth.” We don’t get discouraged or stay rigid—we adjust! The name of the game is winning a fantasy championship. That means admitting where we were right, learning from mistakes, and adapting for the rest of the season.
Biggest Risers & Fallers (Draft Rankings vs. November ROS)
Top 5 Biggest Risers 📈
-
Yaxel Lendeborg (+98 spots: Draft #141 ➔ ROS #43)
-
Lendeborg has taken the NBA by storm. He is averaging 36.9 fantasy points per game (22.3 PTS, 7.3 REB, 3.7 AST) in 32.3 minutes. The Michigan product has suited up for every contest despite rest nights for Stephen Curry and Draymond Green. He is a constant fixture for a Golden State lineup needing scoring and versatility.
-
-
Aaron Wiggins (+95 spots: Draft #200 ➔ ROS #105)
-
Wiggins has always shown scoring chops. Now he is proving that given 25+ minutes a night, he delivers. The Maryland product is averaging 25.2 fantasy points per game (14.7 PTS, 3.7 REB, 2.9 3PTM) over 25.6 minutes in Atlanta. He is a reliable points-league contributor whenever he sees extended run.
-
-
Duncan Robinson (+76 spots: Draft #179 ➔ ROS #103)
-
Robinson has been a favorite streamer of mine, locked firmly into Detroit’s starting lineup. While most production comes from deep (3.7 triples per game), he has added steals (1.8 SPG), rebounds (2.0 RPG), and assists (2.2 APG). Averaging 27.7 fantasy points per game over 29.7 minutes, Robinson has significantly raised his floor.
-
-
Andrew Nembhard (+66 spots: Draft #155 ➔ ROS #89)
-
Nembhard has filled in admirably with Tyrese Haliburton sidelined by a hamstring injury. Through six games, the Gonzaga product averages 31.6 fantasy points per game (18.5 PTS, 7.3 AST, 2.5 3PTM) in 32.7 minutes. Even when Haliburton returns, Nembhard’s expanded role provides a rock-solid floor.
-
-
Ajay Mitchell (+64 spots: Draft #131 ➔ ROS #67)
-
Mitchell has been on absolute fire, capitalizing heavily on the extended absence of Jalen Williams. He is averaging 31.6 fantasy points per game (16.5 PTS, 3.8 AST, 3.3 REB, 1.7 ST) in 25.5 minutes. As long as he remains in the starting lineup, he projects as a safe top-75 points league asset.
-
Top 5 Biggest Fallers 📉
-
Jaren Jackson Jr. (-111 spots: Draft #39 ➔ ROS #150)
-
Jackson Jr. suffered a torn MCL in his right knee, keeping him sidelined for 6 to 8 weeks. Given the severity of the injury, he drops significantly on the board. Utah is unlikely to push him into heavy minutes or back-to-backs upon return. However, his pure upside will push him back up as he nears full health. (Averaging 26.8 FP/G through 4 games).
-
-
Chet Holmgren (-88 spots: Draft #34 ➔ ROS #122)
-
Holmgren underwent a biological procedure for a patellar tendon tear, carrying an 8-to-10-week recovery timeline. Oklahoma City will stay in the playoff race even while short-handed. I am slightly more bullish on Holmgren’s return than Jackson’s, but he profiles as a sell-high candidate once healthy. (Averaging 34.5 FP/G in 3 games).
-
-
Quentin Grimes (-61 spots: Draft #130 ➔ ROS #191)
-
I initially ranked Grimes inside the top 150 following his move to the Lakers. However, outside of a 43.1 fantasy point game on October 28th, his production has been abysmal. Despite logging 26.7 minutes off the bench, he averages just 18.0 fantasy points per game (8.7 PTS, 3.1 REB, 2.7 AST).
-
-
Ja Morant (-61 spots: Draft #86 ➔ ROS #147)
-
Morant suffered a Grade 2 left hamstring strain, sidelining him for at least four weeks. While productive when active (28.8 FP/G over 25.8 MPG), Portland’s deep guard rotation means they won’t rush him back or force heavy workloads upon his return.
-
-
Anthony Edwards (-57 spots: Draft #7 ➔ ROS #64)
-
Edwards underwent knee debridement surgery after pacing toward a career-best campaign (49.0 FP/G in 33.7 MPG). He is slated to miss six to eight weeks, targeting a return around late December. Because he will require a ramp-up period, he slides down to #64 ROS, though his upside keeps him inside the top 75.
-
Rest of the Season Points League Rankings: November Edition
| Rnk | Player | Team | Pos | Tier |
|---|---|---|---|---|
| 1 | Nikola Jokic | DEN | C | 1 |
| 2 | Victor Wembanyama | SAS | C | 1 |
| 3 | Luka Doncic | LAL | PG,SG | 1 |
| 4 | Giannis Antetokounmpo | MIA | PF,C | 1 |
| 5 | Shai Gilgeous-Alexander | OKC | PG | 1 |
| 6 | Tyrese Maxey | PHI | PG,SG | 2 |
| 7 | Jayson Tatum | BOS | SF,PF | 2 |
| 8 | Cooper Flagg | DAL | PF,SF,SG | 2 |
| 9 | Cade Cunningham | DET | PG,SG | 2 |
| 10 | Jalen Johnson | ATL | PF,SF | 2 |
| 11 | Scottie Barnes | TOR | C,PF,SF,SG | 2 |
| 12 | Domantas Sabonis | SAC | C,PF | 3 |
| 13 | Brandon Miller | CHA | PF,SF,SG | 3 |
| 14 | Alperen Sengun | HOU | C,PF | 3 |
| 15 | Karl-Anthony Towns | NYK | PF,C | 3 |
| 16 | Amen Thompson | HOU | PG,SF,SG | 3 |
| 17 | Jalen Brunson | NYK | PG | 3 |
| 18 | Jamal Murray | DEN | PG | 3 |
| 19 | Pascal Siakam | IND | C,PF,SF | 3 |
| 20 | Trae Young | WAS | PG | 3 |
| 21 | Kevin Durant | HOU | PF,SF,SG | 4 |
| 22 | Walker Kessler | LAL | C | 4 |
| 23 | Austin Reaves | LAL | PG,SF,SG | 4 |
| 24 | Donovan Mitchell | CLE | PG,SG | 4 |
| 25 | Cameron Boozer | MEM | PF | 4 |
| 26 | Evan Mobley | CLE | PF,C | 4 |
| 27 | Bam Adebayo | MIA | C,PF | 4 |
| 28 | Anthony Davis | WAS | PF,C | 5 |
| 29 | Zion Williamson | NOR | C,PF | 5 |
| 30 | Lauri Markkanen | UTH | SF,PF | 5 |
| 31 | Jaylen Brown | PHI | PF,SF,SG | 5 |
| 32 | Nickeil Alexander-Walker | ATL | PG,SG | 5 |
| 33 | Dejounte Murray | NOR | PG,SG | 5 |
| 34 | Franz Wagner | ORL | PF,SF | 5 |
| 35 | Julius Randle | BKN | PF | 5 |
| 36 | Jalen Duren | DET | C | 5 |
| 37 | Michael Porter Jr. | BKN | SF,PF | 5 |
| 38 | De'Aaron Fox | SAS | PG,SG | 5 |
| 39 | Devin Booker | PHO | PG,SG | 6 |
| 40 | Stephen Curry | GSW | PG | 6 |
| 41 | Darius Acuff | SAC | PG | 6 |
| 42 | Caleb Wilson | CHI | PF,SF | 6 |
| 43 | Yaxel Lendeborg | GSW | PF,SF | 6 |
| 44 | Dyson Daniels | ATL | PG,SF,SG | 6 |
| 45 | Naz Reid | CHA | PF,C | 6 |
| 46 | Paolo Banchero | ORL | PF,SF | 6 |
| 47 | Josh Giddey | CHI | PG,SG,SF | 6 |
| 48 | Tyler Herro | MIL | PG,SG | 6 |
| 49 | Donovan Clingan | POR | C | 6 |
| 50 | LaMelo Ball | MIN | PG | 6 |
| 51 | Jarrett Allen | CLE | C | 6 |
| 52 | Kawhi Leonard | TOR | PF,SF,SG | 6 |
| 53 | Deni Avdija | POR | PF,SF,SG | 6 |
| 54 | Keyonte George | UTH | PG,SG | 6 |
| 55 | Dylan Harper | SAS | PG,SG | 6 |
| 56 | Ty Jerome | MEM | PG,SG | 6 |
| 57 | Cedric Coward | MEM | SF,SG | 6 |
| 58 | Trey Murphy III | NOR | PF,SF,SG | 6 |
| 59 | Immanuel Quickley | TOR | PG,SG | 6 |
| 60 | Jonathan Kuminga | MIN | PF,SF | 6 |
| 61 | Onyeka Okongwu | ATL | C | 6 |
| 62 | LeBron James | PHI | SF,PF | 7 |
| 63 | Joel Embiid | PHI | C | 7 |
| 64 | Anthony Edwards | MIN | PG,SF,SG | 7 |
| 65 | James Harden | CLE | PG,SG | 7 |
| 66 | Miles Bridges | PHO | SF,PF | 7 |
| 67 | Ajay Mitchell | OKC | PG,SG | 7 |
| 68 | Tyrese Haliburton | IND | PG,SG | 7 |
| 69 | Kon Knueppel | CHA | SF,SG | 7 |
| 70 | Ryan Rollins | MIL | PG,SG | 7 |
| 71 | Stephon Castle | SAS | PG,SG | 7 |
| 72 | Kyrie Irving | DAL | PG | 7 |
| 73 | Ivica Zubac | IND | C | 7 |
| 74 | Darius Garland | LAC | PG | 7 |
| 75 | Desmond Bane | ORL | SG,SF | 7 |
| 76 | Coby White | CHA | PG,SG | 8 |
| 77 | Damian Lillard | POR | PG | 8 |
| 78 | Darryn Peterson | UTH | PG,SG | 8 |
| 79 | Davion Mitchell | MIA | PG | 8 |
| 80 | Jaden McDaniels | MIN | PF,SF | 8 |
| 81 | Norman Powell | CHI | SG,SF | 8 |
| 82 | RJ Barrett | TOR | PF,SF,SG | 8 |
| 83 | Derrick White | BOS | PG,SG | 8 |
| 84 | Paul George | BOS | PF,SF | 8 |
| 85 | Jabari Smith Jr. | HOU | C,PF | 8 |
| 86 | Nic Claxton | CHI | C | 8 |
| 87 | Jalen Green | PHO | SF,SG | 8 |
| 88 | OG Anunoby | NYK | SF,PF | 8 |
| 89 | Andrew Nembhard | IND | PG,SG | 8 |
| 90 | Derik Queen | NOR | C,PF | 8 |
| 91 | Kris Dunn | LAC | PG,SG | 8 |
| 92 | Wendell Carter Jr. | ORL | C | 8 |
| 93 | Moussa Diabate | CHA | PF,C | 8 |
| 94 | Ausar Thompson | DET | PF,SF,SG | 8 |
| 95 | Brandin Podziemski | GSW | PG,SG | 8 |
| 96 | Jaime Jaquez Jr. | MIL | PF,SF,SG | 8 |
| 97 | Zach LaVine | SAC | PG,SF,SG | 8 |
| 98 | Jusuf Nurkic | UTH | C | 8 |
| 99 | Payton Pritchard | BOS | PG,SG | 8 |
| 100 | Alex Sarr | WAS | C,PF | 8 |
| 101 | Rudy Gobert | MIN | C | 8 |
| 102 | Isaiah Hartenstein | OKC | C | 8 |
| 103 | Duncan Robinson | DET | SG,SF | 8 |
| 104 | VJ Edgecombe | PHI | PG,SG | 8 |
| 105 | Aaron Wiggins | ATL | SG,SF | 8 |
| 106 | Zach Edey | MEM | C | 9 |
| 107 | Anthony Black | ORL | PG,SG,SF | 9 |
| 108 | Jeremiah Fears | NOR | PG,SG | 9 |
| 109 | Day'Ron Sharpe | BKN | C | 9 |
| 110 | Kel'el Ware | MIL | C | 9 |
| 111 | Matas Buzelis | CHI | SF,PF | 9 |
| 112 | Jalen Suggs | ORL | PG,SG | 9 |
| 113 | Rui Hachimura | LAC | SF,PF | 9 |
| 114 | Andrew Wiggins | MIA | PF,SF,SG | 9 |
| 115 | Brandon Ingram | LAC | SG,SF,PF | 9 |
| 116 | Jrue Holiday | POR | PG,SG | 9 |
| 117 | Ayo Dosunmu | MIN | PG,SG | 9 |
| 118 | AJ Dybantsa | WAS | SF | 9 |
| 119 | Myles Turner | MIL | C | 9 |
| 120 | CJ McCollum | ATL | PG,SG | 9 |
| 121 | Peyton Watson | CLE | SF,PF | 9 |
| 122 | Chet Holmgren | OKC | PF,C | 9 |
| 123 | Fred VanVleet | HOU | PG,SG | 9 |
| 124 | Mikal Bridges | NYK | PF,SF,SG | 9 |
| 125 | P.J. Washington | DAL | C,PF,SF | 9 |
| 126 | Devin Vassell | SAS | SG,SF | 9 |
| 127 | Christian Braun | DEN | PF,SF,SG | 9 |
| 128 | Ace Bailey | UTH | PF,SF,SG | 9 |
| 129 | Zaccharie Risacher | DAL | PF,SF,SG | 9 |
| 130 | Kyshawn George | WAS | PF,SF,SG | 9 |
| 131 | Daniel Gafford | DAL | C | 9 |
| 132 | Isaiah Jackson | LAC | PF,C | 9 |
| 133 | Aaron Gordon | DEN | PF,C | 9 |
| 134 | John Collins | DET | PF,C | 9 |
| 135 | Josh Hart | NYK | SF,SG | 9 |
| 136 | Grayson Allen | CHA | PG,SF,SG | 9 |
| 137 | Keegan Murray | SAC | SF,PF | 9 |
| 138 | Tari Eason | HOU | PF,SF,SG | 9 |
| 139 | Collin Murray-Boyles | TOR | C,PF | 9 |
| 140 | Scoot Henderson | POR | PG,SG | 9 |
| 141 | Egor Demin | BKN | PG,SG | 9 |
| 142 | Alex Caruso | OKC | PG,SG,SF | 9 |
| 143 | Keaton Wallace | LAC | PG,SG | 9 |
| 144 | Neemias Queta | BOS | C | 9 |
| 145 | Jared McCain | OKC | PG,SG | 9 |
| 146 | Toumani Camara | POR | PF,SF | 9 |
| 147 | Ja Morant | POR | PG | 9 |
| 148 | Derrick Jones Jr. | LAC | SF,PF | 9 |
| 149 | Pelle Larsson | MIA | SG,SF | 9 |
| 150 | Jaren Jackson Jr. | UTH | PF,C | 9 |
| 151 | Draymond Green | GSW | PF,C | 10 |
| 152 | Bobby Portis | MIA | PF,C | 10 |
| 153 | Dillon Brooks | PHO | PF,SF,SG | 10 |
| 154 | Kyle Kuzma | MIL | SF,PF | 10 |
| 155 | Julian Champagnie | SAS | PF,SF,SG | 10 |
| 156 | Cameron Johnson | DEN | PF,SF | 10 |
| 157 | Paul Reed | DET | C,PF | 10 |
| 158 | Tre Jones | CHI | PG,SG | 10 |
| 159 | Yves Missi | NOR | C | 10 |
| 160 | Jakob Poeltl | TOR | C | 10 |
| 161 | Collin Gillespie | PHO | PG,SG | 10 |
| 162 | Saddiq Bey | NOR | SF,PF | 10 |
| 163 | Anfernee Simons | PHI | PG,SG | 10 |
| 164 | Terrence Shannon Jr. | MIN | SF,SG | 10 |
| 165 | Aaron Nesmith | IND | PF,SF,SG | 10 |
| 166 | Tobias Harris | SAS | PF,SF | 10 |
| 167 | De'Andre Hunter | SAC | SF,PF | 10 |
| 168 | Jaxson Hayes | UTH | C | 10 |
| 169 | Sandro Mamukelashvili | LAL | PF,C | 10 |
| 170 | Jerami Grant | MEM | SF,PF | 10 |
| 171 | Khaman Maluach | PHO | C | 10 |
| 172 | Jalen Smith | CHI | PF,C | 10 |
| 173 | Reed Sheppard | HOU | PG,SG | 10 |
| 174 | Mikel Brown | BKN | PG | 10 |
| 175 | Nolan Traore | BKN | PG | 11 |
| 176 | Naji Marshall | DAL | PF,SF,SG | 11 |
| 177 | Max Christie | DAL | SG,SF | 11 |
| 178 | Jaylen Wells | MEM | SF,SG | 11 |
| 179 | Tristan da Silva | ORL | SF,PF | 11 |
| 180 | Kelly Oubre Jr. | IND | PF,SF,SG | 11 |
| 181 | Precious Achiuwa | SAC | PF,C | 11 |
| 182 | Dennis Schroder | CHA | PG,SG | 11 |
| 183 | Matisse Thybulle | LAL | PF,SF,SG | 11 |
| 184 | Ja'Kobe Walter | TOR | PG,SG | 11 |
| 185 | Aday Mara | OKC | C | 11 |
| 186 | De'Anthony Melton | GSW | PG,SG | 11 |
| 187 | Brook Lopez | LAC | C | 11 |
| 188 | Daniss Jenkins | DET | PG,SG | 11 |
| 189 | Cam Spencer | MEM | PG,SG | 11 |
| 190 | Jarace Walker | IND | PF,SF | 11 |
| 191 | Quentin Grimes | LAL | SG,SF | 11 |
| 192 | Luguentz Dort | ATL | SG,SF | 11 |
| 193 | Moritz Wagner | BKN | PF,C | 11 |
| 194 | Bilal Coulibaly | WAS | SG,SF | 11 |
| 195 | Obi Toppin | IND | PF,SF | 11 |
| 196 | Isaiah Collier | UTH | PG,SG | 11 |
| 197 | Jake LaRavia | LAL | SF,PF | 11 |
| 198 | Kingston Flemings | ATL | PG,SG | 11 |
| 199 | Brandon Williams | GSW | PG,SG | 11 |
| 200 | Jimmy Butler | GSW | PF,SF,SG | 11 |
Final Thoughts
Fantasy basketball is a marathon, not a sprint. Navigating injuries and role changes is where fantasy championships are won. These rankings will continue to adapt month-by-month as roles solidify.
Agree or disagree with where your favorite players landed? Drop a reply here or on X (@AintDunneYet). Let’s go get those Thanksgiving dubs! 🤝
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


