Gary Davenport analyzes the full results of a recent IDP Mock Draft to see where and when defensive players at each position start coming into play.
Smart fantasy owners use all the tools available to them when preparing for their drafts. They peruse numerous strategy articles. Check out multiple cheatsheets. And participate in mock drafts—dry runs that give them an idea of where players will be selected when the real thing rolls around.
There’s just one problem though. If you’re getting ready for an IDP league, it’s impossible to come by an IDP Mock Draft. Partly it’s a factor of the relatively (and depressingly) small percentage of leagues that use individual defensive players. There’s also the matter of the draft’s length. If the defensive lineup is more than a player or two, the draft can easily surpass 25 rounds.
I try to host a few IDP mocks over the summer (hit me up on Twitter at @IDPSharks if you’re interested in joining one), but while I can’t guarantee you’ll get a chance to do one of those I can do the next best thing.
I can show the results of an IDP mock draft that was recently conducted at Fantrax—and point out some of the reaches and values that jumped out to me afterward. If you’re new to IDP or just love to hear me write, please check out my Basic Tips and Strategies for IDP Leagues.
It’s always fantasy time at Fantrax.com! You can start a Fantasy Football League 364 days a year! Looking for a place to host your league? Check out the Fantrax Fantasy Football Commissioner. Or if you’re looking to win real cash prizes you might want to enter one of their Classic Draft Contests. And when you’re getting ready for your league head on over to the Fantrax Mock Draft Lobby to get your draft on!
IDP Mock Draft Rules and Scoring
The draft was a 12-team “slow” draft featuring a combination of IDP pundits (including Fantrax’s own Scott Bogman and Walton Spurlin of Fantasy Pros), IDP veterans I’ve competed against for years and folks I’ve never drafted against in my life. It’s a cross-section of both vets and novices—just like you may face in your draft.
The offensive lineup’s a standard setup, starting a QB, two RB, three WR, a TE, a K, and a “Flex.” The defensive lineup starts two DL, three LB, two DB and a “flex.” It’s the most common setup I come across in the I don’t want to talk about how many IDP leagues I play in.
The offensive scoring is the same sort of PPR scoring we all play in so many times each year. The defensive scoring leans tackle-heavy—1.5 points for a solo tackle and four points for big plays like sacks and interceptions.
You can find a more detailed layout of the league rules and scoring here.
Given that I write about fantasy sports for a living, I’m used to offering opinions—and receiving criticism publicly for them.
By the way…words hurt, you jerks.
I have no problem telling you which team in this draft is mine—it’s the Columbus Destroyers, who were relegated to the soul-crushing fourth circle of perdition that is the No. 7 draft slot.
But most of the drafters who agreed to take part in this aren’t professionals, and I’d just as soon they don’t take the flak I do regularly. So rather than calling the teams Team 1 and Team 12, I changed the names to Arena Football League teams from past and present.
Because I can.
The teams in this draft (and their draft slots) were as follows.
- New York Dragons
- New Orleans VooDoo
- Cleveland Gladiators
- San Antonio Talons
- San Jose SaberCats
- Arizona Rattlers (Bogman)
- Columbus Destroyers (Me)
- Pittsburgh Power
- Grand Rapids Rampage (Spurlin)
- Milwaukee Mustangs
- Toronto Phantoms
- Louis Stampede
As an aside, some of the old Arena League team names were really quite good. I attended a few Rattlers games. It was fun. Sorry to see that league fall on hard times (again).
Now that the whats and wherefores are out of the way, let’s look at some observations from this draft. You can view the draft in its entirety by scrolling to the table at the bottom of this page or by clicking here.
OFFENSE
This is an IDP draft, so I’m not going to waste a bunch of column space on the offensive players—especially when there are approximately 137 million “standard” mocks already out there. I will, however, offer up three things I saw while reviewing this mock that caught my eye.
- Whether it was the Stampede at the back end of Round 9 or the Talons with the fourth pick in Round 10, there were a number of value picks made at quarterback in this draft. Andrew Luck in Round 6 looked like a steal—until so many other QBs dropped so far. That sort of discipline at quarterback indicates fantasy drafters who know what they’re doing.
- The Arizona Rattlers made easily the biggest dice-roll of Round 1 with their selection of Rams tailback Todd Gurley sixth overall. If Gurley stays healthy all season, he’s more than capable of living up to that ADP, but concerns about his knee have dropped Gurley out of Round 1 entirely in more than a few drafts.
- The SaberCats hit for big value again with the selection of Oakland wide receiver Tyrell Williams in Round 23. Williams is a talented wideout with a 1,000-yard season on his NFL resume who will see tons of single-coverage opposite Antonio Brown. His ADP could climb as the summer progresses, but he’s a guy to keep in mind as a late-round stash.
DEFENSE
The single-most asked question of me ahead of IDP drafts is “when should I start drafting defensive players?” By a YUGE! margin.
One mock draft is not a true barometer of, well, anything. But my answer to that question for inexperienced IDP owners is usually to let the first few big names come off the board. Wait for that first significant run on defensive players to happen. That’s your cue that it’s time to take an IDP. You’ll lose out on the biggest names, but you also won’t have to worry about reaching and missing out on value on offense.
In this draft at least, that was Round 6. One IDP (Darius Leonard) went in the fourth round. Three more joined him in Round 5. But over half of the sixth-round picks were comprised of defensive players—including Aaron Donald and Luke Kuechly.
It happens every draft.
Now let’s get to three things I saw at each of the IDP positions. Because the “Rule of 3” from that stupid car commercial or something.
Yep. That’s the one.
Does this mean GM owes me money? I’m pretty sure it does. I’m willing to settle for a reasonable amount in the mid-six figures.
Fair’s fair, am I right?
DEFENSIVE LINEMEN
- In the middle of the eighth round, my favorite team in this draft got my favorite defensive lineman in 2019. Myles Garrett of the Cleveland Browns came within half a sack of the franchise record for sacks last year with 13.5 while facing constant double-teams. With better talent around him and another offseason under his belt, Garrett’s going to get that record this year.
- The Talons served up an object lesson in knowing what players are eligible at which positions in lucky Round No. 13. With the fourth pick of that round they selected Houston Texans edge-rusher Jadeveon Clowney, and while his playing status for 2019 remains in question at the moment what isn’t is the value (there’s that word again) this late if Clowney’s DL-eligible.
- The next-to-last pick in a 28-round draft isn’t generally one that merits discussion. But the New Orleans VooDoo’s last-pick dart-throw merits a shout-out. Ezekiel Ansah’s 2018 season was an injury-marred mess, but as recently as 2017 he was a top-12 fantasy lineman. If he’s healthy even half of his first season in Seattle, he’s a bargain here.
LINEBACKERS
- The Pittsburgh Power got easily the best deal of any team in this draft when it came to grabbing a linebacker with legitimate top-5 upside on the cheap. Deion Jones lost a good portion of the 2018 season to injury, but down the stretch, the 24-year-old went right back to being an IDP stud. Landing him 12th among linebackers in the eighth round is a felony in 11 states.
- Khalil Mack of the Bears is a generational talent. A dominant edge-rusher and a former Defensive Player of the Year winner. But in a league with tackle-heavy scoring and without positional eligibility as a defensive lineman, his fantasy value isn’t close to his NFL greatness. Picking him in the ninth round was a reach for the Phantoms—and then some.
- Getting late value (one more time and I get a free sandwich) at linebacker is similar to doing so at running back on offense, in that it’s equal parts glorious and tasty. The Milwaukee Mustangs were able to potentially do so after the 20th round with the selection of Anthony Walker of the Colts. Walker posted 105 total stops last year and could easily be a three-down MIKE in 2019.
DEFENSIVE BACKS
- If you’ve read any of my IDP work over the last decade, then you know I’m an advocate of patience in the defensive backfield. There’s just too much variance and too many players available late capable of becoming weekly starters. While Landon Collins has topped 100 total tackles three of his four NFL seasons (including a 100-solo season in 2016), burning a sixth-round pick on him on a new team coming off his worst statistical season smacks of unnecessary risk.
- Not to keep piling on (as I continue to do so), but there were three more defensive backs chosen before this draft ever got to the tenth round. Two (Derwin James and Jamal Adams) are pretty good bets to produce as top-10 options at their position in 2019. The third (Harrison Smith) has done so once in the last four years. NFL great and IDP great aren’t mutually inclusive.
- Because the poor horse isn’t quite dead yet, here’s a sampling of the defensive backs who were available late in this draft who have a real chance at a big 2019. Johnathan Abram (R21), Adrian Amos (R22), Bradley McDougald (R25), Minkah Fitzpatrick (R26), Earl Thomas (R27), Ronnie Harrison (R28) and Eric Reid (R28). Kareem Jackson was a top-10 option in this scoring last year, and he wasn’t drafted at all.
I’d like to extend my profound thanks to all the intrepid IDP drafters who participated in this mock and once again extend an invitation to you, Cherished Reader, to hit me up on Twitter at @IDPSharks if you’d like to take a swing at one yourself.
Fantasy football’s sorta like playing linebacker—skill’s a factor to be sure, but the best way to learn is by doing.
I say “sorta” because there are a few differences. I’m probably never gonna make $10 million a year (stupid disagreeable Mega Millions). If I ever weigh 240 pounds it’ll be because I sweat KFC. And you can time me in the 40 with a calendar.
But get to drafting, land that value late and it feels like stuffing a running back at the line.
Without the bruises the next day.
IDP Mock Draft Full Results
It’s a long draft folks. You can sort the list by clicking on any of the column headings or you can see where a specific player was drafted by typing their name in the search box at the top.
Rnd | Pick | Overall | Pos | Player | Team | Fantasy Team |
---|---|---|---|---|---|---|
1 | 1 | 1 | RB | Elliott, Ezekiel | DAL | New York Dragons |
1 | 2 | 2 | RB | Barkley, Saquon | NYG | New Orleans VooDoo |
1 | 3 | 3 | RB | McCaffrey, Christian | CAR | Cleveland Gladiators |
1 | 4 | 4 | RB | Kamara, Alvin | NO | San Antonio Talons |
1 | 5 | 5 | WR | Thomas, Michael | NO | San Jose SaberCats |
1 | 6 | 6 | RB | Gurley II, Todd | LAR | Arizona Rattlers |
1 | 7 | 7 | RB | Johnson, David | ARI | Columbus Destroyers |
1 | 8 | 8 | RB | Bell, Le'Veon | NYJ | Pittsburgh Power |
1 | 9 | 9 | RB | Gordon III, Melvin | LAC | Grand Rapids Rampage |
1 | 10 | 10 | WR | Hopkins, DeAndre | HOU | Milwaukee Mustangs |
1 | 11 | 11 | WR | Jones, Julio | ATL | Toronto Phantoms |
1 | 12 | 12 | WR | Adams, Davante | GB | St. Louis Stampede |
2 | 1 | 13 | RB | Mixon, Joe | CIN | St. Louis Stampede |
2 | 2 | 14 | WR | Smith-Schuster, JuJu | PIT | Toronto Phantoms |
2 | 3 | 15 | RB | Conner, James | PIT | Milwaukee Mustangs |
2 | 4 | 16 | WR | Beckham Jr., Odell | CLE | Grand Rapids Rampage |
2 | 5 | 17 | TE | Kelce, Travis | KC | Pittsburgh Power |
2 | 6 | 18 | RB | Chubb, Nick | CLE | Columbus Destroyers |
2 | 7 | 19 | RB | Cook, Dalvin | MIN | Arizona Rattlers |
2 | 8 | 20 | WR | Hilton, T.Y. | IND | San Jose SaberCats |
2 | 9 | 21 | RB | Fournette, Leonard | JAX | San Antonio Talons |
2 | 10 | 22 | WR | Brown, Antonio | OAK | Cleveland Gladiators |
2 | 11 | 23 | WR | Thielen, Adam | MIN | New Orleans VooDoo |
2 | 12 | 24 | TE | Ertz, Zach | PHI | New York Dragons |
3 | 1 | 25 | WR | Cooper, Amari | DAL | New York Dragons |
3 | 2 | 26 | RB | Freeman, Devonta | ATL | New Orleans VooDoo |
3 | 3 | 27 | RB | Williams, Damien | KC | Cleveland Gladiators |
3 | 4 | 28 | RB | Guice, Derrius | WAS | San Antonio Talons |
3 | 5 | 29 | TE | Kittle, George | SF | San Jose SaberCats |
3 | 6 | 30 | WR | Evans, Mike | TB | Arizona Rattlers |
3 | 7 | 31 | WR | Allen, Keenan | LAC | Columbus Destroyers |
3 | 8 | 32 | RB | Jones, Aaron | GB | Pittsburgh Power |
3 | 9 | 33 | WR | Diggs, Stefon | MIN | Grand Rapids Rampage |
3 | 10 | 34 | RB | Henry, Derrick | TEN | Milwaukee Mustangs |
3 | 11 | 35 | RB | Johnson, Kerryon | DET | Toronto Phantoms |
3 | 12 | 36 | RB | Michel, Sony | NE | St. Louis Stampede |
4 | 1 | 37 | WR | Green, A.J. | CIN | St. Louis Stampede |
4 | 2 | 38 | RB | Mack, Marlon | IND | Toronto Phantoms |
4 | 3 | 39 | QB | Mahomes, Patrick | KC | Milwaukee Mustangs |
4 | 4 | 40 | WR | Cooks, Brandin | LAR | Grand Rapids Rampage |
4 | 5 | 41 | WR | Golladay, Kenny | DET | Pittsburgh Power |
4 | 6 | 42 | WR | Woods, Robert | LAR | Columbus Destroyers |
4 | 7 | 43 | RB | Lindsay, Phillip | DEN | Arizona Rattlers |
4 | 8 | 44 | RB | Drake, Kenyan | MIA | San Jose SaberCats |
4 | 9 | 45 | WR | Lockett, Tyler | SEA | San Antonio Talons |
4 | 10 | 46 | RB | Jacobs, Josh | OAK | Cleveland Gladiators |
4 | 11 | 47 | LB | Leonard, Darius | IND | New Orleans VooDoo |
4 | 12 | 48 | RB | Coleman, Tevin | SF | New York Dragons |
5 | 1 | 49 | WR | Godwin, Chris | TB | New York Dragons |
5 | 2 | 50 | DL | Bosa, Joey | LAC | New Orleans VooDoo |
5 | 3 | 51 | WR | Edelman, Julian | NE | Cleveland Gladiators |
5 | 4 | 52 | WR | Kupp, Cooper | LAR | San Antonio Talons |
5 | 5 | 53 | WR | Williams, Mike | LAC | San Jose SaberCats |
5 | 6 | 54 | LB | Wagner, Bobby | SEA | Arizona Rattlers |
5 | 7 | 55 | RB | Cohen, Tarik | CHI | Columbus Destroyers |
5 | 8 | 56 | RB | White, James | NE | Pittsburgh Power |
5 | 9 | 57 | RB | Miller, Lamar | HOU | Grand Rapids Rampage |
5 | 10 | 58 | WR | Jeffery, Alshon | PHI | Milwaukee Mustangs |
5 | 11 | 59 | WR | Landry, Jarvis | CLE | Toronto Phantoms |
5 | 12 | 60 | LB | Smith, Roquan | CHI | St. Louis Stampede |
6 | 1 | 61 | DL | Donald, Aaron | LAR | St. Louis Stampede |
6 | 2 | 62 | DL | Buckner, DeForest | SF | Toronto Phantoms |
6 | 3 | 63 | LB | Kuechly, Luke | CAR | Milwaukee Mustangs |
6 | 4 | 64 | DL | Watt, J.J. | HOU | Grand Rapids Rampage |
6 | 5 | 65 | WR | Ridley, Calvin | ATL | Pittsburgh Power |
6 | 6 | 66 | WR | Watkins, Sammy | KC | Columbus Destroyers |
6 | 7 | 67 | LB | Littleton, Cory | LAR | Arizona Rattlers |
6 | 8 | 68 | QB | Luck, Andrew | IND | San Jose SaberCats |
6 | 9 | 69 | LB | David, Lavonte | TB | San Antonio Talons |
6 | 10 | 70 | TE | Howard, O.J. | TB | Cleveland Gladiators |
6 | 11 | 71 | WR | Robinson II, Allen | CHI | New Orleans VooDoo |
6 | 12 | 72 | LB | Vander Esch, Leighton | DAL | New York Dragons |
7 | 1 | 73 | DL | Lawrence, DeMarcus | DAL | New York Dragons |
7 | 2 | 74 | RB | Ingram, Mark | BAL | New Orleans VooDoo |
7 | 3 | 75 | LB | Edmunds, Tremaine | BUF | Cleveland Gladiators |
7 | 4 | 76 | DB | Collins, Landon | WAS | San Antonio Talons |
7 | 5 | 77 | TE | Engram, Evan | NYG | San Jose SaberCats |
7 | 6 | 78 | WR | Fitzgerald, Larry | ARI | Arizona Rattlers |
7 | 7 | 79 | LB | Martinez, Blake | GB | Columbus Destroyers |
7 | 8 | 80 | RB | Carson, Chris | SEA | Pittsburgh Power |
7 | 9 | 81 | LB | White, Devin | TB | Grand Rapids Rampage |
7 | 10 | 82 | RB | Montgomery, David | CHI | Milwaukee Mustangs |
7 | 11 | 83 | WR | Hill, Tyreek | KC | Toronto Phantoms |
7 | 12 | 84 | RB | Jones II, Ronald | TB | St. Louis Stampede |
8 | 1 | 85 | LB | Smith, Jaylon | DAL | St. Louis Stampede |
8 | 2 | 86 | LB | Jones, Chandler | ARI | Toronto Phantoms |
8 | 3 | 87 | DL | Hunter, Danielle | MIN | Milwaukee Mustangs |
8 | 4 | 88 | QB | Rodgers, Aaron | GB | Grand Rapids Rampage |
8 | 5 | 89 | LB | Jones, Deion | ATL | Pittsburgh Power |
8 | 6 | 90 | DL | Garrett, Myles | CLE | Columbus Destroyers |
8 | 7 | 91 | DL | Campbell, Calais | JAX | Arizona Rattlers |
8 | 8 | 92 | DL | Jones, Chris | KC | San Jose SaberCats |
8 | 9 | 93 | WR | Tate, Golden | NYG | San Antonio Talons |
8 | 10 | 94 | DL | Clark, Frank | KC | Cleveland Gladiators |
8 | 11 | 95 | WR | Boyd, Tyler | CIN | New Orleans VooDoo |
8 | 12 | 96 | DL | Jordan, Cameron | NO | New York Dragons |
9 | 1 | 97 | LB | Mosley, C.J. | NYJ | New York Dragons |
9 | 2 | 98 | LB | Jack, Myles | JAX | New Orleans VooDoo |
9 | 3 | 99 | LB | Hitchens, Anthony | KC | Cleveland Gladiators |
9 | 4 | 100 | DB | James, Derwin | LAC | San Antonio Talons |
9 | 5 | 101 | DB | Smith, Harrison | MIN | San Jose SaberCats |
9 | 6 | 102 | WR | Sutton, Courtland | DEN | Arizona Rattlers |
9 | 7 | 103 | RB | Howard, Jordan | PHI | Columbus Destroyers |
9 | 8 | 104 | WR | Fuller V, Will | HOU | Pittsburgh Power |
9 | 9 | 105 | WR | Davis, Corey | TEN | Grand Rapids Rampage |
9 | 10 | 106 | DB | Adams, Jamal | NYJ | Milwaukee Mustangs |
9 | 11 | 107 | LB | Mack, Khalil | CHI | Toronto Phantoms |
9 | 12 | 108 | QB | Ryan, Matt | ATL | St. Louis Stampede |
10 | 1 | 109 | LB | Foster, Mason | WAS | St. Louis Stampede |
10 | 2 | 110 | LB | Davis, Jarrad | DET | Toronto Phantoms |
10 | 3 | 111 | WR | Jones Jr., Marvin | DET | Milwaukee Mustangs |
10 | 4 | 112 | DL | Flowers, Trey | DET | Grand Rapids Rampage |
10 | 5 | 113 | DL | Houston, Justin | IND | Pittsburgh Power |
10 | 6 | 114 | TE | Ebron, Eric | IND | Columbus Destroyers |
10 | 7 | 115 | LB | Bush, Devin | PIT | Arizona Rattlers |
10 | 8 | 116 | LB | Kendricks, Eric | MIN | San Jose SaberCats |
10 | 9 | 117 | QB | Watson, Deshaun | HOU | San Antonio Talons |
10 | 10 | 118 | QB | Brees, Drew | NO | Cleveland Gladiators |
10 | 11 | 119 | RB | Penny, Rashaad | SEA | New Orleans VooDoo |
10 | 12 | 120 | LB | Alexander, Kwon | SF | New York Dragons |
11 | 1 | 121 | WR | Harry, N'Keal | NE | New York Dragons |
11 | 2 | 122 | DB | Neal, Keanu | ATL | New Orleans VooDoo |
11 | 3 | 123 | WR | Washington, James | PIT | Cleveland Gladiators |
11 | 4 | 124 | LB | Watt, T.J. | PIT | San Antonio Talons |
11 | 5 | 125 | DL | Heyward, Cameron | PIT | San Jose SaberCats |
11 | 6 | 126 | RB | Sanders, Miles | PHI | Arizona Rattlers |
11 | 7 | 127 | WR | Moore, D.J. | CAR | Columbus Destroyers |
11 | 8 | 128 | LB | Schobert, Joe | CLE | Pittsburgh Power |
11 | 9 | 129 | LB | Hicks, Jordan | ARI | Grand Rapids Rampage |
11 | 10 | 130 | LB | Alonso, Kiko | MIA | Milwaukee Mustangs |
11 | 11 | 131 | WR | Pettis, Dante | SF | Toronto Phantoms |
11 | 12 | 132 | WR | Anderson, Robby | NYJ | St. Louis Stampede |
12 | 1 | 133 | DL | Hicks, Akiem | CHI | St. Louis Stampede |
12 | 2 | 134 | LB | Miller, Von | DEN | Toronto Phantoms |
12 | 3 | 135 | WR | Kirk, Christian | ARI | Milwaukee Mustangs |
12 | 4 | 136 | TE | Henry, Hunter | LAC | Grand Rapids Rampage |
12 | 5 | 137 | WR | Shepard, Sterling | NYG | Pittsburgh Power |
12 | 6 | 138 | LB | Brown, Jayon | TEN | Columbus Destroyers |
12 | 7 | 139 | LB | Ogletree, Alec | NYG | Arizona Rattlers |
12 | 8 | 140 | LB | Warner, Fred | SF | San Jose SaberCats |
12 | 9 | 141 | DL | Dunlap, Carlos | CIN | San Antonio Talons |
12 | 10 | 142 | DL | Ingram III, Melvin | LAC | Cleveland Gladiators |
12 | 11 | 143 | LB | McMillan, Raekwon | MIA | New Orleans VooDoo |
12 | 12 | 144 | DB | Johnson III, John | LAR | New York Dragons |
13 | 1 | 145 | WR | Humphries, Adam | TEN | New York Dragons |
13 | 2 | 146 | DL | Bosa, Nick | SF | New Orleans VooDoo |
13 | 3 | 147 | LB | Williamson, Avery | NYJ | Cleveland Gladiators |
13 | 4 | 148 | DL | Clowney, Jadeveon | HOU | San Antonio Talons |
13 | 5 | 149 | DB | Geathers, Clayton | IND | San Jose SaberCats |
13 | 6 | 150 | TE | Cook, Jared | NO | Arizona Rattlers |
13 | 7 | 151 | RB | Hunt, Kareem | CLE | Columbus Destroyers |
13 | 8 | 152 | LB | Kirksey, Christian | CLE | Pittsburgh Power |
13 | 9 | 153 | DB | Williams, Shawn | CIN | Grand Rapids Rampage |
13 | 10 | 154 | RB | Murray, Latavius | NO | Milwaukee Mustangs |
13 | 11 | 155 | QB | Wilson, Russell | SEA | Toronto Phantoms |
13 | 12 | 156 | TE | Hooper, Austin | ATL | St. Louis Stampede |
14 | 1 | 157 | DB | Poyer, Jordan | BUF | St. Louis Stampede |
14 | 2 | 158 | TE | Njoku, David | CLE | Toronto Phantoms |
14 | 3 | 159 | LB | Cunningham, Zach | HOU | Milwaukee Mustangs |
14 | 4 | 160 | LB | Davis, Demario | NO | Grand Rapids Rampage |
14 | 5 | 161 | DL | Vernon, Olivier | CLE | Pittsburgh Power |
14 | 6 | 162 | DL | Griffen, Everson | MIN | Columbus Destroyers |
14 | 7 | 163 | RB | Freeman, Royce | DEN | Arizona Rattlers |
14 | 8 | 164 | RB | McKinnon, Jerick | SF | San Jose SaberCats |
14 | 9 | 165 | WR | Miller, Anthony | CHI | San Antonio Talons |
14 | 10 | 166 | K | Zuerlein, Greg | LAR | Cleveland Gladiators |
14 | 11 | 167 | QB | Mayfield, Baker | CLE | New Orleans VooDoo |
14 | 12 | 168 | LB | Woodyard, Wesley | TEN | New York Dragons |
15 | 1 | 169 | DL | Hubbard, Sam | CIN | New York Dragons |
15 | 2 | 170 | WR | Jones, Zay | BUF | New Orleans VooDoo |
15 | 3 | 171 | DB | Baker, Budda | ARI | Cleveland Gladiators |
15 | 4 | 172 | TE | Walker, Delanie | TEN | San Antonio Talons |
15 | 5 | 173 | LB | Davis, Todd | DEN | San Jose SaberCats |
15 | 6 | 174 | DL | Ferrell, Clelin | OAK | Arizona Rattlers |
15 | 7 | 175 | LB | Brown, Zach | PHI | Columbus Destroyers |
15 | 8 | 176 | LB | Trevathan, Danny | CHI | Pittsburgh Power |
15 | 9 | 177 | DB | Bethea, Antoine | NYG | Grand Rapids Rampage |
15 | 10 | 178 | DB | Clinton-Dix, Ha Ha | CHI | Milwaukee Mustangs |
15 | 11 | 179 | DB | Mathieu, Tyrann | KC | Toronto Phantoms |
15 | 12 | 180 | DB | Bates III, Jessie | CIN | St. Louis Stampede |
16 | 1 | 181 | LB | Ford, Dee | SF | St. Louis Stampede |
16 | 2 | 182 | K | Tucker, Justin | BAL | Toronto Phantoms |
16 | 3 | 183 | LB | Whitehead, Tahir | OAK | Milwaukee Mustangs |
16 | 4 | 184 | K | Butker, Harrison | KC | Grand Rapids Rampage |
16 | 5 | 185 | QB | Newton, Cam | CAR | Pittsburgh Power |
16 | 6 | 186 | WR | Westbrook, Dede | JAX | Columbus Destroyers |
16 | 7 | 187 | QB | Roethlisberger, Ben | PIT | Arizona Rattlers |
16 | 8 | 188 | QB | Wentz, Carson | PHI | San Jose SaberCats |
16 | 9 | 189 | WR | Callaway, Antonio | CLE | San Antonio Talons |
16 | 10 | 190 | LB | Smith Sr., Telvin | JAX | Cleveland Gladiators |
16 | 11 | 191 | LB | Reddick, Haason | ARI | New Orleans VooDoo |
16 | 12 | 192 | QB | Prescott, Dak | DAL | New York Dragons |
17 | 1 | 193 | RB | Henderson, Darrell | LAR | New York Dragons |
17 | 2 | 194 | RB | Smith, Ito | ATL | New Orleans VooDoo |
17 | 3 | 195 | RB | Singletary, Devin | BUF | Cleveland Gladiators |
17 | 4 | 196 | LB | Chubb, Bradley | DEN | San Antonio Talons |
17 | 5 | 197 | RB | McCoy, LeSean | BUF | San Jose SaberCats |
17 | 6 | 198 | RB | Foreman, D'Onta | HOU | Arizona Rattlers |
17 | 7 | 199 | LB | Vigil, Nick | CIN | Columbus Destroyers |
17 | 8 | 200 | K | Fairbairn, Ka'imi | HOU | Pittsburgh Power |
17 | 9 | 201 | DL | Harrison Sr., Damon | DET | Grand Rapids Rampage |
17 | 10 | 202 | RB | Ekeler, Austin | LAC | Milwaukee Mustangs |
17 | 11 | 203 | LB | Collins Sr., Jamie | NE | Toronto Phantoms |
17 | 12 | 204 | WR | Funchess, Devin | IND | St. Louis Stampede |
18 | 1 | 205 | RB | Hines, Nyheim | IND | St. Louis Stampede |
18 | 2 | 206 | QB | Murray, Kyler | ARI | Toronto Phantoms |
18 | 3 | 207 | DL | Sheard, Jabaal | IND | Milwaukee Mustangs |
18 | 4 | 208 | DL | Quinn, Robert | DAL | Grand Rapids Rampage |
18 | 5 | 209 | DB | Jenkins, Malcolm | PHI | Pittsburgh Power |
18 | 6 | 210 | QB | Goff, Jared | LAR | Columbus Destroyers |
18 | 7 | 211 | DB | Jackson, Eddie | CHI | Arizona Rattlers |
18 | 8 | 212 | DB | Reid, Justin | HOU | San Jose SaberCats |
18 | 9 | 213 | WR | Hardman, Mecole | KC | San Antonio Talons |
18 | 10 | 214 | TE | McDonald, Vance | PIT | Cleveland Gladiators |
18 | 11 | 215 | TE | Rudolph, Kyle | MIN | New Orleans VooDoo |
18 | 12 | 216 | WR | Coutee, Keke | HOU | New York Dragons |
19 | 1 | 217 | LB | Van Noy, Kyle | NE | New York Dragons |
19 | 2 | 218 | DB | Peppers, Jabrill | NYG | New Orleans VooDoo |
19 | 3 | 219 | RB | Lewis, Dion | TEN | Cleveland Gladiators |
19 | 4 | 220 | WR | Metcalf, DK | SEA | San Antonio Talons |
19 | 5 | 221 | TE | Doyle, Jack | IND | San Jose SaberCats |
19 | 6 | 222 | WR | Valdes-Scantling, Marquez | GB | Arizona Rattlers |
19 | 7 | 223 | LB | Wright, K.J. | SEA | Columbus Destroyers |
19 | 8 | 224 | LB | Young, Kenny | BAL | Pittsburgh Power |
19 | 9 | 225 | WR | Sanders, Emmanuel | DEN | Grand Rapids Rampage |
19 | 10 | 226 | WR | Campbell, Parris | IND | Milwaukee Mustangs |
19 | 11 | 227 | DB | Edmunds, Terrell | PIT | Toronto Phantoms |
19 | 12 | 228 | RB | Samuels, Jaylen | PIT | St. Louis Stampede |
20 | 1 | 229 | DB | Byard, Kevin | TEN | St. Louis Stampede |
20 | 2 | 230 | RB | Hill, Justice | BAL | Toronto Phantoms |
20 | 3 | 231 | DB | Jones, Reshad | MIA | Milwaukee Mustangs |
20 | 4 | 232 | RB | Richard, Jalen | OAK | Grand Rapids Rampage |
20 | 5 | 233 | WR | Samuel, Curtis | CAR | Pittsburgh Power |
20 | 6 | 234 | RB | Peterson, Adrian | WAS | Columbus Destroyers |
20 | 7 | 235 | DB | Chung, Patrick | NE | Arizona Rattlers |
20 | 8 | 236 | DL | Cox, Fletcher | PHI | San Jose SaberCats |
20 | 9 | 237 | QB | Jackson, Lamar | BAL | San Antonio Talons |
20 | 10 | 238 | TE | Herndon, Chris | NYJ | Cleveland Gladiators |
20 | 11 | 239 | LB | Onwuasor, Patrick | BAL | New Orleans VooDoo |
20 | 12 | 240 | DB | Swearinger Sr., D.J. | ARI | New York Dragons |
21 | 1 | 241 | QB | Rivers, Philip | LAC | New York Dragons |
21 | 2 | 242 | WR | Agholor, Nelson | PHI | New Orleans VooDoo |
21 | 3 | 243 | QB | Cousins, Kirk | MIN | Cleveland Gladiators |
21 | 4 | 244 | LB | McKinney, Benardrick | HOU | San Antonio Talons |
21 | 5 | 245 | WR | Jackson, DeSean | PHI | San Jose SaberCats |
21 | 6 | 246 | DB | Abram, Johnathan | OAK | Arizona Rattlers |
21 | 7 | 247 | TE | Olsen, Greg | CAR | Columbus Destroyers |
21 | 8 | 248 | QB | Winston, Jameis | TB | Pittsburgh Power |
21 | 9 | 249 | TE | Burton, Trey | CHI | Grand Rapids Rampage |
21 | 10 | 250 | LB | Walker, Anthony | IND | Milwaukee Mustangs |
21 | 11 | 251 | RB | Barber, Peyton | TB | Toronto Phantoms |
21 | 12 | 252 | LB | Smith, Za'Darius | GB | St. Louis Stampede |
22 | 1 | 253 | WR | Foster, Robert | BUF | St. Louis Stampede |
22 | 2 | 254 | WR | Allison, Geronimo | GB | Toronto Phantoms |
22 | 3 | 255 | TE | Graham, Jimmy | GB | Milwaukee Mustangs |
