John Laub and Eric Froton are back on campus with their College Fantasy Football Rankings for the 2020 season.
I kicked off my CFF fandom 12 years ago. At the time, one website (College Football Geek) offered insight into the game and ranked players. It reminded me of the early Nineties when I first started playing NFL fantasy football. I had to search for information in local newspapers, national magazines and watch ESPN. In order to make an informed decision, I had to filter all of the material and knowledge through a fantasy lens.
College Fantasy Football provides alternative-reality zealots, NFL Draftniks, and Dynasty and Devy owners a competitive advantage against their opponents. What are you waiting for this summer? Get off the sideline and into the game on Fantrax. We guarantee that you will not regret playing in a CFF league this fall.
It was a challenge to even find a fantasy web site to host a league, and the one site that offered the game did not include a live-scoring option. I had to figure out who was leading in my matchups by pen and paper before the final results were published on Sunday afternoon. It was the wild west of fantasy sports…I loved it.
In 2008, I drafted Tim Tebow, Todd Reesing, Kellen Moore, LeSean McCoy, Knowshon Moreno, Dez Bryant, and Michael Crabtree. Managing two teams, I posted a combined 17-3 record and captured championships in both leagues. I have been addicted to college fantasy football ever since.
I enjoy multiple perspectives and insights and want to provide readers with more knowledge to prepare for their CFF drafts and win championships. Seven years ago, I published my first CFF Game Plan in order to offer additional acumen into the hobby. For the second year, I provide Fantrax with my CFF player rankings along with Eric Froton.
Enjoy, my fellow fantasy fanatics!
2020 College Fantasy Football Rankings
QB
RB
WR
TE
K
Def
Rnk | Player | Team | John | Eric |
---|---|---|---|---|
1 | Sam Ehlinger | Texas | 1 | 2 |
2 | Spencer Rattler | Oklahoma | 3 | 1 |
3 | Trevor Lawrence | Clemson | 2 | 3 |
4 | Sam Howell | North Carolina | 4 | 4 |
5 | Brock Purdy | Iowa State | 5 | 6 |
6 | D'Eriq King | Miami | 6 | 7 |
7 | Shane Buechele | SMU | 8 | 5 |
8 | Spencer Sanders | Oklahoma St. | 7 | 14 |
9 | K.J. Costello | Mississippi St. | 11 | 10 |
10 | Holton Ahlers | East Carolina | 9 | 13 |
11 | Asher O'Hara | Middle Tennessee | 10 | 12 |
12 | Ian Book | Notre Dame | 12 | 11 |
13 | Dillon Gabriel | UCF | 15 | 8 |
14 | Sam Hartman | Wake Forest | 16 | 9 |
15 | Myles Brennan | LSU | 13 | 16 |
17 | Jamie Newman | Georgia | 14 | 17 |
18 | Mac Jones | Alabama | 17 | 15 |
19 | Micale Cunningham | Louisville | 18 | 20 |
20 | Clayton Tune | Houston | 20 | 18 |
21 | Alan Bowman | Texas Tech | 21 | 19 |
22 | Kellen Mond | Texas A&M | 19 | 23 |
24 | Bo Nix | Auburn | 22 | 24 |
25 | Logan Bonner | Arkansas St. | 24 | 22 |
28 | Brady White | Memphis | 25 | 21 |
29 | Charlie Brewer | Baylor | 23 | 27 |
30 | Chris Reynolds | Charlotte | 26 | 29 |
31 | Zac Thomas | Appalachian St. | 29 | 26 |
32 | John Rhys Plumlee | Ole Miss | 31 | 25 |
33 | Kyle Trask | Florida | 30 | 28 |
34 | Hendon Hooker | Virginia Tech | 28 | 31 |
35 | Malik Willis | Liberty | 27 | 33 |
36 | Chance Warren | Navy | 35 | 30 |
37 | Brennan Armstrong | Virginia | 33 | 33 |
38 | Skylar Thompson | Kansas St | 34 | 36 |
39 | Levi Lewis | UL-Lafyette | 38 | 32 |
40 | Desmond Ridder | Cincinnati | 32 | 41 |
42 | Tyrrell Pigrome | W. Kentucky | 39 | 37 |
43 | Jack Abraham | Southern Miss | 42 | 34 |
44 | Phil Jurkovec | Boston College | 37 | 40 |
45 | Amani Gilmore | North Texas | 36 | 43 |
46 | Tommy DeVito | Syracuse | 40 | 39 |
47 | Zach Wilson | BYU | 41 | 38 |
48 | Gunnar Watson | Troy | 44 | 35 |
49 | Zach Smith | Tulsa | 47 | 42 |
50 | Felipe Franks | Arkansas | 43 | 48 |
51 | Ryan Hilinski | South Carolina | 48 | 45 |
52 | Shawn Robonson | Missouri | 45 | 50 |
53 | J.T. Daniels | Georgia | 51 | 44 |
54 | James Blackman | Florida State | 50 | 46 |
55 | Jason Bean | North Texas | 46 | 52 |
56 | Chase Brice | Duke | 53 | 47 |
57 | Tyler Johnston | UAB | 52 | 49 |
58 | Anthony Russo | Temple | 49 | 54 |
59 | Max Duggan | TCU | 54 | 53 |
Rnk | Player | Team | John | Eric |
---|---|---|---|---|
1 | Chuba Hubbard | Oklahoma St. | 1 | 1 |
2 | Kenneth Gainwell | Memphis | 2 | 2 |
3 | Travis Etienne | Clemson | 3 | 3 |
4 | Najee Harris | Alabama | 4 | 4 |
5 | Breece Hall | Iowa State | 5 | 6 |
6 | Kylin Hill | Mississippi St. | 6 | 5 |
7 | Justin Henderson | Lousiana Tech. | 7 | 8 |
8 | Javian Hawkins | Louisville | 9 | 7 |
9 | Brenden Knox | Marshall | 8 | 9 |
10 | Isaiah Spiller | Texas A&M | 11 | 10 |
11 | SaRodorick Thompson | Texas Tech | 10 | 12 |
12 | Re'Mahn Davis | Temple | 12 | 15 |
13 | CJ Marable | Coastal Carolina | 13 | 14 |
14 | Jerrion Ealy | Mississippi | 16 | 11 |
15 | Elijah Mitchell | UL-Lafyette | 15 | 13 |
16 | David Bailey | Boston College | 14 | 19 |
17 | Pooka Williams | Kansas | 19 | 18 |
18 | Jashaun Corbin | Florida State | 21 | 16 |
19 | Rakeem Boyd | Arkansas | 17 | 21 |
20 | Gaej Walker | W. Kentucky | 20 | 20 |
21 | Zamir White | Georgia | 24 | 17 |
22 | Larry Rountree | Missouri | 18 | 26 |
23 | Eric Gray | Tennessee | 25 | 22 |
24 | Wesley Kennedy | Georgia Southern | 26 | 23 |
25 | Sincere McCormick | UT-San Antonio | 23 | 27 |
26 | Destin Coates | Georgia St. | 27 | 24 |
27 | T.J. McDaniel | SMU | 28 | 25 |
28 | Josh Johnson | UL-Monroe | 22 | 33 |
29 | Joshua Mack | Liberty | 29 | 28 |
30 | Cam'Ron Harris | Miami | 31 | 30 |
31 | Chris Curry | LSU | 32 | 29 |
32 | Tre Harbison | Charlotte | 30 | 37 |
33 | Marcel Murray | Arkansas St. | 36 | 31 |
34 | Jamale Carothers | Navy | 35 | 35 |
35 | Marcus Williams | Appalachian St. | 38 | 32 |
36 | Tre Siggers | N Texas | 37 | 34 |
37 | Zachary Evans | TCU | 39 | 36 |
38 | Spencer Brown | UAB | 34 | 44 |
39 | Greg McCrae | UCF | 33 | 50 |
40 | Shamari Brooks | Tulsa | 44 | 39 |
41 | Keaontay Ingram | Texas | 42 | 45 |
42 | Jordan Mason | Geogia Tech. | 43 | 46 |
43 | Michael Carter | UNC | 49 | 43 |
44 | Gerrid Doaks | Cincinnati | 52 | 40 |
45 | Richard Newton | Washington | 47 | 51 |
46 | Asim Rose | Kentucky | 46 | 53 |
47 | Trey Ragas | UL-Lafyette | 61 | 38 |
48 | Otis Anderson | UCF | 40 | 62 |
49 | Kenneth Walker III | Wake Forest | 51 | 54 |
50 | Javonte Williams | UNC | 56 | 49 |
51 | Mark-Anthony Richards | Auburn | 58 | 47 |
52 | Jafar Armstrong | Notre Dame | 41 | 66 |
53 | Zaquandre White | South Carolina | 66 | 41 |
54 | Deon Jackson | Duke | 45 | 65 |
55 | Zonovan Knight | NC State | 53 | 57 |
56 | Kyren Williams | Notre Dame | 70 | 42 |
57 | Jerome Ford | Cincinnati | 48 | 67 |
58 | Leddie Brown | West Virginia | 59 | 60 |
59 | Dameon Pierce | Florida | 64 | 55 |
60 | B.J. Smith | Troy | 71 | 48 |
61 | B.J. Emmons | Florida Int. | 50 | 70 |
62 | Kevin Perkins | Southern Miss | 68 | 52 |
63 | Sandon McCoy | Army | 57 | 64 |
64 | John Lovett | Baylor | 62 | 59 |
65 | Seth McGowan | Oklahoma | 63 | 58 |
66 | John Emery, Jr. | LSU | 54 | 69 |
67 | James Cook | Georgia | 55 | 68 |
68 | Amare Jones | Tulane | 71 | 56 |
69 | Harry Trotter | Kansas State | 67 | 63 |
70 | Marlon Davidson | Florida Atlantic | 69 | 61 |
71 | T.J. Pledger | Oklahoma | 60 | 71 |
72 | D.J. Williams | Auburn | 65 | 71 |
Rnk | Player | Team | John | Eric |
---|---|---|---|---|
1 | Ja'Marr Chase | LSU | 1 | 1 |
2 | DeVonta Smith | Alabama | 2 | 3 |
3 | Tylan Wallace | Oklahoma St. | 3 | 2 |
4 | Marquez Stevenson | Houston | 4 | 5 |
5 | Reggie Roberson, Jr. | SMU | 5 | 4 |
6 | Tamorrion Terry | Florida State | 6 | 8 |
7 | George Pickens | Georgia | 11 | 6 |
8 | Tutu Atwell | Louisville | 9 | 9 |
9 | Jonathan Adams, Jr. | Arkansas St. | 7 | 12 |
10 | Jaylen Waddle | Alabama | 12 | 7 |
11 | Damonte Coxie | Memphis | 10 | 10 |
12 | Dazz Newsome | UNC | 8 | 13 |
13 | Dyami Brown | UNC | 13 | 11 |
14 | C.J. Johnson | East Carolina | 14 | 15 |
15 | Terrace Marshall, Jr. | LSU | 15 | 14 |
16 | Jahcour Pearson | W. Kentucky | 16 | 18 |
17 | Charleston Rambo | Oklahoma | 17 | 17 |
18 | Joseph Ngata | Clemson | 19 | 19 |
19 | Donovan Greene | Wake Forest | 23 | 16 |
20 | Theo Wease | Oklahoma | 18 | 22 |
21 | Seth Williams | Auburn | 20 | 20 |
22 | Jadan Blue | Temple | 21 | 21 |
23 | Tre Nixon | UCF | 25 | 23 |
24 | Osirus Mitchell | Mississippi St. | 22 | 27 |
25 | Keylon Stokes | Tulsa | 24 | 28 |
26 | Elijah Moore | Mississippi | 27 | 26 |
27 | Tyquan Thorton | Baylor | 28 | 29 |
28 | Tim Jones | S. Mississippi | 32 | 25 |
29 | Jake Smith | Texas | 26 | 32 |
30 | Austin Watkins | UAB | 38 | 24 |
31 | Trevon Grimes | Florida | 30 | 33 |
32 | Jhamon Aushbon | Texas A&M | 29 | 36 |
33 | Victor Tucker | Charlotte | 31 | 35 |
34 | Danny Gray | SMU | 36 | 30 |
35 | Taj Harris | Syracuse | 35 | 34 |
36 | Corey Sutton | Appalachian St. | 39 | 31 |
37 | Taysir Mack | Pittsburgh | 34 | 37 |
38 | Amari Rogers | Clemson | 33 | 41 |
39 | Tyler Snead | East Carolina | 37 | 42 |
40 | Erik Ezukanma | Texas Tech | 42 | 38 |
41 | Brennan Eagles | Texas | 41 | 43 |
42 | Rashee Rice | SMU | 40 | 51 |
43 | Keith Corbin | Houston | 44 | 47 |
44 | Terrell Jana | Virginia | 53 | 39 |
45 | Tyrell Shavers | Mississippi St. | 43 | 50 |
46 | Branden Mack | Temple | 45 | 49 |
47 | Tre Turner | Virginia Tech | 48 | 46 |
48 | Jordan Addison | Pittsburgh | 50 | 45 |
49 | CJ Yarbrough | Liberty | 49 | 48 |
50 | Shi Smith | South Carolina | 46 | 53 |
51 | Kaylon Geiger | Troy | 59 | 40 |
52 | Marlon Williams | UCF | 56 | 44 |
53 | Treylon Burks | Arkansas | 47 | 54 |
54 | T.J. Vasher | Texas Tech | 51 | 55 |
55 | J.D. Spielman | TCU | 55 | 52 |
56 | Sam James | West Virginia | 57 | 56 |
57 | Damon Hazelton | Missouri | 52 | 63 |
58 | Andrew Parchment | Kansas | 54 | 61 |
59 | Mike Harley | Miami | 60 | 57 |
60 | Emeka Emezie | NC State | 61 | 58 |
61 | Branden Lenzy | Notre Dame | 58 | 62 |
62 | Tarique Milton | Iowa State | 62 | 59 |
63 | Peter Leblanc | Louisiana | 63 | 60 |
Rnk | Player | Team | John | Eric |
---|---|---|---|---|
1 | Kylen Granson | SMU | 1 | 1 |
2 | Charlie Kolar | Iowa State | 2 | 2 |
3 | Kyle Pitts | Florida | 3 | 3 |
3 | Brevin Jordan | Miami | 4 | 4 |
4 | Matt Bushman | BYU | 5 | 6 |
5 | Josh Pederson | UL-Monroe | 7 | 7 |
6 | Arik Gilbert | LSU | 10 | 5 |
7 | Xavier Gaines | Marshall | 6 | 11 |
8 | Austin Stogner | Oklahoma | 11 | 8 |
9 | Joshua Simon | W. Kentucky | 8 | 12 |
10 | James Mitchel | Virginia Tech | 9 | 13 |
11 | Braeden Galloway | Clemson | 14 | 9 |
12 | Jalen Wydermyer | Texas A&M | 15 | 10 |
13 | Noah Gray | Duke | 13 | 14 |
14 | Daniel Crawford | NIU | 12 | 17 |
15 | Tre McKitty | Georgia | 16 | 16 |
16 | Isaiah Likely | Coastal Carolina | 21 | 15 |
17 | Hunter Long | Boston College | 17 | 21 |
18 | Tony Poljan | Virginia | 18 | 20 |
19 | Baylor Cupp | Texas A&M | 19 | 19 |
20 | Marshon Ford | Louisville | 22 | 18 |
21 | Kenny Yeboah | Ole Miss | 20 | 24 |
22 | Hudson Henry | Arkansas | 24 | 23 |
23 | Malcolm Epps | Texas | 25 | 22 |
24 | Mitchell Brinkman | South Florida | 23 | 25 |
Rnk | Player | Team | John | Eric |
---|---|---|---|---|
1 | Riley Paterson | Memphis | 1 | 1 |
2 | Cade York | LSU | 2 | 2 |
3 | Cameron Dicker | Texas | 3 | 5 |
4 | B.T Potter | Clemson | 4 | 3 |
5 | Jake Verity | East Carolina | 5 | 6 |
6 | Nick Sciba | Wake Forest | 6 | 7 |
7 | Alex Kessman | Pittsbugh | 7 | 10 |
8 | Gabe Brkic | Oklahoma | 8 | 4 |
9 | Blake Grupe | Arkansas St. | 9 | 13 |
10 | Dalton Witherspoon | Houston | 10 | 9 |
11 | Trey Wolff | Texas Tech | 11 | 12 |
12 | Jonathan Doerer | Notre Dame | 12 | 11 |
13 | Noah Ruggles | UNC | 13 | 14 |
14 | Daniel Obarski | UCF | 14 | 8 |
15 | Brent Cimaglia | Tennessee | 15 | 17 |
16 | Anders Carlson | Auburn | 16 | 16 |
18 | Brian Johnson | Virginia Tech | 18 | 15 |
19 | Brandon Ruiz | Mississippi St. | 19 | 23 |
20 | Luke Logan | Mississippi | 20 | 21 |
21 | Vladimir Rivas | FAU | 21 | 20 |
22 | Evan McPherson | Florida | 22 | 19 |
23 | Andre Szmyt | Syracuse | 23 | 18 |
24 | Blake Lynch | Kansas State | 24 | 22 |
Rnk | Team | John | Eric |
---|---|---|---|
1 | Clemson | 1 | 2 |
2 | Georgia | 2 | 1 |
3 | Alabama | 3 | 3 |
4 | Miami | 4 | 6 |
5 | Auburn | 5 | 4 |
6 | Florida | 6 | 5 |
7 | Texas A&M | 7 | 12 |
8 | LSU | 8 | 8 |
9 | Tennessee | 9 | 13 |
10 | Notre Dame | 10 | 7 |
11 | W. Kentucky | 11 | 15 |
12 | Missouri | 12 | 16 |
13 | Pittsburgh | 13 | 14 |
14 | Baylor | 14 | 17 |
15 | App State | 15 | 9 |
16 | UAB | 16 | 10 |
18 | Cincinnati | 18 | 11 |
19 | Kentucky | 19 | 18 |
20 | S. Mississippi | 20 | 19 |
21 | TCU | 21 | 21 |
22 | Virginia | 22 | 20 |
23 | Florida State | 23 | 23 |
24 | Virginia Tech | 24 | 22 |
Check out all of our great College Fantasy Football content including John’s Social Distancing Mock Draft Analysis
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Hey John,
our draft is tonight. Should we start the season sept 26th? In conflicted given this years weird schedule.
Thanks!
Great list. You still have Newton from Washington ranked though
Great work and thanks for the info. You guys do any dynasty rankings?
Brandon, not sure if John has dynasty rankings with devy players, but I have an article coming out tomorrow with post-NFL Draft dynasty rankings. Keep an eye out!