Another week in the books! Tom Brady’s return to New England, an absurd Washington/Atlanta showdown, and so many close games; Week 4 was quite the entertaining week of football. Now, though, it is time to turn our attention to Week 5. The best way to do so? Well, I am glad you asked; Week 5 PPR Rankings! Every week, I’ll be providing you with my personal PPR rankings for every position, including defense and kicker. Who’s positioned to do some damage this week? Who might not be the ideal player to start this week? We’ll answer all of that here with my Week 5 PPR rankings!
Stats + Expected Fantasy Points via Pro Football Focus
What?! Your league isn’t hosted on Fantrax? Inconceivable! Look at the incredible features Fantrax offers and then compare it to the competition. It’s pretty obvious that Fantrax is the right choice.
Week 5 Positional Notes
Quarterback
- Josh Allen and Patrick Mahomes in a game with a 57-point total? Sign me up!
- I’m really worried about the passing volume for Dak Prescott and Russell Wilson. Neither has eclipsed 32 pass attempts in a game since Week 1, though at least Prescott has a more favorable matchup.
- With Trey Lance being the starting quarterback in San Francisco, consider him someone to start outside of the elite top-11. His rushing upside is immense, with him totaling seven rush attempts and 14.4 expected fantasy points in just half a game against the Seahawks last week.
- Both Kirk Cousins and Ryan Tannehill generally rely on efficiency, Tannehill has more volume right now, while Cousins is likely to be extremely efficient against a poor Lions defense.
- Trying to keep up with the Cowboys, look to Daniel Jones as an excellent streaming option this week.
- The Bengals increased their passing frequency last week; will it continue this week against the Packers? That’s the hope for Joe Burrow.
- Trevor Lawrence is being utilized in the rushing game, being used in the designed running game six times. Justin Fields, on the other hand, isn’t getting the same luxury.
Running Back
- The lack of play volume and an inefficient offense is hurting Alvin Kamara. Getting zero targets last week is quite concerning.
- Back from injury, Darrell Henderson is in an elite lead-back role for the Rams, and the same is true for James Robinson while Carlos Hyde is injured.
- In a game with such a high point total, Clyde Edwards-Helaire has more upside than you’d expect.
- I’m worried about Antonio Gibson and Chris Carson in tough matchups dealing with injuries.
- Damien Williams and Samaje Perine will replace David Montgomery and Joe Mixon, respectively. Williams is the more likely running back to see a three-down role.
- Zack Moss has the best role in Buffalo seeing the goal-line work, which is especially important in this week’s Bills-Chiefs game.
- If the Eagles trail versus the Panthers, Miles Sanders’ role becomes limited, while Kenneth Gainwell benefits.
- Cordarrelle Patterson’s usage doesn’t match up with his three-touchdown performance in Week 4. Be careful with using him as more than a FLEX option moving forward.
- Trey Sermon still wasn’t seeing much usage in the passing game, and with Elijah Mitchell coming back hopefully, I’d be comfortable assuming the latter sees a favorable role.
Wide Receiver
- It’s official; DJ Moore is a top-ten wide receiver. He’s received 10+ targets in three straight games and is the WR4 currently.
- DeAndre Hopkins’ target share increased last week, while he seems to be getting healthier. A “boom” week from one of the top-drafted receivers is coming
- I’m worried about Amari Cooper and CeeDee Lamb with limited passing volume in Dallas. The same is true in Seattle, though it’s been more of a problem for Tyler Lockett than DK Metcalf.
- What’s going on with Chris Godwin? Mike Evans and Antonio Brown have gotten more targets than him as of late, and I’m hoping that changes against a blitz-happy Miami defense.
- Increased passing frequency for the Bengals could be pivotal for Tee Higgins, Ja’Marr Chase, and Tyler Boyd.
- Robert Woods’ lack of targets is concerning. His Week 4 stats are skewed by a garbage-time touchdown, and even Van Jefferson is poising a threat to his production.
- What’s the deal in Chicago? Darnell Mooney has been the main target for Justin Fields, which has hurt Allen Robinson. More passing plays will be needed here, and that’s the hope against a productive Raiders offense.
- Robby Anderson was rumored to see an increased role, and he saw 11 targets and the highest amount of air yards for the Panthers in Week 4. Keep an eye on him.
- If AJ Brown and Julio Jones are out again due to injury, Nick Westbrook-Ikrane is the wide receiver to roster.
Tight End
- Stay patient with George Kittle, TJ Hockenson, and even Kyle Pitts. Their utilization means a blow-up game should be coming, while Pitts faces the Jets this week in an offense where Matt Ryan is now throwing the ball more down the field.
- Dawson Knox continues to see his snaps go up, and is in an excellent offense in Buffalo. The touchdown upside is immense against the Chiefs, who struggle with tight ends, this week.
- Dalton Schultz has separated himself from Blake Jarwin, making him a starting-caliber fantasy tight end.
- Cole Kmet’s snap rates are encouraging, but the Bears need to pass the ball more.
- Cameron Brate is an interesting tight end streamer while Rob Gronkowski is out due to injury for the Bucs.
Week 5 PPR Rankings
More fantasy football fun for Week 5: Waiver Wire | FAAB Guide | Buy-Low, Sell-High Trade Targets | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | QB Streamers | D/ST Streamers |
QB
RB
WR
TE
Rnk | Name | Team | Opponent |
---|---|---|---|
1 | Josh Allen | BUF | KC |
2 | Patrick Mahomes | KC | BUF |
3 | Kyler Murray | ARI | SF |
4 | Tom Brady | TB | MIA |
5 | Lamar Jackson | BAL | IND |
6 | Jalen Hurts | PHI | CAR |
7 | Justin Herbert | LAC | CLE |
8 | Dak Prescott | DAL | NYG |
9 | Aaron Rodgers | GB | CIN |
10 | Russell Wilson | SEA | LAR |
11 | Matthew Stafford | LAR | SEA |
12 | Trey Lance | SF | ARI |
13 | Kirk Cousins | MIN | DET |
14 | Ryan Tannehill | TEN | JAX |
15 | Daniel Jones | NYG | DAL |
16 | Derek Carr | LV | CHI |
17 | Sam Darnold | CAR | PHI |
18 | Joe Burrow | CIN | GB |
19 | Matt Ryan | ATL | NYJ |
20 | Trevor Lawrence | JAX | TEN |
21 | Baker Mayfield | CLE | LAC |
22 | Jacoby Brissett | MIA | TB |
23 | Taylor Heinicke | WSH | NO |
24 | Justin Fields | CHI | LV |
25 | Zach Wilson | NYJ | ATL |
26 | Jared Goff | DET | MIN |
27 | Teddy Bridgewater | DEN | PIT |
28 | Carson Wentz | IND | BAL |
29 | Mac Jones | NE | HOU |
30 | Jameis Winston | NO | WSH |
31 | Ben Roethlisberger | PIT | DEN |
32 | Davis Mills | HOU | NE |
Rnk | Name | Team | Opponent |
---|---|---|---|
1 | Derrick Henry | TEN | JAX |
2 | Dalvin Cook | MIN | DET |
3 | Aaron Jones | GB | CIN |
4 | Saquon Barkley | NYG | DAL |
5 | Ezekiel Elliott | DAL | NYG |
6 | Alvin Kamara | NO | WSH |
7 | Austin Ekeler | LAC | CLE |
8 | Najee Harris | PIT | DEN |
9 | Nick Chubb | CLE | LAC |
10 | D'Andre Swift | DET | MIN |
11 | Darrell Henderson | LAR | SEA |
12 | James Robinson | JAX | TEN |
13 | Clyde Edwards-Helaire | KC | BUF |
14 | Jonathan Taylor | IND | BAL |
15 | Chase Edmonds | ARI | SF |
16 | Antonio Gibson | WSH | NO |
17 | Kareem Hunt | CLE | LAC |
18 | Damien Harris | NE | HOU |
19 | Chris Carson | SEA | LAR |
20 | Leonard Fournette | TB | MIA |
21 | Chuba Hubbard | CAR | PHI |
22 | Damien Williams | CHI | LV |
23 | Mike Davis | ATL | NYJ |
24 | Zack Moss | BUF | KC |
25 | Miles Sanders | PHI | CAR |
26 | Josh Jacobs | LV | CHI |
27 | Elijah Mitchell | SF | ARI |
28 | Cordarrelle Patterson | ATL | NYJ |
29 | Samaje Perine | CIN | GB |
30 | Michael Carter | NYJ | ATL |
31 | Javonte Williams | DEN | PIT |
32 | Melvin Gordon III | DEN | PIT |
33 | Jamaal Williams | DET | MIN |
34 | Latavius Murray | BAL | IND |
35 | Devin Singletary | BUF | KC |
36 | Trey Sermon | SF | ARI |
37 | Tony Pollard | DAL | NYG |
38 | J.D. McKissic | WSH | NO |
39 | Myles Gaskin | MIA | TB |
40 | Nyheim Hines | IND | BAL |
41 | Kenneth Gainwell | PHI | CAR |
42 | James Conner | ARI | SF |
43 | Alexander Mattison | MIN | DET |
44 | A.J. Dillon | GB | CIN |
45 | Kenyan Drake | LV | CHI |
46 | David Johnson | HOU | NE |
47 | Brandon Bolden | NE | HOU |
48 | Alex Collins | SEA | LAR |
49 | Khalil Herbert | CHI | LV |
50 | Ty Johnson | NYJ | ATL |
Rnk | Name | Team | Opponent |
---|---|---|---|
1 | Davante Adams | GB | CIN |
2 | Cooper Kupp | LAR | SEA |
3 | Tyreek Hill | KC | BUF |
4 | Stefon Diggs | BUF | KC |
5 | Calvin Ridley | ATL | NYJ |
6 | Justin Jefferson | MIN | DET |
7 | D.J. Moore | CAR | PHI |
8 | Keenan Allen | LAC | CLE |
9 | D.K. Metcalf | SEA | LAR |
10 | DeAndre Hopkins | ARI | SF |
11 | Terry McLaurin | WSH | NO |
12 | Deebo Samuel | SF | ARI |
13 | Mike Evans | TB | MIA |
14 | Mike Williams | LAC | CLE |
15 | Diontae Johnson | PIT | DEN |
16 | Amari Cooper | DAL | NYG |
17 | CeeDee Lamb | DAL | NYG |
18 | Chris Godwin | TB | MIA |
19 | Tyler Lockett | SEA | LAR |
20 | Brandin Cooks | HOU | NE |
21 | Odell Beckham Jr. | CLE | LAC |
22 | Adam Thielen | MIN | DET |
23 | Tee Higgins | CIN | GB |
24 | Ja'Marr Chase | CIN | GB |
25 | Tyler Boyd | CIN | GB |
26 | Robert Woods | LAR | SEA |
27 | Marvin Jones Jr. | JAX | TEN |
28 | Corey Davis | NYJ | ATL |
29 | Kenny Golladay | NYG | DAL |
30 | Jakobi Meyers | NE | HOU |
31 | Allen Robinson II | CHI | LV |
32 | Devonta Smith | PHI | CAR |
33 | Courtland Sutton | DEN | PIT |
34 | Michael Pittman Jr. | IND | BAL |
35 | Antonio Brown | TB | MIA |
36 | Darnell Mooney | CHI | LV |
37 | Marquise Brown | BAL | IND |
38 | Cole Beasley | BUF | KC |
39 | Emmanuel Sanders | BUF | KC |
40 | Devante Parker | MIA | TB |
41 | Laviska Shenault Jr. | JAX | TEN |
42 | Robby Anderson | CAR | PHI |
43 | Henry Ruggs III | LV | CHI |
44 | Jaylen Waddle | MIA | TB |
45 | Sammy Watkins | BAL | IND |
46 | Hunter Renfrow | LV | CHI |
47 | A.J. Green | ARI | SF |
48 | Jamison Crowder | NYJ | ATL |
49 | Nick Westbrook-Ikhine | TEN | JAX |
50 | Juju Smith-Schuster | PIT | DEN |
51 | Tim Patrick | DEN | PIT |
52 | Christian Kirk | ARI | SF |
53 | Curtis Samuel | WSH | NO |
54 | Zach Pascal | IND | BAL |
55 | Van Jefferson | LAR | SEA |
56 | KaDarius Toney | NYG | DAL |
57 | Mecole Hardman | KC | BUF |
58 | Bryan Edwards | LV | CHI |
59 | Khalif Raymond | DET | MIN |
60 | Brandon Aiyuk | SF | ARI |
61 | Rondale Moore | ARI | SF |
62 | Quintez Cephus | DET | MIN |
63 | Marquez Callaway | NO | WSH |
64 | Nelson Agholor | NE | HOU |
65 | Jalen Reagor | PHI | CAR |
66 | Randall Cobb | GB | CIN |
67 | Allen Lazard | GB | CIN |
68 | KJ Osbron | MIN | DET |
69 | Cedrick Wilson Jr | DAL | NYG |
70 | Terrace Marshall Jr. | CAR | PHI |
71 | Amon-Ra St. Brown | DET | MIN |
72 | Kendrick Bourne | NE | HOU |
73 | Josh Reynolds | TEN | JAX |
74 | Deonte Harris | NO | WSH |
75 | Josh Gordon | KC | BUF |
Rnk | Name | Team | Opponent |
---|---|---|---|
1 | Travis Kelce | KC | BUF |
2 | Darren Waller | LV | CHI |
3 | George Kittle | SF | ARI |
4 | T.J. Hockenson | DET | MIN |
5 | Kyle Pitts | ATL | NYJ |
6 | Mark Andrews | BAL | IND |
7 | Tyler Higbee | LAR | SEA |
8 | Noah Fant | DEN | PIT |
9 | Mike Gesicki | MIA | TB |
10 | Tyler Conklin | MIN | DET |
11 | Dalton Schultz | DAL | NYG |
12 | Jared Cook | LAC | CLE |
13 | Dawson Knox | BUF | KC |
14 | Robert Tonyan | GB | CIN |
15 | Evan Engram | NYG | DAL |
16 | Hunter Henry | NE | HOU |
17 | Dallas Goedert | PHI | CAR |
18 | Zach Ertz | PHI | CAR |
19 | Cole Kmet | CHI | LV |
20 | Cameron Brate | TB | MIA |
21 | Jonnu Smith | NE | HOU |
22 | Austin Hooper | CLE | LAC |
23 | Gerald Everett | SEA | LAR |
24 | CJ Uzomah | CIN | GB |
25 | Maxx Williams | ARI | SF |
26 | Ricky Seals-Jones | WSH | NO |
27 | Jack Doyle | IND | BAL |
28 | David Njoku | CLE | LAC |
29 | Pat Freiermuth | PIT | DEN |
30 | Dan Arnold | JAX | TEN |
More Week 5 Rankings: QB | RB | WR | TE | PPR | Flex
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.