Knowing which Fantrax Draft Premier League players will perform best between now and the rest of the season is essential. Knowing which players are going to perform well on a weekly basis is also essential! These Gameweek 35 Weekly Rankings are here to help you with any Start/Sit deliberations, as well as help unearth a low ownership gem or two from the free-agent pool. Read below for the players I think will perform best this weekend.
These Gameweek 35 Weekly Rankings are based on the Fantrax Scoring System.
Looking for a better way to play Fantasy Premier League? The Fantrax draft-style EPL Fantasy Soccer Leagues are the most feature-rich, easy-to-use, and customizable in the industry. Sign up now to enjoy the incredible experience that is a Fantasy EPL Draft League on Fantrax!
Gameweek 35 Weekly Rankings
So here we go. Read below for my Gameweek 35 Weekly Rankings, broken down by each positional classification.
This Premier League season has been the craziest in recent history. Unexpected results, penalties, no clean sheets mean it is harder than ever to try to project lineups and potential scorers. These rankings take into account a team’s lineup choices, their opponents as well as the players’ floor, and ability to come up with a massive score in any given gameweek. You should always try to balance your squad with high floor and high ceiling players to maximize your potential score while keeping a steady flow of points.
N.B: All fixture times noted in the below tables are in CET (Central European Time).
Defenders
Rnk | Player | Fixture |
---|---|---|
1 | Luke Shaw | @AVL Sun 3:05PM, LEI Tue 7:00PM, LIV Thu 9:15PM |
2 | Harry Maguire | @AVL Sun 3:05PM, LEI Tue 7:00PM, LIV Thu 9:15PM |
3 | Trent Alexander-Arnold | SOU Sat 9:15PM, @MUN Thu 9:15PM |
4 | Aaron Wan-Bissaka | @AVL Sun 3:05PM, LEI Tue 7:00PM, LIV Thu 9:15PM |
5 | Andrew Robertson | SOU Sat 9:15PM, @MUN Thu 9:15PM |
6 | Lucas Digne | @WHU Sun 5:30PM, @AVL Thu 7:00PM |
7 | Nathaniel Phillips | SOU Sat 9:15PM, @MUN Thu 9:15PM |
8 | Timothy Castagne | NEW Fri 9:00PM, @MUN Tue 7:00PM |
9 | Seamus Coleman | @WHU Sun 5:30PM, @AVL Thu 7:00PM |
10 | Jonny Evans | NEW Fri 9:00PM, @MUN Tue 7:00PM |
11 | Reece James | @MCI Sat 6:30PM, ARS Wed 9:15PM |
12 | Calum Chambers | WBA Sun 8:00PM, @CHE Wed 9:15PM |
13 | Ricardo Pereira | NEW Fri 9:00PM, @MUN Tue 7:00PM |
14 | Joel Ward | @SHU Sat 4:00PM, @SOU Tue 9:15PM |
15 | Serge Aurier | @LEE Sat 1:30PM |
16 | Michael Keane | @WHU Sun 5:30PM, @AVL Thu 7:00PM |
17 | Rayan Ait-Nouri | BHA Sun 1:00PM |
18 | Ozan Kabak | SOU Sat 9:15PM, @MUN Thu 9:15PM |
19 | Jannik Vestergaard | @LIV Sat 9:15PM, CRY Tue 9:15PM |
20 | Aaron Cresswell | EVE Sun 5:30PM |
21 | Wesley Fofana | NEW Fri 9:00PM, @MUN Tue 7:00PM |
22 | Vladimir Coufal | EVE Sun 5:30PM |
23 | Tyrick Mitchell | @SHU Sat 4:00PM, @SOU Tue 9:15PM |
24 | Victor Lindelof | @AVL Sun 3:05PM, LEI Tue 7:00PM, LIV Thu 9:15PM |
25 | Antonee Robinson | BUR Mon 9:00PM |
Midfielders
Rnk | Player | Fixture |
---|---|---|
1 | Bruno Fernandes | @AVL Sun 3:05PM, LEI Tue 7:00PM, LIV Thu 9:15PM |
2 | Paul Pogba | @AVL Sun 3:05PM, LEI Tue 7:00PM, LIV Thu 9:15PM |
3 | Anwar El Ghazi | MUN Sun 3:05PM, EVE Thu 7:00PM |
4 | Youri Tielemans | NEW Fri 9:00PM, @MUN Tue 7:00PM |
5 | James Maddison | NEW Fri 9:00PM, @MUN Tue 7:00PM |
6 | Gabriel Martinelli | WBA Sun 8:00PM, @CHE Wed 9:15PM |
7 | Gylfi Sigurdsson | @WHU Sun 5:30PM, @AVL Thu 7:00PM |
8 | Ross Barkley | MUN Sun 3:05PM, EVE Thu 7:00PM |
9 | Bukayo Saka | WBA Sun 8:00PM, @CHE Wed 9:15PM |
10 | Bertrand Traore | MUN Sun 3:05PM, EVE Thu 7:00PM |
11 | Mason Mount | @MCI Sat 6:30PM, ARS Wed 9:15PM |
12 | Eberechi Eze | @SHU Sat 4:00PM, @SOU Tue 9:15PM |
13 | James Ward-Prowse | @LIV Sat 9:15PM, CRY Tue 9:15PM |
14 | Scott McTominay | @AVL Sun 3:05PM, LEI Tue 7:00PM, LIV Thu 9:15PM |
15 | Thiago | SOU Sat 9:15PM, @MUN Thu 9:15PM |
16 | Stuart Armstrong | @LIV Sat 9:15PM, CRY Tue 9:15PM |
17 | Gareth Bale | @LEE Sat 1:30PM |
18 | Kai Havertz | @MCI Sat 6:30PM, ARS Wed 9:15PM |
19 | Christian Pulisic | @MCI Sat 6:30PM, ARS Wed 9:15PM |
20 | James Rodriguez | @WHU Sun 5:30PM, @AVL Thu 7:00PM |
21 | Nathan Redmond | @LIV Sat 9:15PM, CRY Tue 9:15PM |
22 | Allan Saint-Maximin | @LEI Fri 9:00PM |
23 | Jeffrey Schlupp | @SHU Sat 4:00PM, @SOU Tue 9:15PM |
24 | John McGinn | MUN Sun 3:05PM, EVE Thu 7:00PM |
25 | Michail Antonio | EVE Sun 5:30PM |
Forwards
Rnk | Player | Fixture |
---|---|---|
1 | Marcus Rashford | @AVL Sun 3:05PM, LEI Tue 7:00PM, LIV Thu 9:15PM |
2 | Mohamed Salah | SOU Sat 9:15PM, @MUN Thu 9:15PM |
3 | Sadio Mane | SOU Sat 9:15PM, @MUN Thu 9:15PM |
4 | Christian Benteke | @SHU Sat 4:00PM, @SOU Tue 9:15PM |
5 | Kelechi Iheanacho | NEW Fri 9:00PM, @MUN Tue 7:00PM |
6 | Dominic Calvert-Lewin | @WHU Sun 5:30PM, @AVL Thu 7:00PM |
7 | Jamie Vardy | NEW Fri 9:00PM, @MUN Tue 7:00PM |
8 | Mason Greenwood | @AVL Sun 3:05PM, LEI Tue 7:00PM, LIV Thu 9:15PM |
9 | Ollie Watkins | MUN Sun 3:05PM, EVE Thu 7:00PM |
10 | Pierre-Emerick Aubameyang | WBA Sun 8:00PM, @CHE Wed 9:15PM |
11 | Roberto Firmino | SOU Sat 9:15PM, @MUN Thu 9:15PM |
12 | Harry Kane | @LEE Sat 1:30PM |
13 | Son Heung-Min | @LEE Sat 1:30PM |
14 | Richarlison | @WHU Sun 5:30PM, @AVL Thu 7:00PM |
15 | Che Adams | @LIV Sat 9:15PM, CRY Tue 9:15PM |
16 | Sergio Aguero | CHE Sat 6:30PM |
17 | Diogo Jota | SOU Sat 9:15PM, @MUN Thu 9:15PM |
18 | Edinson Cavani | @AVL Sun 3:05PM, LEI Tue 7:00PM, LIV Thu 9:15PM |
19 | Alexandre Lacazette | WBA Sun 8:00PM, @CHE Wed 9:15PM |
20 | Adama Traore | BHA Sun 1:00PM |
Want even more Fantasy EPL content? Check out The Draft Society, the official content providers of Fantrax HQ! They can also be found @Draft_Society over on Twitter.
Follow Totti on Twitter @Tottiandor for all the latest!
Fantrax was one of the fastest-growing fantasy sites of 2020 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.