Football is notoriously hard to predict, and as such, player projections for the fantasy draft game are rare. With so few goals scored, upsets tend to happen more than in other sports, whilst the limited use of substitutes also makes it easy to misjudge the amount of playing time an individual will get. Add these to the fact that any position can and does contribute to almost all aspects of the game (unlike in many American sports), as well as the fact that one goal can have a monumental impact on a player’s score (e.g. a goalkeeper can go from +8 to -2 with one kick), and you have a recipe for disaster. So, with that all said, I present to you: Fantrax EPL projections for Gameweek 38. Please go easy on them!
(Notes: this was formulated prior to the GW38 pre-match press conferences. All numbers are based on Togga scoring.)
Gameweek 38 EPL Projections
DEFENDERS
Rnk | Defender | Team | Opponent | Proj. Pts |
---|---|---|---|---|
1 | Trent Alexander-Arnold | LIV | Newcastle away | 18.5 |
2 | Andrew Robertson | LIV | Newcastle away | 14.5 |
3 | Lucas Digne | EVE | Bournemouth home | 13.75 |
4 | Virgil van Dijk | LIV | Newcastle away | 13.5 |
5 | Matt Doherty | WOL | Chelsea away | 13 |
6 | Nicolas Otamendi | MCI | Norwich home | 11.25 |
7 | Serge Aurier | TOT | Crystal Palace away | 11.25 |
8 | James Tarkowski | BUR | Brighton home | 11 |
9 | Djibril Sidibe | EVE | Bournemouth home | 10.5 |
10 | Joseph Gomez | LIV | Newcastle away | 10.5 |
11 | John Stones | MCI | Norwich home | 10.25 |
12 | Enda Stevens | SHU | Southampton away | 9.75 |
13 | Cesar Azpilicueta | CHE | Wolves home | 9.5 |
14 | Willy Boly | WOL | Chelsea away | 9.5 |
15 | Dan Burn | BHA | Burnley away | 9.25 |
16 | Tariq Lamptey | BHA | Burnley away | 9.25 |
17 | Kyle Walker | MCI | Norwich home | 9.25 |
18 | George Baldock | SHU | Southampton away | 9.25 |
19 | Diego Rico | BOU | Everton away | 9 |
20 | Phil Bardsley | BUR | Brighton home | 9 |
21 | Jannik Vestergaard | SOU | Sheff United home | 9 |
22 | Shkodran Mustafi | ARS | Watford home | 8.5 |
23 | Harry Maguire | MUN | Leicester away | 8.5 |
24 | Jonny | WOL | Chelsea away | 8.5 |
25 | Erik Pieters | BUR | Brighton home | 8 |
26 | Kevin Long | BUR | Brighton home | 8 |
27 | Michael Keane | EVE | Bournemouth home | 8 |
28 | John Lundstram | SHU | Southampton away | 8 |
29 | Ryan Bertrand | SOU | Sheff United home | 8 |
30 | Toby Alderweireld | TOT | Crystal Palace away | 8 |
31 | Angelo Ogbonna | WHU | Aston Villa home | 8 |
32 | Frederic Guilbert | AVL | West Ham away | 7.75 |
33 | Adam Webster | BHA | Burnley away | 7.75 |
34 | Aaron Cresswell | WHU | Aston Villa home | 7.75 |
35 | Lewis Dunk | BHA | Burnley away | 7.5 |
36 | Reece James | CHE | Wolves home | 7.5 |
37 | Aaron Wan-Bissaka | MUN | Leicester away | 7.5 |
38 | Jack O'Connell | SHU | Southampton away | 7.5 |
39 | Issa Diop | WHU | Aston Villa home | 7.5 |
40 | Matt Targett | AVL | West Ham away | 7.25 |
41 | John Egan | SHU | Southampton away | 7.25 |
42 | Jeffrey Schlupp | CRY | Tottenham home | 7 |
43 | Jarrad Branthwaite | EVE | Bournemouth home | 7 |
44 | Jack Stephens | SOU | Sheff United home | 7 |
45 | Ben Davies | TOT | Crystal Palace away | 7 |
46 | Chris Basham | SHU | Southampton away | 6.5 |
47 | Scott Dann | CRY | Tottenham home | 6 |
48 | James Justin | LEI | Man United home | 6 |
49 | Wes Morgan | LEI | Man United home | 6 |
50 | Luke Thomas | LEI | Man United home | 6 |
51 | Luke Shaw | MUN | Leicester away | 6 |
52 | Kyle Walker-Peters | SOU | Sheff United home | 6 |
53 | Davinson Sanchez | TOT | Crystal Palace away | 6 |
54 | Adam Masina | WAT | Arsenal away | 5.75 |
55 | Martin Kelly | CRY | Tottenham home | 5.5 |
56 | Christian Kabasele | WAT | Arsenal away | 5.5 |
57 | Hector Bellerin | ARS | Watford home | 5 |
58 | Kieran Tierney | ARS | Watford home | 5 |
59 | Jonny Evans | LEI | Man United home | 5 |
60 | Craig Dawson | WAT | Arsenal away | 5 |
61 | Ezri Konsa Ngoyo | AVL | West Ham away | 4.5 |
62 | Steve Cook | BOU | Everton away | 4.5 |
63 | Kurt Zouma | CHE | Wolves home | 4.5 |
64 | Joao Cancelo | MCI | Norwich home | 4.5 |
65 | Joel Ward | CRY | Tottenham home | 4.25 |
66 | Sead Kolasinac | ARS | Watford home | 4 |
67 | Adam Smith | BOU | Everton away | 4 |
68 | Marcos Alonso | CHE | Wolves home | 4 |
69 | Benjamin Mendy | MCI | Norwich home | 4 |
70 | David Luiz | ARS | Watford home | 3.75 |
71 | Andreas Christensen | CHE | Wolves home | 3.75 |
72 | Tyrone Mings | AVL | West Ham away | 3.5 |
73 | Victor Lindelof | MUN | Leicester away | 3.5 |
74 | Kiko Femenia | WAT | Arsenal away | 3.5 |
75 | Federico Fernandez | NEW | Liverpool home | 2.5 |
76 | Javier Manquillo | NEW | Liverpool home | 2.5 |
77 | Yan Valery | SOU | Sheff United home | 2 |
78 | Seamus Coleman | EVE | Bournemouth home | 1.75 |
79 | Nathan Ake | BOU | Everton away | 1.5 |
80 | Tyrick Mitchell | CRY | Tottenham home | 1.5 |
81 | Danny Rose | NEW | Liverpool home | 1.5 |
82 | Jack Robinson | SHU | Southampton away | 1.5 |
83 | Brandon Williams | MUN | Leicester away | 1.25 |
84 | Emil Krafth | NEW | Liverpool home | 1.25 |
85 | Lloyd Kelly | BOU | Everton away | 1 |
86 | Juan Foyth | TOT | Crystal Palace away | 1 |
87 | DeAndre Yedlin | NEW | Liverpool home | 0.5 |
88 | Christoph Zimmermann | NOR | Man City away | 0.5 |
89 | Jose Holebas | WAT | Arsenal away | 0.5 |
90 | Conor Coady | WOL | Chelsea away | 0.5 |
91 | Adrian Mariappa | WAT | Arsenal away | 0.25 |
92 | Jamal Lewis | NOR | Man City away | -1.5 |
93 | Max Aarons | NOR | Man City away | -2.5 |
MIDFIELDERS
Rnk | Midfielder | Team | Opponent | Proj. Pts |
---|---|---|---|---|
1 | Riyad Mahrez | MCI | Norwich home | 23 |
2 | David Silva | MCI | Norwich home | 22.5 |
3 | Phil Foden | MCI | Norwich home | 20.5 |
4 | Bruno Fernandes | MUN | Leicester away | 17.75 |
5 | Michail Antonio | WHU | Aston Villa home | 17 |
6 | Christian Pulisic | CHE | Wolves home | 14.25 |
7 | Tomas Soucek | WHU | Aston Villa home | 13 |
8 | Daniel Podence | WOL | Chelsea away | 13 |
9 | Jack Grealish | AVL | West Ham away | 12.5 |
10 | Naby Keita | LIV | Newcastle away | 12 |
11 | Paul Pogba | MUN | Leicester away | 11.5 |
12 | Junior Stanislas | BOU | Everton away | 10.75 |
13 | Stuart Armstrong | SOU | Sheff United home | 10.5 |
14 | John McGinn | AVL | West Ham away | 10 |
15 | Gylfi Sigurdsson | EVE | Bournemouth home | 10 |
16 | James Ward-Prowse | SOU | Sheff United home | 10 |
17 | Giovani Lo Celso | TOT | Crystal Palace away | 10 |
18 | Mark Noble | WHU | Aston Villa home | 10 |
19 | Ilkay Gundogan | MCI | Norwich home | 9.75 |
20 | Lucas Moura | TOT | Crystal Palace away | 9.75 |
21 | Joao Moutinho | WOL | Chelsea away | 9.75 |
22 | Kevin De Bruyne | MCI | Norwich home | 9.5 |
23 | Nathan Redmond | SOU | Sheff United home | 9.5 |
24 | Declan Rice | WHU | Aston Villa home | 9.5 |
25 | David Brooks | BOU | Everton away | 9 |
26 | Harvey Barnes | LEI | Man United home | 9 |
27 | Abdoulaye Doucoure | WAT | Arsenal away | 9 |
28 | Johann Gudmundsson | BUR | Brighton home | 8.75 |
29 | Leandro Trossard | BHA | Burnley away | 8.5 |
30 | N'Golo Kante | CHE | Wolves home | 8.5 |
31 | Jonjo Shelvey | NEW | Liverpool home | 8.5 |
32 | Matt Ritchie | NEW | Liverpool home | 8.5 |
33 | Pablo Fornals | WHU | Aston Villa home | 8.5 |
34 | Yves Bissouma | BHA | Burnley away | 8 |
35 | Bernardo Silva | MCI | Norwich home | 8 |
36 | Oleksandr Zinchenko | MCI | Norwich home | 8 |
37 | Conor Hourihane | AVL | West Ham away | 7.75 |
38 | Ashley Westwood | BUR | Brighton home | 7.75 |
39 | Will Hughes | WAT | Arsenal away | 7.75 |
40 | Philip Billing | BOU | Everton away | 7.5 |
41 | Fabinho | LIV | Newcastle away | 7.5 |
42 | John Fleck | SHU | Southampton away | 7.5 |
43 | Wilfred Ndidi | LEI | Man United home | 7.25 |
44 | Dani Ceballos | ARS | Watford home | 7 |
45 | Douglas Luiz | AVL | West Ham away | 7 |
46 | Trezeguet | AVL | West Ham away | 7 |
47 | Youri Tielemans | LEI | Man United home | 7 |
48 | James McArthur | CRY | Tottenham home | 6.5 |
49 | Mason Mount | CHE | Wolves home | 6.25 |
50 | Nemanja Matic | MUN | Leicester away | 6.25 |
51 | Oriol Romeu | SOU | Sheff United home | 6.25 |
52 | Ruben Neves | WOL | Chelsea away | 6.25 |
53 | Jorginho | CHE | Wolves home | 6 |
54 | Miguel Almiron | NEW | Liverpool home | 6 |
55 | Oliver Norwood | SHU | Southampton away | 6 |
56 | Moussa Sissoko | TOT | Crystal Palace away | 5.75 |
57 | Ben Johnson | WHU | Aston Villa home | 5.75 |
58 | Josh Brownhill | BUR | Brighton home | 5.5 |
59 | Georginio Wijnaldum | LIV | Newcastle away | 5.5 |
60 | Fernandinho | MCI | Norwich home | 5.5 |
61 | Tom Cleverley | WAT | Arsenal away | 5.5 |
62 | Luka Milivojevic | CRY | Tottenham home | 5 |
63 | Dennis Praet | LEI | Man United home | 5 |
64 | Nabil Bentaleb | NEW | Liverpool home | 5 |
65 | Jefferson Lerma | BOU | Everton away | 4.5 |
66 | Cheikhou Kouyate | CRY | Tottenham home | 4.5 |
67 | Adam Lallana | LIV | Newcastle away | 4.5 |
68 | Onel Hernandez | NOR | Man City away | 4.5 |
69 | Kenny McLean | NOR | Man City away | 4.25 |
70 | Todd Cantwell | NOR | Man City away | 4.25 |
71 | Dele Alli | TOT | Crystal Palace away | 4.25 |
72 | Robbie Brady | BUR | Brighton home | 4 |
73 | Andros Townsend | CRY | Tottenham home | 4 |
74 | Tom Davies | EVE | Bournemouth home | 4 |
75 | Curtis Jones | LIV | Newcastle away | 4 |
76 | Alex Oxlade-Chamberlain | LIV | Newcastle away | 3.75 |
77 | Davy Propper | BHA | Burnley away | 3.5 |
78 | Dale Stephens | BHA | Burnley away | 3.5 |
79 | Alexis Mac Allister | BHA | Burnley away | 3.5 |
80 | Harry Wilson | BOU | Everton away | 3.5 |
81 | Anthony Gordon | EVE | Bournemouth home | 3.5 |
82 | Demarai Gray | LEI | Man United home | 3.5 |
83 | Scott McTominay | MUN | Leicester away | 3.5 |
84 | Erik Lamela | TOT | Crystal Palace away | 3.5 |
85 | Gedson Fernandes | TOT | Crystal Palace away | 3.5 |
86 | Diogo Jota | WOL | Chelsea away | 3.5 |
87 | Granit Xhaka | ARS | Watford home | 3.25 |
88 | Anwar El Ghazi | AVL | West Ham away | 3.25 |
89 | Andre Gomes | EVE | Bournemouth home | 3.25 |
90 | Alexander Tettey | NOR | Man City away | 3.25 |
91 | Harry Winks | TOT | Crystal Palace away | 3.25 |
92 | Ross Barkley | CHE | Wolves home | 3 |
93 | Alex Iwobi | EVE | Bournemouth home | 3 |
94 | Pierre-Emile Hojbjerg | SOU | Sheff United home | 3 |
95 | Roberto Pereyra | WAT | Arsenal away | 2.75 |
96 | Dan Gosling | BOU | Everton away | 2.5 |
97 | Marc Albrighton | LEI | Man United home | 2.5 |
98 | Sander Berge | SHU | Southampton away | 2.5 |
99 | Joseph Willock | ARS | Watford home | 2.25 |
100 | Pascal Gross | BHA | Burnley away | 2.25 |
101 | Ben Osborn | SHU | Southampton away | 2.25 |
102 | Keinan Davis | AVL | West Ham away | 2 |
103 | Solly March | BHA | Burnley away | 2 |
104 | Mateo Kovacic | CHE | Wolves home | 2 |
105 | Lukas Rupp | NOR | Man City away | 2 |
106 | Jack Wilshere | WHU | Aston Villa home | 2 |
107 | Leander Dendoncker | WOL | Chelsea away | 2 |
108 | Lucas Torreira | ARS | Watford home | 1.75 |
109 | Fred | MUN | Leicester away | 1.75 |
110 | Valentino Lazaro | NEW | Liverpool home | 1.75 |
111 | Aaron Mooy | BHA | Burnley away | 1.5 |
112 | Ruben Loftus-Cheek | CHE | Wolves home | 1.5 |
113 | James McCarthy | CRY | Tottenham home | 1.5 |
114 | Max Meyer | CRY | Tottenham home | 1.5 |
115 | James Milner | LIV | Newcastle away | 1.5 |
116 | Daniel James | MUN | Leicester away | 1.5 |
117 | Matthew Longstaff | NEW | Liverpool home | 1.5 |
118 | Mario Vrancic | NOR | Man City away | 1.5 |
119 | Felipe Anderson | WHU | Aston Villa home | 1.5 |
120 | Manuel Lanzini | WHU | Aston Villa home | 1.5 |
121 | Nampalys Mendy | LEI | Man United home | 1.25 |
122 | Ainsley Maitland-Niles | ARS | Watford home | 1 |
123 | Marvelous Nakamba | AVL | West Ham away | 1 |
124 | Fabian Delph | EVE | Bournemouth home | 1 |
125 | Nathaniel Chalobah | WAT | Arsenal away | 1 |
126 | Jairo Riedewald | CRY | Tottenham home | 0.5 |
127 | Hamza Choudhury | LEI | Man United home | 0.5 |
128 | Marco Stiepermann | NOR | Man City away | 0.5 |
129 | Ben Godfrey | NOR | Man City away | -3.5 |
FORWARDS
Rnk | Forward | Team | Opponent | Proj. Pts |
---|---|---|---|---|
1 | Sadio Mane | LIV | Newcastle away | 19 |
2 | Troy Deeney | WAT | Arsenal away | 19 |
3 | Mohamed Salah | LIV | Newcastle away | 18 |
4 | Gabriel Jesus | MCI | Norwich home | 17.5 |
5 | Adama Traore | WOL | Chelsea away | 16.5 |
6 | Harry Kane | TOT | Crystal Palace away | 16 |
7 | Raul Jimenez | WOL | Chelsea away | 15.5 |
8 | Mason Greenwood | MUN | Leicester away | 15 |
9 | Willian | CHE | Wolves home | 14 |
10 | Richarlison | EVE | Bournemouth home | 14 |
11 | Roberto Firmino | LIV | Newcastle away | 14 |
12 | Son Heung-Min | TOT | Crystal Palace away | 14 |
13 | Anthony Martial | MUN | Leicester away | 13.75 |
14 | Marcus Rashford | MUN | Leicester away | 13.25 |
15 | Pierre-Emerick Aubameyang | ARS | Watford home | 12.75 |
16 | Jarrod Bowen | WHU | Aston Villa home | 12.75 |
17 | Allan Saint-Maximin | NEW | Liverpool home | 12.5 |
18 | Danny Ings | SOU | Sheff United home | 12.5 |
19 | Ismaila Sarr | WAT | Arsenal away | 12 |
20 | Olivier Giroud | CHE | Wolves home | 11.75 |
21 | Alexandre Lacazette | ARS | Watford home | 11.5 |
22 | Jamie Vardy | LEI | Man United home | 11.5 |
23 | Dwight McNeil | BUR | Brighton home | 11 |
24 | Dominic Calvert-Lewin | EVE | Bournemouth home | 10.5 |
25 | Raheem Sterling | MCI | Norwich home | 9.75 |
26 | Theo Walcott | EVE | Bournemouth home | 9.5 |
27 | Oliver McBurnie | SHU | Southampton away | 9.5 |
28 | Joshua King | BOU | Everton away | 9 |
29 | Chris Wood | BUR | Brighton home | 9 |
30 | Callum Wilson | BOU | Everton away | 8.5 |
31 | Bukayo Saka | ARS | Watford home | 8 |
32 | Danny Welbeck | WAT | Arsenal away | 8 |
33 | Wilfried Zaha | CRY | Tottenham home | 7.5 |
34 | Che Adams | SOU | Sheff United home | 7.5 |
35 | Jay Rodriguez | BUR | Brighton home | 7.25 |
36 | Jordan Ayew | CRY | Tottenham home | 7.25 |
37 | Ayoze Perez | LEI | Man United home | 7 |
38 | David McGoldrick | SHU | Southampton away | 5.75 |
39 | Andy Carroll | NEW | Liverpool home | 5 |
40 | Joelinton | NEW | Liverpool home | 4.75 |
41 | Mbwana Samatta | AVL | West Ham away | 4.5 |
42 | Aaron Connolly | BHA | Burnley away | 4.5 |
43 | Steven Bergwijn | TOT | Crystal Palace away | 4.5 |
44 | Andriy Yarmolenko | WHU | Aston Villa home | 4.5 |
45 | Pedro Neto | WOL | Chelsea away | 4.5 |
46 | Kelechi Iheanacho | LEI | Man United home | 4 |
47 | Teemu Pukki | NOR | Man City away | 4 |
48 | Sebastien Haller | WHU | Aston Villa home | 4 |
49 | Nicolas Pepe | ARS | Watford home | 3.5 |
50 | Tammy Abraham | CHE | Wolves home | 2.5 |
51 | Moise Kean | EVE | Bournemouth home | 2.5 |
52 | Odion Ighalo | MUN | Leicester away | 2.5 |
53 | Dwight Gayle | NEW | Liverpool home | 2.5 |
54 | Shane Long | SOU | Sheff United home | 2.5 |
55 | Michael Obafemi | SOU | Sheff United home | 2.5 |
56 | Matej Vydra | BUR | Brighton home | 2.25 |
57 | Neal Maupay | BHA | Burnley away | 2 |
58 | Glenn Murray | BHA | Burnley away | 2 |
59 | Dominic Solanke | BOU | Everton away | 2 |
60 | Arnaut Danjuma Groeneveld | BOU | Everton away | 2 |
61 | Richairo Zivkovic | SHU | Southampton away | 2 |
62 | Andre Gray | WAT | Arsenal away | 2 |
63 | Eddie Nketiah | ARS | Watford home | 1.75 |
64 | Divock Origi | LIV | Newcastle away | 1.75 |
65 | Billy Sharp | SHU | Southampton away | 1.75 |
66 | Adam Idah | NOR | Man City away | 0.5 |
The only place to play Draft Premier League is Fantrax, and here are six reasons why. Move your Fantasy EPL league to Fantrax now!
Follow me on Twitter for all the latest: @the_innergeek
Are these EPL Projections something you’d like to see going forward? Let Luke know about it in the comments below.
Fantrax was one of the fastest-growing fantasy sites of 2019, and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.