Welcome to our Fantasy EPL Top 200 ROS Player Rankings: January Edition! We’ve updated our pre-season Fantasy EPL Draft Rankings once again to produce an essential list of Premier League players that you simply have to acquire this season!
Here we rank our Top 200 Rest of Season Premier League Players, based on their prospects on Fantrax between Gameweek 19 and the end of the season. Our Fantrax HQ writers have joined forces to create Consensus Rankings to produce more accurate results. Try and trade in the top players from this list! And if any of these players are currently free agents, you simply have to sign them!
These ROS Player Rankings are based on the Fantrax Scoring System.
Looking for a better way to play Fantasy Premier League? The Fantrax draft-style EPL Fantasy Soccer Leagues are the most feature-rich, easy-to-use, and customizable in the industry. Sign up now to enjoy the incredible experience that is a Fantasy EPL Draft League on Fantrax!
Fantasy EPL ROS Player Rankings: Top 200
As we’ve said above, these are Consensus Rankings provided by our Fantrax HQ writers and analysts The FF Chaps, Draft Genie, The Inner Geek, Joe Williams, Tottiandor, and Ryan Barnes. They have each ranked their own Top 225 players, and these have been combined to create an average ranking for each player. Our analysts have ranked the players in the order that they would draft them in, if they were to undertake a draft right now.
This means that these ROS Player Rankings will be an extremely accurate resource!!! This list will be updated every month, giving you access to our exclusive list of the best Fantrax Fantasy EPL players.
Rnk | Player | Pos | Team | Chaps | Genie | Joe | Geek | Totti | Ryan |
---|---|---|---|---|---|---|---|---|---|
1 | Bruno Fernandes | M | MUN | 1 | 1 | 1 | 3 | 2 | 1 |
2 | Kevin De Bruyne | M | MCI | 3 | 3 | 2 | 1 | 1 | 3 |
3 | Jack Grealish | M | AVL | 2 | 5 | 4 | 2 | 3 | 2 |
4 | Harry Kane | F | TOT | 5 | 2 | 3 | 4 | 6 | 5 |
5 | Mohamed Salah | F | LIV | 4 | 7 | 5 | 5 | 5 | 4 |
6 | Sadio Mane | F | LIV | 6 | 4 | 7 | 6 | 4 | 6 |
7 | Son Heung-Min | F | TOT | 8 | 6 | 6 | 7 | 7 | 7 |
8 | James Maddison | M | LEI | 7 | 8 | 8 | 8 | 8 | 8 |
9 | Pedro Neto | F | WOL | 9 | 12 | 12 | 12 | 9 | 9 |
10 | Raheem Sterling | F | MCI | 12 | 14 | 9 | 9 | 11 | 13 |
11 | Jamie Vardy | F | LEI | 13 | 11 | 11 | 13 | 10 | 10 |
12 | Marcus Rashford | F | MUN | 10 | 10 | 10 | 17 | 12 | 14 |
13 | Mason Mount | M | CHE | 16 | 9 | 14 | 10 | 14 | 11 |
14 | Michail Antonio | M | WHU | 11 | 13 | 13 | 15 | 16 | 12 |
15 | James Ward-Prowse | M | SOU | 15 | 21 | 15 | 11 | 15 | 17 |
16 | Danny Ings | F | SOU | 14 | 20 | 18 | 20 | 13 | 16 |
17 | Adama Traore | F | WOL | 19 | 16 | 22 | 14 | 18 | 15 |
18 | Christian Pulisic | M | CHE | 27 | 19 | 17 | 18 | 23 | 21 |
19 | Lucas Digne | D | EVE | 18 | 29 | 19 | 19 | 17 | 24 |
20 | Riyad Mahrez | F | MCI | 28 | 17 | 23 | 21 | 19 | 18 |
21 | Dominic Calvert-Lewin | F | EVE | 22 | 22 | 16 | 23 | 25 | 19 |
22 | Richarlison | F | EVE | 24 | 23 | 24 | 24 | 20 | 23 |
23 | Hakim Ziyech | M | CHE | 29 | 18 | 37 | 16 | 24 | 20 |
24 | Andrew Robertson | D | LIV | 23 | 25 | 27 | 26 | 22 | 22 |
25 | James Rodriguez | M | EVE | 17 | 37 | 20 | 30 | 21 | 25 |
26 | Raphinha | F | LEE | 21 | 34 | 21 | 31 | 27 | 26 |
27 | Joao Cancelo | D | MCI | 25 | 27 | 38 | 32 | 26 | 27 |
28 | Ollie Watkins | F | AVL | 26 | 38 | 28 | 29 | 37 | 28 |
29 | Bukayo Saka | M | ARS | 31 | 33 | 29 | 35 | 31 | 30 |
30 | Timo Werner | F | CHE | 33 | 26 | 40 | 22 | 38 | 32 |
31 | Trent Alexander-Arnold | D | LIV | 20 | 32 | 39 | 25 | 30 | 47 |
32 | Ben Chilwell | D | CHE | 44 | 30 | 26 | 38 | 32 | 29 |
33 | Harvey Barnes | M | LEI | 35 | 36 | 41 | 28 | 29 | 37 |
34 | Paul Pogba | M | MUN | 46 | 15 | 30 | 40 | 43 | 33 |
35 | Anthony Martial | F | MUN | 32 | 24 | 25 | 39 | 47 | 48 |
36 | Jarrod Bowen | M | WHU | 30 | 35 | 31 | 47 | 49 | 31 |
37 | Matheus Pereira | M | WBA | 34 | 40 | 42 | 36 | 33 | 42 |
38 | Phil Foden | M | MCI | 45 | 42 | 50 | 27 | 28 | 35 |
39 | Daniel Podence | M | WOL | 37 | 48 | 32 | 43 | 35 | 38 |
40 | Reece James | D | CHE | 39 | 41 | 43 | 41 | 34 | 36 |
41 | Wilfried Zaha | M | CRY | 51 | 31 | 33 | 34 | 39 | 49 |
42 | Gabriel Jesus | F | MCI | 49 | 28 | 34 | 44 | 42 | 46 |
43 | Jack Harrison | M | LEE | 36 | 49 | 44 | 33 | 48 | 34 |
44 | Tomas Soucek | M | WHU | 43 | 47 | 48 | 37 | 41 | 43 |
45 | Pierre-Emerick Aubameyang | F | ARS | 47 | 46 | 35 | 42 | 53 | 39 |
46 | Eberechi Eze | M | CRY | 38 | 39 | 45 | 45 | 50 | 55 |
47 | Andre-Frank Zambo Anguissa | M | FUL | 48 | 43 | 46 | 53 | 36 | 50 |
48 | Vladimir Coufal | D | WHU | 40 | 55 | 36 | 71 | 40 | 41 |
49 | Ademola Lookman | F | FUL | 52 | 52 | 47 | 50 | 51 | 53 |
50 | Antonee Robinson | D | FUL | 42 | 59 | 54 | 54 | 54 | 57 |
51 | Ross Barkley | M | AVL | 41 | 69 | 55 | 49 | 52 | 62 |
52 | Serge Aurier | D | TOT | 54 | 45 | 78 | 76 | 44 | 45 |
53 | Roberto Firmino | F | LIV | 57 | 61 | 51 | 70 | 45 | 65 |
54 | Aaron Cresswell | D | WHU | 59 | 66 | 52 | 72 | 57 | 44 |
55 | Patrick Bamford | F | LEE | 56 | 57 | 49 | 74 | 62 | 54 |
56 | Harry Maguire | D | MUN | 50 | 53 | 56 | 67 | 64 | 63 |
57 | Timothy Castagne | D | LEI | 60 | 67 | 57 | 58 | 63 | 59 |
58 | Tanguy Ndombele | M | TOT | 53 | 50 | 79 | 86 | 56 | 51 |
59 | Luke Shaw | D | MUN | 61 | 44 | 53 | 92 | 58 | 68 |
60 | Solly March | M | BHA | 62 | 54 | 61 | 82 | 66 | 52 |
61 | Andros Townsend | M | CRY | 73 | 51 | 62 | 80 | 73 | 40 |
62 | Aaron Wan-Bissaka | D | MUN | 58 | 58 | 69 | 75 | 67 | 66 |
63 | Callum Wilson | F | NEW | 65 | 74 | 58 | 48 | 74 | 75 |
64 | James Tarkowski | D | BUR | 55 | 68 | 70 | 91 | 55 | 60 |
65 | Che Adams | F | SOU | 64 | 70 | 63 | 63 | 69 | 71 |
66 | Alexandre Lacazette | F | ARS | 78 | 60 | 80 | 52 | 76 | 56 |
67 | Ricardo Pereira | D | LEI | 81 | 62 | 77 | 46 | 68 | 73 |
68 | John McGinn | M | AVL | 74 | 63 | 71 | 56 | 75 | 72 |
69 | Kurt Zouma | D | CHE | 66 | 56 | 81 | 85 | 70 | 64 |
70 | Thiago | M | LIV | 94 | 71 | 59 | 84 | 59 | 61 |
71 | Emile Smith Rowe | M | ARS | 68 | 77 | 64 | 57 | 87 | 76 |
72 | Stuart Armstrong | M | SOU | 84 | 65 | 82 | 59 | 71 | 70 |
73 | Jannik Vestergaard | D | SOU | 67 | 80 | 65 | 89 | 61 | 79 |
74 | Matthew Cash | D | AVL | 77 | 79 | 66 | 69 | 77 | 77 |
75 | Ivan Cavaleiro | F | FUL | 63 | 73 | 72 | 101 | 65 | 80 |
76 | Bernardo Silva | M | MCI | 88 | 86 | 73 | 62 | 60 | 87 |
77 | Youri Tielemans | M | LEI | 90 | 64 | 67 | 77 | 92 | 69 |
78 | Allan Saint-Maximin | M | NEW | 93 | 113 | 60 | 55 | 46 | 95 |
79 | Bertrand Traore | M | AVL | 71 | 97 | 74 | 68 | 78 | 74 |
80 | Declan Rice | M | WHU | 80 | 90 | 75 | 79 | 72 | 89 |
81 | Anwar El Ghazi | M | AVL | 120 | 81 | 68 | 87 | 80 | 58 |
82 | Mateusz Klich | M | LEE | 76 | 88 | 83 | 73 | 93 | 81 |
83 | Edinson Cavani | F | MUN | 102 | 72 | 76 | 64 | 88 | 97 |
84 | Leandro Trossard | M | BHA | 85 | 84 | 91 | 81 | 79 | 85 |
85 | Wilfred Ndidi | M | LEI | 97 | 85 | 93 | 61 | 101 | 86 |
86 | Kieran Tierney | D | ARS | 79 | 91 | 84 | 109 | 82 | 82 |
87 | Sergio Aguero | F | MCI | 98 | 96 | 94 | 65 | 81 | 98 |
88 | Dwight McNeil | M | BUR | 70 | 102 | 92 | 88 | 89 | 93 |
89 | Alex Iwobi | M | EVE | 72 | 92 | 85 | 99 | 105 | 92 |
90 | Nelson Semedo | D | WOL | 87 | 89 | 96 | 96 | 106 | 83 |
91 | Kai Havertz | M | CHE | 129 | 75 | 103 | 51 | 104 | 96 |
92 | Theo Walcott | M | SOU | 75 | 94 | 86 | 123 | 91 | 90 |
93 | Diogo Jota | F | LIV | 105 | 104 | 97 | 60 | 90 | 105 |
94 | Jonjo Shelvey | M | NEW | 96 | 78 | 87 | 111 | 103 | 88 |
95 | Rodrigo | F | LEE | 95 | 82 | 95 | 113 | 102 | 78 |
96 | Wesley Fofana | D | LEI | 89 | 108 | 98 | 97 | 83 | 102 |
97 | Jan Bednarek | D | SOU | 91 | 87 | 99 | 122 | 96 | 84 |
98 | Christian Benteke | F | CRY | 92 | 83 | 111 | 121 | 94 | 91 |
99 | Joel Matip | D | LIV | 82 | 103 | 100 | 124 | 84 | 109 |
100 | Said Benrahma | F | WHU | 86 | 118 | 104 | 90 | 95 | 112 |
101 | Kenny Tete | D | FUL | 83 | 115 | 101 | 98 | 85 | 127 |
102 | Ilkay Gundogan | M | MCI | 111 | 111 | 88 | 112 | 86 | 103 |
103 | Sergio Reguilon | D | TOT | 100 | 114 | 102 | 100 | 97 | 101 |
104 | Gylfi Sigurdsson | M | EVE | 118 | 109 | 89 | 66 | 112 | 121 |
105 | Thomas Partey | M | ARS | 117 | 76 | 90 | 155 | 122 | 67 |
106 | Stuart Dallas | M | LEE | 106 | 98 | 105 | 126 | 123 | 99 |
107 | James Justin | D | LEI | 115 | 107 | 106 | 128 | 98 | 110 |
108 | Kyle Walker-Peters | D | SOU | 101 | 101 | 127 | 120 | 113 | 108 |
109 | Tammy Abraham | F | CHE | 128 | 120 | 126 | 78 | 99 | 125 |
110 | Matt Doherty | D | TOT | 108 | 128 | 112 | 83 | 124 | 126 |
111 | Marc Albrighton | M | LEI | 113 | 99 | 107 | 139 | 114 | 122 |
112 | Joao Moutinho | M | WOL | 99 | 100 | 108 | 167 | 125 | 100 |
113 | Robert Snodgrass | M | WBA | 110 | 141 | 113 | 95 | 108 | 137 |
114 | Kalvin Phillips | M | LEE | 144 | 110 | 114 | 102 | 131 | 111 |
115 | Matt Ritchie | M | NEW | 126 | 135 | 109 | 119 | 107 | 117 |
116 | Rob Holding | D | ARS | 69 | 105 | 125 | 210 | 115 | 94 |
117 | Willy Boly | D | WOL | 142 | 121 | 138 | 94 | 100 | 124 |
118 | Matt Targett | D | AVL | 119 | 124 | 115 | 125 | 126 | 113 |
119 | Chris Wood | F | BUR | 103 | 138 | 116 | 117 | 117 | 140 |
120 | N'Golo Kante | M | CHE | 121 | 127 | 136 | 103 | 116 | 129 |
121 | Oliver McBurnie | F | SHU | 124 | 140 | 117 | 104 | 119 | 136 |
122 | Ruben Neves | M | WOL | 116 | 95 | 118 | 169 | 140 | 107 |
123 | Pascal Gross | M | BHA | 143 | 126 | 128 | 115 | 118 | 116 |
124 | John Stones | D | MCI | 104 | 93 | 110 | 201 | 138 | 106 |
125 | Neal Maupay | F | BHA | 122 | 129 | 120 | 118 | 139 | 130 |
126 | Ferran Torres | F | MCI | 141 | 116 | 134 | 116 | 132 | 123 |
127 | Jonny Evans | D | LEI | 132 | 112 | 119 | 168 | 133 | 104 |
128 | Caglar Soyuncu | D | LEI | 127 | 143 | 121 | 114 | 128 | 151 |
129 | Jordan Henderson | M | LIV | 153 | 122 | 130 | 136 | 134 | 114 |
130 | Romain Saiss | D | WOL | 109 | 139 | 150 | 127 | 127 | 141 |
131 | Gabriel Martinelli | M | ARS | 112 | 168 | 122 | 152 | 109 | 132 |
132 | Ben Mee | D | BUR | 137 | 158 | 123 | 134 | 110 | 147 |
133 | Tariq Lamptey | D | BHA | 114 | 195 | 124 | 93 | 120 | 173 |
134 | Kyle Walker | D | MCI | 131 | 123 | 140 | 174 | 136 | 115 |
135 | Olivier Giroud | F | CHE | 182 | 119 | 129 | 142 | 121 | 128 |
136 | Ruben Dias | D | MCI | 107 | 166 | 141 | 150 | 137 | 120 |
137 | Callum Hudson-Odoi | F | CHE | 125 | 156 | 133 | 141 | 135 | 146 |
138 | Tyrone Mings | D | AVL | 146 | 137 | 149 | 175 | 142 | 118 |
139 | Thiago Silva | D | CHE | 123 | 130 | 147 | 163 | 143 | 163 |
140 | Oleksandr Zinchenko | D | MCI | 181 | 150 | 177 | 105 | 111 | 157 |
141 | John Fleck | M | SHU | 154 | 134 | 148 | 177 | 144 | 135 |
142 | Michael Keane | D | EVE | 145 | 125 | 143 | 202 | 152 | 131 |
143 | Darnell Furlong | D | WBA | 149 | 155 | 132 | 178 | 149 | 145 |
144 | Conor Gallagher | M | WBA | 152 | 132 | 145 | 176 | 169 | 139 |
145 | Craig Dawson | D | WHU | 156 | 136 | 142 | 203 | 160 | 119 |
146 | Ethan Ampadu | D | SHU | 133 | 161 | 135 | 206 | 129 | 159 |
147 | Alex Telles | D | MUN | 178 | 152 | 183 | 110 | 148 | 158 |
148 | Charlie Taylor | D | BUR | 135 | 169 | 163 | 159 | 145 | 162 |
149 | Luke Ayling | D | LEE | 148 | 194 | 131 | 131 | 146 | 185 |
150 | Jayden Bogle | D | SHU | 134 | 162 | 146 | 204 | 141 | 148 |
151 | Steven Bergwijn | F | TOT | 155 | 142 | 187 | 149 | 153 | 149 |
152 | Josh Brownhill | M | BUR | 136 | 174 | 164 | 130 | 154 | 178 |
153 | Pierre-Emile Hojbjerg | M | TOT | 165 | 131 | 173 | 162 | 168 | 138 |
154 | Eric Dier | D | TOT | 140 | 154 | 166 | 158 | 170 | 155 |
155 | Mason Greenwood | F | MUN | 173 | 178 | 159 | 107 | 150 | 180 |
156 | Pablo Fornals | M | WHU | 169 | 106 | 188 | 156 | 166 | 164 |
157 | Angelo Ogbonna | D | WHU | 157 | 153 | 154 | 207 | 151 | 143 |
158 | James McArthur | M | CRY | 164 | 117 | 174 | 180 | 167 | 166 |
159 | Ashley Westwood | M | BUR | 158 | 186 | 170 | 133 | 147 | 181 |
160 | Dani Ceballos | M | ARS | 130 | 213 | 162 | 132 | 155 | 188 |
161 | Yves Bissouma | M | BHA | 171 | 177 | 158 | 137 | 172 | 169 |
162 | Nicolas Pepe | F | ARS | 139 | 175 | 193 | 179 | 165 | 133 |
163 | Douglas Luiz | M | AVL | 185 | 133 | 144 | 205 | 184 | 134 |
164 | Aleksandar Mitrovic | F | FUL | 186 | 146 | 152 | 181 | 185 | 150 |
165 | Trezeguet | M | AVL | 166 | 149 | 202 | 161 | 171 | 156 |
166 | Rayan Ait-Nouri | D | WOL | 190 | 151 | 153 | 209 | 159 | 144 |
167 | Willian | F | ARS | 172 | 202 | 181 | 106 | 173 | 174 |
168 | Johann Gudmundsson | M | BUR | 162 | 167 | 171 | 183 | 158 | 176 |
169 | David McGoldrick | F | SHU | 189 | 159 | 179 | 182 | 156 | 153 |
170 | Abdoulaye Doucoure | M | EVE | 147 | 157 | 167 | 208 | 186 | 154 |
171 | Ruben Loftus-Cheek | M | FUL | 151 | 173 | 169 | 194 | 157 | 175 |
172 | Cengiz Under | M | LEI | 174 | 171 | 194 | 185 | 130 | 168 |
173 | Emiliano Martinez | G | AVL | 150 | 164 | 168 | 226 | 161 | 160 |
174 | Tosin Adarabioyo | D | FUL | 160 | 172 | 139 | 226 | 176 | 167 |
175 | Leander Dendoncker | M | WOL | 180 | 165 | 189 | 160 | 187 | 161 |
176 | Giovani Lo Celso | M | TOT | 138 | 184 | 165 | 211 | 175 | 171 |
177 | Danny Welbeck | F | BHA | 159 | 176 | 157 | 186 | 189 | 179 |
178 | Gareth Bale | M | TOT | 175 | 212 | 182 | 108 | 174 | 200 |
179 | Seamus Coleman | D | EVE | 206 | 163 | 156 | 187 | 177 | 165 |
180 | Eric Bailly | D | MUN | 205 | 144 | 151 | 226 | 178 | 152 |
181 | Fabio Silva | F | WOL | 176 | 170 | 207 | 146 | 188 | 177 |
182 | Hector Bellerin | D | ARS | 188 | 204 | 178 | 129 | 191 | 187 |
183 | Oriol Romeu | M | SOU | 192 | 180 | 160 | 189 | 192 | 170 |
184 | Miguel Almiron | M | NEW | 208 | 160 | 155 | 190 | 194 | 190 |
185 | Ezri Konsa Ngoyo | D | AVL | 187 | 148 | 208 | 226 | 190 | 142 |
186 | Alex Oxlade-Chamberlain | M | LIV | 199 | 192 | 180 | 153 | 193 | 192 |
187 | Matt Phillips | M | WBA | 167 | 226 | 195 | 188 | 163 | 189 |
188 | Rodrigo | M | MCI | 194 | 190 | 200 | 212 | 162 | 172 |
189 | Scott McTominay | M | MUN | 212 | 182 | 184 | 135 | 195 | 226 |
190 | Robbie Brady | M | BUR | 161 | 193 | 203 | 214 | 179 | 186 |
191 | Ryan Fraser | M | NEW | 207 | 216 | 201 | 157 | 164 | 203 |
192 | Mason Holgate | D | EVE | 204 | 181 | 161 | 226 | 205 | 184 |
193 | Bobby De Cordova-Reid | F | FUL | 198 | 187 | 209 | 165 | 196 | 209 |
194 | Moussa Djenepo | M | SOU | 202 | 226 | 186 | 145 | 180 | 226 |
195 | Alexis Mac Allister | M | BHA | 184 | 179 | 210 | 192 | 197 | 211 |
196 | Ayoze Perez | M | LEI | 213 | 188 | 198 | 197 | 199 | 182 |
197 | Joelinton | F | NEW | 179 | 210 | 176 | 195 | 207 | 214 |
198 | Nick Pope | G | BUR | 163 | 214 | 172 | 226 | 209 | 199 |
199 | Matthew Lowton | D | BUR | 201 | 226 | 204 | 171 | 181 | 205 |
200 | Jonny | D | WOL | 220 | 201 | 205 | 191 | 182 | 195 |
Top 10 ROS Player Rankings
We have a new number 1!! For the first time in our ROS Player Rankings, Kevin de Bruyne doesn’t come out on top. The Manchester City man is ranked 2nd overall, with concerns over the hamstring injury suffered Wednesday night an obvious concern. Bruno Fernandes is the man ranked top of the pile, after an incredibly impressive season so far. Jack Grealish solidifies himself as an elite Fantasy EPL player with a ranking of 3rd overall. Harry Kane and Mohamed Salah round out the Top 5.
Sadio Mane follows closely behind his Liverpool teammate, and Son Heung-Min is ranked 7th overall. A couple of new entries to the Top 10 are up next; James Maddison and Pedro Neto. Maddison struggled at the start of the season, but our analysts have kept faith in him throughout their rankings. The Leicester man was ranked in 8th by all of our analysts, apart from @TheFFChaps who placed him one higher. Neto is having an incredibly consistent season and rightfully makes the Top 10. He scores really well without the need for attacking returns. Raheem Sterling comes in at 10th.
11 to 20
Jamie Vardy kicks off the next group with a ranking of 11th, and Marcus Rashford is in 12th. Our analysts were all pretty much in agreement with regards to these two players, apart from @the_innergeek who ranked Rashford a relatively lowly 17th. Mason Mount is ranked 13th after a really consistent season under Lampard. What a turnaround for the Chelsea youngster – he was ranked fairly moderately pre-season, with many thinking he would lose his place in the side. Michail Antonio and James Ward-Prowse are up next, with all of our analysts pretty much agreeing on their positioning. @draftgenie was the only person to rank Ward-Prowse outside his personal Top 20.
Danny Ings and Adama Traore are up next in our ROS Player Rankings, followed by Christian Pulisic. Our analysts were pretty much in agreement that Traore and Pulisic should remain as top assets despite both having a fairly average first half of the season. Lucas Digne is the first defender in our Top 200 after his recent return from injury, and Riyad Mahrez rounds out the Top 20. @TheFFChaps ranked the Manchester City man lowest, giving him a modest ranking of 28th overall.
21 to 30
Dominic Calvert-Lewin is ranked 21st overall, with our analysts believing he will continue his good form throughout the rest of the season. @JWillDraft even ranked the Everton man as high as 16th in his personal rankings! Richarlison is up next in 22nd. Hakim Ziyech is ranked 23rd overall, but he really divided opinion between our analysts. @the_innergeek ranked the Chelsea man in 16th, whereas @JWillDraft ranked him a lowly 37th! Andrew Robertson is the second-best defender with a ranking of 24th, followed by James Rodriguez in 25th. Rodriguez also divided opinion, with rankings varying from 17th to 37th amongst our analysts.
Leeds forward Raphinha is ranked in 26th overall after a strong couple of months, closely followed by another defender in Joao Cancelo. The Manchester City defender has turned into a very strong Fantasy EPL asset. Ollie Watkins comes in at 28th, despite low rankings by @draftgenie and @tottiandor. Bukayo Saka makes the Top 30 after improving his points-scoring performances dramatically over the last month. He’s very much one to watch ahead of next season! Timo Werner is ranked 30th in these ROS Player Rankings after a very disappointing first season in the Premier League. @JWillDraft ranked him in 40th overall in his personal rankings!
31 to 50
Trent Alexander-Arnold is ranked 31st overall, with highly differing rankings between our analysts. @TheFFChaps have kept the faith with a ranking of 20th, but @CNFC82 has all-but given up on TAA with a ranking of 47th overall! Harvey Barnes is ranked 33rd overall after some strong recent performances, and Paul Pogba is ranked 34th. Not surprisingly Pogba’s biggest fan @draftgenie ranked him highest at 15th overall; the rest of our analysts were more conservative with their predictions for the Frenchman. Matheus Pereira maintains a decent ranking after a hugely impressive Gameweek 19 tally. The Brazilian had been faltering a little under new manager Sam Allardyce.
Wilfried Zaha comes in at number 41, despite widely differing rankings from 31st through to 51st among our analysts. Pierre-Emerick Aubameyang is ranked a lowly 45th overall after a very poor season by his standards. Some impressive Premier League new-boys round out the Top 50, with Eberechi Eze, Andre-Frank Zambo Anguissa, Vladimir Coufal, Ademola Lookman, and Antonee Robinson ranked between 46 and 50. Coufal had the biggest variation in rankings, with 36th coming from @JWillDraft and 71st coming from @the_innergeek.
More Notable Players
Roberto Firmino is ranked 53rd overall, with Tanguy Ndombele shooting up the ranks into 58th overall. The Tottenham man has started performing really strongly in recent weeks. Returning defender Ricardo Pereira is ranked 67th overall, and Arsenal youngster Emile Smith Rowe gets a great ranking of 71st. Manchester City man Bernardo Silva is ranked 76th overall, although he could see increased game-time if de Bruyne does miss a few weeks of action. Allan Saint-Maximin is ranked 78th overall as he returns to full fitness after missing two months due to COVID-19. @tottiandor still believes in him; he ranked him at 46th overall.
Anwar El Ghazi is ranked 81st, despite a high ranking of 58th from his number one fan @CNFC82. Sergio Aguero gets a rank of 87th overall, with Chelsea man Kai Havertz in at 91st. The Chelsea man has really struggled in his debut EPL season, with differing ranks among our analysts. @the_innergeek ranked him in 51st, but @TheFFChaps gave him a lowly ranking of 129th. @JWillDraft and @tottiandor also ranked him outside of their Top 100. Kenny Tete is ranked 101st overall after a strong return to the Fulham side. He’s really one to watch ahead of the second half of the season!
Follow Fantrax EPL on Twitter @FantraxEPL for all the latest!
Fantrax was one of the fastest-growing fantasy sites of 2020 and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.