Week 10 is right around the corner, and if you haven’t read my wide receiver rankings, then you must check them out today. We dealt with some injuries last week, but we were able to skate by thanks to a ton of receivers staying healthy.
More Week 10 Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Weekly Rankings | Dynasty Risers and Fallers
Wide Receiver Notes
- Let’s start with Jaxon Smith-Njigba as my WR3 for the week. Smiths-Njigba has been spectacular and could be on pace to be the WR1 this year. He has gone under 100 receiving yards just twice this year. He has shown he is a fantasy WR1 this year and will be one going forward. Start Smith-Njigba with confidence.
- Next, I have DJ Moore as my WR20 going against the Giants. This is just a tough start, as I don’t expect Rome Odunze to get shut down like he was last week. I believe Odunze will have another great game and will be stealing the fantasy points from Moore. The Giants are giving up 30.3 fantasy points per game to wide receivers. That is a lot of points, but I expect Odunze to take most of those points.
- Lastly, I have Chris Olave as my WR24 going against the Panthers. Olave can easily be one of the best wide receivers in the West. But, Olave has some terrible quarterbacks throwing him the ball. However, the Saints did just trade Rashid Shaheed, so that means Olave is going to get most of those targets going forward. But, Olave’s quarterback position is going to need to step up.
Check out all of our Week 10 Rankings: Flex Rankings | QB Rankings | RB Rankings | WR Rankings | TE Rankings
Week 10 Wide Receiver Rankings
| Rnk | Player | Team | Opp |
|---|---|---|---|
| 1 | Puka Nacua | LAR | at SF |
| 2 | Amon-Ra St. Brown | DET | at WAS |
| 3 | Jaxon Smith-Njigba | SEA | vs. ARI |
| 4 | Drake London | ATL | at IND |
| 5 | Justin Jefferson | MIN | vs. BAL |
| 6 | Emeka Egbuka | TB | vs. NE |
| 7 | Davante Adams | LAR | at SF |
| 8 | Nico Collins | HOU | vs. JAC |
| 9 | Jaylen Waddle | MIA | vs. BUF |
| 10 | Courtland Sutton | DEN | vs. LV |
| 11 | Rome Odunze | CHI | vs. NYG |
| 12 | Ladd McConkey | LAC | vs. PIT |
| 13 | Michael Pittman Jr. | IND | vs. ATL |
| 14 | Zay Flowers | BAL | at MIN |
| 15 | A.J. Brown | PHI | at GB |
| 16 | DeVonta Smith | PHI | at GB |
| 17 | Deebo Samuel Sr. | WAS | vs. DET |
| 18 | Marvin Harrison Jr. | ARI | at SEA |
| 19 | Stefon Diggs | NE | at TB |
| 20 | DJ Moore | CHI | vs. NYG |
| 21 | DK Metcalf | PIT | at LAC |
| 22 | Jordan Addison | MIN | vs. BAL |
| 23 | Tetairoa McMillan | CAR | vs. NO |
| 24 | Chris Olave | NO | at CAR |
| 25 | Keenan Allen | LAC | vs. PIT |
| 26 | Jameson Williams | DET | at WAS |
| 27 | Wan'Dale Robinson | NYG | at CHI |
| 28 | Quentin Johnston | LAC | vs. PIT |
| 29 | Romeo Doubs | GB | vs. PHI |
| 30 | Jauan Jennings | SF | vs. LAR |
| 31 | Troy Franklin | DEN | vs. LV |
| 32 | Alec Pierce | IND | vs. ATL |
| 33 | Khalil Shakir | BUF | at MIA |
| 34 | Tez Johnson | TB | vs. NE |
| 35 | Parker Washington | JAC | at HOU |
| 38 | Rashid Shaheed | SEA | vs. ARI |
| 37 | Josh Downs | IND | vs. ATL |
| 36 | Christian Watson | GB | vs. PHI |
| 39 | Darius Slayton | NYG | at CHI |
| 40 | Tre Tucker | LV | at DEN |
| 41 | Jakobi Meyers | JAC | at HOU |
| 42 | Garrett Wilson | NYJ | vs. CLE |
| 43 | Tory Horton | SEA | vs. ARI |
| 44 | Kendrick Bourne | SF | vs. LAR |
| 45 | Olamide Zaccheaus | CHI | vs. NYG |
| 46 | Darnell Mooney | ATL | at IND |
| 47 | DeMario Douglas | NE | at TB |
| 48 | Malik Washington | MIA | vs. BUF |
| 49 | Keon Coleman | BUF | at MIA |
| 51 | Jerry Jeudy | CLE | at NYJ |
| 51 | Rashod Bateman | BAL | at MIN |
| 52 | Calvin Austin III | PIT | at LAC |
| 53 | Christian Kirk | HOU | vs. JAC |
| 54 | Michael Wilson | ARI | at SEA |
| 55 | Jalen Coker | CAR | vs. NO |
| 56 | Xavier Legette | CAR | vs. NO |
| 57 | Mack Hollins | NE | at TB |
| 58 | Matthew Golden | GB | vs. PHI |
| 59 | DeAndre Hopkins | BAL | at MIN |
| 60 | Xavier Hutchinson | HOU | vs. JAC |
Make sure to check out all of our Week 10 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


