Now that the dust has settled on Week 1 of the 2026 NFL season, it is time to reveal the Week 1 MOP Rankings! For the uninitiated, MOP stands for Minus One Play. I calculate what every player’s fantasy total would be if you removed their highest-scoring play. I came up with this because fluky performances happen all the time. Not all fantasy football points are created equal. Two players can score the same number of fantasy points in completely different ways. But as fantasy football managers, we want opportunity and volume from our players. If the volume is there, the fantasy points will likely follow.
More Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | Players You Can Drop | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Re-Draft Trade Targets | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Dynasty Risers and Fallers | Weekly Rankings | Game Previews
Last year’s poster child for my MOP rankings was Chris Olave. Olave failed to finish as a top-24 fantasy wide receiver in any of his first five games last season. He was the overall WR39 through five weeks. However, he was a top-24 weekly fantasy wideout in my MOP rankings in four of those five outings. Simply put, the volume was there, but the fantasy points weren’t. From Week 6 forward, Olave was the overall WR3. If you got frustrated by the early results and sold, you missed out on a gold mine. If you followed the breadcrumbs and bought low, you got fed. That is the intention of the MOP rankings.
I am only including Flex players (running backs, wide receivers, and tight ends) in my MOP rankings. Most starting quarterbacks will account for at least one touchdown per game. Because of that, the one play in the MOP equation tends to be similar across all quarterbacks. The result is that the MOP rankings for signal-callers closely resemble their traditional rankings. These rankings are based on Half-PPR scoring, so adjust as you see fit. It helps to view these rankings alongside other metrics, and I recommend doing so over multiple weeks. The NFL is extremely matchup-dependent, so one game does not necessarily portend future usage.
Week 1 MOP Rankings
Running Back Takeaways
Are we sure that Ashton Jeanty got hurt in practice a few weeks ago? Maybe some PsyOps were at work. Jeanty posted top-five fantasy finishes in both traditional and MOP rankings. If you got him at a discount, pat yourself on the back à la Barry Horowitz. MOP rankings are meant to discount touchdowns that are likely unsustainable going forward. That is why players like Devin Singletary, Aaron Jones Sr., and Kendre Miller get dinged. All three players got enough opportunities to warrant Flex consideration. Just know that if they do not score, they are most likely finishing outside the top-30 fantasy running backs in each week.
Jeremiyah Love capped off his first NFL drive with a touchdown run, vaulting him into the RB2 category for the week. But don’t sleep on Tyler Allgeier. He had 19 touches in Arizona’s upset victory against the Chargers and finished as an RB2 in the Week 1 MOP rankings. That kind of volume doesn’t grow on trees. Love remains the preferred fantasy option, especially given that the Cardinals are not likely to win many games by double-digits this season. But Allgeier could be a thorn in Love’s side for longer than many of us would like.
| PLAYER | TEAM | FPTS | RANK | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| Derrick Henry | BLT | 34.8 | 1 | 9.2 | 25.6 | 1 |
| Jahmyr Gibbs | DET | 31.1 | 4 | 6.1 | 25 | 2 |
| D'Andre Swift | CHI | 31.9 | 3 | 8.8 | 23.1 | 3 |
| Ashton Jeanty | LV | 29.7 | 5 | 7.8 | 21.9 | 4 |
| Kenneth Walker III | KC | 32.6 | 2 | 12 | 20.6 | 5 |
| David Montgomery | HST | 27.4 | 6 | 7.8 | 19.6 | 6 |
| Bijan Robinson | ATL | 27.3 | 7 | 8.8 | 18.5 | 7 |
| Jonathan Taylor | IND | 23.6 | 8 | 6.3 | 17.3 | 8 |
| Chuba Hubbard | CAR | 22.2 | 9 | 6.9 | 15.3 | 9 |
| Javonte Williams | DAL | 21.7 | 10 | 8.2 | 13.5 | 10 |
| Breece Hall | NYJ | 18.8 | 12 | 6.4 | 12.4 | 11 |
| Bucky Irving | TB | 16.8 | 13 | 7 | 9.8 | 12 |
| Chase Brown | CIN | 16.3 | 14 | 6.5 | 9.8 | 13 |
| Rhamondre Stevenson | NE | 12 | 19 | 2.2 | 9.8 | 14 |
| Christian McCaffrey | SF | 11.3 | 23 | 1.6 | 9.7 | 15 |
| Travis Etienne Jr. | NO | 11.3 | 22 | 2.1 | 9.2 | 16 |
| Cam Skattebo | NYG | 14.1 | 15 | 6.3 | 7.8 | 17 |
| Kyren Williams | LAR | 14 | 16 | 6.5 | 7.5 | 18 |
| Kyle Monangai | CHI | 19.4 | 11 | 12.1 | 7.3 | 19 |
| James Cook III | BUF | 8.4 | 29 | 1.2 | 7.2 | 20 |
| Tyler Allgeier | ARZ | 8 | 31 | 1.1 | 6.9 | 21 |
| De'Von Achane | MIA | 8.6 | 27 | 1.9 | 6.7 | 22 |
| Bhayshul Tuten | JAX | 9.3 | 25 | 2.7 | 6.6 | 23 |
| Kaelon Black | SF | 7.5 | 34 | 1.4 | 6.1 | 24 |
| Jacory Croskey-Merritt | WAS | 12.1 | 17 | 6.1 | 6 | 25 |
| Jordan Mason | MIN | 11.9 | 20 | 6.1 | 5.8 | 26 |
| Jeremiyah Love | ARZ | 12 | 18 | 6.5 | 5.5 | 27 |
| Jaylen Warren | PIT | 7.8 | 33 | 2.3 | 5.5 | 28 |
| Jadarian Price | SEA | 6.8 | 35 | 1.3 | 5.5 | 29 |
| Emmett Johnson | KC | 7.8 | 32 | 3 | 4.8 | 30 |
| Samaje Perine | CIN | 6.5 | 37 | 1.9 | 4.6 | 31 |
| RJ Harvey | DEN | 6.1 | 38 | 1.6 | 4.5 | 32 |
| Devin Singletary | NYG | 11.8 | 21 | 7.5 | 4.3 | 33 |
| Saquon Barkley | PHI | 8.5 | 28 | 4.2 | 4.3 | 34 |
| Blake Corum | LAR | 5.4 | 40 | 1.3 | 4.1 | 35 |
| Raheim Sanders | CLV | 4.1 | 42 | 0.1 | 4 | 36 |
| Quinshon Judkins | CLV | 6 | 39 | 2.1 | 3.9 | 37 |
| Aaron Jones Sr. | MIN | 10 | 24 | 6.3 | 3.7 | 38 |
| Woody Marks | HST | 4.5 | 41 | 1.2 | 3.3 | 39 |
| Braelon Allen | NYJ | 4 | 44 | 0.9 | 3.1 | 40 |
| Rachaad White | WAS | 3.7 | 48 | 0.9 | 2.8 | 41 |
| Tony Pollard | TEN | 3.9 | 45 | 1.3 | 2.6 | 42 |
| MarShawn Lloyd | GB | 3.7 | 46 | 1.2 | 2.5 | 43 |
| Ameer Abdullah | JAX | 3.7 | 47 | 1.2 | 2.5 | 44 |
| Mike Washington Jr. | LV | 4.1 | 43 | 1.8 | 2.3 | 45 |
| Kendre Miller | NO | 9 | 26 | 6.8 | 2.2 | 46 |
| Rico Dowdle | PIT | 3.1 | 53 | 0.9 | 2.2 | 47 |
| Tyjae Spears | TEN | 3.4 | 50 | 1.3 | 2.1 | 48 |
| George Holani | SEA | 2.9 | 56 | 0.9 | 2 | 49 |
| J.K. Dobbins | DEN | 3.6 | 49 | 1.7 | 1.9 | 50 |
| Ronnie Rivers | LAR | 2.9 | 55 | 1 | 1.9 | 51 |
| Justice Hill | BLT | 3.3 | 51 | 1.5 | 1.8 | 52 |
| Brian Robinson Jr. | ATL | 3.1 | 52 | 1.4 | 1.7 | 53 |
| AJ Dillon | CAR | 2.8 | 57 | 1.1 | 1.7 | 54 |
| Omarion Hampton | LAC | 8.3 | 30 | 6.8 | 1.5 | 55 |
| Chris Brooks | GB | 2.9 | 54 | 1.4 | 1.5 | 56 |
| Chris Rodriguez Jr. | JAX | 2.3 | 59 | 0.8 | 1.5 | 57 |
| Kenny Gainwell | TB | 2.3 | 60 | 0.8 | 1.5 | 58 |
| Jonathon Brooks | CAR | 6.7 | 36 | 5.3 | 1.4 | 59 |
| Kaytron Allen | WAS | 1.6 | 63 | 0.5 | 1.1 | 60 |
| Sione Vaki | DET | 2.3 | 58 | 1.6 | 0.7 | 61 |
| Corey Kiner | NE | 1.1 | 64 | 0.7 | 0.4 | 62 |
| CJ Donaldson | NO | 0.7 | 68 | 0.3 | 0.4 | 63 |
| Will Shipley | PHI | 1.7 | 62 | 1.3 | 0.4 | 64 |
| Emari Demercado | DAL | 0.7 | 66 | 0.4 | 0.3 | 65 |
| Lan Larison | NE | 1.9 | 61 | 1.6 | 0.3 | 66 |
| Keaton Mitchell | LAC | 0.9 | 65 | 0.8 | 0.1 | 67 |
| Hunter Luepke | DAL | 0.7 | 67 | 0.7 | 0 | 68 |
| DeeJay Dallas | MIN | 0.6 | 69 | 0.6 | 0 | 69 |
| Seth McGowan | IND | 0.5 | 70 | 0.5 | 0 | 70 |
| Ray Davis | BUF | 0.3 | 71 | 0.3 | 0 | 71 |
| Frank Gore Jr. | BUF | 0.3 | 72 | 0.3 | 0 | 72 |
| Tank Bigsby | PHI | 0.3 | 73 | 0.3 | 0 | 73 |
| Emanuel Wilson | SEA | 0.3 | 74 | 0.3 | 0 | 74 |
| Jaylen Wright | MIA | -0.1 | 75 | -0.1 | 0 | 75 |
| Tyrone Tracy Jr. | NYG | -0.6 | 76 | 0.8 | -1.4 | 76 |
Wide Receiver Takeaways
If I told you last week that Luther Burden III and Rome Odunze would combine for over 100 receiving yards in Week 1, I don’t think any fantasy football managers would have scoffed or complained. On the other hand, if I told you that both Bears wideouts would combine for fewer catches than teammate Kalif Raymond, I might have gotten some pushback. I’ll go on record and say that Raymond will not finish the year with 136 receptions. Having said that, there could be something here.
Raymond spent the last five seasons in Detroit with the Lions. Ben Johnson was in Detroit for the first four of those years. Raymond has said he wanted to play in Chicago and in Johnson’s offense. He knows the system, and his block that helped spring Kyle Monangai’s long run is exactly the type of play that keeps you on the field. Johnson has said that he wants the Bears to score the most points in NFL history. Considering how bad Chicago’s defense is, they might have to. When the Denver Broncos scored over 600 points in 2013, their third receiver was Wes Welker. Welker averaged 13.4 fantasy points in Half-PPR leagues that year. I don’t think Raymond reaches that level, but I also don’t think he should be on your waiver wire.
The Week 1 MOP rankings at wide receiver warn not to put too much stock in the fantasy finishes of Denzel Boston and Demarcus Robinson. Both players needed long touchdown catches to reach WR2 range in 12-team leagues. Cleveland drafted Boston in the second round of this year’s NFL Draft, so he has some pedigree. But given the woeful state of the team’s quarterback situation, fantasy managers should take a wait-and-see approach before inserting the 22-year-old into starting lineups. Robinson had 22 catches in 14 games with San Francisco last season. That was a team without Mike Evans and Deebo Samuel Sr. Robinson only had three targets last week, so let someone else put in a waiver claim for him.
| PLAYER | TEAM | FPTS | RANK | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| Jalen Coker | CAR | 29.8 | 1 | 11.6 | 18.2 | 1 |
| Chris Olave | NO | 23.2 | 6 | 5.2 | 18 | 2 |
| Justin Jefferson | MIN | 27.2 | 3 | 10.4 | 16.8 | 3 |
| Amon-Ra St. Brown | DET | 23.7 | 4 | 8.4 | 15.3 | 4 |
| Christian Watson | GB | 29.7 | 2 | 14.6 | 15.1 | 5 |
| Zay Flowers | BLT | 23.5 | 5 | 11.9 | 11.6 | 6 |
| Jaxon Smith-Njigba | SEA | 22.2 | 7 | 11 | 11.2 | 7 |
| Nico Collins | HST | 17.7 | 9 | 7.7 | 10 | 8 |
| Devaughn Vele | NO | 16.4 | 12 | 6.6 | 9.8 | 9 |
| Kendrick Bourne | ARZ | 11.5 | 24 | 1.8 | 9.7 | 10 |
| Ladd McConkey | LAC | 16.7 | 11 | 7.3 | 9.4 | 11 |
| Kalif Raymond | CHI | 12.4 | 21 | 3.3 | 9.1 | 12 |
| Caleb Douglas | MIA | 11.9 | 23 | 3.5 | 8.4 | 13 |
| Malik Nabers | NYG | 9.9 | 27 | 2.1 | 7.8 | 14 |
| Antonio Williams | WAS | 14.4 | 14 | 6.6 | 7.8 | 15 |
| Matthew Golden | GB | 12.5 | 20 | 4.7 | 7.8 | 16 |
| DJ Moore | BUF | 18.5 | 8 | 10.8 | 7.7 | 17 |
| Parker Washington | JAX | 16.8 | 10 | 9.5 | 7.3 | 18 |
| Garrett Wilson | NYJ | 10.9 | 26 | 3.6 | 7.3 | 19 |
| Mike Evans | SF | 13.9 | 16 | 6.7 | 7.2 | 20 |
| Deebo Samuel Sr. | SF | 15 | 13 | 8 | 7 | 21 |
| Dontayvion Wicks | PHI | 14.3 | 15 | 7.4 | 6.9 | 22 |
| Emeka Egbuka | TB | 8.8 | 33 | 2.2 | 6.6 | 23 |
| CeeDee Lamb | DAL | 12.9 | 18 | 6.6 | 6.3 | 24 |
| Stefon Diggs | WAS | 13.5 | 17 | 7.5 | 6 | 25 |
| Michael Wilson | ARZ | 8.1 | 34 | 2.2 | 5.9 | 26 |
| Tetairoa McMillan | CAR | 8 | 36 | 2.6 | 5.4 | 27 |
| Puka Nacua | LAR | 9.9 | 27 | 4.6 | 5.3 | 28 |
| Alec Pierce | IND | 8.1 | 34 | 2.8 | 5.3 | 29 |
| Keenan Allen | IND | 6.2 | 50 | 1.4 | 4.8 | 30 |
| Wan'Dale Robinson | TEN | 6.3 | 47 | 1.5 | 4.8 | 31 |
| Mack Hollins | NE | 7.1 | 41 | 2.4 | 4.7 | 32 |
| Khalil Shakir | BUF | 7 | 42 | 2.4 | 4.6 | 33 |
| Pat Bryant | DEN | 6.2 | 50 | 1.8 | 4.4 | 34 |
| Luther Burden III | CHI | 7 | 42 | 2.9 | 4.1 | 35 |
| DK Metcalf | PIT | 6 | 53 | 1.9 | 4.1 | 36 |
| Tee Higgins | CIN | 7.4 | 39 | 3.4 | 4 | 37 |
| Michael Pittman Jr. | PIT | 7.3 | 40 | 3.3 | 4 | 38 |
| Carnell Tate | TEN | 5.8 | 54 | 1.9 | 3.9 | 39 |
| Jameson Williams | DET | 6.5 | 46 | 2.7 | 3.8 | 40 |
| Bryce Lance | NO | 5.7 | 57 | 2.4 | 3.3 | 41 |
| Brian Thomas Jr. | JAX | 5.5 | 58 | 2.3 | 3.2 | 42 |
| DeMario Douglas | NE | 4.5 | 63 | 1.3 | 3.2 | 43 |
| DeVonta Smith | PHI | 6.8 | 44 | 3.6 | 3.2 | 44 |
| Adonai Mitchell | NYJ | 7.5 | 38 | 4.5 | 3 | 45 |
| Ted Hurst III | TB | 5.1 | 59 | 2.1 | 3 | 46 |
| KC Concepcion | CLV | 5.8 | 54 | 3 | 2.8 | 47 |
| Chris Godwin Jr. | TB | 6.3 | 47 | 3.5 | 2.8 | 48 |
| George Pickens | DAL | 4.3 | 66 | 1.6 | 2.7 | 49 |
| Jalen Nailor | LV | 4.2 | 67 | 1.7 | 2.5 | 50 |
| Jayden Reed | GB | 3.5 | 75 | 1.2 | 2.3 | 51 |
| Jaylin Noel | HST | 6.3 | 47 | 4 | 2.3 | 52 |
| Davante Adams | LAR | 4.1 | 68 | 1.8 | 2.3 | 53 |
| Xavier Hutchinson | HST | 4.7 | 61 | 2.5 | 2.2 | 54 |
| A.J. Brown | NE | 4.1 | 68 | 1.9 | 2.2 | 55 |
| Josh Cameron | JAX | 9 | 31 | 6.9 | 2.1 | 56 |
| Drake London | ATL | 4.5 | 63 | 2.6 | 1.9 | 57 |
| Xavier Worthy | KC | 3.3 | 79 | 1.4 | 1.9 | 58 |
| Tre' Harris | LAC | 3.5 | 75 | 1.6 | 1.9 | 59 |
| Denzel Boston | CLV | 12.9 | 18 | 11.1 | 1.8 | 60 |
| Jack Bech | LV | 9.8 | 30 | 8 | 1.8 | 61 |
| Josh Downs | IND | 4.7 | 61 | 3 | 1.7 | 62 |
| Cooper Kupp | SEA | 4.5 | 63 | 2.9 | 1.6 | 63 |
| Roman Wilson | PIT | 4.1 | 68 | 2.5 | 1.6 | 64 |
| Demarcus Robinson | SF | 12 | 22 | 10.4 | 1.6 | 65 |
| Jakobi Meyers | JAX | 11.2 | 25 | 9.7 | 1.5 | 66 |
| Darnell Mooney | NYG | 3.7 | 72 | 2.3 | 1.4 | 67 |
| Quentin Johnston | LAC | 2.7 | 83 | 1.4 | 1.3 | 68 |
| Malik Washington | MIA | 4.8 | 60 | 3.5 | 1.3 | 69 |
| Rashee Rice | KC | 8.9 | 32 | 7.8 | 1.1 | 70 |
| LaJohntay Wester | BLT | 2.5 | 85 | 1.4 | 1.1 | 71 |
| Jerry Jeudy | CLV | 3.6 | 74 | 2.5 | 1.1 | 72 |
| Tre Tucker | LV | 3.7 | 72 | 2.6 | 1.1 | 73 |
| Malachi Fields | NYG | 3.5 | 75 | 2.4 | 1.1 | 74 |
| Terry McLaurin | WAS | 2.4 | 86 | 1.3 | 1.1 | 75 |
| Rome Odunze | CHI | 6.2 | 50 | 5.2 | 1 | 76 |
| Dohnte Meyers | CIN | 3.3 | 79 | 2.3 | 1 | 77 |
| Ryan Flournoy | DAL | 3.2 | 81 | 2.2 | 1 | 78 |
| Courtland Sutton | DEN | 2.1 | 90 | 1.1 | 1 | 79 |
| Andrei Iosivas | CIN | 2.2 | 88 | 1.7 | 0.5 | 80 |
| Travis Hunter | JAX | 1.6 | 92 | 1.3 | 0.3 | 81 |
| Makai Lemon | PHI | 1 | 99 | 0.8 | 0.2 | 82 |
| Ja'Marr Chase | CIN | 2.2 | 88 | 2.1 | 0.1 | 83 |
| Marvin Harrison Jr. | ARZ | 3.8 | 71 | 3.8 | 0 | 84 |
| Jahan Dotson | ATL | 2.4 | 86 | 2.4 | 0 | 85 |
| Olamide Zaccheaus | ATL | 1 | 99 | 1 | 0 | 86 |
| Chris Moore | BLT | 5.8 | 54 | 5.8 | 0 | 87 |
| Ja'Kobi Lane | BLT | 1.6 | 92 | 1.6 | 0 | 88 |
| Joshua Palmer | BUF | 9.9 | 27 | 9.9 | 0 | 89 |
| Keon Coleman | BUF | 0.6 | 104 | 0.6 | 0 | 90 |
| Jahdae Walker | CHI | 6.6 | 45 | 6.6 | 0 | 91 |
| Jonathan Mingo | DAL | 1.5 | 94 | 1.5 | 0 | 92 |
| KaVontae Turpin | DAL | 1.3 | 96 | 1.3 | 0 | 93 |
| Jaylen Waddle | DEN | 0.7 | 103 | 0.7 | 0 | 94 |
| Troy Franklin | DEN | 0.5 | 105 | 0.5 | 0 | 95 |
| Bo Melton | GB | 1.5 | 94 | 1.5 | 0 | 96 |
| Kayshon Boutte | HST | 2.6 | 84 | 2.6 | 0 | 97 |
| Jared Wayne | HST | 1.7 | 91 | 1.7 | 0 | 98 |
| Jordan Whittington | LAR | 1.3 | 96 | 1.3 | 0 | 99 |
| Chris Bell | MIA | 3 | 82 | 3 | 0 | 100 |
| Barion Brown | NO | 0.3 | 106 | 0.3 | 0 | 101 |
| Omar Cooper Jr. | NYJ | 3.5 | 75 | 3.5 | 0 | 102 |
| Isaiah Williams | NYJ | 1.2 | 98 | 1.2 | 0 | 103 |
| Rashid Shaheed | SEA | 0.9 | 101 | 0.9 | 0 | 104 |
| Tez Johnson | TB | -0.4 | 107 | -0.4 | 0 | 105 |
| Elic Ayomanor | TEN | 7.6 | 37 | 7.6 | 0 | 106 |
| Jaylin Lane | WAS | 0.9 | 101 | 0.9 | 0 | 107 |
| Malik Benson | LV | 0.3 | 106 | 1.1 | -0.8 | 108 |
| Jimmy Horn Jr. | CAR | -2 | 109 | 0 | -2 | 109 |
| Chimere Dike | TEN | -0.8 | 108 | 1.2 | -2 | 110 |
Tight End Takeaways
The pecking order among the Los Angeles Chargers tight ends was a hot topic for much of the summer. Charlie Kolar was one of the buzzier names, but he was not targeted by Justin Herbert in Week 1. Instead, David Njoku led the way with five catches for 58 yards. Oronde Gadsden II caught a pair of passes for 32 yards. I don’t fully trust any of the Chargers tight ends yet, but Njoku has the longest track record. The former Cleveland Brown also enjoyed the best usage last week, giving him the edge over Gadsden and Kolar.
Since Colston Loveland and Terrance Ferguson were among the players who did not catch any passes in Week 1, you will not see them in the MOP rankings. Just like the stud running back or wide receiver who fell short of expectations last week, Loveland will be fine. Do not panic. Ferguson will have better days, too. Just keep in mind that he is a volatile player from a fantasy perspective. He has never had more than four targets in an NFL game. Fantasy managers outside TE premium leagues probably don’t need to consider starting Ferguson anytime soon.
Make sure to check out all of our Week 2 Fantasy Football Rankings and Analysis!
| PLAYER | TEAM | FPTS | RANK | BIG PLAY | MOP PTS | MOP RANK |
|---|---|---|---|---|---|---|
| Isaiah Likely | NYG | 23.8 | 1 | 8 | 15.8 | 1 |
| Trey McBride | ARZ | 20 | 3 | 6.8 | 13.2 | 2 |
| Dalton Kincaid | BUF | 15.5 | 5 | 4.5 | 11 | 3 |
| Dallas Goedert | PHI | 21.7 | 2 | 10.8 | 10.9 | 4 |
| Mike Gesicki | CIN | 16.3 | 4 | 6.7 | 9.6 | 5 |
| David Njoku | LAC | 8.3 | 16 | 2 | 6.3 | 6 |
| Pat Freiermuth | PIT | 13.1 | 6 | 7.1 | 6 | 7 |
| Juwan Johnson | NO | 12.9 | 7 | 7.4 | 5.5 | 8 |
| Sam LaPorta | DET | 7.3 | 18 | 2.4 | 4.9 | 9 |
| Mark Andrews | BLT | 6.9 | 19 | 2.2 | 4.7 | 10 |
| Tucker Kraft | GB | 8 | 17 | 3.5 | 4.5 | 11 |
| Michael Mayer | LV | 6.2 | 21 | 1.9 | 4.3 | 12 |
| Noah Fant | NO | 11.3 | 10 | 7.3 | 4 | 13 |
| Evan Engram | DEN | 12.3 | 8 | 8.4 | 3.9 | 14 |
| Kenyon Sadiq | NYJ | 9.9 | 12 | 6.3 | 3.6 | 15 |
| T.J. Hockenson | MIN | 11.6 | 9 | 8.1 | 3.5 | 16 |
| Dalton Schultz | HST | 5.5 | 23 | 2.3 | 3.2 | 17 |
| Gunnar Helm | TEN | 4.8 | 24 | 1.7 | 3.1 | 18 |
| Tommy Tremble | CAR | 4 | 28 | 1.6 | 2.4 | 19 |
| Hunter Henry | NE | 4.1 | 26 | 1.8 | 2.3 | 20 |
| Cade Otton | TB | 4.1 | 26 | 1.8 | 2.3 | 21 |
| Travis Kelce | KC | 8.6 | 15 | 6.4 | 2.2 | 22 |
| Cole Kmet | CHI | 10.5 | 11 | 8.7 | 1.8 | 23 |
| Drew Sample | CIN | 3.4 | 30 | 1.6 | 1.8 | 24 |
| Darren Waller | CAR | 3.8 | 29 | 2.2 | 1.6 | 25 |
| Tyler Warren | IND | 8.8 | 14 | 7.4 | 1.4 | 26 |
| Brenton Strange | JAX | 9.3 | 13 | 7.9 | 1.4 | 27 |
| Harold Fannin Jr. | CLV | 3.1 | 32 | 1.7 | 1.4 | 28 |
| Josh Oliver | MIN | 3.2 | 31 | 1.8 | 1.4 | 29 |
| Jonnu Smith | GB | 6 | 22 | 4.8 | 1.2 | 30 |
| Brady Russell | SEA | 3 | 33 | 1.8 | 1.2 | 31 |
| Foster Moreau | HST | 2.5 | 38 | 1.4 | 1.1 | 32 |
| Oronde Gadsden II | LAC | 4.2 | 25 | 3.1 | 1.1 | 33 |
| George Kittle | SF | 2.2 | 42 | 1.1 | 1.1 | 34 |
| Brevyn Spann-Ford | DAL | 2.4 | 39 | 1.3 | 1.1 | 35 |
| Greg Dulcich | MIA | 2.8 | 35 | 1.7 | 1.1 | 36 |
| Luke Farrell | SF | 2.9 | 34 | 1.9 | 1 | 37 |
| John Bates | WAS | 2.3 | 40 | 1.3 | 1 | 38 |
| Adam Trautman | DEN | 2 | 44 | 1.1 | 0.9 | 39 |
| AJ Barner | SEA | 2.3 | 40 | 1.4 | 0.9 | 40 |
| Darnell Washington | PIT | 2.8 | 35 | 2 | 0.8 | 41 |
| Chig Okonkwo | WAS | 2.6 | 37 | 2 | 0.6 | 42 |
| Jake Ferguson | DAL | 1.6 | 49 | 1.1 | 0.5 | 43 |
| Nate Boerkircher | JAX | 1.4 | 50 | 0.9 | 0.5 | 44 |
| Matt Hibner | BLT | 1.8 | 46 | 1.8 | 0 | 45 |
| Durham Smythe | BLT | 0.9 | 59 | 0.9 | 0 | 46 |
| Dawson Knox | BUF | 1.2 | 54 | 1.2 | 0 | 47 |
| Mitchell Evans | CAR | 1.4 | 50 | 1.4 | 0 | 48 |
| Tanner Hudson | CIN | 0.9 | 59 | 0.9 | 0 | 49 |
| Blake Whiteheart | CLV | 1.9 | 45 | 1.9 | 0 | 50 |
| Luke Schoonmaker | DAL | 1.7 | 48 | 1.7 | 0 | 51 |
| Brock Wright | DET | 1 | 57 | 1 | 0 | 52 |
| Marlin Klein | HST | 2.1 | 43 | 2.1 | 0 | 53 |
| Cade Stover | HST | 0.3 | 63 | 0.3 | 0 | 54 |
| Jake Briningstool | KC | 1.4 | 50 | 1.4 | 0 | 55 |
| Noah Gray | KC | 1 | 57 | 1 | 0 | 56 |
| Davis Allen | LAR | 1.8 | 46 | 1.8 | 0 | 57 |
| Colby Parkinson | LAR | 1.1 | 56 | 1.1 | 0 | 58 |
| Connor Heyward | LV | 0.1 | 65 | 0.1 | 0 | 59 |
| Eli Raridon | NE | 6.7 | 20 | 6.7 | 0 | 60 |
| Theo Johnson | NYG | 1.4 | 50 | 1.4 | 0 | 61 |
| Jeremy Ruckert | NYJ | 0.9 | 59 | 0.9 | 0 | 62 |
| Daniel Bellinger | TEN | 1.2 | 54 | 1.2 | 0 | 63 |
| Mason Taylor | NYJ | 0.8 | 62 | 1.1 | -0.3 | 64 |
| Tyler Higbee | LAR | 0.2 | 64 | 1.3 | -1.1 | 65 |
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


