If you are reading this, there is a good chance your fantasy football team is in the playoffs. Take a moment to smell the roses, but realize the real work is just beginning. Each and every lineup decision carries a little extra weight with it this time of year. The season hangs in the balance, and not every choice is an obvious one. Hopefully, my Week 15 Flex rankings are helpful as you tinker with your lineups.
More Week 15 Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Weekly Rankings | Dynasty Risers and Fallers
As always, I am basing these rankings on Half-PPR scoring, so adjust as needed based on your league settings. There are plenty of fluid situations around the NFL, so these rankings will change between now and Sunday. But at the very least, they should provide you with a solid baseline to work with. I have ranked over 200 players. That should encompass the player pool in fantasy football leagues of all sizes.
Running Back Notes
Omarion Hampton returned to the lineup for the first time in over two months on Monday night. He scored on the first Chargers drive and finished the week tied for 16th among running backs in fantasy points. The issue is that fellow back Kimani Vidal remained heavily involved as well. Vidal earned 17 opportunities and finished as the overall RB22 in Half-PPR leagues. I do believe we will see Hampton earn more work going forward. Because of that, he is my preferred option among the Chargers’ two backs.
Vidal may not be going away quietly. However, I can’t exactly recommend starting him this week. I have him outside the top 100 overall in my Week 15 Flex rankings. That may be a bit harsh, but it is a tough matchup, and I expect him to be less involved than he was on Monday night.
Though neither D’Andre Swift nor Kyle Monangai found the end zone for Chicago against the Green Bay Packers last week, they maintained a solid amount of volume. Each had at least 15 touches. Of course, they continue to cannibalize each other to a degree for fantasy purposes. We saw Monangai go off when Swift missed a game last month. If either player were to see 80 percent of the touches, we would likely be talking about an RB1. As things stand, though, the situation is a bit murky. I am ranking Swift ahead of Monangai due to his involvement in the passing game, though Monangai is still getting work down by the goal line. Chicago gets what has normally been a tough matchup this week when they face the Cleveland Browns. Speaking of which…
Congratulations go out to Tony Pollard of the Tennessee Titans for posting a monster game out of the blue against an elite defense after being a non-factor for basically the entire season. He went off for 161 rushing yards and two touchdowns in Tennessee’s upset victory in Cleveland. Those 161 rushing yards were more than he had posted in his previous four games combined. His 28.1 fantasy points equaled the number he had scored in his last five games combined. Prior to last week, Pollard had only finished as a top-24 back in three of 12 games. And it is not as if volume alone was the issue. Pollard had at least 11 touches in every game. Despite the blowup game, I am not rushing to start Pollard this week. I currently have him outside my top 30 running backs.
Wide Receiver Notes
The potential return to NFL action of 44-year-old quarterback Philip Rivers has grabbed plenty of headlines this week. This could be a great story, or an abject disaster. For me, the biggest impact is that I expect this to narrow the gap between Alec Pierce and Josh Downs. Pierce has been one of the best value picks of the 2025 fantasy football season. However, I think he could be adversely affected by the possible insertion of Rivers into the lineup. Pierce has been a more well-rounded version of himself this season, but is still best served as a deep to intermediate threat. I am not sure how much Rivers will push the ball down the field. Michael Pittman Jr. is the only Colts wide receiver I would want to start this week. I have Pierce and Downs outside the top-100 overall in my Week 15 Flex rankings.
I wish I had a clearer read on how to properly value Tampa Bay wide receiver Emeka Egbuka heading into Week 15. The rookie began the year like a house on fire. He was the overall WR3 through five weeks. As Mike Evans and Chris Godwin dealt with injuries, it looked like he was primed for a monster year. But Egbuka has finished inside the top-30 fantasy wide receivers just once in his last eight games. Further muddying the waters are potential returns of Mike Evans and Jalen McMillan. I did not rank either Evans or McMillan, as Tampa Bay is on a short week. Even if either or both suit up, I cannot trust them after such long layoffs. Evans has played once since September, while McMillan has yet to play this season.
As of right now, I ranked both Egbuka and Chris Godwin as WR3s in 12-team leagues, giving Egbuka the slight edge. Despite the lack of recent production, Egbuka has been heavily targeted. He has earned at least eight targets in seven consecutive games. Godwin has been more efficient, but the volume has been less than Egbuka’s. Having said that, if Evans and/or McMillan suits up on Thursday, this could be a mess for fantasy managers. I do not know if I would be thrilled to start any Buccaneers wideouts in that scenario. Someone will probably post solid numbers, but your guess is as good as mine as to who that would be.
With Parker Washington out of action for Jacksonville last week, both Jakobi Meyers (WR17) and Brian Thomas Jr. (WR24) finished as WR2s in 12-team leagues. If Washington were to miss this week’s game against the New York Jets, Meyers and Thomas would be recommended fantasy starts. Even if Washington plays on Sunday, that may be the case. New York’s defense is abysmal. They rank dead last in the NFL in defensive DVOA versus the pass. The biggest hindrance to increased fantasy numbers from any of the Jaguars’ wide receivers could be the expected game script. Jacksonville is a double-digit favorite and will probably not need to air it out, especially if rookie Brady Cook makes his first NFL start at quarterback for the Jets.
Tight End Notes
I might as well just repeat myself from the Week 13 version of this column. In that article, I mentioned that Ravens tight end Isaiah Likely could be worth streaming. Well, he finished that week as the overall TE10 in Half-PPR leagues. And he would have finished much higher had he not fumbled at the goal line. Baltimore faces Cincinnati again this week. Let’s just say the Bengals have not solved their defensive deficiencies against opposing tight ends. Both Dalton Kincaid and Jackson Hawes scored touchdowns against them last week. Dawson Knox had 93 yards after having not eclipsed 56 yards in any game since 2022. I believe both Mark Andrews and Likely can produce in this matchup. I currently have both ranked among my top-12 tight ends for Week 15.
Check out all of our Week 15 Rankings: Flex Rankings | QB Rankings | RB Rankings | WR Rankings | TE Rankings
Week 15 Flex Rankings
| Rnk | Player | Team | Opp | Pos |
|---|---|---|---|---|
| 1 | Christian McCaffrey | SF | TEN | RB1 |
| 2 | Jahmyr Gibbs | DET | @LA | RB2 |
| 3 | Jaxon Smith-Njigba | SEA | IND | WR1 |
| 4 | Puka Nacua | LA | DET | WR2 |
| 5 | Bijan Robinson | ATL | @TB | RB3 |
| 6 | Ja'Marr Chase | CIN | BLT | WR3 |
| 7 | Derrick Henry | BLT | @CIN | RB4 |
| 8 | Saquon Barkley | PHI | LV | RB5 |
| 9 | De'Von Achane | MIA | @PIT | RB6 |
| 10 | Amon-Ra St. Brown | DET | @LA | WR4 |
| 11 | James Cook | BUF | @NE | RB7 |
| 12 | Jonathan Taylor | IND | @SEA | RB8 |
| 13 | Josh Jacobs | GB | @DEN | RB9 |
| 14 | Rashee Rice | KC | LAC | WR5 |
| 15 | Javonte Williams | DAL | MIN | RB10 |
| 16 | Chase Brown | CIN | BLT | RB11 |
| 17 | Nico Collins | HST | ARZ | WR6 |
| 18 | George Pickens | DAL | MIN | WR7 |
| 19 | Travis Etienne Jr. | JAX | NYJ | RB12 |
| 20 | Davante Adams | LA | DET | WR8 |
| 21 | Bucky Irving | TB | ATL | RB13 |
| 22 | Woody Marks | HST | ARZ | RB14 |
| 23 | CeeDee Lamb | DAL | MIN | WR9 |
| 24 | A.J. Brown | PHI | LV | WR10 |
| 25 | RJ Harvey | DEN | GB | RB15 |
| 26 | Breece Hall | NYJ | @JAX | RB16 |
| 27 | Ashton Jeanty | LV | @PHI | RB17 |
| 28 | Kyren Williams | LA | DET | RB18 |
| 29 | Quinshon Judkins | CLV | @CHI | RB19 |
| 30 | Jameson Williams | DET | @LA | WR11 |
| 31 | Trey McBride | ARZ | @HST | TE1 |
| 32 | Jaylen Warren | PIT | MIA | RB20 |
| 33 | Kenneth Walker III | SEA | IND | RB21 |
| 34 | Chris Olave | NO | CAR | WR12 |
| 35 | Zay Flowers | BLT | @CIN | WR13 |
| 36 | Justin Jefferson | MIN | @DAL | WR14 |
| 37 | Jaylen Waddle | MIA | @PIT | WR15 |
| 38 | TreVeyon Henderson | NE | BUF | RB22 |
| 39 | Terry McLaurin | WAS | @NYG | WR16 |
| 40 | Wan'Dale Robinson | NYG | WAS | WR17 |
| 41 | Tetairoa McMillan | CAR | @NO | WR18 |
| 42 | Brock Bowers | LV | @PHI | TE2 |
| 43 | DeVonta Smith | PHI | LV | WR19 |
| 44 | Aaron Jones | MIN | @DAL | RB23 |
| 45 | Michael Wilson | ARZ | @HST | WR20 |
| 46 | D'Andre Swift | CHI | CLV | RB24 |
| 47 | Jauan Jennings | SF | TEN | WR21 |
| 48 | Stefon Diggs | NE | BUF | WR22 |
| 49 | DK Metcalf | PIT | MIA | WR23 |
| 50 | Deebo Samuel | WAS | @NYG | WR24 |
| 51 | Ladd McConkey | LAC | @KC | WR25 |
| 52 | Emeka Egbuka | TB | ATL | WR26 |
| 53 | George Kittle | SF | TEN | TE3 |
| 54 | Chuba Hubbard | CAR | @NO | RB25 |
| 55 | Jakobi Meyers | JAX | NYJ | WR27 |
| 56 | Christian Watson | GB | @DEN | WR28 |
| 57 | Omarion Hampton | LAC | @KC | RB26 |
| 58 | Rico Dowdle | CAR | @NO | RB27 |
| 59 | Courtland Sutton | DEN | GB | WR29 |
| 60 | Tyrone Tracy | NYG | WAS | RB28 |
| 61 | Devin Singletary | NYG | WAS | RB29 |
| 62 | Michael Pittman Jr. | IND | @SEA | WR30 |
| 63 | Chris Rodriguez Jr. | WAS | @NYG | RB30 |
| 64 | Devin Neal | NO | CAR | RB31 |
| 65 | Kyle Monangai | CHI | CLV | RB32 |
| 66 | Khalil Shakir | BUF | @NE | WR31 |
| 67 | Kyle Pitts | ATL | @TB | TE4 |
| 68 | Tony Pollard | TEN | @SF | RB33 |
| 69 | Brian Thomas Jr. | JAX | NYJ | WR32 |
| 70 | Harold Fannin Jr. | CLV | @CHI | TE5 |
| 71 | Jordan Addison | MIN | @DAL | WR33 |
| 72 | Kareem Hunt | KC | LAC | RB34 |
| 73 | Mark Andrews | BLT | @CIN | TE6 |
| 74 | Kenneth Gainwell | PIT | MIA | RB35 |
| 75 | Chris Godwin | TB | ATL | WR34 |
| 76 | Bam Knight | ARZ | @HST | RB36 |
| 77 | Travis Kelce | KC | LAC | TE7 |
| 78 | Tyler Warren | IND | @SEA | TE8 |
| 79 | Xavier Worthy | KC | LAC | WR35 |
| 80 | Jake Ferguson | DAL | MIN | TE9 |
| 81 | Zach Charbonnet | SEA | IND | RB37 |
| 82 | Adonai Mitchell | NYJ | @JAX | WR36 |
| 83 | David Montgomery | DET | @LA | RB38 |
| 84 | Keenan Allen | LAC | @KC | WR37 |
| 85 | Darius Slayton | NYG | WAS | WR38 |
| 86 | Juwan Johnson | NO | CAR | TE10 |
| 87 | Jayden Higgins | HST | ARZ | WR39 |
| 88 | Dalton Kincaid | BUF | @NE | TE11 |
| 89 | Rhamondre Stevenson | NE | BUF | RB39 |
| 90 | Tre Tucker | LV | @PHI | WR40 |
| 91 | Quentin Johnston | LAC | @KC | WR41 |
| 92 | Jerry Jeudy | CLV | @CHI | WR42 |
| 93 | Isaiah Likely | BLT | @CIN | TE12 |
| 94 | Blake Corum | LA | DET | RB40 |
| 95 | Theo Johnson | NYG | WAS | TE13 |
| 96 | Tyjae Spears | TEN | @SF | RB41 |
| 97 | Dallas Goedert | PHI | LV | TE14 |
| 98 | Brenton Strange | JAX | NYJ | TE15 |
| 99 | Hunter Henry | NE | BUF | TE16 |
| 100 | Luther Burden III | CHI | CLV | WR43 |
| 101 | Jayden Reed | GB | @DEN | WR44 |
| 102 | Devaughn Vele | NO | CAR | WR45 |
| 103 | Dalton Schultz | HST | ARZ | TE17 |
| 104 | DJ Moore | CHI | CLV | WR46 |
| 105 | Chimere Dike | TEN | @SF | WR47 |
| 106 | Darnell Mooney | ATL | @TB | WR48 |
| 107 | Alec Pierce | IND | @SEA | WR49 |
| 108 | John Metchie III | NYJ | @JAX | WR50 |
| 109 | Jordan Mason | MIN | @DAL | RB42 |
| 110 | Kimani Vidal | LAC | @KC | RB43 |
| 111 | Troy Franklin | DEN | GB | WR51 |
| 112 | Ricky Pearsall | SF | TEN | WR52 |
| 113 | Tyler Allgeier | ATL | @TB | RB44 |
| 114 | Romeo Doubs | GB | @DEN | WR53 |
| 115 | AJ Barner | SEA | IND | TE18 |
| 116 | Colston Loveland | CHI | CLV | TE19 |
| 117 | Josh Downs | IND | @SEA | WR54 |
| 118 | Rashid Shaheed | SEA | IND | WR55 |
| 119 | Jalen Coker | CAR | @NO | WR56 |
| 120 | Isiah Pacheco | KC | LAC | RB45 |
| 121 | Malik Washington | MIA | @PIT | WR57 |
| 122 | Cooper Kupp | SEA | IND | WR58 |
| 123 | Oronde Gadsden II | LAC | @KC | TE20 |
| 124 | Darren Waller | MIA | @PIT | TE21 |
| 125 | Elic Ayomanor | TEN | @SF | WR59 |
| 126 | Kayshon Boutte | NE | BUF | WR60 |
| 127 | Rachaad White | TB | ATL | RB46 |
| 128 | Bhayshul Tuten | JAX | NYJ | RB47 |
| 129 | T.J. Hockenson | MIN | @DAL | TE22 |
| 130 | Andrei Iosivas | CIN | BLT | WR61 |
| 131 | Michael Carter | ARZ | @HST | RB48 |
| 132 | Mike Gesicki | CIN | BLT | TE23 |
| 133 | Mack Hollins | NE | BUF | WR62 |
| 134 | Xavier Legette | CAR | @NO | WR63 |
| 135 | Pat Bryant | DEN | GB | WR64 |
| 136 | Colby Parkinson | LA | DET | TE24 |
| 137 | Mason Taylor | NYJ | @JAX | TE25 |
| 138 | Evan Engram | DEN | GB | TE26 |
| 139 | Rashod Bateman | BLT | @CIN | WR65 |
| 140 | Pat Freiermuth | PIT | MIA | TE27 |
| 141 | Cade Otton | TB | ATL | TE28 |
| 142 | Dylan Sampson | CLV | @CHI | RB49 |
| 143 | Jacory Croskey-Merritt | WAS | @NYG | RB50 |
| 144 | Samaje Perine | CIN | BLT | RB51 |
| 145 | Olamide Zaccheaus | CHI | CLV | WR66 |
| 146 | Marquise Brown | KC | LAC | WR67 |
| 147 | Chigoziem Okonkwo | TEN | @SF | TE29 |
| 148 | Tyler Lockett | LV | @PHI | WR68 |
| 149 | Isaac TeSlaa | DET | @LA | WR69 |
| 150 | Gunnar Helm | TEN | @SF | TE30 |
| 151 | Isaiah Hodgins | NYG | WAS | WR70 |
| 152 | Parker Washington | JAX | NYJ | WR71 |
| 153 | Christian Kirk | HST | ARZ | WR72 |
| 154 | Van Jefferson | TEN | @SF | WR73 |
| 155 | Jaylen Wright | MIA | @PIT | RB52 |
| 156 | Gabe Davis | BUF | @NE | WR74 |
| 157 | Ryan Flournoy | DAL | MIN | WR75 |
| 158 | Mitchell Tinsley | CIN | BLT | WR76 |
| 159 | Calvin Austin III | PIT | MIA | WR77 |
| 160 | Keon Coleman | BUF | @NE | WR78 |
| 161 | Brian Robinson | SF | TEN | RB53 |
| 162 | Jeremy McNichols | WAS | @NYG | RB54 |
| 163 | Taysom Hill | NO | CAR | TE31 |
| 164 | Demario Douglas | NE | BUF | WR79 |
| 165 | Jack Bech | LV | @PHI | WR80 |
| 166 | Marvin Mims Jr. | DEN | GB | WR81 |
| 167 | Noah Brown | WAS | @NYG | WR82 |
| 168 | Jalen Nailor | MIN | @DAL | WR83 |
| 169 | David Sills V | ATL | @TB | WR84 |
| 170 | Ty Johnson | BUF | @NE | RB55 |
| 171 | Dawson Knox | BUF | @NE | TE32 |
| 172 | Jonnu Smith | PIT | MIA | TE33 |
| 173 | Tim Patrick | JAX | NYJ | WR85 |
| 174 | KaVontae Turpin | DAL | MIN | WR86 |
| 175 | Nick Chubb | HST | ARZ | RB56 |
| 176 | DeAndre Hopkins | BLT | @CIN | WR87 |
| 177 | Keaton Mitchell | BLT | @CIN | RB57 |
| 178 | Emanuel Wilson | GB | @DEN | RB58 |
| 179 | Noah Fant | CIN | BLT | TE34 |
| 180 | Dylan Drummond | ATL | @TB | WR88 |
| 181 | Cole Kmet | CHI | CLV | TE35 |
| 182 | Jaleel McLaughlin | DEN | GB | RB59 |
| 183 | David Njoku | CLV | @CHI | TE36 |
| 184 | John Bates | WAS | @NYG | TE37 |
| 185 | Ja'Tavion Sanders | CAR | @NO | TE38 |
| 186 | Isaiah Bond | CLV | @CHI | WR89 |
| 187 | Cedric Tillman | CLV | @CHI | WR90 |
| 188 | Dontayvion Wicks | GB | @DEN | WR91 |
| 189 | Luke Musgrave | GB | @DEN | TE39 |
| 190 | Tez Johnson | TB | ATL | WR92 |
| 191 | Mason Tipton | NO | CAR | WR93 |
| 192 | Andre Baccellia | ARZ | @HST | WR94 |
| 193 | Sean Tucker | TB | ATL | RB60 |
| 194 | Jaylin Noel | HST | ARZ | WR95 |
| 195 | Tyrell Shavers | BUF | @NE | WR96 |
| 196 | Xavier Hutchinson | HST | ARZ | WR97 |
| 197 | Ollie Gordon II | MIA | @PIT | RB61 |
| 198 | Davis Allen | LA | DET | TE40 |
| 199 | Adam Thielen | PIT | MIA | WR98 |
| 200 | Tre Harris | LAC | @KC | WR99 |
| 201 | Isaiah Davis | NYJ | @JAX | RB62 |
| 202 | Malik Davis | DAL | MIN | RB63 |
| 203 | Gage Larvadain | CLV | @CHI | WR100 |
| 204 | Sterling Shepard | TB | ATL | WR101 |
| 205 | Jahan Dotson | PHI | LV | WR102 |
| 206 | Ben Sinnott | WAS | @NYG | TE41 |
| 207 | Terrance Ferguson | LA | DET | TE42 |
| 208 | Treylon Burks | WAS | @NYG | WR103 |
| 209 | Daniel Bellinger | NYG | WAS | TE43 |
| 210 | Brandin Cooks | BUF | @NE | WR104 |
| 211 | Matthew Golden | GB | @DEN | WR105 |
| 212 | Xavier Smith | LA | DET | WR106 |
| 213 | Anthony Firkser | DET | @LA | TE44 |
| 214 | Tyler Badie | DEN | GB | RB64 |
| 215 | Austin Hooper | NE | BUF | TE45 |
| 216 | Noah Gray | KC | LAC | TE46 |
| 217 | Raheem Mostert | LV | @PHI | RB65 |
| 218 | Brashard Smith | KC | LAC | RB66 |
| 219 | JuJu Smith-Schuster | KC | LAC | WR107 |
| 220 | Tyquan Thornton | KC | LAC | WR108 |
| 221 | Elijah Higgins | ARZ | @HST | TE47 |
| 222 | Rasheen Ali | BLT | @CIN | RB67 |
| 223 | Kyle Juszczyk | SF | TEN | RB68 |
| 224 | Tank Bigsby | PHI | LV | RB69 |
| 225 | Josh Oliver | MIN | @DAL | TE48 |
| 226 | Foster Moreau | NO | CAR | TE49 |
Make sure to check out all of our Week 15 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


