We’re officially two weeks into the NBA season, and there have already been as many surprises as what you’d find on a Thanksgiving table at a random relative’s house. From breakout stars to early-season duds, the fantasy landscape has shifted dramatically since my preseason Points League Draft Rankings dropped in late September.
Back then, I emphasized one core principle — availability is the best ability — and that still rings true. But now that the games are real, we’ve got fresh data, new rotations, and some early-season overreactions (and corrections) to sift through. Let’s dive into the biggest movers and shakers from my initial Top 250 rankings to my Rest-of-Season November update.
📈 Biggest Risers
Alperen Şengün (Preseason: #17 → Current: #6 overall)
The breakout is officially here. Şengün has become the heartbeat of Houston’s offense — averaging elite fantasy numbers with improved passing and consistency. Bonus: the Rockets’ playoff schedule features four games each week. Cash money.
Tyrese Maxey (Preseason: #15 → Current: #9 overall)
Maxey’s usage and efficiency are skyrocketing, and he’s playing like a top-10 fantasy asset. With all the injury risks in Philly, his workload should remain elite all year.
Zion Williamson (Preseason: #30s → Current: #19 overall)
When healthy, Zion is a walking 40+ fantasy points per night — and so far, he’s looked the part. His offseason physical transformation seems to be paying off. Only time will tell if it holds, but for now, I’d ride the wave or sell high.
Kawhi Leonard (Preseason: #80s → Current: #20s)
A massive leap for a player I completely faded on draft day. Kawhi looks healthy, engaged, and back in vintage form. He’s even said he’ll play back-to-backs — let’s hope that holds all season.
Joel Embiid (Preseason: #70s → Current: #40s)
Climbing slightly overall, but still a major availability risk. He’s not playing back-to-backs and is on a 20-minute limit, though he’s been productive even in limited time.
Jaren Jackson Jr. (Preseason: #40s → Current: #30s)
The defensive stats are still elite, but the rebounding inconsistency and foul trouble continue to frustrate managers. He’s a top-tier talent who just needs to stay out of foul trouble. A classic buy-low candidate.
Kyshawn George (Preseason: #170s → Current: #70s)
One of the biggest sophomore surprises early on. George’s versatility and efficiency have earned him real minutes and real fantasy respect. If he were on a competitive team, he’d be ranked even higher. Love the talent.
Kyrie Irving (Preseason: Unranked → Current: #180s)
Not ranked initially due to uncertainty about his recovery from last year’s torn ACL, but there’s optimism now. Jason Kidd hinted Kyrie could return before the end of 2025. Worth stashing if you’ve got the bench space.
Jrue Holiday (Preseason: #150s → Current: #100s)
Holiday’s been excellent to start the season. If he were on a competitive team and guaranteed to play down the stretch, he’d be a top-50 asset. The looming shutdown risk gives me pause, but he’s still producing strong value for now.
📉 Biggest Fallers
Anthony Davis (Preseason: #9 overall → Current: #30s)
Still elite on a per-game basis, but the constant injury scares and load management concerns drag down his rest-of-season outlook.
LaMelo Ball (Preseason: #20s → Current: #30s)
Like clockwork, Ball started hot — but he’s already dealing with another ankle issue, his career-long Achilles’ heel. Until he proves he can stay on the floor, I’m hesitant to rank him higher. If you roster him, I’d look to sell high after another few strong outings.
🏆 Jokić vs. Wemby: The Top Tier Debate
Even though Victor Wembanyama has been absolutely destroying the league, his recent matchup against the Suns (31.8 fantasy points) reminded us he’s not entirely matchup-proof just yet. He’s still learning, still evolving — and still otherworldly.
Meanwhile, Nikola Jokić remains the definition of dependable dominance. He hasn’t posted a 90-point “masterclass” yet, but his floor is higher than most players’ ceilings. In points leagues, that week-to-week steadiness is priceless. Consistency wins championships — and Jokić embodies that.
⚙️ Ranking Philosophy Reminder
These Rest-of-Season Rankings continue to weigh three major factors:
-
Age and durability: Players with consistent health and no chronic injury red flags rise.
-
Injury/load management risk: Frequent rest days and injury histories push players down.
-
Team competitiveness: Contenders prioritize production; tanking teams spark shutdown concerns.
Because in points leagues, availability is the best ability.
Rest of Season Fantasy Basketball Points League Rankings
| Rnk | Name | Team | Positions | Tier |
|---|---|---|---|---|
| 1 | Nikola Jokic | DEN | C | 1 |
| 2 | Victor Wembanyama | SAS | C | 1 |
| 3 | Giannis Antetokounmpo | MIL | PF,C | 2 |
| 4 | Shai Gilgeous-Alexander | OKC | PG | 2 |
| 5 | Luka Doncic | LAL | PG,SG | 3 |
| 6 | Alperen Sengun | HOU | C | 4 |
| 7 | Cade Cunningham | DET | PG,SG | 4 |
| 8 | Domantas Sabonis | SAC | C,PF | 4 |
| 9 | Tyrese Maxey | PHI | PG,SG | 4 |
| 10 | Paolo Banchero | ORL | C,PF,SF | 4 |
| 11 | Jaylen Brown | BOS | SG,SF | 4 |
| 12 | Karl-Anthony Towns | NYK | PF,C | 5 |
| 13 | Devin Booker | PHO | PG,SG | 5 |
| 14 | Donovan Mitchell | CLE | PG,SG | 5 |
| 15 | Evan Mobley | CLE | PF,C | 5 |
| 16 | Anthony Edwards | MIN | PG,SF,SG | 5 |
| 17 | Pascal Siakam | IND | C,PF,SF | 5 |
| 18 | Jalen Brunson | NYK | PG | 5 |
| 19 | Zion Williamson | NOR | PF,SF | 6 |
| 20 | Kawhi Leonard | LAC | PF,SF | 6 |
| 21 | Trae Young | ATL | PG | 6 |
| 22 | Jalen Johnson | ATL | PF,SF | 6 |
| 23 | Kevin Durant | HOU | SF,PF | 6 |
| 24 | Bam Adebayo | MIA | C,PF | 7 |
| 25 | Josh Giddey | CHI | PG,SG,SF | 7 |
| 26 | Amen Thompson | HOU | PF,PG,SF,SG | 7 |
| 27 | Chet Holmgren | OKC | PF,C | 7 |
| 28 | Scottie Barnes | TOR | SG,SF,PF | 7 |
| 29 | Stephen Curry | GSW | PG | 8 |
| 30 | James Harden | LAC | PG,SG | 8 |
| 31 | Jalen Williams | OKC | C,PF,SF,SG | 8 |
| 32 | Anthony Davis | DAL | PF,C | 8 |
| 33 | De'Aaron Fox | SAS | PG,SG | 8 |
| 34 | Ja Morant | MEM | PG | 8 |
| 35 | LaMelo Ball | CHA | PG,SG | 8 |
| 36 | Jaren Jackson Jr. | MEM | PF,C | 8 |
| 37 | Derrick White | BOS | PG,SG | 8 |
| 38 | Jamal Murray | DEN | PG,SG | 8 |
| 39 | LeBron James | LAL | SF,PF | 8 |
| 40 | Deni Avdija | POR | SF,PF | 8 |
| 41 | Julius Randle | MIN | C,PF | 9 |
| 42 | Jimmy Butler III | GSW | PF,SF,SG | 9 |
| 43 | Austin Reaves | LAL | PG,SF,SG | 9 |
| 44 | Darius Garland | CLE | PG | 9 |
| 45 | Nikola Vucevic | CHI | C | 9 |
| 46 | Franz Wagner | ORL | PF,SF | 9 |
| 47 | Joel Embiid | PHI | C | 10 |
| 48 | Miles Bridges | CHA | SF,PF | 10 |
| 49 | Trey Murphy III | NOR | PF,SF,SG | 10 |
| 50 | Lauri Markkanen | UTH | SF,PF | 10 |
| 51 | Ivica Zubac | LAC | C | 10 |
| 52 | Brandon Ingram | TOR | SG,SF,PF | 10 |
| 53 | Payton Pritchard | BOS | PG | 10 |
| 54 | Desmond Bane | ORL | SG,SF | 10 |
| 55 | Myles Turner | MIL | C | 10 |
| 56 | Jalen Duren | DET | C | 10 |
| 57 | Zach LaVine | SAC | PG,SF,SG | 10 |
| 58 | Brandon Miller | CHA | PF,SF,SG | 11 |
| 59 | Walker Kessler | UTH | C | 11 |
| 60 | RJ Barrett | TOR | PF,SF,SG | 11 |
| 61 | DeMar DeRozan | SAC | PF,SF | 11 |
| 62 | Jarrett Allen | CLE | C | 11 |
| 63 | Tyler Herro | MIA | PG,SG | 11 |
| 64 | Jalen Green | PHO | PG,SG | 11 |
| 65 | Rudy Gobert | MIN | C | 11 |
| 66 | Cam Thomas | BKN | PG,SF,SG | 11 |
| 67 | Dyson Daniels | ATL | PG,SF,SG | 12 |
| 68 | Cooper Flagg | DAL | PF,SF | 12 |
| 69 | Coby White | CHI | PG,SG | 12 |
| 70 | Kyshawn George | WAS | PF,SF,SG | 12 |
| 71 | Alex Sarr | WAS | C | 12 |
| 72 | Michael Porter Jr. | BKN | SF,PF | 12 |
| 73 | OG Anunoby | NYK | SF,PF | 12 |
| 74 | Matas Buzelis | CHI | SF,PF | 12 |
| 75 | Donovan Clingan | POR | C | 12 |
| 76 | Immanuel Quickley | TOR | PG,SG | 13 |
| 77 | Shaedon Sharpe | POR | SG,SF | 13 |
| 78 | Nic Claxton | BKN | C | 13 |
| 79 | Isaiah Hartenstein | OKC | C | 13 |
| 80 | Mikal Bridges | NYK | PF,SF,SG | 13 |
| 81 | Ausar Thompson | DET | PF,SF | 13 |
| 82 | Donte DiVincenzo | MIN | PG,SG | 13 |
| 83 | Andrew Wiggins | MIA | PF,SF,SG | 13 |
| 84 | Jakob Poeltl | TOR | C | 13 |
| 85 | Norman Powell | MIA | SG,SF | 13 |
| 86 | Onyeka Okongwu | ATL | C | 13 |
| 87 | Andrew Nembhard | IND | PG,SG | 13 |
| 88 | Bilal Coulibaly | WAS | SG,SF | 13 |
| 89 | VJ Edgecombe | PHI | SG | 13 |
| 90 | Jordan Poole | NOR | PG,SG | 13 |
| 91 | Stephon Castle | SAS | PG,SG | 13 |
| 92 | Kristaps Porzingis | ATL | PF,C | 13 |
| 93 | Mark Williams | PHO | C | 14 |
| 94 | Aaron Gordon | DEN | PF,C | 14 |
| 95 | Devin Vassell | SAS | SG,SF | 14 |
| 96 | P.J. Washington Jr. | DAL | PF,SF | 14 |
| 97 | Bennedict Mathurin | IND | SG,SF | 14 |
| 98 | Keyonte George | UTH | PG,SG | 14 |
| 99 | Ryan Rollins | MIL | PG,SG | 14 |
| 100 | Neemias Queta | BOS | C,PF | 14 |
| 101 | Deandre Ayton | LAL | C | 14 |
| 102 | Christian Braun | DEN | SG,SF | 14 |
| 103 | Toumani Camara | POR | SF,PF | 14 |
| 104 | Josh Minott | BOS | PF,SF | 14 |
| 105 | Wendell Carter Jr. | ORL | C | 14 |
| 106 | Jonathan Kuminga | GSW | PF,SF | 14 |
| 107 | Jrue Holiday | POR | PG,SG | 14 |
| 108 | Dennis Schroder | SAC | PG,SG | 14 |
| 109 | Jabari Smith Jr. | HOU | PF,C | 15 |
| 110 | Zach Edey | MEM | C | 15 |
| 111 | Draymond Green | GSW | PF,C | 15 |
| 112 | Naz Reid | MIN | PF,C | 15 |
| 113 | Tari Eason | HOU | SF,PF | 15 |
| 114 | Jalen Suggs | ORL | PG,SG | 15 |
| 115 | Brandin Podziemski | GSW | PG,SG | 15 |
| 116 | Cameron Johnson | DEN | SF,PF | 15 |
| 117 | Quentin Grimes | PHI | SG,SF | 15 |
| 118 | Tobias Harris | DET | PF,SF | 15 |
| 119 | John Collins | LAC | PF,C | 15 |
| 120 | CJ McCollum | WAS | PG,SG | 15 |
| 121 | Santi Aldama | MEM | C,PF,SF | 15 |
| 122 | Dereck Lively II | DAL | C | 15 |
| 123 | Jaden McDaniels | MIN | SF,PF | 16 |
| 124 | Jeremiah Fears | NOR | PG,SG | 16 |
| 125 | Ryan Kalkbrenner | CHA | C | 16 |
| 126 | Yves Missi | NOR | C | 16 |
| 127 | Nickeil Alexander-Walker | ATL | SG,SF | 16 |
| 128 | Malik Monk | SAC | PG,SF,SG | 16 |
| 129 | Dillon Brooks | PHO | PF,SF,SG | 16 |
| 130 | Anfernee Simons | BOS | PG,SG | 16 |
| 131 | Aaron Nesmith | IND | PF,SF | 16 |
| 132 | Jerami Grant | POR | SF,PF | 16 |
| 133 | Jaden Ivey | DET | PG,SG | 16 |
| 134 | Ayo Dosunmu | CHI | SF,SG | 16 |
| 135 | Kel'el Ware | MIA | C,PF | 16 |
| 136 | Scoot Henderson | POR | PG | 16 |
| 137 | Kelly Oubre Jr. | PHI | PF,SF,SG | 16 |
| 138 | Jaime Jaquez Jr. | MIA | SF,SG | 16 |
| 139 | Zaccharie Risacher | ATL | PF,SF,SG | 16 |
| 140 | T.J. McConnell | IND | PG | 16 |
| 141 | Keegan Murray | SAC | SF,PF | 16 |
| 142 | Reed Sheppard | HOU | PG,SG | 16 |
| 143 | Russell Westbrook III | SAC | PG | 16 |
| 144 | De'Andre Hunter | CLE | SF,PF | 17 |
| 145 | Paul George | PHI | SG,SF,PF | 17 |
| 146 | Herbert Jones | NOR | SF,PF | 17 |
| 147 | Kyle Filipowski | UTH | C,PF | 17 |
| 148 | Cason Wallace | OKC | PG,SG | 17 |
| 149 | Isaiah Collier | UTH | PG,SG | 17 |
| 150 | Jaylen Wells | MEM | SF,SG | 17 |
| 151 | Jeremy Sochan | SAS | C,PF | 17 |
| 152 | Rui Hachimura | LAL | SF,PF | 17 |
| 153 | Collin Sexton | CHA | PG,SG | 17 |
| 154 | Dylan Harper | SAS | PG,SG | 17 |
| 155 | Davion Mitchell | MIA | PG | 17 |
| 156 | Jared McCain | PHI | PG,SG | 17 |
| 157 | Moussa Diabate | CHA | PF,C | 17 |
| 158 | Kevin Porter Jr. | MIL | PG,SG | 18 |
| 159 | Dejounte Murray | NOR | PG,SG | 18 |
| 160 | Josh Hart | NYK | PF,SF,SG | 18 |
| 161 | Luguentz Dort | OKC | SG,SF | 18 |
| 162 | Grayson Allen | PHO | PG,SF,SG | 18 |
| 163 | Tre Johnson | WAS | SG | 18 |
| 164 | Kon Knueppel | CHA | SF,SG | 18 |
| 165 | Khris Middleton | WAS | PF,SF,SG | 18 |
| 166 | Gary Trent Jr. | MIL | SF,SG | 18 |
| 167 | Egor Demin | BKN | PG,SG | 18 |
| 168 | Ryan Dunn | PHO | SF,PF | 18 |
| 169 | Steven Adams | HOU | C | 18 |
| 170 | Ronald Holland II | DET | PF,SF | 18 |
| 171 | Ace Bailey | UTH | PF,SF | 18 |
| 172 | Royce O'Neale | PHO | SF,PF | 18 |
| 173 | Bobby Portis Jr. | MIL | PF,C | 18 |
| 174 | Bub Carrington | WAS | PG,SG | 19 |
| 175 | Alex Caruso | OKC | PG,SG,SF | 19 |
| 176 | Kyle Kuzma | MIL | SF,PF | 19 |
| 177 | Sam Hauser | BOS | SF,PF | 19 |
| 178 | Jusuf Nurkic | UTH | C | 19 |
| 179 | Isaiah Stewart | DET | C,PF | 19 |
| 180 | Bradley Beal | LAC | SF,SG | 19 |
| 181 | Miles McBride | NYK | PG,SG | 19 |
| 182 | Kevin Huerter | CHI | SG,SF | 19 |
| 183 | D'Angelo Russell | DAL | PG,SG | 19 |
| 184 | Chris Paul | LAC | PG | 19 |
| 185 | Jarace Walker | IND | PF,SF | 19 |
| 186 | Kyrie Irving | DAL | PG,SG | 20 |
| 187 | Brice Sensabaugh | UTH | PF,SF,SG | 20 |
| 188 | Sam Merrill | CLE | SF,SG | 20 |
| 189 | Gradey Dick | TOR | SG,SF | 20 |
| 190 | Isaiah Jackson | IND | PF,C | 20 |
| 191 | Saddiq Bey | NOR | SF,PF | 20 |
| 192 | Day'Ron Sharpe | BKN | C | 20 |
| 193 | Taylor Hendricks | UTH | C,PF,SF | 20 |
| 194 | Kentavious Caldwell-Pope | MEM | SG,SF | 20 |
| 195 | Obi Toppin | IND | PF | 20 |
| 196 | AJ Green | MIL | PG,SG | 20 |
| 197 | Buddy Hield | GSW | SG,SF | 20 |
| 198 | Aaron Wiggins | OKC | SG,SF | 20 |
| 199 | Max Strus | CLE | SG,SF | 20 |
| 200 | Keon Ellis | SAC | PG,SG | 20 |
| 201 | Luke Kennard | ATL | PG,SG | 20 |
| 202 | Ty Jerome | MEM | PG,SG | 21 |
| 203 | Anthony Black | ORL | PG,SG,SF | 21 |
| 204 | Caris LeVert | DET | SG,SF | 21 |
| 205 | Nikola Jovic | MIA | C,PF | 21 |
| 206 | Derrick Jones Jr. | LAC | SF,PF | 21 |
| 207 | Duncan Robinson | DET | SG,SF | 21 |
| 208 | Noah Clowney | BKN | C,PF | 21 |
| 209 | Brook Lopez | LAC | C | 21 |
| 210 | Cam Whitmore | WAS | SF,PF | 21 |
| 211 | Max Christie | DAL | SG,SF | 21 |
| 212 | Dorian Finney-Smith | HOU | PF,SF | 21 |
| 213 | Patrick Williams | CHI | PF,SF | 21 |
| 214 | Al Horford | GSW | PF,C | 21 |
| 215 | Ben Saraf | BKN | SG | 21 |
| 216 | Marcus Smart | LAL | PG,SG | 21 |
| 217 | Bruce Brown Jr. | DEN | SG,SF | 21 |
| 218 | Terance Mann | BKN | SG,SF | 21 |
| 219 | Terrence Shannon Jr. | MIN | PF,SF,SG | 21 |
| 220 | Harrison Barnes | SAS | SF,PF | 22 |
| 221 | Moses Moody | GSW | SG,SF | 22 |
| 222 | Cedric Coward | MEM | SF,SG | 22 |
| 223 | Keldon Johnson | SAS | PF,SF | 22 |
| 224 | Mitchell Robinson | NYK | C | 22 |
| 225 | Klay Thompson | DAL | SG,SF | 22 |
| 226 | Tre Jones | CHI | PG,SG | 22 |
| 227 | Cole Anthony | MIL | PG | 22 |
| 228 | Jake LaRavia | LAL | SF,PF | 22 |
| 229 | Goga Bitadze | ORL | C | 22 |
| 230 | Adem Bona | PHI | C | 22 |
| 231 | Lonzo Ball | CLE | PG,SG | 22 |
| 232 | Collin Murray-Boyles | TOR | C,PF | 23 |
| 233 | Peyton Watson | DEN | SF,PF | 23 |
| 234 | Jonas Valanciunas | DEN | C | 23 |
| 235 | Naji Marshall | DAL | PF,SF | 23 |
| 236 | Tim Hardaway Jr. | DEN | SG,SF | 23 |
| 237 | Jordan Clarkson | NYK | PG,SF,SG | 23 |
| 238 | Kris Dunn | LAC | PG,SG | 23 |
| 239 | Taurean Prince | MIL | PF,SF | 23 |
| 240 | Tre Mann | CHA | PG,SG | 23 |
| 241 | Grant Williams | CHA | PF,C | 23 |
| 242 | Moritz Wagner | ORL | PF,C | 23 |
| 243 | Jalen Smith | CHI | PF,C | 23 |
| 244 | Luka Garza | BOS | C | 23 |
| 245 | Jay Huff | IND | C | 23 |
| 246 | Luke Kornet | SAS | C | 23 |
| 247 | Brandon Clarke | MEM | PF,C | 23 |
| 248 | Tyus Jones | ORL | PG | 23 |
| 249 | Jamal Shead | TOR | PG | 23 |
| 250 | Ben Sheppard | IND | SG,SF | 23 |
💬 Sound Off
Who do you agree with? Who’s ranked way too high (or too low)? And who do you think will make the biggest leap in my December update?
Drop your takes in the comments — I want to hear your boldest rest-of-season predictions.
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


