It’s getting real now. The NFL preseason slate of games wraps up this Saturday with final roster cuts to follow on Sunday. Then we flip our calendars to September, where we all have Wednesday, the 9th circled. I’m sure most of you circled it because that day is my wedding anniversary. On behalf of my incredible wife, we appreciate the support. But rumor has it that September 9 is also the official start of the NFL season. This feels like a good time to release my 2026 positional fantasy football rankings.
What!? Your fantasy football league wasn’t hosted on Fantrax last season!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
This is the part where I get into public service announcement and disclaimer mode. First and foremost, make sure that you are fully aware of your league’s scoring system. Small changes in scoring formats between leagues can have a huge impact on a player’s fantasy football value. You will see examples of that below, as I list rankings for Standard, Half PPR, and PPR scoring formats for the Flex positions (running back, wide receiver, and tight end). Whether a league is Standard, Half PPR, or PPR will not change the relative value of a quarterback, kicker, or defense/special teams unit. Having said that, there are different scoring systems in which the values of those positions can vary quite a bit. For transparency and continuity, here are the scoring settings I used for those positions when putting together these rankings.
Quarterbacks
1 point per 25 passing yards
4 points per passing touchdown
-2 points per interception
Kickers
3 points per made field goal up to 39 yards
4 points per made field goal from 40-49 yards
5 points per made field goal from 50+ yards
Defense
10 points for a shutout
7 points for allowing 1-6 points
4 points for allowing 7-13 points
1 point for allowing 14-20 points
-1 point for allowing 28-34 points
-4 points for allowing 35+ points
For the record, these are NOT the scoring settings that I will implement throughout the industry when I claim my rightful position as Grand High Exalted Mystic Ruler of Fantasy Sports. Most fantasy football leagues don’t punish quarterbacks anywhere near enough for turnovers, and PPR is trash. We also need to stop giving kickers yardage bonuses. But these are conversations for another day.
Also, please keep in mind that these rankings are subject to change on an ongoing basis. Just think about what we all endured this past weekend with Ashton Jeanty. There was a draft this past Sunday in which Jeanty was selected 5th overall, and another in which he was selected 131st overall. Of course, Jeanty suffered an injury in between those two drafts. It sounded like Jeanty’s injury was a serious one when it happened. However, it turned out that news of the second-year running back’s demise was greatly exaggerated. Instead of possibly being out for a prolonged absence, Jeanty reportedly has a chance to play in Week 1. Even if he misses a game or two, the fantasy football manager who snagged him at 131 is likely licking their chops.
With all of that out of the way, here are my current positional rankings for the 2026 fantasy football season. There are almost 400 total players ranked across all positions to accommodate fantasy football managers in leagues of all sizes.
For more great fantasy football rankings and analysis, make sure to check out the 2026 FantraxHQ Fantasy Football Draft Kit!
2026 Fantasy Football Positional Rankings
Quarterbacks
| RANK | PLAYER | TEAM |
|---|---|---|
| 1 | Josh Allen | BUF |
| 2 | Jayden Daniels | WAS |
| 3 | Jalen Hurts | PHI |
| 4 | Lamar Jackson | BLT |
| 5 | Drake Maye | NE |
| 6 | Joe Burrow | CIN |
| 7 | Dak Prescott | DAL |
| 8 | Caleb Williams | CHI |
| 9 | Justin Herbert | LAC |
| 10 | Trevor Lawrence | JAX |
| 11 | Patrick Mahomes | KC |
| 12 | Bo Nix | DEN |
| 13 | Brock Purdy | SF |
| 14 | Matthew Stafford | LA |
| 15 | Jaxson Dart | NYG |
| 16 | Jared Goff | DET |
| 17 | Kyler Murray | MIN |
| 18 | Jordan Love | GB |
| 19 | Baker Mayfield | TB |
| 20 | Tyler Shough | NO |
| 21 | Daniel Jones | IND |
| 22 | Sam Darnold | SEA |
| 23 | C.J. Stroud | HST |
| 24 | Malik Willis | MIA |
| 25 | Bryce Young | CAR |
| 26 | Cam Ward | TEN |
| 27 | Aaron Rodgers | PIT |
| 28 | Jacoby Brissett | ARZ |
| 29 | Geno Smith | NYJ |
| 30 | Fernando Mendoza | LV |
| 31 | Deshaun Watson | CLV |
| 32 | Michael Penix Jr. | ATL |
| 33 | Tua Tagovailoa | ATL |
| 34 | Shedeur Sanders | CLV |
| 35 | Kirk Cousins | LV |
| 36 | Carson Beck | ARZ |
| 37 | Ty Simpson | LA |
| 38 | Marcus Mariota | WAS |
| 39 | J.J. McCarthy | MIN |
Running Backs
| PLAYER | TEAM | STD | HALF | PPR |
|---|---|---|---|---|
| Jahmyr Gibbs | DET | 1 | 1 | 1 |
| Bijan Robinson | ATL | 2 | 2 | 2 |
| Christian McCaffrey | SF | 3 | 3 | 3 |
| Jonathan Taylor | IND | 4 | 4 | 4 |
| James Cook | BUF | 5 | 5 | 8 |
| Derrick Henry | BLT | 6 | 10 | 12 |
| Chase Brown | CIN | 7 | 6 | 5 |
| Kenneth Walker III | KC | 8 | 9 | 9 |
| Ashton Jeanty | LV | 9 | 7 | 6 |
| Saquon Barkley | PHI | 10 | 11 | 11 |
| De'Von Achane | MIA | 11 | 8 | 7 |
| Josh Jacobs | GB | 12 | 13 | 14 |
| Javonte Williams | DAL | 13 | 15 | 16 |
| Kyren Williams | LA | 14 | 14 | 15 |
| Omarion Hampton | LAC | 15 | 12 | 10 |
| Jeremiyah Love | ARZ | 16 | 16 | 13 |
| Breece Hall | NYJ | 17 | 17 | 17 |
| Bucky Irving | TB | 18 | 18 | 18 |
| Quinshon Judkins | CLV | 19 | 19 | 19 |
| D'Andre Swift | CHI | 20 | 21 | 22 |
| Travis Etienne Jr. | NO | 21 | 20 | 20 |
| Cam Skattebo | NYG | 22 | 22 | 21 |
| David Montgomery | HST | 23 | 23 | 24 |
| TreVeyon Henderson | NE | 24 | 24 | 23 |
| Tony Pollard | TEN | 25 | 29 | 29 |
| Jadarian Price | SEA | 26 | 26 | 28 |
| Bhayshul Tuten | JAX | 27 | 25 | 26 |
| Rico Dowdle | PIT | 28 | 28 | 27 |
| Jaylen Warren | PIT | 29 | 27 | 25 |
| Rhamondre Stevenson | NE | 30 | 30 | 30 |
| J.K. Dobbins | DEN | 31 | 32 | 35 |
| Chuba Hubbard | CAR | 32 | 31 | 31 |
| Jordan Mason | MIN | 33 | 34 | 37 |
| Jonathon Brooks | CAR | 34 | 33 | 33 |
| Jacory Croskey-Merritt | WAS | 35 | 37 | 39 |
| Blake Corum | LA | 36 | 40 | 41 |
| Kyle Monangai | CHI | 37 | 38 | 38 |
| Aaron Jones | MIN | 38 | 36 | 34 |
| RJ Harvey | DEN | 39 | 35 | 32 |
| Kenneth Gainwell | TB | 40 | 39 | 36 |
| Rachaad White | WAS | 41 | 41 | 40 |
| Chris Rodriguez Jr. | JAX | 42 | 42 | 43 |
| Zach Charbonnet | SEA | 43 | 45 | 45 |
| Woody Marks | HST | 44 | 44 | 44 |
| Tyjae Spears | TEN | 45 | 43 | 42 |
| Isiah Pacheco | DET | 46 | 46 | 47 |
| Brian Robinson | ATL | 47 | 47 | 52 |
| Tyler Allgeier | ARZ | 48 | 49 | 51 |
| Tank Bigsby | PHI | 49 | 52 | 54 |
| Keaton Mitchell | LAC | 50 | 50 | 48 |
| Alvin Kamara | NO | 51 | 51 | 50 |
| Dylan Sampson | CLV | 52 | 48 | 46 |
| Braelon Allen | NYJ | 53 | 55 | 55 |
| Mike Washington Jr. | LV | 54 | 54 | 53 |
| Samaje Perine | CIN | 55 | 56 | 57 |
| Justice Hill | BLT | 56 | 53 | 49 |
| Tyrone Tracy | NYG | 57 | 57 | 56 |
| Najee Harris | NYG | 58 | 59 | 59 |
| MarShawn Lloyd | GB | 59 | 58 | 58 |
| Kaelon Black | SF | 60 | 61 | 62 |
| Jonah Coleman | DEN | 61 | 60 | 60 |
| Ty Johnson | BUF | 62 | 62 | 61 |
| Jaylen Wright | MIA | 63 | 65 | 65 |
| Emari Demercado | KC | 64 | 63 | 63 |
| Emmett Johnson | KC | 65 | 64 | 64 |
| Malik Davis | DAL | 66 | 68 | 70 |
| George Holani | SEA | 67 | 66 | 68 |
| Ray Davis | BUF | 68 | 67 | 67 |
| Kimani Vidal | LAC | 69 | 70 | 69 |
| Adam Randall | BLT | 70 | 71 | 71 |
| Chris Brooks | GB | 71 | 69 | 66 |
| Jordan James | SF | 72 | 72 | 72 |
| Jaydon Blue | DAL | 73 | 73 | 74 |
| Kendre Miller | NO | 74 | 74 | 76 |
| Ollie Gordon II | MIA | 75 | 77 | 78 |
| DJ Giddens | IND | 76 | 76 | 75 |
| James Conner | ARZ | 77 | 78 | 77 |
| Isaiah Davis | NYJ | 78 | 75 | 73 |
| Nicholas Singleton | TEN | 79 | 79 | 79 |
| Kaytron Allen | WAS | 80 | 80 | 81 |
| Jawhar Jordan | HST | 81 | 81 | 82 |
| Tahj Brooks | CIN | 82 | 84 | 84 |
| Trevor Etienne | CAR | 83 | 83 | 83 |
| Kyle Juszczyk | SF | 84 | 82 | 80 |
Wide Receivers
| PLAYER | TEAM | STD | HALF | PPR |
|---|---|---|---|---|
| Puka Nacua | LA | 1 | 1 | 1 |
| Ja'Marr Chase | CIN | 2 | 2 | 2 |
| Jaxon Smith-Njigba | SEA | 3 | 3 | 3 |
| Amon-Ra St. Brown | DET | 4 | 4 | 4 |
| CeeDee Lamb | DAL | 5 | 6 | 6 |
| Justin Jefferson | MIN | 6 | 5 | 5 |
| Drake London | ATL | 7 | 7 | 7 |
| Nico Collins | HST | 8 | 9 | 9 |
| A.J. Brown | NE | 9 | 8 | 8 |
| Chris Olave | NO | 10 | 10 | 10 |
| George Pickens | DAL | 11 | 12 | 13 |
| Zay Flowers | BLT | 12 | 13 | 12 |
| Rashee Rice | KC | 13 | 11 | 11 |
| Tee Higgins | CIN | 14 | 17 | 18 |
| Malik Nabers | NYG | 15 | 15 | 16 |
| Davante Adams | LA | 16 | 20 | 21 |
| DeVonta Smith | PHI | 17 | 14 | 15 |
| Emeka Egbuka | TB | 18 | 19 | 19 |
| Tetairoa McMillan | CAR | 19 | 18 | 17 |
| Garrett Wilson | NYJ | 20 | 16 | 14 |
| Terry McLaurin | WAS | 21 | 21 | 20 |
| Christian Watson | GB | 22 | 24 | 25 |
| Jameson Williams | DET | 23 | 26 | 27 |
| Jaylen Waddle | DEN | 24 | 23 | 23 |
| Ladd McConkey | LAC | 25 | 22 | 22 |
| DJ Moore | BUF | 26 | 27 | 26 |
| Luther Burden III | CHI | 27 | 25 | 24 |
| Rome Odunze | CHI | 28 | 28 | 28 |
| Mike Evans | SF | 29 | 29 | 29 |
| DK Metcalf | PIT | 30 | 30 | 30 |
| Parker Washington | JAX | 31 | 31 | 32 |
| Courtland Sutton | DEN | 32 | 33 | 33 |
| Carnell Tate | TEN | 33 | 32 | 31 |
| Marvin Harrison Jr. | ARZ | 34 | 34 | 35 |
| Brian Thomas Jr. | JAX | 35 | 35 | 37 |
| Quentin Johnston | LAC | 36 | 38 | 41 |
| Stefon Diggs | WAS | 37 | 37 | 36 |
| Alec Pierce | IND | 38 | 45 | 47 |
| Jayden Reed | GB | 39 | 41 | 43 |
| Chris Godwin | TB | 40 | 39 | 39 |
| Xavier Worthy | KC | 41 | 46 | 45 |
| Michael Pittman Jr. | PIT | 42 | 36 | 34 |
| Michael Wilson | ARZ | 43 | 42 | 42 |
| Jakobi Meyers | JAX | 44 | 43 | 44 |
| Josh Downs | IND | 45 | 40 | 38 |
| Makai Lemon | PHI | 46 | 47 | 46 |
| Deebo Samuel | SF | 47 | 49 | 50 |
| Romeo Doubs | NE | 48 | 50 | 51 |
| KC Concepcion | CLV | 49 | 48 | 48 |
| Jordan Addison | MIN | 50 | 51 | 54 |
| Wan'Dale Robinson | TEN | 51 | 44 | 40 |
| Matthew Golden | GB | 52 | 52 | 53 |
| Rashid Shaheed | SEA | 53 | 55 | 56 |
| Jalen Coker | CAR | 54 | 53 | 52 |
| Khalil Shakir | BUF | 55 | 54 | 49 |
| Denzel Boston | CLV | 56 | 56 | 55 |
| Tre Tucker | LV | 57 | 57 | 58 |
| Jauan Jennings | MIN | 58 | 58 | 57 |
| Jalen McMillan | TB | 59 | 59 | 59 |
| Jalen Nailor | LV | 60 | 60 | 61 |
| Calvin Ridley | TEN | 61 | 62 | 63 |
| De'Zhaun Stribling | SF | 62 | 63 | 64 |
| Jerry Jeudy | CLV | 63 | 61 | 60 |
| Kayshon Boutte | HST | 64 | 66 | 67 |
| Malik Washington | MIA | 65 | 64 | 62 |
| Travis Hunter | JAX | 66 | 65 | 65 |
| Adonai Mitchell | NYJ | 67 | 67 | 68 |
| Rashod Bateman | BLT | 68 | 70 | 74 |
| Jordyn Tyson | NO | 69 | 69 | 69 |
| Keenan Allen | IND | 70 | 68 | 66 |
| Ja'Kobi Lane | BLT | 71 | 75 | 75 |
| Ryan Flournoy | DAL | 72 | 72 | 72 |
| Cooper Kupp | SEA | 73 | 71 | 70 |
| Caleb Douglas | MIA | 74 | 74 | 73 |
| Devaughn Vele | NO | 75 | 73 | 71 |
| Dontayvion Wicks | PHI | 76 | 76 | 76 |
| Jaylin Noel | HST | 77 | 77 | 77 |
| Tre Harris | LAC | 78 | 78 | 78 |
| Germie Bernard | PIT | 79 | 79 | 80 |
| Xavier Legette | CAR | 80 | 80 | 79 |
| Darnell Mooney | NYG | 81 | 81 | 82 |
| Pat Bryant | DEN | 82 | 82 | 81 |
| Andrei Iosivas | CIN | 83 | 83 | 84 |
| Demario Douglas | NE | 84 | 84 | 83 |
| Tank Dell | HST | 85 | 85 | 86 |
| Zachariah Branch | ATL | 86 | 86 | 85 |
| Tyquan Thornton | KC | 87 | 89 | 95 |
| Darius Slayton | NYG | 88 | 87 | 87 |
| Isaac TeSlaa | DET | 89 | 88 | 93 |
| Malachi Fields | NYG | 90 | 90 | 90 |
| Christian Kirk | SF | 91 | 91 | 89 |
| Chris Bell | MIA | 92 | 92 | 88 |
| Jahan Dotson | ATL | 93 | 93 | 92 |
| Joshua Palmer | BUF | 94 | 95 | 94 |
| Jack Bech | LV | 95 | 94 | 91 |
| Ted Hurst | TB | 96 | 96 | 97 |
| Cyrus Allen | KC | 97 | 97 | 98 |
| Omar Cooper Jr. | NYJ | 98 | 98 | 99 |
| Tory Horton | SEA | 99 | 101 | 101 |
| Troy Franklin | DEN | 100 | 100 | 100 |
| Kendrick Bourne | ARZ | 101 | 99 | 96 |
| Antonio Williams | WAS | 102 | 102 | 102 |
| Chimere Dike | TEN | 103 | 104 | 106 |
| Xavier Hutchinson | HST | 104 | 103 | 103 |
| Keon Coleman | BUF | 105 | 106 | 107 |
| Marquise Brown | PHI | 106 | 105 | 105 |
| KaVontae Turpin | DAL | 107 | 111 | 114 |
| Jalen Tolbert | MIA | 108 | 108 | 108 |
| Devontez Walker | BLT | 109 | 110 | 113 |
| Marvin Mims Jr. | DEN | 110 | 109 | 109 |
| Isaiah Williams | NYJ | 111 | 107 | 104 |
| Elic Ayomanor | TEN | 112 | 113 | 110 |
| Bryce Lance | NO | 113 | 112 | 111 |
| Savion Williams | GB | 114 | 116 | 117 |
| Olamide Zaccheaus | ATL | 115 | 114 | 112 |
| Treylon Burks | WAS | 116 | 115 | 115 |
| Roman Wilson | PIT | 117 | 117 | 116 |
| Ashton Dulin | IND | 118 | 123 | 124 |
| Kyle Williams | NE | 119 | 122 | 123 |
| Colbie Young | CIN | 120 | 119 | 120 |
| Mack Hollins | NE | 121 | 121 | 121 |
| Jordan Whittington | LA | 122 | 118 | 118 |
| Zavion Thomas | CHI | 123 | 125 | 125 |
| Greg Dortch | DET | 124 | 124 | 122 |
| Kalif Raymond | CHI | 125 | 120 | 119 |
| Brenen Thompson | LAC | 126 | 126 | 126 |
| Luke McCaffrey | WAS | 127 | 127 | 127 |
| Isaiah Bond | CLV | 128 | 128 | 128 |
| Skyler Bell | BUF | 129 | 129 | 129 |
| Konata Mumpfield | LA | 130 | 130 | 130 |
| Dyami Brown | WAS | 131 | 131 | 131 |
Tight Ends
| PLAYER | TEAM | STD | HALF | PPR |
|---|---|---|---|---|
| Brock Bowers | LV | 1 | 1 | 2 |
| Trey McBride | ARZ | 2 | 2 | 1 |
| Colston Loveland | CHI | 3 | 3 | 3 |
| Tyler Warren | IND | 4 | 4 | 4 |
| Tucker Kraft | GB | 5 | 7 | 8 |
| Harold Fannin Jr. | CLV | 6 | 5 | 5 |
| Sam LaPorta | DET | 7 | 6 | 6 |
| George Kittle | SF | 8 | 8 | 9 |
| Kyle Pitts | ATL | 9 | 9 | 7 |
| Travis Kelce | KC | 10 | 10 | 10 |
| Mark Andrews | BLT | 11 | 11 | 13 |
| Dallas Goedert | PHI | 12 | 12 | 12 |
| Dalton Kincaid | BUF | 13 | 14 | 14 |
| Jake Ferguson | DAL | 14 | 13 | 11 |
| Hunter Henry | NE | 15 | 16 | 17 |
| Isaiah Likely | NYG | 16 | 15 | 15 |
| Brenton Strange | JAX | 17 | 18 | 18 |
| Juwan Johnson | NO | 18 | 17 | 16 |
| Dalton Schultz | HST | 19 | 19 | 19 |
| Chigoziem Okonkwo | WAS | 20 | 20 | 20 |
| AJ Barner | SEA | 21 | 21 | 22 |
| Greg Dulcich | MIA | 22 | 23 | 23 |
| T.J. Hockenson | MIN | 23 | 22 | 21 |
| Pat Freiermuth | PIT | 24 | 24 | 24 |
| Terrance Ferguson | LA | 25 | 31 | 31 |
| Mike Gesicki | CIN | 26 | 29 | 29 |
| Kenyon Sadiq | NYJ | 27 | 27 | 28 |
| Gunnar Helm | TEN | 28 | 25 | 25 |
| Cade Otton | TB | 29 | 26 | 27 |
| Darren Waller | CAR | 30 | 30 | 30 |
| Evan Engram | DEN | 31 | 28 | 26 |
| David Njoku | LAC | 32 | 32 | 32 |
| Colby Parkinson | LA | 33 | 33 | 33 |
| Oronde Gadsden II | LAC | 34 | 34 | 36 |
| Michael Mayer | LV | 35 | 35 | 34 |
| Mason Taylor | NYJ | 36 | 36 | 35 |
| Darnell Washington | PIT | 37 | 37 | 37 |
| Charlie Kolar | LAC | 38 | 38 | 38 |
| Theo Johnson | NYG | 39 | 39 | 39 |
| Dawson Knox | BUF | 40 | 42 | 42 |
| Elijah Arroyo | SEA | 41 | 40 | 41 |
| Erick All | CIN | 42 | 41 | 40 |
| Cole Kmet | CHI | 43 | 43 | 43 |
| Tyler Higbee | LA | 44 | 44 | 44 |
| Eli Stowers | PHI | 45 | 46 | 46 |
| Jake Tonges | SF | 46 | 45 | 45 |
| Noah Gray | KC | 47 | 47 | 47 |
| Daniel Bellinger | TEN | 48 | 49 | 49 |
| Will Kacmarek | MIA | 49 | 48 | 48 |
| Eli Raridon | NE | 50 | 50 | 50 |
| Austin Hooper | ATL | 51 | 52 | 53 |
| Tommy Tremble | CAR | 52 | 51 | 51 |
| Josh Oliver | MIN | 53 | 55 | 55 |
| Noah Fant | NO | 54 | 53 | 52 |
| Elijah Higgins | ARZ | 55 | 54 | 54 |
| Jackson Hawes | BUF | 56 | 59 | 60 |
| Marlin Klein | HST | 57 | 58 | 58 |
| Cade Stover | HST | 58 | 57 | 56 |
| Justin Joly | DEN | 59 | 56 | 57 |
| Luke Musgrave | GB | 60 | 60 | 59 |
| Ben Sinnott | WAS | 61 | 64 | 64 |
| Brock Wright | DET | 62 | 62 | 63 |
| Adam Trautman | DEN | 63 | 61 | 61 |
| Jeremy Ruckert | NYJ | 64 | 63 | 62 |
| Luke Schoonmaker | DAL | 65 | 65 | 65 |
| Mitchell Evans | CAR | 66 | 66 | 66 |
| Tanner Koziol | JAX | 67 | 68 | 67 |
| Josh Whyle | GB | 68 | 67 | 68 |
| Nate Boerkircher | JAX | 69 | 69 | 69 |
| Mo Alie-Cox | IND | 70 | 70 | 70 |
Kickers
| RANK | PLAYER | TEAM |
|---|---|---|
| 1 | Brandon Aubrey | DAL |
| 2 | Jason Myers | SEA |
| 3 | Harrison Mevis | LA |
| 4 | Cameron Dicker | LAC |
| 5 | Eddy Pineiro | SF |
| 6 | Jake Bates | DET |
| 7 | Ka'imi Fairbairn | HST |
| 8 | Cam Little | JAX |
| 9 | Tyler Loop | BLT |
| 10 | Chase McLaughlin | TB |
| 11 | Evan McPherson | CIN |
| 12 | Cairo Santos | CHI |
| 13 | Harrison Butker | KC |
| 14 | Tyler Bass | BUF |
| 15 | Will Reichard | MIN |
| 16 | Trey Smack | GB |
| 17 | Chris Boswell | PIT |
| 18 | Wil Lutz | DEN |
| 19 | Andres Borregales | NE |
| 20 | Jake Elliott | PHI |
| 21 | Blake Grupe | IND |
| 22 | Nick Folk | ATL |
| 23 | Charlie Smyth | NO |
| 24 | Dominic Zvada | NYG |
| 25 | Joey Slye | TEN |
| 26 | Drew Stevens | WAS |
| 27 | Ryan Fitzgerald | CAR |
| 28 | Chad Ryland | ARZ |
| 29 | Matt Gay | LV |
| 30 | Riley Patterson | MIA |
| 31 | Jason Sanders | NYJ |
| 32 | Andre Szmyt | CLV |
Defense/Special Teams
| RANK | TEAM |
|---|---|
| 1 | Houston Texans |
| 2 | Denver Broncos |
| 3 | Pittsburgh Steelers |
| 4 | Los Angeles Rams |
| 5 | Seattle Seahawks |
| 6 | Detroit Lions |
| 7 | Philadelphia Eagles |
| 8 | Baltimore Ravens |
| 9 | Los Angeles Chargers |
| 10 | Buffalo Bills |
| 11 | Green Bay Packers |
| 12 | Minnesota Vikings |
| 13 | New England Patriots |
| 14 | Jacksonville Jaguars |
| 15 | Cleveland Browns |
| 16 | Cincinnati Bengals |
| 17 | Kansas City Chiefs |
| 18 | Chicago Bears |
| 19 | Atlanta Falcons |
| 20 | Tampa Bay Buccaneers |
| 21 | Indianapolis Colts |
| 22 | San Francisco 49ers |
| 23 | Tennessee Titans |
| 24 | New Orleans Saints |
| 25 | New York Giants |
| 26 | Washington Commanders |
| 27 | Dallas Cowboys |
| 28 | Las Vegas Raiders |
| 29 | Carolina Panthers |
| 30 | New York Jets |
| 31 | Miami Dolphins |
| 32 | Arizona Cardinals |
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


