Eloy Jimenez is on fire, folks. That’s putting it nicely, too. It seems that the Michael Kopech call-up has added some extra motivation for the slugger. Here are your notable prospect stats for games played on August 27th.
* The below tables are sorted alphabetically by Major League affiliate.
Prospect Stats – Hitters 8/27
Notables
- Four more hits for Eloy Jimenez, now hitting .538 in last 10 games with 3+ hits in four of his last six games.
- Five hits, five RBI, and a HR for Gabriel Arias (SD).
- C.J. Chatham (BOS), Nick Pratto (KC), Cristian Santana (LAD), and Owen Miller (SD) all with four hits. Pratto adds four runs and three RBI.
- Two steals for Nick Madrigal (CHW), Marcos Brito (OAK), and Randy Arozarena (STL).
- Jeisson Rosario (SD) reaches base four times, scores three runs.
- Bubba Thompson (TEX) hitting .390 with six steals and 11 runs in his last 10 games.
| Name | Team/LVL | AB | R | H | 2B/3B | HR | RBI | BB/K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | ARI/A- | 3 | 2 | 2 | 0/0 | 0 | 0 | 2/0 | 1 | 0.31 |
| Pavin Smith | ARI/A+ | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.251 |
| Daulton Varsho | ARI/A+ | 4 | 1 | 2 | 0/0 | 1 | 1 | 0/1 | 0 | 0.284 |
| Kevin Cron | ARI/AAA | 4 | 1 | 2 | 1/0 | 0 | 0 | 1/0 | 0 | 0.314 |
| Derian Cruz | ATL/A | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.209 |
| Austin Riley | ATL/AAA | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/2 | 0 | 0.276 |
| Adam Hall | BAL/A- | 3 | 3 | 2 | 0/0 | 0 | 0 | 1/0 | 0 | 0.291 |
| Robert Neustrom | BAL/A- | 5 | 3 | 3 | 1/0 | 1 | 3 | 0/0 | 0 | 0.266 |
| Austin Hays | BAL/AA | 5 | 1 | 2 | 1/0 | 1 | 2 | 0/0 | 0 | 0.242 |
| Rylan Bannon | BAL/AA | 4 | 1 | 2 | 1/0 | 0 | 0 | 0/1 | 0 | 0.179 |
| C.J. Chatham | BOS/A+ | 5 | 2 | 4 | 1/0 | 0 | 0 | 0/0 | 1 | 0.324 |
| Brett Netzer | BOS/A+ | 5 | 0 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.279 |
| Michael Chavis | BOS/AAA | 3 | 1 | 1 | 0/0 | 0 | 0 | 1/1 | 0 | 0.529 |
| Aramis Ademan | CHC/A+ | 5 | 0 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.208 |
| Trent Giambrone | CHC/AA | 3 | 1 | 1 | 0/0 | 1 | 1 | 1/1 | 0 | 0.256 |
| Taylor Trammell | CIN/A+ | 3 | 1 | 1 | 0/0 | 0 | 2 | 1/0 | 0 | 0.274 |
| TJ Friedl | CIN/AA | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.277 |
| Will Benson | CLE/A | 4 | 0 | 2 | 1/0 | 0 | 0 | 1/1 | 0 | 0.171 |
| Tyler Freeman | CLE/A- | 4 | 0 | 2 | 0/0 | 0 | 1 | 0/0 | 1 | 0.373 |
| Nolan Jones | CLE/A+ | 4 | 1 | 2 | 1/0 | 0 | 1 | 1/2 | 0 | 0.295 |
| Mitch Longo | CLE/A+ | 5 | 0 | 2 | 0/1 | 0 | 1 | 0/0 | 0 | 0.284 |
| Yu Chang | CLE/AAA | 5 | 0 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.254 |
| Oscar Mercado | CLE/AAA | 3 | 2 | 2 | 0/1 | 0 | 0 | 1/1 | 0 | 0.227 |
| Raynel Delgado | CLE/RK | 6 | 2 | 3 | 0/0 | 0 | 3 | 1/1 | 1 | 0.306 |
| Johnathan Rodriguez | CLE/RK | 4 | 0 | 2 | 0/1 | 0 | 2 | 0/0 | 0 | 0.294 |
| Quentin Holmes | CLE/RK | 6 | 3 | 2 | 1/0 | 0 | 0 | 1/0 | 1 | 0.143 |
| Ryan Vilade | COL/A | 5 | 2 | 1 | 0/0 | 0 | 0 | 1/0 | 1 | 0.275 |
| Brian Mundell | COL/AA | 3 | 1 | 2 | 0/0 | 0 | 0 | 1/0 | 0 | 0.267 |
| Jordan Patterson | COL/AAA | 4 | 2 | 1 | 0/0 | 1 | 3 | 1/2 | 0 | 0.272 |
| Nick Madrigal | CWS/A+ | 4 | 1 | 2 | 0/0 | 0 | 0 | 1/0 | 2 | 0.269 |
| Luis Gonzalez | CWS/A+ | 5 | 1 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.313 |
| Eloy Jimenez | CWS/AAA | 4 | 1 | 4 | 0/0 | 0 | 0 | 0/0 | 0 | 0.378 |
| Isaac Paredes | DET/AA | 2 | 0 | 1 | 0/0 | 0 | 0 | 2/0 | 0 | 0.311 |
| Christin Stewart | DET/AAA | 3 | 1 | 2 | 1/0 | 0 | 1 | 1/0 | 0 | 0.255 |
| Jacob Robson | DET/AAA | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.31 |
| MJ Melendez | KC/A | 6 | 2 | 3 | 1/0 | 0 | 1 | 0/3 | 0 | 0.253 |
| Nick Pratto | KC/A | 5 | 4 | 4 | 1/0 | 0 | 3 | 1/0 | 0 | 0.275 |
| Kyle Isbel | KC/A | 5 | 2 | 2 | 2/0 | 0 | 0 | 1/1 | 0 | 0.288 |
| Brewer Hicklen | KC/A | 3 | 3 | 2 | 0/1 | 0 | 2 | 1/0 | 0 | 0.302 |
| D.J. Burt | KC/A+ | 5 | 0 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.295 |
| Nicky Lopez | KC/AAA | 5 | 0 | 3 | 0/0 | 0 | 0 | 0/1 | 0 | 0.29 |
| Jeremiah Jackson | LAA/RK | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/2 | 1 | 0.236 |
| D'Shawn Knowles | LAA/RK | 4 | 0 | 3 | 0/0 | 0 | 1 | 0/0 | 1 | 0.378 |
| William English | LAA/RK | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.22 |
| Jeren Kendall | LAD/A+ | 5 | 1 | 1 | 0/0 | 1 | 2 | 0/2 | 0 | 0.216 |
| Connor Wong | LAD/A+ | 5 | 0 | 2 | 0/1 | 0 | 4 | 0/2 | 0 | 0.263 |
| Cristian Santana | LAD/A+ | 5 | 2 | 4 | 2/0 | 0 | 0 | 0/0 | 0 | 0.271 |
| Omar Estevez | LAD/A+ | 4 | 2 | 1 | 1/0 | 0 | 0 | 2/2 | 0 | 0.271 |
| Gavin Lux | LAD/AA | 2 | 1 | 0 | 0/0 | 0 | 0 | 3/0 | 1 | 0.329 |
| Errol Robinson | LAD/AA | 4 | 1 | 2 | 0/0 | 1 | 1 | 0/0 | 0 | 0.248 |
| Osiris Johnson | MIA/A | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.161 |
| Riley Mahan | MIA/A+ | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.251 |
| Bryson Brigman | MIA/AA | 4 | 0 | 2 | 1/0 | 0 | 1 | 0/1 | 0 | 0.353 |
| Tristen Lutz | MIL/A | 5 | 2 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.245 |
| KJ Harrison | MIL/A | 4 | 2 | 2 | 1/0 | 0 | 2 | 1/0 | 0 | 0.229 |
| Keston Hiura | MIL/AA | 5 | 2 | 2 | 0/1 | 1 | 1 | 0/1 | 0 | 0.272 |
| Corey Ray | MIL/AA | 5 | 1 | 2 | 1/0 | 0 | 1 | 0/1 | 0 | 0.24 |
| Alex Kirilloff | MIN/A+ | 4 | 1 | 3 | 0/0 | 0 | 2 | 0/0 | 0 | 0.37 |
| Andres Gimenez | NYM/AA | 6 | 1 | 3 | 0/0 | 0 | 1 | 0/2 | 0 | 0.308 |
| Patrick Mazeika | NYM/AA | 3 | 2 | 0 | 0/0 | 0 | 0 | 2/0 | 0 | 0.22 |
| Peter Alonso | NYM/AAA | 4 | 1 | 1 | 0/0 | 1 | 2 | 0/2 | 0 | 0.241 |
| Mark Vientos | NYM/RK | 4 | 1 | 3 | 0/0 | 0 | 0 | 1/1 | 0 | 0.292 |
| Austin Beck | OAK/A | 4 | 1 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.29 |
| Lazaro Armenteros | OAK/A | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/2 | 0 | 0.276 |
| Jeremy Eierman | OAK/A- | 5 | 1 | 3 | 0/0 | 1 | 2 | 0/1 | 1 | 0.247 |
| Marcos Brito | OAK/A- | 4 | 2 | 3 | 0/0 | 0 | 1 | 1/0 | 2 | 0.244 |
| Arquimedes Gamboa | PHI/A+ | 4 | 2 | 2 | 0/0 | 0 | 0 | 1/2 | 0 | 0.214 |
| Daniel Brito | PHI/A+ | 5 | 2 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.25 |
| Dylan Cozens | PHI/AAA | 5 | 1 | 2 | 1/0 | 0 | 3 | 0/2 | 0 | 0.236 |
| Calvin Mitchell | PIT/A | 4 | 0 | 2 | 1/0 | 0 | 3 | 0/0 | 0 | 0.279 |
| Bryan Reynolds | PIT/AA | 4 | 0 | 2 | 0/0 | 0 | 1 | 0/2 | 0 | 0.303 |
| Kevin Kramer | PIT/AAA | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.303 |
| Esteury Ruiz | SD/A | 4 | 1 | 2 | 1/0 | 0 | 0 | 1/0 | 1 | 0.248 |
| Jeisson Rosario | SD/A | 4 | 3 | 2 | 1/0 | 0 | 1 | 2/0 | 0 | 0.273 |
| Gabriel Arias | SD/A | 6 | 2 | 5 | 1/1 | 1 | 5 | 0/0 | 0 | 0.242 |
| Owen Miller | SD/A | 6 | 2 | 4 | 2/0 | 0 | 4 | 0/1 | 0 | 0.373 |
| Xavier Edwards | SD/A- | 6 | 1 | 3 | 0/0 | 0 | 1 | 0/0 | 1 | 0.306 |
| Edward Olivares | SD/A+ | 4 | 1 | 2 | 1/0 | 1 | 2 | 0/0 | 0 | 0.275 |
| Josh Naylor | SD/AA | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.3 |
| Cal Raleigh | SEA/A- | 5 | 1 | 1 | 0/0 | 1 | 2 | 0/1 | 0 | 0.296 |
| Kyle Lewis | SEA/AA | 4 | 2 | 3 | 0/0 | 1 | 1 | 0/1 | 0 | 0.2 |
| Heliot Ramos | SF/A | 4 | 0 | 2 | 0/0 | 0 | 1 | 0/1 | 0 | 0.249 |
| Luken Baker | STL/A | 4 | 1 | 2 | 0/0 | 0 | 1 | 0/1 | 0 | 0.292 |
| Ramon Urias | STL/AA | 4 | 1 | 2 | 0/0 | 0 | 0 | 1/1 | 0 | 0.335 |
| Randy Arozarena | STL/AAA | 3 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 2 | 0.234 |
| Bubba Thompson | TEX/A | 4 | 3 | 3 | 2/0 | 0 | 0 | 0/0 | 1 | 0.297 |
| Leody Taveras | TEX/A+ | 5 | 0 | 2 | 0/0 | 0 | 1 | 0/1 | 0 | 0.247 |
| Brendon Davis | TEX/A+ | 4 | 0 | 2 | 1/0 | 0 | 0 | 0/1 | 0 | 0.249 |
| Kevin Smith | TOR/A+ | 4 | 1 | 2 | 0/0 | 1 | 1 | 0/1 | 0 | 0.278 |
| Bo Bichette | TOR/AA | 5 | 1 | 2 | 1/0 | 0 | 1 | 0/2 | 0 | 0.28 |
| Vladimir Guerrero Jr. | TOR/AAA | 4 | 1 | 1 | 0/0 | 1 | 2 | 0/0 | 0 | 0.349 |
| Anthony Alford | TOR/AAA | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.234 |
| Billy McKinney | TOR/MLB | 4 | 0 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.387 |
| Telmito Agustin | WAS/A+ | 2 | 2 | 1 | 0/0 | 0 | 0 | 1/0 | 0 | 0.317 |
| Carter Kieboom | WAS/AA | 3 | 0 | 2 | 1/0 | 0 | 2 | 0/0 | 0 | 0.268 |
| Victor Robles | WAS/AAA | 4 | 1 | 2 | 1/0 | 0 | 0 | 0/0 | 1 | 0.258 |
Prospect Stats – Pitchers 8/27
Notables
- 5.2 shutout innings with six strikeouts for Brusdar Graterol (MIN).
- Strong outings from Yankees farmhands Trevor Stephan (AA) and Deivi Garcia (A+).
- Luis Medina (NYY) struggling with control in rookie ball. BB/9 current sits at 11.5.
- Logan Allen (SD) lowers Triple-A ERA to 0.82 with five shutout innings.
| Name | Team/LVL | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| Jon Duplantier | ARI/AA | 5 | 3 | 2 | 2 | 4 | 8 | 2.15 |
| Joey Wentz | ATL/A+ | 2.1 | 3 | 1 | 1 | 0 | 3 | 2.1 |
| Cameron Bishop | BAL/A | 4 | 2 | 1 | 1 | 0 | 5 | 2.94 |
| Zac Lowther | BAL/A+ | 7 | 4 | 2 | 2 | 0 | 6 | 2.67 |
| Dillon Tate | BAL/AA | 6.1 | 7 | 2 | 2 | 1 | 2 | 4.13 |
| Luis Ortiz | BAL/AAA | 5.2 | 3 | 1 | 1 | 1 | 4 | 3.04 |
| Alex Lange | CHC/A+ | 6 | 4 | 2 | 2 | 3 | 7 | 3.73 |
| Michael Rucker | CHC/AA | 5 | 3 | 1 | 1 | 2 | 3 | 3.74 |
| Josiah Gray | CIN/RK | 3 | 3 | 1 | 1 | 1 | 4 | 2.58 |
| Ethan Hankins | CLE/RK | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| Tahnaj Thomas | CLE/RK | 5 | 3 | 1 | 1 | 2 | 6 | 4.58 |
| Sam Howard | COL/AAA | 6 | 6 | 1 | 1 | 3 | 6 | 5.2 |
| Bernardo Flores | CWS/AA | 6 | 5 | 2 | 2 | 0 | 3 | 2.99 |
| Cristian Javier | HOU/A+ | 5 | 3 | 0 | 0 | 1 | 7 | 3.36 |
| Tyler Ivey | HOU/A+ | 5 | 4 | 2 | 2 | 0 | 4 | 2.76 |
| Dustin May | LAD/AA | 5.2 | 9 | 5 | 5 | 2 | 4 | 3.86 |
| Trey Supak | MIL/AA | 6 | 3 | 1 | 0 | 3 | 2 | 3.12 |
| Adrian Houser | MIL/AAA | 7 | 5 | 0 | 0 | 1 | 5 | 5.36 |
| Brusdar Graterol | MIN/A+ | 5.2 | 4 | 0 | 0 | 1 | 6 | 3.38 |
| Deivi Garcia | NYY/A+ | 5.2 | 5 | 0 | 0 | 3 | 8 | 1.27 |
| Trevor Stephan | NYY/AA | 6 | 2 | 1 | 1 | 2 | 4 | 4.85 |
| Luis Medina | NYY/RK | 3.2 | 3 | 4 | 2 | 5 | 4 | 6.25 |
| Domingo Robles | PIT/A+ | 7 | 5 | 2 | 2 | 1 | 3 | 5.01 |
| Steven Jennings | PIT/RK | 6 | 3 | 0 | 0 | 1 | 4 | 4.82 |
| Ryan Weathers | SD/A | 2.2 | 2 | 2 | 0 | 1 | 5 | 3 |
| Logan Allen | SD/AAA | 5 | 3 | 0 | 0 | 2 | 3 | 0.82 |
| Anthony Misiewicz | SEA/AA | 6 | 4 | 0 | 0 | 0 | 7 | 5.03 |
| Resly Linares | TB/A | 6 | 8 | 2 | 2 | 2 | 3 | 3.21 |
| Tyler Phillips | TEX/A | 5 | 3 | 0 | 0 | 1 | 4 | 2.67 |
| Sean Wymer | TOR/A- | 3 | 2 | 1 | 1 | 1 | 7 | 5.01 |
| Kyle Johnston | WAS/A+ | 7 | 4 | 1 | 1 | 0 | 3 | 3.86 |
Eric Cross is the lead MLB writer and prospect analyst here on FantraxHQ and has been with the site since March 2017. He is also a member of the FSWA. For more from Eric, check out his author page and follow him on Twitter @EricCross04.

