Once this weekend is complete, just over 20 percent of the Major League Baseball season will be complete. Is that enough to completely change the opinions we had heading into the season? That is often a tricky question to answer. Let’s look at Pete Crow-Armstrong as an example. Before the season, I ranked him outside my top 100 overall. He is currently performing at a top-10 pace in 5 x 5 leagues. Do I think he will finish the year as a first-round player? No, I do not. But do I still think he should be outside the top 100? Probably not. So, how do I project him going forward? I will attempt to answer these questions with my rest-of-season fantasy baseball rankings for the 2025 season.
Crow-Armstrong is not the only player to make a similar leap after the first month and change of the year. I have given Cincinnati Reds ace Hunter Greene a similar bump compared to my preseason ranking. I am kicking myself on Greene because I mentioned him in my “Most Drafted Players” column and pointed out he could be a top-10 starting pitcher this season if he continued his ascension and cut his walk rate. Then I went and ranked him outside my overall top 100. So maybe, on some level, my current ROS ranking of Greene is an overcompensation. I don’t think it is, but time will tell.
Of course, the ROS arrow is not pointing up for everyone. It seems absurd now, but I ranked Crow-Armstrong below Jake Burger before the season. Burger had an abysmal April, so much so that Texas demoted him to Triple-A earlier this week. Situations like these are tricky when it comes to rest-of-season rankings. He could return to the Majors in a couple of weeks and resemble the player he was last year. Or he could spiral and remain in Triple-A well into the summer. For now, I ranked him outside the top 300 overall. Burger may be worth keeping in deeper leagues with long benches. But most fantasy managers may not have that luxury. As bad as Burger has been, teammate Joc Pederson has arguably been worse. At least he was a late-round pick, so his downfall is less painful to absorb.
In my last rankings update before the season began, I bumped up Marlins starting pitcher Sandy Alcantara. That has not worked out. Alcantara enters May with an 8.31 ERA and 1.65 WHIP with a career-worst 15.8-percent strikeout rate. His 1.7-percent K-BB rate is lower than that of players like German Marquez, Cal Quantrill, and Jack Kochanowicz. Yikes. There is still time for him to turn things around, but I did drop him quite a bit compared to his preseason ranking. There is also a possibility of being overly optimistic because I have him on three teams.
One thing to remember regarding ROS rankings is that I treat these as if the season is starting tomorrow. In other words, you cannot bank Crow-Armstrong’s nine home runs and 12 stolen bases. Or Greene’s four wins and 55 strikeouts. That is what makes this a bit of an inexact science. But that is part of the fun and often makes for great debate. So, who are some players that I am too high or too low on going forward? Feel free to sound off in the comment section below.
Rest of Season Fantasy Baseball Rankings
| Rank | Name | Team | Pos | |
|---|---|---|---|---|
| 1 | Shohei Ohtani | LAD | UT | |
| 2 | Aaron Judge | NYY | OF | |
| 3 | Bobby Witt Jr. | KC | SS | |
| 4 | Fernando Tatis Jr. | SD | OF | |
| 5 | Elly De La Cruz | CIN | SS | |
| 6 | Kyle Tucker | CHC | OF | |
| 7 | Corbin Carroll | ARI | OF | |
| 8 | Gunnar Henderson | BAL | SS | |
| 9 | Juan Soto | NYM | OF | |
| 10 | Jose Ramirez | CLE | 3B | |
| 11 | Vladimir Guerrero Jr. | TOR | 1B | |
| 12 | Tarik Skubal | DET | SP | |
| 13 | Yordan Alvarez | HOU | OF | |
| 14 | Julio Rodriguez | SEA | OF | |
| 15 | Paul Skenes | PIT | SP | |
| 16 | Zack Wheeler | PHI | SP | |
| 17 | Francisco Lindor | NYM | SS | |
| 18 | Jarren Duran | BOS | OF | |
| 19 | Bryce Harper | PHI | 1B | |
| 20 | Jackson Chourio | MIL | OF | |
| 21 | Oneil Cruz | PIT | SS/OF | |
| 22 | Freddie Freeman | LAD | 1B | |
| 23 | Austin Riley | ATL | 3B | |
| 24 | Pete Alonso | NYM | 1B | |
| 25 | Cole Ragans | KC | SP | |
| 26 | Manny Machado | SD | 3B | |
| 27 | Teoscar Hernandez | LAD | OF | |
| 28 | Trea Turner | PHI | SS | |
| 29 | Garrett Crochet | BOS | SP | |
| 30 | Mookie Betts | LAD | SS/OF | |
| 31 | Jackson Merrill | SD | OF | |
| 32 | Rafael Devers | BOS | 3B | |
| 33 | Ketel Marte | ARI | 2B | |
| 34 | Wyatt Langford | TEX | OF | |
| 35 | Matt Olson | ATL | 1B | |
| 36 | Yoshinobu Yamamoto | LAD | SP | |
| 37 | Chris Sale | ATL | SP | |
| 38 | Ronald Acuna Jr. | ATL | OF | |
| 39 | Jose Altuve | HOU | 2B/OF | |
| 40 | Dylan Cease | SD | SP | |
| 41 | CJ Abrams | WSH | SS | |
| 42 | Logan Gilbert | SEA | SP | |
| 43 | James Wood | WSH | OF | |
| 44 | Kyle Schwarber | PHI | UT | |
| 45 | Marcell Ozuna | ATL | UT | |
| 46 | Mason Miller | ATH | RP | |
| 47 | Hunter Greene | CIN | SP | |
| 48 | Michael King | SD | SP | |
| 49 | Logan Webb | SF | SP | |
| 50 | Joe Ryan | MIN | SP | |
| 51 | Josh Hader | HOU | RP | |
| 52 | Corey Seager | TEX | SS | |
| 53 | Hunter Brown | HOU | SP | |
| 54 | Framber Valdez | HOU | SP | |
| 55 | Spencer Schwellenbach | ATL | SP | |
| 56 | Max Fried | NYY | SP | |
| 57 | Jacob deGrom | TEX | SP | |
| 58 | Brent Rooker | ATH | UT | |
| 59 | William Contreras | MIL | C | |
| 60 | Brenton Doyle | COL | OF | |
| 61 | Lawrence Butler | ATH | OF | |
| 62 | Spencer Strider | ATL | SP | |
| 63 | Alex Bregman | BOS | 3B | |
| 64 | Pete Crow-Armstrong | CHC | OF | |
| 65 | Luis Robert Jr. | CHW | OF | |
| 66 | Emmanuel Clase | CLE | RP | |
| 67 | Seiya Suzuki | CHC | OF | |
| 68 | Josh Naylor | ARI | 1B | |
| 69 | Freddy Peralta | MIL | SP | |
| 70 | Michael Harris II | ATL | OF | |
| 71 | Junior Caminero | TB | 3B | |
| 72 | Bo Bichette | TOR | SS | |
| 73 | Ozzie Albies | ATL | 2B | |
| 74 | Edwin Diaz | NYM | RP | |
| 75 | Andres Munoz | SEA | RP | |
| 76 | Pablo Lopez | MIN | SP | |
| 77 | Zach Neto | LAA | SS | |
| 78 | Corbin Burnes | ARI | SP | |
| 79 | Matt McLain | CIN | 2B/SS | |
| 80 | Shota Imanaga | CHC | SP | |
| 81 | George Kirby | SEA | SP | |
| 82 | Ryan Helsley | STL | RP | |
| 83 | Bryan Reynolds | PIT | OF | |
| 84 | Ian Happ | CHC | OF | |
| 85 | Bryce Miller | SEA | SP | |
| 86 | Raisel Iglesias | ATL | RP | |
| 87 | Tommy Edman | LAD | 2B/OF | |
| 88 | Sonny Gray | STL | SP | |
| 89 | Anthony Volpe | NYY | SS | |
| 90 | Bryan Woo | SEA | SP | |
| 91 | Cody Bellinger | NYY | 1B/OF | |
| 92 | Paul Goldschmidt | NYY | 1B | |
| 93 | Jeremy Pena | HOU | SS | |
| 94 | Christian Walker | HOU | 1B | |
| 95 | Anthony Santander | TOR | OF | |
| 96 | Matt Chapman | SF | 3B | |
| 97 | Carlos Rodon | NYY | SP | |
| 98 | Riley Greene | DET | OF | |
| 99 | Christian Yelich | MIL | OF | |
| 100 | Cristopher Sanchez | PHI | SP | |
| 101 | Steven Kwan | CLE | OF | |
| 102 | Robert Suarez | SD | RP | |
| 103 | Jhoan Duran | MIN | RP | |
| 104 | Brice Turang | MIL | 2B | |
| 105 | Felix Bautista | BAL | RP | |
| 106 | Salvador Perez | KC | C/1B | |
| 107 | Cal Raleigh | SEA | C | |
| 108 | Randy Arozarena | SEA | OF | |
| 109 | Kodai Senga | NYM | SP | |
| 110 | Adley Rutschman | BAL | C | |
| 111 | Aaron Nola | PHI | SP | |
| 112 | Jazz Chisholm Jr. | NYY | 2B/3B/OF | |
| 113 | Willy Adames | SF | SS | |
| 114 | Vinnie Pasquantino | KC | 1B | |
| 115 | Willson Contreras | STL | C/1B | |
| 116 | Mike Trout | LAA | OF | |
| 117 | Tyler Glasnow | LAD | SP | |
| 118 | Cedric Mullins | BAL | OF | |
| 119 | Jack Flaherty | DET | SP | |
| 120 | Nick Pivetta | SD | SP | |
| 121 | Jesus Luzardo | PHI | SP | |
| 122 | Jeff Hoffman | TOR | RP | |
| 123 | Zac Gallen | ARI | SP | |
| 124 | Marcus Semien | TEX | 2B | |
| 125 | Tanner Scott | LAD | RP | |
| 126 | Nathan Eovaldi | TEX | SP | |
| 127 | Nick Castellanos | PHI | OF | |
| 128 | Adolis Garcia | TEX | OF | |
| 129 | Ryan Walker | SF | RP | |
| 130 | Will Smith | LAD | C | |
| 131 | Andres Gimenez | TOR | 2B | |
| 132 | Dylan Crews | WSH | OF | |
| 133 | Devin Williams | NYY | RP | |
| 134 | Bailey Ober | MIN | SP | |
| 135 | Taylor Ward | LAA | OF | |
| 136 | Luis Castillo | SEA | SP | |
| 137 | Xander Bogaerts | SD | 2B/SS | |
| 138 | Jung Hoo Lee | SF | OF | |
| 139 | Yandy Diaz | TB | 1B | |
| 140 | Bryson Stott | PHI | 2B | |
| 141 | MacKenzie Gore | WSH | SP | |
| 142 | Tyler Soderstrom | ATH | 1B | |
| 143 | Yainer Diaz | HOU | C | |
| 144 | Jordan Westburg | BAL | 2B/3B | |
| 145 | Tanner Bibee | CLE | SP | |
| 146 | Kevin Gausman | TOR | SP | |
| 147 | Brandon Woodruff | MIL | SP | |
| 148 | Ezequiel Tovar | COL | SS | |
| 149 | Xavier Edwards | MIA | SS | |
| 150 | Nico Hoerner | CHC | 2B | |
| 151 | Dansby Swanson | CHC | SS | |
| 152 | Kristian Campbell | BOS | 2B | |
| 153 | Isaac Paredes | HOU | 3B | |
| 154 | Mark Vientos | NYM | 3B | |
| 155 | Robbie Ray | SF | SP | |
| 156 | Eugenio Suarez | ARI | 3B | |
| 157 | Trevor Story | BOS | SS | |
| 158 | Byron Buxton | MIN | OF | |
| 159 | Jorge Soler | LAA | OF | |
| 160 | Luis Garcia | WSH | 2B | |
| 161 | Jasson Dominguez | NYY | OF | |
| 162 | Alec Bohm | PHI | 3B | |
| 163 | Brandon Pfaadt | ARI | SP | |
| 164 | Luke Weaver | NYY | RP | |
| 165 | George Springer | TOR | OF | |
| 166 | Drew Rasmussen | TB | SP | |
| 167 | Seth Lugo | KC | SP | |
| 168 | Brandon Lowe | TB | 2B | |
| 169 | Kenley Jansen | LAA | RP | |
| 170 | Roki Sasaki | LAD | SP | |
| 171 | Kerry Carpenter | DET | OF | |
| 172 | Logan O’Hoppe | LAA | C | |
| 173 | Trevor Megill | MIL | RP | |
| 174 | Maikel Garcia | KC | 2B/3B | |
| 175 | Brendan Donovan | STL | 2B/OF | |
| 176 | Shane Baz | TB | SP | |
| 177 | Blake Snell | LAD | SP | |
| 178 | Gleyber Torres | DET | 2B | |
| 179 | Lars Nootbaar | STL | OF | |
| 180 | Spencer Torkelson | DET | 1B | |
| 181 | Royce Lewis | MIN | 3B | |
| 182 | Brandon Nimmo | NYM | OF | |
| 183 | Luis Arraez | SD | 1B/2B | |
| 184 | Josh Jung | TEX | 3B | |
| 185 | Pete Fairbanks | TB | RP | |
| 186 | Ryan Pepiot | TB | SP | |
| 187 | Jonathan India | KC | 2B/3B/OF | |
| 188 | Jose Alvarado | PHI | RP | |
| 189 | Chris Bassitt | TOR | SP | |
| 190 | Kyle Finnegan | WSH | RP | |
| 191 | Lourdes Gurriel Jr. | ARI | OF | |
| 192 | Shea Langeliers | ATH | C | |
| 193 | Aroldis Chapman | BOS | RP | |
| 194 | Masyn Winn | STL | SS | |
| 195 | Nick Lodolo | CIN | SP | |
| 196 | Josh Lowe | TB | OF | |
| 197 | Yusei Kikuchi | LAA | SP | |
| 198 | Kris Bubic | KC | SP | |
| 199 | Reese Olson | DET | SP | |
| 200 | Nolan Arenado | STL | 3B | |
| 201 | Spencer Steer | CIN | 1B/OF | |
| 202 | Justin Martinez | ARI | RP | |
| 203 | Wilyer Abreu | BOS | OF | |
| 204 | Tyler O’Neill | BAL | OF | |
| 205 | Ben Rice | NYY | 1B | |
| 206 | Heliot Ramos | SF | OF | |
| 207 | J.T. Realmuto | PHI | C | |
| 208 | Clay Holmes | NYM | SP | |
| 209 | Carlos Estevez | KC | RP | |
| 210 | Taj Bradley | TB | SP | |
| 211 | Zach Eflin | BAL | SP | |
| 212 | Sandy Alcantara | MIA | SP | |
| 213 | Ryan Pressly | CHC | RP | |
| 214 | Michael Busch | CHC | 1B | |
| 215 | Michael Conforto | LAD | OF | |
| 216 | Jose Berrios | TOR | SP | |
| 217 | Max Meyer | MIA | SP | |
| 218 | Jacob Wilson | ATH | SS | |
| 219 | Ronel Blanco | HOU | SP | |
| 220 | Tanner Houck | BOS | SP | |
| 221 | TJ Friedl | CIN | OF | |
| 222 | Brady Singer | CIN | SP | |
| 223 | Bowden Francis | TOR | SP | |
| 224 | Daulton Varsho | TOR | OF | |
| 225 | Luke Jackson | TEX | RP | |
| 226 | Clarke Schmidt | NYY | SP | |
| 227 | Andrew Vaughn | CHW | 1B | |
| 228 | Ranger Suarez | PHI | SP | |
| 229 | Austin Wells | NYY | C | |
| 230 | Jorge Polanco | SEA | 2B | |
| 231 | Luis Rengifo | LAA | 2B/3B | |
| 232 | Ceddanne Rafaela | BOS | SS/OF | |
| 233 | Ryan Mountcastle | BAL | 1B | |
| 234 | Carlos Correa | MIN | SS | |
| 235 | Michael Wacha | KC | SP | |
| 236 | Emilio Pagan | CIN | RP | |
| 237 | Austin Hays | CIN | OF | |
| 238 | Chandler Simpson | TB | OF | |
| 239 | Luis Severino | ATH | SP | |
| 240 | Nathaniel Lowe | WSH | 1B | |
| 241 | David Bednar | PIT | RP | |
| 242 | Jose Soriano | LAA | SP | |
| 243 | Kyle Manzardo | CLE | UT | |
| 244 | Michael Toglia | COL | 1B | |
| 245 | Cade Smith | CLE | RP | |
| 246 | Nolan Schanuel | LAA | 1B | |
| 247 | Jesus Sanchez | MIA | OF | |
| 248 | Nick Kurtz | ATH | 1B | |
| 249 | Merrill Kelly | ARI | SP | |
| 250 | Shane McClanahan | TB | SP | |
| 251 | Sean Manaea | NYM | SP | |
| 252 | Tylor Megill | NYM | SP | |
| 253 | Ryan McMahon | COL | 3B | |
| 254 | David Peterson | NYM | SP | |
| 255 | Landen Roupp | SF | SP | |
| 256 | Will Vest | DET | RP | |
| 257 | Jeffrey Springs | ATH | SP | |
| 258 | Jonathan Aranda | TB | 1B | |
| 259 | Mitch Keller | PIT | SP | |
| 260 | Matthew Boyd | CHC | SP | |
| 261 | Connor Norby | MIA | 3B | |
| 262 | Lane Thomas | CLE | OF | |
| 263 | Christopher Morel | TB | 2B/3B/OF | |
| 264 | Justin Verlander | SF | SP | |
| 265 | Jordan Walker | STL | OF | |
| 266 | JJ Bleday | ATH | OF | |
| 267 | Tyler Mahle | TEX | SP | |
| 268 | Gavin Williams | CLE | SP | |
| 269 | Noelvi Marte | CIN | 3B | |
| 270 | Jameson Taillon | CHC | SP | |
| 271 | Jackson Holliday | BAL | 2B/SS | |
| 272 | Grant Holmes | ATL | SP | |
| 273 | Gabriel Moreno | ARI | C | |
| 274 | Hunter Goodman | COL | C/OF | |
| 275 | Rhys Hoskins | MIL | 1B | |
| 276 | Kirby Yates | LAD | RP | |
| 277 | Casey Mize | DET | SP | |
| 278 | Dustin May | LAD | SP | |
| 279 | Jason Adam | SD | RP | |
| 280 | Sean Murphy | ATL | C | |
| 281 | Jo Adell | LAA | OF | |
| 282 | JP Sears | ATH | SP | |
| 283 | Brayan Bello | BOS | SP | |
| 284 | Camilo Doval | SF | RP | |
| 285 | Erick Fedde | STL | SP | |
| 286 | Victor Scott II | STL | OF | |
| 287 | Colton Cowser | BAL | OF | |
| 288 | Keibert Ruiz | WSH | C | |
| 289 | Tyler Stephenson | CIN | C | |
| 290 | Geraldo Perdomo | ARI | SS | |
| 291 | Jackson Jobe | DET | SP | |
| 292 | Porter Hodge | CHC | RP | |
| 293 | Tyler Fitzgerald | SF | 2B/SS | |
| 294 | Lucas Erceg | KC | RP | |
| 295 | Roman Anthony | BOS | OF | |
| 296 | Tommy Kahnle | DET | RP | |
| 297 | Ryan Jeffers | MIN | C | |
| 298 | Cam Smith | HOU | 3B/OF | |
| 299 | Andy Pages | LAD | OF | |
| 300 | Sal Frelick | MIL | OF | |
| 301 | Ryan O’Hearn | BAL | 1B/OF | |
| 302 | Yu Darvish | SD | SP | |
| 303 | Jordan Romano | PHI | RP | |
| 304 | Pavin Smith | ARI | OF | |
| 305 | Andrew Abbott | CIN | SP | |
| 306 | Max Muncy | LAD | 3B | |
| 307 | Jake Irvin | WSH | SP | |
| 308 | Agustin Ramirez | MIA | C | |
| 309 | Francisco Alvarez | NYM | C | |
| 310 | Hayden Wesneski | HOU | SP | |
| 311 | Ivan Herrera | STL | C | |
| 312 | Jack Leiter | TEX | SP | |
| 313 | Caleb Durbin | MIL | 2B/3B | |
| 314 | Matt Wallner | MIN | OF | |
| 315 | Walker Buehler | BOS | SP | |
| 316 | Griffin Jax | MIN | RP | |
| 317 | Ke’Bryan Hayes | PIT | 3B | |
| 318 | Joc Pederson | TEX | UT | |
| 319 | Calvin Faucher | MIA | RP | |
| 320 | Kyren Paris | LAA | 2B | |
| 321 | Justin Slaten | BOS | RP | |
| 322 | Nestor Cortes | MIL | SP | |
| 323 | Yimi Garcia | TOR | RP | |
| 324 | Willi Castro | MIN | 2B/SS/ 3B/OF | |
| 325 | Colt Keith | DET | 2B | |
| 326 | Garrett Mitchell | MIL | OF | |
| 327 | Eduardo Rodriguez | ARI | SP | |
| 328 | Alejandro Kirk | TOR | C | |
| 329 | Matt Strahm | PHI | RP | |
| 330 | Matthew Liberatore | STL | SP | |
| 331 | Jordan Beck | COL | OF | |
| 332 | Zebby Matthews | MIN | SP | |
| 333 | Colin Rea | MIL | SP | |
| 334 | Tony Gonsolin | LAD | SP | |
| 335 | Lucas Giolito | BOS | SP | |
| 336 | Bo Naylor | CLE | C | |
| 337 | Max Scherzer | TOR | SP | |
| 338 | Andrew Benintendi | CHW | OF | |
| 339 | Joey Ortiz | MIL | SS/3B | |
| 340 | Dean Kremer | BAL | SP | |
| 341 | Jake Burger | TEX | 1B/3B | |
| 342 | Miles Mikolas | STL | SP | |
| 343 | Lance McCullers Jr. | HOU | SP | |
| 344 | Kutter Crawford | BOS | SP | |
| 345 | Spencer Arrighetti | HOU | SP | |
| 346 | Tyler Anderson | LAA | SP | |
| 347 | Edwin Uceta | TB | RP | |
| 348 | Zack Littell | TB | SP | |
| 349 | Kameron Misner | TB | OF | |
| 350 | Grayson Rodriguez | BAL | SP | |
| 351 | Gavin Lux | CIN | 2B/OF | |
| 352 | Mitchell Parker | WSH | SP | |
| 353 | Jonah Heim | TEX | C | |
| 354 | Jesus Tinoco | MIA | RP | |
| 355 | Brandon Marsh | PHI | OF | |
| 356 | Griffin Canning | NYM | SP | |
| 357 | Christian Encarnacion-Strand | CIN | 1B | |
| 358 | Andrew Heaney | PIT | SP | |
| 359 | Wilmer Flores | SF | 1B | |
| 360 | Trent Grisham | NYY | OF | |
| 361 | Bubba Chandler | PIT | SP | |
| 362 | Tobias Myers | MIL | SP | |
| 363 | Josh Bell | WSH | 1B | |
| 364 | Trevor Larnach | MIN | OF | |
| 365 | Ha-Seong Kim | TB | SS | |
| 366 | Mike Yastrzemski | SF | OF | |
| 367 | Connor Wong | BOS | C | |
| 368 | Jeremiah Estrada | SD | RP | |
| 369 | Otto Lopez | MIA | 2B | |
| 370 | Heston Kjerstad | BAL | OF | |
| 371 | Zach McKinstry | DET | 3B/SS/OF | |
| 372 | Kyle Stowers | MIA | OF | |
| 373 | Dennis Santana | PIT | RP | |
| 374 | Matt Mervis | MIA | 1B | |
| 375 | Dylan Moore | SEA | 2B/3B/SS/OF |

