Many of the NFL headlines heading into Week 3 center around quarterback injuries. There are already several signal-callers from the season opener who have been ruled out for this coming week, while a couple of others are questionable. These injuries, of course, can also impact other skill positions.
More Week 3 Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Weekly Rankings
That does not mean you should bench Ja’Marr Chase or Justin Jefferson in the wake of their quarterback injuries. It just means I have CeeDee Lamb as my top wide receiver in this week’s rankings. Below, you will see where these wide receivers rank among my Week 3 Flex rankings. These rankings include well over 200 players. And as always, I base my rankings on Half-PPR scoring, so adjust as needed.
Running Back Notes
Running backs dominate the top of this week’s Flex rankings. There are still plenty of committees around the league. But the top 15-20 running backs are getting steady volume, which should lead to fantasy success. A few of these players may disappoint in any given week, but their workloads make them steady options. That includes Minnesota running back Jordan Mason. Mason was already positioning himself as a viable Flex option. Now, in the wake of Aaron Jones’ injury, Mason is an RB1 for me in 10- and 12-team leagues. The Cincinnati Bengals are not exactly known for their defensive prowess. And while Mason may not be the most polished receiver, Cincinnati allowed two receiving touchdowns to Jaguars running backs last week.
Steelers running back Jaylen Warren continues to perform at a high level, particularly as a receiver. Warren has scored 8.5 total fantasy points as a rusher through two weeks. He scored 9.2 fantasy points as a receiver in Week 1 and added 10.6 more last week. That is noteworthy because Pittsburgh will face New England this week.
Dolphins running back De’Von Achane had 92 receiving yards and a touchdown last week against the Patriots. Warren is a notch below Achane in terms of explosiveness out of the backfield, but I like him a lot this week. Kaleb Johnson is in the doghouse, and Kenneth Gainwell is little more than a change-of-pace back. Fantasy managers should feel confident about Warren’s chances of posting another double-digit point total in Week 3.
The season-ending injury to Austin Ekeler may offer Jacory Croskey-Merritt a chance to shine as we move forward. Croskey-Merritt’s ADP skyrocketed throughout the summer as reports of Washington moving on from Brian Robinson surfaced. Through two weeks, the results have been mixed. Croskey-Merritt (or JCM, or Bill if you prefer) had 82 yards and a touchdown in Week 1 but was an afterthought last week, touching the ball just four times in Washington’s loss in Green Bay.
For Week 3, I have him ranked somewhere in the middle of those two outcomes. The Commanders face an improved Las Vegas Raiders defense this week. Las Vegas has yet to give up a touchdown to an opposing running back while allowing the fourth-fewest total yards to the position. Croskey-Merritt is my overall RB30 and ranks 65th overall in my Week 3 Flex rankings.
Wide Receiver Notes
For the record, I still have Eagles receiver A.J. Brown as a WR1 in 12-team leagues. However, I do not feel good about it. I was very high on him this year, and have him on two of my four big money teams. So admittedly, there may be some wishful thinking on my part. The Philadelphia Eagles appear to have zero interest in throwing the ball downfield. Jalen Hurts ranks 28th in passing attempts and 32nd in average depth of target. Not great. I am still rolling him out there, but not with anywhere near the confidence level I did to start the year. The same goes for DeVonta Smith, whom I have ranked as a WR3 in 12-team leagues. Â
Chiefs wideout Xavier Worthy may be back in action this week when Kansas City faces the New York Giants. The Giants have allowed the most fantasy points in the NFL to opposing wide receivers through two weeks, so the matchup is a good one. The question becomes how much Worthy will be involved if he does suit up. His upside is high enough to start him assuming positive health reports heading into the weekend. Worthy’s potential return does hinder Hollywood Brown a bit. However, both Kansas City receivers are viable in this matchup, depending on your other options. I rank Worthy slightly ahead of Brown, but both are well inside the top-100 overall in my Week 3 Flex rankings.
Chargers wide receivers Keenan Allen and Quentin Johnston have both found the endzone in each of the team’s first two games to start the season. The issue regarding their Week 3 outlook is that this week’s matchup against Denver is not ideal. Denver ranks fourth in the NFL in fewest fantasy points allowed to opposing wide receivers. Cornerback Pat Surtain II is among the very best lockdown corners in the NFL, though he should cover Ladd McConkey quite a bit.
I still view McConkey as a must-start, whereas Allen and Johnston are borderline Flex plays. For what it’s worth, Quentin Johnston ranked very low in last week’s MOP rankings, which reward volume. Were it not for Johnston’s 60-yard score on Monday, he would have finished 66th among wide receivers in fantasy points last week.
Tight End Notes
I am officially buying what Colts rookie tight end Tyler Warren and Saints veteran Juwan Johnson are selling. Warren has 18 total opportunities (targets plus carries) through his first two NFL games. His 25.4 percent target share is reserved for the truly elite at the position.
Not to be outdone, Johnson has earned 25 percent of his team’s targets through two weeks. Both tight ends have solid Week 3 matchups. Indianapolis faces the Tennessee Titans, while New Orleans takes on the Seattle Seahawks. The Titans and Seahawks have already allowed three touchdowns to the tight end position. I ranked both players as starters at tight end this week. I am less bullish in terms of being standalone Flexes, but I do not hate the idea if you have either of them behind Brock Bowers or Trey McBride.
Check out all of our Week 3 Rankings: Flex Rankings | QB Rankings | RB Rankings | WR Rankings | TE Rankings
Week 3 Flex Rankings
| RANK | PLAYER | POS | TEAM | OPP |
|---|---|---|---|---|
| 1 | Christian McCaffrey | RB1 | SF | ARZ |
| 2 | Bijan Robinson | RB2 | ATL | @CAR |
| 3 | Saquon Barkley | RB3 | PHI | LA |
| 4 | De'Von Achane | RB4 | MIA | @BUF |
| 5 | Bucky Irving | RB5 | TB | NYJ |
| 6 | Derrick Henry | RB6 | BLT | DET |
| 7 | Jonathan Taylor | RB7 | IND | @TEN |
| 8 | Jahmyr Gibbs | RB8 | DET | @BLT |
| 9 | Josh Jacobs | RB9 | GB | @CLV |
| 10 | CeeDee Lamb | WR1 | DAL | @CHI |
| 11 | Ja'Marr Chase | WR2 | CIN | @MIN |
| 12 | Jordan Mason | RB10 | MIN | CIN |
| 13 | Malik Nabers | WR3 | NYG | KC |
| 14 | Chase Brown | RB11 | CIN | @MIN |
| 15 | James Cook | RB12 | BUF | MIA |
| 16 | Puka Nacua | WR4 | LA | @PHI |
| 17 | Amon-Ra St. Brown | WR5 | DET | @BLT |
| 18 | Justin Jefferson | WR6 | MIN | CIN |
| 19 | Kyren Williams | RB13 | LA | @PHI |
| 20 | Ashton Jeanty | RB14 | LV | @WAS |
| 21 | Javonte Williams | RB15 | DAL | @CHI |
| 22 | Chuba Hubbard | RB16 | CAR | ATL |
| 23 | Alvin Kamara | RB17 | NO | @SEA |
| 24 | Nico Collins | WR7 | HST | @JAX |
| 25 | D'Andre Swift | RB18 | CHI | DAL |
| 26 | Tony Pollard | RB19 | TEN | IND |
| 27 | Mike Evans | WR8 | TB | NYJ |
| 28 | Jaylen Warren | RB20 | PIT | @NE |
| 29 | Jaxon Smith-Njigba | WR9 | SEA | NO |
| 30 | James Conner | RB21 | ARZ | @SF |
| 31 | Breece Hall | RB22 | NYJ | @TB |
| 32 | Drake London | WR10 | ATL | @CAR |
| 33 | Omarion Hampton | RB23 | LAC | DEN |
| 34 | A.J. Brown | WR11 | PHI | LA |
| 35 | Zay Flowers | WR12 | BLT | DET |
| 36 | Kenneth Walker III | RB24 | SEA | NO |
| 37 | Brock Bowers | TE1 | LV | @WAS |
| 38 | Trey McBride | TE2 | ARZ | @SF |
| 39 | Tyreek Hill | WR13 | MIA | @BUF |
| 40 | Ladd McConkey | WR14 | LAC | DEN |
| 41 | Brian Thomas Jr. | WR15 | JAX | HST |
| 42 | Garrett Wilson | WR16 | NYJ | @TB |
| 43 | Rome Odunze | WR17 | CHI | DAL |
| 44 | Travis Etienne Jr. | RB25 | JAX | HST |
| 45 | Deebo Samuel | WR18 | WAS | LV |
| 46 | Terry McLaurin | WR19 | WAS | LV |
| 47 | Davante Adams | WR20 | LA | @PHI |
| 48 | DK Metcalf | WR21 | PIT | @NE |
| 49 | Nick Chubb | RB26 | HST | @JAX |
| 50 | Jakobi Meyers | WR22 | LV | @WAS |
| 51 | J.K. Dobbins | RB27 | DEN | @LAC |
| 52 | Tetairoa McMillan | WR23 | CAR | ATL |
| 53 | Calvin Ridley | WR24 | TEN | IND |
| 54 | Jauan Jennings | WR25 | SF | ARZ |
| 55 | Tee Higgins | WR26 | CIN | @MIN |
| 56 | DJ Moore | WR27 | CHI | DAL |
| 57 | George Pickens | WR28 | DAL | @CHI |
| 58 | Chris Olave | WR29 | NO | @SEA |
| 59 | Zach Charbonnet | RB28 | SEA | NO |
| 60 | Courtland Sutton | WR30 | DEN | @LAC |
| 61 | Marvin Harrison Jr. | WR31 | ARZ | @SF |
| 62 | Jameson Williams | WR32 | DET | @BLT |
| 63 | Emeka Egbuka | WR33 | TB | NYJ |
| 64 | David Montgomery | RB29 | DET | @BLT |
| 65 | Jacory Croskey-Merritt | RB30 | WAS | LV |
| 66 | DeVonta Smith | WR34 | PHI | LA |
| 67 | Ricky Pearsall | WR35 | SF | ARZ |
| 68 | Tyler Warren | TE3 | IND | @TEN |
| 69 | Xavier Worthy | WR36 | KC | @NYG |
| 70 | Rhamondre Stevenson | RB31 | NE | PIT |
| 71 | Keon Coleman | WR37 | BUF | MIA |
| 72 | Jaylen Waddle | WR38 | MIA | @BUF |
| 73 | Sam LaPorta | TE4 | DET | @BLT |
| 74 | Quinshon Judkins | RB32 | CLV | GB |
| 75 | Tucker Kraft | TE5 | GB | @CLV |
| 76 | Jerry Jeudy | WR39 | CLV | GB |
| 77 | Keenan Allen | WR40 | LAC | DEN |
| 78 | Isiah Pacheco | RB33 | KC | @NYG |
| 79 | Quentin Johnston | WR41 | LAC | DEN |
| 80 | Cooper Kupp | WR42 | SEA | NO |
| 81 | Tyrone Tracy | RB34 | NYG | KC |
| 82 | Marquise Brown | WR43 | KC | @NYG |
| 83 | Michael Pittman Jr. | WR44 | IND | @TEN |
| 84 | Darnell Mooney | WR45 | ATL | @CAR |
| 85 | Travis Hunter | WR46 | JAX | HST |
| 86 | Stefon Diggs | WR47 | NE | PIT |
| 87 | Wan'Dale Robinson | WR48 | NYG | KC |
| 88 | Khalil Shakir | WR49 | BUF | MIA |
| 89 | Cam Skattebo | RB35 | NYG | KC |
| 90 | Travis Kelce | TE6 | KC | @NYG |
| 91 | Juwan Johnson | TE7 | NO | @SEA |
| 92 | Romeo Doubs | WR50 | GB | @CLV |
| 93 | Rashid Shaheed | WR51 | NO | @SEA |
| 94 | Troy Franklin | WR52 | DEN | @LAC |
| 95 | Jake Ferguson | TE8 | DAL | @CHI |
| 96 | Calvin Austin III | WR53 | PIT | @NE |
| 97 | Matthew Golden | WR54 | GB | @CLV |
| 98 | Zach Ertz | TE9 | WAS | LV |
| 99 | T.J. Hockenson | TE10 | MIN | CIN |
| 100 | Tyler Allgeier | RB36 | ATL | @CAR |
| 101 | Joshua Palmer | WR55 | BUF | MIA |
| 102 | Josh Downs | WR56 | IND | @TEN |
| 103 | Cedric Tillman | WR57 | CLV | GB |
| 104 | Kareem Hunt | RB37 | KC | @NYG |
| 105 | Kyle Pitts | TE11 | ATL | @CAR |
| 106 | Christian Kirk | WR58 | HST | @JAX |
| 107 | TreVeyon Henderson | RB38 | NE | PIT |
| 108 | Dyami Brown | WR59 | JAX | HST |
| 109 | Rashod Bateman | WR60 | BLT | DET |
| 110 | Kenneth Gainwell | RB39 | PIT | @NE |
| 111 | David Njoku | TE12 | CLV | GB |
| 112 | Kayshon Boutte | WR61 | NE | PIT |
| 113 | Trey Benson | RB40 | ARZ | @SF |
| 114 | Hunter Henry | TE13 | NE | PIT |
| 115 | Elic Ayomanor | WR62 | TEN | IND |
| 116 | Mark Andrews | TE14 | BLT | DET |
| 117 | Jonnu Smith | TE15 | PIT | @NE |
| 118 | Chigoziem Okonkwo | TE16 | TEN | IND |
| 119 | Dontayvion Wicks | WR63 | GB | @CLV |
| 120 | RJ Harvey | RB41 | DEN | @LAC |
| 121 | Dalton Kincaid | TE17 | BUF | MIA |
| 122 | Hunter Renfrow | WR64 | CAR | ATL |
| 123 | Dylan Sampson | RB42 | CLV | GB |
| 124 | Harold Fannin Jr. | TE18 | CLV | GB |
| 125 | Rachaad White | RB43 | TB | NYJ |
| 126 | Brenton Strange | TE19 | JAX | HST |
| 127 | Xavier Legette | WR65 | CAR | ATL |
| 128 | Jalen Nailor | WR66 | MIN | CIN |
| 129 | Dalton Schultz | TE20 | HST | @JAX |
| 130 | Marvin Mims Jr. | WR67 | DEN | @LAC |
| 131 | Dallas Goedert | TE21 | PHI | LA |
| 132 | Tre Tucker | WR68 | LV | @WAS |
| 133 | Sterling Shepard | WR69 | TB | NYJ |
| 134 | Alec Pierce | WR70 | IND | @TEN |
| 135 | Bhayshul Tuten | RB44 | JAX | HST |
| 136 | Pat Freiermuth | TE22 | PIT | @NE |
| 137 | Dont'e Thornton Jr. | WR71 | LV | @WAS |
| 138 | Ja'Tavion Sanders | TE23 | CAR | ATL |
| 139 | Jeremy McNichols | RB45 | WAS | LV |
| 140 | Evan Engram | TE24 | DEN | @LAC |
| 141 | Demario Douglas | WR72 | NE | PIT |
| 142 | Cade Otton | TE25 | TB | NYJ |
| 143 | Adam Thielen | WR73 | MIN | CIN |
| 144 | Brian Robinson | RB46 | SF | ARZ |
| 145 | Miles Sanders | RB47 | DAL | @CHI |
| 146 | Theo Johnson | TE26 | NYG | KC |
| 147 | Michael Wilson | WR74 | ARZ | @SF |
| 148 | Najee Harris | RB48 | LAC | DEN |
| 149 | Jerome Ford | RB49 | CLV | GB |
| 150 | Olamide Zaccheaus | WR75 | CHI | DAL |
| 151 | Jake Tonges | TE27 | SF | ARZ |
| 152 | Darius Slayton | WR76 | NYG | KC |
| 153 | Malik Washington | WR77 | MIA | @BUF |
| 154 | Rico Dowdle | RB50 | CAR | ATL |
| 155 | Justice Hill | RB51 | BLT | DET |
| 156 | Kyle Monangai | RB52 | CHI | DAL |
| 157 | JuJu Smith-Schuster | WR78 | KC | @NYG |
| 158 | Mike Gesicki | TE28 | CIN | @MIN |
| 159 | Isaiah Likely | TE29 | BLT | DET |
| 160 | DeAndre Hopkins | WR79 | BLT | DET |
| 161 | Noah Fant | TE30 | CIN | @MIN |
| 162 | Tyquan Thornton | WR80 | KC | @NYG |
| 163 | Cole Kmet | TE31 | CHI | DAL |
| 164 | Jaylin Lane | WR81 | WAS | LV |
| 165 | Tory Horton | WR82 | SEA | NO |
| 166 | AJ Barner | TE32 | SEA | NO |
| 167 | Tyler Higbee | TE33 | LA | @PHI |
| 168 | Ray Davis | RB53 | BUF | MIA |
| 169 | Ray-Ray McCloud III | WR83 | ATL | @CAR |
| 170 | Woody Marks | RB54 | HST | @JAX |
| 171 | Colston Loveland | TE34 | CHI | DAL |
| 172 | Mason Taylor | TE35 | NYJ | @TB |
| 173 | Tyler Lockett | WR84 | TEN | IND |
| 174 | KaVontae Turpin | WR85 | DAL | @CHI |
| 175 | Jalen Tolbert | WR86 | DAL | @CHI |
| 176 | Noah Gray | TE36 | KC | @NYG |
| 177 | Jayden Higgins | WR87 | HST | @JAX |
| 178 | Chris Rodriguez Jr. | RB55 | WAS | LV |
| 179 | Kendrick Bourne | WR88 | SF | ARZ |
| 180 | Brandin Cooks | WR89 | NO | @SEA |
| 181 | Dawson Knox | TE37 | BUF | MIA |
| 182 | Nick Westbrook-Ikhine | WR90 | MIA | @BUF |
| 183 | Braelon Allen | RB56 | NYJ | @TB |
| 184 | Kendre Miller | RB57 | NO | @SEA |
| 185 | Blake Corum | RB58 | LA | @PHI |
| 186 | Elijah Arroyo | TE38 | SEA | NO |
| 187 | Tyler Johnson | WR91 | NYJ | @TB |
| 188 | Austin Hooper | TE39 | NE | PIT |
| 189 | Antonio Gibson | RB59 | NE | PIT |
| 190 | Chris Brooks | RB60 | GB | @CLV |
| 191 | Andrei Iosivas | WR92 | CIN | @MIN |
| 192 | Adonai Mitchell | WR93 | IND | @TEN |
| 193 | Tyler Conklin | TE40 | LAC | DEN |
| 194 | Will Dissly | TE41 | LAC | DEN |
| 195 | Josh Reynolds | WR94 | NYJ | @TB |
| 196 | Tanner Conner | TE42 | MIA | @BUF |
| 197 | Michael Mayer | TE43 | LV | @WAS |
| 198 | Ollie Gordon II | RB61 | MIA | @BUF |
| 199 | Tutu Atwell | WR95 | LA | @PHI |
| 200 | Zamir White | RB62 | LV | @WAS |
| 201 | Isaac TeSlaa | WR96 | DET | @BLT |
| 202 | Luke Farrell | TE44 | SF | ARZ |
| 203 | Chimere Dike | WR97 | TEN | IND |
| 204 | Roman Wilson | WR98 | PIT | @NE |
| 205 | Luther Burden III | WR99 | CHI | DAL |
| 206 | Kalif Raymond | WR100 | DET | @BLT |
| 207 | Jordan Whittington | WR101 | LA | @PHI |
| 208 | Julius Chestnut | RB63 | TEN | IND |
| 209 | Ty Johnson | RB64 | BUF | MIA |
| 210 | DJ Giddens | RB65 | IND | @TEN |
| 211 | Arian Smith | WR102 | NYJ | @TB |
| 212 | Isaiah Davis | RB66 | NYJ | @TB |
| 213 | Devaughn Vele | WR103 | NO | @SEA |
| 214 | Jahan Dotson | WR104 | PHI | LA |
| 215 | Mack Hollins | WR105 | NE | PIT |
| 216 | Tyler Badie | RB67 | DEN | @LAC |
| 217 | Xavier Hutchinson | WR106 | HST | @JAX |
| 218 | Grant Calcaterra | TE45 | PHI | LA |
| 219 | Parker Washington | WR107 | JAX | HST |
| 220 | Jaylin Noel | WR108 | HST | @JAX |
| 221 | Savion Williams | WR109 | GB | @CLV |
| 222 | Pat Bryant | WR110 | DEN | @LAC |
| 223 | Tank Bigsby | RB68 | PHI | LA |
| 224 | Samaje Perine | RB69 | CIN | @MIN |
| 225 | Tylan Wallace | WR111 | BLT | DET |
| 226 | Tre' Harris | WR112 | LAC | DEN |
| 227 | Gunnar Helm | TE46 | TEN | IND |
| 228 | Dare Ogunbowale | RB70 | HST | @JAX |
| 229 | Adam Trautman | TE47 | DEN | @LAC |
| 230 | Kaleb Johnson | RB71 | PIT | @NE |
| 231 | Devin Singletary | RB72 | NYG | KC |
| 232 | Luke Musgrave | TE48 | GB | @CLV |
Make sure to check out all of our Week 3 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


