Every single draft is different. Drafts are just like snowflakes, even if they look the same, each one has something unique about it. Directionally, things might be the same, but at the end of the day, it makes sense to just drop a Forrest Gump analogy on you.
Drafts are like a box of chocolates, you never know what you’re going to get. Yes, I know you are going to get chocolate. You might even know whether it’s milk or dark chocolate. But until you get going, there’s no real way of knowing.
When it comes to drafts, you can take a look at all of the mock drafts and ADP you want, but every draft is different because the drafters are different. When drafting with 11 of your closest friends, all it takes is one person, or really one pick, to turn things upside down. Then everything else, is simply a reaction to that.
At the same time though, there is a lot of value in mock drafts. It allows you to test various strategies, react to different situations, and to get a feel for the market. Reviewing the drafts of others allows you to form your own opinions and thoughts to better shape your own approach.
Now, let’s take a look at a mock draft some of the Fantrax baseball staff did. Below you can find the reflections of others along with some of the draft picks I liked the most and the least.
Drafter Thoughts
Jeff Good – 8th Pick
I picked 8th and I like that slot because you can kinda bank on getting Skenes or Skubal and then just hammer hitters. That’s what I did, grabbing Junior Camineiro, Brice Turang, Roman Anthony, Jaren Duran and Hunter Goodman before making Eury Perez my second starter. I focused on taking guys who leave chalk outlines around baseballs. Junior’s power is well known, but all but Turang have recorded an exit velocity over 116mph. Did you that Duran, with his 17 home run projection, hit one 117.7mph last year? And don’t look now but my last pick Christian Moore has been tattooing balls 114+ in spring training.
I still really like the staff I put together waiting that long, adding Chase Burns, Trey Yesavage, Tatsuya Imai – whose stuff has been filthy in spring – as my top five. Ryan Weathers, Reynaldo Lopez and Braxton Ashcraft are also late round Stuff bets. In 12 teamers, that’s the kind of pitcher I like, and getting Skubal to start provides the security to do that without feeling the need to grab “Safe” innings eaters.
Brian Jaeger – 12th Pick
With the 12th pick, I was hoping to grab Garrett Crochet or Paul Skenes to start my pitching staff off with a consistent starter. However, Skenes went sixth, and Crochet was picked 11th. It was too early to grab the next highest-rated pitcher, so I pivoted to two players who would be productive across the board: Fernando Tatis Jr. and Kyle Tucker. This thought process of selecting five-tool players continued with my fourth pick, Zach Neto, gave me a comfortable start, knowing I’m covering every offensive category.
I’m very high on Cade Smith this season, with Emmanuel Clase officially out of the picture. I feel good with him, Raisel Iglesias, and Kenley Jansen as my closers, who are all on teams that will be contending for their division title.
I contemplated selecting Agustin Ramirez or Salvador Perez with my eighth pick, but felt it would be a significant reach. So I hoped one of the two would make it back to me for my ninth pick. However, neither made it back to me. I picked Logan O’Hoppe as my first catcher with my 17th pick out of desperation. I didn’t like how early the previous catchers were going, but in a two-catcher league, I had no choice but to grab the Angels’ backstop this late. I paIred him up with Gabriel Moreno as my catching duo. I’m hoping Moreno has a bounce-back season, only playing 83 games last season due to a fractured hand.
Todd Hedberg – 1st Overall
Mock drafts a fun way to get to know other fantasy baseball enthusiasts. After reading articles from many fellow writers over the last year it’s exciting to see how they apply their insights into action on the draft board. Though, the core benefit of mock drafting, for me, is to test my draft strategy out.
This year, my first strategy in two-catcher leagues is to prioritize a top-tier talent at the position early on (Shea Langeliers, pick 6.12) and then wait until late to fill the other spot (Dillon Dingler, pick 28.12). This year’s crop of catchers is far superior to past years; still, it quickly becomes unappealing in the second half of the draft. This is why I treat my C2 spot as fungible going into the season, knowing decent options will arise on the waiver wire over time.
The other strategy I tested out was seeing how aggressive I had to be on my target players. This year, I am keen on several players who were late-season breakouts or a couple of prospects who look ready to lead their teams from day one of the season. Fortunately, I was able to get many of my targets at the anticipated round. These players included Andy Pages pick 11.1, JJ Wetherholt pick 21.1, and Connelly Early pick 22.12.
Dave Funnell – 10th Overall
- went in wanting to try pocket aces or no pitching
- Skenes and Skubal went, so I went with the latter
- Taking Yordan 3-10 felt like a steal… will likely gain OF eligibility at some point
- needed OF, as it dries up quickly, so I got three top ones
- Hate 3B, so taking Maikel should be a steady force
- First pitchers taken were for saves… both should be the closer all year if healthy
- Mackenzie Gore is by no means SP1, but I love him in Texas
- Gore, Lodolo, Cabrera, and Shota are all SP2-3’s
- Assume that Holliday and Rodon will be back by the end of April
- Yanier C2 is a steal as a nice bounce-back
- Dominguez as RP3 is nice, but Suarez might be overkill
- Late round SP in Burrows, Harrison, and Liberatore all have upside
Ray Kuhn – 4th Overall
It’s important to know your audience when drafting. I’m accustomed to closers flying off the board, so I rushed to take my second in round seven. Considering I’m not used to seeing David Bednar available in round seven, that should have been my first clue that something was amiss. Regardless, starting my pitching staff with Hunter Brown/Freddy Peralta, and Jhoan Duran/Bednar is pretty impressive.
I like it even more, considering I didn’t have to sacrifice offense to get there. Starting off with Bobby Witt and Jazz Chisholm gives me plenty of power and speed, and I was able to build from there.
Jackson Merrill is being undervalued this winter, and I have no issues with him as my OF1 in round six. The problem, though, is that Ian Happ smelt of desperation. Happ is a solid option, but he’s just that: very bland.
Being able to draft “my guys” like Ceddanne Rafaela and Jonathan Aranda was nice and I like my catcher duo. Francisco Alvarez and Austin Wells should combine for 50 home runs, and the price was right on both. Being able to sneak Carson Benge in late was another pick I liked. Overall, I was able to secure a lot of my targets and build a seemingly well-round team.
My Five Favorite Picks
- Francisco Lindor, 3.2 – Lindor is already back in the lineup and was a borderline first-round pick prior to his hamate bone injury.
- Cade Smith, 6.1 – What did I say about waiting for closers here? Smith is one of the best, and in some leagues, he’s not going to make it past round three. This is the perfect example as to why it’s important to understand how your league approaches closers.
- Trevor Story, 14.2 – Sure, there are some injury concerns with Story, but at this point in the draft, it’s criminal. Both his power and speed were on display in spades last season. In a 12-team league, the replacement value is that much better as well so I’m willing to take the risk.
- Shane McClanahan, 19.9 – All systems appear to be a go for the talented left-hander. He’s looked good so far this spring, and he offers more upside than most of the pitchers going a few rounds ahead of this.
- Michael Burrows, 26.3 – When the Houston Astros trade for a pitcher, they generally know what they’re doing. Burrows has stuff that needs to be unlocked, and I’m expecting that to happen this season.
My Five Least Favorite Picks
- Adley Rutschman, 11.9 – While this is a two-catcher league, the position didn’t fly off the board. Rutschman doesn’t offer much in the way of upside these days, and he’s not even the best catcher on his own team.
- Josh Hader, 12.12 – Closers weren’t costly in this draft, and this one isn’t healthy. Hader is expected to miss at least the first two weeks of the season. And when he does come back, it’s unclear what that looks like.
- Oneil Cruz, 7.9 – The tools are loud, but the performance isn’t. Cruz strikes out way too much, and the batting average is a legitimate liability.
- Evan Carter, 14.7 – Since the postseason of 2023, Carter has been on a downward slope. While he might bounce back, this is probably about 10 rounds too early to take that chance.
- Jordan Westburg, 19.6 – At best, Westburg isn’t going to be back until July. To be honest, I’m not sure I believe that to be the case. Unless you have unlimited Injured List spots, he’s going to be dropped well before you can utilize him.
Full Round-by-Round Mock Draft Results
Here are the full results of the mock draft. You can scroll through the rounds by clicking the arrows at the bottom of the table.
| Round | Pick | Player | Team | Pos | Ov Pick | Fantasy Team |
|---|---|---|---|---|---|---|
| 1 | 1 | Shohei Ohtani | LAD | UT | 1 | toddhedberg |
| 1 | 2 | Aaron Judge | NYY | OF | 2 | nbakerngb |
| 1 | 3 | Juan Soto | NYM | OF | 3 | Cody’s RACCS |
| 1 | 4 | Bobby Witt Jr. | KC | SS | 4 | rkuhn28 |
| 1 | 5 | Ronald Acuna Jr. | ATL | OF | 5 | Yankeefreak4 |
| 1 | 6 | Paul Skenes | PIT | P | 6 | Paul Dunne |
| 1 | 7 | Jose Ramirez | CLE | 3B | 7 | 2KPedro |
| 1 | 8 | Tarik Skubal | DET | P | 8 | Jeff Good |
| 1 | 9 | Elly De La Cruz | CIN | SS | 9 | RotoDaddy |
| 1 | 10 | Julio Rodriguez | SEA | OF | 10 | Davey_Lou |
| 1 | 11 | Garrett Crochet | BOS | P | 11 | Chaselamping |
| 1 | 12 | Fernando Tatis Jr. | SD | OF | 12 | bjaeger2424 |
| 2 | 1 | Kyle Tucker | LAD | OF | 13 | bjaeger2424 |
| 2 | 2 | Cal Raleigh | SEA | C | 14 | Chaselamping |
| 2 | 3 | Gunnar Henderson | BAL | SS | 15 | Davey_Lou |
| 2 | 4 | Nick Kurtz | ATH | 1B | 16 | RotoDaddy |
| 2 | 5 | Junior Caminero | TB | 3B | 17 | Jeff Good |
| 2 | 6 | Corbin Carroll | ARI | OF | 18 | 2KPedro |
| 2 | 7 | Vladimir Guerrero Jr. | TOR | 1B | 19 | Paul Dunne |
| 2 | 8 | Kyle Schwarber | PHI | UT | 20 | Yankeefreak4 |
| 2 | 9 | Jazz Chisholm Jr. | NYY | 2B | 21 | rkuhn28 |
| 2 | 10 | Jackson Chourio | MIL | OF | 22 | Cody’s RACCS |
| 2 | 11 | Ketel Marte | ARI | 2B | 23 | nbakerngb |
| 2 | 12 | Pete Alonso | BAL | 1B | 24 | toddhedberg |
| 3 | 1 | James Wood | WSH | OF | 25 | toddhedberg |
| 3 | 2 | Francisco Lindor | NYM | SS | 26 | nbakerngb |
| 3 | 3 | Yoshinobu Yamamoto | LAD | P | 27 | Cody’s RACCS |
| 3 | 4 | Hunter Brown | HOU | P | 28 | rkuhn28 |
| 3 | 5 | Trea Turner | PHI | SS | 29 | Yankeefreak4 |
| 3 | 6 | Pete Crow-Armstrong | CHC | OF | 30 | Paul Dunne |
| 3 | 7 | Cristopher Sanchez | PHI | P | 31 | 2KPedro |
| 3 | 8 | Brice Turang | MIL | 2B | 32 | Jeff Good |
| 3 | 9 | Jacob deGrom | TEX | P | 33 | RotoDaddy |
| 3 | 10 | Yordan Alvarez | HOU | UT | 34 | Davey_Lou |
| 3 | 11 | Manny Machado | SD | 3B | 35 | Chaselamping |
| 3 | 12 | Logan Gilbert | SEA | P | 36 | bjaeger2424 |
| 4 | 1 | Zach Neto | LAA | SS | 37 | bjaeger2424 |
| 4 | 2 | Matt Olson | ATL | 1B | 38 | Chaselamping |
| 4 | 3 | Brent Rooker | ATH | UT | 39 | Davey_Lou |
| 4 | 4 | Mason Miller | SD | P | 40 | RotoDaddy |
| 4 | 5 | Roman Anthony | BOS | OF | 41 | Jeff Good |
| 4 | 6 | Rafael Devers | SF | UT | 42 | 2KPedro |
| 4 | 7 | Edwin Diaz | LAD | P | 43 | Paul Dunne |
| 4 | 8 | Bryce Harper | PHI | 1B | 44 | Yankeefreak4 |
| 4 | 9 | Jhoan Duran | PHI | P | 45 | rkuhn28 |
| 4 | 10 | Bryan Woo | SEA | P | 46 | Cody’s RACCS |
| 4 | 11 | Chris Sale | ATL | P | 47 | nbakerngb |
| 4 | 12 | Wyatt Langford | TEX | OF | 48 | toddhedberg |
| 5 | 1 | Max Fried | NYY | P | 49 | toddhedberg |
| 5 | 2 | Cole Ragans | KC | P | 50 | nbakerngb |
| 5 | 3 | Logan Webb | SF | P | 51 | Cody’s RACCS |
| 5 | 4 | Freddy Peralta | NYM | P | 52 | rkuhn28 |
| 5 | 5 | Mookie Betts | LAD | SS | 53 | Yankeefreak4 |
| 5 | 6 | William Contreras | MIL | C | 54 | Paul Dunne |
| 5 | 7 | George Kirby | SEA | P | 55 | 2KPedro |
| 5 | 8 | Andres Munoz | SEA | P | 56 | Jeff Good |
| 5 | 9 | Austin Riley | ATL | 3B | 57 | RotoDaddy |
| 5 | 10 | Randy Arozarena | SEA | OF | 58 | Davey_Lou |
| 5 | 11 | Freddie Freeman | LAD | 1B | 59 | Chaselamping |
| 5 | 12 | Jesus Luzardo | PHI | P | 60 | bjaeger2424 |
| 6 | 1 | Cade Smith | CLE | P | 61 | bjaeger2424 |
| 6 | 2 | Josh Naylor | SEA | 1B | 62 | Chaselamping |
| 6 | 3 | Maikel Garcia | KC | 3B | 63 | Davey_Lou |
| 6 | 4 | Kyle Bradish | BAL | P | 64 | RotoDaddy |
| 6 | 5 | Jarren Duran | BOS | OF | 65 | Jeff Good |
| 6 | 6 | CJ Abrams | WSH | SS | 66 | 2KPedro |
| 6 | 7 | Riley Greene | DET | OF | 67 | Paul Dunne |
| 6 | 8 | Byron Buxton | MIN | OF | 68 | Yankeefreak4 |
| 6 | 9 | Jackson Merrill | SD | OF | 69 | rkuhn28 |
| 6 | 10 | Geraldo Perdomo | ARI | SS | 70 | Cody’s RACCS |
| 6 | 11 | Ben Rice | NYY | 1B | 71 | nbakerngb |
| 6 | 12 | Shea Langeliers | ATH | C | 72 | toddhedberg |
| 7 | 1 | Eugenio Suarez | CIN | 3B | 73 | toddhedberg |
| 7 | 2 | Vinnie Pasquantino | KC | 1B | 74 | nbakerngb |
| 7 | 3 | Dylan Cease | TOR | P | 75 | Cody’s RACCS |
| 7 | 4 | David Bednar | NYY | P | 76 | rkuhn28 |
| 7 | 5 | Cody Bellinger | NYY | OF | 77 | Yankeefreak4 |
| 7 | 6 | Framber Valdez | DET | P | 78 | Paul Dunne |
| 7 | 7 | Christian Yelich | MIL | UT | 79 | 2KPedro |
| 7 | 8 | Hunter Goodman | COL | C | 80 | Jeff Good |
| 7 | 9 | Oneil Cruz | PIT | OF | 81 | RotoDaddy |
| 7 | 10 | Tyler Soderstrom | ATH | OF | 82 | Davey_Lou |
| 7 | 11 | Seiya Suzuki | CHC | UT | 83 | Chaselamping |
| 7 | 12 | Alex Bregman | CHC | 3B | 84 | bjaeger2424 |
| 8 | 1 | George Springer | TOR | OF | 85 | bjaeger2424 |
| 8 | 2 | Spencer Strider | ATL | P | 86 | Chaselamping |
| 8 | 3 | Devin Williams | NYM | P | 87 | Davey_Lou |
| 8 | 4 | Agustin Ramirez | MIA | C | 88 | RotoDaddy |
| 8 | 5 | Eury Perez | MIA | P | 89 | Jeff Good |
| 8 | 6 | Aroldis Chapman | BOS | P | 90 | 2KPedro |
| 8 | 7 | Corey Seager | TEX | SS | 91 | Paul Dunne |
| 8 | 8 | Nick Pivetta | SD | P | 92 | Yankeefreak4 |
| 8 | 9 | Brandon Nimmo | TEX | OF | 93 | rkuhn28 |
| 8 | 10 | Joe Ryan | MIN | P | 94 | Cody’s RACCS |
| 8 | 11 | Nolan McLean | NYM | P | 95 | nbakerngb |
| 8 | 12 | Nico Hoerner | CHC | 2B | 96 | toddhedberg |
| 9 | 1 | Kevin Gausman | TOR | P | 97 | toddhedberg |
| 9 | 2 | Jacob Misiorowski | MIL | P | 98 | nbakerngb |
| 9 | 3 | Willy Adames | SF | SS | 99 | Cody’s RACCS |
| 9 | 4 | Gavin Williams | CLE | P | 100 | rkuhn28 |
| 9 | 5 | Jose Altuve | HOU | 2B | 101 | Yankeefreak4 |
| 9 | 6 | Sonny Gray | BOS | P | 102 | Paul Dunne |
| 9 | 7 | Luke Keaschall | MIN | 2B | 103 | 2KPedro |
| 9 | 8 | Chase Burns | CIN | P | 104 | Jeff Good |
| 9 | 9 | Mike Trout | LAA | UT | 105 | RotoDaddy |
| 9 | 10 | Salvador Perez | KC | C | 106 | Davey_Lou |
| 9 | 11 | Bo Bichette | NYM | SS | 107 | Chaselamping |
| 9 | 12 | Michael Busch | CHC | 1B | 108 | bjaeger2424 |
| 10 | 1 | Ryan Pepiot | TB | P | 109 | bjaeger2424 |
| 10 | 2 | Michael Harris II | ATL | OF | 110 | Chaselamping |
| 10 | 3 | Ryan Helsley | BAL | P | 111 | Davey_Lou |
| 10 | 4 | Lawrence Butler | ATH | OF | 112 | RotoDaddy |
| 10 | 5 | Drake Baldwin | ATL | C | 113 | Jeff Good |
| 10 | 6 | Will Smith | LAD | C | 114 | 2KPedro |
| 10 | 7 | Teoscar Hernandez | LAD | OF | 115 | Paul Dunne |
| 10 | 8 | Matt Chapman | SF | 3B | 116 | Yankeefreak4 |
| 10 | 9 | Ian Happ | CHC | OF | 117 | rkuhn28 |
| 10 | 10 | Taylor Ward | BAL | OF | 118 | Cody’s RACCS |
| 10 | 11 | Sandy Alcantara | MIA | P | 119 | nbakerngb |
| 10 | 12 | Tyler Glasnow | LAD | P | 120 | toddhedberg |
| 11 | 1 | Andy Pages | LAD | OF | 121 | toddhedberg |
| 11 | 2 | Luis Robert Jr. | NYM | OF | 122 | nbakerngb |
| 11 | 3 | Jeremy Pena | HOU | SS | 123 | Cody’s RACCS |
| 11 | 4 | Ceddanne Rafaela | BOS | OF | 124 | rkuhn28 |
| 11 | 5 | Luis Castillo | SEA | P | 125 | Yankeefreak4 |
| 11 | 6 | Jo Adell | LAA | OF | 126 | Paul Dunne |
| 11 | 7 | Kyle Stowers | MIA | OF | 127 | 2KPedro |
| 11 | 8 | Dansby Swanson | CHC | SS | 128 | Jeff Good |
| 11 | 9 | Adley Rutschman | BAL | C | 129 | RotoDaddy |
| 11 | 10 | MacKenzie Gore | TEX | P | 130 | Davey_Lou |
| 11 | 11 | Jakob Marsee | MIA | OF | 131 | Chaselamping |
| 11 | 12 | Brandon Lowe | PIT | 2B | 132 | bjaeger2424 |
| 12 | 1 | Spencer Torkelson | DET | 1B | 133 | bjaeger2424 |
| 12 | 2 | Brandon Woodruff | MIL | P | 134 | Chaselamping |
| 12 | 3 | Nick Lodolo | CIN | P | 135 | Davey_Lou |
| 12 | 4 | Cade Horton | CHC | P | 136 | RotoDaddy |
| 12 | 5 | Trey Yesavage | TOR | P | 137 | Jeff Good |
| 12 | 6 | Cam Schlittler | NYY | P | 138 | 2KPedro |
| 12 | 7 | Ozzie Albies | ATL | 2B | 139 | Paul Dunne |
| 12 | 8 | Steven Kwan | CLE | OF | 140 | Yankeefreak4 |
| 12 | 9 | Yandy Diaz | TB | UT | 141 | rkuhn28 |
| 12 | 10 | Trevor Rogers | BAL | P | 142 | Cody’s RACCS |
| 12 | 11 | Emmet Sheehan | LAD | P | 143 | nbakerngb |
| 12 | 12 | Josh Hader | HOU | P | 144 | toddhedberg |
| 13 | 1 | Michael King | SD | P | 145 | toddhedberg |
| 13 | 2 | Chandler Simpson | TB | OF | 146 | nbakerngb |
| 13 | 3 | Nathan Eovaldi | TEX | P | 147 | Cody’s RACCS |
| 13 | 4 | Jac Caglianone | KC | OF | 148 | rkuhn28 |
| 13 | 5 | Robbie Ray | SF | P | 149 | Yankeefreak4 |
| 13 | 6 | Blake Snell | LAD | P | 150 | Paul Dunne |
| 13 | 7 | Noelvi Marte | CIN | OF | 151 | 2KPedro |
| 13 | 8 | Tatsuya Imai | HOU | P | 152 | Jeff Good |
| 13 | 9 | Matt McLain | CIN | 2B | 153 | RotoDaddy |
| 13 | 10 | Edward Cabrera | CHC | P | 154 | Davey_Lou |
| 13 | 11 | Drew Rasmussen | TB | P | 155 | Chaselamping |
| 13 | 12 | Raisel Iglesias | ATL | P | 156 | bjaeger2424 |
| 14 | 1 | Ranger Suarez | BOS | P | 157 | bjaeger2424 |
| 14 | 2 | Trevor Story | BOS | SS | 158 | Chaselamping |
| 14 | 3 | Shota Imanaga | CHC | P | 159 | Davey_Lou |
| 14 | 4 | Daniel Palencia | CHC | P | 160 | RotoDaddy |
| 14 | 5 | Sal Stewart | CIN | 1B | 161 | Jeff Good |
| 14 | 6 | Jeff Hoffman | TOR | P | 162 | 2KPedro |
| 14 | 7 | Evan Carter | TEX | OF | 163 | Paul Dunne |
| 14 | 8 | Munetaka Murakami | CHW | 3B | 164 | Yankeefreak4 |
| 14 | 9 | Jonathan Aranda | TB | 1B | 165 | rkuhn28 |
| 14 | 10 | Bryson Stott | PHI | 2B | 166 | Cody’s RACCS |
| 14 | 11 | Zack Wheeler | PHI | P | 167 | nbakerngb |
| 14 | 12 | Xavier Edwards | MIA | 2B | 168 | toddhedberg |
| 15 | 1 | Sal Frelick | MIL | OF | 169 | toddhedberg |
| 15 | 2 | Isaac Paredes | HOU | 3B | 170 | nbakerngb |
| 15 | 3 | Tanner Bibee | CLE | P | 171 | Cody’s RACCS |
| 15 | 4 | Addison Barger | TOR | 3B | 172 | rkuhn28 |
| 15 | 5 | Bubba Chandler | PIT | P | 173 | Yankeefreak4 |
| 15 | 6 | Carlos Estevez | KC | P | 174 | Paul Dunne |
| 15 | 7 | Bryan Reynolds | PIT | OF | 175 | 2KPedro |
| 15 | 8 | Jacob Wilson | ATH | SS | 176 | Jeff Good |
| 15 | 9 | Gerrit Cole | NYY | P | 177 | RotoDaddy |
| 15 | 10 | Jackson Holliday | BAL | 2B | 178 | Davey_Lou |
| 15 | 11 | Heliot Ramos | SF | OF | 179 | Chaselamping |
| 15 | 12 | Christian Walker | HOU | 1B | 180 | bjaeger2424 |
| 16 | 1 | Daulton Varsho | TOR | OF | 181 | bjaeger2424 |
| 16 | 2 | Gleyber Torres | DET | 2B | 182 | Chaselamping |
| 16 | 3 | Yainer Diaz | HOU | C | 183 | Davey_Lou |
| 16 | 4 | Konnor Griffin | PIT | SS | 184 | RotoDaddy |
| 16 | 5 | Pete Fairbanks | MIA | P | 185 | Jeff Good |
| 16 | 6 | Samuel Basallo | BAL | C | 186 | 2KPedro |
| 16 | 7 | Hunter Greene | CIN | P | 187 | Paul Dunne |
| 16 | 8 | Zac Gallen | ARI | P | 188 | Yankeefreak4 |
| 16 | 9 | Francisco Alvarez | NYM | C | 189 | rkuhn28 |
| 16 | 10 | Willson Contreras | BOS | 1B | 190 | Cody’s RACCS |
| 16 | 11 | Trevor Megill | MIL | P | 191 | nbakerngb |
| 16 | 12 | Kazuma Okamoto | TOR | 3B | 192 | toddhedberg |
| 17 | 1 | Abner Uribe | MIL | P | 193 | toddhedberg |
| 17 | 2 | Kyle Teel | CHW | C | 194 | nbakerngb |
| 17 | 3 | Aaron Nola | PHI | P | 195 | Cody’s RACCS |
| 17 | 4 | Andrew Abbott | CIN | P | 196 | rkuhn28 |
| 17 | 5 | Jack Flaherty | DET | P | 197 | Yankeefreak4 |
| 17 | 6 | Joe Musgrove | SD | P | 198 | Paul Dunne |
| 17 | 7 | Emilio Pagan | CIN | P | 199 | 2KPedro |
| 17 | 8 | Dylan Crews | WSH | OF | 200 | Jeff Good |
| 17 | 9 | Adolis Garcia | PHI | OF | 201 | RotoDaddy |
| 17 | 10 | Kris Bubic | KC | P | 202 | Davey_Lou |
| 17 | 11 | Shane Baz | BAL | P | 203 | Chaselamping |
| 17 | 12 | Logan O'Hoppe | LAA | C | 204 | bjaeger2424 |
| 18 | 1 | Matthew Boyd | CHC | P | 205 | bjaeger2424 |
| 18 | 2 | Alec Burleson | STL | 1B | 206 | Chaselamping |
| 18 | 3 | Kyle Manzardo | CLE | UT | 207 | Davey_Lou |
| 18 | 4 | Jake Burger | TEX | 1B | 208 | RotoDaddy |
| 18 | 5 | Jordan Beck | COL | OF | 209 | Jeff Good |
| 18 | 6 | Daylen Lile | WSH | OF | 210 | 2KPedro |
| 18 | 7 | Griffin Jax | TB | P | 211 | Paul Dunne |
| 18 | 8 | Trent Grisham | NYY | OF | 212 | Yankeefreak4 |
| 18 | 9 | Colton Cowser | BAL | OF | 213 | rkuhn28 |
| 18 | 10 | Royce Lewis | MIN | 3B | 214 | Cody’s RACCS |
| 18 | 11 | Jorge Polanco | NYM | UT | 215 | nbakerngb |
| 18 | 12 | Ramon Laureano | SD | OF | 216 | toddhedberg |
| 19 | 1 | Colson Montgomery | CHW | SS | 217 | toddhedberg |
| 19 | 2 | Alec Bohm | PHI | 3B | 218 | nbakerngb |
| 19 | 3 | TJ Friedl | CIN | OF | 219 | Cody’s RACCS |
| 19 | 4 | Wilyer Abreu | BOS | OF | 220 | rkuhn28 |
| 19 | 5 | Merrill Kelly | ARI | P | 221 | Yankeefreak4 |
| 19 | 6 | Jordan Westburg | BAL | 3B | 222 | Paul Dunne |
| 19 | 7 | Marcus Semien | NYM | 2B | 223 | 2KPedro |
| 19 | 8 | Andrew Vaughn | MIL | 1B | 224 | Jeff Good |
| 19 | 9 | Shane McClanahan | TB | P | 225 | RotoDaddy |
| 19 | 10 | Carlos Rodon | NYY | P | 226 | Davey_Lou |
| 19 | 11 | Noah Cameron | KC | P | 227 | Chaselamping |
| 19 | 12 | Brenton Doyle | COL | OF | 228 | bjaeger2424 |
| 20 | 1 | Kenley Jansen | DET | P | 229 | bjaeger2424 |
| 20 | 2 | Jack Leiter | TEX | P | 230 | Chaselamping |
| 20 | 3 | Seranthony Dominguez | CHW | P | 231 | Davey_Lou |
| 20 | 4 | Giancarlo Stanton | NYY | UT | 232 | RotoDaddy |
| 20 | 5 | Jose Caballero | NYY | SS | 233 | Jeff Good |
| 20 | 6 | Ryne Nelson | ARI | P | 234 | 2KPedro |
| 20 | 7 | Luis Arraez | SF | 1B | 235 | Paul Dunne |
| 20 | 8 | Brady Singer | CIN | P | 236 | Yankeefreak4 |
| 20 | 9 | Kodai Senga | NYM | P | 237 | rkuhn28 |
| 20 | 10 | Caleb Durbin | BOS | 3B | 238 | Cody’s RACCS |
| 20 | 11 | Kerry Carpenter | DET | OF | 239 | nbakerngb |
| 20 | 12 | Ryan Walker | SF | P | 240 | toddhedberg |
| 21 | 1 | JJ Wetherholt | STL | SS | 241 | toddhedberg |
| 21 | 2 | Kevin McGonigle | DET | SS | 242 | nbakerngb |
| 21 | 3 | Jung Hoo Lee | SF | OF | 243 | Cody’s RACCS |
| 21 | 4 | Cody Ponce | TOR | P | 244 | rkuhn28 |
| 21 | 5 | Quinn Priester | MIL | P | 245 | Yankeefreak4 |
| 21 | 6 | Carlos Correa | HOU | SS | 246 | Paul Dunne |
| 21 | 7 | Max Muncy | LAD | 3B | 247 | 2KPedro |
| 21 | 8 | Ryan Weathers | NYY | P | 248 | Jeff Good |
| 21 | 9 | Ivan Herrera | STL | UT | 249 | RotoDaddy |
| 21 | 10 | Xander Bogaerts | SD | SS | 250 | Davey_Lou |
| 21 | 11 | Mitch Keller | PIT | P | 251 | Chaselamping |
| 21 | 12 | Brendan Donovan | SEA | 2B | 252 | bjaeger2424 |
| 22 | 1 | Casey Mize | DET | P | 253 | bjaeger2424 |
| 22 | 2 | Yusei Kikuchi | LAA | P | 254 | Chaselamping |
| 22 | 3 | Mike Yastrzemski | ATL | OF | 255 | Davey_Lou |
| 22 | 4 | Andrew Painter | PHI | P | 256 | RotoDaddy |
| 22 | 5 | Ezequiel Tovar | COL | SS | 257 | Jeff Good |
| 22 | 6 | Bryce Miller | SEA | P | 258 | 2KPedro |
| 22 | 7 | Carter Jensen | KC | C | 259 | Paul Dunne |
| 22 | 8 | Alejandro Kirk | TOR | C | 260 | Yankeefreak4 |
| 22 | 9 | Austin Wells | NYY | C | 261 | rkuhn28 |
| 22 | 10 | J.T. Realmuto | PHI | C | 262 | Cody’s RACCS |
| 22 | 11 | Dennis Santana | PIT | P | 263 | nbakerngb |
| 22 | 12 | Connelly Early | BOS | P | 264 | toddhedberg |
| 23 | 1 | Grant Taylor | CHW | P | 265 | toddhedberg |
| 23 | 2 | Joey Cantillo | CLE | P | 266 | nbakerngb |
| 23 | 3 | Marcell Ozuna | PIT | UT | 267 | Cody’s RACCS |
| 23 | 4 | Bryan Abreu | HOU | P | 268 | rkuhn28 |
| 23 | 5 | Shane Smith | CHW | P | 269 | Yankeefreak4 |
| 23 | 6 | Nolan Arenado | ARI | 3B | 270 | Paul Dunne |
| 23 | 7 | Grayson Rodriguez | LAA | P | 271 | 2KPedro |
| 23 | 8 | Riley O'Brien | STL | P | 272 | Jeff Good |
| 23 | 9 | Ian Seymour | TB | P | 273 | RotoDaddy |
| 23 | 10 | Jasson Dominguez | NYY | OF | 274 | Davey_Lou |
| 23 | 11 | Mickey Moniak | COL | OF | 275 | Chaselamping |
| 23 | 12 | Bailey Ober | MIN | P | 276 | bjaeger2424 |
| 24 | 1 | Gabriel Moreno | ARI | C | 277 | bjaeger2424 |
| 24 | 2 | Miguel Vargas | CHW | 3B | 278 | Chaselamping |
| 24 | 3 | Robert Suarez | ATL | P | 279 | Davey_Lou |
| 24 | 4 | Parker Messick | CLE | P | 280 | RotoDaddy |
