It’s Fantasy Baseball draft season! While some of us degenerates were drafting back in October and November, now is the time where fantasy baseball drafts really kick into high gear. We here at FantraxHQ have been pumping out a ton of great content all offseason long and are diving head-first into our 2022 Fantrax Fantasy Baseball Draft Kit. A big part of any draft kit are the rankings, and we’re continuing our staff consensus rankings for 2022 with our fantasy baseball outfield rankings.
Below you’ll find the consensus rankings that eight of our MLB writers were involved in. The writers involved are Eric Cross, Chris Clegg, Mick Ciallela, Justin Dunbar, Ryan Kirksey, Nic Civale, Logan Kritzeck, and Matt Heckman. Each writer provided anywhere from 80-100+ outfielders so we could create our consensus top-80.
The outfield position is usually deep, but this year, the focus has been on getting a couple of studs early before the options get a little more suspect. You’ll usually see somewhere around 25 outfielders being taken within the top-100 overall, so keep that in mind during your drafts.
What?! Your league is not planning on using Fantrax? Inconceivable! Check out everything Fantrax has to offer and I’m sure you’ll come around to our way of thinking.
2022 Fantasy Baseball Outfield Rankings
EC = Eric Cross, CC = Chris Clegg, RK = Ryan Kirksey, MC = Mick Ciallela, JD = Justin Dunbar, LK = Logan Kritzeck, MH = Matt Heckman, NC = Nic Civale
Rank | Player | EC | CC | RK | MC | JD | LK | MH | NC |
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Tatis Jr. | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
2 | Juan Soto | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
3 | Bryce Harper | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 |
4 | Ronald Acuna Jr. | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 5 |
5 | Mike Trout | 8 | 7 | 7 | 6 | 4 | 3 | 3 | 4 |
6 | Mookie Betts | 7 | 6 | 5 | 7 | 6 | 7 | 9 | 7 |
7 | Kyle Tucker | 5 | 8 | 8 | 4 | 8 | 6 | 8 | 9 |
8 | Luis Robert | 6 | 5 | 6 | 8 | 10 | 8 | 7 | 8 |
9 | Yordan Alvarez | 9 | 10 | 9 | 9 | 15 | 9 | 10 | 6 |
10 | Aaron Judge | 10 | 11 | 12 | 14 | 7 | 11 | 6 | 13 |
11 | Teoscar Hernandez | 11 | 12 | 11 | 11 | 14 | 14 | 14 | 10 |
12 | Starling Marte | 12 | 9 | 10 | 10 | 12 | 13 | 22 | 11 |
13 | Cedric Mullins | 14 | 14 | 14 | 12 | 11 | 12 | 17 | 17 |
14 | Tyler O'Neill | 15 | 13 | 15 | 15 | 17 | 19 | 19 | 16 |
15 | George Springer | 19 | 16 | 18 | 19 | 9 | 15 | 21 | 12 |
16 | Whit Merrifield | 13 | 15 | 16 | 13 | 13 | 21 | 25 | 15 |
17 | Eloy Jimenez | 17 | 19 | 17 | 18 | 21 | 16 | 23 | 14 |
18 | Byron Buxton | 24 | 17 | 13 | 20 | 18 | 10 | 20 | 25 |
19 | Nick Castellanos | 16 | 24 | 22 | 17 | 16 | 18 | 15 | 21 |
20 | Randy Arozarena | 20 | 20 | 19 | 16 | 19 | 20 | 13 | 26 |
21 | Bryan Reynolds | 18 | 21 | 20 | 26 | 29 | 22 | 16 | 18 |
22 | Ketel Marte | 21 | 25 | 28 | 22 | 20 | 17 | 11 | 32 |
23 | Giancarlo Stanton | 26 | 18 | 21 | 27 | 30 | 24 | 18 | 19 |
24 | Brandon Lowe | 23 | 26 | 30 | 21 | 22 | 31 | 12 | 22 |
25 | J.D. Martinez | 22 | 23 | 23 | 24 | 28 | 27 | 26 | 27 |
26 | Christian Yelich | 39 | 28 | 27 | 28 | 23 | 23 | 33 | 24 |
27 | Jesse Winker | 25 | 27 | 29 | 32 | 31 | 28 | 24 | 33 |
28 | Franmil Reyes | 34 | 22 | 24 | 36 | 36 | 30 | 29 | 20 |
29 | Jared Walsh | 29 | 29 | 25 | 33 | 27 | 33 | 32 | 34 |
30 | Cody Bellinger | 30 | 33 | 26 | 29 | 34 | 25 | 36 | 29 |
31 | Kris Bryant | 27 | 36 | 32 | 25 | 25 | 26 | 41 | 31 |
32 | Mitch Haniger | 32 | 31 | 31 | 30 | 32 | 29 | 46 | 23 |
33 | Trent Grisham | 35 | 35 | 36 | 39 | 35 | 34 | 34 | 35 |
34 | Tommy Edman | 28 | 43 | 45 | 23 | 24 | 36 | 50 | 41 |
35 | Daulton Varsho | 33 | 34 | 37 | 34 | 26 | 35 | 55 | 38 |
36 | Kyle Schwarber | 40 | 40 | 35 | 35 | 33 | 39 | 31 | 44 |
37 | Austin Meadows | 36 | 39 | 38 | 42 | 41 | 32 | 40 | 30 |
38 | Jarred Kelenic | 31 | 50 | 39 | 40 | 45 | 40 | 42 | 52 |
39 | Alex Verdugo | 44 | 42 | 44 | 46 | 42 | 46 | 45 | 42 |
40 | Marcell Ozuna | 58 | 32 | 40 | 58 | 38 | 61 | 44 | 28 |
41 | Joey Gallo | 43 | 49 | 51 | 51 | 49 | 44 | 30 | 51 |
42 | Jorge Soler | 51 | 41 | 43 | 56 | 56 | 51 | 35 | 36 |
43 | Ian Happ | 47 | 45 | 47 | 55 | 48 | 52 | 28 | 50 |
44 | Michael Conforto | 37 | 46 | 50 | 53 | 50 | 53 | 27 | 59 |
45 | Lourdes Gurriel Jr. | 50 | 51 | 55 | 43 | 40 | 43 | 53 | 55 |
46 | Alex Kirilloff | 41 | 57 | 56 | 50 | 51 | 41 | 48 | 47 |
47 | Chris Taylor | 49 | 60 | 63 | 41 | 43 | 37 | 49 | 53 |
48 | Seiya Suzuki | 46 | 38 | 41 | 62 | 57 | 45 | 64 | 43 |
49 | Myles Straw | 45 | 53 | 49 | 37 | 44 | 58 | 51 | 63 |
50 | Akil Baddoo | 38 | 55 | 52 | 45 | 53 | 54 | 62 | 46 |
51 | Avisail Garcia | 65 | 44 | 42 | 49 | 46 | 47 | 75 | 39 |
52 | Robbie Grossman | 42 | 56 | 54 | 54 | 58 | 49 | 61 | 45 |
53 | Dylan Carlson | 48 | 54 | 70 | 48 | 54 | 48 | 52 | 58 |
54 | Eddie Rosario | 56 | 48 | 48 | 44 | 55 | 50 | 80 | 56 |
55 | Hunter Renfroe | 59 | 70 | 60 | 47 | 47 | 42 | 54 | 72 |
56 | Andrew Benintendi | 53 | 52 | 58 | 57 | 65 | 57 | 58 | 57 |
57 | Austin Hays | 55 | 58 | 62 | 60 | 52 | 67 | 72 | 48 |
58 | Michael Brantley | 68 | 47 | 46 | 71 | 62 | 66 | 70 | 49 |
59 | Adolis Garcia | 54 | 62 | 53 | 52 | 67 | 76 | 65 | 62 |
60 | Andrew Vaughn | 74 | 64 | 64 | 68 | 64 | 59 | 39 | 60 |
61 | Ramon Laureano | 61 | 65 | 67 | 63 | 60 | 65 | 73 | 65 |
62 | Jo Adell | 70 | 61 | 59 | 70 | 72 | 55 | 79 | 54 |
63 | Jesus Sanchez | 67 | 68 | 65 | 69 | 71 | 60 | 60 | 66 |
64 | Enrique Hernandez | 63 | 85 | 68 | 59 | 63 | 70 | 43 | 85 |
65 | Harrison Bader | 77 | 66 | NR | 66 | 66 | 56 | 76 | 64 |
66 | AJ Pollock | 62 | 63 | 81 | 61 | 61 | 77 | 74 | 61 |
67 | Charlie Blackmon | 60 | 72 | 57 | 65 | 74 | 63 | 77 | 73 |
68 | Adam Duvall | 57 | 59 | 69 | 67 | 59 | 80 | 84 | 69 |
69 | Mark Canha | 72 | 69 | NR | 74 | 77 | 62 | 59 | 67 |
70 | Brandon Nimmo | 79 | 67 | 66 | 82 | 73 | 79 | 57 | 68 |
71 | Lane Thomas | 52 | 79 | 80 | 72 | 78 | 82 | 56 | 78 |
72 | Tommy Pham | 75 | 78 | 75 | 75 | 80 | 64 | 66 | 70 |
73 | Mike Yastrzemski | 71 | 76 | 73 | 78 | 70 | 68 | 69 | 84 |
74 | Max Kepler | 102 | 80 | 76 | 80 | 76 | 69 | 37 | 79 |
75 | Anthony Santander | 84 | 73 | 91 | 73 | 75 | 81 | 68 | 71 |
76 | Josh Rojas | 83 | 75 | 72 | 64 | 79 | 86 | NR | 87 |
77 | Andrew McCutchen | 64 | 81 | 74 | 89 | 81 | NR | 96 | 80 |
78 | Wil Myers | 66 | 90 | 87 | 81 | 83 | 78 | 85 | 88 |
79 | Kyle Lewis | 104 | 87 | NR | 84 | 86 | 75 | 63 | 82 |
80 | Jeff McNeil | 90 | 77 | 77 | 86 | 82 | 71 | 101 | 83 |
Did you find these consensus rankings useful? For more great rankings, strategy, and analysis check out the 2022 FantraxHQ Fantasy Baseball Draft Kit. We’ll be adding more content from now right up until Opening Day!
Fantrax was one of the fastest-growing fantasy sites of the last few years, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now at Fantrax.com.