These dynasty football rankings are fluid and should be used as a general guide to value players. Many players’ values are dependent on whether a roster is contending for a title or in the process of rebuilding, but in general, dynasty rankings align much more closely with redraft rankings in-season. As such, certain veterans ranked below younger prospects in my rankings could still be worth acquiring in a trade straight up for a contender, and some high-upside prospects may make more sense for a rebuilding team even if ranked below some veteran producers at the position.
The influx of a talented 2024 rookie class has shaken up these dynasty football rankings a bit, as exciting rookies like Marvin Harrison Jr., Malik Nabers, and others are already priority startup picks. And even in 1QB formats, Caleb Williams and Jayden Daniels will be first-round rookie picks. Taking into account team need and roster construction, here are my updated top-200 dynasty football rankings assuming a standard 1QB format with PPR scoring (you can find my superflex rankings here). And be sure to check back for updated dynasty rankings after training camps begin!
Dynasty Football Rankings
Last updated on Thursday, May 9th.
Rank | Pos Rk | Player | Pos | Team | Comments | Draft Pick Value |
---|---|---|---|---|---|---|
1 | WR1 | Ja'Marr Chase | WR | CIN | ||
2 | WR2 | Justin Jefferson | WR | MIN | Jefferson could move back above Chase if/when JJ McCarthy demonstrates his ability to provide elite target share and production. | |
3 | RB1 | Breece Hall | RB | NYJ | ||
4 | RB2 | Bijan Robinson | RB | ATL | ||
5 | QB1 | Patrick Mahomes | QB | KC | Mahomes was always in the top tier, but he's back to the clear 1.01 now with the addition of Worthy after KC had already added Brown in free agency. | |
6 | QB2 | Josh Allen | QB | BUF | ||
7 | WR3 | CeeDee Lamb | WR | DAL | ||
8 | WR4 | Garrett Wilson | WR | NYJ | ||
9 | WR5 | Marvin Harrison Jr | WR | ARI | Harrison should be a target monster as the true No. 1 WR in ARI, and Murray is an accurate deep passer who can maximize his potential downfield. | 1.01 |
10 | WR6 | Puka Nacua | WR | LAR | ||
11 | WR7 | Amon-Ra St. Brown | WR | DET | ||
12 | WR8 | Malik Nabers | WR | NYG | Daniel Jones was awful last year, but if he and the OL can stay healthy, Nabers should find success in Brian Daboll's offense as the true No. 1 WR. | 1.02 |
13 | WR9 | Tyreek Hill | WR | MIA | ||
14 | RB3 | Jahmyr Gibbs | RB | DET | ||
15 | RB4 | Christian McCaffrey | RB | SF | ||
16 | WR10 | AJ Brown | WR | PHI | ||
17 | TE1 | Sam LaPorta | TE | DET | ||
18 | QB3 | Lamar Jackson | QB | BAL | ||
19 | QB4 | Anthony Richardson | QB | IND | With Adonai Mitchell added to Pittman in addition to his rushing upside, Richardson has elite fantasy QB potential as long as he can stay healthy. | |
20 | QB5 | CJ Stroud | QB | HOU | ||
21 | QB6 | Joe Burrow | QB | CIN | ||
22 | WR11 | Drake London | WR | ATL | ||
23 | WR12 | Chris Olave | WR | NO | ||
24 | RB5 | Jonathan Taylor | RB | IND | ||
25 | RB6 | Saquon Barkley | RB | PHI | ||
26 | RB7 | Josh Jacobs | RB | GB | ||
27 | WR13 | DK Metcalf | WR | SEA | ||
28 | WR14 | Zay Flowers | WR | BAL | ||
29 | WR15 | Rome Odunze | WR | CHI | A crowded WR room caps Odunze's ceiling in Year 1, but Keenan is on a one-year deal, so Odunze should become the 1A heading into 2025. | 1.03 |
30 | WR16 | Xavier Worthy | WR | KC | Being paired with Mahomes is the ideal landing spot for Worthy. He likely won't be a true No. 1 WR, but he'll have weekly league-winning upside. | 1.04 |
31 | TE2 | Brock Bowers | TE | LVR | Bowers is an elite TE prospect who has long-term upside even with questionable QB play and competing for targets with Davante Adams. | 1.05 |
32 | RB8 | Kyren Williams | RB | LAR | Williams remains the starter but could see more of a split role. LAR probably doesn't trust him to stay healthy after they drafted Blake Corum in Rd 3. | |
33 | RB9 | De'Von Achane | RB | MIA | The same goes for Achane, who has weekly league-winning potential but needs to prove he can stay healthy after MIA added Jaylen Wright in Rd 4. | |
34 | WR17 | Jaxon Smith-Njigba | WR | SEA | ||
35 | WR18 | Jaylen Waddle | WR | MIA | ||
36 | QB7 | Caleb Williams | QB | CHI | CHI seems to have learned its lesson with Fields and has stacked the deck in Williams's favor with tons of WR weapons. Now it's all on him. | 1.06 |
37 | QB8 | Kyler Murray | QB | ARI | The addition of Marvin Harrison Jr. gives Murray a true No. 1 WR in addition to his rushing production, which looked good coming back from the ACL. | |
38 | QB9 | Jalen Hurts | QB | PHI | ||
39 | QB10 | Jayden Daniels | QB | WAS | WAS doesn't have quite as many weapons for Daniels as CHI does for Williams, but Daniels has natural weapons in his speed and mobility. | 1.07 |
40 | TE3 | Trey McBride | TE | ARI | ||
41 | TE4 | Mark Andrews | TE | BAL | ||
42 | TE5 | Kyle Pitts | TE | ATL | ||
43 | RB10 | Travis Etienne | RB | JAC | ||
44 | RB11 | Kenneth Walker | RB | SEA | ||
45 | WR19 | Brandon Aiyuk | WR | SF | ||
46 | WR20 | Deebo Samuel | WR | SF | ||
47 | WR21 | Michael Pittman | WR | IND | Pittman should still be the No. 1 WR for IND in 2024, but the addition of Adonai Mitchell could cause him to see a dip in target volume. | |
48 | WR22 | DJ Moore | WR | CHI | ||
49 | WR23 | DeVonta Smith | WR | PHI | ||
50 | WR24 | Jordan Addison | WR | MIN | ||
51 | WR25 | Nico Collins | WR | HOU | ||
52 | WR26 | Tee Higgins | WR | CIN | ||
53 | WR27 | Ricky Pearsall | WR | SF | Pearsall is a versatile WR who Shanahan can scheme up. With Aiyuk or Deebo possibly elsewhere in 2025, Pearsall is a sleeper in the late 1st. | 1.08 |
54 | QB11 | Justin Herbert | QB | LAC | ||
55 | QB12 | Jordan Love | QB | GB | ||
56 | TE6 | Dalton Kincaid | TE | BUF | ||
57 | TE7 | TJ Hockenson | TE | MIN | ||
58 | TE8 | George Kittle | TE | SF | ||
59 | RB12 | Rachaad White | RB | TB | ||
60 | WR28 | Cooper Kupp | WR | LAR | ||
61 | WR29 | Davante Adams | WR | LV | ||
62 | WR30 | Mike Evans | WR | TB | ||
63 | TE9 | Travis Kelce | TE | KC | ||
64 | RB13 | Isiah Pacheco | RB | KC | ||
65 | RB14 | James Cook | RB | BUF | ||
66 | RB15 | Derrick Henry | RB | BAL | ||
67 | RB16 | Tony Pollard | RB | TEN | ||
68 | WR31 | Tank Dell | WR | HOU | ||
69 | WR32 | Brian Thomas | WR | JAC | Trevor Lawrence finally gets a big-bodied, downfield threat. If they can build chemistry, Thomas could be a TD machine even as a rookie. | 1.09 |
70 | WR33 | Ladd McConkey | WR | LAC | Quentin Johnston ain't it. Even if LAC wants to run, McConkey could quickly garner a lot of targets as a reliable receiver for Herbert. | 1.10 |
71 | WR34 | Amari Cooper | WR | CLE | ||
72 | WR35 | Stefon Diggs | WR | HOU | ||
73 | QB13 | Brock Purdy | QB | SF | ||
74 | QB14 | JJ McCarthy | QB | MIN | McCarthy lands in an ideal scheme under Kevin O'Connell with elite WR weapons at his disposal. He's set up to succeed in MIN. | 1.11 |
75 | QB15 | Trevor Lawrence | QB | JAC | The addition of Brian Thomas Jr. gives Lawrence a big downfield and red-zone threat to work with in a potential bounce-back season. | |
76 | WR36 | Marquise Brown | WR | KC | KC drafting Worthy indicates that Brown may not be in their long-term plans, but he can still be a boom/bust WR2 alongside Worthy in 2024. | |
77 | WR37 | Christian Kirk | WR | JAC | Even with the addition of Brian Thomas, Kirk should still see consistent targets and production as one of Lawrence's preferred targets. | |
78 | WR38 | George Pickens | WR | PIT | ||
79 | WR39 | Adonai Mitchell | WR | IND | Mitchell gets paired with Richardson's big arm, and he could become the No. 1 WR for IND in 2025 with Pittman on the franchise tag. | 1.12 |
80 | WR40 | Keon Coleman | WR | BUF | Coleman likely won't see a ton of targets but could have double-digit TD upside even as a rookie as BUF's best red-zone threat at WR. | 2.01 |
81 | WR41 | Christian Watson | WR | GB | ||
82 | WR42 | Xavier Legette | WR | CAR | Legette is a speedy, big-bodied WR who should play an immediate role, and despite being older, he had a good breakout age in college. | 2.02 |
83 | QB16 | Tua Tagovailoa | QB | MIA | ||
84 | QB17 | Dak Prescott | QB | DAL | ||
85 | RB17 | Jonathon Brooks | RB | CAR | Don't sleep on Brooks, who could quickly usurp Sanders for a role alongside Hubbard in CAR. The ceiling isn't huge, but he could be a usable flex. | 2.03 |
86 | RB18 | Austin Ekeler | RB | WAS | ||
87 | RB19 | David Montgomery | RB | DET | ||
88 | RB20 | Rhamondre Stevenson | RB | NE | ||
89 | WR43 | Chris Godwin | WR | TB | ||
90 | WR44 | Diontae Johnson | WR | CAR | ||
91 | WR45 | Jayden Reed | WR | GB | ||
92 | RB21 | Trey Benson | RB | ARI | Benson could see a goal-line role from Day 1 in ARI, and he has some upside as well if James Conner were to miss any time. | 2.04 |
93 | RB22 | Raheem Mostert | RB | MIA | ||
94 | RB23 | James Conner | RB | ARI | ||
95 | RB24 | Alvin Kamara | RB | NO | ||
96 | QB18 | Matthew Stafford | QB | LAR | ||
97 | QB19 | Jared Goff | QB | DET | ||
98 | TE10 | Dallas Goedert | TE | PHI | ||
99 | TE11 | David Njoku | TE | CLE | ||
100 | TE12 | Evan Engram | TE | JAC | ||
101 | RB25 | Zack Moss | RB | CIN | ||
102 | RB26 | Joe Mixon | RB | HOU | ||
103 | RB27 | Aaron Jones | RB | MIN | ||
104 | RB28 | Najee Harris | RB | PIT | ||
105 | RB29 | Blake Corum | RB | LAR | Arguably one of the best landing spots for a RB, Corum has high upside considering Kyren Williams's extensive injury history. | 2.05 |
106 | RB30 | Jaylen Wright | RB | MIA | With Raheem Mostert on a one-year deal and given his injury history, Wright could be a speedy complement to Achane in the long term or sooner. | 2.06 |
107 | RB31 | Gus Edwards | RB | LAC | LAC seems content with heading into the season with Edwards as the lead back for now. He has double-digit TD upside like he did in BAL last year. | |
108 | RB32 | Javonte Williams | RB | DEN | ||
109 | RB33 | Devin Singletary | RB | NYG | NYG seems content to head into the season with Singletary, who previously produced under Brian Daboll in BUF. | |
110 | RB34 | D'Andre Swift | RB | CHI | ||
111 | QB20 | Kirk Cousins | QB | ATL | ATL drafting Penix adds a little risk for Cousins. There's now some concern about his rehab and potential for benching if he were to underperform. | |
112 | QB21 | Aaron Rodgers | QB | NYJ | ||
113 | WR46 | Roman Wilson | WR | PIT | PIT has a history of good WR evaluations, and Wilson could see a ton of targets even as a rookie in Diontae Johnson's old role alongside Pickens. | 2.07 |
114 | WR47 | Jakobi Meyers | WR | LV | ||
115 | WR48 | Terry McLaurin | WR | WAS | ||
116 | RB35 | Zamir White | RB | LV | ||
117 | RB36 | Ray Davis | RB | BUF | Davis could be a great early-down complement to James Cook from the get-go and have flex potential in an efficient BUF offense. | 2.08 |
118 | RB37 | Rico Dowdle | RB | DAL | DAL brought Ezekiel Elliott back, but Dowdle is still penciled in to see the majority of the work in this backfield. | |
119 | RB38 | Chuba Hubbard | RB | CAR | ||
120 | WR49 | Calvin Ridley | WR | TEN | ||
121 | WR50 | DeAndre Hopkins | WR | TEN | ||
122 | WR51 | Keenan Allen | WR | CHI | Allen can still be a useful PPR WR3 in 2024, but he'll be more of a boom/bust play fighting for targets with Moore and Odunze. | |
123 | WR52 | Jermaine Burton | WR | CIN | Burton becomes another downfield weapon for Burrow, and he has a chance to become the No. 2 WR in 2025 with Higgins on the franchise tag. | 2.09 |
124 | QB22 | Deshaun Watson | QB | CLE | ||
125 | QB23 | Bryce Young | QB | CAR | ||
126 | QB24 | Will Levis | QB | TEN | ||
127 | QB25 | Daniel Jones | QB | NYG | NYG passing on a QB at No. 6 overall and adding an elite WR is good news for Jones. He can be a QB2 with QB1 upside if the OL stays healthy. | |
128 | TE13 | Dalton Schultz | TE | HOU | ||
129 | TE14 | Pat Freiermuth | TE | PIT | ||
130 | TE15 | Jake Ferguson | TE | DAL | ||
131 | WR53 | Courtland Sutton | WR | DEN | ||
132 | WR54 | Josh Downs | WR | IND | ||
133 | WR55 | Mike Williams | WR | NYJ | ||
134 | WR56 | Dontayvion Wicks | WR | GB | ||
135 | WR57 | Romeo Doubs | WR | GB | ||
136 | QB26 | Bo Nix | QB | DEN | Sean Payton is reportedly as high on Nix as he was on Mahomes in 2017, so he should be able to craft a good scheme to help Nix develop. | 2.10 |
137 | QB27 | Drake Maye | QB | NE | Maye is a high ceiling prospect, but he may sit for most of the season behind Jacoby Brissett while NE attempts to build around him in 2025. | 2.11 |
138 | RB39 | Kimani Vidal | RB | LAC | Vidal has a chance to immediately slot in as the 1B alongside Edwards behind a strong LAC OL if Dobbins isn't recovered from his Achilles. | 2.12 |
139 | RB40 | Zach Charbonnet | RB | SEA | ||
140 | RB41 | Kendre Miller | RB | NO | ||
141 | RB42 | Chase Brown | RB | CIN | ||
142 | WR58 | Ja'Lynn Polk | WR | NE | Polk could become a reliable slot WR in NE, but he had a poor breakout age and will need to see volume to be relevant in fantasy. | 3.01 |
143 | WR59 | Troy Franklin | WR | DEN | Franklin had a good YPRR and breakout age with size/speed, but he has a limited route tree, and Day 3 draft capital typically doesn't bode well for WRs. | 3.02 |
144 | WR60 | Malachi Corley | WR | NYJ | Corley could immediately start in 3WR sets, but he faces steep target competition and had a poor breakout age. | 3.03 |
145 | WR61 | Jameson Williams | WR | DET | ||
146 | WR62 | Curtis Samuel | WR | BUF | ||
147 | WR63 | Khalil Shakir | WR | BUF | ||
148 | WR64 | Rashee Rice | WR | KC | In addition to his legal woes, Rice may now be the No. 4 target for Mahomes in 2024. He's closer to lottery ticket territory than future WR2 now. | |
149 | WR65 | Gabe Davis | WR | BUF | ||
150 | WR66 | Tyler Lockett | WR | SEA | ||
151 | RB43 | Jerome Ford | RB | CLE | ||
152 | RB44 | Tyjae Spears | RB | TEN | ||
153 | RB45 | Jaylen Warren | RB | PIT | ||
154 | RB46 | Nick Chubb | RB | CLE | ||
155 | RB47 | Isaac Guerendo | RB | SF | Given Eli Mitchell's injury history, Guerendo has size, speed, and receiving ability to be a true workhorse for SF if McCaffrey were to miss any time. | 3.04 |
156 | RB48 | MarShawn Lloyd | RB | GB | Lloyd has great agility and acceleration to serve as a change of pace back behind Josh Jacobs. He's a great upside handcuff to stash in Rd 3. | 3.05 |
157 | RB49 | Jaleel McLaughlin | RB | DEN | ||
158 | WR67 | Luke McCaffrey | WR | WAS | McCaffrey could become a productive big slot man for Jayden Daniels over the middle with some TD upside as well. | 3.06 |
159 | TE16 | Tucker Kraft | TE | GB | ||
160 | TE17 | Luke Musgrave | TE | GB | ||
161 | TE18 | Cole Kmet | TE | CHI | Kmet is likely the No. 4 option behind Moore, Allen, and Odunze for 2024, which makes him a TE2 projected to see inconsistent target share. | |
162 | TE19 | Michael Mayer | TE | LV | Mayer tumbles down the rankings after Bowers fell to LVR in the middle of Round 1. Mayer will need an injury to see consistent targets now. | |
163 | RB50 | Rasheen Ali | RB | BAL | Ali could be the "lightning" to Derrick Henry's "thunder". He has the acceleration to create explosive plays as a change of pace back. | 3.07 |
164 | RB51 | Braelon Allen | RB | NYJ | Allen is a big back who could see some goal-line work even with a healthy Breece Hall in front of him and has RB2 upside as a handcuff. | 3.08 |
165 | RB52 | Dylan Laube | RB | LVR | A RB who was utilized extensively as a receiver in college, Laube could be an excellent complement to Zamir White for LVR on passing downs. | 3.09 |
166 | RB53 | Dameon Pierce | RB | HOU | ||
167 | RB54 | Brian Robinson | RB | WAS | ||
168 | QB28 | Baker Mayfield | QB | TB | ||
169 | QB29 | Derek Carr | QB | NO | ||
170 | QB30 | Aidan O'Connell | QB | LV | O'Connell managed to dodge LVR drafting a QB. He'll get a chance to prove his worth, at least to start the season, and has decent weapons. | |
171 | WR68 | Adam Thielen | WR | CAR | ||
172 | WR69 | Brandin Cooks | WR | DAL | ||
173 | WR70 | Jalin Hyatt | WR | NYG | ||
174 | TE20 | Jonnu Smith | TE | MIA | ||
175 | TE21 | Isaiah Likely | TE | BAL | ||
176 | QB31 | Michael Penix | QB | ATL | It's hard to see Penix paying off in dynasty for a couple of years barring another major injury to Cousins, so he's best suited for rebuilding teams. | 3.10 |
177 | QB32 | Justin Fields | QB | PIT | ||
178 | QB33 | Russell Wilson | QB | PIT | ||
179 | TE22 | Davis Allen | TE | LAR | ||
180 | TE23 | Juwan Johnson | TE | NO | ||
181 | RB55 | Antonio Gibson | RB | NE | ||
182 | RB56 | Tyler Allgeier | RB | ATL | ||
183 | QB34 | Geno Smith | QB | SEA | ||
184 | QB35 | Sam Howell | QB | SEA | ||
185 | RB57 | Elijah Mitchell | RB | SF | ||
186 | RB58 | Khalil Herbert | RB | CHI | ||
187 | RB59 | Roschon Johnson | RB | CHI | ||
188 | RB60 | Miles Sanders | RB | CAR | ||
189 | RB61 | Jamaal Williams | RB | NO | ||
190 | TE24 | Ben Sinnott | TE | WAS | There's nothing terribly exciting about Sinnott, but he has fair size and speed with Rd 2 draft capital and only two older TEs in front of him. | 3.11 |
191 | WR71 | Quentin Johnston | WR | LAC | ||
192 | WR72 | Michael Wilson | WR | ARI | ||
193 | WR73 | Demario Douglas | WR | NE | ||
194 | WR74 | Rashid Shaheed | WR | NO | ||
195 | RB62 | Will Shipley | RB | PHI | Shipley has the receiving chops to be a change of pace back to complement Barkley on passing downs with enough speed to break some big plays. | 3.12 |
196 | RB63 | JK Dobbins | RB | LAC | RBs face long odds to return to form after an Achilles injury, but the upside is tantalizing reunited with Gus Edwards on a new team. | |
197 | RB64 | Ezekiel Elliott | RB | DAL | ||
198 | RB65 | Keaton Mitchell | RB | BAL | ||
199 | WR75 | Jahan Dotson | WR | WAS | ||
200 | WR76 | Wan'Dale Robinson | WR | NYG |
For more fantasy football and NFL content, follow me on Twitter @FFA_Meng.