Now that we’re a few days into the regular season it seems all of the chatter from Spring Training analysis has lost its importance. As we get the first glimpse of starting pitchers in real action, we can start to truly assess which pitcher hype is fact versus myth. Thus, in our first full week of starting pitcher rankings, we look closer at player projections in their anticipated matchups to help fantasy baseball managers start the right pitchers with confidence.
Starting Pitcher Rankings for 4/1 – 4/7
A few prefacing notes to help you identify key risers and fallers in the starting pitcher rankings below:
- This week will likely feature the weakest lineup of two-start pitchers in the entire season, given the short week prior which featured all of the team’s top three or four pitchers. There are no ace pitchers slated for two starts this week, leaving little room for streamers to gain an advantage.
- There are a few teams whose entire rotation benefits from easier matchups this week. These teams include the Red Sox (@OAK & @LAA), the Orioles (KCR & @PIT), and the Tigers (@NYM & OAK). A likely recurring theme this season will be to encourage starting nearly all pitchers facing the Athletics with confidence until we see any reason to pull back.
- Lastly, there are also teams with strong rotations that are limited in their rankings due to tougher matchups this week. These team rotations include the Yankees (@ARI & TOR), the Giants (@LAD & SDP), and the Blue Jays (@HOU & @ NYY). Several of those team’s frontline starters still have decent start confidence ratings for their matchups this week, but their rankings are far lower than normal.
Rnk | Pitcher | Team | Opp | Confidence Level |
---|---|---|---|---|
1 | Corbin Burnes | BAL | KC | 9 |
2 | Freddy Peralta | MIL | MIN | 9 |
3 | Spencer Strider | ATL | @CWS | 9 |
4 | Luis Castillo | SEA | CLE | 9 |
5 | George Kirby | SEZ | CLE | 9 |
6 | Jesus Luzardo | MIA | LAA | 8 |
7 | Tyler Glasnow | LAD | SFG | 8 |
8 | Bobby Miller | LAD | SFG | 8 |
9 | Pablo Lopez | MIN | CLE | 8 |
10 | Grayson Rodriguez | BAL | @PIT | 8 |
11 | Zach Wheeler | PHI | CIN | 8 |
12 | Tarik Skubal | DET | @NYM | 8 |
13 | Nick Pivetta | BOS | @OAK | 8 |
14 | Shane Bieber | CLE | @SEA | 7 |
15 | Logan Gilbert | SEA | @MIL | 7 |
16 | Seth Lugo | KCR | CWS | 7 |
17 | Yoshinobu Yamamoto | LAD | @CHC | 7 |
18 | Joe Ryan | MIN | CLE | 7 |
19 | Brayan Bello | BOS | @OAK | 7 |
20 | Chris Sale | ATL | ARI | 7 |
21 | Tanner Bibee | CLE | @MIN | 7 |
22 | Zac Gallen | ARI | NYY | 7 |
23 | Mitch Keller | PIT | @WSH | 7 |
24 | Merrill Kelly | ARI | NYY | 7 |
25 | Kevin Gausman | TOR | @NYY | 6 |
26 | Framber Valdez | HOU | TOR | 6 |
27 | Dylan Cease | SDP | SFG | 6 |
28 | Cole Ragans | KCR | @BAL | 6 |
29 | Yu Darvish | SDP | SFG | 6 |
30 | Reese Olson | DET | @NYM/OAK | 6 (@NYM=5 & OAK=7) |
31 | Shoto Imanaga | CHC | COL/LAD | 6 (COL=7 & LAD=5) |
32 | Tanner Houck | BOS | @OAK/@LAA | 6 (@OAK=7 & @LAA=5) |
33 | Reynaldo Lopez | ATL | @CWS | 6 |
34 | Charlie Morton | ATL | @CWS/ARI | 6 (@CWS=7 & ARI=5) |
35 | Hunter Greene | CIN | NYM | 6 |
36 | Triston McKenzie | CLE | @SEA/@MIN | 6 (both matchups) |
37 | Kenta Maeda | DET | OAK | 6 |
38 | Tyler Wells | BAL | @MIL | 6 |
39 | Jack Flaherty | DET | OAK | 6 |
40 | Bryce Miller | SEA | MIL | 6 |
41 | Logan Webb | SFG | @LAD | 6 |
42 | Michael King | SDP | @SFG | 6 |
43 | Aaron Nola | PHI | @WSH | 6 |
44 | Bailey Ober | MIN | CLE | 6 |
45 | Louie Varland | MIN | CLE | 6 |
46 | Kutter Crawford | BOS | @LAA | 6 |
47 | Garrett Whitlock | BOS | @LAA | 5 |
48 | Casey Mize | DET | @NYM | 5 |
49 | Dean Kremer | BAL | KCR/@PIT | 5 (both matchups) |
50 | Garrett Crochet | CWS | ATL | 5 |
51 | Eric Fedde | CWS | @KCR | 5 |
52 | Jose Berrios | TOR | @HOU | 5 |
53 | Ryan Pepiot | TBR | TEX/@COL | 5 (TEX=4 & @COL=6) |
54 | Zac Eflin | TBR | TEX | 5 |
55 | Logan Allen | CLE | @SEA | 5 |
56 | Nick Martinez | CIN | NYM | 5 |
57 | Aaron Civale | TBR | TEX | 5 |
58 | Nathan Eovaldi | TEX | @TB | 5 |
59 | Zac Littell | TBR | @COL | 5 |
60 | Andrew Heaney | TEX | @TB | 5 |
61 | Frankie Montas | CIN | @PHI | 5 |
62 | Andrew Abbott | CIN | @PHI/NYM | 5 (both matchups) |
63 | Ben Brown | CHC | COL | 5 |
64 | Reid Detmers | LAA | @MIA/BOS | 5 (both matchups) |
65 | Jose Quintana | NYM | DET | 5 |
66 | Nestor Cortes Jr. | NYY | @ARI | 5 |
67 | JP Sears | OAK | DET | 5 |
68 | Carlos Rodon | NYY | @ARI | 5 |
69 | Jared Jones | PIT | BAL | 5 |
70 | Marcus Stroman | NYY | TOR | 5 |
71 | Joe Musgrove | SDP | STL | 5 |
72 | Christopher Sanchez | PHI | CIN/@WSH | 5 (CIN=4 & @WSH=6) |
73 | Max Meyer | MIA | LAA/@STL | 5 (LAA=6 & @STL=4) |
74 | AJ Puk | MIA | LAA | 5 |
75 | Gavin Stone | LAD | @CHC | 5 |
76 | Michael Wacha | KCR | @BAL/CWS | 5 (@BAL=4 & CWS=6) |
77 | Ranger Suarez | PHI | @WSH | 5 |
78 | Hunter Brown | HOU | @TEX | 4 |
79 | Jacob Junis | KCR | MIN | 4 |
80 | DL Hall | MIL | SEA | 4 |
81 | Marco Gonzalez | PIT | @WSH/BAL | 4 (@WSH=5 & BAL=3) |
82 | Jordan Hicks | SFG | SDP | 4 |
83 | Ross Stripling | OAK | BOS | 4 |
84 | Kyle Harrison | SFG | @LAD | 4 |
85 | Ryan Weathers | MIA | @STL | 4 |
86 | Joe Boyle | OAK | BOS/@DET | 4 (BOS=3 & @DET=5) |
87 | Chase Silsteh | LAA | BOS | 4 |
88 | Luis Severino | NYM | @CIN | 4 |
89 | Mackenzie Gore | WSH | PIT/PHI | 4 (PIT=5 & PHI=3) |
90 | Jon Gray | TEX | HOU | 4 |
91 | Yusei Kikuchi | TOR | @NYY | 4 |
92 | Griffin Canning | LAA | BOS | 4 |
93 | Chris Bassitt | TOR | @HOU | 4 |
94 | Clarke Schmidt | NYY | TOR | 4 |
95 | Tylor Megill | NYM | @CIN | 4 |
96 | Luis Gil | NYY | @ARI/TOR | 4 (both matchups) |
97 | Trevor Rogers | MIA | @STL | 4 |
98 | James Paxton | LAD | SFG/@CHC | 4 (both matchups) |
99 | Patrick Sandoval | LAA | @MIA | 4 |
100 | Trevor Williams | WSH | PIT | 4 |
101 | Lance Lynn | STL | MIA | 4 |
102 | Josiah Gray | WSH | PIT | 4 |
103 | Kyle Gibson | STL | @SD/MIA | 4 (both matchups) |
104 | Brady Singer | KCR | CWS | 4 |
105 | Colin Rea | MIL | SEA | 4 |
106 | Adrian Houser | NYM | DET | 4 |
107 | Sean Manaea | NYM | DET/@CIN | 4 (DET=5 & @CIN=3) |
108 | Cristian Javier | HOU | TOR | 4 |
109 | Miles Mikolas | STL | SDP | 4 |
110 | Mike Soroka | CWS | @KCR | 4 |
111 | Cal Quantrill | COL | @CHC | 4 |
112 | Chris Flexen | CWS | ATL/@KCR | 4 (ATL=3 & @KCR=5) |
113 | Cole Irvin | BAL | @KCR | 4 |
114 | Jordan Wicks | CHC | LAD | 4 |
115 | Austin Gomber | COL | TB | 4 |
116 | Kyle Hendricks | CHC | LAD | 4 |
117 | Ryne Nelson | @ARI | NYY/@ATL | 4 (NYY=5 & @ATL=3) |
118 | Carlos Carrasco | CLE | @MIN | 4 |
119 | Emerson Hancock | SEA | CLE/@MIL | 3 (both matchups) |
120 | Keaton Winn | SFG | SDP | 3 |
121 | Alex Wood | OAK | BOS | 3 |
122 | Tyler Anderson | LAA | @MIA | 3 |
123 | Alex Marsh | KCR | @BAL/CWS | 3 (@BAL=2 & CWS=4) |
124 | Chris Paddack | MIN | @MIL | 3 |
125 | Spencer Turnbull | PHI | CIN | 3 |
126 | Paul Blackburn | OAK | @DET | 3 |
127 | Tyler Alexander | TBR | @COL | 3 |
128 | Zach Thompson | STL | SDP | 3 |
129 | Dane Dunning | TEX | @TB/HOU | 3 (@TB=4 & HOU=2) |
130 | Steven Matz | STL | SDP | 3 |
131 | Brandon Pfaadt | ARI | @ATL | 3 |
132 | Kyle Freeland | COL | @CHC | 3 |
133 | Graham Ashcraft | CIN | @PHI | 3 |
134 | Nick Nastrini | CWS | ATL/@KC | 3 (ATL=2 & @KC=4) |
135 | JP France | HOU | @TEX | 2 |
136 | Martin Perez | PIT | BAL | 2 |
137 | Matt Waldron | SDP | STL/@SFG | 2 (both matchups) |
138 | Bailey Falter | PIT | @WSH | 2 |
139 | Tyler Black | SFG | @LAD/SDP | 2 (@LAD=1 & SDP=3) |
140 | Dakota Hudson | COL | @CHC/TB | 2 (both matchups) |
141 | Jake Irvin | WSH | PHI | 2 |
142 | Patrick Corbin | WSH | PHI | 2 |
143 | Corey Bradford | TEX | HOU | 2 |
144 | Bowden Francis | TOR | @NYY | 1 |
For more of the great fantasy baseball rankings and analysis you’ve come to expect from FantraxHQ, check out our full 2024 Fantasy Baseball Draft Kit! We’re here for you all the way up until Opening Day and then on into your championship run.