Last week, I released an article in which I discussed my draft strategy for SuperFlex leagues. Now it is time to put some of those tips and tricks into practice. Below you will find my current SuperFlex rankings for the 2024 fantasy football season. Before we get to the rankings themselves, there are some important things to consider when prepping for your drafts.
First and foremost, these rankings are not necessarily the order in which I would draft players. These rankings are solely based on how many fantasy points I expect each player to score this season. The fact of the matter is that quarterbacks score the most fantasy points. Hence they make up the vast majority of the top 30 or 40 spots in my rankings. However, if you read the above-referenced column, you know that I do not advocate drafting quarterbacks too early, even in SuperFlex leagues. I laid out multiple examples where drafting skill players early proved to be the optimal strategy. If you have any specific questions regarding this concept or these rankings in general, feel free to comment below. You can also reach out to me on the Twitter machine.
These rankings will change between now and September. And in many cases, they will change drastically. There is no way around that. We are mere days away from training camps opening around the NFL. As players ramp up their physicality, injuries are bound to pop up and affect the landscape. Plenty of training camp battles will be waged in the coming weeks. Some players will show out while others may fall down the depth chart. Make sure you have the latest information from around the league before you enter that draft room. With all of that out of the way, here are my SuperFlex rankings!
SuperFlex Rankings for Fantasy Football
RANK | PLAYER | TEAM | POS | BYE |
---|---|---|---|---|
1 | Josh Allen | BUF | QB1 | 12 |
2 | Jalen Hurts | PHI | QB2 | 5 |
3 | Patrick Mahomes | KC | QB3 | 6 |
4 | Lamar Jackson | BAL | QB4 | 14 |
5 | Joe Burrow | CIN | QB5 | 12 |
6 | Dak Prescott | DAL | QB6 | 7 |
7 | C.J. Stroud | HOU | QB7 | 14 |
8 | Brock Purdy | SF | QB8 | 9 |
9 | Jordan Love | GB | QB9 | 10 |
10 | Trevor Lawrence | JAX | QB10 | 12 |
11 | Kyler Murray | ARI | QB11 | 11 |
12 | Anthony Richardson | IND | QB12 | 14 |
13 | Tua Tagovailoa | MIA | QB13 | 6 |
14 | Justin Herbert | LAC | QB14 | 5 |
15 | Jared Goff | DET | QB15 | 5 |
16 | Jayden Daniels | WAS | QB16 | 14 |
17 | Caleb Williams | CHI | QB17 | 7 |
18 | Matthew Stafford | LAR | QB18 | 6 |
19 | Christian McCaffrey | SF | RB1 | 9 |
20 | Baker Mayfield | TB | QB19 | 11 |
21 | Kirk Cousins | ATL | QB20 | 12 |
22 | Deshaun Watson | CLE | QB21 | 10 |
23 | Geno Smith | SEA | QB22 | 10 |
24 | Aaron Rodgers | NYJ | QB23 | 12 |
25 | Derek Carr | NO | QB24 | 12 |
26 | Daniel Jones | NYG | QB25 | 11 |
27 | Will Levis | TEN | QB26 | 5 |
28 | Russell Wilson | PIT | QB27 | 9 |
29 | CeeDee Lamb | DAL | WR1 | 7 |
30 | J.J. McCarthy | MIN | QB28 | 6 |
31 | Bo Nix | DEN | QB29 | 14 |
32 | Breece Hall | NYJ | RB2 | 12 |
33 | Bryce Young | CAR | QB30 | 11 |
34 | Drake Maye | NE | QB31 | 14 |
35 | Tyreek Hill | MIA | WR2 | 6 |
36 | Bijan Robinson | ATL | RB3 | 12 |
37 | Amon-Ra St. Brown | DET | WR3 | 5 |
38 | Ja'Marr Chase | CIN | WR4 | 12 |
39 | Justin Jefferson | MIN | WR5 | 6 |
40 | Kyren Williams | LAR | RB4 | 6 |
41 | Saquon Barkley | PHI | RB5 | 5 |
42 | Jonathan Taylor | IND | RB6 | 14 |
43 | A.J. Brown | PHI | WR6 | 5 |
44 | Puka Nacua | LAR | WR7 | 6 |
45 | Gardner Minshew | LV | QB32 | 10 |
46 | Davante Adams | LV | WR8 | 10 |
47 | Isiah Pacheco | KC | RB7 | 6 |
48 | Jahmyr Gibbs | DET | RB8 | 5 |
49 | Travis Etienne Jr. | JAX | RB9 | 12 |
50 | Rachaad White | TB | RB10 | 11 |
51 | Garrett Wilson | NYJ | WR9 | 12 |
52 | Josh Jacobs | GB | RB11 | 10 |
53 | Mike Evans | TB | WR10 | 11 |
54 | Derrick Henry | BAL | RB12 | 14 |
55 | Alvin Kamara | NO | RB13 | 12 |
56 | Kenneth Walker III | SEA | RB14 | 10 |
57 | James Cook | BUF | RB15 | 12 |
58 | Brandon Aiyuk | SF | WR11 | 9 |
59 | Chris Olave | NO | WR12 | 12 |
60 | Joe Mixon | HOU | RB16 | 14 |
61 | De'Von Achane | MIA | RB17 | 6 |
62 | Drake London | ATL | WR13 | 12 |
63 | DK Metcalf | SEA | WR14 | 10 |
64 | Nico Collins | HOU | WR15 | 14 |
65 | Marvin Harrison Jr. | ARI | WR16 | 11 |
66 | Cooper Kupp | LAR | WR17 | 6 |
67 | Michael Pittman Jr. | IND | WR18 | 14 |
68 | Deebo Samuel | SF | WR19 | 9 |
69 | Jaylen Waddle | MIA | WR20 | 6 |
70 | Aaron Jones | MIN | RB18 | 6 |
71 | Travis Kelce | KC | TE1 | 6 |
72 | DJ Moore | CHI | WR21 | 7 |
73 | James Conner | ARI | RB19 | 11 |
74 | Amari Cooper | CLE | WR22 | 10 |
75 | Devin Singletary | NYG | RB20 | 11 |
76 | Stefon Diggs | HOU | WR23 | 14 |
77 | Zay Flowers | BAL | WR24 | 14 |
78 | Chris Godwin | TB | WR25 | 11 |
79 | Nick Chubb | CLE | RB21 | 10 |
80 | DeVonta Smith | PHI | WR26 | 5 |
81 | George Pickens | PIT | WR27 | 9 |
82 | Sam LaPorta | DET | TE2 | 5 |
83 | Tee Higgins | CIN | WR28 | 12 |
84 | Tony Pollard | TEN | RB22 | 5 |
85 | Najee Harris | PIT | RB23 | 9 |
86 | Rhamondre Stevenson | NE | RB24 | 14 |
87 | David Montgomery | DET | RB25 | 5 |
88 | Christian Kirk | JAX | WR29 | 12 |
89 | Tank Dell | HOU | WR30 | 14 |
90 | Terry McLaurin | WAS | WR31 | 14 |
91 | Malik Nabers | NYG | WR32 | 11 |
92 | D'Andre Swift | CHI | RB26 | 7 |
93 | Raheem Mostert | MIA | RB27 | 6 |
94 | Jonathon Brooks | CAR | RB28 | 11 |
95 | Zamir White | LV | RB29 | 10 |
96 | Jaylen Warren | PIT | RB30 | 9 |
97 | Calvin Ridley | TEN | WR33 | 5 |
98 | Zack Moss | CIN | RB31 | 12 |
99 | Rashee Rice | KC | WR34 | 6 |
100 | Tyler Lockett | SEA | WR35 | 10 |
101 | Trey McBride | ARI | TE3 | 11 |
102 | Mark Andrews | BAL | TE4 | 14 |
103 | George Kittle | SF | TE5 | 9 |
104 | Evan Engram | JAX | TE6 | 12 |
105 | Jayden Reed | GB | WR36 | 10 |
106 | Javonte Williams | DEN | RB32 | 14 |
107 | Diontae Johnson | CAR | WR37 | 11 |
108 | Courtland Sutton | DEN | WR38 | 14 |
109 | Brian Robinson | WAS | RB33 | 14 |
110 | Austin Ekeler | WAS | RB34 | 14 |
111 | Keenan Allen | CHI | WR39 | 7 |
112 | Kyle Pitts | ATL | TE7 | 12 |
113 | Ezekiel Elliott | DAL | RB35 | 7 |
114 | DeAndre Hopkins | TEN | WR40 | 5 |
115 | Jordan Addison | MIN | WR41 | 6 |
116 | Mike Williams | NYJ | WR42 | 12 |
117 | Dalton Kincaid | BUF | TE8 | 12 |
118 | Ladd McConkey | LAC | WR43 | 5 |
119 | Marquise Brown | KC | WR44 | 6 |
120 | Keon Coleman | BUF | WR45 | 12 |
121 | Christian Watson | GB | WR46 | 10 |
122 | Jakobi Meyers | LV | WR47 | 10 |
123 | Tyjae Spears | TEN | RB36 | 5 |
124 | Jake Ferguson | DAL | TE9 | 7 |
125 | Brandin Cooks | DAL | WR48 | 7 |
126 | David Njoku | CLE | TE10 | 10 |
127 | Gus Edwards | LAC | RB37 | 5 |
128 | Chase Brown | CIN | RB38 | 12 |
129 | Curtis Samuel | BUF | WR49 | 12 |
130 | Rashid Shaheed | NO | WR50 | 12 |
131 | Brian Thomas Jr. | JAX | WR51 | 12 |
132 | Jaxon Smith-Njigba | SEA | WR52 | 10 |
133 | Joshua Palmer | LAC | WR53 | 5 |
134 | J.K. Dobbins | LAC | RB39 | 5 |
135 | Dallas Goedert | PHI | TE11 | 5 |
136 | Jerry Jeudy | CLE | WR54 | 10 |
137 | Romeo Doubs | GB | WR55 | 10 |
138 | Adam Thielen | CAR | WR56 | 11 |
139 | Josh Downs | IND | WR57 | 14 |
140 | Jameson Williams | DET | WR58 | 5 |
141 | Xavier Worthy | KC | WR59 | 6 |
142 | Gabe Davis | JAX | WR60 | 12 |
143 | Demario Douglas | NE | WR61 | 14 |
144 | Rome Odunze | CHI | WR62 | 7 |
145 | Dalton Schultz | HOU | TE12 | 14 |
146 | Cole Kmet | CHI | TE13 | 7 |
147 | Darnell Mooney | ATL | WR63 | 12 |
148 | Khalil Shakir | BUF | WR64 | 12 |
149 | Ja'Lynn Polk | NE | WR65 | 14 |
150 | Brock Bowers | LV | TE14 | 10 |
151 | Kendrick Bourne | NE | WR66 | 14 |
152 | Wan'Dale Robinson | NYG | 7 | 11 |
153 | Rico Dowdle | DAL | RB40 | 7 |
154 | Antonio Gibson | NE | RB41 | 14 |
155 | Jahan Dotson | WAS | WR68 | 14 |
156 | Tyler Allgeier | ATL | RB42 | 12 |
157 | Chuba Hubbard | CAR | RB43 | 11 |
158 | Zach Charbonnet | SEA | RB44 | 10 |
159 | T.J. Hockenson | MIN | TE15 | 6 |
160 | Pat Freiermuth | PIT | TE16 | 9 |
161 | Hunter Henry | NE | TE17 | 14 |
162 | Rashod Bateman | BAL | WR69 | 14 |
163 | Trey Benson | ARI | RB45 | 11 |
164 | Ty Chandler | MIN | RB46 | 6 |
165 | Michael Wilson | ARI | WR70 | 11 |
166 | Demarcus Robinson | LAR | WR71 | 6 |
167 | Dontayvion Wicks | GB | WR72 | 10 |
168 | Tyler Conklin | NYJ | TE18 | 12 |
169 | Quentin Johnston | LAC | WR73 | 5 |
170 | Luke Musgrave | GB | TE19 | 10 |
171 | Xavier Legette | CAR | WR74 | 11 |
172 | Marvin Mims Jr. | DEN | WR75 | 14 |
173 | Jerome Ford | CLE | RB47 | 10 |
174 | Chigoziem Okonkwo | TEN | TE20 | 5 |
175 | Blake Corum | LAR | RB48 | 6 |
176 | Darius Slayton | NYG | WR76 | 11 |
177 | Elijah Moore | CLE | WR77 | 10 |
178 | Juwan Johnson | NO | TE21 | 12 |
179 | Jonnu Smith | MIA | TE22 | 6 |
180 | Adonai Mitchell | IND | WR78 | 14 |
181 | Cade Otton | TB | TE23 | 11 |
182 | Khalil Herbert | CHI | RB49 | 7 |
183 | Odell Beckham Jr. | MIA | WR79 | 6 |
184 | Taysom Hill | NO | TE24 | 12 |
185 | Jaleel McLaughlin | DEN | RB50 | 14 |
186 | MarShawn Lloyd | GB | RB51 | 10 |
187 | Alexander Mattison | LV | RB52 | 10 |
188 | Rondale Moore | ATL | WR80 | 12 |
189 | Jermaine Burton | CIN | WR81 | 12 |
190 | Jalin Hyatt | NYG | WR82 | 11 |
191 | Kendre Miller | NO | RB53 | 12 |
192 | Noah Fant | SEA | TE25 | 10 |
193 | Aidan O'Connell | LV | QB33 | 10 |
194 | Tyler Boyd | TEN | WR83 | 5 |
195 | Roman Wilson | PIT | WR84 | 9 |
196 | Roschon Johnson | CHI | RB54 | 7 |
197 | Ray Davis | BUF | RB55 | 12 |
198 | Tucker Kraft | GB | TE26 | 10 |
199 | Braelon Allen | NYJ | RB56 | 12 |
200 | Zay Jones | ARI | WR85 | 11 |
201 | Ricky Pearsall | SF | WR86 | 9 |
202 | Clyde Edwards-Helaire | KC | RB57 | 6 |
203 | Zach Ertz | WAS | TE27 | 14 |
204 | Troy Franklin | DEN | WR87 | 14 |
205 | Isaiah Likely | BAL | TE28 | 14 |
206 | Justice Hill | BAL | RB58 | 14 |
207 | Samaje Perine | DEN | RB59 | 14 |
208 | Jalen Tolbert | DAL | WR88 | 7 |
209 | Bucky Irving | TB | RB60 | 11 |
210 | Dawson Knox | BUF | TE29 | 12 |
211 | Kalif Raymond | DET | WR89 | 5 |
212 | Jalen McMillan | TB | WR90 | 11 |
213 | Greg Dulcich | DEN | TE30 | 14 |
214 | Mike Gesicki | CIN | TE31 | 12 |
215 | Jonathan Mingo | CAR | WR91 | 11 |
216 | DJ Chark Jr. | LAC | WR92 | 5 |
217 | Trey Palmer | TB | WR93 | 11 |
218 | Ben Sinnott | WAS | TE32 | 14 |
219 | D'Onta Foreman | CLE | RB61 | 10 |
220 | Dameon Pierce | HOU | RB62 | 14 |
221 | Tyrone Tracy | NYG | RB63 | 11 |
222 | Hayden Hurst | LAC | TE33 | 5 |
223 | Sam Darnold | MIN | QB34 | 6 |
224 | Miles Sanders | CAR | RB64 | 11 |
225 | Kenneth Gainwell | PHI | RB65 | 5 |
226 | Tim Patrick | DEN | WR94 | 14 |
227 | Michael Mayer | LV | TE34 | 10 |
228 | Gerald Everett | CHI | TE35 | 7 |
229 | Malachi Corley | NYJ | WR95 | 12 |
230 | Ja'Tavion Sanders | CAR | TE36 | 11 |
231 | Nelson Agholor | BAL | WR96 | 14 |
232 | Jamaal Williams | NO | RB66 | 12 |
233 | Kimani Vidal | LAC | RB67 | 5 |
234 | Tutu Atwell | LAR | WR97 | 6 |
235 | Daniel Bellinger | NYG | TE37 | 11 |
236 | Treylon Burks | TEN | WR98 | 5 |
237 | Josh Reynolds | DEN | WR99 | 14 |
238 | Tank Bigsby | JAX | RB68 | 12 |
239 | Calvin Austin III | PIT | WR100 | 9 |
240 | AJ Dillon | GB | RB69 | 10 |
241 | Tyler Higbee | LAR | TE38 | 6 |
242 | Kylen Granson | IND | TE39 | 14 |
243 | Jelani Woods | IND | TE40 | 14 |
244 | Noah Brown | HOU | WR101 | 14 |
245 | Cedrick Wilson Jr. | NO | WR102 | 12 |
246 | Justin Fields | PIT | QB35 | 9 |
247 | Jaylen Wright | MIA | RB70 | 6 |
248 | Colby Parkinson | LAR | TE41 | 6 |
249 | Luke McCaffrey | WAS | WR103 | 14 |
250 | Andrei Iosivas | CIN | WR104 | 12 |
251 | Greg Dortch | ARI | WR105 | 11 |
252 | Jacoby Brissett | NE | QB36 | 14 |
253 | Donald Parham Jr. | LAC | TE42 | 5 |
254 | A.T. Perry | NO | WR106 | 12 |
255 | Brandon Powell | MIN | WR107 | 6 |
256 | Tre Tucker | LV | WR108 | 10 |
257 | Elijah Mitchell | SF | RB71 | 9 |
258 | Keaton Mitchell | BAL | RB72 | 14 |
259 | Austin Hooper | NE | TE43 | 14 |
260 | Michael Gallup | LV | WR109 | 10 |
261 | KaVontae Turpin | DAL | WR110 | 7 |
262 | Robert Woods | HOU | WR111 | 14 |
263 | Trey Sermon | IND | RB73 | 14 |
264 | Alec Pierce | IND | WR112 | 14 |
265 | Trenton Irwin | CIN | WR113 | 12 |
266 | Devontez Walker | BAL | WR114 | 14 |
267 | Audric Estime | DEN | RB74 | 14 |
268 | Will Dissly | LAC | TE44 | 5 |
269 | Javon Baker | NE | WR115 | 14 |
270 | Tanner Hudson | CIN | TE45 | 12 |
271 | Ainias Smith | PHI | WR116 | 5 |
272 | Theo Johnson | NYG | TE46 | 11 |
273 | Ty Johnson | BUF | RB75 | 12 |
274 | Adam Trautman | DEN | TE47 | 14 |
275 | Brandon Johnson | DEN | WR117 | 14 |
276 | Michael Penix Jr. | ATL | QB37 | 12 |
277 | Marquez Callaway | PIT | WR118 | 9 |
278 | Chase Edmonds | TB | RB76 | 11 |
279 | Noah Gray | KC | TE48 | 6 |
280 | Will Shipley | PHI | RB77 | 5 |
281 | Ameer Abdullah | LV | RB78 | 10 |
282 | Jarrett Stidham | DEN | QB38 | 14 |
283 | Elijah Higgins | ARI | RB79 | 11 |
284 | Cedric Tillman | CLE | WR120 | 10 |
285 | Brevin Jordan | HOU | TE49 | 14 |
286 | Tommy Tremble | CAR | TE50 | 11 |
287 | Jamison Crowder | WAS | WR121 | 14 |
288 | Sam Howell | SEA | QB39 | 10 |
289 | Justin Watson | KC | WR122 | 6 |
290 | Parris Campbell | PHI | WR123 | 5 |
291 | Van Jefferson | PIT | WR124 | 9 |
292 | Jeremy Ruckert | NYJ | TE51 | 12 |
293 | D'Ernest Johnson | JAX | RB80 | 12 |
294 | Kyle Juszczyk | SF | RB81 | 9 |
295 | K.J. Osborn | NE | WR125 | 14 |
296 | Bo Melton | GB | WR126 | 10 |
297 | Deuce Vaughn | DAL | RB82 | 7 |
298 | Michael Carter | ARI | RB83 | 11 |
Got a beef with Mick’s SuperFlex Rankings? Let him hear it in the comments below and then make sure to check out our 2024 Fantasy Football Draft Kit for more great rankings and analysis.