The 2024 NFL season is less than a month away! That means the fantasy football season is just around the corner, as well. Let our consensus 2024 wide receiver rankings serve as a sign to prepare for your drafts if you haven’t already.
The State of the 2024 Wide Receiver Position for Fantasy Football
In a pass-friendly league that is the NFL, wide receivers get a big boost in value for fantasy football. They are typically a safer investment than running backs, especially with high draft capital in fantasy football drafts, because they see significantly less contact and hard hits per play, game, and season. This is evident by the contrast in contracts given to players at each position. During this past off-season, we saw players like DeVonta Smith (3 years, $75 million), Jaylen Waddle (3 years, $84.75 million), Amon-Ra St. Brown (4 years, $120 million) and Justin Jefferson (4 years, $140 million) all justifiably earn big-money deals.
Heading into 2024, the wide receiver rankings go deep with obvious studs, rising stars, and plenty more with plenty of potential. Last season, we were close to seeing Tyreek Hill be the first player ever to surpass 2,000 receiving yards in a single season. However, we did see rookie Puka Nacua set multiple rookie records for most receptions in a single game (15), most total receptions (105), most receiving yards (1,486), and most receiving yards in a playoff game (181). The 2023 season also reminded us that players north of 30 years old can still get it done as Keenan Allen and Mike Evans both finished inside the top-10 in fantasy points per game.
So, while the wide receiver rankings are deep, adding the right combination of players at this position on draft day will be crucial to your success for the 2024 fantasy football season. Determining which players you can trust, which players are likely busts, and who the next big stars are could mean the difference of winning your league title or just falling short.
Meet the Rankers
Seven of our best analysts put their heads (and rankings) together to come away with our 2024 running back rankings. These analysts are as follows:
- CM = Colin Mctamany – @Colin_McT
- MS = Meng Song – @FFA_Meng
- SD = Steven Davis – @mcbreeze11
- MC = Mick Ciallela – @themick23
- Lobo – Ralph Martinez – @LobosFFDen
- BK = Bradley Kilgore
About These Rankings
The wide receiver rankings below are based on Points Per Reception scoring. Each of our analysts ranked their top 72 players at the position. We combined them to bring you these consensus wide receiver rankings for the 2024 fantasy football season.
2024 Wide Receiver Rankings
Cons. Rnk | Player | Team | Bye | CM | MS | SD | MC | Lobo | BK | MQ | RK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CeeDee Lamb | DAL | 7 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 |
2 | Tyreek Hill | MIA | 6 | 1 | 3 | 4 | 2 | 4 | 2 | 1 | 3 |
3 | Amon-Ra St. Brown | DET | 5 | 3 | 4 | 1 | 3 | 3 | 4 | 5 | 4 |
4 | Ja'Marr Chase | CIN | 12 | 4 | 2 | 2 | 4 | 1 | 13 | 2 | 5 |
4 | Justin Jefferson | MIN | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 1 |
6 | A.J. Brown | PHI | 5 | 6 | 8 | 6 | 6 | 6 | 10 | 6 | 7 |
7 | Garrett Wilson | NYJ | 12 | 7 | 6 | 7 | 9 | 7 | 16 | 7 | 6 |
8 | Puka Nacua | LAR | 6 | 9 | 7 | 8 | 7 | 9 | 6 | 9 | 11 |
9 | Davante Adams | LV | 10 | 8 | 12 | 12 | 8 | 8 | 14 | 8 | 15 |
10 | Mike Evans | TB | 11 | 12 | 13 | 17 | 14 | 12 | 5 | 12 | 17 |
11 | Marvin Harrison Jr. | ARI | 11 | 10 | 9 | 10 | 19 | 10 | 21 | 17 | 8 |
12 | Nico Collins | HOU | 14 | 13 | 17 | 9 | 20 | 15 | 11 | 10 | 12 |
13 | Brandon Aiyuk | SF | 9 | 15 | 15 | 15 | 15 | 14 | 18 | 13 | 13 |
14 | Chris Olave | NO | 12 | 18 | 18 | 14 | 11 | 11 | 27 | 11 | 9 |
15 | Drake London | ATL | 12 | 17 | 10 | 11 | 12 | 13 | 42 | 16 | 10 |
16 | Michael Pittman Jr. | IND | 14 | 14 | 23 | 19 | 10 | 17 | 24 | 20 | 14 |
17 | Cooper Kupp | LAR | 6 | 23 | 25 | 18 | 13 | 16 | 15 | 14 | 19 |
18 | Jaylen Waddle | MIA | 6 | 20 | 20 | 13 | 17 | 18 | 25 | 15 | 16 |
19 | DJ Moore | CHI | 7 | 11 | 24 | 20 | 24 | 20 | 8 | 21 | 18 |
20 | Deebo Samuel Sr. | SF | 9 | 16 | 14 | 16 | 22 | 26 | 9 | 23 | 24 |
21 | DK Metcalf | SEA | 10 | 21 | 21 | 21 | 16 | 19 | 17 | 22 | 20 |
22 | Stefon Diggs | HOU | 14 | 25 | 31 | 28 | 23 | 23 | 12 | 18 | 21 |
23 | Amari Cooper | CLE | 10 | 24 | 19 | 22 | 26 | 24 | 28 | 24 | 27 |
24 | DeVonta Smith | PHI | 5 | 19 | 33 | 23 | 30 | 27 | 23 | 19 | 22 |
25 | Zay Flowers | BAL | 14 | 32 | 16 | 26 | 25 | 21 | 34 | 27 | 25 |
26 | George Pickens | PIT | 9 | 28 | 22 | 24 | 29 | 22 | 30 | 26 | 26 |
27 | Tee Higgins | CIN | 12 | 22 | 29 | 29 | 27 | 29 | 26 | 28 | 28 |
28 | Malik Nabers | NYG | 11 | 26 | 11 | 27 | 32 | 28 | 49 | 25 | 23 |
29 | Christian Kirk | JAC | 12 | 27 | 27 | 30 | 21 | 30 | 40 | 30 | 29 |
30 | Keenan Allen | CHI | 7 | 31 | 40 | 33 | 34 | 33 | 7 | 32 | 32 |
31 | Terry McLaurin | WAS | 14 | 29 | 28 | 32 | 28 | 32 | 37 | 33 | 30 |
31 | Chris Godwin | TB | 11 | 34 | 34 | 31 | 18 | 25 | 36 | 34 | 37 |
33 | Calvin Ridley | TEN | 5 | 30 | 38 | 34 | 37 | 35 | 19 | 35 | 31 |
34 | Tank Dell | HOU | 14 | 33 | 30 | 25 | 36 | 31 | 43 | 29 | 36 |
35 | Jayden Reed | GB | 10 | 36 | 43 | 36 | 40 | 34 | 20 | 31 | 34 |
36 | Rashee Rice | KC | 6 | 35 | 55 | 39 | 31 | 38 | 31 | 37 | 35 |
37 | Diontae Johnson | CAR | 11 | 40 | 36 | 35 | 35 | 37 | 52 | 39 | 33 |
38 | DeAndre Hopkins | TEN | 5 | 41 | 39 | 38 | 39 | 39 | 29 | 40 | 45 |
39 | Hollywood Brown | KC | 6 | 37 | 26 | 35 | 52 | 36 | 50 | 38 | 46 |
40 | Christian Watson | GB | 10 | 39 | 42 | 49 | 48 | 44 | 32 | 36 | 39 |
41 | Jordan Addison | MIN | 6 | 38 | 46 | 43 | 45 | 41 | 41 | 41 | 40 |
42 | Jaxon Smith-Njigba | SEA | 10 | 42 | 37 | 42 | 50 | 42 | 53 | 42 | 38 |
43 | Courtland Sutton | DEN | 14 | 47 | 48 | 48 | 38 | 46 | 33 | 47 | 44 |
44 | Ladd McConkey | LAC | 5 | 43 | 35 | 40 | 41 | 40 | 57 | 44 | 59 |
45 | Jakobi Meyers | LV | 10 | 50 | 53 | 50 | 46 | 49 | 22 | 50 | 51 |
46 | Xavier Worthy | KC | 6 | 46 | 32 | 45 | 62 | 43 | 55 | 43 | 52 |
47 | Rome Odunze | CHI | 7 | 44 | 44 | 41 | 63 | 47 | 56 | 46 | 41 |
48 | Brian Thomas Jr. | JAC | 12 | 56 | 41 | 46 | 44 | 45 | 60 | 48 | 47 |
49 | Tyler Lockett | SEA | 10 | 48 | 60 | 53 | 33 | 51 | 38 | 51 | 56 |
50 | Keon Coleman | BUF | 12 | 52 | 45 | 47 | 43 | 60 | 58 | 49 | 43 |
50 | Jameson Williams | DET | 5 | 53 | 50 | 44 | 60 | 52 | 51 | 45 | 42 |
52 | Joshua Palmer | LAC | 5 | 45 | 52 | 58 | 51 | 55 | 44 | 56 | 48 |
53 | Rashid Shaheed | NO | 12 | 63 | 51 | 54 | 42 | 56 | 45 | 53 | 50 |
54 | Curtis Samuel | BUF | 12 | 60 | 47 | 51 | 53 | 50 | 61 | 52 | 53 |
55 | Romeo Doubs | GB | 10 | 51 | 66 | 52 | 57 | 63 | 47 | 54 | 54 |
56 | Brandin Cooks | DAL | 7 | 57 | 57 | 60 | 49 | 59 | 39 | 58 | 67 |
57 | Mike Williams | NYJ | 12 | 49 | 54 | 61 | 47 | 63 | 59 | 61 | 58 |
58 | Jerry Jeudy | CLE | 10 | 59 | 68 | 57 | 55 | 57 | 48 | 57 | 55 |
59 | Khalil Shakir | BUF | 12 | 56 | 59 | 55 | 67 | 53 | 64 | 55 | 49 |
60 | Gabe Davis | JAC | 12 | 65 | 61 | 63 | 58 | 65 | 46 | 59 | 62 |
61 | Jahan Dotson | WAS | 14 | 55 | 69 | 58 | 69 | 48 | 63 | 60 | 61 |
62 | Josh Downs | IND | 14 | NR | 49 | 62 | 56 | 58 | 62 | 63 | 66 |
63 | Dontayvion Wicks | GB | 10 | 54 | 65 | 56 | 68 | 54 | 69 | 66 | 64 |
64 | Adam Thielen | CAR | 11 | NR | 70 | 71 | 54 | 66 | 35 | 62 | 65 |
65 | Michael Wilson | ARI | 11 | 70 | NR | 65 | 65 | 71 | 54 | 64 | 60 |
66 | Adonai Mitchell | IND | 14 | 67 | 56 | 64 | NR | 64 | 65 | 65 | 72 |
67 | Ja'Lynn Polk | NE | 14 | 58 | 62 | 66 | 66 | 61 | 70 | 71 | NR |
68 | DeMario Douglas | NE | 14 | 59 | NR | 67 | 61 | 70 | NR | 70 | 63 |
69 | Darnell Mooney | ATL | 12 | NR | NR | 69 | 59 | 68 | NR | 68 | 57 |
70 | Quentin Johnston | LAC | 5 | 66 | NR | 68 | NR | 67 | 66 | 67 | 69 |
71 | Xavier Legette | CAR | 11 | 62 | 72 | 70 | NR | 69 | 68 | 69 | NR |
72 | Wan'Dale Robinson | NYG | 11 | 61 | NR | NR | 64 | NR | 71 | NR | 70 |
73 | Demarcus Robinson | LAR | 6 | 70 | 58 | NR | 71 | NR | NR | NR | NR |
74 | Jermaine Burton | CIN | 12 | 71 | 63 | NR | NR | NR | NR | NR | 71 |
75 | Rashod Bateman | BAL | 14 | 64 | NR | NR | 70 | NR | NR | 72 | NR |
76 | Roman Wilson | PIT | 9 | NR | 64 | NR | NR | NR | NR | NR | NR |
77 | Marvin Mims Jr. | DEN | 14 | NR | NR | NR | NR | NR | 67 | NR | NR |
77 | Luke McCaffrey | WAS | 14 | NR | 67 | NR | NR | NR | NR | NR | NR |
79 | Ricky Pearsall | SF | 9 | NR | NR | NR | NR | NR | NR | NR | 68 |
79 | Greg Dortch | ARI | 11 | 68 | NR | NR | NR | NR | NR | NR | NR |
81 | Troy Franklin | DEN | 14 | NR | NR | 72 | NR | 72 | NR | NR | NR |
81 | Javon Baker | NE | 14 | 69 | NR | NR | NR | NR | NR | NR | NR |
83 | Zay Jones | ARI | 11 | NR | 71 | NR | NR | NR | NR | NR | NR |
84 | Devontez Walker | BAL | 14 | NR | NR | NR | NR | NR | 72 | NR | NR |
84 | Kendrick Bourne | NE | 14 | NR | NR | NR | 72 | NR | NR | NR | NR |
For more great rankings and analysis make sure to check out our 2024 Fantasy Football Draft Kit.