My favorite fantasy football league that I play in is a Roto league. Yes, there are Roto leagues in fantasy football. This league counts passing yards, rushing yards, and receiving yards as categories. It also has categories for passing average, rushing average, and receiving average. A player like Brandon Aiyuk (75 receptions, 1,342 receiving yards, 17.9 yards per catch) was more valuable last year than A.J. Brown (106 receptions, 1,456 receiving yards, 13.7 yards per catch). The tradeoff of Aiyuk’s 4.2 yards per catch advantage was worth more than the extra 114 yards Brown provided throughout the season. By the way, if someone could create an algorithm to quantify this for me, I would be eternally grateful.
This format may seem strange to most fantasy players, especially those who have picked up the hobby recently. More and more leagues employ PPR scoring than ever before, and this league is sort of an anti-PPR format in that respect. But this league also paid for most of my wedding, so go ahead and scoff.
When I updated my Flex rankings before Week 1, I ranked Rashid Shaheed outside the top 100 overall. If I were doing preseason Roto rankings, Shaheed would have been higher. Shaheed flashed the ability to make big plays last year. However, consistency was an issue. Shaheed played in 15 games in 2023 and was about as “all or nothing” as you can get. He had 63 or more yards six times and scored a touchdown in five of those six. But Shaheed had 36 or fewer yards nine times and did not score in any of those games. The result was five weekly finishes inside the top 20 and 10 weekly finishes outside the top 50. Fast forward to this year. Shaheed enters Week 3 as the overall WR7 in Half-PPR scoring. But how much has his situation changed when compared to last year?
In general, Shaheed is much more involved in the Saints’ offense than he was a year ago. Shaheed played on 57.5 percent of offensive snaps last year. That number is up to 67.2 percent this season. And his 23.1-percent target share is significantly higher than last year’s 15 percent mark. At the same time, Shaheed has only run 36 routes and has been targeted nine times in two games. For reference, Amari Cooper has run 89 routes and has 17 targets.
Part of Shaheed’s lack of volume stems from New Orleans cruising to two early victories. The Saints have led by at least 16 points for the entire second half in both of their games so far. That has reduced the need to pass the ball very often. The good news is that Shaheed should see more volume going forward. The bad news is that will likely be accompanied by a corresponding decrease in efficiency. I think it is fair to say that my preseason rank of Shaheed at WR59 will probably end up being too low. But I think it is also fair to say that Shaheed will not finish the year as a WR1. Then again, with all of the injuries befalling the position, who knows?
Shaheed certainly has a matchup in Week 3 that new Saints offensive coordinator Klint Kubiak can exploit. The Philadelphia Eagles have allowed the third-most fantasy points to opposing wide receivers through two weeks. They also allowed the most fantasy points to the position a year ago. Kubiak is using pre-snap motion to identify mismatches in coverage. He is also using the play-action pass to take shots down the field. Such was the case with Shaheed’s 70-yard touchdown last week. I currently have Rashid Shaheed ranked as my overall WR27 and at 62 overall in my Week 3 Flex rankings.
Below you will find the rest of my Week 3 Flex rankings. As always, these are based on Half-PPR scoring. They are also subject to change between now and Sunday. I will update these rankings on Sunday morning here.
Check out all of our Week 3 Rankings: QB | RB | WR | TE | Flex
Week 3 Flex Rankings for Fantasy Football
RANK | PLAYER | TEAM | POS | OPP |
---|---|---|---|---|
1 | Jordan Mason | SF | RB1 | @LAR |
2 | Breece Hall | NYJ | RB2 | NE |
3 | CeeDee Lamb | DAL | WR1 | BLT |
4 | Bijan Robinson | ATL | RB3 | KC |
5 | Jonathan Taylor | IND | RB4 | CHI |
6 | Saquon Barkley | PHI | RB5 | @NO |
7 | Ja'Marr Chase | CIN | WR2 | WAS |
8 | Justin Jefferson | MIN | WR3 | HST |
9 | Kyren Williams | LAR | RB6 | SF |
10 | Alvin Kamara | NO | RB7 | PHI |
11 | Amon-Ra St. Brown | DET | WR4 | @ARZ |
12 | Jahmyr Gibbs | DET | RB8 | @ARZ |
13 | Davante Adams | LV | WR5 | CAR |
14 | Nico Collins | HST | WR6 | @MIN |
15 | DeVonta Smith | PHI | WR7 | @NO |
16 | Rashee Rice | KC | WR8 | @ATL |
17 | Derrick Henry | BLT | RB9 | @DAL |
18 | Josh Jacobs | GB | RB10 | @TEN |
19 | James Cook | BUF | RB11 | JAX |
20 | Brandon Aiyuk | SF | WR9 | @LAR |
21 | Tyreek Hill | MIA | WR10 | @SEA |
22 | De'Von Achane | MIA | RB12 | @SEA |
23 | Aaron Jones | MIN | RB13 | HST |
24 | Tony Pollard | TEN | RB14 | GB |
25 | Marvin Harrison Jr. | ARZ | WR11 | DET |
26 | James Conner | ARZ | RB15 | DET |
27 | Mike Evans | TB | WR12 | DEN |
28 | Garrett Wilson | NYJ | WR13 | NE |
29 | Chris Olave | NO | WR14 | PHI |
30 | D.K. Metcalf | SEA | WR15 | MIA |
31 | Rachaad White | TB | RB16 | DEN |
32 | Rhamondre Stevenson | NE | RB17 | @NYJ |
33 | Travis Etienne Jr. | JAX | RB18 | @BUF |
34 | Zack Moss | CIN | RB19 | WAS |
35 | Joe Mixon | HST | RB20 | @MIN |
36 | Zach Charbonnet | SEA | RB21 | MIA |
37 | Drake London | ATL | WR16 | KC |
38 | Chris Godwin | TB | WR17 | DEN |
39 | D'Andre Swift | CHI | RB22 | @IND |
40 | Zay Flowers | BLT | WR18 | @DAL |
41 | Trey McBride | ARZ | TE1 | DET |
42 | David Montgomery | DET | RB23 | @ARZ |
43 | Malik Nabers | NYG | WR19 | @CLV |
44 | Kenneth Walker III | SEA | RB24 | MIA |
45 | Brian Robinson | WAS | RB25 | @CIN |
46 | Zamir White | LV | RB26 | CAR |
47 | Devin Singletary | NYG | RB27 | @CLV |
48 | Travis Kelce | KC | TE2 | @ATL |
49 | Jerome Ford | CLV | RB28 | NYG |
50 | George Kittle | SF | TE3 | @LAR |
51 | Amari Cooper | CLV | WR20 | NYG |
52 | J.K. Dobbins | LAC | RB29 | @PIT |
53 | Michael Pittman Jr. | IND | WR21 | CHI |
54 | Stefon Diggs | HST | WR22 | @MIN |
55 | Chuba Hubbard | CAR | RB30 | @LV |
56 | Tank Dell | HST | WR23 | @MIN |
57 | DJ Moore | CHI | WR24 | @IND |
58 | Najee Harris | PIT | RB31 | LAC |
59 | Jameson Williams | DET | WR25 | @ARZ |
60 | Jaylen Waddle | MIA | WR26 | @SEA |
61 | Sam LaPorta | DET | TE4 | @ARZ |
62 | Rashid Shaheed | NO | WR27 | PHI |
63 | Diontae Johnson | CAR | WR28 | @LV |
64 | Javonte Williams | DEN | RB32 | @TB |
65 | Xavier Worthy | KC | WR29 | @ATL |
66 | Jaxon Smith-Njigba | SEA | WR30 | MIA |
67 | Calvin Ridley | TEN | WR31 | GB |
68 | George Pickens | PIT | WR32 | LAC |
69 | Terry McLaurin | WAS | WR33 | @CIN |
70 | Demarcus Robinson | LAR | WR34 | SF |
71 | Samaje Perine | KC | RB33 | @ATL |
72 | Courtland Sutton | DEN | WR35 | @TB |
73 | Mark Andrews | BLT | TE5 | @DAL |
74 | Tee Higgins | CIN | WR36 | WAS |
75 | Kyle Pitts | ATL | TE6 | KC |
76 | Brock Bowers | LV | TE7 | CAR |
77 | Tyler Lockett | SEA | WR37 | MIA |
78 | Jauan Jennings | SF | WR38 | @LAR |
79 | Christian Kirk | JAX | WR39 | @BUF |
80 | D'Onta Foreman | CLV | RB34 | NYG |
81 | Dalton Kincaid | BUF | TE8 | JAX |
82 | Khalil Shakir | BUF | WR40 | JAX |
83 | Tyler Johnson | LAR | WR41 | SF |
84 | Gabe Davis | JAX | WR42 | @BUF |
85 | Jerry Jeudy | CLV | WR43 | NYG |
86 | Ezekiel Elliott | DAL | RB35 | BLT |
87 | Brian Thomas Jr. | JAX | WR44 | @BUF |
88 | Ladd McConkey | LAC | WR45 | @PIT |
89 | Carson Steele | KC | RB36 | @ATL |
90 | Brandin Cooks | DAL | WR46 | BLT |
91 | Austin Ekeler | WAS | RB37 | @CIN |
92 | Dallas Goedert | PHI | TE9 | @NO |
93 | Jakobi Meyers | LV | WR47 | CAR |
94 | Keon Coleman | BUF | WR48 | JAX |
95 | Jordan Addison | MIN | WR49 | HST |
96 | Darnell Mooney | ATL | WR50 | KC |
97 | Keenan Allen | CHI | WR51 | @IND |
98 | Gus Edwards | LAC | RB38 | @PIT |
99 | Jake Ferguson | DAL | TE10 | BLT |
100 | Jaylen Warren | PIT | RB39 | LAC |
101 | Jayden Reed | GB | WR52 | @TEN |
102 | Tyjae Spears | TEN | RB40 | GB |
103 | DeAndre Hopkins | TEN | WR53 | GB |
104 | Adam Thielen | CAR | WR54 | @LV |
105 | Evan Engram | JAX | TE11 | @BUF |
106 | Rico Dowdle | DAL | RB41 | BLT |
107 | Joshua Palmer | LAC | WR55 | @PIT |
108 | Raheem Mostert | MIA | RB42 | @SEA |
109 | Alexander Mattison | LV | RB43 | CAR |
110 | Chase Brown | CIN | RB44 | WAS |
111 | Jordan Whittington | LAR | WR56 | SF |
112 | Taysom Hill | NO | TE12 | PHI |
113 | Isaiah Likely | BLT | TE13 | @DAL |
114 | Ty Chandler | MIN | RB45 | HST |
115 | Jaleel McLaughlin | DEN | RB46 | @TB |
116 | Hunter Henry | NE | TE14 | @NYJ |
117 | Rome Odunze | CHI | WR57 | @IND |
118 | Bucky Irving | TB | RB47 | DEN |
119 | Wan'Dale Robinson | NYG | WR58 | @CLV |
120 | Josh Reynolds | DEN | WR59 | @TB |
121 | Ray-Ray McCloud III | ATL | WR60 | KC |
122 | Quentin Johnston | LAC | WR61 | @PIT |
123 | David Njoku | CLV | TE15 | NYG |
124 | Colby Parkinson | LAR | TE16 | SF |
125 | Romeo Doubs | GB | WR62 | @TEN |
126 | Dalton Schultz | HST | TE17 | @MIN |
127 | Miles Sanders | CAR | RB48 | @LV |
128 | Andrei Iosivas | CIN | WR63 | WAS |
129 | Elijah Moore | CLV | WR64 | NYG |
130 | Michael Wilson | ARZ | WR65 | DET |
131 | Pat Freiermuth | PIT | TE18 | LAC |
132 | Mike Gesicki | CIN | TE19 | WAS |
133 | Allen Lazard | NYJ | WR66 | NE |
134 | Mike Williams | NYJ | WR67 | NE |
135 | Jahan Dotson | PHI | WR68 | @NO |
136 | Jalen McMillan | TB | WR69 | DEN |
137 | Darius Slayton | NYG | WR70 | @CLV |
138 | Rashod Bateman | BLT | WR71 | @DAL |
139 | Jalen Tolbert | DAL | WR72 | BLT |
140 | Zach Ertz | WAS | TE20 | @CIN |
141 | Tyler Allgeier | ATL | RB49 | KC |
142 | Curtis Samuel | BUF | WR73 | JAX |
143 | Alec Pierce | IND | WR74 | CHI |
144 | Adonai Mitchell | IND | WR75 | CHI |
145 | Antonio Gibson | NE | RB50 | @NYJ |
146 | Noah Fant | SEA | TE21 | MIA |
147 | Cade Otton | TB | TE22 | DEN |
148 | Braelon Allen | NYJ | RB51 | NE |
149 | Justice Hill | BLT | RB52 | @DAL |
150 | Greg Dortch | ARZ | WR76 | DET |
151 | Tyler Conklin | NYJ | TE23 | NE |
152 | Tutu Atwell | LAR | WR77 | SF |
153 | Greg Dulcich | DEN | TE24 | @TB |
154 | Xavier Legette | CAR | WR78 | @LV |
155 | Christian Watson | GB | WR79 | @TEN |
156 | Tyler Boyd | TEN | WR80 | GB |
157 | Josh Downs | IND | WR81 | CHI |
158 | Cole Kmet | CHI | TE25 | @IND |
159 | Jamaal Williams | NO | RB53 | PHI |
160 | Demario Douglas | NE | WR82 | @NYJ |
161 | Juwan Johnson | NO | TE26 | PHI |
162 | Marvin Mims Jr. | DEN | WR83 | @TB |
163 | Johnny Mundt | MIN | TE27 | HST |
164 | Jalen Nailor | MIN | WR84 | HST |
165 | Chigoziem Okonkwo | TEN | TE28 | GB |
166 | Dontayvion Wicks | GB | WR85 | @TEN |
167 | Ray Davis | BUF | RB54 | JAX |
168 | Hayden Hurst | LAC | TE29 | @PIT |
169 | Tank Bigsby | JAX | RB55 | @BUF |
170 | Jonnu Smith | MIA | TE30 | @SEA |
171 | Trey Benson | ARZ | RB56 | DET |
172 | Ja'Lynn Polk | NE | WR86 | @NYJ |
173 | Chris Conley | SF | WR87 | @LAR |
174 | Justin Watson | KC | WR88 | @ATL |
175 | K.J. Osborn | NE | WR89 | @NYJ |
176 | Jonathan Mingo | CAR | WR90 | @LV |
177 | Khalil Herbert | CHI | RB57 | @IND |
178 | Kyle Juszczyk | SF | RB58 | @LAR |
179 | Kalif Raymond | DET | WR91 | @ARZ |
180 | Dyami Brown | WAS | WR92 | @CIN |
181 | Tre Tucker | LV | WR93 | CAR |
182 | Emanuel Wilson | GB | RB59 | @TEN |
183 | Devaughn Vele | DEN | WR94 | @TB |
184 | Foster Moreau | NO | TE31 | PHI |
185 | Van Jefferson | PIT | WR95 | LAC |
186 | Blake Corum | LAR | RB60 | SF |
187 | Britain Covey | PHI | WR96 | @NO |
188 | Kylen Granson | IND | TE32 | CHI |
189 | Dameon Pierce | HST | RB61 | @MIN |
190 | Tucker Kraft | GB | TE33 | @TEN |
191 | Gerald Everett | CHI | TE34 | @IND |
192 | Luke Musgrave | GB | TE35 | @TEN |
193 | Ja'Tavion Sanders | CAR | TE36 | @LV |
194 | Luke McCaffrey | WAS | WR97 | @CIN |
195 | Theo Johnson | NYG | TE37 | @CLV |
196 | Will Dissly | LAC | TE38 | @PIT |
197 | Michael Mayer | LV | TE39 | CAR |
198 | Noah Brown | WAS | WR98 | @CIN |
199 | Ty Johnson | BUF | RB62 | JAX |
200 | Tyquan Thornton | NE | WR99 | @NYJ |
201 | Noah Gray | KC | TE40 | @ATL |
202 | Tommy Tremble | CAR | TE41 | @LV |
203 | Tyrone Tracy | NYG | RB63 | @CLV |
Make sure to check out all of our Week 3 Fantasy Football Rankings and Analysis!