I made a rookie mistake last month when I unveiled my first set of 2025 rest-of-season rankings for fantasy baseball. I highlighted Hunter Greene and his case for an ascension up the rankings. That was a mistake on my part because not only was I high on Greene heading into the season, but I have him on multiple teams, including my high-stakes team. Of course, almost immediately after last month’s article was published, Greene got injured and went on the Injured List. He came back, and now he is on the IL again. I have lowered him significantly in this month’s installment. But I do remain relatively optimistic about his 2025 prospects. Instead of highlighting another player I like, I will scour the rosters of all my opponents before deciding who to feature. OK, OK, I won’t do that. But I should.
Instead of discussing one or two individual players, I would like to discuss the general thought process. To call this exercise an inexact science is an insult to inexact sciences. I typically land around 350 to 400 players when I create a list like this one. That is roughly the number of players that are on an active fantasy roster at any point in time. In a 12-team league, you have 22 active players, six or seven bench spots, and a couple of IR spots. So I reflect that when I make these lists. This column often generates debate, which is both fun and anxiety-inducing at times. With so many players to consider, I constantly worry that I will forget someone obvious. Hopefully, I avoided that fate this time around.
I do not mind if people think I am too high or too low on a particular player. Everyone is entitled to their opinion. However, columns like this require a specific ability to see the forest from the trees. Rest of season rankings mean just that: rest of season. It does not mean I do not consider what has taken place to this point. But for the purposes of this column, Jacob Wilson is not hitting .369, and Matt McLain is not hitting .179. They are both hitting .000. Am I too high on McLain and too low on Wilson in my latest ROS rankings? Maybe. However, nobody on Earth ranked Wilson ahead of McLain two months ago. There is a bit of context that is required in addition to the requisite amount of foreshadowing and guesswork.
As is often the case in life, timing is everything. Ten days ago, Jesus Luzardo was undefeated with a 2.15 ERA. If I ranked him outside my top 100 overall 10 days ago, people would have probably called me crazy. Now, his ERA is 4.46, and nobody will bat an eye at me ranking him where I did. People might even think I’m too high on him. Three days ago, Francisco Lindor broke his toe. Instead of enduring an IL stint that could have affected his ranking, he is already back to hitting game-winning doubles and stealing multiple bases in games. Hence, I kept his ranking intact. If only the same could be said for Corbin Burnes, who probably won’t be making any appearances in ROS ranking columns until 2027.
Ultimately, most of it is subjective. If I have a player ranked 78th, and you have him ranked 28th (or vice versa), we are both still starting that player virtually every single week. With all that out of the way, below are my ROS rankings for traditional 5 x 5 Roto leagues. Roast away.
Rest of Season Rankings for Fantasy Baseball
| Rnk | Player | Pos | Team |
|---|---|---|---|
| 1 | Shohei Ohtani | Util | LAD |
| 2 | Aaron Judge | OF | NYY |
| 3 | Bobby Witt Jr. | SS | KC |
| 4 | Kyle Tucker | OF | CHC |
| 5 | Corbin Carroll | OF | ARI |
| 6 | Elly De La Cruz | SS | CIN |
| 7 | José RamÃrez | 3B | CLE |
| 8 | Tarik Skubal | SP | DET |
| 9 | Fernando Tatis Jr. | OF | SD |
| 10 | Ronald Acuña Jr. | OF | ATL |
| 11 | Vladimir Guerrero Jr. | 1B,3B | TOR |
| 12 | Juan Soto | OF | NYM |
| 13 | Gunnar Henderson | SS | BAL |
| 14 | Zack Wheeler | SP | PHI |
| 15 | Paul Skenes | SP | PIT |
| 16 | Mookie Betts | 2B,SS,OF | LAD |
| 17 | Julio RodrÃguez | OF | SEA |
| 18 | Francisco Lindor | SS | NYM |
| 19 | Bryce Harper | 1B | PHI |
| 20 | Jackson Chourio | OF | MIL |
| 21 | Oneil Cruz | SS,OF | PIT |
| 22 | Freddie Freeman | 1B | LAD |
| 23 | Chris Sale | SP | ATL |
| 24 | Trea Turner | SS | PHI |
| 25 | Garrett Crochet | SP | BOS |
| 26 | Pete Crow-Armstrong | OF | CHC |
| 27 | Rafael Devers | 3B | BOS |
| 28 | Manny Machado | 3B | SD |
| 29 | Ketel Marte | 2B | ARI |
| 30 | Teoscar Hernández | OF | LAD |
| 31 | Wyatt Langford | OF | TEX |
| 32 | Austin Riley | 3B | ATL |
| 33 | Cole Ragans | SP | KC |
| 34 | Jarren Duran | OF | BOS |
| 35 | Pete Alonso | 1B | NYM |
| 36 | Jackson Merrill | OF | SD |
| 37 | Dylan Cease | SP | SD |
| 38 | Logan Webb | SP | SF |
| 39 | Yoshinobu Yamamoto | SP | LAD |
| 40 | Hunter Brown | SP | HOU |
| 41 | James Wood | OF | WSH |
| 42 | Framber Valdez | SP | HOU |
| 43 | Spencer Strider | SP | ATL |
| 44 | Josh Hader | RP | HOU |
| 45 | Kyle Schwarber | OF | PHI |
| 46 | Jazz Chisholm Jr. | 2B,3B,OF | NYY |
| 47 | Max Fried | SP | NYY |
| 48 | Corey Seager | SS | TEX |
| 49 | Spencer Schwellenbach | SP | ATL |
| 50 | Zach Neto | SS | LAA |
| 51 | Andrés Muñoz | RP | SEA |
| 52 | Joe Ryan | SP | MIN |
| 53 | Emmanuel Clase | RP | CLE |
| 54 | Mason Miller | RP | ATH |
| 55 | Matt Olson | 1B | ATL |
| 56 | Yordan Alvarez | OF | HOU |
| 57 | CJ Abrams | SS | WSH |
| 58 | Jacob deGrom | SP | TEX |
| 59 | Cal Raleigh | C | SEA |
| 60 | Jose Altuve | 2B,OF | HOU |
| 61 | Logan Gilbert | SP | SEA |
| 62 | Brent Rooker | OF | ATH |
| 63 | Bo Bichette | SS | TOR |
| 64 | Junior Caminero | 3B | TB |
| 65 | Edwin DÃaz | RP | NYM |
| 66 | Freddy Peralta | SP | MIL |
| 67 | Marcell Ozuna | OF | ATL |
| 68 | MacKenzie Gore | SP | WSH |
| 69 | Sonny Gray | SP | STL |
| 70 | Bryan Woo | SP | SEA |
| 71 | Carlos Rodón | SP | NYY |
| 72 | Seiya Suzuki | OF | CHC |
| 73 | Josh Naylor | 1B | ARI |
| 74 | Jeremy Peña | SS | HOU |
| 75 | Lawrence Butler | OF | ATH |
| 76 | Ozzie Albies | 2B | ATL |
| 77 | William Contreras | C | MIL |
| 78 | Mike Trout | OF | LAA |
| 79 | Brenton Doyle | OF | COL |
| 80 | Cristopher Sánchez | SP | PHI |
| 81 | Tanner Bibee | SP | CLE |
| 82 | Luis Castillo | SP | SEA |
| 83 | Cody Bellinger | 1B,OF | NYY |
| 84 | Michael King | SP | SD |
| 85 | Michael Harris II | OF | ATL |
| 86 | Robbie Ray | SP | SF |
| 87 | George Kirby | SP | SEA |
| 88 | Ryan Helsley | RP | STL |
| 89 | Bryan Reynolds | OF | PIT |
| 90 | Jhoan Duran | RP | MIN |
| 91 | Kevin Gausman | SP | TOR |
| 92 | Luis Robert Jr. | OF | CHW |
| 93 | Hunter Greene | SP | CIN |
| 94 | Riley Greene | OF | DET |
| 95 | Bailey Ober | SP | MIN |
| 96 | Paul Goldschmidt | 1B | NYY |
| 97 | Zac Gallen | SP | ARI |
| 98 | Matt Chapman | 3B | SF |
| 99 | Robert Suarez | RP | SD |
| 100 | Christian Yelich | OF | MIL |
| 101 | Félix Bautista | RP | BAL |
| 102 | Jack Flaherty | SP | DET |
| 103 | Steven Kwan | OF | CLE |
| 104 | Christian Walker | 1B | HOU |
| 105 | Shota Imanaga | SP | CHC |
| 106 | Kodai Senga | SP | NYM |
| 107 | Randy Arozarena | OF | SEA |
| 108 | Nick Pivetta | SP | SD |
| 109 | Nick Castellanos | OF | PHI |
| 110 | Anthony Volpe | SS | NYY |
| 111 | Will Smith | C | LAD |
| 112 | Byron Buxton | OF | MIN |
| 113 | Willson Contreras | C,1B | STL |
| 114 | Taylor Ward | OF | LAA |
| 115 | Yandy DÃaz | 1B | TB |
| 116 | Ian Happ | OF | CHC |
| 117 | Eugenio Suárez | 3B | ARI |
| 118 | Tanner Scott | RP | LAD |
| 119 | Xander Bogaerts | 2B,SS | SD |
| 120 | Seth Lugo | SP | KC |
| 121 | Brice Turang | 2B | MIL |
| 122 | Yainer Diaz | C,1B | HOU |
| 123 | Adley Rutschman | C | BAL |
| 124 | Dansby Swanson | SS | CHC |
| 125 | George Springer | OF | TOR |
| 126 | Vinnie Pasquantino | 1B | KC |
| 127 | Nathan Eovaldi | SP | TEX |
| 128 | Willy Adames | SS | SF |
| 129 | Raisel Iglesias | RP | ATL |
| 130 | Jeff Hoffman | RP | TOR |
| 131 | Salvador Perez | C,1B | KC |
| 132 | Jesús Luzardo | SP | PHI |
| 133 | Luis GarcÃa Jr. | 2B | WSH |
| 134 | Nico Hoerner | 2B,SS | CHC |
| 135 | Tommy Edman | 2B,SS,OF | LAD |
| 136 | Isaac Paredes | 1B,3B | HOU |
| 137 | Maikel Garcia | 2B,3B,OF | KC |
| 138 | Heliot Ramos | OF | SF |
| 139 | Aaron Nola | SP | PHI |
| 140 | Hunter Goodman | C,OF | COL |
| 141 | Tyler Glasnow | SP | LAD |
| 142 | Yusei Kikuchi | SP | LAA |
| 143 | Jacob Wilson | SS | ATH |
| 144 | Alec Bohm | 1B,3B | PHI |
| 145 | Masyn Winn | SS | STL |
| 146 | Blake Snell | SP | LAD |
| 147 | Ryan Pepiot | SP | TB |
| 148 | Gleyber Torres | 2B | DET |
| 149 | Bryson Stott | 2B,SS | PHI |
| 150 | Josh Lowe | OF | TB |
| 151 | Jung Hoo Lee | OF | SF |
| 152 | Luis Arraez | 1B,2B | SD |
| 153 | Taj Bradley | SP | TB |
| 154 | José BerrÃos | SP | TOR |
| 155 | Ezequiel Tovar | SS | COL |
| 156 | Lourdes Gurriel Jr. | OF | ARI |
| 157 | Zach Eflin | SP | BAL |
| 158 | Bryce Miller | SP | SEA |
| 159 | Josh Jung | 3B | TEX |
| 160 | Kyle Finnegan | RP | WSH |
| 161 | Pete Fairbanks | RP | TB |
| 162 | Kerry Carpenter | OF | DET |
| 163 | Marcus Semien | 2B | TEX |
| 164 | Nick Lodolo | SP | CIN |
| 165 | Xavier Edwards | SS | MIA |
| 166 | Brendan Donovan | 2B,3B,SS,OF | STL |
| 167 | Logan O'Hoppe | C | LAA |
| 168 | Jasson DomÃnguez | OF | NYY |
| 169 | Wilyer Abreu | OF | BOS |
| 170 | Kenley Jansen | RP | LAA |
| 171 | Matt McLain | 2B,SS | CIN |
| 172 | Pablo López | SP | MIN |
| 173 | Brandon Lowe | 1B,2B | TB |
| 174 | Andy Pages | OF | LAD |
| 175 | Tyler Soderstrom | 1B,OF | ATH |
| 176 | Adolis GarcÃa | OF | TEX |
| 177 | Kris Bubic | SP,RP | KC |
| 178 | Jackson Holliday | 2B,SS | BAL |
| 179 | Spencer Torkelson | 1B | DET |
| 180 | Clay Holmes | SP,RP | NYM |
| 181 | Trevor Megill | RP | MIL |
| 182 | Jordan Westburg | 2B,3B | BAL |
| 183 | Devin Williams | RP | NYY |
| 184 | Anthony Santander | OF | TOR |
| 185 | Drew Rasmussen | SP,RP | TB |
| 186 | Brandon Nimmo | OF | NYM |
| 187 | Merrill Kelly | SP | ARI |
| 188 | Camilo Doval | RP | SF |
| 189 | Cedric Mullins | OF | BAL |
| 190 | Aroldis Chapman | RP | BOS |
| 191 | Carlos Estevez | RP | KC |
| 192 | Ben Rice | 1B | NYY |
| 193 | Jake Burger | 1B,3B | TEX |
| 194 | Michael Wacha | SP | KC |
| 195 | Nolan Arenado | 3B | STL |
| 196 | TJ Friedl | OF | CIN |
| 197 | Agustin Ramirez | C,1B | MIA |
| 198 | Clarke Schmidt | SP | NYY |
| 199 | J.T. Realmuto | C | PHI |
| 200 | Gavin Williams | SP | CLE |
| 201 | Alex Bregman | 3B | BOS |
| 202 | Andrés Giménez | 2B | TOR |
| 203 | Jorge Soler | OF | LAA |
| 204 | Andrew Abbott | SP | CIN |
| 205 | Jonathan India | 2B,3B,OF | KC |
| 206 | Shane Baz | SP | TB |
| 207 | Michael Busch | 1B | CHC |
| 208 | Royce Lewis | 3B | MIN |
| 209 | Carlos Correa | SS | MIN |
| 210 | Emilio Pagán | RP | CIN |
| 211 | Ryan O'Hearn | 1B,OF | BAL |
| 212 | Colton Cowser | OF | BAL |
| 213 | Austin Wells | C | NYY |
| 214 | Luis Severino | SP | ATH |
| 215 | Chris Bassitt | SP | TOR |
| 216 | Brandon Pfaadt | SP | ARI |
| 217 | Chase Meidroth | 2B,SS | CHW |
| 218 | Ranger Suárez | SP | PHI |
| 219 | Reese Olson | SP | DET |
| 220 | Spencer Steer | 1B,OF | CIN |
| 221 | Mark Vientos | 3B | NYM |
| 222 | Jordan Beck | OF | COL |
| 223 | Dylan Crews | OF | WSH |
| 224 | Lars Nootbaar | OF | STL |
| 225 | Jordan Romano | RP | PHI |
| 226 | David Peterson | SP | NYM |
| 227 | Geraldo Perdomo | SS | ARI |
| 228 | Shea Langeliers | C | ATH |
| 229 | Justin Martinez | RP | ARI |
| 230 | Ryan Weathers | SP | MIA |
| 231 | Jorge Polanco | 2B | SEA |
| 232 | Sandy Alcantara | SP | MIA |
| 233 | Tyler O'Neill | OF | BAL |
| 234 | Grant Holmes | SP,RP | ATL |
| 235 | Rhys Hoskins | 1B | MIL |
| 236 | Jameson Taillon | SP | CHC |
| 237 | Trevor Story | SS | BOS |
| 238 | Luke Weaver | RP | NYY |
| 239 | Max Muncy | 3B | LAD |
| 240 | Matthew Liberatore | SP,RP | STL |
| 241 | Will Vest | RP | DET |
| 242 | Brandon Woodruff | SP | MIL |
| 243 | Nathaniel Lowe | 1B | WSH |
| 244 | Ceddanne Rafaela | SS,OF | BOS |
| 245 | Gabriel Moreno | C | ARI |
| 246 | David Bednar | RP | PIT |
| 247 | Ivan Herrera | C | STL |
| 248 | Ryan Pressly | RP | CHC |
| 249 | Shane McClanahan | SP | TB |
| 250 | Jac Caglianone | 1B | KC |
| 251 | Brady Singer | SP | CIN |
| 252 | Ryan Walker | RP | SF |
| 253 | Kyle Manzardo | 1B | CLE |
| 254 | Mitch Keller | SP | PIT |
| 255 | Ryan McMahon | 3B | COL |
| 256 | Jeffrey Springs | SP | ATH |
| 257 | Kristian Campbell | 2B | BOS |
| 258 | Matthew Boyd | SP | CHC |
| 259 | Bowden Francis | SP,RP | TOR |
| 260 | Sean Manaea | SP | NYM |
| 261 | Miguel Vargas | 1B,3B,OF | CHW |
| 262 | Jesús Sánchez | OF | MIA |
| 263 | Walker Buehler | SP | BOS |
| 264 | Hayden Birdsong | SP,RP | SF |
| 265 | José Soriano | SP | LAA |
| 266 | Casey Mize | SP | DET |
| 267 | Nolan Schanuel | 1B | LAA |
| 268 | Victor Scott | OF | STL |
| 269 | Tyler Stephenson | C | CIN |
| 270 | Roki Sasaki | SP | LAD |
| 271 | Tyler Mahle | SP | TEX |
| 272 | Roman Anthony | OF | BOS |
| 273 | Trent Grisham | OF | NYY |
| 274 | Erick Fedde | SP | STL |
| 275 | Chandler Simpson | OF | TB |
| 276 | Ben Brown | SP,RP | CHC |
| 277 | Kyle Stowers | OF | MIA |
| 278 | Nick Kurtz | 1B | ATH |
| 279 | Thairo Estrada | 2B | COL |
| 280 | Max Meyer | SP | MIA |
| 281 | Dean Kremer | SP | BAL |
| 282 | Cade Smith | RP | CLE |
| 283 | Jonathan Aranda | 1B | TB |
| 284 | Tylor Megill | SP | NYM |
| 285 | JP Sears | SP | ATH |
| 286 | Matt Wallner | OF | MIN |
| 287 | Tyler Anderson | SP | LAA |
| 288 | Matt Shaw | 2B,3B,SS | CHC |
| 289 | Willi Castro | 2B,3B,SS,OF | MIN |
| 290 | Parker Meadows | OF | DET |
| 291 | Ryan Jeffers | C | MIN |
| 292 | Lane Thomas | OF | CLE |
| 293 | Will Warren | SP | NYY |
| 294 | Otto Lopez | 2B,SS | MIA |
| 295 | Connor Norby | 2B,3B | MIA |
| 296 | Logan Henderson | SP | MIL |
| 297 | Landen Roupp | SP,RP | SF |
| 298 | Eury Pérez | SP | MIA |
| 299 | Grayson Rodriguez | SP | BAL |
| 300 | Ryan Mountcastle | 1B | BAL |
| 301 | Max Scherzer | SP | TOR |
| 302 | Eduardo Rodriguez | SP | ARI |
| 303 | Trevor Larnach | OF | MIN |
| 304 | Spencer Arrighetti | SP | HOU |
| 305 | Daulton Varsho | OF | TOR |
| 306 | Tony Gonsolin | SP | LAD |
| 307 | Austin Hays | OF | CIN |
| 308 | Luis Gil | SP | NYY |
| 309 | Jake Irvin | SP | WSH |
| 310 | Luis L. Ortiz | SP,RP | CLE |
| 311 | Justin Verlander | SP | SF |
| 312 | Luis Rengifo | 2B,3B | LAA |
| 313 | Alejandro Kirk | C | TOR |
| 314 | Jurickson Profar | OF | ATL |
| 315 | Brayan Bello | SP | BOS |
| 316 | Jason Adam | RP | SD |
| 317 | Griffin Jax | RP | MIN |
| 318 | Keibert Ruiz | C | WSH |
| 319 | Daniel Palencia | RP | CHC |
| 320 | Christian Encarnacion-Strand | 1B | CIN |
| 321 | Dustin May | SP | LAD |
| 322 | Kutter Crawford | SP | BOS |
| 323 | Lucas Erceg | RP | KC |
| 324 | Miles Mikolas | SP | STL |
| 325 | Luke Jackson | RP | TEX |
| 326 | Tyler Fitzgerald | 2B,SS,OF | SF |
| 327 | Jack Leiter | SP | TEX |
| 328 | Ha-Seong Kim | SS | TB |
| 329 | Yu Darvish | SP | SD |
| 330 | Ke'Bryan Hayes | 3B | PIT |
| 331 | Lance McCullers Jr. | SP | HOU |
| 332 | Robert Garcia | RP | TEX |
| 333 | Charlie Morton | SP,RP | BAL |
| 334 | Sal Frelick | OF | MIL |
| 335 | Calvin Faucher | RP | MIA |
| 336 | Lucas Giolito | SP | BOS |
| 337 | Frankie Montas | SP | NYM |
| 338 | Matt Strahm | RP | PHI |
| 339 | Tommy Kahnle | RP | DET |
| 340 | Zebby Matthews | SP | MIN |
| 341 | Alex Vesia | RP | LAD |
| 342 | Shelby Miller | RP | ARI |
| 343 | Michael Soroka | SP,RP | WSH |
| 344 | Alec Burleson | 1B,OF | STL |
| 345 | Bryce Elder | SP | ATL |
| 346 | Carlos Santana | 1B | CLE |
| 347 | Colin Rea | SP,RP | CHC |
| 348 | Chris Martin | RP | TEX |
| 349 | Griffin Canning | SP | NYM |
| 350 | Aaron Civale | SP | MIL |
| 351 | Addison Barger | 3B,OF | TOR |
| 352 | Fernando Cruz | RP | NYY |
| 353 | Kumar Rocker | SP | TEX |
| 354 | Chris Paddack | SP | MIN |
| 355 | Jose Quintana | SP | MIL |
| 356 | Ryne Nelson | SP,RP | ARI |
| 357 | J.P. Crawford | SS | SEA |
| 358 | J.T. Ginn | SP | ATH |
| 359 | Shane Bieber | SP | CLE |
| 360 | Shane Smith | SP,RP | CHW |


