Dynasty Fantasy Football never sleeps. There is no off-season. Activity within your Dynasty Fantasy Football Leagues may not be super high or consistent right now, but most leagues are still wide open for transactions. We also have tons of leagues starting up from scratch this time of year. In either case, Fantasy managers need to have resources readily available that assist in understanding player values. With that in mind, right now is always the best time to update your dynasty football rankings. Further down the page you will find my updated 2025 rankings.
What!? Your fantasy football league wasn’t hosted on Fantrax last season!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune in the 2025 season.
Redraft Fantasy Football is very black-and-white when it comes to valuing players – you want the guys who will score the most Fantasy Points each week. That is it. Plain and simple. The variables beyond who scores points do not matter. Dynasty on the other hand, is played extremely differently than Redraft, which makes it a much more complicated game. This creates a diverse set of valuations when it comes to players. Dynasty managers play the game in different windows, meaning you will have people focused very specifically on competing/winning for the next coming season while you have other managers who are planning for the future X amount of years out. When it comes to player valuation some managers value players in a three-year window while others could value players five or more years out in terms of how the players can impact their teams for X amount of times. There are no correct answers in Dynasty, there are no correct ways to value players, and there is no correct one way to play the game. Understanding player valuation in Dynasty can be tough due to all of these variables.
I am an avid Dynasty manager myself, with almost all of my leagues being Dynasty Leagues. I play in a variety of league formats such as single quarterback leagues, Super Flex leagues (can start two quarterbacks), IDP Leagues (include defensive players), small roster leagues, large roster leagues, etc. I have produced Dynasty Rankings for years, which I update all off-season. I try to update these weekly following the Super Bowl, and it is important to do that with so many moving pieces through the off-season. Injuries, free agency, trades, contract extensions, the NFL Draft and other factors will directly impact these Dynasty rankings.
After analyzing what happened in 2024 and looking ahead to 2025, below are my Top 32 players for each of the quarterback, running back, wide receiver, and tight end positions
Skrip’s Dynasty Fantasy Football Rankings
-
QB
-
RB
-
WR
-
TE
| Rnk | Player | Tier |
|---|---|---|
| 1 | Jayden Daniels | 1 |
| 2 | Lamar Jackson | 1 |
| 3 | Josh Allen | 1 |
| 4 | Jalen Hurts | 2 |
| 5 | Joe Burrow | 2 |
| 6 | Patrick Mahomes | 3 |
| 7 | Caleb Williams | 3 |
| 8 | Bo Nix | 4 |
| 9 | Justin Herbert | 5 |
| 10 | Kyler Murray | 5 |
| 11 | CJ Stroud | 5 |
| 12 | Jordan Love | 5 |
| 13 | Drake Maye | 5 |
| 14 | Brock Purdy | 6 |
| 15 | Jared Goff | 6 |
| 16 | Baker Mayfield | 6 |
| 17 | Tua Tagovailoa | 7 |
| 18 | Trevor Lawrence | 7 |
| 19 | Bryce Young | 7 |
| 20 | Dak Prescott | 8 |
| 21 | Michael Penix Jr. | 8 |
| 22 | Anthony Richardson | 9 |
| 23 | Sam Darnold | 9 |
| 24 | JJ McCarthy | 9 |
| 25 | Justin Fields | 10 |
| 26 | Geno Smith | 10 |
| 27 | Matthew Stafford | 10 |
| 28 | Daniel Jones | 11 |
| 29 | Russell Wilson | 11 |
| 30 | Derek Carr | 11 |
| 31 | Jameis Winston | 11 |
| 32 | Will Levis | 12 |
| Rnk | Player |
|---|---|
| 1 | Bijan Robinson |
| 2 | Jahmyr Gibbs |
| 3 | Ashton Jeanty |
| 4 | Saquon Barkley |
| 5 | De'Von Achane |
| 6 | Breece Hall |
| 7 | Omarion Hampton |
| 8 | Jonathan Taylor |
| 9 | Bucky Irving |
| 10 | Quinshon Judkins |
| 11 | TreVeyon Henderson |
| 12 | Josh Jacobs |
| 13 | Kyren Williams |
| 14 | James Cook |
| 15 | Kenneth Walker III |
| 16 | Christian McCaffrey |
| 17 | Chase Brown |
| 18 | Kaleb Johnson |
| 19 | RJ Harvey |
| 20 | Derrick Henry |
| 21 | Chuba Hubbard |
| 22 | Alvin Kamara |
| 23 | D'Andre Swift |
| 24 | Joe Mixon |
| 25 | James Conner |
| 26 | David Montgomery |
| 27 | Cam Skattebo |
| 28 | Isiah Pacheco |
| 29 | Aaron Jones |
| 30 | Brian Robinson |
| 31 | Javonte Williams |
| 32 | Travis Etienne |
| 33 | Tyrone Tracy Jr |
| 34 | Najee Harris |
| 35 | Rhamondre Stevenson |
| 36 | Rachaad White |
| 37 | Tony Pollard |
| 38 | Jordan Mason |
| 39 | Zach Charbonnett |
| 40 | Tyjae Spears |
| 41 | Ray Davis |
| 42 | Trey Benson |
| 43 | Jaylen Warren |
| 44 | Austin Ekeler |
| 45 | Bhayshul Tuten |
| 46 | Blake Corum |
| 47 | Tyler Allgeier |
| 48 | Isaac Guerendo |
| Rnk | Player | Tier |
|---|---|---|
| 1 | Ja'Marr Chase | 1 |
| 2 | Justin Jefferson | 1 |
| 3 | Malik Nabers | 2 |
| 4 | Amon-Ra St. Brown | 3 |
| 5 | CeeDee Lamb | 3 |
| 6 | Puka Nacua | 3 |
| 7 | Nico Collins | 4 |
| 8 | Brian Thomas Jr. | 4 |
| 9 | AJ Brown | 4 |
| 10 | Jaxon Smith-Njigba | 5 |
| 11 | Drake London | 5 |
| 12 | Garrett Wilson | 5 |
| 13 | Marvin Harrison Jr. | 6 |
| 14 | Ladd McConkey | 6 |
| 15 | Rashee Rice | 7 |
| 16 | Tee Higgins | 7 |
| 17 | Zay Flowers | 8 |
| 18 | Rome Odunze | 8 |
| 19 | DeVonta Smith | 8 |
| 20 | Xavier Worthy | 8 |
| 21 | Chris Olave | 9 |
| 22 | DK Metcalf | 9 |
| 23 | George Pickens | 9 |
| 24 | Terry McLaurin | 10 |
| 25 | DJ Moore | 10 |
| 26 | Brandon Aiyuk | 11 |
| 27 | Jerry Jeudy | 11 |
| 28 | Jaylen Waddle | 11 |
| 29 | Jameson Williams | 11 |
| 30 | Jordan Addison | 11 |
| 31 | Tyreek Hill | 12 |
| 32 | Jayden Reed | 12 |
| Rnk | Player | Tier |
|---|---|---|
| 1 | Brock Bowers | Tier 1 |
| 2 | Trey McBride | Tier 2 |
| 3 | Sam LaPorta | Tier 3 |
| 4 | T.J. Hockenson | Tier 4 |
| 5 | George Kittle | Tier 4 |
| 6 | Tucker Kraft | Tier 5 |
| 7 | Mark Andrews | Tier 5 |
| 8 | David Njoku | Tier 6 |
| 9 | Dalton Kincaid | Tier 6 |
| 10 | Kyle Pitts | Tier 6 |
| 11 | Jonnu Smith | Tier 7 |
| 12 | Cade Otton | Tier 7 |
| 13 | Jake Ferguson | Tier 7 |
| 14 | Pat Freiermuth | Tier 7 |
| 15 | Dallas Goedert | Tier 7 |
| 16 | Evan Engram | Tier 8 |
| 17 | Cole Kmet | Tier 8 |
| 18 | Ja'Tavion Sanders | Tier 8 |
| 19 | Travis Kelce | Tier 9 |
| 20 | Isaiah Likely | Tier 10 |
| 21 | Ben Sinnott | Tier 10 |
| 22 | Noah Gray | Tier 11 |
| 23 | Mike Gesicki | Tier 11 |
| 24 | Dalton Schultz | Tier 11 |
| 25 | Theo Johnson | Tier 12 |
| 26 | Brenton Strange | Tier 12 |
| 27 | Chig Okonkwo | Tier 12 |
| 28 | Michael Mayer | Tier 12 |
| 29 | Zach Ertz | Tier 12 |
| 30 | Erick All | Tier 12 |
| 31 | Tyler Conklin | Tier 12 |
| 32 | Juwan Johnson | Tier 12 |


