Puka Nacua won many fantasy leagues last year, and if you want that same insight on top wide receivers, then good for you; the Fantrax team has you covered with our consensus rankings for wide receivers.
Wide receivers have become the new running back position. The league is more throw-first rather than run-first. So it is ideal that you have around six wide receivers on your roster. But you need to make sure you are drafting the right six receivers. The good thing is we have all this listed down below.
What!? Your fantasy football league wasn’t hosted on Fantrax last season!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
Wide Receiver Notes
No surprise, as we all agree that Ja’Marr Chase is our number one receiver. When Joe Burrow is healthy, that means Chase will be a top-tier receiver. Not much to talk about here as he finished with eight touchdowns. Chase has an easy early schedule as he faces Tampa Bay, Miami, Washington, New Orleans, Cleveland, and Carolina.
Next we have George Pickens as our WR12. I expect Pickens to still be top tier this year. He got the franchise tag this season, so he has a reason to show off his skill set. However, I do not expect CeeDee Lamb to miss as much time as he missed last season. The Cowboys do face a tough schedule this year, but that means Dak Prescott is going to be throwing the ball downfield all season long.
Lastly, we have Mike Evans as WR25. Evans has been one of the most consistent wide receivers of this generation. But, unfortunately, he is starting to hit his wall. Evans only played eight games last season, and in those eight games, he only had 368 receiving yards. He does have some upside this year with George Kittle out for most of the season. Evans’s only real competition for targets is Christian McCaffrey. Evans is still a high-risk player this season, but I do see the upside of getting him in the fifth round.
For more great fantasy football rankings and analysis, make sure to check out the 2026 FantraxHQ Fantasy Football Draft Kit!
2026 Consensus Wide Receiver Rankings
| Cons. Rnk | Player | Team | Bye | Michael Q | Ray | Mike R | Nicolas |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | 6 | 1 | 1 | 5 | 1 |
| 2 | Puka Nacua | LAR | 11 | 2 | 3 | 2 | 2 |
| 3 | Jaxon Smith-Njigba | SEA | 11 | 4 | 2 | 4 | 3 |
| 4 | Amon-Ra St. Brown | DET | 6 | 3 | 4 | 1 | 4 |
| 5 | CeeDee Lamb | DAL | 14 | 6 | 6 | 3 | 5 |
| 6 | Drake London | ATL | 11 | 7 | 5 | 11 | 7 |
| 7 | Justin Jefferson | MIN | 6 | 5 | 7 | 12 | 8 |
| 8 | A.J. Brown | NE | 11 | 9 | 8 | 6 | 9 |
| 9 | Nico Collins | HOU | 8 | 8 | 10 | 8 | 6 |
| 10 | Rashee Rice | KC | 5 | 12 | 9 | 9 | 10 |
| 11 | Chris Olave | NO | 8 | 10 | 11 | 10 | 11 |
| 12 | George Pickens | DAL | 14 | 11 | 12 | 7 | 13 |
| 13 | DeVonta Smith | PHI | 10 | 13 | 16 | 17 | 12 |
| 14 | Tetairoa McMillan | CAR | 5 | 16 | 13 | 22 | 14 |
| 15 | Tee Higgins | CIN | 6 | 14 | 17 | 15 | 15 |
| 16 | Malik Nabers | NYG | 8 | 17 | 22 | 18 | 16 |
| 17 | Garrett Wilson | NYJ | 13 | 19 | 15 | 20 | 17 |
| 18 | Zay Flowers | BAL | 13 | 15 | 21 | 14 | 18 |
| 19 | Ladd McConkey | LAC | 7 | 18 | 18 | 19 | 19 |
| 20 | Emeka Egbuka | TB | 10 | 23 | 14 | 21 | 20 |
| 21 | Jaylen Waddle | DEN | 10 | 22 | 19 | 13 | 21 |
| 22 | Terry McLaurin | WAS | 7 | 21 | 24 | 24 | 22 |
| 23 | Davante Adams | LAR | 11 | 20 | 20 | 16 | 27 |
| 24 | Luther Burden III | CHI | 10 | 24 | 26 | 25 | 23 |
| 25 | Mike Evans | SF | 8 | 28 | 23 | 29 | 25 |
| 26 | Jameson Williams | DET | 6 | 25 | 25 | 23 | 24 |
| 27 | Christian Watson | GB | 11 | 27 | 29 | 27 | 26 |
| 28 | Rome Odunze | CHI | 10 | 29 | 27 | 34 | 28 |
| 29 | DJ Moore | BUF | 7 | 26 | 28 | 26 | 29 |
| 30 | Marvin Harrison Jr. | ARI | 14 | 31 | 31 | 36 | 30 |
| 31 | Carnell Tate | TEN | 9 | 30 | 32 | 43 | 31 |
| 32 | Alec Pierce | IND | 13 | 32 | 33 | 50 | 50 |
| 33 | DK Metcalf | PIT | 9 | 33 | 30 | 28 | 33 |
| 34 | Courtland Sutton | DEN | 10 | 35 | 34 | 33 | 35 |
| 35 | Brian Thomas Jr. | JAC | 7 | 34 | 35 | 31 | 32 |
| 36 | Chris Godwin Jr. | TB | 10 | 36 | 40 | 40 | 36 |
| 37 | Jordyn Tyson | NO | 8 | 73 | 37 | 73 | 37 |
| 38 | Parker Washington | JAC | 7 | 39 | 38 | 32 | 38 |
| 39 | Michael Wilson | ARI | 14 | 40 | 46 | 37 | 39 |
| 40 | Makai Lemon | PHI | 10 | 37 | 41 | 53 | 44 |
| 41 | Michael Pittman Jr. | PIT | 9 | 41 | 44 | 41 | 40 |
| 42 | Quentin Johnston | LAC | 7 | 42 | 36 | 35 | 49 |
| 43 | Ricky Pearsall | SF | 8 | 44 | 39 | 100 | 100 |
| 44 | Wan'Dale Robinson | TEN | 9 | 45 | 42 | 30 | 45 |
| 45 | Jakobi Meyers | JAC | 7 | 43 | 45 | 47 | 43 |
| 46 | Xavier Worthy | KC | 5 | 49 | 47 | 44 | 42 |
| 47 | Josh Downs | IND | 13 | 47 | 49 | 38 | 47 |
| 48 | Jayden Higgins | HOU | 8 | 50 | 43 | 94 | 50 |
| 49 | Jayden Reed | GB | 11 | 48 | 52 | 49 | 49 |
| 50 | Jordan Addison | MIN | 6 | 46 | 51 | 42 | 46 |
| 51 | Khalil Shakir | BUF | 7 | 51 | 48 | 52 | 51 |
| 52 | Romeo Doubs | NE | 11 | 52 | 54 | 39 | 52 |
| 53 | KC Concepcion | CLE | 11 | 53 | 56 | 58 | 53 |
| 54 | Jalen Coker | CAR | 5 | 55 | 50 | 46 | 55 |
| 55 | Matthew Golden | GB | 11 | 54 | 55 | 56 | 54 |
| 56 | Rashid Shaheed | SEA | 11 | 56 | 53 | 51 | 51 |
| 57 | Omar Cooper Jr. | NYJ | 13 | 57 | 58 | 100 | 57 |
| 58 | Denzel Boston | CLE | 11 | 58 | 65 | 59 | 58 |
| 59 | Tre Tucker | LV | 13 | 61 | 60 | 70 | 55 |
| 60 | Jalen McMillan | TB | 10 | 63 | 57 | 62 | 61 |
| 61 | Adonai Mitchell | NYJ | 13 | 62 | 61 | 60 | 62 |
| 62 | Jerry Jeudy | CLE | 11 | 59 | 71 | 100 | 59 |
| 63 | Kayshon Boutte | NE | 11 | 63 | 69 | 63 | 65 |
| 64 | Isaac TeSlaa | DET | 6 | 64 | 59 | 64 | 69 |
| 65 | Ryan Flournoy | DAL | 14 | 66 | 73 | 66 | 66 |
| 66 | Troy Franklin | DEN | 10 | 68 | 70 | 100 | 68 |
| 67 | Travis Hunter | JAC | 7 | 67 | 66 | 68 | 67 |
| 68 | Jauan Jennings | MIN | 6 | 60 | 100 | 54 | 60 |
| 69 | Darnell Mooney | NYG | 8 | 72 | 62 | 100 | 72 |
| 70 | Malik Washington | MIA | 6 | 65 | 68 | 65 | 71 |
| 71 | Tre' Harris | LAC | 7 | 64 | 100 | 71 | 71 |
| 72 | Jalen Nailor | LV | 13 | 74 | 72 | 69 | 74 |
| 73 | Calvin Ridley | TEN | 9 | 70 | 67 | 67 | 70 |
| 74 | Jaylin Noel | HOU | 8 | 73 | 100 | 62 | 62 |
| 75 | De'Zhaun Stribling | SF | 8 | 75 | 100 | 59 | 75 |
| 76 | Rashod Bateman | BAL | 13 | 100 | 100 | 100 | 100 |
| 77 | Tank Dell | HOU | 8 | 100 | 75 | 100 | 100 |
| 78 | Dontayvion Wicks | PHI | 10 | 100 | 100 | 72 | 72 |
| 79 | Pat Bryant | DEN | 10 | 100 | 100 | 100 | 100 |
| 80 | Ted Hurst III | TB | 10 | 100 | 100 | 100 | 100 |
| 81 | Cooper Kupp | SEA | 11 | 100 | 100 | 100 | 100 |
| 82 | Chimere Dike | TEN | 9 | 74 | 100 | 74 | 100 |
| 83 | Germie Bernard | PIT | 9 | 100 | 100 | 100 | 100 |
| 84 | Stefon Diggs | FA | - | 100 | 64 | 48 | 100 |
| 85 | Antonio Williams | WAS | 7 | 100 | 100 | 100 | 100 |
| 86 | Zachariah Branch | ATL | 11 | 100 | 100 | 100 | 100 |
| 87 | Deebo Samuel Sr. | FA | - | 100 | 63 | 44 | 100 |
| 88 | Jack Bech | LV | 13 | 100 | 100 | 100 | 100 |
| 89 | Elic Ayomanor | TEN | 9 | 100 | 100 | 100 | 100 |
| 90 | Keon Coleman | BUF | 7 | 100 | 100 | 100 | 100 |
| 91 | Elijah Sarratt | BAL | 13 | 100 | 100 | 100 | 100 |
| 92 | Tory Horton | SEA | 11 | 100 | 100 | 100 | 100 |
| 93 | Christian Kirk | SF | 8 | 100 | 74 | 100 | 100 |
| 94 | Malachi Fields | NYG | 8 | 100 | 100 | 100 | 100 |
| 95 | Marvin Mims Jr. | DEN | 10 | 100 | 100 | 100 | 100 |
| 96 | Chris Bell | MIA | 6 | 100 | 100 | 100 | 100 |
| 97 | Brandon Aiyuk | SF | 8 | 100 | 67 | 100 | 100 |
| 98 | Chris Brazzell II | CAR | 5 | 100 | 100 | 100 | 100 |
| 99 | Tyquan Thornton | KC | 5 | 100 | 100 | 100 | 100 |
| 100 | Darius Slayton | NYG | 8 | 100 | 100 | 100 | 100 |
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


