For over 30 years, I have played fantasy football in nearly every possible format. Without question, SuperFlex leagues provide the best option for alternative-reality zealots like myself. Rankings, positional value, and roster construction vary among players and experts and make the draft, and season, so much more interesting.
In 2020, I hereby refuse to play in any 1-QB leagues or formats that devalue the most important position on the gridiron. Will you join me in the #SuperFlexRevolution?
Last week, my fantastic Fantrax teammates partook in a SuperFlex Mock Draft and answered four fiery questions to provide analysis for readers. Afterward, we wanted to help owners convert to a SuperFlex format. In order to do so, we needed to rank players according to SuperFlex values when drafting.
Luckily, Mick Ciallela (@themick23) and Taylor Lambert (@TaylorSLambert) agreed to join me in producing a SuperFlex Hot 150. All three of us ranked players, regardless of position, 1 to 150 in order to make it easier to draft a team. The rankings are based on 1-point PPR scoring and no TE premium. We hope that all fantasy footballers jump into this format during the 2020 fantasy football season.
Say what?! Your fantasy football league didn’t use Fantrax last year? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
SuperFlex Starting Lineup Construction
- 1 Quarterback
- 2 Running Backs
- 3 Wide Receivers
- 1 Tight End
- 1 SuperFlex (QB, RB, WR or TE)
- 1 Kicker
- 1 Team Defense
SuperFlex Acumen and Analysis
Taylor Lambert:
Forget everything you know about drafting quarterbacks. No more waiting until the end of your draft, and no more weekly streaming of the position. This is SuperFlex, and much like the NFL, you’re going to need to spend up if you hope to compete.
Looking at the group’s consensus rankings, we had a whopping eight quarterbacks ranked in the first 50 players alone. As a whole, we mostly agreed on the elite quarterbacks, but we began to differ when it came time to rank the second-tier. Personally, I leaned towards Drew Brees and Josh Allen to round out my top-50, but John was much higher on guys like Carson Wentz and Matt Ryan, locking them into our consensus top-50.
Another interesting observation was the apparent fact that we view the double-digit rounds very differently. Mick, in particular, seemed to be fond of second-string and handcuff running backs. Where John and I preferred to go for depth at quarterback, Mick tilted toward the aforementioned group of guys.
I don’t believe that either strategy is superior to the other, as we all know how crucial depth at running back is to securing a championship ring. Under normal circumstances, I would have sided with Mick and shored up my backfield, but in SuperFlex, for me at least, quarterback is king.
Mick Ciallela:
I am all about SuperFlex leagues and push for this format to be the new industry standard moving forward. SuperFlex leagues require an added level of intrigue and draft strategy that can greatly alter the value of players not only at quarterback but at every other position as well. It became even more evident as I started to create my SuperFlex rankings for this piece.
I have six quarterbacks listed in my Top 30 overall. That would never happen in standard leagues. In those formats, you may see Patrick Mahomes and/or Lamar Jackson ranked that high. Even that is debatable despite them putting up historic numbers in 2018 and 2019, respectively. I prefer to grab a Top-6 signal-caller, so I elevated the elite signal callers a bit. As a result, both Travis Kelce and George Kittle fall out of my personal Top 30.
These SuperFlex rankings will change over the next 90 days, as all rankings do. But I believe the added nuance that SuperFlex leagues possess should lead to wilder swings in a player’s value. To me, that is what makes f
antasy football so much fun. If we all had the same opinions and cookie-cutter rankings, drafts would be less enjoyable.
SuperFlex formats cause you to think for yourself and step out on the ledge a bit. As you can see, John, Taylor, and I have wildly differing opinions on many players. That might not be the case in standard leagues. Enjoy our rankings and join the #SuperFlexRevolution!”
Join the Revolution and play in SuperFlex league this season on Fantrax, which provides the best platform in the industry.
Relish the rankings my fellow fantasy fanatics!
SuperFlex Rankings for 2020
Rnk | Pos. | Player | Team | Laub | Ciallela | Lambert |
---|---|---|---|---|---|---|
1 | RB | Christian McCaffrey | Panthers | 2 | 1 | 1 |
2 | RB | Saquon Barkley | Giants | 1 | 2 | 2 |
3 | RB | Ezekiel Elliott | Cowboys | 3 | 5 | 3 |
4 | QB | Patrick Mahomes | Chiefs | 5 | 3 | 4 |
5 | RB | Alvin Kamara | Saints | 4 | 6 | 6 |
6 | WR | Michael Thomas | Saints | 6 | 4 | 7 |
7 | QB | Lamar Jackson | Ravens | 7 | 7 | 5 |
8 | RB | Dalvin Cook | Vikings | 8 | 8 | 8 |
9 | WR | Davante Adams | Packers | 10 | 9 | 9 |
10 | WR | Tyreek Hill | Chiefs | 11 | 12 | 11 |
11 | WR | Julio Jones | Falcons | 14 | 11 | 10 |
12 | RB | Joe Mixon | Bengals | 9 | 18 | 12 |
13 | WR | Chris Godwin | Buccaneers | 16 | 13 | 14 |
14 | QB | Dak Prescott | Cowboys | 18 | 14 | 15 |
15 | WR | DeAndre Hopkins | Texans | 13 | 19 | 16 |
16 | RB | Nick Chubb | Browns | 12 | 20 | 20 |
17 | RB | Josh Jacobs | Raiders | 23 | 16 | 13 |
18 | RB | Derrick Henry | Titans | 22 | 10 | 23 |
19 | RB | Kenyan Drake | Cardinals | 17 | 22 | 17 |
20 | RB | Aaron Jones | Packers | 21 | 15 | 21 |
21 | WR | Mike Evans | Buccaneers | 20 | 24 | 18 |
22 | QB | Kyler Murray | Cardinals | 26 | 21 | 19 |
23 | RB | Austin Ekeler | Chargers | 15 | 17 | 39 |
24 | WR | Kenny Golladay | Lions | 25 | 23 | 24 |
25 | WR | D.J. Moore | Panthers | 19 | 28 | 28 |
26 | QB | Deshaun Watson | Texans | 24 | 25 | 26 |
27 | QB | Russell Wilson | Seahawks | 27 | 27 | 22 |
28 | RB | Miles Sanders | Eagles | 28 | 26 | 25 |
29 | WR | Allen Robinson | Bears | 36 | 32 | 27 |
30 | TE | Travis Kelce | Chiefs | 35 | 31 | 29 |
31 | RB | Leonard Fournette | Jaguars | 30 | 29 | 40 |
32 | TE | George Kittle | 49ers | 31 | 35 | 34 |
33 | WR | Amari Cooper | Cowboys | 29 | 39 | 34 |
34 | WR | J. Smith-Schuster | Steelers | 39 | 33 | 32 |
35 | WR | A.J. Brown | Titans | 32 | 37 | 36 |
36 | WR | Odell Beckham, Jr. | Browns | 33 | 40 | 37 |
37 | WR | Adam Thielen | Vikings | 48 | 34 | 30 |
38 | RB | C. Edwards-Helaire | Chiefs | 37 | 51 | 35 |
39 | WR | Calvin Ridley | Falcons | 41 | 43 | 41 |
40 | WR | Robert Woods | Rams | 51 | 41 | 33 |
41 | RB | Chris Carson | Seahawks | 45 | 44 | 38 |
42 | RB | Jonathan Taylor | Colts | 34 | 52 | 42 |
43 | WR | Courtland Sutton | Broncos | 38 | 53 | 44 |
44 | WR | Cooper Kupp | Rams | 62 | 30 | 43 |
45 | WR | Terry McLaurin | Redskins | 47 | 45 | 48 |
46 | WR | Keenan Allen | Chargers | 46 | 42 | 62 |
47 | TE | Mark Andrews | Ravens | 56 | 50 | 46 |
48 | QB | Matt Ryan | Falcons | 44 | 54 | 55 |
49 | RB | Le'Veon Bell | Jets | 60 | 36 | 58 |
50 | RB | Todd Gurley | Falcons | 61 | 38 | 56 |
51 | RB | James Conner | Steelers | 55 | 48 | 53 |
52 | QB | Carson Wentz | Eagles | 40 | 70 | 47 |
53 | WR | Tyler Lockett | Seahawks | 50 | 56 | 52 |
54 | WR | T.Y. Hilton | Colts | 63 | 46 | 50 |
55 | RB | Melvin Gordon | Broncos | 53 | 60 | 51 |
56 | QB | Josh Allen | Bills | 69 | 49 | 49 |
57 | TE | Zac Ertz | Eagles | 54 | 55 | 60 |
58 | WR | Tyler Boyd | Bengals | 52 | 61 | 63 |
59 | QB | Drew Brees | Saints | 78 | 58 | 45 |
60 | WR | D.K. Metcalf | Seahawks | 42 | 81 | 61 |
61 | WR | D.J. Chark | Jaguars | 43 | 88 | 54 |
62 | WR | Stefon Diggs | Bills | 57 | 73 | 59 |
63 | QB | Matthew Stafford | Lions | 58 | 65 | 68 |
64 | RB | David Johnson | Texans | 77 | 47 | 69 |
65 | WR | DeVante Parker | Dolphins | 59 | 68 | 67 |
66 | RB | Raheem Mostert | 49ers | 66 | 59 | 70 |
67 | RB | Devin Singletary | Bills | 71 | 62 | 65 |
68 | RB | Mark Ingram | Ravens | 72 | 77 | 57 |
69 | WR | Michael Gallup | Cowboys | 65 | 71 | 71 |
70 | RB | David Montgomery | Bears | 68 | 76 | 64 |
71 | WR | Jarvis Landry | Browns | 70 | 72 | 76 |
72 | TE | Evan Engram | Giants | 67 | 87 | 66 |
73 | WR | A.J. Green | Bengals | 97 | 57 | 73 |
74 | TE | Darren Waller | Raiders | 74 | 67 | 87 |
75 | QB | Tom Brady | Buccaneers | 95 | 64 | 72 |
76 | QB | Aaron Rogers | Packers | 73 | 86 | 74 |
77 | RB | D'Andre Swift | Lions | 96 | 63 | 82 |
78 | RB | Cam Akers | Rams | 90 | 80 | 81 |
79 | QB | Daniel Jones | Giants | 64 | 96 | 94 |
80 | WR | Julian Edelman | Patriots | 102 | 69 | 83 |
81 | RB | Kareem Hunt | Browns | 112 | 66 | 84 |
82 | WR | Marvin Jones | Lions | 110 | 75 | 78 |
83 | TE | Hunter Henry | Chargers | 83 | 91 | 91 |
84 | QB | Jared Goff | Rams | 85 | 101 | 80 |
85 | WR | Marquise Brown | Ravens | 93 | 99 | 75 |
86 | QB | Cam Newton | Patriots | 92 | 74 | 102 |
87 | QB | Ryan Tannehill | Dolphins | 94 | 92 | 86 |
88 | RB | Derrius Guice | Redskins | 98 | 78 | 97 |
89 | QB | Baker Mayfield | Browns | 49 | 127 | 99 |
90 | WR | Brandon Cooks | Texans | 101 | 100 | 77 |
91 | WR | Will Fuller V | Texans | 88 | 107 | 85 |
92 | QB | Ben Roethlisberger | Steelers | 82 | 111 | 89 |
93 | RB | Key'Shawn Vaughn | Buccaneers | 80 | 116 | 88 |
94 | WR | Deebo Samuel | 49ers | 79 | 114 | 92 |
95 | WR | Diontae Johnson | Steelers | 84 | 113 | 90 |
96 | RB | Sony Michel | Patriots | 76 | 102 | 114 |
97 | WR | Anthony Miller | Bears | 75 | 121 | 100 |
98 | RB | Tarik Cohen | Bears | 121 | 82 | 95 |
99 | WR | Darius Slatyon | Giants | 86 | 120 | 93 |
100 | QB | Kirk Cousins | Vikings | 87 | 117 | 98 |
101 | TE | Tyler Higbee | Rams | 81 | 144 | 79 |
102 | RB | Phillip Lindsay | Broncos | 100 | 93 | 119 |
103 | RB | J.K. Dobbins | Ravens | 104 | 98 | 116 |
104 | WR | Jamison Crowder | Jets | 128 | 89 | 101 |
105 | RB | Ronald Jones | Buccaneers | 117 | 83 | 120 |
106 | RB | Tevin Coleman | 49ers | 134 | 85 | 106 |
107 | RB | Damien Williams | Chiefs | 137 | 84 | 105 |
108 | RB | Jordan Howard | Dolphins | 133 | 97 | 96 |
109 | WR | Emmanuel Sanders | Saints | 107 | 104 | 118 |
110 | RB | James White | Patriots | 127 | 79 | 127 |
111 | RB | Kerryon Johnson | Lions | 118 | 109 | 107 |
112 | WR | Sterling Shepard | Giants | 115 | 94 | 125 |
113 | WR | Mike Williams | Chargers | 99 | 128 | 109 |
114 | RB | Duke Johnson | Texans | 109 | 105 | 124 |
115 | TE | Mike Gesicki | Dolphins | 91 | 115 | 133 |
116 | WR | Christian Kirk | Cardinals | 114 | 112 | 113 |
117 | TE | Hayden Hurst | Falcons | 103 | 126 | 110 |
118 | TE | Rob Gronkoswki | Buccaneers | 105 | 123 | 112 |
119 | TE | Jarod Cook | Saints | 151 | 95 | 103 |
120 | RB | Matt Breida | Dolphins | 149 | 90 | 111 |
121 | WR | John Brown | Bills | 106 | 130 | 117 |
122 | WR | Mecole Hardman | Chiefs | 111 | 139 | 115 |
123 | QB | Jimmy Garopppolo | 49ers | 89 | 132 | 148 |
124 | WR | Jerry Jeudy | Broncos | 122 | 125 | 122 |
125 | QB | Joe Burrow | Bengals | 126 | 142 | 104 |
126 | QB | Gardner Minshew | Jaguars | 120 | 146 | 108 |
127 | QB | Phillip Rivers | Colts | 108 | 137 | 131 |
128 | WR | N'Keal Harry | Patriots | 116 | 135 | 130 |
129 | RB | Marlon Mack | Colts | 125 | 106 | 151 |
130 | WR | Golden Tate | Giants | 138 | 103 | 141 |
131 | TE | T.J. Hockenson | Lions | 113 | 129 | 143 |
132 | QB | Drew Lock | Broncos | 123 | 149 | 123 |
133 | TE | Jonnu Smith | Titans | 119 | 151 | 128 |
134 | RB | Latavius Murray | Saints | 151 | 119 | 129 |
135 | TE | Austin Hooper | Browns | 151 | 108 | 140 |
136 | RB | Boston Scott | Eagles | 151 | 110 | 146 |
137 | TE | Noah Fant | Broncos | 135 | 141 | 132 |
138 | QB | Sam Darnold | Jets | 124 | 147 | 138 |
139 | WR | Preston Williams | Dolphins | 142 | 124 | 144 |
140 | WR | Robby Anderson | Jets | 130 | 151 | 134 |
141 | WR | CeeDee Lamb | Cowboys | 148 | 131 | 137 |
142 | TE | Dallas Goedert | Eagles | 132 | 148 | 136 |
143 | WR | Michael Pittman, Jr. | Colts | 129 | 151 | 139 |
144 | QB | Teddy Bridgewater | Panthers | 147 | 151 | 121 |
145 | RB | Darrell Henderson | Rams | 136 | 133 | 151 |
146 | WR | Henry Ruggs, III | Raiders | 143 | 138 | 142 |
147 | RB | Alexander Mattison | Vikings | 151 | 122 | 151 |
148 | TE | Jack Doyle | Colts | 151 | 150 | 126 |
149 | WR | Breshhad Perriman | Jets | 140 | 140 | 151 |
150 | WR | Curtis Samuel | Panthers | 131 | 151 | 151 |
151 | QB | Derek Carr | Raiders | 139 | 143 | 151 |
151 | RB | Zack Moss | Bills | 151 | 136 | 147 |
152 | RB | Tony Polard | Cowboys | 151 | 134 | 151 |
153 | RB | Justin Jackson | Chargers | 151 | 151 | 135 |
154 | TE | Eric Ebron | Steelers | 145 | 151 | 145 |
155 | WR | Alshon Jeffery | Eagles | 141 | 151 | 151 |
156 | WR | Justin Jefferson | Vikings | 151 | 145 | 149 |
157 | TE | Irv Smith | Vikings | 144 | 151 | 151 |
158 | WR | Sammy Watkins | Chiefs | 146 | 151 | 151 |
159 | WR | Alan Lazard | Packers | 150 | 151 | 151 |
160 | QB | Dwayne Haskins Jr. | Redskins | 151 | 151 | 150 |
Fantrax was one of the fastest-growing fantasy sites of 2019, and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Thanks, good stuff!! Nice to see a superflex ranking.
By the way, ‘Ezekiel Elliot’ and ‘Adam Thieland’ and ‘Kennan Allen’ and ‘James Cooner’ and ‘Zac Ertz’ and ‘D.K. Metclaf’ are spelled wrong. Maybe others, but I lost count.