Prospects are a major part of playing in dynasty Fantasy Baseball leagues. The more you play in dynasty leagues, the more likely you are to become addicted to prospects. Many players develop prospect obsessions that they hold onto, hoping for them to excel at the big league level. Whether you draft prospects to build a great farm system or use them as trade chips, they are extremely valuable pieces for your dynasty league. Today, we will look at OBP prospect rankings for your dynasty fantasy baseball leagues.
What?! Your league is not planning on using Fantrax? Inconceivable! Check out everything Fantrax has to offer and I’m sure you’ll come around to our way of thinking.
The Process
I often get asked what goes into my OBP prospect rankings. My process begins with evaluating prospects on a team-by-team basis. I want to get my eyes on every player possible. It is a long process, but it very important when ranking prospects. Live looks give you a different perspective than just watching games on television, but you can gather plenty from watching film. Now that Minor League Baseball is back, I spend plenty of time watching games and getting as many live looks as I can!
After evaluating players team by team, I then work on positional rankings. After working through the rankings positionally, I place the prospects on the overall list. The rankings are how I perceive their future value will turn out for dynasty league purposes. It is also how I would draft these players if I were in a prospect-only draft. Remember, these rankings are designed for OBP dynasty leagues.
The Factors
- Hitter’s Tools: With hitters, the first thing that I look for is their hit tool. Do they make consistent contact? Do they have a solid plate approach and control the zone well? It all begins here. A prospect can have dreamy power and speed, but if the plate approach is poor, they may never tap into that potential.
- Pitcher’s Tools: A pitcher can have an amazing arsenal, but it begins with command. Look at Shane Bieber, an elite command and control guy who eventually developed his strikeout stuff. He was the best pitcher in baseball last season. A pitcher with great command and control is a great place to start. From there, I want to see a start have at least three pitches. Some starters can get away with only having two pitches, but the more the merrier. Pair a deep arsenal with command and control, and you have the makings of a solid starter.
- Ceiling/Floor: It is easy to dream on a player with high ceilings, but sometimes those have very low floors. I look for a good combination of both ceiling and floor.
- Performance: Performance definitely matters when evaluating prospects, but many factors go beyond just statistical performance.
- Proximity: How close is a player to debuting? This is not a huge factor, but it is worth considering.
- Organization: Knowing how a certain prospect’s organization develops prospects matters. Cleveland has a great track record with developing pitching, while Pittsburgh has been on the opposite end of the spectrum.
- Dynasty Value: How much is a prospect worth in a dynasty trade.
Notable Risers (Hitters)
Kyle Manzardo (1B-TB), Endy Rodriguez (C-PIT), Bo Naylor (C-CLE), Connor Norby (2B-BAL), Evan Carter (OF-TEX), Oscar Colas (OF-CHW), Miguel Bleis (OF-BOS)
Notable Risers (Pitchers)
Andrew Painter (P-PHI), Tink Hence (P – STL), Tanner Bibee (P-CLE), Brandon Pfaadt (P-ARI)
Top OBP Fantasy Baseball Prospects – Updated 9/10/2022
Qualifications: 130 MLB AB or less, 50 MLB IP or less, 45 days or less on the active roster (September excluded)
Ranking | Player | Team | Position | Signed | ETA | Age | Prev Rank |
---|---|---|---|---|---|---|---|
1 | Corbin Carroll | ARI | OF | 2019 | Debuted | 22.07 | 1 |
2 | Gunnar Henderson | BAL | 3B,SS | 2019 | Debuted | 21.21 | 2 |
3 | Elly De La Cruz | CIN | 2B,SS | 2018 | 2025 | 20.68 | 7 |
4 | Jackson Chourio | MIL | OF | 2021 | 2025 | 18.35 | 12 |
5 | Vaughn Grissom | ATL | 2B,SS | 2019 | Debuted | 21.69 | 50 |
6 | Anthony Volpe | NYY | SS | 2019 | 2023 | 21.38 | 4 |
7 | Jordan Walker | STL | 3B | 2020 | 2024 | 20.32 | 6 |
8 | James Wood | WSH | OF | 2021 | 2026 | 19.99 | 13 |
9 | Jordan Lawlar | ARI | SS | 2021 | 2025 | 20.21 | 5 |
10 | Miguel Vargas | LAD | 3B | 2017 | Debuted | 22.83 | 8 |
11 | Druw Jones | ARI | OF | 2022 | 2025 | 18.8 | 9 |
12 | Kyle Manzardo | TB | 1B | 2021 | 2023 | 22.16 | 42 |
13 | Josh Jung | TEX | 3B | 2019 | Debuted | 24.59 | 26 |
14 | Marcelo Mayer | BOS | SS | 2021 | 2025 | 19.76 | 15 |
15 | Triston Casas | BOS | 1B,3B | 2018 | Debuted | 22.67 | 17 |
16 | Ezequiel Tovar | COL | SS | 2017 | 2024 | 21.12 | 11 |
17 | Colton Cowser | BAL | OF | 2021 | 2023 | 22.49 | 41 |
18 | Evan Carter | TEX | OF | 2020 | 2024 | 20.05 | 57 |
19 | Jasson Dominguez | NYY | OF | 2019 | 2024 | 19.6 | 47 |
20 | Elijah Green | WSH | OF | 2022 | 2026 | 18.78 | 21 |
21 | Jackson Holliday | BAL | SS | 2022 | 2026 | 18.78 | 34 |
22 | Noelvi Marte | CIN | SS | 2018 | 2024 | 20.92 | 14 |
23 | Robert Hassell III | WSH | OF | 2020 | 2024 | 21.08 | 3 |
24 | Marco Luciano | SF | SS | 2018 | 2023 | 21.01 | 10 |
25 | Grayson Rodriguez | BAL | SP | 2018 | 2022 | 22.83 | 20 |
26 | Pete Crow-Armstrong | CHC | OF | 2020 | 2025 | 20.48 | 27 |
27 | Masyn Winn | STL | SS | 2020 | 2025 | 20.49 | 31 |
28 | Andrew Painter | PHI | SP | 2021 | 2025 | 19.43 | 70 |
29 | Ricky Tiedemann | TOR | SP | 2021 | 2025 | 20.08 | 28 |
30 | Eury Perez | MIA | SP | 2019 | 2024 | 19.42 | 24 |
31 | Brayan Rocchio | CLE | SS | 2017 | 2023 | 21.67 | 16 |
32 | Termarr Johnson | PIT | SS | 2022 | 2026 | 18.26 | 35 |
33 | Kyle Harrison | SF | SP | 2020 | 2024 | 21.09 | 29 |
34 | Taj Bradley | TB | SP | 2018 | 2023 | 21.49 | 30 |
35 | George Valera | CLE | OF | 2017 | 2023 | 21.84 | 22 |
36 | Royce Lewis | MIN | SS | 2017 | Debuted | 23.28 | 25 |
37 | Curtis Mead | TB | 2B,3B | 2018 | 2023 | 21.89 | 33 |
38 | Francisco Alvarez | NYM | C | 2018 | 2023 | 20.82 | 18 |
39 | Bo Naylor | CLE | C | 2018 | 2023 | 22.57 | 103 |
40 | Gavin Williams | CLE | RP | 2021 | 2023 | 23.14 | 36 |
41 | Brett Baty | NYM | 3B | 2019 | Debuted | 22.84 | 48 |
42 | Brennen Davis | CHC | OF | 2018 | 2023 | 22.87 | 38 |
43 | Daniel Espino | CLE | SP | 2019 | 2023 | 21.69 | 23 |
44 | Austin Wells | NYY | C | 2020 | 2023 | 23.18 | 39 |
45 | Colson Montgomery | CHW | 3B,SS | 2021 | 2025 | 20.55 | 97 |
46 | Oscar Colas | CHW | OF,P | 2022 | 2023 | 24 | 116 |
47 | Zac Veen | COL | OF | 2020 | 2024 | 20.76 | 32 |
48 | Nick Yorke | BOS | 2B,SS | 2020 | 2024 | 20.45 | 19 |
49 | Dustin Harris | TEX | 1B,3B | 2019 | 2023 | 23.19 | 43 |
50 | Diego Cartaya | LAD | C | 2018 | 2023 | 21.02 | 56 |
51 | Endy Rodriguez | PIT | C | 2018 | 2023 | 22.31 | 72 |
52 | Mark Vientos | NYM | 3B | 2017 | 2023 | 22.76 | 58 |
53 | Cam Collier | CIN | 3B | 2022 | 2026 | 17.82 | 62 |
54 | Tink Hence | STL | P | 2020 | 2025 | 20.11 | 122 |
55 | Kevin Parada | NYM | C | 2022 | 2025 | 21.12 | 55 |
56 | Oswald Peraza | NYY | SS | 2016 | Debuted | 22.25 | 49 |
57 | Emmanuel Rodriguez | MIN | OF | 2019 | 2025 | 19.55 | 63 |
58 | Deyvison De Los Santos | ARI | 3B | 2019 | 2025 | 19.24 | 67 |
59 | Aaron Zavala | TEX | OF | 2021 | 2024 | 22.23 | 139 |
60 | Pedro Leon | HOU | OF | 2021 | 2023 | 24.3 | 53 |
61 | Edwin Arroyo | CIN | SS | 2021 | 2025 | 19.06 | 54 |
62 | Adael Amador | COL | SS | 2019 | 2025 | 19.43 | 44 |
63 | Tyler Soderstrom | OAK | C,1B | 2020 | 2024 | 20.81 | 51 |
64 | Brady House | WSH | SS | 2021 | 2025 | 19.28 | 37 |
65 | Gabriel Gonzalez | SEA | OF | 2021 | 2026 | 18.7 | 59 |
66 | Christian Encarnacion-Strand | CIN | 1B,3B | 2021 | 2023 | 22.79 | 89 |
67 | Henry Davis | PIT | C | 2021 | 2024 | 23.01 | 40 |
68 | Kevin Alcantara | CHC | OF | 2018 | 2024 | 20.18 | 61 |
69 | Luis Matos | SF | OF | 2018 | 2024 | 20.63 | 93 |
70 | Ceddanne Rafaela | BOS | SS | 2017 | 2025 | 21.99 | 60 |
71 | Harry Ford | SEA | C | 2021 | 2025 | 19.56 | 101 |
72 | Gavin Stone | LAD | P | 2020 | 2023 | 23.92 | 64 |
73 | DL Hall | BAL | SP | 2017 | Debuted | 23.99 | 65 |
74 | Matt McLain | CIN | 2B,SS | 2021 | 2023 | 23.11 | 66 |
75 | Yainer Diaz | HOU | C | 2016 | Debuted | 23.99 | 144 |
76 | Hunter Brown | HOU | SP | 2019 | Debuted | 24.05 | 115 |
77 | Max Meyer | MIA | SP | 2020 | Debuted | 23.52 | 71 |
78 | Tanner Bibee | CLE | SP | 2021 | 2023 | 23.53 | 164 |
79 | Zack Gelof | OAK | SS | 2021 | 2023 | 22.91 | 77 |
80 | Coby Mayo | BAL | 3B | 2020 | 2024 | 20.76 | 73 |
81 | Miguel Bleis | BOS | OF | 2021 | 2026 | 18.54 | 272 |
82 | Spencer Jones | NYY | 1B | 2022 | 2024 | 21.34 | 162 |
83 | Zach Neto | LAA | SS | 2022 | 2024 | 21.62 | 151 |
84 | Connor Norby | BAL | 2B | 2021 | 2023 | 22.27 | 223 |
85 | Alexander Canario | CHC | OF | 2016 | 2023 | 22.36 | 74 |
86 | Gabriel Moreno | TOR | C | 2016 | Debuted | 22.59 | 45 |
87 | Shea Langeliers | OAK | C | 2019 | Debuted | 24.83 | 76 |
88 | Junior Caminero | TB | SS | 2019 | 2025 | 19.2 | 135 |
89 | Nick Gonzales | PIT | SS | 2020 | 2023 | 23.31 | 78 |
90 | Jack Leiter | TEX | SP | 2021 | 2023 | 22.4 | 79 |
91 | Alex Ramirez | NYM | OF | 2019 | 2025 | 19.67 | 68 |
92 | Joey Wiemer | MIL | OF | 2020 | 2023 | 23.59 | 80 |
93 | Warming Bernabel | COL | SS | 2018 | 2024 | 20.28 | 94 |
94 | Sal Frelick | MIL | OF | 2021 | 2023 | 22.41 | 98 |
95 | Yiddi Cappe | MIA | SS | 2021 | 2026 | 20.08 | 224 |
96 | Mick Abel | PHI | P | 2020 | 2024 | 21.08 | 91 |
97 | Bobby Miller | LAD | SP | 2020 | 2023 | 23.45 | 113 |
98 | Logan O'Hoppe | LAA | C | 2018 | 2023 | 22.62 | 354 |
99 | Brayan Bello | BOS | SP | 2017 | Debuted | 23.33 | 52 |
100 | Kyle Muller | ATL | SP | 2016 | Debuted | 24.94 | 88 |
101 | Brooks Lee | MIN | SS | 2022 | 2024 | 21.58 | 129 |
102 | Gavin Cross | KC | OF | 2022 | 2025 | 21.59 | 100 |
103 | Matt Mervis | CHC | 1B | 2020 | 2023 | 24.42 | NR |
104 | Jose Salas | MIA | SS | 2019 | 2025 | 19.39 | 120 |
105 | Jordan Westburg | BAL | SS | 2020 | 2023 | 23.58 | 83 |
106 | Quinn Priester | PIT | SP | 2019 | 2023 | 22 | 108 |
107 | Michael Busch | LAD | 2B | 2019 | 2023 | 24.85 | 95 |
108 | Trey Sweeney | NYY | SS | 2021 | 2023 | 22.39 | 90 |
109 | Tyler Gentry | KC | OF | 2020 | 2024 | 23.62 | NR |
110 | Angel Martinez | CLE | SS | 2018 | 2024 | 20.63 | 167 |
111 | Esteury Ruiz | MIL | 2B,OF | 2015 | Debuted | 23.58 | 46 |
112 | Ken Waldichuk | OAK | P | 2019 | Debuted | 24.69 | 160 |
113 | Anthony Gutierrez | TEX | OF | 2022 | 2026 | 17.8 | 222 |
114 | Jett Williams | NYM | SS | 2022 | 2026 | 18.87 | 142 |
115 | Chase DeLauter | CLE | OF | 2022 | 2024 | 20.91 | 104 |
116 | Jace Jung | DET | 2B | 2022 | 2025 | 21.86 | 81 |
117 | Ryan Pepiot | LAD | SP | 2019 | Debuted | 25.07 | 119 |
118 | Edouard Julien | MIN | 2B | 2019 | 2023 | 23.38 | 141 |
119 | Spencer Steer | CIN | SS | 2019 | Debuted | 24.78 | 187 |
120 | Kahlil Watson | MIA | SS | 2021 | 2025 | 19.42 | 105 |
121 | Nolan Jones | CLE | 3B,OF | 2016 | Debuted | 24.36 | 106 |
122 | Luisangel Acuna | TEX | SS | 2018 | 2024 | 20.51 | 107 |
123 | Alec Burleson | STL | 1B,OF | 2020 | Debuted | 23.81 | 134 |
124 | Blaze Jordan | BOS | 1B | 2020 | 2024 | 19.75 | 69 |
125 | Yanquiel Fernandez | COL | OF | 2019 | 2026 | 19.7 | 340 |
126 | Brandon Pfaadt | ARI | P | 2020 | 2023 | 23.92 | 207 |
127 | Will Benson | CLE | OF | 2016 | Debuted | 24.25 | 109 |
128 | Lenyn Sosa | CHW | SS | 2016 | Debuted | 22.64 | 147 |
129 | Will Brennan | CLE | OF | 2019 | 2023 | 24.62 | 202 |
130 | Ji-Hwan Bae | PIT | 2B,SS | 2018 | 2023 | 23.14 | 154 |
131 | Cade Cavalli | WSH | SP | 2020 | Debuted | 24.09 | 112 |
132 | Robert Gasser | MIL | SP | 2021 | 2024 | 23.3 | 242 |
133 | Justin Foscue | TEX | 2B,OF | 2020 | 2023 | 23.54 | 114 |
134 | Edgar Quero | LAA | C | 2021 | 2025 | 19.44 | NR |
135 | Cade Horton | CHC | SP | 2022 | 2024 | 21.07 | 157 |
136 | Dylan Lesko | SD | SP | 2022 | 2026 | 19.02 | 138 |
137 | Brock Porter | TEX | SP | 2022 | 2026 | 19.28 | 158 |
138 | Kumar Rocker | TEX | SP | 2022 | 2024 | 22.82 | 159 |
139 | Cody Morris | CLE | SP | 2018 | Debuted | 25.87 | 209 |
140 | Bryce Miller | SEA | SP | 2021 | 2024 | 24.07 | 212 |
141 | Drew Gilbert | HOU | OF | 2022 | 2024 | 21.97 | 118 |
142 | Grant McCray | SF | OF | 2019 | 2024 | 21.77 | 253 |
143 | Niko Kavadas | BOS | 1B | 2021 | 2024 | 23.89 | 86 |
144 | Owen White | TEX | SP | 2018 | 2023 | 23.1 | 123 |
145 | Jose Ramos | LAD | OF | 2018 | 2024 | 21.7 | 125 |
146 | Colt Keith | DET | 3B,SS | 2020 | 2024 | 21.09 | 146 |
147 | Eguy Rosario | SD | 3B | 2015 | Debuted | 23.06 | 128 |
148 | Jarlin Susana | WSH | SP | 2022 | 2026 | 18.48 | 201 |
149 | Cristian Hernandez | CHC | SS | 2021 | 2026 | 18.76 | 75 |
150 | Carson Williams | TB | SS | 2021 | 2026 | 19.22 | 130 |
151 | Benny Montgomery | COL | OF | 2021 | 2025 | 20.02 | 96 |
152 | Jonathan Aranda | TB | 1B,2B,3B | 2015 | Debuted | 24.32 | 131 |
153 | Jacob Berry | MIA | 3B | 2022 | 2024 | 21.36 | 99 |
154 | James Outman | LAD | OF | 2018 | Debuted | 25.34 | NR |
155 | Enmanuel Valdez | BOS | SS | 2015 | 2023 | 23.72 | 140 |
156 | Justin Crawford | PHI | OF | 2022 | 2026 | 18.67 | 133 |
157 | Casey Schmitt | SF | 3B | 2020 | 2024 | 23.55 | NR |
158 | Jud Fabian | BAL | OF | 2022 | 2025 | 21.97 | NR |
159 | Victor Acosta | BOS | 3B | 2021 | 2026 | 18.26 | 136 |
160 | Tanner Burns | CLE | SP | 2020 | 2023 | 23.72 | 137 |
161 | Jose Rodriguez | CHW | 2B,SS | 2018 | 2024 | 21.34 | 238 |
162 | Andy Pages | LAD | OF | 2018 | 2023 | 21.77 | 84 |
163 | Anthony Solometo | PIT | SP | 2021 | 2026 | 19.79 | 171 |
164 | Wilmer Flores | DET | SP | 2020 | 2024 | 21.57 | 173 |
165 | Cooper Hjerpe | STL | SP | 2022 | 2024 | 21.5 | 180 |
166 | Michael Massey | KC | 2B | 2019 | Debuted | 24.49 | 177 |
167 | Tyler Freeman | CLE | 3B,SS | 2017 | Debuted | 23.32 | 82 |
168 | Heston Kjerstad | BAL | OF | 2020 | 2023 | 23.59 | 126 |
169 | Drew Romo | COL | C | 2020 | 2024 | 21.05 | 145 |
170 | Tyler Locklear | SEA | 1B,3B | 2022 | 2025 | 21.81 | NR |
171 | Michael Toglia | COL | 1B | 2019 | Debuted | 24.08 | 267 |
172 | Jordan Diaz | OAK | 3B | 2016 | 2023 | 22.09 | 178 |
173 | Sterlin Thompson | COL | SS | 2022 | 2025 | 21.22 | NR |
174 | Everson Pereira | NYY | OF | 2017 | 2024 | 21.43 | 110 |
175 | Spencer Horwitz | TOR | 1B,OF | 2019 | 2023 | 24.84 | 149 |
176 | Hayden Wesneski | CHC | P | 2019 | Debuted | 24.78 | 150 |
177 | Liover Peguero | PIT | SS | 2017 | Debuted | 21.71 | 87 |
178 | Mike Burrows | PIT | SP | 2018 | 2023 | 22.85 | 152 |
179 | Eric Brown | MIL | SS | 2022 | 2025 | 21.74 | 153 |
180 | Gunnar Hoglund | OAK | SP | 2021 | 2025 | 22.75 | 179 |
181 | Cristhian Vaquero | WSH | OF | 2022 | 2026 | 18 | 155 |
182 | Jackson Merrill | SD | SS | 2021 | 2026 | 18.91 | 229 |
183 | Freddy Tarnok | ATL | SP | 2017 | Debuted | 23.81 | 185 |
184 | Justyn-Henry Malloy | ATL | 1B | 2021 | 2025 | 22.57 | NR |
185 | Dylan Beavers | BAL | OF | 2022 | 2025 | 21.1 | 197 |
186 | Samuel Zavala | SD | OF | 2021 | 2026 | 18.17 | 306 |
187 | Landon Knack | LAD | SP | 2020 | 2023 | 25.17 | 161 |
188 | Matthew Lugo | BOS | SS | 2019 | 2024 | 21.35 | 264 |
189 | James Triantos | CHC | 3B,SS | 2021 | 2026 | 19.63 | 143 |
190 | Ivan Melendez | ARI | 1B | 2022 | 2025 | 22.64 | 163 |
191 | Hao Yu Lee | PHI | 2B | 2021 | 2025 | 19.61 | 218 |
192 | Jairo Pomares | SF | OF | 2018 | 2023 | 22.12 | 124 |
193 | Kyle Stowers | BAL | OF | 2019 | Debuted | 24.7 | 225 |
194 | Aeverson Arteaga | SF | SS | 2019 | 2025 | 19.5 | 166 |
195 | Lazaro Montes | SEA | 1B,OF | 2022 | 2026 | 17.9 | 102 |
196 | Simeon Woods-Richardson | MIN | SP | 2018 | 2023 | 21.97 | 168 |
197 | Jay Allen | CIN | OF | 2021 | 2025 | 19.81 | 169 |
198 | Carlos Jorge | CIN | SS | 2021 | 2026 | 18.98 | 210 |
199 | Joey Cantillo | CLE | SP | 2017 | 2023 | 22.75 | 231 |
200 | Vaun Brown | SF | OF | 2021 | 2023 | 24.23 | NR |
201 | Eddinson Paulino | BOS | 2B | 2018 | 2025 | 20.19 | NR |
202 | Jared Shuster | ATL | SP | 2020 | 2023 | 24.12 | 174 |
203 | Drew Waters | KC | OF | 2017 | Debuted | 23.71 | 216 |
204 | Hendry Mendez | MIL | OF | 2021 | 2026 | 18.85 | 227 |
205 | Bubba Chandler | PIT | SP | 2021 | 2025 | 20 | 244 |
206 | Chase Silseth | LAA | SP | 2021 | Debuted | 22.33 | 292 |
207 | Parker Meadows | DET | OF | 2018 | 2023 | 22.87 | NR |
208 | Jorge Barrosa | ARI | OF | 2017 | 2024 | 21.58 | 332 |
209 | Nick Loftin | KC | SS | 2020 | 2023 | 23.98 | 182 |
210 | Matt Wallner | MIN | OF | 2019 | 2023 | 24.76 | 183 |
211 | Jhonkensy Noel | CLE | 3B | 2017 | 2024 | 21.17 | 111 |
212 | Matt Allan | NYM | SP | 2019 | 2023 | 21.41 | 312 |
213 | Carson Whisenhunt | SF | SP | 2022 | 2025 | 21.9 | NR |
214 | Ryne Nelson | ARI | P | 2019 | Debuted | 24.62 | 265 |
215 | Wenceel Perez | DET | SS | 2016 | 2024 | 22.88 | 298 |
216 | Landon Sims | ARI | RP | 2022 | 2025 | 21.7 | NR |
217 | Caleb Kilian | CHC | SP | 2019 | Debuted | 25.29 | 186 |
218 | Cole Young | SEA | SS | 2022 | 2026 | 19.13 | 230 |
219 | Jackson Jobe | DET | SP | 2021 | 2025 | 20.13 | 189 |
220 | Dalton Rushing | LAD | 1B | 2022 | 2025 | 21.56 | NR |
221 | Owen Murphy | ATL | SP | 2022 | 2026 | 18.97 | 193 |
222 | Peyton Graham | DET | SS | 2022 | 2025 | 21.64 | 196 |
223 | Jaison Chourio | CLE | OF | 2022 | 2027 | 17.32 | 244 |
224 | Garrett Mitchell | MIL | OF | 2020 | Debuted | 24.03 | 198 |
225 | Darell Hernaiz | BAL | SS | 2019 | 2025 | 21.12 | 245 |
226 | Gleider Figuereo | TEX | 3B | 2021 | 2026 | 18.22 | 200 |
227 | Leonardo Balcazar | CIN | SS | 2021 | 2026 | 18.24 | 201 |
228 | Ronny Mauricio | NYM | SS | 2017 | 2023 | 21.45 | 203 |
229 | Estevan Florial | NYY | OF | 2015 | Debuted | 24.81 | 184 |
230 | Daniel Susac | OAK | C | 2022 | 2025 | 21.34 | 205 |
231 | Emerson Hancock | SEA | SP | 2020 | 2023 | 23.3 | 206 |
232 | Eddys Leonard | LAD | SS | 2017 | 2023 | 21.85 | 190 |
233 | Owen Caissie | CHC | OF | 2020 | 2024 | 20.19 | 208 |
234 | Michael Arroyo | SEA | SS | 2022 | 2027 | 17.86 | NR |
235 | Cristian Santana | DET | SS | 2021 | 2025 | 18.81 | 252 |
236 | Griff McGarry | PHI | SP | 2021 | 2023 | 23.27 | 211 |
237 | Colin Barber | HOU | OF | 2019 | 2023 | 21.78 | 263 |
238 | Rayne Doncon | LAD | SS | 2021 | 2026 | 18.98 | 341 |
239 | Dahian Santos | TOR | RP | 2019 | 2025 | 19.55 | NR |
240 | Darius Vines | ATL | SP | 2019 | 2023 | 24.38 | NR |
241 | Gordon Graceffo | STL | RP | 2021 | 2023 | 22.5 | 156 |
242 | Bryan Ramos | CHW | 3B | 2018 | 2024 | 20.51 | 266 |
243 | Jacob Melton | HOU | OF | 2022 | 2025 | 22.02 | 271 |
244 | Blaze Alexander | ARI | SS | 2018 | 2023 | 23.27 | NR |
245 | Roderick Arias | NYY | SS | 2022 | 2027 | 18.01 | 220 |
246 | Bryce Elder | ATL | SP | 2020 | Debuted | 23.33 | 221 |
247 | Justin Dirden | HOU | OF | 2020 | 2023 | 25.17 | NR |
248 | DJ Herz | CHC | P | 2019 | 2023 | 21.7 | 148 |
249 | Matthew Liberatore | STL | SP | 2018 | Debuted | 22.86 | 92 |
250 | Mason Auer | TB | OF | 2021 | 2024 | 21.54 | NR |
251 | Tsung-Che Cheng | PIT | 2B,3B,SS | 2019 | 2024 | 21.14 | 463 |
252 | Moises Ballesteros | CHC | C | 2020 | 2026 | 18.85 | NR |
253 | Brandon Barriera | TOR | SP | 2022 | 2026 | 18.53 | 226 |
254 | Carlos Colmenarez | TB | SS | 2021 | 2026 | 18.83 | 170 |
255 | TJ Sikkema | KC | SP | 2019 | 2023 | 24.15 | 228 |
256 | Yohendrick Pinango | CHC | OF | 2018 | 2025 | 20.36 | 191 |
257 | Will Bednar | SF | SP | 2021 | 2023 | 22.26 | 214 |
258 | Alejandro Osuna | TEX | OF | 2020 | 2025 | 19.93 | 391 |
259 | Jordan Beck | COL | 1B | 2022 | 2025 | 21.41 | 232 |
260 | J.R. Ritchie | ATL | SP | 2022 | 2026 | 19.22 | NR |
261 | Jared Jones | PIT | P | 2020 | 2024 | 21.09 | 298 |
262 | Chase Petty | CIN | SP | 2021 | 2026 | 19.45 | 249 |
263 | Jordan Groshans | MIA | 3B,SS | 2018 | 2023 | 22.85 | 237 |
264 | Cole Wilcox | TB | SP | 2020 | 2023 | 23.18 | 268 |
265 | Malcom Nunez | PIT | 3B | 2018 | 2023 | 21.52 | 349 |
266 | Mason Montgomery | TB | SP | 2021 | 2024 | 22.25 | NR |
267 | Reginald Preciado | CHC | SS | 2019 | 2025 | 19.33 | 243 |
268 | Taylor Dollard | SEA | P | 2020 | 2023 | 23.58 | 353 |
269 | Hedbert Perez | MIL | OF | 2019 | 2024 | 19.45 | 132 |
270 | David Festa | MIN | SP | 2021 | 2024 | 22.52 | 262 |
271 | Jake Eder | MIA | SP | 2020 | 2023 | 24.1 | 248 |
272 | Jose Rodriguez - MIN | MIN | OF | 2022 | 2026 | 17.26 | NR |
273 | Ryan Murphy | SF | P | 2020 | 2023 | 22.94 | 250 |
274 | Ethan Small | MIL | SP | 2019 | Debuted | 25.59 | 251 |
275 | Yeison Morrobel | TEX | OF | 2021 | 2026 | 18.77 | NR |
276 | Orelvis Martinez | TOR | SS | 2018 | 2023 | 20.82 | 117 |
277 | Kevin Made | CHC | SS | 2019 | 2025 | 20.01 | 254 |
278 | Travis Swaggerty | PIT | OF | 2018 | Debuted | 25.08 | 255 |
279 | Mikey Romero | BOS | SS | 2022 | 2026 | 18.67 | NR |
280 | Juan Guerrero | COL | SS | 2018 | 2025 | 21.01 | 257 |
281 | Reese Olson | DET | SP | 2018 | 2024 | 23.13 | 258 |
282 | Max Wagner | BAL | 3B | 2022 | 2024 | 21.07 | 266 |
283 | Nick Frasso | LAD | P | 2020 | 2023 | 23.91 | NR |
284 | Louie Varland | MIN | SP | 2019 | Debuted | 24.77 | 283 |
285 | Bryan Mata | BOS | SP | 2015 | 2023 | 23.37 | 270 |
286 | Josue De Paula | LAD | OF | 2022 | 2026 | 17.31 | NR |
287 | Jonathan Mejia | STL | SS | 2022 | 2026 | 17.42 | 516 |
288 | Yasser Mercedes | MIN | OF | 2022 | 2027 | 17.83 | NR |
289 | Samuel Munoz | LAD | 3B,OF | 2022 | 2027 | 17.98 | NR |
290 | Oswaldo Osorio | LAD | 3B,SS | 2022 | 2027 | 17.42 | NR |
291 | Connor Prielipp | MIN | SP | 2022 | 2025 | 21.68 | 273 |
292 | Osleivis Basabe | TB | SS | 2017 | 2024 | 22.01 | NR |
293 | Kristian Robinson | ARI | OF | 2017 | 2024 | 21.76 | 194 |
294 | Michael McGreevy | STL | SP | 2021 | 2024 | 22.19 | 236 |
295 | Lizandro Rodriguez | KC | 2B | 2019 | 2026 | 19.83 | NR |
296 | Ty Madden | DET | SP | 2021 | 2024 | 22.57 | 246 |
297 | Brock Jones | TB | OF | 2022 | 2024 | 21.25 | NR |
298 | Peyton Burdick | MIA | OF | 2019 | Debuted | 25.55 | 169 |
299 | Brandon Williamson | CIN | SP | 2019 | 2023 | 24.46 | 192 |
300 | Kameron Misner | TB | OF | 2019 | 2023 | 24.69 | 247 |
301 | Nick Bitsko | TB | P | 2020 | 2025 | 20.25 | 248 |
302 | Juan Alonso | LAD | OF | 2021 | 2026 | 18.87 | NR |
303 | Brainer Bonaci | BOS | SS | 2018 | 2024 | 20.19 | 486 |
304 | Addison Barger | TOR | SS | 2018 | 2023 | 22.84 | NR |
305 | Enmanuel Tejeda | NYY | SS | 2022 | 2027 | 17.72 | NR |
306 | Jonatan Clase | SEA | OF | 2018 | 2024 | 20.32 | 252 |
307 | Jackson Ferris | CHC | SP | 2022 | 2026 | 18.67 | NR |
308 | Blade Tidwell | NYM | SP | 2022 | 2024 | 21.27 | NR |
309 | Dax Fulton | MIA | P | 2020 | 2024 | 20.92 | 267 |
310 | Ky Bush | LAA | SP | 2021 | 2023 | 22.84 | 352 |
311 | Cole Henry | WSH | SP | 2020 | 2023 | 23.17 | 238 |
312 | Cooper Kinney | TB | 2B | 2021 | 2026 | 18.8 | 256 |
313 | Oswaldo Cabrera | NYY | 2B,OF | 2015 | Debuted | 23.55 | 257 |
314 | Joshua Baez | STL | OF | 2021 | 2026 | 19.22 | 175 |
315 | Anthony Garcia | NYY | OF | 2017 | 2023 | 22.03 | 176 |
316 | Randy Vasquez | NYY | SP | 2018 | 2023 | 23.87 | 152 |
317 | Dominic Hamel | NYM | SP | 2021 | 2024 | 23.54 | 314 |
318 | Blake Walston | ARI | SP | 2019 | 2023 | 21.22 | 219 |
