Well, Kyle Tucker didn’t go yard last night for a change (still went 2-for-6), but there was still plenty of strong performances across minor league baseball. Here are your notable prospect stats from games played Sunday, August 26th.
Prospect Stats – Hitters 8/26
Notables
- Michael Chavis (BOS) continues assault on Triple-A with three-hit game.
- Four hits for Blake Perkins (KC).
- Two home runs each for Greg Deichmann (OAK) and Scott Heineman (TEX).
- Two more steals for Myles Straw (HOU), up to 65 on the season in 73 attempts.
- Eloy Jimenez (CHW) in the midst of a power outage, but still hitting .400 in last 10 games.
Top #WhiteSox prospect Eloy Jimenez delivers more of the same — and then some — with his scorching bat for @KnightsBaseball. https://t.co/yZxstwVL1W pic.twitter.com/xm4xEbQk22
— Minor League Baseball (@MiLB) August 27, 2018
| Name | Team/LVL | AB | R | H | 2B/3B | HR | RBI | BB/K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Yerzy | ARI/A- | 4 | 0 | 2 | 1/0 | 0 | 0 | 0/1 | 0 | 0.302 |
| Jasrado Chisholm | ARI/A+ | 5 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 1 | 0.315 |
| Drew Waters | ATL/A+ | 5 | 0 | 2 | 0/0 | 0 | 1 | 0/1 | 0 | 0.262 |
| Cadyn Grenier | BAL/A | 4 | 2 | 2 | 0/0 | 1 | 1 | 0/1 | 0 | 0.209 |
| Austin Hays | BAL/AA | 4 | 1 | 2 | 1/0 | 1 | 2 | 0/0 | 0 | 0.238 |
| C.J. Chatham | BOS/A+ | 4 | 0 | 2 | 0/0 | 0 | 1 | 0/0 | 0 | 0.316 |
| Brett Netzer | BOS/A+ | 4 | 2 | 2 | 2/0 | 0 | 1 | 0/1 | 0 | 0.278 |
| Bobby Dalbec | BOS/AA | 5 | 2 | 2 | 1/0 | 1 | 3 | 0/2 | 0 | 0.268 |
| Michael Chavis | BOS/AAA | 5 | 2 | 3 | 0/0 | 0 | 2 | 0/1 | 0 | 0.571 |
| Josh Ockimey | BOS/AAA | 3 | 2 | 2 | 0/0 | 1 | 3 | 1/0 | 0 | 0.261 |
| Nelson Velazquez | CHC/A- | 4 | 3 | 2 | 1/0 | 1 | 2 | 1/1 | 0 | 0.244 |
| Jeter Downs | CIN/A | 4 | 1 | 1 | 0/0 | 1 | 2 | 1/2 | 0 | 0.252 |
| Taylor Trammell | CIN/A+ | 3 | 1 | 1 | 1/0 | 0 | 0 | 2/1 | 1 | 0.274 |
| Yu Chang | CLE/AAA | 4 | 0 | 2 | 2/0 | 0 | 0 | 0/0 | 0 | 0.252 |
| Oscar Mercado | CLE/AAA | 3 | 0 | 2 | 0/0 | 0 | 1 | 0/0 | 0 | 0.208 |
| Raynel Delgado | CLE/RK | 5 | 2 | 2 | 0/0 | 0 | 0 | 1/1 | 1 | 0.299 |
| Marcos Gonzalez | CLE/RK | 4 | 2 | 3 | 1/0 | 1 | 5 | 0/0 | 0 | 0.305 |
| Ryan Vilade | COL/A | 3 | 2 | 3 | 1/0 | 0 | 1 | 1/0 | 0 | 0.276 |
| Vince Fernandez | COL/A+ | 2 | 1 | 1 | 0/0 | 1 | 1 | 2/0 | 0 | 0.264 |
| Brian Mundell | COL/AA | 3 | 0 | 2 | 1/0 | 0 | 0 | 1/1 | 0 | 0.264 |
| Dom Nunez | COL/AA | 4 | 1 | 2 | 0/0 | 1 | 1 | 0/1 | 0 | 0.225 |
| Jordan Patterson | COL/AAA | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/0 | 0 | 0.272 |
| Daniel Montano | COL/RK | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.287 |
| Steele Walker | CWS/A | 4 | 1 | 1 | 0/0 | 1 | 2 | 0/0 | 0 | 0.214 |
| Luis Curbelo | CWS/A | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.24 |
| Blake Rutherford | CWS/A+ | 3 | 2 | 1 | 0/0 | 0 | 0 | 1/1 | 0 | 0.291 |
| Gavin Sheets | CWS/A+ | 3 | 1 | 2 | 0/0 | 1 | 4 | 0/0 | 0 | 0.292 |
| Zack Collins | CWS/AA | 3 | 1 | 1 | 0/0 | 1 | 2 | 0/0 | 0 | 0.239 |
| Eloy Jimenez | CWS/AAA | 4 | 1 | 3 | 1/1 | 0 | 3 | 1/1 | 0 | 0.364 |
| Seby Zavala | CWS/AAA | 5 | 1 | 3 | 1/0 | 0 | 2 | 0/1 | 0 | 0.266 |
| Kody Clemens | DET/A+ | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.219 |
| Christin Stewart | DET/AAA | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.252 |
| Dawel Lugo | DET/AAA | 3 | 0 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.273 |
| Jacob Robson | DET/AAA | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.306 |
| Seth Beer | HOU/A+ | 3 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.241 |
| J.J. Matijevic | HOU/A+ | 4 | 1 | 2 | 1/0 | 0 | 1 | 1/1 | 0 | 0.262 |
| Kyle Tucker | HOU/AAA | 6 | 0 | 2 | 0/0 | 0 | 1 | 0/2 | 0 | 0.327 |
| Myles Straw | HOU/AAA | 4 | 1 | 3 | 0/0 | 0 | 2 | 1/1 | 2 | 0.256 |
| MJ Melendez | KC/A | 4 | 1 | 2 | 1/0 | 1 | 3 | 1/2 | 0 | 0.249 |
| Blake Perkins | KC/A+ | 5 | 2 | 4 | 1/0 | 0 | 1 | 0/1 | 0 | 0.243 |
| Emmanuel Rivera | KC/A+ | 5 | 1 | 3 | 2/0 | 0 | 0 | 0/0 | 1 | 0.278 |
| Matt Thaiss | LAA/AAA | 4 | 0 | 2 | 0/0 | 0 | 1 | 1/0 | 0 | 0.278 |
| Luis Rengifo | LAA/AAA | 5 | 1 | 1 | 0/0 | 1 | 3 | 0/2 | 0 | 0.286 |
| Trent Deveaux | LAA/RK | 3 | 1 | 1 | 0/0 | 1 | 1 | 1/0 | 0 | 0.199 |
| Cristian Santana | LAD/A+ | 6 | 1 | 2 | 1/0 | 0 | 2 | 0/0 | 0 | 0.266 |
| Omar Estevez | LAD/A+ | 5 | 2 | 2 | 1/0 | 0 | 2 | 1/1 | 0 | 0.271 |
| Keibert Ruiz | LAD/AA | 5 | 1 | 3 | 1/0 | 0 | 1 | 0/0 | 0 | 0.263 |
| Alex Verdugo | LAD/AAA | 4 | 1 | 3 | 0/0 | 0 | 0 | 0/0 | 1 | 0.335 |
| Mario Feliciano | MIL/A+ | 5 | 1 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.205 |
| Je'Von Ward | MIL/RK | 5 | 1 | 3 | 0/0 | 0 | 0 | 0/1 | 0 | 0.288 |
| Jacob Pearson | MIN/A | 4 | 1 | 1 | 0/0 | 1 | 3 | 0/1 | 0 | 0.24 |
| Yunior Severino | MIN/RK | 5 | 1 | 2 | 0/0 | 0 | 0 | 1/2 | 0 | 0.265 |
| Isiah Gilliam | NYY/A+ | 4 | 1 | 2 | 2/0 | 0 | 1 | 1/1 | 0 | 0.261 |
| Jeremy Eierman | OAK/A- | 6 | 2 | 3 | 1/0 | 0 | 1 | 0/3 | 1 | 0.239 |
| Greg Deichmann | OAK/A+ | 4 | 2 | 2 | 0/0 | 2 | 2 | 1/2 | 0 | 0.203 |
| Eli White | OAK/AA | 4 | 1 | 2 | 1/0 | 0 | 1 | 1/0 | 0 | 0.309 |
| Alec Bohm | PHI/A- | 5 | 0 | 2 | 0/1 | 0 | 3 | 0/1 | 0 | 0.22 |
| Mickey Moniak | PHI/A+ | 3 | 0 | 2 | 2/0 | 0 | 2 | 1/0 | 0 | 0.263 |
| Dylan Cozens | PHI/AAA | 4 | 1 | 2 | 1/0 | 1 | 1 | 0/2 | 0 | 0.233 |
| Calvin Mitchell | PIT/A | 5 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.277 |
| Cole Tucker | PIT/AA | 3 | 1 | 3 | 0/0 | 0 | 0 | 1/0 | 1 | 0.259 |
| Kevin Kramer | PIT/AAA | 4 | 1 | 2 | 0/0 | 1 | 1 | 0/1 | 1 | 0.301 |
| Owen Miller | SD/A | 4 | 2 | 1 | 1/0 | 0 | 2 | 1/1 | 0 | 0.351 |
| Cal Raleigh | SEA/A- | 4 | 1 | 1 | 0/0 | 1 | 1 | 1/1 | 0 | 0.3 |
| Evan White | SEA/A+ | 4 | 2 | 3 | 1/1 | 0 | 2 | 0/1 | 0 | 0.302 |
| Joe Rizzo | SEA/A+ | 4 | 0 | 2 | 0/0 | 0 | 1 | 0/0 | 0 | 0.24 |
| Chuck Taylor | SEA/AA | 4 | 1 | 2 | 1/0 | 0 | 0 | 1/0 | 0 | 0.288 |
| Alexander Canario | SF/RK | 4 | 2 | 1 | 0/0 | 1 | 1 | 1/1 | 0 | 0.25 |
| Andrew Knizner | STL/AA | 5 | 0 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.314 |
| Edmundo Sosa | STL/AAA | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.263 |
| Tyler O'Neill | STL/MLB | 5 | 2 | 2 | 0/0 | 1 | 2 | 0/2 | 0 | 0.282 |
| Vidal Brujan | TB/A+ | 3 | 1 | 1 | 0/0 | 1 | 1 | 0/2 | 0 | 0.403 |
| Joe McCarthy | TB/AAA | 4 | 1 | 2 | 1/0 | 0 | 1 | 1/1 | 0 | 0.263 |
| Julio Pablo Martinez | TEX/A- | 4 | 2 | 2 | 0/1 | 0 | 1 | 1/1 | 1 | 0.263 |
| Scott Heineman | TEX/AAA | 4 | 2 | 2 | 0/0 | 2 | 2 | 0/1 | 0 | 0.294 |
| Kevin Smith | TOR/A+ | 4 | 1 | 2 | 0/0 | 1 | 3 | 0/1 | 0 | 0.276 |
| Riley Adams | TOR/A+ | 3 | 2 | 3 | 1/0 | 0 | 0 | 1/0 | 0 | 0.246 |
| Bo Bichette | TOR/AA | 2 | 1 | 2 | 1/0 | 0 | 0 | 2/0 | 0 | 0.279 |
| Billy McKinney | TOR/MLB | 3 | 1 | 2 | 2/0 | 0 | 0 | 1/0 | 0 | 0.37 |
| Luis Garcia | WAS/A+ | 5 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.288 |
| Tres Barrera | WAS/A+ | 4 | 2 | 2 | 1/0 | 0 | 0 | 1/1 | 0 | 0.259 |
| Daniel Johnson | WAS/AA | 5 | 1 | 2 | 0/0 | 1 | 1 | 0/1 | 0 | 0.273 |
| Jose Marmolejos | WAS/AAA | 5 | 1 | 2 | 0/0 | 0 | 1 | 0/3 | 0 | 0.261 |
Prospect Stats – Pitchers 8/26
Notables
- Taylor Widener (ARI) strikes out 10 in six innings. Last four starts (23.2 IP): 1.14 ERA, 0.68 WHIP, 1.1 BB/9, 12.2 K/9.
- Ian Anderson (ATL) tosses 6.2 shutout innings with nine strikeouts.
- Another strong MLB start for Michael Kopech (CHW).
- Last 10 starts for Brandon Bailey (HOU): 56.0 IP, 1.29 ERA, 0.95 WHIP, 2.1 BB/9, 9.6 K/9.
Despite picking up the loss, Taylor Widener was dealing for the @jacksongenerals earlier today:
6 IP
3 H
2 R
2 ER
0 BB
10 K 🔥
The 23-year-old leads the Southern League with 171 strikeouts in 134.1 innings & is the @Dbacks' No. 3 prospect: https://t.co/QXr05IVtBq pic.twitter.com/VCufovEGiF— MLB Pipeline (@MLBPipeline) August 27, 2018
| Name | Team/LVL | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| Mitch Keller | PIT/AAA | 6 | 8 | 3 | 0 | 1 | 6 | 4.63 |
| Brendan McKay | TB/A+ | 4 | 7 | 1 | 1 | 1 | 3 | 3.21 |
| Michael Kopech | CWS/MLB | 6 | 7 | 1 | 1 | 0 | 4 | 1.13 |
| Taylor Widener | ARI/AA | 6 | 3 | 2 | 2 | 0 | 10 | 2.68 |
| Ian Anderson | ATL/AA | 6.2 | 3 | 0 | 0 | 1 | 9 | 3.38 |
| Brailyn Marquez | CHC/A | 5 | 5 | 3 | 2 | 1 | 3 | 3.6 |
| Matthew Liberatore | TB/RK | 5 | 5 | 2 | 2 | 2 | 5 | 3.6 |
| Tony Santillan | CIN/AA | 6.2 | 7 | 1 | 1 | 2 | 8 | 3.49 |
| David Peterson | NYM/A+ | 7 | 2 | 1 | 0 | 1 | 3 | 4.66 |
| J.B. Bukauskas | HOU/A+ | 5 | 3 | 3 | 3 | 4 | 8 | 1.61 |
| Ryan Weathers | SD/RK | 2 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| Cole Irvin | PHI/AAA | 6 | 5 | 1 | 1 | 1 | 4 | 2.67 |
| Matt Sauer | NYY/A- | 6 | 5 | 1 | 1 | 1 | 1 | 4.23 |
| Lewis Thorpe | MIN/AAA | 5.2 | 5 | 1 | 1 | 2 | 6 | 4.91 |
| Framber Valdez | HOU/MLB | 5 | 2 | 1 | 1 | 3 | 3 | 0.96 |
| Jefry Rodriguez | WAS/MLB | 6 | 2 | 0 | 0 | 4 | 3 | 4.54 |
| Garrett Whitlock | NYY/A+ | 3 | 2 | 1 | 1 | 5 | 3 | 2.44 |
| Marcos Diplan | MIL/AA | 6 | 6 | 2 | 2 | 2 | 6 | 4.85 |
| Jesus Castillo | LAA/AA | 7 | 5 | 0 | 0 | 0 | 2 | 4.53 |
| T.J. Zeuch | TOR/AA | 5 | 4 | 1 | 1 | 3 | 2 | 3.13 |
| Dean Kremer | BAL/AA | 6 | 2 | 0 | 0 | 2 | 8 | 2.29 |
| Nick Nelson | NYY/AA | 4 | 3 | 2 | 1 | 3 | 5 | 3.38 |
| Scott Moss | CIN/A+ | 7 | 5 | 2 | 0 | 3 | 2 | 3.31 |
| Daniel Tillo | KC/A+ | 6.2 | 7 | 2 | 2 | 0 | 5 | 4.32 |
| Spencer Howard | PHI/A | 6 | 4 | 1 | 1 | 0 | 7 | 3.79 |
| Zac Gallen | MIA/AAA | 6 | 6 | 3 | 2 | 0 | 5 | 3.82 |
| Chandler Shepherd | BOS/AAA | 6 | 4 | 2 | 0 | 2 | 6 | 3.93 |
| Robert Dugger | MIA/AA | 8 | 6 | 2 | 2 | 1 | 6 | 4.05 |
| James Marinan | CIN/RK | 3 | 3 | 0 | 0 | 0 | 4 | 2.91 |
| Brandon Bailey | HOU/AA | 7 | 3 | 1 | 0 | 3 | 8 | 2.75 |
| Daniel Poncedeleon | STL/AAA | 4.1 | 3 | 2 | 2 | 2 | 7 | 2.24 |
Eric Cross is the lead MLB writer and prospect analyst here on FantraxHQ and has been with the site since March 2017. He is also a member of the FSWA. For more from Eric, check out his author page and follow him on Twitter @EricCross04.


