There may not be anything more volatile in professional sports than starting pitchers. One day a pitcher is unhittable and the next week they can’t hit the broad side of a barn. Take Blake Snell’s incredible, but now predictable, second-half turnaround as an example. That’s why there is a risk in looking a rest of season rankings when determining starting pitcher lineup decisions each week. Every week we factor in recent performances, park factors, and opposing hitter matchups when providing our weekly starting pitcher rankings and confidence scores.
Starting Pitcher Rankings for Week 20 (8/5 – 8/11)
Rnk | Pitcher | Team | Opp | Confidence Level |
---|---|---|---|---|
1 | Blake Snell | SFG | @WSH | 9 |
2 | Corbin Burnes | BAL | @TBR | 8 |
3 | Jack Flaherty | LAD | PIT | 8 |
4 | Dylan Cease | SDP | @PIT | 8 |
5 | Logan Webb | SFG | @WSH/ DET | 8 (both matchups) |
6 | George Kirby | SEA | DET | 8 |
7 | Chris Sale | ATL | MIL/ @COL | 7 (MIL=8 & @COL=6) |
8 | Spencer Schwellenbach | ATL | MIL | 7 |
9 | Shota Imanaga | CHC | MIN | 7 |
10 | Hunter Greene | CIN | @MIA | 7 |
11 | Tyler Glasnow | LAD | PHI/ PIT | 7 (PHI=6 & PIT=8) |
12 | Zack Wheeler | PHI | @ARI | 7 |
13 | Paul Skenes | PIT | @LAD | 7 |
14 | Robbie Ray | SFG | @WSH/ DET | 7 (both matchups) |
15 | Luis Castillo | SEA | DET/ NYM | 7 (both matchups) |
16 | Bryan Woo | SEA | DET | 7 |
17 | Zac Gallen | ARI | @CLE | 6 |
18 | Max Fried | ATL | @COL | 6 |
19 | Grayson Rodriguez | BAL | @TOR/ @TBR | 6 (@TOR=5 & @TBR=7) |
20 | Justin Steele | CHC | @CWS | 6 |
21 | Garrett Crochet | CWS | CHC | 6 |
22 | Andrew Abbott | CIN | @MIA | 6 |
23 | Tarik Skubal | DET | @SEA | 6 |
24 | Framber Valdez | HOU | @TEX | 6 |
25 | Seth Lugo | KCR | BOS/ @DET | 6 (BOS=5 & @DET=7) |
26 | Cole Ragans | KCR | BOS | 6 |
27 | Michael Wacha | KCR | STL | 6 |
28 | Clayton Kershaw | LAD | PHI | 6 |
29 | Pablo Lopez | MIN | @CHC | 6 |
30 | Joe Ryan | MIN | @CHC | 6 |
31 | Bailey Ober | MIN | CLE | 6 |
32 | MIN | CLE | 6 | |
33 | Simeon Woods Richardson | MIN | CLE | 6 |
34 | Luis Gil | NYY | LAA/ TEX | 6 (LAA=7 & TEX=5) |
35 | Carlos Rodon | NYY | TEX | 6 |
36 | Gerrit Cole | NYY | TEX | 6 |
37 | Aaron Nola | PHI | @LAD/ @ARI | 6 (both matchups) |
38 | Mitch Keller | PIT | @LAD | 6 |
39 | Sonny Gray | STL | TBR | 6 |
40 | Erick Fedde | STL | TBR | 6 |
41 | Matt Waldron | SDP | @PIT/ @MIA | 6 (both matchups) |
42 | Michael King | SDP | @MIA | 6 |
43 | Heyden Birdsong | SFG | DET | 6 |
44 | Logan Gilbert | SEA | NYM | 6 |
45 | Taj Bradley | TBR | @STL | 6 |
46 | TEX | HOU | 6 | |
47 | Jose Berrios | TOR | OAK | 6 |
48 | Brandon Pfaadt | ARI | @CLE | 5 |
49 | Reynaldo Lopez | ATL | @COL | 5 |
50 | Dean Kremer | BAL | @TOR | 5 |
51 | Zac Eflin | BAL | @TBR | 5 |
52 | Brayan Bello | BOS | @KCR | 5 |
53 | Kutter Crawford | BOS | @KCR | 5 |
54 | Nick Pivetta | BOS | HOU | 5 |
55 | Jameson Taillon | CHC | @CWS | 5 |
56 | Jonathan Cannon | CWS | @OAK | 5 |
57 | Nick Lodolo | CIN | @MIA/ @MIL | 5 (both matchups) |
58 | Tanner Bibee | CLE | ARI/ @MIN | 5 (both matchups) |
59 | Ben Lively | CLE | ARI | 5 |
60 | Hunter Brown | HOU | @TEX/ @BOS | 5 (both matchups) |
61 | Yusei Kikuchi | HOU | @TEX | 5 |
62 | Ronel Blanco | HOU | @BOS | 5 |
63 | Carson Fulmer | LAA | @NYY | 5 |
64 | Tyler Anderson | LAA | @NYY | 5 |
65 | Jose Soriano | LAA | @WSH | 5 |
66 | River Ryan | LAD | PIT | 5 |
67 | Colin Rea | MIL | @ATL | 5 |
68 | Freddy Peralta | MIL | @ATL | 5 |
69 | Paul Blackburn | NYM | @COL | 5 |
70 | Jose Quintana | NYM | @SEA | 5 |
71 | Nestor Cortes | NYY | LAA | 5 |
72 | Cristopher Sanchez | PHI | @LAD/ @ARI | 5 (both matchups) |
73 | Andre Pallante | STL | NYM/ @KCR | 5 (both matchups) |
74 | Kyle Gibson | STL | TBR | 5 |
75 | Martin Perez | SDP | @MIA | 5 |
76 | Kyle Harrison | SFG | @WSH | 5 |
77 | Bryce Miller | SEA | NYM | 5 |
78 | Shane Baz | TBR | @STL | 5 |
79 | Andrew Heaney | TEX | HOU | 5 |
80 | Nathan Eovaldi | TEX | @NYY | 5 |
81 | Kevin Gausman | TOR | BAL | 5 |
82 | Yariel Rodriguez | TOR | OAK | 5 |
83 | MacKenzie Gore | WSH | SFG | 5 |
84 | Jake Irvin | WSH | SFG | 5 |
85 | DJ Herz | WSH | LAA | 5 |
86 | Eduardo Rodriguez | ARI | @CLE/ PHI | 4 (both matchups) |
87 | Jordan Montgomery | ARI | PHI | 4 |
88 | Charlie Morton | ATL | MIL | 4 |
89 | Tanner Houck | BOS | HOU | 4 |
90 | Kyle Hendricks | CHC | MIN | 4 |
91 | Javier Assad | CHC | MIN | 4 |
92 | Drew Thorpe | CWS | @OAK | 4 |
93 | Chris Flexen | CWS | CHC | 4 |
94 | Nick Martinez | CIN | @MIA/ @MIL | 4 (both matchups) |
95 | Carson Spiers | CIN | @MIL | 4 |
96 | Gavin Williams | CLE | @MIN | 4 |
97 | Kyle Freeland | COL | NYM/ ATL | 4 (both matchups) |
98 | Ryan Feltner | COL | NYM | 4 |
99 | Cal Quantrill | COL | ATL | 4 |
100 | Keider Montero | DET | @SEA | 4 |
101 | Spencer Arrighetti | HOU | @BOS | 4 |
102 | Brady Singer | KCR | BOS/ @DET | 4 (BOS=3 & @DET=5) |
103 | Griffin Canning | LAA | @WSH | 4 |
104 | Gavin Stone | LAD | PHI | 4 |
105 | Edward Cabrera | MIA | SDP | 4 |
106 | Aaron Civale | MIL | CIN | 4 |
107 | Tobias Myers | MIL | CIN | 4 |
108 | David Festa | MIN | @CHC/ CLE | 4 (both matchups) |
109 | Sean Manaea | NYM | @STL | 4 (both matchups) |
110 | Luis Severino | NYM | @COL/ @SEA | 4 (@COL=3 & @SEA=5) |
111 | David Peterson | NYM | @COL | 4 |
112 | Marcus Stroman | NYY | LAA | 4 |
113 | JP Sears | OAK | CWS/ @TOR | 4 (CWS=5 & @TOR=3) |
114 | Bailey Falter | PIT | SDP | 4 |
115 | Luis L. Ortiz | PIT | SDP | 4 |
116 | Miles Mikolas | STL | @KCR | 4 |
117 | Randy Vasquez | SDP | @PIT | 4 |
118 | Jeffrey Springs | TBR | @STL/ BAL | 4 (@STL=5 & BAL=3) |
119 | Zack Littell | TBR | BAL | 4 |
120 | Jose Urena | TEX | @NYY | 4 |
121 | Chris Bassitt | TOR | BAL | 4 |
122 | Mitchell Parker | WSH | SFG/ LAA | 4 (both matchups) |
123 | Ryne Nelson | ARI | PHI | 3 |
124 | James Paxton | BOS | @KCR/ HOU | 3 (@KCR=4 & HOU=2) |
125 | Davis Martin | CWS | @OAK | 3 |
126 | Carlos Carrasco | CLE | ARI | 3 |
127 | Austin Gomber | COL | NYM | 3 |
128 | Kenta Maeda | DET | @SFG | 3 |
129 | Michael Lorenzen | KCR | STL | 3 |
130 | Davis Daniel | LAA | @NYY/ @WSH | 3 (@NYY=2 & @WSH=4) |
131 | Roddery Munoz | MIA | CIN/ SDP | 3 (both matchups) |
132 | Max Meyer | MIA | CIN/ SDP | 3 (both matchups) |
133 | Frankie Montas | MIL | CIN | 3 |
134 | Ross Stripling | OAK | CWS | 3 |
135 | Joey Estes | OAK | CWS | 3 |
136 | Koby Allard | PHI | @ARI | 3 |
137 | Jake Woodford | PIT | SDP | 3 |
138 | Marco Gonzales | PIT | @LAD | 3 |
139 | Tyler Mahle | TEX | HOU | 3 |
140 | Ryan Yarborough | TOR | BAL/ OAK | 3 (BAL=2 & OAK=4) |
141 | Patrick Corbin | WSH | SFG/ LAA | 3 (both matchups) |
142 | Trevor Rogers | BAL | @TOR | 2 |
143 | Joey Cantillo | CLE | @MIN | 2 |
144 | Alex Cobb | CLE | @MIN | 2 |
145 | Noah Davis | COL | ATL | 2 |
146 | Brayan Sammons | DET | @SFG | 2 |
147 | Shaun Anderson | MIA | CIN | 2 |
148 | Kyle Tyler | MIA | CIN | 2 |
149 | Joe Ross | MIL | @ATL | 2 |
150 | Mitch Spence | OAK | @TOR | 2 |
151 | Tyler Phillips | PHI | @LAD | 2 |
152 | Tyler Alexander | TBR | BAL | 2 |
153 | Osvaldo Bido | OAK | @TOR | 1 |
154 | ||||
155 |