If you won your Week 1 fantasy football matchup, everything is right in the world. If you lost, it is time to panic and completely overhaul your roster. I kid, of course. When all is said and done, last week will be just one of 17. Having said that, some interesting scenarios played out during the season’s initial week. Some of those have a direct impact on how we view players as we head into Week 2. I will touch on a few of them as I reveal my Week 2 Flex rankings. As always, I have ranked well over 200 players. These rankings should encompass leagues of all sizes. Please note that these are based on Half-PPR scoring formats. You may need to adjust these rankings depending on your league specifications.
More Week 2 Fantasy Football Fun!: | Sneaky Starts | Fantasy Football Waiver Wire | Weekly Sleepers & Streamers | Starts & Sits | Skrip’s Week Winners | NFL DFS | NFL Player Props | IDP Analysis | Bold Predictions | Survivor Picks | NFL Injury Report | Dynasty Trade Targets | Weekly Rankings
Running Back Notes
I have made a few adjustments towards the top of my running back rankings, but you are starting all those players in all formats. Therefore, the exact order is a matter of semantics and personal preference. If you get too caught up in whether Bijan Robinson should be the overall RB1, RB6, or RB11, you are wasting your time.
I hesitate to make any declarative statements after Week 1, but it is hard not to notice what has happened in Jacksonville. Travis Etienne Jr. resembled the running back who finished 2023 as the overall RB3 in Jacksonville’s victory against Carolina. The team then turned around and traded Tank Bigsby to the Philadelphia Eagles. If that is not an endorsement for Etienne (and for Bhayshul Tuten to a lesser immediate degree), I do not know what is. Last week, I had Etienne as a borderline Flex play in 12-team leagues, with Bigsby worth a flier in deeper leagues. Now, I have Etienne inside the top 30 in my Week 2 Flex rankings, while I do not even have Bigsby ranked. I had Bigsby inside my overall top 100 last week. Life moves pretty fast. If you don’t stop and look around once in a while, you could miss it.
Last week, I had Cowboys running back Javonte Williams 37th among running backs. I wanted nothing to do with starting him versus the Philadelphia Eagles. Now I have him as an RB2 in 12-team leagues. I cannot say he is an every-week starter moving forward. However, the usage was encouraging. He was on the field for 77 percent of Dallas’s offensive snaps. Miles Sanders fumbled away a chance at points, and the team designated Jaydon Blue a healthy scratch. I cannot imagine many scenarios where you would need to start either backup running back this week. Dallas faces the New York Giants this week. New York has a solid defensive line, but Williams could approach 20 touches in this game. The Giants lost linebacker Micah McFadden last week, which could improve Williams’ outlook.
I continue to have Aaron Jones Sr. ahead of Jordan Mason in Minnesota for now. However, I am keeping a close eye on this situation. Mason played more snaps, saw more opportunities, and had more yards than Jones in Minnesota’s comeback victory. Mason was a top-20 running back in my Week 1 MOP (Minus One Play) metric, several spots ahead of Jones. If Minnesota hadn’t fallen behind, Mason could have been even more involved. He looked like the preferred rusher of the two, while Jones was more effective in the passing game. I would not hesitate to start either of the Vikings’ running backs in Week 2.
Wide Receiver Notes
Kansas City Chiefs wide receiver Marquise Brown did not instantly become a better player over the past week. However, his circumstances certainly improved following Xavier Worthy’s early exit in Week 1. Brown was targeted on an NFL-high 16 passes last week. Worthy reportedly suffered a separated shoulder and is doubtful for Sunday’s game versus the Philadelphia Eagles. If Worthy is indeed out, Brown would benefit more than anyone else on the Chiefs. I have Brown as a borderline top-50 overall Flex play in Week 2. Juju Smith-Schuster also becomes interesting in PPR formats. I still have him outside the range where I would be comfortable starting him, but that decision may depend on the other options on your roster.
The hype trains for 49ers wideout Ricky Pearsall and Buccaneers rookie Emeka Egbuka may have officially left the station. Pearsall turned seven targets into 108 yards last week. Perhaps more importantly, San Francisco placed tight end George Kittle on injured reserve due to a hamstring injury. Wide receiver Jauan Jennings is also banged up while dealing with a shoulder issue. Pearsall could take a slight hit if quarterback Brock Purdy cannot suit up. But for now, fantasy managers should start Pearsall in Week 2. The same likely goes for Egbuka. He may not score two touchdowns like he did in his NFL debut on Sunday. But he is a talented player on a potent and pass-happy offense. These are favorable conditions for fantasy production.
I am splitting the baby a bit when it comes to Chargers wide receivers Keenan Allen and Quentin Johnston. That is not unlike how I viewed them a week ago, amongst Chargers pass-catching options behind Ladd McConkey. What has changed is that I moved both Allen and Johnston up significantly in my Week 2 Flex rankings. I had both players outside my overall top 100 last week. Now both sit firmly inside the top 100. I cannot designate either a must-start this week. But the matchup looks solid, as they will face the Las Vegas Raiders. If Los Angeles is going to be as aggressive and pass-happy as they were last week, the arrows for both Allen and Johnston will continue to point upward.
Tight End Notes
The tight end position is usually a place where fantasy production goes to die after the first few options. However, there were a few eyebrow-raising performances in Week 1 that could significantly impact the landscape as soon as Week 2. Rookies Tyler Warren and Harold Fannin Jr. made an immediate impact, wasting no time. Each had seven catches on nine targets and added a rushing attempt as well. A tight end who can garner double-digit opportunities in a game could be a fantasy goldmine. I rarely advocate for putting a tight end in your Flex spot. However, I can understand the appeal if you have either of these rookies on your roster. I favor Warren over Fannin this week, though I admit that may be more of a draft bias than a true knock against Fannin.
As impressive and involved as both rookie tight ends were in their NFL debuts, neither led the tight end position in receptions, opportunities, or MOP points (another shameless plug!) in Week 1. That distinction went to Juwan Johnson of the New Orleans Saints. Yes, really. The sixth-year veteran tied a career high with eight catches last week. I need to see it again before I consider Johnson a viable Flex play. However, it is worth noting that the Saints are without Taysom Hill for the foreseeable future. Following Hill’s season-ending injury last December, quarterback Spencer Rattler started three games to close the season. He targeted Johnson 19 times across those three outings. At the very least, fantasy managers should target Johnson in waivers this week and see if he can keep this up.
Week 2 Flex Rankings
Check out all of our Week 2 Rankings: Flex Rankings | QB Rankings | RB Rankings | WR Rankings | TE Rankings
| Rnk | Player | Pos | Team | Opp |
|---|---|---|---|---|
| 1 | Christian McCaffrey | RB1 | SF | @NO |
| 2 | Derrick Henry | RB2 | BLT | CLV |
| 3 | Josh Jacobs | RB3 | GB | WAS |
| 4 | Jahmyr Gibbs | RB4 | DET | CHI |
| 5 | Saquon Barkley | RB5 | PHI | @KC |
| 6 | Bijan Robinson | RB6 | ATL | @MIN |
| 7 | Ja'Marr Chase | WR1 | CIN | JAX |
| 8 | De'Von Achane | RB7 | MIA | NE |
| 9 | Chase Brown | RB8 | CIN | JAX |
| 10 | Ashton Jeanty | RB9 | LV | LAC |
| 11 | Kyren Williams | RB10 | LA | @TEN |
| 12 | CeeDee Lamb | WR2 | DAL | NYG |
| 13 | Justin Jefferson | WR3 | MIN | ATL |
| 14 | Bucky Irving | RB11 | TB | @HST |
| 15 | Puka Nacua | WR4 | LA | @TEN |
| 16 | James Conner | RB12 | ARZ | CAR |
| 17 | Malik Nabers | WR5 | NYG | @DAL |
| 18 | Nico Collins | WR6 | HST | TB |
| 19 | Brian Thomas Jr. | WR7 | JAX | @CIN |
| 20 | Jonathan Taylor | RB13 | IND | DEN |
| 21 | James Cook | RB14 | BUF | @NYJ |
| 22 | Alvin Kamara | RB15 | NO | SF |
| 23 | Chuba Hubbard | RB16 | CAR | @ARZ |
| 24 | Omarion Hampton | RB17 | LAC | @LV |
| 25 | Amon-Ra St. Brown | WR8 | DET | CHI |
| 26 | Tee Higgins | WR9 | CIN | JAX |
| 27 | Tony Pollard | RB18 | TEN | LA |
| 28 | Ladd McConkey | WR10 | LAC | @LV |
| 29 | Travis Etienne Jr. | RB19 | JAX | @CIN |
| 30 | Breece Hall | RB20 | NYJ | BUF |
| 31 | Drake London | WR11 | ATL | @MIN |
| 32 | Trey McBride | TE1 | ARZ | CAR |
| 33 | A.J. Brown | WR12 | PHI | @KC |
| 34 | Mike Evans | WR13 | TB | @HST |
| 35 | Javonte Williams | RB21 | DAL | NYG |
| 36 | Garrett Wilson | WR14 | NYJ | BUF |
| 37 | Jaxon Smith-Njigba | WR15 | SEA | @PIT |
| 38 | Marvin Harrison Jr. | WR16 | ARZ | CAR |
| 39 | Brock Bowers | TE2 | LV | LAC |
| 40 | Tyreek Hill | WR17 | MIA | NE |
| 41 | D'Andre Swift | RB22 | CHI | @DET |
| 42 | Davante Adams | WR18 | LA | @TEN |
| 43 | Courtland Sutton | WR19 | DEN | @IND |
| 44 | Ricky Pearsall | WR20 | SF | @NO |
| 45 | Zay Flowers | WR21 | BLT | CLV |
| 46 | D.K. Metcalf | WR22 | PIT | SEA |
| 47 | Jakobi Meyers | WR23 | LV | LAC |
| 48 | Aaron Jones | RB23 | MIN | ATL |
| 49 | Tetairoa McMillan | WR24 | CAR | @ARZ |
| 50 | Marquise Brown | WR25 | KC | PHI |
| 51 | David Montgomery | RB24 | DET | CHI |
| 52 | DJ Moore | WR26 | CHI | @DET |
| 53 | Calvin Ridley | WR27 | TEN | LA |
| 54 | Tyrone Tracy | RB25 | NYG | @DAL |
| 55 | Terry McLaurin | WR28 | WAS | @GB |
| 56 | Travis Hunter | WR29 | JAX | @CIN |
| 57 | Jaylen Warren | RB26 | PIT | SEA |
| 58 | Deebo Samuel | WR30 | WAS | @GB |
| 59 | DeVonta Smith | WR31 | PHI | @KC |
| 60 | Kenneth Walker III | RB27 | SEA | @PIT |
| 61 | Emeka Egbuka | WR32 | TB | @HST |
| 62 | Chris Olave | WR33 | NO | SF |
| 63 | Jordan Mason | RB28 | MIN | ATL |
| 64 | Jameson Williams | WR34 | DET | CHI |
| 65 | George Pickens | WR35 | DAL | NYG |
| 66 | Nick Chubb | RB29 | HST | TB |
| 67 | Jerry Jeudy | WR36 | CLV | @BLT |
| 68 | J.K. Dobbins | RB30 | DEN | @IND |
| 69 | Rome Odunze | WR37 | CHI | @DET |
| 70 | Keon Coleman | WR38 | BUF | @NYJ |
| 71 | Jaylen Waddle | WR39 | MIA | NE |
| 72 | Jauan Jennings | WR40 | SF | @NO |
| 73 | Michael Pittman Jr. | WR41 | IND | DEN |
| 74 | Isiah Pacheco | RB31 | KC | PHI |
| 75 | Khalil Shakir | WR42 | BUF | @NYJ |
| 76 | Zach Charbonnet | RB32 | SEA | @PIT |
| 77 | TreVeyon Henderson | RB33 | NE | @MIA |
| 78 | Sam LaPorta | TE3 | DET | CHI |
| 79 | Stefon Diggs | WR43 | NE | @MIA |
| 80 | Quentin Johnston | WR44 | LAC | @LV |
| 81 | Travis Kelce | TE4 | KC | PHI |
| 82 | Keenan Allen | WR45 | LAC | @LV |
| 83 | T.J. Hockenson | TE5 | MIN | ATL |
| 84 | David Njoku | TE6 | CLV | @BLT |
| 85 | Rashid Shaheed | WR46 | NO | SF |
| 86 | Darnell Mooney | WR47 | ATL | @MIN |
| 87 | Jayden Reed | WR48 | GB | WAS |
| 88 | Rhamondre Stevenson | RB34 | NE | @MIA |
| 89 | Tyler Warren | TE7 | IND | DEN |
| 90 | Jacory Croskey-Merritt | RB35 | WAS | @GB |
| 91 | RJ Harvey | RB36 | DEN | @IND |
| 92 | Tucker Kraft | TE8 | GB | WAS |
| 93 | Dylan Sampson | RB37 | CLV | @BLT |
| 94 | Romeo Doubs | WR49 | GB | WAS |
| 95 | Cedric Tillman | WR50 | CLV | @BLT |
| 96 | Josh Downs | WR51 | IND | DEN |
| 97 | Mark Andrews | TE9 | BLT | CLV |
| 98 | Dallas Goedert | TE10 | PHI | @KC |
| 99 | Austin Ekeler | RB38 | WAS | @GB |
| 100 | Wan'Dale Robinson | WR52 | NYG | @DAL |
| 101 | Matthew Golden | WR53 | GB | WAS |
| 102 | Cooper Kupp | WR54 | SEA | @PIT |
| 103 | Calvin Austin III | WR55 | PIT | SEA |
| 104 | Marvin Mims Jr. | WR56 | DEN | @IND |
| 105 | Rashod Bateman | WR57 | BLT | CLV |
| 106 | JuJu Smith-Schuster | WR58 | KC | PHI |
| 107 | Hunter Henry | TE11 | NE | @MIA |
| 108 | Joshua Palmer | WR59 | BUF | @NYJ |
| 109 | Kyle Pitts | TE12 | ATL | @MIN |
| 110 | Trey Benson | RB39 | ARZ | CAR |
| 111 | Jake Ferguson | TE13 | DAL | NYG |
| 112 | Demario Douglas | WR60 | NE | @MIA |
| 113 | Kenneth Gainwell | RB40 | PIT | SEA |
| 114 | Brenton Strange | TE14 | JAX | @CIN |
| 115 | Zach Ertz | TE15 | WAS | @GB |
| 116 | Evan Engram | TE16 | DEN | @IND |
| 117 | Dalton Kincaid | TE17 | BUF | @NYJ |
| 118 | Kareem Hunt | RB41 | KC | PHI |
| 119 | Jonnu Smith | TE18 | PIT | SEA |
| 120 | Juwan Johnson | TE19 | NO | SF |
| 121 | Dalton Schultz | TE20 | HST | TB |
| 122 | Chigoziem Okonkwo | TE21 | TEN | LA |
| 123 | Kayshon Boutte | WR61 | NE | @MIA |
| 124 | Troy Franklin | WR62 | DEN | @IND |
| 125 | Dyami Brown | WR63 | JAX | @CIN |
| 126 | Harold Fannin Jr. | TE22 | CLV | @BLT |
| 127 | Adam Thielen | WR64 | MIN | ATL |
| 128 | Michael Wilson | WR65 | ARZ | CAR |
| 129 | Xavier Legette | WR66 | CAR | @ARZ |
| 130 | Elic Ayomanor | WR67 | TEN | LA |
| 131 | Sterling Shepard | WR68 | TB | @HST |
| 132 | Cade Otton | TE23 | TB | @HST |
| 133 | Jalen Nailor | WR69 | MIN | ATL |
| 134 | Darius Slayton | WR70 | NYG | @DAL |
| 135 | Hunter Renfrow | WR71 | CAR | @ARZ |
| 136 | Alec Pierce | WR72 | IND | DEN |
| 137 | Tre Tucker | WR73 | LV | LAC |
| 138 | Colston Loveland | TE24 | CHI | @DET |
| 139 | Christian Kirk | WR74 | HST | TB |
| 140 | DeAndre Hopkins | WR75 | BLT | CLV |
| 141 | Pat Freiermuth | TE25 | PIT | SEA |
| 142 | Ray-Ray McCloud III | WR76 | ATL | @MIN |
| 143 | Dont'e Thornton Jr. | WR77 | LV | LAC |
| 144 | Brian Robinson | RB42 | SF | @NO |
| 145 | Jerome Ford | RB43 | CLV | @BLT |
| 146 | Mike Gesicki | TE26 | CIN | JAX |
| 147 | Tyler Allgeier | RB44 | ATL | @MIN |
| 148 | Ja'Tavion Sanders | TE27 | CAR | @ARZ |
| 149 | Rachaad White | RB45 | TB | @HST |
| 150 | Mason Taylor | TE28 | NYJ | BUF |
| 151 | Tyquan Thornton | WR78 | KC | PHI |
| 152 | Malik Washington | WR79 | MIA | NE |
| 153 | Jayden Higgins | WR80 | HST | TB |
| 154 | Justice Hill | RB46 | BLT | CLV |
| 155 | Theo Johnson | TE29 | NYG | @DAL |
| 156 | Ray Davis | RB47 | BUF | @NYJ |
| 157 | Najee Harris | RB48 | LAC | @LV |
| 158 | Rico Dowdle | RB49 | CAR | @ARZ |
| 159 | KaVontae Turpin | WR81 | DAL | NYG |
| 160 | Tyler Lockett | WR82 | TEN | LA |
| 161 | Bhayshul Tuten | RB50 | JAX | @CIN |
| 162 | Noah Fant | TE30 | CIN | JAX |
| 163 | Noah Brown | WR83 | WAS | @GB |
| 164 | Tyler Higbee | TE31 | LA | @TEN |
| 165 | Josh Reynolds | WR84 | NYJ | BUF |
| 166 | Cam Skattebo | RB51 | NYG | @DAL |
| 167 | Brandin Cooks | WR85 | NO | SF |
| 168 | Braelon Allen | RB52 | NYJ | BUF |
| 169 | Tutu Atwell | WR86 | LA | @TEN |
| 170 | Tyler Conklin | TE32 | LAC | @LV |
| 171 | Dontayvion Wicks | WR87 | GB | WAS |
| 172 | Olamide Zaccheaus | WR88 | CHI | @DET |
| 173 | AJ Barner | TE33 | SEA | @PIT |
| 174 | Andrei Iosivas | WR89 | CIN | JAX |
| 175 | Quinshon Judkins | RB53 | CLV | @BLT |
| 176 | Jake Tonges | TE34 | SF | @NO |
| 177 | Miles Sanders | RB54 | DAL | NYG |
| 178 | Kendre Miller | RB55 | NO | SF |
| 179 | Will Dissly | TE35 | LAC | @LV |
| 180 | Tory Horton | WR90 | SEA | @PIT |
| 181 | Michael Mayer | TE36 | LV | LAC |
| 182 | Ollie Gordon II | RB56 | MIA | NE |
| 183 | Tanner Conner | TE37 | MIA | NE |
| 184 | Cole Kmet | TE38 | CHI | @DET |
| 185 | Isaiah Likely | TE39 | BLT | CLV |
| 186 | DJ Giddens | RB57 | IND | DEN |
| 187 | Isaac TeSlaa | WR91 | DET | CHI |
| 188 | Noah Gray | TE40 | KC | PHI |
| 189 | Jalen Royals | WR92 | KC | PHI |
| 190 | Luther Burden III | WR93 | CHI | @DET |
| 191 | Julius Chestnut | RB58 | TEN | LA |
| 192 | Dameon Pierce | RB59 | HST | TB |
| 193 | Nick Westbrook-Ikhine | WR94 | MIA | NE |
| 194 | Tyler Johnson | WR95 | NYJ | BUF |
| 195 | Samaje Perine | RB60 | CIN | JAX |
| 196 | Devin Singletary | RB61 | NYG | @DAL |
| 197 | Kyle Monangai | RB62 | CHI | @DET |
| 198 | Jalen Tolbert | WR96 | DAL | NYG |
| 199 | Blake Corum | RB63 | LA | @TEN |
| 200 | Ty Johnson | RB64 | BUF | @NYJ |
| 201 | Elijah Arroyo | TE41 | SEA | @PIT |
| 202 | Jaylin Noel | WR97 | HST | TB |
| 203 | Jaydon Blue | RB65 | DAL | NYG |
| 204 | Dawson Knox | TE42 | BUF | @NYJ |
| 205 | Luke Farrell | TE43 | SF | @NO |
| 206 | Jamari Thrash | WR98 | CLV | @BLT |
| 207 | Kaleb Johnson | RB66 | PIT | SEA |
| 208 | Austin Hooper | TE44 | NE | @MIA |
| 209 | Kalif Raymond | WR99 | DET | CHI |
| 210 | Xavier Hutchinson | WR100 | HST | TB |
| 211 | Jahan Dotson | WR101 | PHI | @KC |
| 212 | Adonai Mitchell | WR102 | IND | DEN |
| 213 | Kyle Williams | WR103 | NE | @MIA |
| 214 | Jack Bech | WR104 | LV | LAC |
| 215 | Woody Marks | RB67 | HST | TB |
| 216 | Russell Gage | WR105 | SF | @NO |
| 217 | Jordan Whittington | WR106 | LA | @TEN |
| 218 | Isaiah Davis | RB68 | NYJ | BUF |
| 219 | Terrance Ferguson | TE45 | LA | @TEN |
| 220 | Jaylin Lane | WR107 | WAS | @GB |
| 221 | Marquez Valdes-Scantling | WR108 | SF | @NO |
| 222 | Justin Watson | WR109 | HST | TB |
| 223 | Josh Oliver | TE46 | MIN | ATL |
| 224 | Roman Wilson | WR110 | PIT | SEA |
| 225 | Dare Ogunbowale | RB69 | HST | TB |
| 226 | Zay Jones | WR111 | ARZ | CAR |
| 227 | Devaughn Vele | WR112 | NO | SF |
| 228 | Gunnar Helm | TE47 | TEN | LA |
| 229 | Chris Brooks | RB70 | GB | WAS |
| 230 | Isaiah Bond | WR113 | CLV | @BLT |
| 231 | Roschon Johnson | RB71 | CHI | @DET |
| 232 | Chimere Dike | WR114 | TEN | LA |
| 233 | Mack Hollins | WR115 | NE | @MIA |
| 234 | Devin Neal | RB72 | NO | SF |
| 235 | Will Shipley | RB73 | PHI | @KC |
| 236 | Zamir White | RB74 | LV | LAC |
| 237 | Emanuel Wilson | RB75 | GB | WAS |
| 238 | Julian Hill | TE48 | MIA | NE |
Make sure to check out all of our Week 2 Fantasy Football Rankings and Analysis!
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


