Over the last several weeks, we’ve updated positional rankings for dynasty and keeper leagues. Now it’s time for the master list. Below are the 300 most valuable assets for dynasty and keeper leagues as it stands today. There can be a lot of debate about where certain players are, but that’s what makes rankings so much fun to do.
Before we get to the rankings, there are a few questions and observations to go over.
Can Anyone Pass Mike Trout and Bryce Harper?
Yes, but it will be incredibly tough. As it stands today, I see only two players with the potential to take over the #1 spot in dynasty leagues.
Carlos Correa – This kid is already a fantasy monster, and he’s not even 23 years old yet. He’s unquestionably the top fantasy shortstop and would be my #1 guy overall if Harper and Trout didn’t exist. Correa has the potential to put up many .320-40-120-120-20 seasons. Minus the steals, he was on pace for one of those seasons this year before his thumb injury. The scary thing, unless you own him, is that he’s still getting better.
Aaron Judge – I’ll get into more about Judge below, but if he can turn into a .300-50-130 annual threat with some steals mixed in, he might be able to be the top dog in fantasy. However, I’m skeptical the batting average can be that high.
There are only five catchers and relievers in the top-100.
In most normal leagues, relievers just don’t carry as much value as the rest of the positions. And like I mentioned in my reliever rankings article, there’s just so much turnover year to year. Two of my top-10 dynasty relievers (Corey Knebel and Raisel Iglesias) weren’t even closers at this point last year. Not long before that, Edwin Dian, Ken Giles, and Roberto Osuna weren’t in the closer mix.
[the_ad id=”384″]That’s half of the top-10 that have entered the discussion within the last few years. With the turnover rate so high, you can find an elite closer a lot easier nowadays. That alone makes it harder to keep a closer at the expense of a young outfielder or solid middle infielder.
On the other hand, a catcher’s value is low simply due to lack of consistent production. After the top five, it gets bad in a hurry. That likely isn’t going to change anytime soon, either, with only Cleveland Indians farmhand, Francisco Mejia, looking like a future offensive catching star. The position as a whole is more focused on defense and game management, and that makes it difficult to find top dynasty options.
The average age of the top-10 is 25.2 years old.
The sport of baseball is getting younger as the years go on. More and more elite prospects are getting to the majors at an earlier age and thriving right away. Take Correa, for instance. He made his debut at just 20 years old and immediately became a superstar. Now 22, Correa finds himself as the third most valuable dynasty player in my top-300 overall rankings. Both Trout and Harper dominated during their early twenties and look poised to continue that in their mid-twenties. The moral of the story here is don’t shy away from the youngsters.
Trending Up
Rafael Devers (3B – BOS) – Devers is the latest example of an elite prospect coming up and mashing right away. Still only 20 years old, his arrow is pointing straight up and could join the elite ranks soon. When you combine a plus hit tool and plus power, good things usually happen.
Aaron Judge (OF – NYY) – We all should have seen this coming to a degree. Maybe not that he’d be leading the AL in home runs during his rookie season, but his size and home ballpark hinted at this. I ranked him 10th overall, and that might be a tad high for a rookie, but I’m a believer that this can continue long-term. However, I think his average will settle into the .280 range, which will keep him as more of a back-end top-10 option.
Cody Bellinger (1B – LAD) – A lot of the attention this year has been on Judge, but Bellinger has been just as good out on the west coast. His average (.264) has been lower than Judge’s, but in the long run, I see their values being pretty similar overall. Bellinger could be the #1 first baseman very soon.
Trending Down
Josh Donaldson (3B – TOR) – It looks like Donaldson’s run as an elite first-round talent is over. He’s still a top-five option at the position right now, but there are a lot of good young options breathing down his neck.
Xander Bogaerts (SS – BOS) – Bogaerts is an incredible player, but he just doesn’t have enough thud in the power and speed categories to be an elite fantasy shortstop.
Byron Buxton (OF – MIN) – Not all top prospects pan out. There’s still time for Buxton to become a viable fantasy option, but it’s becoming obvious his ceiling isn’t as high as most had thought.
Kyle Schwarber (OF – CHC) – This might be pointing out the obvious, but you’re not going to be a valuable fantasy asset with an average below the Mendoza line. His power will always keep him on the map, but the pathetic average makes him hard to trust.
All right, enough chit chat. Here are the rankings. Enjoy!
Reminder: The below rankings are a blend of recent performance, current performance, and future potential.
Rank | Player | Position | Age | Team |
---|---|---|---|---|
1 | Mike Trout | OF | 26 | LAA |
2 | Bryce Harper | OF | 24 | WAS |
3 | Carlos Correa | SS | 22 | HOU |
4 | Kris Bryant | 3B | 25 | CHC |
5 | Nolan Arenado | 3B | 26 | COL |
6 | Jose Altuve | 2B | 27 | HOU |
7 | Mookie Betts | OF | 24 | BOS |
8 | Paul Goldschmidt | 1B | 29 | ARI |
9 | Manny Machado | 3B | 25 | BAL |
10 | Aaron Judge | OF | 25 | NYY |
11 | Corey Seager | SS | 23 | LAD |
12 | Clayton Kershaw | SP | 29 | LAD |
13 | Trea Turner | SS | 23 | WAS |
14 | Chris Sale | SP | 28 | BOS |
15 | Freddie Freeman | 1B | 27 | ATL |
16 | Giancarlo Stanton | OF | 27 | MIA |
17 | Anthony Rizzo | 1B | 28 | CHC |
18 | Noah Syndergaard | SP | 24 | NYM |
19 | George Springer | OF | 27 | HOU |
20 | Max Scherzer | SP | 32 | WAS |
21 | Cody Bellinger | 1B | 21 | LAD |
22 | Charlie Blackmon | OF | 31 | COL |
23 | Francisco Lindor | SS | 23 | CLE |
24 | Daniel Murphy | 2B | 32 | WAS |
25 | Madison Bumgarner | SP | 28 | SF |
26 | Josh Donaldson | 3B | 31 | TOR |
27 | Corey Kluber | SP | 31 | CLE |
28 | Joey Votto | 1B | 33 | CIN |
29 | Miguel Sano | 3B | 24 | MIN |
30 | Andrew Benintendi | OF | 23 | BOS |
31 | Jacob deGrom | SP | 29 | NYM |
32 | Miguel Cabrera | 1B | 34 | DET |
33 | Robinson Cano | 2B | 34 | CHW |
34 | Gary Sanchez | C | 24 | NYY |
35 | Carlos Martinez | SP | 25 | STL |
36 | Marcell Ozuna | OF | 26 | MIA |
37 | Wil Myers | 1B | 26 | SD |
38 | Yoan Moncada | 2B | 22 | SEA |
39 | Stephen Strasburg | SP | 28 | WAS |
40 | Michael Conforto | OF | 24 | NYM |
41 | Starling Marte | OF | 28 | PIT |
42 | Chris Archer | SP | 28 | TB |
43 | Xander Bogaerts | SS | 24 | BOS |
44 | Christian Yelich | OF | 25 | MIA |
45 | J.D. Martinez | OF | 29 | ARI |
46 | David Dahl | OF | 23 | COL |
47 | Jake Lamb | 3B | 26 | ARI |
48 | Jose Abreu | 1B | 30 | CHW |
49 | Zack Greinke | SP | 33 | ARI |
50 | Jose Ramirez | 3B | 24 | CLE |
51 | Yu Darvish | SP | 30 | LAD |
52 | Anthony Rendon | 3B | 27 | WAS |
53 | Rafael Devers | 3B | 20 | BOS |
54 | Jean Segura | SS | 27 | SEA |
55 | Ian Happ | 2B | 22 | CHC |
56 | Yoenis Cespedes | OF | 31 | NYM |
57 | Dallas Keuchel | SP | 29 | HOU |
58 | Carlos Carrasco | SP | 30 | CLE |
59 | Rougned Odor | 2B | 23 | TEX |
60 | Edwin Encarnacion | 1B | 34 | CLE |
61 | Alex Bregman | 3B | 23 | HOU |
62 | Alex Wood | SP | 26 | LAD |
63 | Luis Severino | SP | 23 | NYY |
64 | Victor Robles | OF | 20 | WAS |
65 | Brendan Rodgers | SS | 20 | COL |
66 | Buster Posey | C | 30 | SF |
67 | Andrew McCutchen | OF | 30 | PIT |
68 | Justin Upton | OF | 29 | DET |
69 | Lance McCullers | SP | 23 | HOU |
70 | Trevor Story | SS | 24 | COL |
71 | A.J. Pollock | OF | 29 | ARI |
72 | Kenley Jansen | RP | 29 | LAD |
73 | Gleyber Torres | SS | 20 | NYY |
74 | Vladimir Guerrero Jr. | OF | 18 | TOR |
75 | Brian Dozier | 2B | 30 | MIN |
76 | Bradley Zimmer | OF | 24 | CLE |
77 | Jameson Taillon | SP | 25 | PIT |
78 | Marcus Stroman | SP | 26 | TOR |
79 | Mike Moustakas | 3B | 28 | KC |
80 | Craig Kimbrel | RP | 29 | BOS |
81 | Eric Hosmer | 1B | 27 | KC |
82 | Michael Fulmer | SP | 24 | DET |
83 | Jonathan Villar | 2B | 26 | MIL |
84 | Lewis Brinson | OF | 23 | MIL |
85 | Nomar Mazara | OF | 22 | TEX |
86 | Dee Gordon | 2B | 29 | MIA |
87 | Robbie Ray | SP | 25 | ARI |
88 | Khris Davis | OF | 29 | OAK |
89 | Ozzie Albies | 2B | 20 | ATL |
90 | Eloy Jimenez | OF | 20 | CHW |
91 | James Paxton | SP | 28 | SEA |
92 | Jonathan Schoop | 2B | 25 | BAL |
93 | Willson Contreras | C | 25 | CHC |
94 | Chris Owings | SS | 25 | ARI |
95 | Elvis Andrus | SS | 28 | TEX |
96 | Domingo Santana | OF | 24 | MIL |
97 | Addison Russell | SS | 23 | CHC |
98 | Jon Lester | SP | 33 | CHC |
99 | Ryan Braun | OF | 33 | MIL |
100 | Amed Rosario | SS | 21 | NYM |
101 | David Price | SP | 31 | BOS |
102 | Gerrit Cole | SP | 26 | PIT |
103 | Evan Longoria | 3B | 31 | TB |
104 | Jake Arrieta | SP | 31 | CHC |
105 | Gregory Polanco | OF | 25 | PIT |
106 | Matt Carpenter | 1B | 31 | STL |
107 | Aroldis Chapman | RP | 29 | NYY |
108 | Jose Quintana | SP | 28 | CHC |
109 | Austin Meadows | OF | 22 | PIT |
110 | Ronald Acuna | OF | 19 | ATL |
111 | Alex Reyes | SP | 22 | STL |
112 | Roberto Osuna | RP | 22 | TOR |
113 | Michael Kopech | SP | 21 | CHW |
114 | Adam Jones | OF | 31 | BAL |
115 | Salvador Perez | C | 27 | KC |
116 | Ian Desmond | OF | 31 | COL |
117 | Derek Fisher | OF | 23 | HOU |
118 | Travis Shaw | 3B | 27 | MIL |
119 | Ryan Zimmerman | 1B | 32 | WAS |
120 | Justin Turner | 3B | 32 | LAD |
121 | Willie Calhoun | 2B | 22 | TEX |
122 | Aaron Nola | SP | 24 | PHI |
123 | Starlin Castro | 2B | 27 | NYY |
124 | Zack Cozart | SS | 31 | CIN |
125 | Masahiro Tanaka | SP | 28 | NYY |
126 | Jason Kipnis | 2B | 30 | CLE |
127 | Kyle Seager | 3B | 29 | SEA |
128 | Orlando Arcia | SS | 22 | MIL |
129 | Avisail Garcia | OF | 26 | CHW |
130 | Kevin Maitan | SS | 17 | ATL |
131 | Joey Gallo | 3B | 23 | TEX |
132 | Johnny Cueto | SP | 31 | SF |
133 | Wade Davis | RP | 31 | CHC |
134 | Adam Duvall | OF | 28 | CIN |
135 | Kyle Tucker | OF | 20 | HOU |
136 | Logan Morrison | 1B | 29 | TB |
137 | Julio Teheran | SP | 26 | ATL |
138 | Nelson Cruz | OF | 37 | SEA |
139 | Lorenzo Cain | OF | 31 | KC |
140 | Steven Matz | SP | 26 | NYM |
141 | Michael Brantley | OF | 30 | CLE |
142 | Eric Thames | 1B | 30 | MIL |
143 | Zach Britton | RP | 29 | BAL |
144 | Clint Frazier | OF | 22 | NYY |
145 | Justin Smoak | 1B | 30 | TOR |
146 | Justin Verlander | SP | 34 | DET |
147 | Ryon Healy | 3B | 25 | OAK |
148 | Hanley Ramirez | 1B | 33 | BOS |
149 | Dansby Swanson | SS | 23 | ATL |
150 | Steven Souza Jr. | OF | 28 | TB |
151 | Rhys Hoskins | 1B | 24 | PHI |
152 | Sean Manaea | SP | 25 | OAK |
153 | Kyle Schwarber | C | 24 | CHC |
154 | Corey Dickerson | OF | 28 | TB |
155 | Didi Gregorious | SS | 27 | NYY |
156 | Byron Buxton | OF | 23 | MIN |
157 | Aaron Sanchez | SP | 25 | TOR |
158 | Carlos Gonzalez | OF | 31 | COL |
159 | JT Realmuto | C | 26 | MIA |
160 | Jay Bruce | OF | 30 | NYM |
161 | Walker Buehler | SP | 23 | LAD |
162 | Danny Duffy | SP | 28 | KC |
163 | Jackie Bradley Jr. | OF | 27 | BOS |
164 | Todd Frazier | 3B | 31 | NYY |
165 | Raisel Iglesias | RP | 27 | CIN |
166 | Adrian Beltre | 3B | 38 | TEX |
167 | Mark Trumbo | OF | 31 | BAL |
168 | Jose Berrios | SP | 23 | MIN |
169 | Nick Senzel | 3B | 22 | CIN |
170 | Sonny Gray | SP | 27 | NYY |
171 | Kyle Hendricks | SP | 27 | CHC |
172 | Luis Robert | OF | 19 | CHW |
173 | Corey Knebel | RP | 25 | MIL |
174 | Billy Hamilton | OF | 26 | CIN |
175 | Scott Kingery | 2B | 23 | PHI |
176 | Bo Bichette | SS | 19 | TOR |
177 | Nick Castellanos | 3B | 25 | DET |
178 | Eduardo Rodriguez | SP | 24 | BOS |
179 | Jose Peraza | 2B | 23 | CIN |
180 | Dylan Bundy | SP | 24 | BAL |
181 | Yasmani Grandal | C | 28 | LAD |
182 | Franklin Barreto | SS | 21 | OAK |
183 | Jon Gray | SP | 25 | COL |
184 | Mitch Haniger | OF | 26 | SEA |
185 | Francisco Mejia | C | 21 | CLE |
186 | Ian Kinsler | 2B | 35 | DET |
187 | Jay Groome | SP | 18 | BOS |
188 | Cole Hamels | SP | 33 | TEX |
189 | Royce Lewis | SS | 18 | MIN |
190 | Hunter Greene | SP | 17 | CIN |
191 | Dustin Pedroia | 2B | 33 | BOS |
192 | Yasiel Puig | OF | 26 | LAD |
193 | Adam Eaton | OF | 28 | WAS |
194 | Tyler Glasnow | SP | 23 | PIT |
195 | Javier Baez | 2B | 24 | CHC |
196 | Danny Salazar | SP | 27 | CLE |
197 | Ken Giles | RP | 26 | HOU |
198 | Brandon Belt | 1B | 29 | SF |
199 | Eugenio Suarez | 3B | 25 | CIN |
200 | Keon Broxton | OF | 27 | MIL |
201 | Scooter Gennett | 2B | 27 | CIN |
202 | Jimmy Nelson | SP | 28 | MIL |
203 | Brent Honeywell | SP | 22 | TB |
204 | Kole Calhoun | OF | 29 | LAA |
205 | Devon Travis | 2B | 26 | TOR |
206 | Kyle Lewis | OF | 22 | SEA |
207 | Justin Bour | 1B | 29 | MIA |
208 | Aledmys Diaz | SS | 26 | STL |
209 | Manuel Margot | OF | 22 | SD |
210 | Ivan Nova | SP | 30 | PIT |
211 | Julio Urias | SP | 20 | LAD |
212 | Ryan McMahon | 3B | 22 | COL |
213 | Triston McKenzie | SP | 19 | CLE |
214 | Matt Kemp | OF | 32 | ATL |
215 | Kenta Maeda | SP | 29 | LAD |
216 | Josh Hader | SP | 23 | MIL |
217 | Mallex Smith | OF | 24 | ATL |
218 | Troy Tulowitzki | SS | 32 | TOR |
219 | Jose Bautista | OF | 36 | TOR |
220 | Eduardo Nunez | 3B | 30 | BOS |
221 | Edwin Diaz | RP | 21 | SEA |
222 | Aaron Altherr | OF | 26 | PHI |
223 | Chris Davis | 1B | 31 | BAL |
224 | Paul DeJong | SS | 23 | STL |
225 | Michael Pineda | SP | 28 | NYY |
226 | A.J. Puk | SP | 22 | OAK |
227 | Greg Holland | RP | 31 | COL |
228 | Mitch Keller | SP | 21 | PIT |
229 | Jordon Adell | OF | 18 | LAA |
230 | Maikel Franco | 3B | 24 | PHI |
231 | Ryan Mountcastle | SS | 20 | BAL |
232 | Tommy Pham | OF | 29 | STL |
233 | Drew Pomeranz | SP | 28 | BOS |
234 | Kevin Gausman | SP | 26 | BAL |
235 | Ender Inciarte | OF | 26 | ATL |
236 | Andrew Miller | RP | 32 | CLE |
237 | Carlos Santana | 1B | 31 | CLE |
238 | Gio Gonzalez | SP | 31 | WAS |
239 | Hunter Renfroe | OF | 25 | SD |
240 | Rick Porcello | SP | 28 | BOS |
241 | Mike Zunino | C | 26 | SEA |
242 | Stephen Piscotty | OF | 26 | STL |
243 | Kelvin Herrera | RP | 27 | KC |
244 | Sixto Sanchez | SP | 19 | PHI |
245 | Lucas Giolito | SP | 23 | CHW |
246 | Juan Soto | OF | 18 | WAS |
247 | Evan Gattis | C | 30 | HOU |
248 | Taijuan Walker | SP | 24 | ARI |
249 | Alex Cobb | SP | 29 | TB |
250 | Matt Adams | 1B | 28 | ATL |
251 | Nick Gordon | SS | 21 | MIN |
252 | Felix Hernandez | SP | 31 | SEA |
253 | Tom Murphy | C | 26 | COL |
254 | Mackenzie Gore | SP | 18 | SD |
255 | Jedd Gyorko | 3B | 28 | STL |
256 | Dominic Smith | 1B | 22 | NYM |
257 | Brandon Drury | 2B | 24 | ARI |
258 | Marcus Semien | SS | 26 | OAK |
259 | Cameron Maybin | OF | 30 | LAA |
260 | Jake Burger | 3B | 21 | CHW |
261 | Bobby Bradley | 1B | 21 | CLE |
262 | Dexter Fowler | OF | 31 | STL |
263 | Kyle Wright | SP | 21 | ATL |
264 | Jacob Faria | SP | 23 | TB |
265 | Keston Hiura | 2B | 20 | MIL |
266 | Michael Taylor | OF | 26 | WAS |
267 | Albert Pujols | 1B | 37 | LAA |
268 | Kevin Kiermaier | OF | 27 | TB |
269 | Wilson Ramos | C | 29 | TB |
270 | Matt Davidson | 3B | 26 | CHW |
271 | Scott Schebler | OF | 26 | CIN |
272 | Andrelton Simmons | SS | 27 | LAA |
273 | Yasmani Tomas | OF | 26 | ARI |
274 | Luis Urias | 2B | 20 | SD |
275 | Willy Adames | SS | 21 | TB |
276 | Yuli Gurriel | 1B | 33 | HOU |
277 | Logan Forsythe | 2B | 30 | LAD |
278 | Alex Verdugo | OF | 21 | LAD |
279 | Mike Soroka | SP | 19 | ATL |
280 | Max Kepler | OF | 24 | MIN |
281 | Kendrys Morales | 1B | 34 | TOR |
282 | Joc Pederson | OF | 25 | LAD |
283 | Miguel Andujar | 3B | 22 | NYY |
284 | Odubel Herrera | OF | 25 | PHI |
285 | Jorge Mateo | SS | 22 | OAK |
286 | Mickey Moniak | OF | 19 | PHI |
287 | Josh Bell | 1B | 24 | PIT |
288 | David Peralta | OF | 29 | ARI |
289 | Joe Ross | SP | 24 | WAS |
290 | Tim Anderson | SS | 24 | CHW |
291 | D.J. LeMahieu | 2B | 29 | COL |
292 | Fernando Tatis Jr. | SS | 18 | SD |
293 | Raimel Tapia | OF | 23 | COL |
294 | Kolby Allard | SP | 19 | ATL |
295 | Carlos Gomez | OF | 31 | TEX |
296 | Brett Gardner | OF | 33 | NYY |
297 | Lance Lynn | SP | 30 | STL |
298 | Sean Newcomb | SP | 24 | ATL |
299 | Jeren Kendall | OF | 21 | LAD |
300 | Reynaldo Lopez | SP | 23 | WAS |
Thank you for reading another edition of Dynasty Dugout on Fantrax. I hope you can use this article to your advantage and get a leg up on your fellow league members. Check back next week for another article. Got a question about a player not covered here? Ask in the comments below or follow me on Twitter @EricCross04 and ask there.