It’s amazing how much things have changed in just a handful of weeks since my initial January 1st Top 300. Oodles of mock drafts are now under (some of) our belts, and we have actual ADP data to compare to. We also have the whole Astros cheating debacle. Whereas some fantasy enthusiasts out there might be wary of drafting Astros bats, or even cross them off their lists for ethical reasons, I have generally raised them in my rankings. Dusty Baker is likely to be a little looser on the basepaths, potentially leading to a few more steals for their studs.
We have also had a few closers shuffling around. Emilio Pagan drops off my list entirely as he will be a setup man now in San Diego, albeit a very good one. Nick Anderson gets a bump in my rankings as the likeliest closer option in Tampa, but they tend to mix and match, so don’t go crazy over drafting him. Shohei Ohtani isn’t expected to begin pitching until May, and thusly drops. Nicholas Castellanos is not only Nick again, but he has also found himself a nice new ballpark in Cincinnati that should give him a boost.
Plenty more will change before the beginning of the season. For example, just as I was writing this, Mitch Haniger was reported to have had another surgery. It’s unclear when he’ll be ready to play. Closer situations will continue to crystallize, tempting fifth starters will win jobs, and more injuries will crop up. For now, happy draft prep season! Baseball is right around the corner at long last.
If you aren’t playing your fantasy baseball leagues on Fantrax, you’re missing out on the deepest player pool and most customization around.
Top 300 Fantasy Baseball Rankings
Darfting offline? No worries! Here’s a Dokkens Top 300 Printable Cheat Sheet of Nathan’s Top 300.
Rnk | Player | Pos. |
---|---|---|
1 | Ronald Acuna | OF |
2 | Mike Trout | OF |
3 | Christian Yelich | OF |
4 | Mookie Betts | OF |
5 | Cody Bellinger | OF |
6 | Trea Turner | SS |
7 | Francisco Lindor | SS |
8 | Trevor Story | SS |
9 | Gerrit Cole | SP |
10 | Jacob DeGrom | SP |
11 | Juan Soto | OF |
12 | Max Scherzer | SP |
13 | Walker Buehler | SP |
14 | Jose Ramirez | 3B |
15 | Alex Bregman | SS/3B |
16 | Freddie Freeman | 1B |
17 | Justin Verlander | SP |
18 | Nolan Arenado | 3B |
19 | Xander Bogaerts | SS |
20 | Mike Clevinger | SP |
21 | Shane Bieber | SP |
22 | Anthony Rendon | 3B |
23 | Rafael Devers | 3B |
24 | Aaron Judge | OF |
25 | Fernando Tatis Jr | SS |
26 | Patrick Corbin | SP |
27 | Blake Snell | SP |
28 | Luis Castillo | SP |
29 | Yordan Alvarez | DH |
30 | Bryce Harper | OF |
31 | Jose Altuve | 2B |
32 | JD Martinez | OF |
33 | Jack Flaherty | SP |
34 | Austin Meadows | OF |
35 | Charlie Blackmon | OF |
36 | Javier Baez | SS |
37 | Ozzie Albies | 2B |
38 | Starling Marte | OF |
39 | Pete Alonso | 1B |
40 | Adalberto Mondesi | SS |
41 | Giancarlo Stanton | OF |
42 | Chris Sale | SP |
43 | Gleyber Torres | 2B |
44 | George Springer | OF |
45 | Clayton Kershaw | SP |
46 | Max Muncy | 1B/2B/3B |
47 | Whit Merrifield | 2B/OF |
48 | Tommy Pham | OF |
49 | Matt Olson | 1B |
50 | Jonathan Villar | 2B/SS |
51 | Anthony Rizzo | 1B |
52 | Stephen Strasburg | SP |
53 | Bo Bichette | SS |
54 | Josh Donaldson | 3B |
55 | JT Realmuto | C |
56 | Nelson Cruz | DH |
57 | Eloy Jimenez | OF |
58 | Yu Darvish | SP |
59 | Ketel Marte | OF |
60 | Kris Bryant | 3B |
61 | Charlie Morton | SP |
62 | Matt Chapman | 3B |
63 | Keston Hiura | 2B |
64 | Manny Machado | 3B/SS |
65 | Yoan Moncada | 3B |
66 | Frankie Montas | SP |
67 | Aaron Nola | SP |
68 | Ramon Laureano | OF |
69 | Vlad Guerrero Jr | 3B |
70 | Zack Greinke | SP |
71 | Max Kepler | OF |
72 | Jorge Soler | OF |
73 | Josh Bell | 1B |
74 | Yuli Gurriel | 1B/3B |
75 | Jeff McNeil | 2B/3B/OF |
76 | DJ LeMahieu | 1B/2B/3B |
77 | Jose Berrios | SP |
78 | Josh Hader | RP |
79 | Marcus Semien | SS |
80 | Paul Goldschmidt | 1B |
81 | Victor Robles | OF |
82 | Marcell Ozuna | OF |
83 | Eddie Rosario | OF |
84 | Joey Gallo | OF |
85 | Jose Abreu | 1B |
86 | Kirby Yates | RP |
87 | Yasmani Grandal | C |
88 | Hyun-Jin Ryu | SP |
89 | Michael Brantley | OF |
90 | Liam Hendriks | RP |
91 | Chris Paddack | SP |
92 | Luis Robert | OF |
93 | Lourdes Gurriel Jr | OF |
94 | Gary Sanchez | C |
95 | Roberto Osuna | RP |
96 | Sonny Gray | SP |
97 | Lucas Giolito | SP |
98 | Noah Syndergaard | SP |
99 | Mike Soroka | SP |
100 | Brandon Woodruff | SP |
101 | Mike Moustakas | 3B |
102 | Michael Conforto | OF |
103 | Aroldis Chapman | RP |
104 | Taylor Rogers | RP |
105 | Luis Severino | SP |
106 | Oscar Mercado | OF |
107 | Madison Bumgarner | SP |
108 | Trevor Bauer | SP |
109 | Miguel Sano | 3B |
110 | Max Fried | SP |
111 | Rhys Hoskins | 1B |
112 | Tim Anderson | SS |
113 | Eduardo Escobar | 3B |
114 | Trey Mancini | OF |
115 | Franmil Reyes | OF |
116 | Shohei Ohtani | SP/DH |
117 | Kyle Hendricks | SP |
118 | Cavan Biggio | 2B |
119 | Khris Davis | DH |
120 | Yasiel Puig | OF |
121 | Zac Gallen | SP |
122 | Carlos Correa | SS |
123 | Nick Castellanos | OF |
124 | Willson Contreras | C |
125 | Mitch Garver | C |
126 | Tyler Glasnow | SP |
127 | Brad Hand | RP |
128 | Lorenzo Cain | OF |
129 | Justin Turner | 3B |
130 | Kenley Jansen | RP |
131 | Ken Giles | RP |
132 | Zack Wheeler | SP |
133 | Elvis Andrus | SS |
134 | Byron Buxton | OF |
135 | Carlos Santana | 1B |
136 | Jorge Polanco | SS |
137 | Gavin Lux | 2B |
138 | Edwin Encarnacion | 1B |
139 | Garrett Hampson | 2B/OF |
140 | David Price | SP |
141 | Eduardo Rodriguez | SP |
142 | Sean Manaea | SP |
143 | Amed Rosario | SS |
144 | Corey Kluber | SP |
145 | Sean Doolittle | RP |
146 | Robbie Ray | SP |
147 | Carlos Carrasco | SP |
148 | Willie Calhoun | OF |
149 | Lance Lynn | SP |
150 | Jesus Luzardo | SP |
151 | Luke Weaver | SP |
152 | Raisel Iglesias | RP |
153 | Dinelson Lamet | SP |
154 | Kyle Schwarber | OF |
155 | Corey Seager | SS |
156 | JD Davis | 3B |
157 | Luke Voit | 1B |
158 | Edwin Diaz | RP |
159 | Adam Eaton | OF |
160 | Jake Odorizzi | SP |
161 | Wilson Ramos | C |
162 | Tommy Edman | 3B |
163 | Ryan McMahon | 1B/2B/3B |
164 | Craig Kimbrel | RP |
165 | Mallex Smith | OF |
166 | German Marquez | SP |
167 | Griffin Canning | SP |
168 | Andrew McCutchen | OF |
169 | Salvador Perez | C |
170 | Brandon Workman | RP |
171 | Marcus Stroman | SP |
172 | Joc Pederson | 1B/OF |
173 | Alex Colome | RP |
174 | Omar Narvaez | C |
175 | Kyle Tucker | OF |
176 | Carson Kelly | C |
177 | Lance McCullers, Jr | SP |
178 | Will Smith | C |
179 | Matt Boyd | SP |
180 | Kenta Maeda | SP |
181 | Ryan Braun | OF |
182 | Hector Neris | RP |
183 | Julio Urias | SP/RP |
184 | David Dahl | OF |
185 | Ian Kennedy | RP |
186 | Wil Myers | OF |
187 | Mike Minor | SP |
188 | Andrew Heaney | SP |
189 | Shin Soo Choo | OF |
190 | Didi Gregorius | SS |
191 | Eugenio Suarez | 3B |
192 | Danny Santana | 1B/OF |
193 | Jo Adell | OF |
194 | Archie Bradley | RP |
195 | Mark Melancon | RP |
196 | Jean Segura | SS |
197 | Andrew Benintendi | OF |
198 | Caleb Smith | SP |
199 | Justin Upton | OF |
200 | Giovanny Gallegos | RP |
201 | Giovanny Urshela | 3B |
202 | Hunter Dozier | OF |
203 | Nick Senzel | OF |
204 | Miguel Andujar | 3B |
205 | Jose Leclerc | RP |
206 | Hansel Robles | RP |
207 | Nick Anderson | RP |
208 | Keone Kela | RP |
209 | Dallas Keuchel | SP |
210 | Sean Murphy | C |
211 | Yandy Diaz | 1B/3B |
212 | Joe Musgrove | SP |
213 | Christian Walker | 1B |
214 | Ryan Yarbrough | SP |
215 | Paul DeJong | SS |
216 | Brandon Lowe | 2B |
217 | Bryan Reynolds | OF |
218 | Mitch Keller | SP |
219 | Kevin Newman | 2B |
220 | Kolten Wong | 2B |
221 | Brendan McKay | SP |
222 | David Peralta | OF |
223 | Luis Arraez | 2B/OF |
224 | Christian Vazquez | C |
225 | Scott Kingery | 3B/SS |
226 | Masahiro Tanaka | SP |
227 | Renato Nunez | 1B |
228 | Steven Matz | SP |
229 | Michael Kopech | SP |
230 | Joey Lucchesi | SP |
231 | Rougned Odor | 2B |
232 | A.J. Puk | SP/RP |
233 | Domingo German | SP |
234 | Michael Chavis | 1B/2B |
235 | Dustin May | SP |
236 | Avisail Garcia | OF |
237 | Shogo Akiyama | OF |
238 | Nomar Mazara | OF |
239 | Nick Solak | 2B |
240 | Willy Adames | SS |
241 | AJ Pollock | OF |
242 | Will Smith | RP |
243 | Carlos Martinez | SP/RP |
244 | Mike Foltynewicz | SP |
245 | Dee Gordon | 2B |
246 | Garrett Richards | SP |
247 | Jose Urquidy | SP |
248 | Jesse Winker | OF |
249 | Sandy Alcantara | SP |
250 | Jorge Alfaro | C |
251 | Carter Kieboom | SS |
252 | Miles Mikolas | SP |
253 | Eric Hosmer | 1B |
254 | Dansby Swanson | SS |
255 | Austin Riley | 3B |
256 | Cesar Hernandez | 2B |
257 | Ryan Pressly | RP |
258 | Anthony DeSclafani | SP |
259 | Tommy La Stella | 2B/3B |
260 | Forrest Whitley | SP |
261 | Yadier Molina | C |
262 | Jon Gray | SP |
263 | Dylan Cease | SP |
264 | Mychal Givens | RP |
265 | Trent Grisham | OF |
266 | Mitch Haniger | OF |
267 | Michael Pineda | SP |
268 | Chris Archer | SP |
269 | Daniel Murphy | 1B |
270 | Jurickson Profar | 2B |
271 | Randal Grichuk | OF |
272 | MacKenzie Gore | SP |
273 | Joe Jimenez | RP |
274 | Travis d'Arnaud | C |
275 | David Fletcher | SS |
276 | Mike Yastrzemski | OF |
277 | Aristides Aquino | OF |
278 | Tanner Roark | SP |
279 | Starlin Castro | 2B |
280 | Chris Taylor | 2B/SS/OF |
281 | Andrelton Simmons | SS |
282 | Corey Dickerson | OF |
283 | Ross Stripling | SP/RP |
284 | Jeff Samardzija | SP |
285 | Hanser Alberto | 3B |
286 | Hunter Renfroe | OF |
287 | Kole Calhoun | OF |
288 | Jon Berti | SS |
289 | Joey Votto | 1B |
290 | Nate Lowe | 1B |
291 | Casey Mize | SP |
292 | Shed Long | 2B |
293 | Brett Gardner | OF |
294 | Sam Hilliard | OF |
295 | Mike Tauchmann | OF |
296 | Howie Kendrick | 1B/2B |
297 | Matt Manning | SP |
298 | CJ Cron | 1B |
299 | Nick Madrigal | 2B |
300 | Reynaldo Lopez | SP |
Also check out our 2020 Consensus Fantasy Baseball Rankings: C | 1B | 2B | 3B | SS | OF | SP | RP |
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not stopping anytime soon! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Is this for roto or h2h?
I always write with roto in mind, unless I specify otherwise within the article.
Do you have a printable version of this ranking? (And all others, for that matter?)
Thanks
Thank you!
Love it! Not to nitpick but,
161 JD Davis 3B
192 JD Davis OF
Are these the same guy?
Indeed they are, it has been corrected!
JD Davis is listed 161 and 192
Fixed!