Wondering who the best current Fantasy EPL players to target are? Look no further than our Top 125 ROS Player Rankings!! We’ve updated our pre-season Fantasy Soccer Draft Rankings to produce an essential list of Premier League players that you simply need to acquire this season!
Here we rank our Top 125 Rest of Season Premier League players, based on their prospects on Fantrax between Gameweek 22 and the Rest of Season. We’re basing these rankings on the intelligent and statistics based Togga scoring system. Try and trade in the top players from this list! And if any of these players are currently free agents, you simply have to sign them!
Looking for a better way to play Fantasy Premier League? The Fantrax draft-style EPL Fantasy Soccer Leagues are the most feature-rich, easy-to-use and customizable in the industry. Sign up now to enjoy the incredible experience that is a Fantasy EPL Draft League on Fantrax!
Top 125 ROS Player Rankings
We’ve updated our ROS Player Rankings Prior to Gameweek 13 to produce a brand new Top 125 ROS Player Rankings list! This list will be updated every couple of months, giving you access to our exclusive list of the best Fantrax Fantasy EPL players.
Rnk | Player | Team | Pos. | FPts | FP/G | Pos. Rank |
---|---|---|---|---|---|---|
1 | Kevin De Bruyne | MCI | M | 396.5 | 19.82 | 1 |
2 | Sadio Mane | LIV | F | 326.5 | 17.18 | 1 |
3 | Raheem Sterling | MCI | F | 252.5 | 12.62 | 2 |
4 | Trent Alexander-Arnold | LIV | D | 326.5 | 16.32 | 1 |
5 | Jamie Vardy | LEI | F | 296 | 15.58 | 3 |
6 | Mohamed Salah | LIV | F | 251.5 | 14.79 | 4 |
7 | James Maddison | LEI | M | 273.5 | 13.68 | 2 |
8 | Adama Traore | WOL | F | 288.5 | 14.43 | 5 |
9 | Marcus Rashford | MUN | F | 291 | 13.86 | 6 |
10 | Son Heung-Min | TOT | F | 215 | 13.44 | 7 |
11 | Jack Grealish | AVL | M | 271.5 | 14.29 | 3 |
12 | Raul Jimenez | WOL | F | 280 | 13.33 | 8 |
13 | Roberto Firmino | LIV | F | 223 | 11.15 | 9 |
14 | Emiliano Buendia | NOR | M | 265.5 | 12.64 | 4 |
15 | Pierre-Emerick Aubameyang | ARS | F | 240 | 11.43 | 10 |
16 | Bernardo Silva | MCI | M | 194.5 | 10.81 | 5 |
17 | Dele Alli | TOT | M | 157.5 | 11.25 | 6 |
18 | Gylfi Sigurdsson | EVE | M | 177.5 | 8.88 | 7 |
19 | Lucas Digne | EVE | D | 216 | 10.8 | 2 |
20 | Sergio Aguero | MCI | F | 175.5 | 11.7 | 11 |
21 | Willian | CHE | F | 235.5 | 11.78 | 12 |
22 | Tammy Abraham | CHE | F | 246.5 | 12.32 | 13 |
23 | Felipe Anderson | WHU | M | 186 | 10.33 | 8 |
24 | Riyad Mahrez | MCI | M | 241.5 | 14.21 | 9 |
25 | Danny Ings | SOU | F | 238.5 | 11.36 | 14 |
26 | Anthony Martial | MUN | F | 171.5 | 11.43 | 15 |
27 | Sebastien Haller | WHU | F | 205.5 | 10.82 | 16 |
28 | James Ward-Prowse | SOU | M | 211.5 | 10.07 | 10 |
29 | Ricardo Pereira | LEI | D | 235.25 | 11.76 | 3 |
30 | Richarlison | EVE | F | 232 | 11.05 | 17 |
31 | Joao Moutinho | WOL | M | 229 | 10.9 | 11 |
32 | David Silva | MCI | M | 173 | 10.81 | 12 |
33 | Mason Mount | CHE | M | 194 | 9.24 | 13 |
34 | Andrew Robertson | LIV | D | 230.25 | 11.51 | 4 |
35 | Virgil van Dijk | LIV | D | 207.75 | 10.39 | 5 |
36 | Gabriel Jesus | MCI | F | 196 | 11.53 | 18 |
37 | Nicolas Pepe | ARS | F | 167.5 | 9.31 | 19 |
38 | Alexandre Lacazette | ARS | F | 129 | 9.21 | 20 |
39 | Gerard Deulofeu | WAT | F | 218 | 10.38 | 21 |
40 | Wilfried Zaha | CRY | F | 192.5 | 9.17 | 22 |
41 | Wilfred Ndidi | LEI | M | 185.5 | 9.28 | 14 |
42 | Christian Pulisic | CHE | M | 171.5 | 10.72 | 15 |
43 | Manuel Lanzini | WHU | M | 114.5 | 8.18 | 16 |
44 | Matt Doherty | WOL | D | 185.75 | 9.78 | 6 |
45 | Ben Chilwell | LEI | D | 178.75 | 10.51 | 7 |
46 | Djibril Sidibe | EVE | D | 137.75 | 10.6 | 8 |
47 | Harry Kane | TOT | F | 244 | 12.2 | 23 |
48 | Ismaila Sarr | WAT | F | 97.5 | 6.96 | 24 |
49 | Troy Deeney | WAT | F | 91.5 | 9.15 | 25 |
50 | NGolo Kante | CHE | M | 138.5 | 9.89 | 17 |
51 | Allan Saint-Maximin | NEW | F | 111.5 | 9.29 | 26 |
52 | Dominic Calvert-Lewin | EVE | F | 161.5 | 8.5 | 27 |
53 | James Tarkowski | BUR | D | 207.5 | 9.88 | 9 |
54 | Cesar Azpilicueta | CHE | D | 176 | 9.26 | 10 |
55 | Leandro Trossard | BHA | M | 135.5 | 9.03 | 18 |
56 | John Fleck | SHU | M | 165.6 | 9.19 | 19 |
57 | Lucas Moura | TOT | M | 131.5 | 6.92 | 20 |
58 | Dwight McNeil | BUR | F | 189 | 9 | 28 |
59 | Abdoulaye Doucoure | WAT | M | 140 | 7 | 21 |
60 | Aaron Mooy | BHA | M | 103 | 6.87 | 22 |
61 | Harry Maguire | MUN | D | 168.75 | 8.04 | 11 |
62 | Aymeric Laporte | MCI | D | 25 | 6.25 | 12 |
63 | Rodrigo | MCI | M | 144 | 7.58 | 23 |
64 | Pierre-Emile Hojbjerg | SOU | M | 167 | 8.35 | 24 |
65 | Callum Wilson | BOU | F | 136.5 | 6.83 | 29 |
66 | Diogo Jota | WOL | M | 141 | 7.42 | 25 |
67 | Oliver Norwood | SHU | M | 164 | 8.2 | 26 |
68 | Fred | MUN | M | 113.5 | 6.68 | 27 |
69 | Mesut Ozil | ARS | M | 85.5 | 7.77 | 28 |
70 | Michail Antonio | WHU | M | 99 | 11 | 29 |
71 | Enda Stevens | SHU | D | 176 | 8.38 | 13 |
72 | Jack OConnell | SHU | D | 182.25 | 8.68 | 14 |
73 | Caglar Soyuncu | LEI | D | 168.25 | 8.41 | 15 |
74 | Paul Pogba | MUN | M | 67.5 | 9.64 | 30 |
75 | Teemu Pukki | NOR | F | 198 | 9.43 | 30 |
76 | Serge Aurier | TOT | D | 185 | 11.56 | 16 |
77 | Harvey Barnes | LEI | M | 147.5 | 7.76 | 31 |
78 | Todd Cantwell | NOR | M | 179 | 8.52 | 32 |
79 | David McGoldrick | SHU | F | 128.5 | 7.56 | 31 |
80 | Robert Snodgrass | WHU | M | 124 | 8.27 | 33 |
81 | Pablo Fornals | WHU | M | 100 | 5.26 | 34 |
82 | John Lundstram | SHU | D | 170.25 | 8.51 | 17 |
83 | George Baldock | SHU | D | 168.75 | 8.04 | 18 |
84 | Yerry Mina | EVE | D | 125.25 | 6.59 | 19 |
85 | Daniel James | MUN | M | 168 | 8.4 | 35 |
86 | Luka Milivojevic | CRY | M | 145.5 | 7.28 | 36 |
87 | Joel Matip | LIV | D | 86 | 12.29 | 20 |
88 | Joseph Gomez | LIV | D | 61.75 | 6.17 | 21 |
89 | Ryan Fraser | BOU | M | 116.5 | 5.83 | 37 |
90 | Youri Tielemans | LEI | M | 171.5 | 8.57 | 38 |
91 | Declan Rice | WHU | M | 138 | 6.9 | 39 |
92 | Pascal Gross | BHA | M | 167 | 9.28 | 40 |
93 | Joshua King | BOU | F | 147 | 9.19 | 32 |
94 | Matt Ritchie | NEW | M | 27 | 9 | 41 |
95 | Jonjo Shelvey | NEW | M | 143.5 | 10.25 | 42 |
96 | Nathan Redmond | SOU | M | 129 | 6.79 | 43 |
97 | Diego Rico | BOU | D | 136.25 | 8.01 | 22 |
98 | John Egan | SHU | D | 153.75 | 8.09 | 23 |
99 | Chris Basham | SHU | D | 169.75 | 8.49 | 24 |
100 | Ashley Westwood | BUR | M | 131 | 7.28 | 44 |
101 | Alex Iwobi | EVE | M | 107 | 6.69 | 45 |
102 | Tanguy Ndombele | TOT | M | 97.5 | 6.5 | 46 |
103 | Aaron Wan-Bissaka | MUN | D | 112 | 6.22 | 25 |
104 | Matt Targett | AVL | D | 108.75 | 7.77 | 26 |
105 | Jetro Willems | NEW | D | 130.25 | 7.66 | 27 |
106 | Christian Benteke | CRY | F | 69 | 4.6 | 33 |
107 | Ayoze Perez | LEI | F | 166.5 | 9.25 | 34 |
108 | Johann Gudmundsson | BUR | M | 50.5 | 7.21 | 47 |
109 | Jonny Evans | LEI | D | 166.75 | 7.94 | 28 |
110 | Ben Mee | BUR | D | 153.25 | 7.3 | 29 |
111 | Charlie Taylor | BUR | D | 77.75 | 8.64 | 30 |
112 | Leroy Sane | MCI | F | 0 | 0 | 35 |
113 | Chris Wood | BUR | F | 150 | 7.89 | 36 |
114 | Moussa Djenepo | SOU | M | 87 | 7.25 | 48 |
115 | Alex Oxlade-Chamberlain | LIV | M | 48 | 4 | 49 |
116 | Lewis Dunk | BHA | D | 140.5 | 7.39 | 31 |
117 | Seamus Coleman | EVE | D | 73.5 | 5.65 | 32 |
118 | Joelinton | NEW | F | 150.5 | 7.17 | 37 |
119 | Christian Eriksen | TOT | M | 83.5 | 4.91 | 50 |
120 | Mario Vrancic | NOR | M | 33 | 3.67 | 51 |
121 | Willy Boly | WOL | D | 98 | 12.25 | 33 |
122 | Ashley Barnes | BUR | F | 114 | 6 | 38 |
123 | Jordan Ayew | CRY | F | 158 | 7.9 | 39 |
124 | Philip Billing | BOU | M | 121.5 | 6.39 | 52 |
125 | Oleksandr Zinchenko | MCI | M | 69.5 | 7.72 | 53 |
Top 10 Player Rankings
Top of the table is Kevin De Bruyne, who has averaged 19.82 PPG so far this season. The Manchester City playmaker is nearly at the 400 point mark already!! De Bruyne is undoubtedly the marquee attraction in Togga Scoring Fantasy EPL!!! Next up is Liverpool’s Sadio Mane and Manchester City’s Raheem Sterling. Sterling has actually been a bit below his usual scoring performances this season, but we’re backing him to come good before the end of the season. The outrageous talent that is Trent Alexander-Arnold is in 4th place, with Jamie Vardy in 5th overall. We’re backing Vardy to continue with his excellent scoring form.
Mohamed Salah is ranked 6th overall, as we’re expecting him to rise into the Top 10 players during the second half of the season. In 7th we’ve got our second midfielder, the consistently brilliant James Maddison. Surprise package number one is ranked 8th – Adama Traore. The Wolves forward is scoring insanely consistent points mainly due to the sheer number of successful dribbles he completes every game. Rounding out the Top 10 ROS players is Marcus Rashford and Son Heung-Min.
11 to 20
Jack Grealish is ranked 11th overall in our Top 125 Player Rankings, as he continues to perform brilliantly in a poor Aston Villa side. Forwards Raul Jimenez and Roberto Firmino are ranked 12th and 13th. Firmino has actually been performing below his potential at the moment, but like Salah, we expect him to rise up the rankings by the end of the season. Surprise package number two is up next – Norwich City midfielder Emi Buendia. The Argentinian has been in ridiculous form in recent weeks, and he looks set for a big move in the summer. Buendia should continue with his high scores through to the end of the season. Rounding out the Top 15 is Arsenal forward Pierre-Emerick Aubameyang.
The slightly disappointing Bernardo Silva is ranked 16th. We expect him to rise up from 34th overall by the end of the season. Dele Alli is ranked 17th overall, as he’s shown good form since Mourinho has taken over at Tottenham. Everton paid Gylfi Sigurdsson and Lucas Digne are up next, as we expect Everton to continue to improve under new manager Carlo Ancelotti. Sergio Aguero rounds out the Top 20, as he looks set to share game time with fellow Manchester City forward Jesus.
21 to 30
Chelsea pair Willian and Tammy Abraham are up next, followed by a potentially rejuvenated Felipe Anderson. The West Ham midfielder has performed well under new manager David Moyes, and we’re gambling on him being a Top 25 player from now until the end of the season. PPG beast Riyad Mahrez is up next, as his game time has been increasing in recent weeks and months. Completing the Top 25 is Danny Ings. The Southampton striker has been on fire recently, and deserves a high spot in our Top 125 Player Rankings!
Anthony Martial is ranked 26th, as he’s shown good form since returning from injury. Sebastian Haller is up next, as he looks to re-establish himself as a Togga Scoring force under new manager Moyes. In 28th position, we’ve got the ever consistent James Ward-Prowse, followed by Ricardo Pereira at 29th. Completing the Top 30 is Everton forward Richarlison, who is having a very good season.
31 to 50
Chelsea youngster Mason Mount is ranked 33rd overall, after his regression from his early-season form. Mount should still perform fairly well between now and the end of the season. Liverpool pair Andrew Robertson and Virgil Van Dijk are ranked 34th and 35th after The Reds’ recent clean sheet revival. Arsenal pair Nicolas Pepe and Alexandre Lacazette are ranked a lowly 37th and 38th, as there are still several question marks over their place in Arteta’s starting eleven. The much improved Gerard Deulofeu is ranked 39th overall in our Top 125 Player Rankings.
Manuel Lanzini has returned from injury, and we’ve ranked him at 43rd overall. Although it remains to be seen if Lanzini will shine under David Moyes, or keep his fitness. We’ve ranked Dijbril Sidibe at 46th overall as he’s been playing extremely well under Ancelotti so far. Sidibe could really shine between now and the end of the season in Fantasy EPL! The injured Harry Kane comes in at 47th, as he’s likely to miss all of January and most of February with a hamstring injury. Man of the moment Ismaila Sarr makes the Top 50 after some great recent performances.
Notable Fantasy EPL Rankings…
Dominic Calvert-Lewin is ranked 52nd overall, as he’s now a nailed-on starter for Everton. Abdoulaye Doucoure and Aaron Mooy are ranked 59th and 60th after being fairly rejuvenated in recent weeks. They both look like solid MID3 prospects for the ROS. The returning Aymeric Laporte is ranked 62nd overall, and the ever-disappointing Callum Wilson is ranked 65th overall. Manchester United midfielder Fred is ranked 68th, after some impressive recent performances. Teammate Paul Pogba comes in at 74th overall, but quite frankly we don’t know how he’s going to perform in Fantasy EPL for the rest of the season!
Looking for a better way to play Fantasy Soccer? Our Fantasy EPL 101 looks into the world of ‘Draft’ Fantasy EPL, providing details of how it works, and why it is the best version of the game!
Having an active Fantrax Fantasy EPL league is absolutely essential. Follow these tips to maintain an active league for the whole season!!
Follow The Fantasy Football Chaps on Twitter @TheFFChaps for all the latest!
Fantrax has been one of the fastest-growing fantasy sites of 2019 and we’re not stopping anytime soon! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.