Baseball Savant’s expected statistics are a great measure of what a player’s production should be. However, this doesn’t mean it should be used as a predictive tool to project what a player will do moving forward.
Based on my research at Fangraphs, overall statistics are more predictive of future production than expected statistics. Why? Well, there are certain limitations of expected stats. These statistics factor in exit velocity and launch angle, but do not take into account other key factors, such as batted-ball trajectory. A pulled fly ball, for instance, has a better chance of ending up as a home run than a ball hit the other way, while hitters with even sprays tend to post higher batting average on balls in play.
As we’ve shown with both expected batting average and expected power, there are clear ways to outperform or underperform your expected statistics. Today, we’re going to be looking at players that fit that bill. Who is going to hit for a worse batting average or less power than their expected statistics would suggest? Let us take a closer look!
Things look bleak now but there will be baseball in 2022! Why not get a head start and jump in a Fantrax Classic Draft contest? Get a jump on the season with a Best Ball league or maybe a Draft and Hold. Or put some green on the line with a new season-long league to try and conquer. There’s no better time than now to get your baseball on!
Underachieving Expected Batting Average
Player | BA Overachieve | Real xBA | xba | BA |
---|---|---|---|---|
Curt Casali | 11.44 | .192 | .199 | .210 |
Yasmani Grandal | 13.57 | .253 | .259 | .240 |
Manny Pina | 16.38 | .213 | .218 | .189 |
Mike Zunino | 17.34 | .216 | .220 | .216 |
Martin Maldonado | 19.48 | .180 | .183 | .172 |
Albert Pujols | 20.24 | .253 | .256 | .236 |
Austin Hedges | 20.43 | .190 | .193 | .178 |
Jesus Aguilar | 20.57 | .257 | .260 | .261 |
Nolan Arenado | 21.35 | .246 | .248 | .255 |
Dom Nunez | 21.65 | .168 | .170 | .189 |
Luke Voit III | 23.27 | .251 | .252 | .239 |
Gary Sanchez | 23.43 | .227 | .228 | .204 |
Kurt Suzuki | 23.59 | .202 | .203 | .224 |
Mitch Garver | 24.18 | .255 | .256 | .256 |
Joey Votto | 24.24 | .273 | .274 | .266 |
Kyle Higashioka | 24.26 | .230 | .231 | .181 |
Wilmer Flores | 24.27 | .237 | .238 | .262 |
Yadier Molina | 24.29 | .254 | .255 | .252 |
Alejandro Kirk | 24.67 | .287 | .288 | .242 |
Willians Astudillo | 25.19 | .249 | .249 | .236 |
Jacob Stallings | 25.55 | .245 | .245 | .246 |
Yan Gomes | 27.35 | .281 | .280 | .252 |
Tomas Nido | 27.42 | .243 | .242 | .222 |
Sandy Leon | 28.11 | .171 | .170 | .183 |
Michael Perez | 28.19 | .172 | .171 | .143 |
Anthony Rendon | 28.30 | .234 | .233 | .240 |
Josh Donaldson | 28.40 | .269 | .268 | .247 |
Danny Jansen | 28.73 | .242 | .241 | .223 |
Salvador Perez | 28.85 | .278 | .276 | .273 |
Asdrubal Cabrera | 28.95 | .216 | .214 | .230 |
Omar Narvaez | 29.38 | .237 | .235 | .266 |
Rhys Hoskins | 29.53 | .251 | .249 | .247 |
Matt Carpenter | 29.63 | .227 | .225 | .169 |
Carlos Santana | 29.76 | .246 | .244 | .214 |
Jonah Heim | 29.81 | .232 | .230 | .196 |
Alex Bregman | 29.85 | .264 | .262 | .270 |
Carson Kelly | 30.24 | .253 | .251 | .240 |
Anthony Santander | 30.56 | .271 | .269 | .241 |
Patrick Wisdom | 30.79 | .218 | .216 | .231 |
Jed Lowrie | 30.88 | .261 | .259 | .245 |
Travis Shaw | 30.92 | .218 | .215 | .200 |
Max Stassi | 30.96 | .231 | .228 | .241 |
Eugenio Suarez | 31.30 | .218 | .215 | .198 |
Tucker Barnhart | 31.40 | .206 | .203 | .247 |
Sean Murphy | 31.41 | .243 | .240 | .216 |
Jorge Soler | 31.80 | .252 | .249 | .223 |
Jake Lamb | 31.97 | .219 | .216 | .194 |
Maikel Franco | 31.98 | .227 | .224 | .210 |
Zack Collins | 32.01 | .221 | .218 | .210 |
Adam Duvall | 32.26 | .230 | .227 | .228 |
Giancarlo Stanton | 32.39 | .262 | .259 | .273 |
Tommy La Stella | 32.45 | .283 | .280 | .250 |
Ryan Jeffers | 32.55 | .210 | .207 | .199 |
Brandon Belt | 32.69 | .246 | .243 | .274 |
Kyle Seager | 32.70 | .225 | .222 | .212 |
LaMonte Wade Jr. | 32.79 | .259 | .256 | .253 |
Miguel Sano | 33.11 | .219 | .215 | .223 |
Buster Posey III | 33.27 | .285 | .281 | .304 |
Kole Calhoun | 33.45 | .225 | .221 | .235 |
Miguel Cabrera | 33.53 | .235 | .231 | .256 |
Franmil Reyes | 33.53 | .248 | .244 | .254 |
Wilson Ramos | 33.57 | .240 | .236 | .205 |
C.J. Cron | 34.36 | .265 | .261 | .281 |
Clint Frazier | 34.37 | .211 | .207 | .186 |
Justin Turner | 34.41 | .274 | .270 | .278 |
Jose Trevino | 34.50 | .252 | .248 | .239 |
Austin Nola | 34.50 | .258 | .254 | .272 |
Anthony Rizzo | 34.56 | .264 | .260 | .248 |
Daniel Vogelbach | 34.78 | .241 | .237 | .219 |
Willie Calhoun | 34.81 | .279 | .275 | .250 |
Aristides Aquino | 34.83 | .192 | .188 | .190 |
Rowdy Tellez | 35.00 | .268 | .263 | .242 |
Luis Urias | 35.06 | .246 | .241 | .249 |
Darin Ruf | 35.10 | .265 | .260 | .271 |
Elias Diaz | 35.27 | .254 | .249 | .246 |
Stephen Vogt | 35.45 | .218 | .213 | .195 |
Evan Longoria | 36.05 | .258 | .253 | .261 |
William Contreras | 36.16 | .235 | .230 | .215 |
Justin Upton | 36.62 | .229 | .224 | .211 |
Tom Murphy | 36.66 | .198 | .193 | .202 |
Jose Ramirez | 36.86 | .286 | .281 | .266 |
Marcus Semien | 36.89 | .249 | .244 | .265 |
Colin Moran | 37.00 | .249 | .244 | .258 |
Ty France | 37.04 | .275 | .269 | .291 |
Alex Dickerson | 37.18 | .266 | .260 | .233 |
Jose Peraza | 37.25 | .218 | .212 | .204 |
Paul Goldschmidt | 37.35 | .299 | .293 | .294 |
Joey Gallo | 37.40 | .208 | .202 | .199 |
Jesse Winker | 37.79 | .301 | .295 | .305 |
Seth Brown | 37.88 | .231 | .225 | .214 |
Josh Reddick | 37.97 | .268 | .262 | .258 |
Jose Rojas | 38.13 | .221 | .215 | .208 |
Austin Barnes | 38.19 | .219 | .213 | .215 |
Mitch Haniger | 38.26 | .268 | .262 | .253 |
J.D. Martinez | 38.31 | .294 | .288 | .286 |
Marcell Ozuna | 38.36 | .272 | .266 | .213 |
Mitch Moreland | 38.64 | .232 | .226 | .227 |
Will Smith | 38.72 | .256 | .250 | .258 |
Ha-Seong Kim | 38.87 | .215 | .209 | .202 |
Matt Chapman | 38.93 | .215 | .209 | .210 |
Manny Machado | 38.94 | .300 | .294 | .278 |
Mike Brosseau | 39.15 | .211 | .204 | .187 |
Mookie Betts | 39.23 | .269 | .262 | .264 |
Mike Yastrzemski | 39.53 | .228 | .221 | .224 |
Matt Olson | 39.61 | .271 | .264 | .271 |
Frank Schwindel | 39.76 | .277 | .270 | .326 |
Freddy Galvis | 39.87 | .229 | .222 | .242 |
Paul DeJong | 40.08 | .219 | .212 | .197 |
Stephen Piscotty | 40.12 | .228 | .221 | .220 |
Nelson Cruz Jr. | 40.16 | .272 | .265 | .265 |
Tony Kemp | 40.17 | .256 | .249 | .279 |
George Springer III | 40.29 | .255 | .248 | .264 |
Roberto Perez | 40.33 | .209 | .202 | .149 |
Victor Caratini | 40.78 | .234 | .227 | .227 |
Kyle Schwarber | 40.84 | .272 | .265 | .266 |
Brent Rooker Jr. | 40.86 | .245 | .238 | .201 |
Hunter Dozier | 40.90 | .231 | .224 | .216 |
Pete Alonso | 40.91 | .277 | .270 | .262 |
Austin Meadows | 40.95 | .246 | .239 | .234 |
Aaron Judge | 41.00 | .313 | .306 | .287 |
Jake Bauers | 41.08 | .239 | .232 | .209 |
Pedro Severino | 41.18 | .257 | .249 | .248 |
Ben Gamel | 41.28 | .238 | .230 | .247 |
Aledmys Diaz | 41.33 | .275 | .267 | .259 |
Rougned Odor | 41.38 | .208 | .200 | .202 |
Hanser Alberto | 41.38 | .273 | .265 | .270 |
Andrelton Simmons | 41.46 | .238 | .230 | .223 |
Enrique Hernandez | 41.50 | .261 | .253 | .250 |
Ryan Zimmerman | 41.58 | .240 | .232 | .243 |
Max Muncy | 41.68 | .279 | .271 | .249 |
Kevin Plawecki | 41.76 | .266 | .258 | .287 |
Austin Riley | 41.92 | .287 | .279 | .303 |
Ehire Adrianza | 41.93 | .256 | .248 | .247 |
Jose Abreu | 41.99 | .259 | .251 | .261 |
J.D. Davis | 42.02 | .256 | .248 | .285 |
Reese McGuire | 42.15 | .244 | .236 | .253 |
Jeimer Candelario | 42.20 | .286 | .278 | .271 |
Luis Robert | 42.34 | .305 | .297 | .338 |
Isan Diaz | 42.39 | .211 | .203 | .193 |
Michael Brantley Jr. | 42.40 | .320 | .312 | .311 |
Sergio Alcantara | 42.55 | .216 | .208 | .205 |
Robbie Grossman | 42.59 | .242 | .234 | .239 |
Jordan Luplow | 42.60 | .197 | .189 | .202 |
Andrew McCutchen | 42.65 | .247 | .239 | .222 |
Kyle Tucker | 42.67 | .315 | .307 | .294 |
Carter Kieboom | 42.80 | .239 | .231 | .207 |
Jonathan India | 42.83 | .267 | .259 | .269 |
Corey Seager | 42.95 | .303 | .295 | .306 |
Eric Haase | 42.99 | .243 | .235 | .231 |
Josh VanMeter | 43.09 | .211 | .203 | .212 |
Chad Pinder | 43.25 | .270 | .261 | .243 |
Jorge Polanco | 43.30 | .276 | .267 | .269 |
Dominic Smith | 43.31 | .271 | .262 | .244 |
Connor Joe | 43.36 | .292 | .283 | .285 |
Michael Conforto | 43.46 | .262 | .253 | .232 |
Rafael Ortega | 43.47 | .260 | .251 | .291 |
Josh Harrison | 43.50 | .287 | .278 | .279 |
James McCann | 43.54 | .233 | .224 | .232 |
Gregory Polanco | 43.74 | .240 | .231 | .208 |
Vladimir Guerrero Jr. | 43.79 | .315 | .306 | .311 |
Kevin Pillar | 43.84 | .232 | .223 | .231 |
Kyle Farmer | 43.90 | .260 | .251 | .263 |
Ronald Acuna Jr. | 43.96 | .303 | .294 | .283 |
Willy Adames | 43.97 | .245 | .236 | .262 |
Travis d'Arnaud | 44.03 | .257 | .248 | .220 |
Ji-Man Choi | 44.06 | .246 | .237 | .229 |
Max Kepler | 44.07 | .264 | .255 | .211 |
Victor Robles | 44.46 | .225 | .216 | .203 |
Bobby Dalbec | 44.60 | .245 | .236 | .240 |
Eduardo Escobar | 44.66 | .258 | .249 | .253 |
Trevor Larnach | 44.68 | .218 | .209 | .223 |
Donovan Solano | 44.69 | .284 | .275 | .280 |
Dylan Moore | 44.76 | .213 | .204 | .181 |
Hunter Renfroe | 44.79 | .268 | .259 | .259 |
Josh Naylor | 44.83 | .263 | .254 | .253 |
Jose Altuve | 44.89 | .270 | .261 | .278 |
Kris Bryant | 45.16 | .269 | .260 | .265 |
Christian Vazquez | 45.29 | .244 | .234 | .258 |
Brian Goodwin | 45.30 | .258 | .248 | .221 |
AJ Pollock | 45.37 | .295 | .285 | .297 |
Tyrone Taylor | 45.39 | .250 | .240 | .247 |
Christian Walker | 45.40 | .259 | .249 | .244 |
Josh Bell | 45.51 | .287 | .277 | .261 |
Matt Beaty | 45.53 | .243 | .233 | .270 |
Jason Castro | 45.56 | .265 | .255 | .235 |
Garrett Cooper | 45.58 | .279 | .269 | .284 |
Chris Taylor | 45.64 | .247 | .237 | .254 |
Didi Gregorius | 45.66 | .233 | .223 | .209 |
Jonathan Schoop | 45.75 | .267 | .257 | .278 |
Zack Short | 45.76 | .163 | .153 | .141 |
Yordan Alvarez | 45.85 | .290 | .280 | .277 |
Nick Castellanos | 45.89 | .303 | .293 | .309 |
Andrew Vaughn | 46.12 | .252 | .242 | .235 |
Rob Refsnyder | 46.17 | .272 | .262 | .245 |
Cody Bellinger | 46.30 | .218 | .208 | .165 |
Harold Castro | 46.38 | .297 | .287 | .283 |
Yermin Mercedes | 46.39 | .256 | .246 | .271 |
Gleyber Torres | 46.41 | .274 | .264 | .259 |
Yoshi Tsutsugo | 46.60 | .203 | .193 | .217 |
Brad Miller | 46.66 | .257 | .247 | .227 |
DJ Stewart | 46.74 | .215 | .205 | .204 |
Wil Myers | 46.86 | .228 | .218 | .256 |
Marwin Gonzalez | 46.89 | .227 | .217 | .199 |
Bobby Bradley | 47.07 | .235 | .225 | .208 |
Avisail Garcia | 47.09 | .288 | .278 | .262 |
Randal Grichuk | 47.11 | .243 | .233 | .241 |
Jake Fraley | 47.13 | .239 | .229 | .210 |
Ryan Mountcastle | 47.17 | .255 | .245 | .255 |
Trey Mancini III | 47.20 | .276 | .266 | .255 |
Andrew Benintendi | 47.42 | .272 | .261 | .276 |
Jackie Bradley Jr. | 47.46 | .209 | .198 | .163 |
Mark Canha | 47.51 | .242 | .231 | .231 |
Jarred Kelenic | 47.67 | .229 | .218 | .181 |
Ryan O'Hearn | 47.82 | .245 | .234 | .225 |
Elvis Andrus | 47.85 | .283 | .272 | .243 |
Yu Chang | 47.94 | .243 | .232 | .228 |
Brandon Lowe | 47.94 | .261 | .250 | .247 |
Carlos Correa | 47.95 | .307 | .296 | .279 |
Jason Heyward | 48.01 | .242 | .231 | .214 |
Brandon Crawford | 48.07 | .270 | .259 | .298 |
Ryan McMahon | 48.33 | .254 | .243 | .254 |
Nick Gordon | 48.35 | .277 | .266 | .240 |
Billy McKinney | 48.51 | .224 | .213 | .192 |
Miguel Rojas | 48.55 | .259 | .248 | .265 |
Francisco Lindor | 48.59 | .264 | .253 | .230 |
Keston Hiura | 48.68 | .192 | .181 | .168 |
Jared Walsh | 48.85 | .266 | .255 | .277 |
Niko Goodrum | 48.86 | .226 | .215 | .214 |
Austin Hays | 48.90 | .256 | .245 | .256 |
Pat Valaika | 48.91 | .224 | .213 | .201 |
Ramon Laureano | 49.09 | .255 | .244 | .246 |
Yuli Gurriel | 49.15 | .282 | .271 | .319 |
Ketel Marte | 49.17 | .318 | .307 | .318 |
Gavin Sheets | 49.22 | .257 | .246 | .250 |
Luis Torrens | 49.29 | .257 | .245 | .243 |
DJ Peters | 49.39 | .210 | .198 | .197 |
Lourdes Gurriel Jr. | 49.48 | .282 | .270 | .276 |
Brett Phillips | 49.49 | .191 | .179 | .206 |
Joshua Fuentes | 49.75 | .216 | .204 | .225 |
Eddie Rosario | 49.86 | .266 | .254 | .259 |
Zach McKinstry | 49.94 | .224 | .212 | .215 |
Joe Panik | 49.96 | .250 | .238 | .208 |
C Yasmani Grandal, Chicago White Sox
With a career-low .246 batting average on balls in play (BABIP), you may expect Yasmani Grandal to benefit from positive regression in 2022. However, I wouldn’t be so sure. Last year, Grandal increased his pull rate to 44.3%, while his home-to-first time is now over five seconds (5.08, amongst the worst in the league). Perhaps he’ll benefit from line drive regression, but Grandal’s days of positing BABIPs in the high .270s is likely over. Luckily, he decreased his strikeout rate last year, and also provides a lot of power for your fantasy team. In on-base percentage (OBP) leagues, his value increases significantly.
C Gary Sanchez, New York Yankees
With a career batting average (.230) much lower than his expected batting average (.245), as well as four straight seasons with a BABIP below .245, it’s clear that Gary Sanchez is a batting average outlier in the wrong way. His pull rate has been over 50% in back-to-back seasons, and his declining home-to-first times aren’t an optimistic sign of future batting average production. Thus, as per usual, the 29-year-old’s fantasy will be completely contingent on his power.
3B Josh Donaldson, Minnesota Twins
Last season, Josh Donaldson underperformed his expected batting average (.268) by .21 points, and it’s easy to see why. His 44.5% pull rate is certainly above average, while he posted a career-worst 4.83-second home-to-first time this year. With signs of decline due to age, I’m not expecting much more than a .240-.250 batting average from Donaldson in 2022, which still makes him a fine value as a late-round third base target.
3B Patrick Wisdom, Chicago Cubs
Patrick Wisdom actually (.231 batting average) overachieved his .216 expected batting average last year. However, I expect the reverse to happen in 2022. Wisdom’s 53% pull rate is incredibly high, and since he lifts the ball in the air (32.4% ground ball), he’s not going to repeat his .318 BABIP. If his 40.8% strikeout rate holds, it might be hard for him to maintain a .200 batting average.
Underperforming Expected Power
Player | Power Overachieve | Real xISO | xiso | isolated_power | Real xISO |
---|---|---|---|---|---|
Nick Madrigal | 5.69 | .0495 | .0640 | .1200 | .0848 |
Ke'Bryan Hayes | 7.09 | .1052 | .1190 | .1160 | .1268 |
DJ LeMahieu | 12.41 | .1018 | .1130 | .0940 | .1177 |
Nathaniel Lowe | 14.16 | .1537 | .1640 | .1510 | .1796 |
Raimel Tapia | 14.24 | .0557 | .0660 | .0990 | .1050 |
Jorge Alfaro | 14.35 | .1238 | .1340 | .0980 | .1677 |
Eric Hosmer | 15.55 | .1264 | .1360 | .1260 | .1438 |
Matt Duffy | 15.97 | .1006 | .1100 | .0930 | .1242 |
Alec Bohm | 15.98 | .1216 | .1310 | .0950 | .1519 |
Erik Gonzalez | 16.77 | .0859 | .0950 | .0680 | .1199 |
Luis Guillorme | 17.46 | .0663 | .0750 | .0450 | .0924 |
Nicky Lopez | 17.47 | .0563 | .0650 | .0780 | .0915 |
Yadiel Hernandez | 18.98 | .1510 | .1590 | .1400 | .1477 |
Shogo Akiyama | 19.44 | .0643 | .0720 | .0490 | .0945 |
Andrew Knizner | 20.26 | .0877 | .0950 | .0620 | .1273 |
Jon Berti | 20.65 | .0849 | .0920 | .1030 | .1134 |
Harold Castro | 21.34 | .1192 | .1260 | .0760 | .1204 |
Owen Miller | 21.49 | .1123 | .1190 | .1050 | .1498 |
Yonny Hernandez | 21.85 | .0385 | .0450 | .0350 | .0992 |
Luis Torrens | 22.34 | .1747 | .1810 | .1880 | .1980 |
Tim Anderson | 22.90 | .1560 | .1620 | .1590 | .1730 |
Amed Rosario | 23.46 | .0942 | .1000 | .1270 | .1194 |
Juan Soto | 23.74 | .2334 | .2390 | .2210 | .2282 |
Tomas Nido | 25.19 | .1481 | .1530 | .1050 | .1571 |
Bo Bichette | 25.87 | .1924 | .1970 | .1860 | .1947 |
Ramon Urias | 26.00 | .1515 | .1560 | .1340 | .1950 |
Travis Jankowski | 26.18 | .0586 | .0630 | .0990 | .1120 |
Alex Kirilloff | 26.60 | .2408 | .2450 | .1720 | .2277 |
Brandon Marsh | 27.72 | .1453 | .1490 | .1020 | .2093 |
Jake Meyers | 27.89 | .1754 | .1790 | .1780 | .1992 |
Kevin Kiermaier | 27.98 | .0845 | .0880 | .1290 | .1374 |
Nico Hoerner | 28.49 | .0767 | .0800 | .0670 | .1118 |
Luis Arraez | 28.60 | .1118 | .1150 | .0820 | .1168 |
Harold Ramirez | 28.64 | .1308 | .1340 | .1300 | .1605 |
Buster Posey III | 28.84 | .1849 | .1880 | .1950 | .1793 |
Jean Segura | 29.21 | .1261 | .1290 | .1460 | .1569 |
Mike Tauchman | 29.29 | .1051 | .1080 | .1020 | .1514 |
Tommy Pham | 29.35 | .1811 | .1840 | .1540 | .1995 |
Christian Arroyo | 29.68 | .1523 | .1550 | .1830 | .1715 |
Adam Eaton | 29.76 | .0903 | .0930 | .1260 | .1405 |
Andrew Stevenson | 29.97 | .1224 | .1250 | .1090 | .1587 |
Gio Urshela | 30.12 | .1595 | .1620 | .1520 | .1798 |
Magneuris Sierra | 30.30 | .0346 | .0370 | .0380 | .0964 |
Chad Pinder | 30.46 | .2427 | .2450 | .1680 | .2680 |
Myles Straw | 30.59 | .0747 | .0770 | .0760 | .1069 |
David Fletcher | 30.61 | .0458 | .0480 | .0620 | .0963 |
Jake Cave | 30.62 | .1138 | .1160 | .1040 | .1591 |
Yonathan Daza | 30.85 | .0729 | .0750 | .0730 | .1186 |
Brendan Rodgers | 31.12 | .1580 | .1600 | .1860 | .1617 |
Victor Reyes | 31.54 | .1462 | .1480 | .1580 | .1844 |
Odubel Herrera | 31.54 | .1222 | .1240 | .1560 | .1469 |
Nick Solak | 31.60 | .1212 | .1230 | .1200 | .1645 |
Miguel Andujar | 31.65 | .1463 | .1480 | .1300 | .1535 |
Willi Castro | 31.79 | .1183 | .1200 | .1310 | .1510 |
David Peralta | 31.88 | .1004 | .1020 | .1440 | .1502 |
Starlin Castro | 32.07 | .1375 | .1390 | .0920 | .1547 |
Isiah Kiner-Falefa | 32.28 | .0806 | .0820 | .0870 | .1180 |
Phil Gosselin | 32.31 | .1116 | .1130 | .1010 | .1321 |
Ryan McMahon | 32.76 | .1798 | .1810 | .1950 | .1719 |
Leody Taveras | 32.87 | .1029 | .1040 | .1090 | .1637 |
Starling Marte | 33.14 | .1600 | .1610 | .1480 | .1884 |
Colin Moran | 33.43 | .1441 | .1450 | .1320 | .1841 |
J.D. Davis | 33.48 | .1582 | .1590 | .1510 | .2292 |
Christian Yelich | 33.54 | .1372 | .1380 | .1250 | .1802 |
J.P. Crawford | 33.71 | .0803 | .0810 | .1030 | .1239 |
Alcides Escobar | 33.79 | .0873 | .0880 | .1160 | .1309 |
Yandy Diaz | 34.11 | .1415 | .1420 | .1310 | .1723 |
Austin Slater | 34.11 | .1815 | .1820 | .1820 | .2008 |
Nomar Mazara | 34.35 | .1286 | .1290 | .1090 | .1760 |
Trey Mancini III | 34.42 | .1836 | .1840 | .1760 | .2093 |
Ryan McKenna | 34.54 | .1067 | .1070 | .0830 | .1743 |
Tyler Stephenson | 34.62 | .1327 | .1330 | .1460 | .1566 |
Garrett Cooper | 35.23 | .1850 | .1850 | .1810 | .2152 |
Elvis Andrus | 35.38 | .1011 | .1010 | .0760 | .1236 |
Andrew Vaughn | 35.50 | .1892 | .1890 | .1610 | .2128 |
Danny Mendick | 35.52 | .0712 | .0710 | .0670 | .1140 |
Eric Sogard | 35.94 | .0704 | .0700 | .0650 | .1047 |
Alex Verdugo | 36.05 | .1614 | .1610 | .1380 | .1781 |
J.T. Realmuto | 36.09 | .1645 | .1640 | .1760 | .1902 |
Kelvin Gutierrez | 36.39 | .0866 | .0860 | .0850 | .1421 |
Miguel Cabrera | 37.28 | .1850 | .1840 | .1290 | .1890 |
Edmundo Sosa | 37.31 | .1281 | .1270 | .1180 | .1443 |
Roberto Perez | 37.34 | .1891 | .1880 | .1700 | .2345 |
Christian Vazquez | 37.38 | .1031 | .1020 | .0940 | .1273 |
Brandon Nimmo | 37.42 | .1201 | .1190 | .1450 | .1449 |
Phillip Evans | 37.53 | .1012 | .1000 | .0930 | .1497 |
Michael Brantley Jr. | 37.91 | .1553 | .1540 | .1260 | .1641 |
Rafael Devers | 37.96 | .2714 | .2700 | .2590 | .2583 |
Josh Naylor | 38.08 | .1614 | .1600 | .1460 | .1804 |
Corey Seager | 38.53 | .2367 | .2350 | .2150 | .2327 |
Lorenzo Cain | 38.54 | .1287 | .1270 | .1440 | .1484 |
Leury Garcia | 38.58 | .0977 | .0960 | .1080 | .1403 |
Pavin Smith | 39.07 | .1439 | .1420 | .1370 | .1584 |
Aaron Judge | 39.25 | .2850 | .2830 | .2560 | .2881 |
Josh Bell | 39.31 | .2100 | .2080 | .2150 | .1987 |
Jace Peterson | 39.35 | .1351 | .1330 | .1200 | .1571 |
Travis d'Arnaud | 39.49 | .1601 | .1580 | .1670 | .1846 |
Joe Panik | 39.54 | .0882 | .0860 | .0760 | .1195 |
Manuel Margot | 39.63 | .1312 | .1290 | .1280 | .1578 |
Michael A. Taylor | 39.72 | .1432 | .1410 | .1120 | .1728 |
Giancarlo Stanton | 39.78 | .2293 | .2270 | .2430 | .2682 |
Jose Trevino | 39.80 | .1273 | .1250 | .1020 | .1494 |
Eloy Jimenez | 39.87 | .1933 | .1910 | .1880 | .2192 |
Brian Anderson | 39.89 | .1613 | .1590 | .1290 | .1839 |
Lourdes Gurriel Jr. | 39.98 | .1904 | .1880 | .1900 | .2053 |
Carlos Correa | 40.00 | .1874 | .1850 | .2050 | .2026 |
Steven Duggar | 40.30 | .1765 | .1740 | .1790 | .1895 |
Donovan Solano | 40.43 | .1606 | .1580 | .1240 | .1831 |
Garrett Hampson | 40.63 | .1397 | .1370 | .1460 | .1571 |
Ryan Zimmerman | 41.03 | .1879 | .1850 | .2270 | .2163 |
Victor Caratini | 41.25 | .1300 | .1270 | .0960 | .1776 |
Derek Hill | 41.26 | .1070 | .1040 | .1290 | .1617 |
Abraham Toro | 41.37 | .1691 | .1660 | .1340 | .1799 |
Bryce Harper | 41.44 | .3091 | .3060 | .3050 | .2949 |
James McCann | 41.45 | .1231 | .1200 | .1170 | .1713 |
Brandon Crawford | 41.71 | .2352 | .2320 | .2240 | .2250 |
Jose Abreu | 41.74 | .2072 | .2040 | .2190 | .2133 |
Jared Walsh | 41.95 | .1793 | .1760 | .2320 | .2265 |
Nick Gordon | 42.12 | .1534 | .1500 | .1150 | .1802 |
Franmil Reyes | 42.15 | .2644 | .2610 | .2680 | .2843 |
Yoan Moncada | 42.24 | .1665 | .1630 | .1480 | .1935 |
Jose Iglesias | 42.34 | .0995 | .0960 | .1200 | .1416 |
Jesus Sanchez | 42.53 | .2386 | .2350 | .2380 | .2402 |
Ketel Marte | 42.95 | .1868 | .1830 | .2150 | .2023 |
Freddie Freeman | 42.97 | .2658 | .2620 | .2030 | .2283 |
Yordan Alvarez | 43.08 | .2919 | .2880 | .2530 | .2719 |
Luis Rengifo | 43.11 | .1619 | .1580 | .1090 | .1737 |
Miguel Rojas | 43.11 | .0999 | .0960 | .1270 | .1368 |
J.D. Martinez | 43.21 | .2490 | .2450 | .2320 | .2364 |
Bryan De La Cruz | 43.34 | .1170 | .1130 | .1310 | .1653 |
Charlie Blackmon | 43.53 | .1611 | .1570 | .1400 | .1821 |
Willson Contreras | 43.72 | .2122 | .2080 | .2010 | .2256 |
Brett Gardner | 43.77 | .1062 | .1020 | .1400 | .1436 |
Kevin Newman | 43.85 | .0803 | .0760 | .0830 | .1237 |
Jake Cronenworth | 43.89 | .1703 | .1660 | .1940 | .1821 |
Jacob Stallings | 44.10 | .1294 | .1250 | .1230 | .1564 |
Bobby Bradley | 44.13 | .2474 | .2430 | .2370 | .2830 |
Gleyber Torres | 44.36 | .1625 | .1580 | .1070 | .1897 |
Daniel Vogelbach | 44.52 | .1566 | .1520 | .1630 | .1948 |
Ty France | 44.59 | .1696 | .1650 | .1540 | .1808 |
Cesar Hernandez | 44.68 | .1477 | .1430 | .1540 | .1804 |
Wilson Ramos | 44.70 | .1807 | .1760 | .1920 | .2271 |
Josh Rojas | 44.91 | .1248 | .1200 | .1470 | .1606 |
Bradley Zimmer | 45.00 | .1508 | .1460 | .1170 | .2097 |
Andy Ibanez | 45.15 | .1549 | .1500 | .1580 | .1831 |
Joc Pederson | 45.17 | .2009 | .1960 | .1840 | .2139 |
Jazz Chisholm Jr. | 45.19 | .1749 | .1700 | .1770 | .2048 |
Randy Arozarena | 45.23 | .1510 | .1460 | .1850 | .1953 |
Joey Wendle | 45.30 | .1220 | .1170 | .1570 | .1587 |
Taylor Walls | 45.32 | .1050 | .1000 | .0860 | .1412 |
Justin Turner | 45.35 | .2040 | .1990 | .1930 | .1889 |
Jonathan Schoop | 45.98 | .1523 | .1470 | .1570 | .1818 |
Rowdy Tellez | 46.13 | .2094 | .2040 | .1720 | .2299 |
Vladimir Guerrero Jr. | 46.22 | .2864 | .2810 | .2900 | .2688 |
Yuli Gurriel | 46.43 | .1205 | .1150 | .1430 | .1451 |
William Contreras | 46.44 | .1925 | .1870 | .1840 | .2254 |
Whit Merrifield | 46.54 | .1256 | .1200 | .1170 | .1468 |
Yan Gomes | 46.67 | .1937 | .1880 | .1690 | .2029 |
Trea Turner | 46.80 | .1837 | .1780 | .2080 | .1891 |
Jesse Winker | 46.81 | .2327 | .2270 | .2510 | .2292 |
Evan Longoria | 46.94 | .2398 | .2340 | .2210 | .2501 |
Gavin Sheets | 47.07 | .2079 | .2020 | .2560 | .2148 |
David Dahl | 47.26 | .1580 | .1520 | .1120 | .1823 |
Jackie Bradley Jr. | 47.31 | .1020 | .0960 | .0980 | .1647 |
Jonathan Villar | 47.39 | .1580 | .1520 | .1670 | .1907 |
Corey Dickerson | 47.43 | .1320 | .1260 | .1370 | .1442 |
