My rest of the season rankings feature a bit more movement than usual. This is because the MLB Trade Deadline has come and gone. With it came plenty of moves with lots of fantasy implications. Oftentimes the trades that have the biggest fantasy impact are not the ones that grab the headlines. Bullpens are where you will usually see the largest fluctuations in fantasy value following a deal, and this year was no different. With that in mind, here are some thoughts on players who have risen or fallen in this week’s rankings.
Risers
Most of my biggest risers this week are pitchers who should expect an increase in save opportunities based on their teams trading their closers. This includes Rowan Wick of the Chicago Cubs and Felix Bautista of the Baltimore Orioles. I moved both pitchers up about 100 spots overall compared to last week. They should see the bulk of their team’s chances moving forward. Devin Williams saw a slightly lower week-over-week change, but that is because he already had standalone value before Milwaukee traded Josh Hader. Now that Hader is out of town, Williams has a chance to be one of the most valuable relief pitchers in the league over the final two months of the season.
Many starting pitchers were dealt in recent days, which is always cause for great excitement. For fantasy purposes, however, I think a lot of the moves were somewhat lateral. I gave former Cincinnati Reds Luis Castillo and Tyler Mahle the biggest bump this week among starters on the move. Both have joined better teams which should increase their potential for wins. They will also now pitch in more pitcher-friendly ballparks. Castillo now comes in as my SP23 for the remainder of the year, with Mahle checking in at SP38.
The hitters who I moved up the most are less due to trades and more because of other circumstances surrounding them. Before Washington dealt Juan Soto and Josh Bell, they inserted Victor Robles atop their lineup. If Robles can hit enough to justify leading off, he could provide solid value the rest of the way. He may not have as many quality bats to drive him in, but that could result in him being more aggressive on the basepaths. The Cleveland Guardians recently activated Oscar Gonzalez from the Injured List and optioned Franmil Reyes to the minors. Gonzalez and Josh Naylor are among the hitters who I moved up the most in my rankings this week. Naylor should continue to be a borderline top-100 hitter, while I think Gonzalez can settle in near the top-200.
Fallers
Raisel Iglesias may be much happier getting a chance to contend with Atlanta than he was with the Angels, but his fantasy managers sure aren’t. Iglesias and A.J. Minter are among my biggest fallers this week. Iglesias could see some save opportunities, but Kenley Jansen still appears to be the closer. Iglesias pitched the eighth and Jansen the ninth in Atlanta’s Friday night win over the Mets. Minter was credited with the win in that game but entered in the sixth inning. He was a decent insurance policy for Jansen managers before the trade but now appears to be a distant third in the pecking order.
Taylor Rogers went from Major League saves leader in San Diego to likely setup man in Milwaukee. He could still grab the occasional save, but it doesn’t get much worse than that from a fantasy standpoint. I had been pretty high on the duo of Jhoan Duran and Emilio Pagan in Minnesota. But with their acquisition of Jorge Lopez, their respective paths to saves encounter a major roadblock. I dropped both Duran and Pagan over 50 spots overall in this week’s rankings compared to where I had them ranked a week ago.
It may seem odd that I lowered my ranking of Frankie Montas considering he went from the worst team in the American League to the best. But Montas has some pretty extreme home and road splits that could be an issue. To say that going from RingCentral Coliseum to Yankee Stadium will be an adjustment is likely an oversimplification. If Montas can navigate that minefield, he will still have to deal with some stiff competition in the AL East. In 22 innings against the Rangers and Angels this year, Montas allowed just 13 hits and struck out 33 batters. Most of his upcoming starts as a Yankee figure to come against tougher foes. I didn’t drop him too far, as I still value him as a top-30 starting pitcher. But I would not automatically assume his fantasy value increases as a Yankee.
Some hitters are also now on better teams but could see a dip in their fantasy production. Whit Merrifield and Brandon Drury are a couple of examples. They join better lineups and may produce more per plate appearance. However, they may see fewer trips to the plate than they are used to. Merrifield has been one of the game’s best compilers in recent seasons, so anything less than a full-time role could hinder his production. He is also likely to hit lower in the lineup barring injury. His presence could also adversely affect Santiago Espinal, who has been a pleasant surprise this season.
Drury is in a similar boat as Merrifield. The good news is that he has started three straight games as a Padre since coming over from Cincinnati. Like Merrifield, Drury offers some defensive versatility which could allow him to stay in the lineup on close to an everyday basis. Each of his three starts has come at a different position, including the designated hitter. As is the case with Montas, I did not drop Merrifield or Drury too far down in this week’s rankings. But I do think fantasy managers should expect each to take a slight hit in their new homes.
Rest of Season Fantasy Baseball Rankings
# | PLAYER (TEAM - POSITION) |
---|---|
1 | Jose Ramirez (CLE - 3B,DH) |
2 | Trea Turner (LAD - 2B,SS) |
3 | Aaron Judge (NYY - CF,RF,DH) |
4 | Ronald Acuna Jr. (ATL - DH,RF) |
5 | Vladimir Guerrero Jr. (TOR - 1B,DH) |
6 | Gerrit Cole (NYY - SP) |
7 | Mookie Betts (LAD - 2B,CF,RF) |
8 | Juan Soto (SD - RF) |
9 | Shohei Ohtani (LAA - SP,DH) |
10 | Corbin Burnes (MIL - SP) |
11 | Yordan Alvarez (HOU - LF,DH) |
12 | Freddie Freeman (LAD - 1B) |
13 | Kyle Tucker (HOU - RF) |
14 | Rafael Devers (BOS - 3B) |
15 | Manny Machado (SD - 3B,DH) |
16 | Luis Robert (CWS - CF) |
17 | Bo Bichette (TOR - DH,SS) |
18 | Pete Alonso (NYM - 1B,DH) |
19 | Paul Goldschmidt (STL - 1B,DH) |
20 | Tim Anderson (CWS - SS) |
21 | Austin Riley (ATL - 1B,3B) |
22 | Justin Verlander (HOU - SP) |
23 | Shane McClanahan (TB - SP) |
24 | Max Scherzer (NYM - SP) |
25 | Bobby Witt Jr. (KC - 3B,SS) |
26 | Starling Marte (NYM - CF,RF) |
27 | Sandy Alcantara (MIA - SP) |
28 | Julio Rodriguez (SEA - CF,RF) |
29 | George Springer (TOR - CF,DH,RF) |
30 | Cedric Mullins II (BAL - CF) |
31 | Byron Buxton (MIN - CF,DH) |
32 | Matt Olson (ATL - 1B) |
33 | Jose Altuve (HOU - 2B) |
34 | Dylan Cease (CWS - SP) |
35 | Teoscar Hernandez (TOR - DH,LF,RF) |
36 | Brandon Woodruff (MIL - SP) |
37 | Aaron Nola (PHI - SP) |
38 | Josh Hader (SD - RP) |
39 | Francisco Lindor (NYM - SS) |
40 | Kevin Gausman (TOR - SP) |
41 | Randy Arozarena (TB - DH,LF,RF) |
42 | Shane Bieber (CLE - SP) |
43 | Jacob deGrom (NYM - SP) |
44 | Corey Seager (TEX - DH,SS) |
45 | Nolan Arenado (STL - 3B,DH) |
46 | Carlos Rodon (SF - SP) |
47 | Edwin Diaz (NYM - RP) |
48 | Marcus Semien (TEX - 2B,SS) |
49 | Zack Wheeler (PHI - SP) |
50 | Xander Bogaerts (BOS - SS) |
51 | Liam Hendriks (CWS - RP) |
52 | Jose Abreu (CWS - 1B,DH) |
53 | Robbie Ray (SEA - SP) |
54 | Max Fried (ATL - SP) |
55 | Dansby Swanson (ATL - SS) |
56 | Julio Urias (LAD - SP) |
57 | Carlos Correa (MIN - SS) |
58 | Emmanuel Clase (CLE - RP) |
59 | Bryan Reynolds (PIT - LF,CF) |
60 | J.D. Martinez (BOS - LF,RF,DH) |
61 | Eloy Jimenez (CWS - DH,LF) |
62 | Christian Yelich (MIL - DH,LF) |
63 | C.J. Cron (COL - 1B,DH) |
64 | Nick Castellanos (PHI - RF) |
65 | Alek Manoah (TOR - SP) |
66 | Tommy Edman (STL - 2B,RF,SS) |
67 | Kyle Schwarber (PHI - 1B,DH,LF) |
68 | Joe Musgrove (SD - SP) |
69 | Will Smith (LAD - C,DH) |
70 | Fernando Tatis Jr. (SD - SS,CF,RF) |
71 | Jordan Romano (TOR - RP) |
72 | Ryan Mountcastle (BAL - 1B,LF,DH) |
73 | Ketel Marte (ARI - 2B,CF,DH) |
74 | Giancarlo Stanton (NYY - LF,RF,DH) |
75 | Anthony Rizzo (NYY - 1B) |
76 | Josh Bell (SD - 1B,LF) |
77 | Mike Trout (LAA - CF) |
78 | Whit Merrifield (TOR - 2B,CF,RF) |
79 | Seiya Suzuki (CHC - LF,RF) |
80 | Jonathan India (CIN - 2B) |
81 | Lucas Giolito (CWS - SP) |
82 | Jorge Polanco (MIN - 2B,SS) |
83 | Willson Contreras (CHC - C,DH) |
84 | Ty France (SEA - 1B,2B,3B,DH) |
85 | Yu Darvish (SD - SP) |
86 | Tyler O'Neill (STL - LF) |
87 | J.T. Realmuto (PHI - C,1B) |
88 | Luis Castillo (SEA - SP) |
89 | Willy Adames (MIL - SS) |
90 | Adolis Garcia (TEX - CF,DH,LF,RF) |
91 | Framber Valdez (HOU - SP) |
92 | Bryce Harper (PHI - DH,RF) |
93 | Clayton Kershaw (LAD - SP) |
94 | Chris Bassitt (NYM - SP) |
95 | Alex Bregman (HOU - 3B) |
96 | Craig Kimbrel (LAD - RP) |
97 | Brandon Lowe (TB - 2B,DH,LF,RF) |
98 | Rhys Hoskins (PHI - 1B) |
99 | Pablo Lopez (MIA - SP) |
100 | Charlie Morton (ATL - SP) |
101 | Daulton Varsho (ARI - C,CF,DH,LF,RF) |
102 | Alejandro Kirk (TOR - C,DH) |
103 | Logan Gilbert (SEA - SP) |
104 | Ryan Pressly (HOU - RP) |
105 | Frankie Montas (NYY - SP) |
106 | Jose Berrios (TOR - SP) |
107 | Lourdes Gurriel Jr. (TOR - 1B,DH,LF) |
108 | Jared Walsh (LAA - 1B,RF) |
109 | Logan Webb (SF - SP) |
110 | Ian Happ (CHC - CF,DH,LF,RF) |
111 | Tony Gonsolin (LAD - SP) |
112 | Jeremy Pena (HOU - SS) |
113 | Sean Manaea (SD - SP) |
114 | Gleyber Torres (NYY - 2B,SS) |
115 | Nestor Cortes Jr. (NYY - SP,RP) |
116 | Nelson Cruz (WSH - DH) |
117 | Ke'Bryan Hayes (PIT - 3B) |
118 | Luis Garcia (HOU - SP) |
119 | Andres Gimenez (CLE - 2B,SS) |
120 | Alex Verdugo (BOS - LF,CF,RF) |
121 | Trevor Story (BOS - 2B,SS) |
122 | Spencer Strider (ATL - RP,SP) |
123 | Marcell Ozuna (ATL - DH,LF) |
124 | Tyler Mahle (MIN - SP) |
125 | Javier Baez (DET - 2B,SS) |
126 | Kenley Jansen (ATL - RP) |
127 | DJ LeMahieu (NYY - 1B,2B,3B) |
128 | Ramon Laureano (OAK - CF,RF) |
129 | Oneil Cruz (PIT - SS) |
130 | Austin Hays (BAL - LF,RF) |
131 | Hunter Renfroe (MIL - CF,RF) |
132 | Brendan Rodgers (COL - 2B,SS) |
133 | Charlie Blackmon (COL - DH,RF) |
134 | Zac Gallen (ARI - SP) |
135 | Nathan Eovaldi (BOS - SP) |
136 | Nathaniel Lowe (TEX - 1B) |
137 | Andrew Vaughn (CWS - 1B,DH,LF,RF) |
138 | Tommy Pham (BOS - CF,DH,LF) |
139 | Lance Lynn (CWS - SP) |
140 | Rowdy Tellez (MIL - 1B,DH) |
141 | Blake Snell (SD - SP) |
142 | Cody Bellinger (LAD - CF) |
143 | Carlos Carrasco (NYM - SP) |
144 | Matt Chapman (TOR - 3B) |
145 | Clay Holmes (NYY - RP) |
146 | Amed Rosario (CLE - CF,LF,SS) |
147 | Sonny Gray (MIN - SP) |
148 | Kris Bryant (COL - 1B,3B,CF,DH,LF,RF) |
149 | Cristian Javier (HOU - SP,RP) |
150 | Andrew Benintendi (NYY - LF) |
151 | Michael Kopech (CWS - SP,RP) |
152 | Jordan Montgomery (STL - SP) |
153 | Jake Cronenworth (SD - 1B,2B,SS) |
154 | Mike Clevinger (SD - SP) |
155 | Jon Gray (TEX - SP) |
156 | Trey Mancini (HOU - 1B,DH,RF) |
157 | Patrick Sandoval (LAA - SP) |
158 | Salvador Perez (KC - C,DH) |
159 | Kolten Wong (MIL - 2B) |
160 | Dylan Carlson (STL - LF,CF,RF) |
161 | Kyle Wright (ATL - SP) |
162 | Joe Ryan (MIN - SP) |
163 | Jazz Chisholm Jr. (MIA - 2B,SS) |
164 | Camilo Doval (SF - RP) |
165 | Joey Votto (CIN - 1B,DH) |
166 | Taylor Ward (LAA - LF,CF,RF) |
167 | Freddy Peralta (MIL - SP) |
168 | Giovanny Gallegos (STL - RP) |
169 | Josh Naylor (CLE - 1B,DH,RF) |
170 | Alex Wood (SF - SP) |
171 | Jean Segura (PHI - 2B) |
172 | Randal Grichuk (COL - CF,DH,RF) |
173 | Christian Walker (ARI - 1B) |
174 | Jeff McNeil (NYM - 2B,LF) |
175 | Anthony Santander (BAL - DH,LF,RF) |
176 | Raisel Iglesias (ATL - RP) |
177 | Yuli Gurriel (HOU - 1B) |
178 | Triston McKenzie (CLE - SP) |
179 | Jesse Winker (SEA - DH,LF) |
180 | Mitch Haniger (SEA - RF,DH) |
181 | Ryan McMahon (COL - 2B,3B) |
182 | Brandon Nimmo (NYM - LF,CF) |
183 | Max Muncy (LAD - 1B,2B,3B,DH) |
184 | Luis Arraez (MIN - 1B,2B,3B,DH,LF) |
185 | Alec Bohm (PHI - 3B) |
186 | Aaron Ashby (MIL - SP,RP) |
187 | Adam Wainwright (STL - SP) |
188 | Steven Kwan (CLE - CF,LF,RF) |
189 | Taylor Rogers (MIL - RP) |
190 | David Bednar (PIT - RP) |
191 | Alex Cobb (SF - SP) |
192 | Aroldis Chapman (NYY - RP) |
193 | Scott Barlow (KC - RP) |
194 | Nico Hoerner (CHC - 2B,SS) |
195 | Josh Rojas (ARI - 2B,3B,SS,LF,RF) |
196 | Jameson Taillon (NYY - SP) |
197 | Luis Urias (MIL - 2B,3B,SS) |
198 | Gavin Lux (LAD - 2B,SS,LF,CF) |
199 | Gregory Soto (DET - RP) |
200 | Christopher Morel (CHC - 2B,3B,CF) |
201 | AJ Pollock (CWS - CF,LF,RF) |
202 | Mark Canha (NYM - LF,CF,RF) |
203 | Alek Thomas (ARI - CF) |
204 | George Kirby (SEA - SP) |
205 | Justin Turner (LAD - 3B,DH) |
206 | Devin Williams (MIL - RP) |
207 | Josh Donaldson (NYY - 3B,DH) |
208 | Tarik Skubal (DET - SP) |
209 | David Robertson (PHI - RP) |
210 | Luis Severino (NYY - RP,SP) |
211 | Harrison Bader (NYY - CF) |
212 | Jesus Aguilar (MIA - 1B,DH) |
213 | Michael Brantley (HOU - LF,RF,DH) |
214 | Riley Greene (DET - CF) |
215 | Ian Anderson (ATL - SP) |
216 | Brandon Drury (SD - 1B,2B,3B,DH,LF,RF) |
217 | Myles Straw (CLE - CF) |
218 | Marcus Stroman (CHC - SP) |
219 | Trent Grisham (SD - CF) |
220 | Ryan Helsley (STL - RP) |
221 | Adley Rutschman (BAL - C,DH) |
222 | Austin Meadows (DET - DH,LF,RF) |
223 | Eric Lauer (MIL - SP) |
224 | Luis Garcia (WSH - 2B,SS) |
225 | Yoan Moncada (CWS - 3B) |
226 | J.P. Crawford (SEA - SS) |
227 | Travis d'Arnaud (ATL - C) |
228 | Connor Joe (COL - 1B,DH,LF,RF) |
229 | Daniel Bard (COL - RP) |
230 | Andrew McCutchen (MIL - DH,LF,RF) |
231 | Ranger Suarez (PHI - SP,RP) |
232 | Walker Buehler (LAD - SP) |
233 | Tyler Anderson (LAD - SP) |
234 | Nick Lodolo (CIN - SP) |
235 | Keibert Ruiz (WSH - C) |
236 | Wander Franco (TB - 3B,SS) |
237 | Avisail Garcia (MIA - RF) |
238 | Luke Voit (WSH - 1B,DH) |
239 | Chris Taylor (LAD - 2B,3B,SS,LF,CF,RF) |
240 | Miles Mikolas (STL - SP) |
241 | Brady Singer (KC - SP) |
242 | Ozzie Albies (ATL - 2B) |
243 | Mark Melancon (ARI - RP) |
244 | Mike Yastrzemski (SF - CF,RF) |
245 | Jose Iglesias (COL - 2B,SS) |
246 | Yusei Kikuchi (TOR - SP) |
247 | Andrew Heaney (LAD - SP,RP) |
248 | Nolan Gorman (STL - 2B,3B,DH) |
249 | Jose Urquidy (HOU - SP) |
250 | Jorge Lopez (MIN - SP,RP) |
251 | Josiah Gray (WSH - SP) |
252 | Joey Gallo (LAD - DH,LF,RF) |
253 | Jorge Soler (MIA - DH,LF,RF) |
254 | Eric Hosmer (BOS - 1B) |
255 | Trevor Rogers (MIA - SP) |
256 | MJ Melendez (KC - C,DH,RF) |
257 | Corey Kluber (TB - SP) |
258 | Brandon Belt (SF - 1B,DH) |
259 | Joc Pederson (SF - CF,DH,LF,RF) |
260 | Drew Rasmussen (TB - SP,RP) |
261 | Tanner Houck (BOS - SP,RP) |
262 | Merrill Kelly (ARI - SP) |
263 | Steven Matz (STL - SP) |
264 | Yandy Diaz (TB - 1B,3B,DH) |
265 | Max Kepler (MIN - CF,RF) |
266 | Eugenio Suarez (SEA - 3B,DH,SS) |
267 | Paul Sewald (SEA - RP) |
268 | Reid Detmers (LAA - SP) |
269 | Franmil Reyes (CLE - RF,DH) |
270 | Jonathan Schoop (DET - 1B,2B,DH) |
271 | Felix Bautista (BAL - RP) |
272 | German Marquez (COL - SP) |
273 | Vinnie Pasquantino (KC - 1B,DH) |
274 | Eduardo Rodriguez (DET - SP) |
275 | Alex Kirilloff (MIN - 1B,LF,RF) |
276 | Noah Syndergaard (PHI - SP) |
277 | Christian Vazquez (HOU - 1B,C) |
278 | Sean Murphy (OAK - C,DH) |
279 | Joey Wendle (MIA - 2B,3B,SS) |
280 | Patrick Wisdom (CHC - 1B,3B,LF) |
281 | Jon Berti (MIA - 2B,3B,LF,SS) |
282 | Taijuan Walker (NYM - SP) |
283 | Michael Harris II (ATL - CF) |
284 | Jurickson Profar (SD - 1B,2B,LF,CF,RF) |
285 | Eddie Rosario (ATL - LF,RF) |
286 | Nick Pivetta (BOS - SP) |
287 | Eduardo Escobar (NYM - 1B,2B,3B) |
288 | Thairo Estrada (SF - 2B,SS) |
289 | Tanner Scott (MIA - RP) |
290 | Frank Schwindel (CHC - 1B,DH) |
291 | Garrett Cooper (MIA - 1B,DH,RF) |
292 | Garrett Whitlock (BOS - RP,SP) |
293 | A.J. Puk (OAK - RP) |
294 | Danny Jansen (TOR - C) |
295 | Jose Quintana (STL - SP,RP) |
296 | Tylor Megill (NYM - SP) |
297 | Hunter Greene (CIN - SP) |
298 | Jhoan Duran (MIN - RP,SP) |
299 | Isiah Kiner-Falefa (NYY - SS) |
300 | JT Brubaker (PIT - SP) |
301 | William Contreras (ATL - C,DH) |
302 | Chris Sale (BOS - SP) |
303 | Corey Knebel (PHI - SP,RP) |
304 | Seth Brown (OAK - 1B,LF,RF) |
305 | MacKenzie Gore (WSH - SP) |
306 | David Peralta (TB - DH,LF) |
307 | Miguel Rojas (MIA - SS) |
308 | Martin Perez (TEX - SP,RP) |
309 | Darick Hall (PHI - 1B,DH) |
310 | Jason Adam (TB - RP) |
311 | Brandon Marsh (PHI - CF,LF) |
312 | Yasmani Grandal (CWS - 1B,C,DH) |
313 | Jesus Sanchez (MIA - CF,LF,RF) |
314 | Kyle Gibson (PHI - SP) |
315 | Wilmer Flores (SF - 1B,2B,3B,DH) |
316 | Santiago Espinal (TOR - 2B,3B,SS) |
317 | Jonah Heim (TEX - C,DH) |
318 | Lance McCullers Jr. (HOU - SP) |
319 | Colin Poche (TB - RP) |
320 | Victor Robles (WSH - CF) |
321 | Joe Barlow (TEX - RP) |
322 | Brandon Crawford (SF - SS) |
323 | Jarren Duran (BOS - CF) |
324 | Rafael Ortega (CHC - CF,DH,LF,RF) |
325 | Dany Jimenez (OAK - RP) |
326 | Nicky Lopez (KC - 2B,3B,SS) |
327 | Patrick Corbin (WSH - SP) |
328 | Carson Kelly (ARI - C) |
329 | Jo Adell (LAA - LF,RF) |
330 | Jake McCarthy (ARI - CF,DH,LF,RF) |
331 | Kyle Finnegan (WSH - RP) |
332 | Shane Baz (TB - SP) |
333 | Adam Frazier (SEA - 2B,LF,RF) |
334 | Tyler Naquin (NYM - CF,DH,LF,RF) |
335 | Jeimer Candelario (DET - 3B) |
336 | Gio Urshela (MIN - 3B,SS) |
337 | Jesus Luzardo (MIA - SP,RP) |
338 | Andres Munoz (SEA - RP) |
339 | David Fletcher (LAA - 2B,SS) |
340 | Austin Slater (SF - LF,CF,RF) |
341 | Jeffrey Springs (TB - RP,SP) |
342 | Mike Minor (CIN - SP) |
343 | Zach Plesac (CLE - SP) |
344 | Owen Miller (CLE - 1B,2B,DH) |
345 | Oscar Gonzalez (CLE - RF) |
346 | Kyle Farmer (CIN - 3B,SS) |
347 | Robbie Grossman (ATL - LF,RF) |
348 | Cesar Hernandez (WSH - 2B) |
349 | Juan Yepez (STL - 1B,3B,DH,LF,RF) |
350 | Dane Dunning (TEX - SP) |
351 | Cal Raleigh (SEA - C) |
352 | Yadiel Hernandez (WSH - DH,LF,RF) |
353 | Raimel Tapia (TOR - CF,LF,RF) |
354 | Jose Miranda (MIN - 1B,3B) |
355 | Michael A. Taylor (KC - CF) |
356 | Nick Senzel (CIN - 2B,CF) |
357 | Keegan Thompson (CHC - SP,RP) |
358 | Gary Sanchez (MIN - C,DH) |
359 | Bobby Dalbec (BOS - 1B,3B) |
360 | Wil Myers (SD - LF,RF) |
361 | Jorge Mateo (BAL - 2B,SS,CF) |
362 | Alexis Diaz (CIN - RP) |
363 | Spencer Torkelson (DET - 1B,3B) |
364 | Christian Bethancourt (TB - 1B,C,DH) |
365 | Bailey Ober (MIN - SP) |
366 | Hunter Dozier (KC - 1B,3B,DH,LF,RF) |
367 | Josh Staumont (KC - RP) |
368 | Rowan Wick (CHC - RP) |
369 | Seranthony Dominguez (PHI - RP) |
370 | Edward Olivares (KC - LF,RF) |
371 | Zach Eflin (PHI - SP) |
372 | Tyrone Taylor (MIL - LF,CF,RF) |
373 | Manuel Margot (TB - CF,DH,LF,RF) |
374 | Jonathan Loaisiga (NYY - RP) |
375 | Aaron Civale (CLE - SP) |
376 | Zack Greinke (KC - SP) |
377 | Akil Baddoo (DET - LF,CF) |
378 | Jack Flaherty (STL - SP) |
379 | Kike Hernandez (BOS - 2B,CF) |
380 | Ross Stripling (TOR - SP,RP) |
381 | Kyle Hendricks (CHC - SP) |
382 | A.J. Minter (ATL - RP) |
383 | Paul Blackburn (OAK - SP) |
384 | Miguel Cabrera (DET - 1B,DH) |
385 | Matt Barnes (BOS - RP) |
386 | Miguel Sano (MIN - 1B,DH) |
387 | Lou Trivino (NYY - RP) |
388 | Madison Bumgarner (ARI - SP) |
389 | Ben Gamel (PIT - LF,CF,RF) |
390 | Yadier Molina (STL - C) |
391 | Emilio Pagan (MIN - RP) |
392 | Anthony Bender (MIA - RP) |
393 | Kendall Graveman (CWS - RP) |
394 | Brock Burke (TEX - RP,SP) |
395 | Evan Longoria (SF - 3B,DH) |
396 | Dylan Bundy (MIN - SP) |
397 | Cal Quantrill (CLE - SP,RP) |
398 | Glenn Otto (TEX - SP) |
399 | John Schreiber (BOS - RP) |
400 | Kyle Lewis (SEA - CF,DH) |
401 | Yonathan Daza (COL - LF,CF,RF) |
402 | Tyler Stephenson (CIN - C,1B) |
403 | Michael Wacha (BOS - SP,RP) |
404 | LaMonte Wade Jr. (SF - 1B,LF,RF) |
405 | Chris Flexen (SEA - SP) |
406 | Tyler Wells (BAL - RP,SP) |
407 | Ji-Man Choi (TB - 1B) |
408 | Isaac Paredes (TB - 1B,2B,3B) |
409 | Leody Taveras (TEX - CF) |
410 | Michael Fulmer (MIN - SP,RP) |
411 | Chris Stratton (STL - RP) |
412 | Harold Ramirez (TB - 1B,CF,DH,LF,RF) |
413 | Ha-Seong Kim (SD - 2B,3B,SS) |
414 | Kole Calhoun (TEX - DH,LF,RF) |
415 | Josh Lowe (TB - CF,DH,LF,RF) |
416 | Lane Thomas (WSH - LF,CF,RF) |
417 | Ramon Urias (BAL - 2B,3B,SS) |
418 | Bryson Stott (PHI - 2B,SS) |
419 | Edward Cabrera (MIA - SP) |
420 | Nolan Jones (CLE - 3B,RF) |
421 | Rafael Montero (HOU - RP) |
422 | Domingo German (NYY - SP) |
423 | Dillon Tate (BAL - RP) |
424 | Darin Ruf (NYM - 1B,DH,LF) |
425 | Jarred Kelenic (SEA - CF,LF,RF) |
426 | Jake Odorizzi (ATL - SP) |
427 | Graham Ashcraft (CIN - SP) |
428 | Jake Burger (CWS - 3B) |
429 | Luis Patino (TB - SP) |
430 | Carlos Santana (SEA - 1B,DH) |
431 | David Peterson (NYM - SP) |
432 | Jack Suwinski (PIT - CF,LF,RF) |
433 | Roansy Contreras (PIT - SP) |
434 | Zach Jackson (OAK - RP) |
435 | Daniel Vogelbach (NYM - 1B,DH) |
436 | Nick Fortes (MIA - C) |
437 | Dakota Hudson (STL - SP) |
438 | Jordan Luplow (ARI - 1B,CF,DH,LF,RF) |
439 | Josh Harrison (CWS - 2B,3B,SS,LF) |
440 | Mike Moustakas (CIN - 1B,3B,DH) |
441 | Aaron Hicks (NYY - CF,LF) |
442 | Justin Steele (CHC - SP,RP) |
443 | Jorge Alfaro (SD - C,DH,LF) |
444 | Jace Peterson (MIL - 1B,2B,3B,LF,RF) |
445 | C.J. Abrams (WSH - 2B,SS) |
446 | Michael Pineda (DET - SP) |
447 | Elias Diaz (COL - C) |
448 | Brad Keller (KC - SP) |
449 | Cole Irvin (OAK - SP) |
450 | Eli Morgan (CLE - RP,SP) |
451 | Jose Siri (TB - CF,RF) |
452 | Marco Gonzales (SEA - SP) |
453 | Brendan Donovan (STL - 1B,2B,3B,DH,LF,RF,SS) |
454 | Sheldon Neuse (OAK - 1B,2B,3B) |
455 | Mitch Keller (PIT - SP) |
456 | Odubel Herrera (PHI - CF,LF,RF) |
457 | Dustin May (LAD - SP) |
458 | Francisco Mejia (TB - C) |
459 | Tommy La Stella (SF - 2B,3B,DH) |
460 | Nick Martinez (SD - RP,SP) |
461 | Ian Kennedy (ARI - RP) |
462 | Trevor Larnach (MIN - LF,RF) |
463 | Rich Hill (BOS - SP) |
464 | Trevor Stephan (CLE - RP) |
465 | Nick Madrigal (CHC - 2B) |
466 | Andrew Bellatti (PHI - RP) |
467 | Jake Meyers (HOU - CF) |
468 | Omar Narvaez (MIL - C) |
469 | Cavan Biggio (TOR - 1B,2B,3B,RF) |
470 | Maikel Franco (WSH - 3B) |
471 | Gavin Sheets (CWS - 1B,RF,DH) |
472 | Chris Archer (MIN - SP) |
Y’all are pretty down on Miranda. He’s looked really good the past few months. Full season pace of over 100 rbi. Moving up to 4th in the lineup recently. What am I missing?