Everybody loves their team after a draft, right? Wrong. I’m probably a little atypical in that regard. I vascilate all over the place after my drafts but tend to look at the worst possible outcomes. The good news is that I’m not seeing any terrible outcomes with my 2023 LABR Mixed League Auction team.
The auction was held on March 5 at First Pitch Florida down in West Palm Beach. The list of my enemy combatants is down with the full auction results, but needless to say, it was a room full of experienced players and more than a few big personalities and egos.
Admittedly, 12-team auctions are tough for me. I cut my fantasy teeth on deep NL-Only leagues, so it’s hard for me to wrap my head around the high prices that can happen. Industry leagues are actually a little easier to plan for in that regard because it’s a little more predictable. In private leagues there’s always that one crazy manager who pulls the unexpected move and throws the entire auction into turmoil.
There were no huge surprises in this auction. Probably the biggest buzz was around the bidding on rookies Corbin Carroll and Jordan Walker. As rookies always do, these two elicited many differing opinions. You can check out the full auction results a little further down the page, but right now we’ll discuss my team because that’s what you’re all here to talk about… Right?…
The season is not here yet, but why not get a head start and jump in a Fantrax Classic Draft contest? Get a jump on the season with a Best Ball league or maybe a Draft and Hold. Or put some green on the line with a new season-long league to try and conquer. There’s no better time than now to get your baseball on!
My Offense
The #Nom column above shows you exactly at what point that player was nominated in the auction. That can have a pretty big impact on salaries in some auctions. People came pretty prepared for LABR so I’m not sure there were any incredible bargains to be had. You have to earn your profits a few dollars at a time.
With my monoleague background, I have a hard time paying for the higher-priced players. I was a bit surprised when Judge didn’t go that $1 more. I’m fine with the $44 and as long as he’s healthy I don’t think I’ll be disappointed, but it did throw off my plan just a bit.
I was also pretty happy to land Rafael Devers at $28. I think the value is fair, but more importantly, it allowed me to not worry about the third base position that is driving me crazy this year. I ended up with Ke’Bryan Hayes as well, but getting Devers meant I didn’t have to pay too much for a third baseman I didn’t like in the end game.
Overall, I’m happy with the balance I have on offense. I have eight different hitters who could steal at least 10 bases, and I don’t really have a single obvious batting average black hole. I probably need guys like Mancini, Conforto, and Marcell Ozuna (reserve) to hit 20-25 HRs to make sure I compete in power, but overall I think this is a solid offense with plenty of room for upside.
My Pitching Staff
I love high-upside strikeout pitchers. Can you tell? People will bash the Glasnow purchase but this is a 12-team league and there was good pitching still available in the reserve rounds and usable pitching will pop up all through the season. If Glasnow can give me 100 innings, I’ll be happy to pair him with Jose Urquidy who I drafted in the reserve rounds, and come out with the equivalent of a No. 3 fantasy starter.
I may have paid a dollar or two too much for Hader but I wanted to secure a high strikeout closer early so I didn’t get sucked into any bidding wars later on. As it turns out, closers were very moderately priced throughout the auction. I’m still fine with Hader who will give me plenty of strikeouts and hopefully avoid the ugly spell he saw in 2022.
I do wish I had grabbed another closer though. I did get Dominguez and Kimbrel, but I’m not sure anybody knows how that Philadelphia bullpen is going to play out.
My only concern with this staff (other than saves) is probably the number of innings these young arms will throw. I’ll have to be active during the season to supplement any limitations on Grayson Rodriguez and Hunter Greene.
There’s certainly some volatility to this pitching staff, but damn are they gonna be fun to watch!
Reserve Rounds
I don’t hate Elias Diaz as a second catcher but I wanted the upside of Langeliers. Problem was, he was only eligible at UT heading into the season. I’ll wait for a bit and slide him in if he is hitting well.
Ozuna does not give me the warm fuzzies but even in a terrible year, he hit 22 HRs. He could be a bit of a sleeper in the power categories… or he could be a waste of a pick. Churn baby!
Jose Urquidy is not an exciting pitcher but he’s on a good team and he has a career 1.09 WHIP which is just the safety I need to pair with Glasnow and the volatile pitching staff I drafted. Was hoping Merrill Kelly would make it to the reserve rounds but Urquidy is a nice safe pitcher to stream when needed.
Kimbrel makes me a bit sick to the stomach, but even as recently as 2021, he had a 15.08 K/9 and a 0.91 WHIP… So you’re saying there’s a chance?
Full Auction Results
Below are the full results of the auction. I’ve separated the results into 12 players so you can see how the nominations went each time around the room. There were certainly a few bargains and a few players were likely overpriced, but it was obvious that the room came prepared. This league isn’t likely to be won based on the auction. I think it’s up for grabs and whoever manages their team best in-season is going to take the honors.
The Participants
#Nom | Player | Team | Pos. | $$ | Manager | Site |
---|---|---|---|---|---|---|
1 | Kyle Tucker | HOU | CF | 38 | Ryan Hallam | Fantasy Alarm |
2 | Seiya Suzuki | CHC | LF | 10 | Brian Feldman | FantasyBaseballAuctioneer.com |
3 | Jose Ramirez | CLE | 3B | 42 | Shelly Verougstraete | NBC Sports Edge |
4 | Dylan Cease | CWS | SP | 18 | Ryan Hallam | Fantasy Alarm |
5 | Aaron Judge | NYY | RF | 44 | Doug Anderson | Fantrax |
6 | Juan Soto | SD | RF | 39 | Shelly Verougstraete | NBC Sports Edge |
7 | Gerrit Cole | NYY | SP | 30 | Ray Murphy | Baseball HQ |
8 | Paul Goldschmidt | STL | 1B | 30 | Ryan Hallam | Fantasy Alarm |
9 | Jacob deGrom | TEX | SP | 16 | Brian Feldman | FantasyBaseballAuctioneer.com |
10 | Josh Hader | SD | RP | 16 | Doug Anderson | Fantrax |
11 | Pete Alonso | NYM | 1B | 32 | Carlos Marcano | BP (Marcano) - Northan |
12 | Freddie Freeman | LAD | 1B | 36 | Shelly Verougstraete | NBC Sports Edge |
13 | Ronald Acuna Jr. | ATL | CF | 47 | Craig Mish | Sports Grid |
14 | Willy Adames | MIL | SS | 15 | Grey Albright | Razzball |
15 | Francisco Lindor | NYM | SS | 22 | Adam Ronis | Fantasy Alarm |
16 | Michael Harris II | ATL | LF | 25 | Eric Cross | RotoBaller/FTN |
17 | J.T. Realmuto | PHI | C | 23 | Ariel Cohen | Beat the Shift Podcast |
18 | Luis Castillo | SEA | SP | 23 | Nick Pollack | Pitcher List |
19 | Corbin Burnes | MIL | SP | 29 | Eric Cross | RotoBaller/FTN |
20 | Austin Riley | ATL | 3B | 30 | Adam Ronis | Fantasy Alarm |
21 | Cristian Javier | HOU | SP | 20 | Doug Anderson | Fantrax |
22 | Adley Rutschman | BAL | C | 17 | Craig Mish | Sports Grid |
23 | Shane McClanahan | TB | RP | 25 | Carlos Marcano | BP (Marcano) - Northan |
24 | Tim Anderson | CWS | SS | 18 | Brian Feldman | FantasyBaseballAuctioneer.com |
25 | Julio Rodriguez | SEA | RF | 39 | Ryan Hallam | Fantasy Alarm |
26 | Sean Murphy | ATL | C | 12 | Nick Pollack | Pitcher List |
27 | Daulton Varsho | TOR | RF | 20 | Adam Ronis | Fantasy Alarm |
28 | Shohei Ohtani | LAA | SP | 26 | Ariel Cohen | Beat the Shift Podcast |
29 | Mike Trout | LAA | CF | 30 | Nick Pollack | Pitcher List |
30 | Alek Manoah | TOR | SP | 22 | Ryan Hallam | Fantasy Alarm |
31 | Max Scherzer | NYM | SP | 25 | Craig Mish | Sports Grid |
32 | Matt Olson | ATL | 1B | 25 | Nick Pollack | Pitcher List |
33 | Edwin Diaz | NYM | RP | 21 | Ariel Cohen | Beat the Shift Podcast |
34 | Alejandro Kirk | TOR | C | 13 | Grey Albright | Razzball |
35 | Alexis Diaz | CIN | RP | 9 | Grey Albright | Razzball |
36 | Manny Machado | SD | 3B | 33 | Brian Feldman | FantasyBaseballAuctioneer.com |
37 | Jazz Chisholm Jr. | MIA | 2B | 27 | Grey Albright | Razzball |
38 | Matt Chapman | TOR | 3B | 10 | Brian Feldman | FantasyBaseballAuctioneer.com |
39 | Trea Turner | PHI | SS | 41 | Eric Cross | RotoBaller/FTN |
40 | Rafael Devers | BOS | 3B | 28 | Doug Anderson | Fantrax |
41 | Vladimir Guerrero Jr. | TOR | 1B | 32 | Grey Albright | Razzball |
42 | Alex Verdugo | BOS | CF | 9 | Grey Albright | Razzball |
43 | Justin Verlander | NYM | SP | 22 | Ariel Cohen | Beat the Shift Podcast |
44 | Carlos Rodon | NYY | SP | 24 | Brian Feldman | FantasyBaseballAuctioneer.com |
45 | Tyler Glasnow | TB | SP | 8 | Doug Anderson | Fantrax |
46 | Danny Jansen | TOR | C | 4 | Carlos Marcano | BP (Marcano) - Northan |
47 | Yordan Alvarez | HOU | DH | 35 | Ray Murphy | Baseball HQ |
48 | Jose Abreu | HOU | 1B | 16 | Doug Anderson | Fantrax |
49 | Marcus Semien | TEX | 2B | 25 | Nick Pollack | Pitcher List |
50 | Harrison Bader | NYY | LF | 7 | Brian Feldman | FantasyBaseballAuctioneer.com |
51 | Taylor Ward | LAA | LF | 17 | Nick Pollack | Pitcher List |
52 | Spencer Strider | ATL | RP | 25 | Adam Ronis | Fantasy Alarm |
53 | Randy Arozarena | TB | RF | 24 | Adam Ronis | Fantasy Alarm |
54 | Vinnie Pasquantino | KC | 1B | 18 | Eric Cross | RotoBaller/FTN |
55 | Aaron Nola | PHI | SP | 27 | Carlos Marcano | BP (Marcano) - Northan |
56 | Corey Seager | TEX | SS | 25 | Nick Pollack | Pitcher List |
57 | Jordan Walker | STL | 3B | 12 | Grey Albright | Razzball |
58 | Will Smith | LAD | C | 16 | Doug Anderson | Fantrax |
59 | Brandon Woodruff | MIL | SP | 26 | Eric Cross | RotoBaller/FTN |
60 | Max Fried | ATL | SP | 20 | Ariel Cohen | Beat the Shift Podcast |
61 | Kyle Schwarber | PHI | LF | 22 | Carlos Marcano | BP (Marcano) - Northan |
62 | Bo Bichette | TOR | SS | 33 | Adam Ronis | Fantasy Alarm |
63 | Fernando Tatis Jr. | SD | SS | 26 | Grey Albright | Razzball |
64 | Bobby Witt Jr. | KC | SS | 29 | Craig Mish | Sports Grid |
65 | Mookie Betts | LAD | RF | 33 | Ray Murphy | Baseball HQ |
66 | Jake McCarthy | ARI | CF | 14 | Ariel Cohen | Beat the Shift Podcast |
67 | Shane Bieber | CLE | SP | 20 | Ryan Hallam | Fantasy Alarm |
68 | Cedric Mullins | BAL | CF | 18 | Doug Anderson | Fantrax |
69 | Emmanuel Clase | CLE | RP | 18 | Adam Ronis | Fantasy Alarm |
70 | Ryan Helsley | STL | RP | 14 | Grey Albright | Razzball |
71 | Wander Franco | TB | SS | 21 | Carlos Marcano | BP (Marcano) - Northan |
72 | Teoscar Hernandez | SEA | CF | 20 | Nick Pollack | Pitcher List |
73 | Alex Bregman | HOU | 3B | 16 | Ryan Hallam | Fantasy Alarm |
74 | Luis Robert | CWS | CF | 19 | Eric Cross | RotoBaller/FTN |
75 | Nolan Arenado | STL | 3B | 24 | Ray Murphy | Baseball HQ |
76 | Devin Williams | MIL | RP | 13 | Carlos Marcano | BP (Marcano) - Northan |
77 | Yu Darvish | SD | SP | 19 | Grey Albright | Razzball |
78 | Triston McKenzie | CLE | SP | 16 | Shelly Verougstraete | NBC Sports Edge |
79 | Gleyber Torres | NYY | 2B | 12 | Eric Cross | RotoBaller/FTN |
80 | Byron Buxton | MIN | CF | 13 | Craig Mish | Sports Grid |
81 | Sandy Alcantara | MIA | SP | 24 | Eric Cross | RotoBaller/FTN |
82 | Jordan Romano | TOR | RP | 13 | Ray Murphy | Baseball HQ |
83 | Kevin Gausman | TOR | SP | 22 | Shelly Verougstraete | NBC Sports Edge |
84 | Zack Wheeler | PHI | SP | 20 | Nick Pollack | Pitcher List |
85 | Jose Altuve | HOU | 2B | 24 | Ariel Cohen | Beat the Shift Podcast |
86 | Joe Musgrove | SD | SP | 12 | Brian Feldman | FantasyBaseballAuctioneer.com |
87 | Ozzie Albies | ATL | 2B | 18 | Adam Ronis | Fantasy Alarm |
88 | Raisel Iglesias | ATL | RP | 14 | Brian Feldman | FantasyBaseballAuctioneer.com |
89 | Starling Marte | NYM | CF | 14 | Brian Feldman | FantasyBaseballAuctioneer.com |
90 | Adolis Garcia | TEX | RF | 15 | Ray Murphy | Baseball HQ |
91 | Tyler O'Neill | STL | RF | 16 | Ariel Cohen | Beat the Shift Podcast |
92 | Salvador Perez | KC | C | 15 | Ray Murphy | Baseball HQ |
93 | Robbie Ray | SEA | SP | 15 | Nick Pollack | Pitcher List |
94 | George Springer | TOR | RF | 19 | Brian Feldman | FantasyBaseballAuctioneer.com |
95 | Corbin Carroll | ARI | CF | 23 | Shelly Verougstraete | NBC Sports Edge |
96 | Christian Walker | ARI | 1B | 8 | Ariel Cohen | Beat the Shift Podcast |
97 | Clayton Kershaw | LAD | SP | 10 | Ray Murphy | Baseball HQ |
98 | Gunnar Henderson | BAL | 3B | 14 | Craig Mish | Sports Grid |
99 | Oneil Cruz | PIT | SS | 23 | Carlos Marcano | BP (Marcano) - Northan |
100 | Xander Bogaerts | SD | SS | 12 | Ariel Cohen | Beat the Shift Podcast |
101 | Zac Gallen | ARI | SP | 20 | Doug Anderson | Fantrax |
102 | Lance Lynn | CWS | SP | 10 | Grey Albright | Razzball |
103 | Andres Gimenez | CLE | 2B | 12 | Ryan Hallam | Fantasy Alarm |
104 | Tommy Edman | STL | 2B | 13 | Ryan Hallam | Fantasy Alarm |
105 | Marcus Stroman | CHC | SP | 2 | Doug Anderson | Fantrax |
106 | Jorge Polanco | MIN | 2B | 8 | Brian Feldman | FantasyBaseballAuctioneer.com |
107 | Rhys Hoskins | PHI | 1B | 10 | Adam Ronis | Fantasy Alarm |
108 | Nathaniel Lowe | TEX | 1B | 13 | Brian Feldman | FantasyBaseballAuctioneer.com |
109 | Brandon Lowe | TB | 2B | 7 | Ray Murphy | Baseball HQ |
110 | Julio Urias | LAD | SP | 16 | Carlos Marcano | BP (Marcano) - Northan |
111 | Whit Merrifield | TOR | 2B | 3 | Craig Mish | Sports Grid |
112 | Ryan Pressly | HOU | RP | 11 | Ryan Hallam | Fantasy Alarm |
113 | Nestor Cortes | NYY | RP | 10 | Ryan Hallam | Fantasy Alarm |
114 | Tyler Stephenson | CIN | C | 9 | Craig Mish | Sports Grid |
115 | Felix Bautista | BAL | RP | 9 | Eric Cross | RotoBaller/FTN |
116 | Carlos Correa | MIN | SS | 10 | Shelly Verougstraete | NBC Sports Edge |
117 | Pete Fairbanks | TB | RP | 7 | Shelly Verougstraete | NBC Sports Edge |
118 | Framber Valdez | HOU | SP | 17 | Grey Albright | Razzball |
119 | Rowdy Tellez | MIL | 1B | 10 | Carlos Marcano | BP (Marcano) - Northan |
120 | Christian Yelich | MIL | LF | 10 | Nick Pollack | Pitcher List |
121 | Dansby Swanson | CHC | SS | 15 | Doug Anderson | Fantrax |
122 | Chris Sale | BOS | SP | 10 | Ray Murphy | Baseball HQ |
123 | George Kirby | SEA | SP | 15 | Shelly Verougstraete | NBC Sports Edge |
124 | Willson Contreras | STL | C | 13 | Carlos Marcano | BP (Marcano) - Northan |
125 | Logan Webb | SF | SP | 9 | Craig Mish | Sports Grid |
126 | Lucas Giolito | CWS | SP | 7 | Craig Mish | Sports Grid |
127 | Giancarlo Stanton | NYY | DH | 11 | Brian Feldman | FantasyBaseballAuctioneer.com |
128 | Anthony Santander | BAL | CF | 8 | Ariel Cohen | Beat the Shift Podcast |
129 | Nico Hoerner | CHC | SS | 10 | Craig Mish | Sports Grid |
130 | Eloy Jimenez | CWS | RF | 15 | Adam Ronis | Fantasy Alarm |
131 | Bryan Reynolds | PIT | CF | 16 | Eric Cross | RotoBaller/FTN |
132 | Anthony Rizzo | NYY | 1B | 9 | Grey Albright | Razzball |
133 | Jordan Montgomery | STL | SP | 7 | Grey Albright | Razzball |
134 | Nick Castellanos | PHI | RF | 12 | Ray Murphy | Baseball HQ |
135 | Jeffrey Springs | TB | RP | 9 | Craig Mish | Sports Grid |
136 | Kenley Jansen | BOS | RP | 7 | Brian Feldman | FantasyBaseballAuctioneer.com |
137 | Logan Gilbert | SEA | SP | 7 | Ryan Hallam | Fantasy Alarm |
138 | Blake Snell | SD | SP | 10 | Doug Anderson | Fantrax |
139 | Kris Bryant | COL | LF | 10 | Craig Mish | Sports Grid |
140 | Steven Kwan | CLE | CF | 11 | Carlos Marcano | BP (Marcano) - Northan |
141 | Ramon Laureano | OAK | CF | 4 | Doug Anderson | Fantrax |
142 | MJ Melendez | KC | C | 9 | Shelly Verougstraete | NBC Sports Edge |
143 | Luis Severino | NYY | SP | 12 | Ariel Cohen | Beat the Shift Podcast |
144 | Ian Happ | CHC | CF | 6 | Grey Albright | Razzball |
145 | Hunter Renfroe | LAA | RF | 7 | Grey Albright | Razzball |
146 | Amed Rosario | CLE | SS | 11 | Brian Feldman | FantasyBaseballAuctioneer.com |
147 | William Contreras | MIL | C | 9 | Brian Feldman | FantasyBaseballAuctioneer.com |
148 | Cody Bellinger | CHC | CF | 4 | Ray Murphy | Baseball HQ |
149 | Charlie Morton | ATL | SP | 8 | Adam Ronis | Fantasy Alarm |
150 | Clay Holmes | NYY | RP | 8 | Nick Pollack | Pitcher List |
151 | Koudai Senga | NYM | SP | 6 | Grey Albright | Razzball |
152 | Jose Miranda | MIN | 1B | 6 | Nick Pollack | Pitcher List |
153 | J.D. Martinez | LAD | DH | 3 | Shelly Verougstraete | NBC Sports Edge |
154 | Kyle Wright | ATL | SP | 7 | Eric Cross | RotoBaller/FTN |
155 | Ty France | SEA | 1B | 4 | Nick Pollack | Pitcher List |
156 | Hunter Greene | CIN | SP | 11 | Doug Anderson | Fantrax |
157 | David Bednar | PIT | RP | 7 | Nick Pollack | Pitcher List |
158 | Lars Nootbaar | STL | RF | 6 | Craig Mish | Sports Grid |
159 | Daniel Bard | COL | RP | 5 | Ryan Hallam | Fantasy Alarm |
160 | Brandon Drury | LAA | 3B | 4 | Shelly Verougstraete | NBC Sports Edge |
161 | Nick Lodolo | CIN | SP | 8 | Adam Ronis | Fantasy Alarm |
162 | Andrew Vaughn | CWS | LF | 7 | Grey Albright | Razzball |
163 | Bryce Harper | PHI | RF | 5 | Carlos Marcano | BP (Marcano) - Northan |
164 | Dustin May | LAD | SP | 5 | Eric Cross | RotoBaller/FTN |
165 | Max Muncy | LAD | 3B | 10 | Carlos Marcano | BP (Marcano) - Northan |
166 | C.J. Cron | COL | 1B | 11 | Craig Mish | Sports Grid |
167 | Camilo Doval | SF | RP | 8 | Craig Mish | Sports Grid |
168 | Andrew Heaney | TEX | SP | 3 | Carlos Marcano | BP (Marcano) - Northan |
169 | Joey Wendle | MIA | 3B | 1 | Ray Murphy | Baseball HQ |
170 | Eugenio Suarez | SEA | 3B | 5 | Ray Murphy | Baseball HQ |
171 | Vaughn Grissom | ATL | 2B | 9 | Ray Murphy | Baseball HQ |
172 | Cal Raleigh | SEA | C | 6 | Shelly Verougstraete | NBC Sports Edge |
173 | Jeff McNeil | NYM | 2B | 4 | Ariel Cohen | Beat the Shift Podcast |
174 | Kyle Bradish | BAL | SP | 3 | Shelly Verougstraete | NBC Sports Edge |
175 | Jeremy Pena | HOU | SS | 7 | Doug Anderson | Fantrax |
176 | Jonathan India | CIN | 2B | 6 | Doug Anderson | Fantrax |
177 | Ke'Bryan Hayes | PIT | 3B | 6 | Doug Anderson | Fantrax |
178 | Ryan McMahon | COL | 3B | 6 | Ariel Cohen | Beat the Shift Podcast |
179 | Brandon Nimmo | NYM | CF | 9 | Ariel Cohen | Beat the Shift Podcast |
180 | Ketel Marte | ARI | 2B | 4 | Shelly Verougstraete | NBC Sports Edge |
181 | Keibert Ruiz | WSH | C | 4 | Ryan Hallam | Fantasy Alarm |
182 | Mitch Haniger | SF | LF | 5 | Ariel Cohen | Beat the Shift Podcast |
183 | Anthony Rendon | LAA | 3B | 3 | Craig Mish | Sports Grid |
184 | Scott Barlow | KC | RP | 4 | Craig Mish | Sports Grid |
185 | Michael Conforto | SF | LF | 2 | Doug Anderson | Fantrax |
186 | Adam Duvall | BOS | LF | 1 | Shelly Verougstraete | NBC Sports Edge |
187 | Brady Singer | KC | SP | 7 | Grey Albright | Razzball |
188 | Gabriel Moreno | ARI | C | 6 | Eric Cross | RotoBaller/FTN |
189 | Trevor Rogers | MIA | RP | 5 | Craig Mish | Sports Grid |
190 | Jhoan Duran | MIN | SP | 6 | Ariel Cohen | Beat the Shift Podcast |
191 | Jesus Luzardo | MIA | SP | 6 | Adam Ronis | Fantasy Alarm |
192 | Javier Baez | DET | SS | 3 | Nick Pollack | Pitcher List |
193 | CJ Abrams | WSH | SS | 2 | Ray Murphy | Baseball HQ |
194 | Justin Turner | BOS | 3B | 2 | Eric Cross | RotoBaller/FTN |
195 | Luis Garcia | HOU | RP | 8 | Brian Feldman | FantasyBaseballAuctioneer.com |
196 | Tony Gonsolin | LAD | SP | 4 | Carlos Marcano | BP (Marcano) - Northan |
197 | Riley Greene | DET | CF | 5 | Shelly Verougstraete | NBC Sports Edge |
198 | Chris Bassitt | TOR | SP | 4 | Ariel Cohen | Beat the Shift Podcast |
199 | Ryan Mountcastle | BAL | 1B | 6 | Ariel Cohen | Beat the Shift Podcast |
200 | Thairo Estrada | SF | 2B | 5 | Eric Cross | RotoBaller/FTN |
201 | Wil Myers | CIN | LF | 3 | Craig Mish | Sports Grid |
202 | Drew Rasmussen | TB | SP | 8 | Ariel Cohen | Beat the Shift Podcast |
203 | Alec Bohm | PHI | 3B | 5 | Carlos Marcano | BP (Marcano) - Northan |
204 | Travis d'Arnaud | ATL | C | 2 | Ray Murphy | Baseball HQ |
205 | Josh Bell | CLE | 1B | 6 | Ray Murphy | Baseball HQ |
206 | Josh Naylor | CLE | 1B | 2 | Shelly Verougstraete | NBC Sports Edge |
207 | Carlos Estevez | LAA | RP | 5 | Craig Mish | Sports Grid |
208 | Nathan Eovaldi | TEX | SP | 3 | Ray Murphy | Baseball HQ |
209 | Bryan De La Cruz | MIA | RF | 3 | Carlos Marcano | BP (Marcano) - Northan |
210 | Hunter Brown | HOU | RP | 4 | Adam Ronis | Fantasy Alarm |
211 | Pablo Lopez | MIN | SP | 4 | Ray Murphy | Baseball HQ |
212 | Andres Munoz | SEA | RP | 4 | Ariel Cohen | Beat the Shift Podcast |
213 | Grayson Rodriguez | BAL | SP | 6 | Doug Anderson | Fantrax |
214 | Jonah Heim | TEX | C | 2 | Grey Albright | Razzball |
215 | Patrick Sandoval | LAA | SP | 3 | Carlos Marcano | BP (Marcano) - Northan |
216 | Eric Haase | DET | C | 2 | Brian Feldman | FantasyBaseballAuctioneer.com |
217 | Reid Detmers | LAA | SP | 5 | Ray Murphy | Baseball HQ |
218 | Freddy Peralta | MIL | SP | 8 | Brian Feldman | FantasyBaseballAuctioneer.com |
219 | Yasmani Grandal | CWS | C | 1 | Craig Mish | Sports Grid |
220 | Christian Vazquez | MIN | C | 2 | Ryan Hallam | Fantasy Alarm |
221 | Jake Cronenworth | SD | 2B | 3 | Eric Cross | RotoBaller/FTN |
222 | Joe Ryan | MIN | SP | 10 | Craig Mish | Sports Grid |
223 | Ezequiel Tovar | COL | SS | 3 | Grey Albright | Razzball |
224 | Masataka Yoshida | BOS | LF | 4 | Carlos Marcano | BP (Marcano) - Northan |
225 | Elias Diaz | COL | C | 1 | Doug Anderson | Fantrax |
226 | Paul Sewald | SEA | RP | 7 | Ray Murphy | Baseball HQ |
227 | Tyler Mahle | MIN | SP | 4 | Adam Ronis | Fantasy Alarm |
228 | Christian Bethancourt | TB | C | 1 | Nick Pollack | Pitcher List |
229 | Jorge Lopez | MIN | SP | 8 | Ray Murphy | Baseball HQ |
230 | Andrew Benintendi | CWS | LF | 3 | Shelly Verougstraete | NBC Sports Edge |
231 | Jose Trevino | NYY | C | 1 | Adam Ronis | Fantasy Alarm |
232 | Seth Brown | OAK | LF | 3 | Ryan Hallam | Fantasy Alarm |
233 | Alex Lange | DET | SP | 3 | Shelly Verougstraete | NBC Sports Edge |
234 | Oscar Gonzalez | CLE | RF | 3 | Eric Cross | RotoBaller/FTN |
235 | Esteury Ruiz | OAK | LF | 4 | Eric Cross | RotoBaller/FTN |
236 | Miguel Vargas | LAD | 1B | 2 | Doug Anderson | Fantrax |
237 | Logan O'Hoppe | LAA | C | 2 | Eric Cross | RotoBaller/FTN |
238 | Jose Leclerc | TEX | RP | 2 | Carlos Marcano | BP (Marcano) - Northan |
239 | Joey Meneses | WSH | 1B | 2 | Ryan Hallam | Fantasy Alarm |
240 | Sonny Gray | MIN | SP | 4 | Brian Feldman | FantasyBaseballAuctioneer.com |
241 | Evan Phillips | LAD | RP | 1 | Adam Ronis | Fantasy Alarm |
242 | Jack Flaherty | STL | SP | 2 | Shelly Verougstraete | NBC Sports Edge |
243 | Jon Gray | TEX | SP | 2 | Adam Ronis | Fantasy Alarm |
244 | Alex Cobb | SF | SP | 1 | Grey Albright | Razzball |
245 | Edward Cabrera | MIA | RP | 2 | Shelly Verougstraete | NBC Sports Edge |
246 | Garrett Whitlock | BOS | SP | 2 | Nick Pollack | Pitcher List |
247 | Jason Adam | TB | RP | 1 | Ariel Cohen | Beat the Shift Podcast |
248 | Manuel Margot | TB | CF | 1 | Carlos Marcano | BP (Marcano) - Northan |
249 | Josh Jung | TEX | 3B | 2 | Ryan Hallam | Fantasy Alarm |
250 | Aaron Civale | CLE | SP | 1 | Brian Feldman | FantasyBaseballAuctioneer.com |
251 | Triston Casas | BOS | 1B | 1 | Adam Ronis | Fantasy Alarm |
252 | Jesse Winker | MIL | LF | 1 | Ryan Hallam | Fantasy Alarm |
253 | Hayden Wesneski | CHC | RP | 3 | Shelly Verougstraete | NBC Sports Edge |
254 | Jarred Kelenic | SEA | CF | 2 | Grey Albright | Razzball |
255 | Justin Steele | CHC | SP | 1 | Eric Cross | RotoBaller/FTN |
256 | Oscar Colas | CWS | LF | 2 | Adam Ronis | Fantasy Alarm |
257 | Joey Bart | SF | C | 1 | Ariel Cohen | Beat the Shift Podcast |
258 | Mitch Keller | PIT | SP | 1 | Carlos Marcano | BP (Marcano) - Northan |
259 | Kenta Maeda | MIN | SP | 1 | Nick Pollack | Pitcher List |
260 | Luis Arraez | MIA | 1B | 1 | Brian Feldman | FantasyBaseballAuctioneer.com |
261 | Lourdes Gurriel Jr. | ARI | LF | 3 | Adam Ronis | Fantasy Alarm |
262 | Merrill Kelly | ARI | SP | 1 | Ryan Hallam | Fantasy Alarm |
263 | Jose Berrios | TOR | SP | 1 | Eric Cross | RotoBaller/FTN |
264 | Austin Meadows | DET | LF | 3 | Adam Ronis | Fantasy Alarm |
265 | Michael Kopech | CWS | SP | 3 | Nick Pollack | Pitcher List |
266 | Jean Segura | MIA | 2B | 2 | Adam Ronis | Fantasy Alarm |
267 | Kolten Wong | SEA | 2B | 2 | Ryan Hallam | Fantasy Alarm |
268 | Zach Eflin | TB | SP | 1 | Eric Cross | RotoBaller/FTN |
269 | Trey Mancini | CHC | 1B | 1 | Doug Anderson | Fantrax |
270 | Sean Manaea | SF | SP | 1 | Nick Pollack | Pitcher List |
271 | Dylan Floro | MIA | RP | 1 | Ryan Hallam | Fantasy Alarm |
272 | Oswald Peraza | NYY | SS | 1 | Eric Cross | RotoBaller/FTN |
273 | Seranthony Dominguez | PHI | RP | 1 | Doug Anderson | Fantrax |
274 | Avisail Garcia | MIA | RF | 1 | Nick Pollack | Pitcher List |
275 | Randal Grichuk | COL | CF | 1 | Ryan Hallam | Fantasy Alarm |
276 | Spencer Torkelson | DET | 1B | 1 | Nick Pollack | Pitcher List |
Where did Doug go wrong? Let him hear it in the comments below! For more great analysis check out the 2023 FantraxHQ Fantasy Baseball Draft Kit!