Considering it has snowed where I live multiple times in the last week and the wind chill is 23 degrees as I type this, it seems farfetched that the 2023 Major League Baseball season is upon us. But indeed it is. Opening Day is just a fortnight away, and hope will spring eternal once again. By now, you have surely familiarized yourself with our fantastic (and free) Fantasy Baseball Draft Kit. It has virtually everything you need to dominate your drafts. I am adding my top 450 fantasy baseball rankings to that treasure trove of fantasy goodness.
[EDITOR’S NOTE: Mick is too modest to let you know about it, but he is annually one of the most accurate MLB analysts on FantasyPros. In fact, he’s at the head of the MLB class over the last three years.]
The season is not here yet, but why not get a head start and jump in a Fantrax Classic Draft contest? Get a jump on the season with a Best Ball league or maybe a Draft and Hold. Or put some green on the line with a new season-long league to try and conquer. There’s no better time than now to get your baseball on!
General Notes About These Rankings
As I put out these fantasy baseball rankings, I would like you to consider a few minor details first. These are my rankings based on Roto leagues. They are also geared toward leagues that count the more traditional Roto categories. These include batting average over on-base percentage wins over quality starts, and saves over holds. Again, we have tons of analysis for nearly every format you can imagine in the Draft Kit. Feel free to refer to that if your league incorporates different settings.
The other caveat regarding my top 450 rankings is that this is not the order in which I would draft these players. For example, I have Aaron Judge as my number two overall player in the rankings below. But I drafted Trea Turner with the second pick in my high-stakes league this week. There are a few reasons I did this. First, we play two middle infielders (either shortstop or second base) and three outfielders. Most leagues in our draft lobby use a starting lineup that requires five outfielders. I am not particularly in love with some outfield options once you get past the top 50, but there are plenty in the 30-40 range who should do just fine.
Another reason I chose Turner is that our league is a 6 x 4 league and counts hits as a separate category. So essentially, batters who hit for a high average are even more valuable than they are in most leagues. As great as Judge has been over the past two seasons, Turner has 54 more hits than him since the beginning of the 2021 season. Time will tell if it was the right move. But the lesson here is that you must draft according to your league settings and configurations. If you are in a two-catcher league (insert eye roll emoji here), J.T. Realmuto is probably not going to be available at Pick 43, which is where I have him ranked. I’ve participated in four such drafts over the past couple of weeks, and the Phillies’ catcher has never made it past Pick 26.
Now that all that is out of the way, let’s get to the rankings! I will be updating these close to Opening Day, but in the meantime, feel free to ask any questions you may have in the comment section below.
Mick Ciallela’s Top 450 Fantasy Baseball Rankings 2023
Rnk | Player | Team | Pos. |
---|---|---|---|
1 | Ronald Acuna Jr. | ATL | OF |
2 | Aaron Judge | NYY | OF |
3 | Trea Turner | PHI | SS |
4 | Julio Rodriguez | SEA | OF |
5 | Jose Ramirez | CLE | 3B |
6 | Kyle Tucker | HOU | OF |
7 | Shohei Ohtani | LAA | UT, SP |
8 | Juan Soto | SD | OF |
9 | Mookie Betts | LAD | OF |
10 | Vladimir Guerrero Jr. | TOR | 1B |
11 | Bo Bichette | TOR | SS |
12 | Freddie Freeman | LAD | 1B |
13 | Bobby Witt Jr. | KC | 3B, SS |
14 | Corbin Burnes | MIL | SP |
15 | Yordan Alvarez | HOU | OF |
16 | Manny Machado | SD | 3B |
17 | Gerrit Cole | NYY | SP |
18 | Mike Trout | LAA | OF |
19 | Fernando Tatis Jr. | SD | SS, OF |
20 | Pete Alonso | NYM | 1B |
21 | Austin Riley | ATL | 3B |
22 | Rafael Devers | BOS | 3B |
23 | Spencer Strider | ATL | SP |
24 | Paul Goldschmidt | STL | 1B |
25 | Sandy Alcantara | MIA | SP |
26 | Jacob deGrom | TEX | SP |
27 | Aaron Nola | PHI | SP |
28 | Francisco Lindor | NYM | SS |
29 | Brandon Woodruff | MIL | SP |
30 | Marcus Semien | TEX | 2B |
31 | Michael Harris II | ATL | OF |
32 | Max Scherzer | NYM | SP |
33 | Justin Verlander | NYM | SP |
34 | Emmanuel Clase | CLE | RP |
35 | Shane McClanahan | TB | SP |
36 | Nolan Arenado | STL | 3B |
37 | Randy Arozarena | TB | OF |
38 | J.T. Realmuto | PHI | C |
39 | Jazz Chisholm Jr. | MIA | 2B |
40 | Luis Robert Jr. | CWS | OF |
41 | Matt Olson | ATL | 1B |
42 | Josh Hader | SD | RP |
43 | Corey Seager | TEX | SS |
44 | Ozzie Albies | ATL | 2B |
45 | Kyle Schwarber | PHI | OF |
46 | Cedric Mullins II | BAL | OF |
47 | Shane Bieber | CLE | SP |
48 | Cristian Javier | HOU | SP |
49 | Dylan Cease | CWS | SP |
50 | Daulton Varsho | TOR | C, OF |
51 | Kevin Gausman | TOR | SP |
52 | Luis Castillo | SEA | SP |
53 | Julio Urias | LAD | SP |
54 | Zack Wheeler | PHI | SP |
55 | Corbin Carroll | ARI | OF |
56 | Jordan Romano | TOR | RP |
57 | Devin Williams | MIL | RP |
58 | Adolis Garcia | TEX | OF |
59 | Alek Manoah | TOR | SP |
60 | Max Fried | ATL | SP |
61 | Will Smith | LAD | C |
62 | George Springer | TOR | OF |
63 | Zac Gallen | ARI | SP |
64 | Ryan Pressly | HOU | RP |
65 | Eloy Jimenez | CWS | OF |
66 | Teoscar Hernandez | SEA | OF |
67 | Yu Darvish | SD | SP |
68 | Framber Valdez | HOU | SP |
69 | Oneil Cruz | PIT | SS |
70 | Carlos Rodon | NYY | SP |
71 | Ryan Helsley | STL | RP |
72 | Alex Bregman | HOU | 3B |
73 | Salvador Perez | KC | C |
74 | Starling Marte | NYM | OF |
75 | Dansby Swanson | CHC | SS |
76 | Wander Franco | TB | SS |
77 | Xander Bogaerts | SD | SS |
78 | Adley Rutschman | BAL | C |
79 | Tim Anderson | CWS | SS |
80 | Felix Bautista | BAL | RP |
81 | Andres Gimenez | CLE | 2B |
82 | Tommy Edman | STL | 2B, SS |
83 | Bryan Reynolds | PIT | OF |
84 | Jose Abreu | HOU | 1B |
85 | Vinnie Pasquantino | KC | 1B |
86 | Byron Buxton | MIN | OF |
87 | Robbie Ray | SEA | SP |
88 | Tyler O'Neill | STL | OF |
89 | Willy Adames | MIL | SS |
90 | Triston McKenzie | CLE | SP |
91 | Joe Musgrove | SD | SP |
92 | Kenley Jansen | BOS | RP |
93 | Gunnar Henderson | BAL | 3B |
94 | Camilo Doval | SF | RP |
95 | Taylor Ward | LAA | OF |
96 | George Kirby | SEA | SP |
97 | Luis Severino | NYY | SP |
98 | Christian Yelich | MIL | OF |
99 | Willson Contreras | STL | C |
100 | Clayton Kershaw | LAD | SP |
101 | Nathaniel Lowe | TEX | 1B |
102 | Blake Snell | SD | SP |
103 | Jeremy Pena | HOU | SS |
104 | Clay Holmes | NYY | RP |
105 | Hunter Greene | CIN | SP |
106 | Jake McCarthy | ARI | OF |
107 | Logan Gilbert | SEA | SP |
108 | Gleyber Torres | NYY | 2B |
109 | Steven Kwan | CLE | OF |
110 | Logan Webb | SF | SP |
111 | Carlos Correa | MIN | SS |
112 | Nestor Cortes Jr. | NYY | SP |
113 | Nick Castellanos | PHI | OF |
114 | Alejandro Kirk | TOR | C |
115 | Anthony Santander | BAL | OF |
116 | Raisel Iglesias | ATL | RP |
117 | Amed Rosario | CLE | SS |
118 | Chris Sale | BOS | SP |
119 | Kris Bryant | COL | OF |
120 | Lance Lynn | CWS | SP |
121 | David Bednar | PIT | RP |
122 | Max Muncy | LAD | 2B, 3B |
123 | Christian Walker | ARI | 1B |
124 | Giancarlo Stanton | NYY | OF |
125 | MJ Melendez | KC | C, OF |
126 | Sean Murphy | ATL | C |
127 | Joe Ryan | MIN | SP |
128 | Nick Lodolo | CIN | SP |
129 | Freddy Peralta | MIL | SP |
130 | William Contreras | MIL | C |
131 | Jesus Luzardo | MIA | SP |
132 | Charlie Morton | ATL | SP |
133 | Jeffrey Springs | TB | SP |
134 | Ryan Mountcastle | BAL | 1B |
135 | Alexis Diaz | CIN | RP |
136 | Kyle Wright | ATL | SP |
137 | Hunter Renfroe | LAA | OF |
138 | C.J. Cron | COL | 1B |
139 | Andrew Vaughn | CWS | 1B, OF |
140 | Lucas Giolito | CWS | SP |
141 | Rowdy Tellez | MIL | 1B |
142 | Seiya Suzuki | CHC | OF |
143 | Tyler Glasnow | TB | SP |
144 | Jhoan Duran | MIN | RP |
145 | Nico Hoerner | CHC | SS |
146 | Matt Chapman | TOR | 3B |
147 | Brandon Lowe | TB | 2B |
148 | Tyler Stephenson | CIN | C |
149 | Anthony Rizzo | NYY | 1B |
150 | Drew Rasmussen | TB | SP |
151 | Ian Happ | CHC | OF |
152 | Scott Barlow | KC | RP |
153 | Dustin May | LAD | SP |
154 | Chris Bassitt | TOR | SP |
155 | Pete Fairbanks | TB | RP |
156 | Pablo Lopez | MIN | SP |
157 | Jose Altuve | HOU | 2B |
158 | Jordan Montgomery | STL | SP |
159 | Luis Garcia | HOU | SP |
160 | Andres Munoz | SEA | RP |
161 | Ty France | SEA | 1B |
162 | Jordan Walker | STL | 3B |
163 | Alec Bohm | PHI | 3B |
164 | Eugenio Suarez | SEA | 3B |
165 | Daniel Bard | COL | RP |
166 | Javier Baez | DET | SS |
167 | Jonathan India | CIN | 2B |
168 | Reid Detmers | LAA | SP |
169 | Jose Miranda | MIN | 1B, 3B |
170 | Thairo Estrada | SF | 2B, SS |
171 | Josh Bell | CLE | 1B |
172 | Ke'Bryan Hayes | PIT | 3B |
173 | Cal Raleigh | SEA | C |
174 | Lars Nootbaar | STL | OF |
175 | Paul Sewald | SEA | RP |
176 | Brady Singer | KC | SP |
177 | Jorge Polanco | MIN | 2B |
178 | Ketel Marte | ARI | 2B |
179 | Cody Bellinger | CHC | OF |
180 | Brandon Nimmo | NYM | OF |
181 | Jake Cronenworth | SD | 1B, 2B |
182 | Masataka Yoshida | BOS | OF |
183 | Riley Greene | DET | OF |
184 | Jeff McNeil | NYM | 2B, OF |
185 | Grayson Rodriguez | BAL | SP |
186 | Bryce Harper | PHI | UT |
187 | Jon Gray | TEX | SP |
188 | J.D. Martinez | LAD | UT |
189 | Kodai Senga | NYM | SP |
190 | Joey Meneses | WSH | 1B, OF |
191 | Patrick Sandoval | LAA | SP |
192 | Alex Verdugo | BOS | OF |
193 | Ryan McMahon | COL | 3B |
194 | Miguel Vargas | LAD | 1B |
195 | Whit Merrifield | TOR | 2B, OF |
196 | Hunter Brown | HOU | SP |
197 | Anthony Rendon | LAA | 3B |
198 | Andrew Benintendi | CWS | OF |
199 | Luis Arraez | MIA | 1B, 2B |
200 | Andrew Heaney | TEX | SP |
201 | Sonny Gray | MIN | SP |
202 | Alex Cobb | SF | SP |
203 | Edward Cabrera | MIA | SP |
204 | Ezequiel Tovar | COL | SS |
205 | Jose Leclerc | TEX | RP |
206 | Tony Gonsolin | LAD | SP |
207 | Triston Casas | BOS | 1B |
208 | Oscar Gonzalez | CLE | OF |
209 | Mitch Haniger | SF | OF |
210 | Keibert Ruiz | WSH | C |
211 | Jean Segura | MIA | 2B |
212 | Josh Jung | TEX | 3B |
213 | Josh Naylor | CLE | 1B |
214 | Brandon Drury | LAA | 1B, 2B, 3B |
215 | Ramon Laureano | OAK | OF |
216 | Lourdes Gurriel Jr. | ARI | OF |
217 | Danny Jansen | TOR | C |
218 | Michael Conforto | SF | OF |
219 | Gabriel Moreno | ARI | C |
220 | Nathan Eovaldi | TEX | SP |
221 | Miles Mikolas | STL | SP |
222 | Seth Brown | OAK | 1B, OF |
223 | David Robertson | NYM | RP |
224 | Jose Berrios | TOR | SP |
225 | Jack Flaherty | STL | SP |
226 | Tyler Mahle | MIN | SP |
227 | Justin Turner | BOS | 3B |
228 | Jarred Kelenic | SEA | OF |
229 | Jameson Taillon | CHC | SP |
230 | Merrill Kelly | ARI | SP |
231 | Vaughn Grissom | ATL | 2B |
232 | Josh Rojas | ARI | 2B, 3B |
233 | Evan Phillips | LAD | RP |
234 | Bryson Stott | PHI | 2B, SS |
235 | Jesse Winker | MIL | OF |
236 | Trevor Rogers | MIA | SP |
237 | Joc Pederson | SF | OF |
238 | Alex Lange | DET | RP |
239 | Esteury Ruiz | OAK | OF |
240 | Kolten Wong | SEA | 2B |
241 | Wil Myers | CIN | 1B, OF |
242 | Yandy Diaz | TB | 3B |
243 | CJ Abrams | WSH | SS |
244 | Travis d'Arnaud | ATL | C |
245 | Austin Meadows | DET | OF |
246 | Anthony Volpe | NYY | SS |
247 | Harrison Bader | NYY | OF |
248 | Austin Hays | BAL | OF |
249 | Kyle Finnegan | WSH | RP |
250 | Carlos Carrasco | NYM | SP |
251 | Michael Kopech | CWS | SP |
252 | Jake Fraley | CIN | OF |
253 | Ha-Seong Kim | SD | 3B, SS |
254 | Jose Urquidy | HOU | SP |
255 | DJ LeMahieu | NYY | 1B, 2B, 3B |
256 | Luis Urias | MIL | 2B, 3B, SS |
257 | Garrett Mitchell | MIL | OF |
258 | Tyler Anderson | LAA | SP |
259 | Trey Mancini | CHC | 1B, OF |
260 | Jorge Lopez | MIN | RP |
261 | Marcus Stroman | CHC | SP |
262 | Adalberto Mondesi | BOS | SS |
263 | Oscar Colas | CWS | OF |
264 | Seranthony Dominguez | PHI | RP |
265 | Jorge Mateo | BAL | SS |
266 | Eric Lauer | MIL | SP |
267 | Jorge Soler | MIA | OF |
268 | Zach Eflin | TB | SP |
269 | Jurickson Profar | COL | OF |
270 | Jonah Heim | TEX | C |
271 | Sean Manaea | SF | SP |
272 | Yasmani Grandal | CWS | C |
273 | Justin Steele | CHC | SP |
274 | Ross Stripling | SF | SP |
275 | Roansy Contreras | PIT | SP |
276 | Lane Thomas | WSH | OF |
277 | Brendan Donovan | STL | 2B, 3B, OF |
278 | Noah Syndergaard | LAD | SP |
279 | Garrett Whitlock | BOS | SP |
280 | Taijuan Walker | PHI | SP |
281 | Spencer Torkelson | DET | 1B |
282 | Christian Vazquez | MIN | C |
283 | Manuel Margot | TB | OF |
284 | Shea Langeliers | OAK | UT |
285 | Craig Kimbrel | PHI | RP |
286 | Oswald Peraza | NYY | SS |
287 | Kenta Maeda | MIN | SP |
288 | Charlie Blackmon | COL | OF |
289 | Yoan Moncada | CWS | 3B |
290 | Hayden Wesneski | CHC | SP |
291 | Lance McCullers Jr. | HOU | SP |
292 | Carlos Estevez | LAA | RP |
293 | Eduardo Rodriguez | DET | SP |
294 | Logan O'Hoppe | LAA | C |
295 | Chris Taylor | LAD | 2B, OF |
296 | Randal Grichuk | COL | OF |
297 | Oswaldo Cabrera | NYY | OF |
298 | Brandon Marsh | PHI | OF |
299 | Kyle Bradish | BAL | SP |
300 | Marcell Ozuna | ATL | OF |
301 | Martin Perez | TEX | SP |
302 | Ranger Suarez | PHI | SP |
303 | Clarke Schmidt | NYY | SP |
304 | Bryan De La Cruz | MIA | OF |
305 | Christopher Morel | CHC | 2B, OF |
306 | David Peterson | NYM | SP |
307 | Aaron Civale | CLE | SP |
308 | Adam Duvall | BOS | OF |
309 | Jon Berti | MIA | 2B, 3B |
310 | Elvis Andrus | CWS | SS |
311 | Bailey Ober | MIN | SP |
312 | Eric Haase | DET | C |
313 | Steven Matz | STL | SP |
314 | TJ Friedl | CIN | OF |
315 | Dylan Floro | MIA | RP |
316 | Isaac Paredes | TB | 1B, 2B, 3B |
317 | Michael Fulmer | CHC | RP |
318 | Jose Siri | TB | OF |
319 | Jared Walsh | LAA | 1B |
320 | Cal Quantrill | CLE | SP |
321 | Kendall Graveman | CWS | RP |
322 | Nick Gordon | MIN | 2B, OF |
323 | Trent Grisham | SD | OF |
324 | Alex Wood | SF | SP |
325 | Jason Adam | TB | RP |
326 | Avisail Garcia | MIA | OF |
327 | Brandon Belt | TOR | 1B |
328 | A.J. Minter | ATL | RP |
329 | Darick Hall | PHI | UT |
330 | Mitch Keller | PIT | SP |
331 | Dylan Carlson | STL | OF |
332 | Luis Rengifo | LAA | 2B, 3B |
333 | Adam Wainwright | STL | SP |
334 | Mike Yastrzemski | SF | OF |
335 | Giovanny Gallegos | STL | RP |
336 | Taylor Rogers | SF | RP |
337 | Mark Canha | NYM | OF |
338 | Luis Garcia | WSH | 2B, SS |
339 | Brandon Pfaadt | ARI | SP |
340 | Matthew Boyd | DET | SP |
341 | Trevor May | OAK | RP |
342 | Brayan Bello | BOS | SP |
343 | Reynaldo Lopez | CWS | RP |
344 | Josiah Gray | WSH | SP |
345 | Tylor Megill | NYM | SP |
346 | Brusdar Graterol | LAD | RP |
347 | Andrew McCutchen | PIT | OF |
348 | Christian Bethancourt | TB | C, 1B |
349 | Aroldis Chapman | KC | RP |
350 | Juan Yepez | STL | OF |
351 | Corey Kluber | BOS | SP |
352 | Max Kepler | MIN | OF |
353 | MacKenzie Gore | WSH | SP |
354 | Edward Olivares | KC | OF |
355 | Mike Clevinger | CWS | SP |
356 | Adam Ottavino | NYM | RP |
357 | Michael Massey | KC | 2B |
358 | Tanner Houck | BOS | SP |
359 | Eduardo Escobar | NYM | 3B |
360 | Alex Kirilloff | MIN | OF |
361 | Brett Baty | NYM | 3B |
362 | A.J. Puk | MIA | RP |
363 | Michael Wacha | SD | SP |
364 | Domingo German | NYY | SP |
365 | Daniel Hudson | LAD | RP |
366 | Joey Gallo | MIN | OF |
367 | Kike Hernandez | BOS | OF |
368 | Michael Brantley | HOU | OF |
369 | Jared Shuster | ATL | SP |
370 | Bubba Thompson | TEX | OF |
371 | Alek Thomas | ARI | OF |
372 | Jimmy Herget | LAA | RP |
373 | Drey Jameson | ARI | SP |
374 | Joey Bart | SF | C |
375 | Elias Diaz | COL | C |
376 | Nolan Gorman | STL | 2B |
377 | Wilmer Flores | SF | 1B, 2B, 3B |
378 | Jose Suarez | LAA | SP |
379 | Nick Pivetta | BOS | SP |
380 | Spencer Steer | CIN | 3B |
381 | Aaron Ashby | MIL | SP |
382 | Mitch Garver | TEX | C |
383 | Brice Turang | MIL | SS |
384 | Tommy Pham | NYM | OF |
385 | Eddie Rosario | ATL | OF |
386 | Anthony DeSclafani | SF | SP |
387 | Joey Wendle | MIA | 2B, 3B, SS |
388 | Liam Hendriks | CWS | RP |
389 | Rafael Montero | HOU | RP |
390 | Josh Lowe | TB | OF |
391 | Nick Martinez | SD | SP |
392 | Jeimer Candelario | WSH | 3B |
393 | Myles Straw | CLE | OF |
394 | AJ Pollock | SEA | OF |
395 | James Karinchak | CLE | RP |
396 | German Marquez | COL | SP |
397 | Nick Fortes | MIA | C |
398 | Matt Mervis | CHC | 1B |
399 | Francisco Alvarez | NYM | UT |
400 | Harold Ramirez | TB | 1B, OF |
401 | Ken Waldichuk | OAK | SP |
402 | Shintaro Fujinami | OAK | SP |
403 | Scott McGough | ARI | RP |
404 | Joey Votto | CIN | 1B |
405 | Leody Taveras | TEX | OF |
406 | Gregory Soto | PHI | RP |
407 | Jose Trevino | NYY | C |
408 | Ryne Nelson | ARI | SP |
409 | Cole Irvin | BAL | SP |
410 | Garrett Cooper | MIA | 1B |
411 | Mike Soroka | ATL | SP |
412 | Franmil Reyes | KC | UT |
413 | Spencer Turnbull | DET | SP |
414 | Brad Boxberger | CHC | RP |
415 | Braxton Garrett | MIA | SP |
416 | Jesus Sanchez | MIA | OF |
417 | Bailey Falter | PHI | SP |
418 | Josh Donaldson | NYY | 3B |
419 | Jonathan Schoop | DET | 2B |
420 | Ryan Pepiot | LAD | SP |
421 | Trayce Thompson | LAD | OF |
422 | Gio Urshela | LAA | 3B |
423 | Brandon Hughes | CHC | RP |
424 | Drew Smyly | CHC | SP |
425 | Kyle Isbel | KC | OF |
426 | Chas McCormick | HOU | OF |
427 | Kerry Carpenter | DET | OF |
428 | Kyle Gibson | BAL | SP |
429 | J.P. Crawford | SEA | SS |
430 | James Outman | LAD | OF |
431 | Carlos Santana | PIT | 1B |
432 | Mike Zunino | CLE | C |
433 | Nelson Cruz | SD | UT |
434 | Hunter Dozier | KC | 1B, 3B, OF |
435 | Aledmys Diaz | OAK | 2B, OF |
436 | Yusei Kikuchi | TOR | SP |
437 | Robbie Grossman | TEX | OF |
438 | Trevor Story | BOS | 2B |
439 | Jose Quintana | NYM | SP |
440 | Sal Frelick | MIL | OF |
441 | Graham Ashcraft | CIN | SP |
442 | Luis Campusano | SD | C |
443 | J.D. Davis | SF | 3B |
444 | Frankie Montas | NYY | SP |
445 | Ramon Urias | BAL | 2B, 3B |
446 | Tony Kemp | OAK | 2B, OF |
447 | David Peralta | LAD | OF |
448 | Patrick Wisdom | CHC | 3B |
449 | Brian Anderson | MIL | 3B, OF |
450 | JT Brubaker | PIT | SP |
451 | Elly De La Cruz | CIN | SS |
452 | Omar Narvaez | NYM | C |
453 | Bo Naylor | CLE | C |
454 | Miguel Rojas | LAD | SS |
455 | Brandon Crawford | SF | SS |
456 | Andrew Painter | PHI | SP |
457 | Christian Arroyo | BOS | 2B |
458 | Dylan Dodd | ATL | SP |
459 | Jack Suwinski | PIT | OF |
460 | Jo Adell | LAA | OF |
461 | James Paxton | BOS | SP |
462 | Dominic Smith | WSH | 1B |
463 | Matt Carpenter | SD | UT |
464 | Seth Lugo | SD | RP |
465 | Luke Voit | MIL | 1B |
466 | Jose Alvarado | PHI | RP |
467 | Tarik Skubal | DET | SP |
468 | Akil Baddoo | DET | OF |
469 | Jesus Aguilar | OAK | 1B |
470 | Marco Gonzales | SEA | SP |
471 | Victor Robles | WSH | OF |
472 | Gavin Stone | LAD | SP |
473 | Johnny Cueto | MIA | SP |
474 | LaMonte Wade Jr. | SF | 1B, OF |
475 | Rodolfo Castro | PIT | 2B, 3B |
476 | Austin Nola | SD | C |
477 | Santiago Espinal | TOR | 2B |
478 | Matt Vierling | DET | OF |
479 | Will Smith | TEX | RP |
480 | Gary Sanchez | FA | C |
481 | Mike Moustakas | COL | 1B, 3B |
482 | Kyle Stowers | BAL | OF |
483 | Luis Ortiz | PHI | RP |
484 | Eric Hosmer | CHC | 1B |
485 | Matt Manning | DET | SP |
486 | Erik Swanson | TOR | RP |
487 | Michael King | NYY | RP |
488 | Kyle Farmer | MIN | 3B, SS |
489 | Kyle Muller | OAK | SP |
490 | Will Benson | CIN | OF |
491 | Dany Jimenez | OAK | RP |
492 | Elehuris Montero | COL | 3B |
493 | Robert Suarez | SD | RP |
494 | Endy Rodriguez | PIT | C |
495 | Christian Encarnacion-Strand | CIN | 3B |
496 | Gavin Sheets | CWS | OF |
497 | David Villar | SF | 3B |
498 | Yan Gomes | CHC | C |
499 | Kevin Newman | CIN | 2B, SS |
500 | Jace Peterson | OAK | 3B |
Mick Ciallela is FantasyPros’ most accurate MLB analyst over the last three seasons? For more great analysis check out the 2023 FantraxHQ Fantasy Baseball Draft Kit!
I like your rankings but I’m don’t know what to do with Ohtani. Yahoo allows two players for Ohtani one for hitting and one for pitching. I think he’s very good at both.
Where would you rank him at both positions?
Thanks Jim