Last week we were curious to see if early surprise starters could sustain their emergence or if those starts were merely early luck. For several of those pitchers, like Hunter Brown, Tanner Houck, and others, the inevitable regression caught up to them with tough outings in decent matchups. This week, we lean closer on original full season pitcher projections to help managers play it smart and not dig a ratio hole, or dig out of one, early in the season.
Starting Pitcher Rankings for Week 4 (4/15 – 4/21)
A few prefacing notes to help you identify key risers and fallers in the starting pitcher rankings below:
- This week marks the first true full week of several ace pitchers making up the majority of the two-start pitchers. At least what’s left of the original ‘ace’ tier of pitchers, unfortunately. Those two-start star names include Tyler Glasnow, Freddy Peralta, Aaron Nola, and George Kirby.
- There are a few teams whose entire rotation benefits from easier matchups this week. These teams include the Phillies (COL & CWS), the Dodgers (WSH & NYM), and the Orioles (MIN & @KCR). Interestingly, the teams facing the Athletics have tough matchups to go along with that series this week.
- Lastly, there are also teams with strong rotations that are limited in their rankings due to tougher matchups this week. These team rotations include the Braves (@HOU & TEX), the Rockies (@PHI & SEA), and the Angels (@TBR & @CIN). Several of those team’s frontline starters still have decent start confidence ratings for their matchups this week, but their rankings are far lower than normal.
Rnk | Pitcher | Team | Opp | Confidence Level |
---|---|---|---|---|
1 | Zack Wheeler | PHI | CWS | 10 |
2 | Tyler Glasnow | LAD | WSH/ NYM | 9 (WSH=10 & NYM=8) |
3 | Yoshinobu Yamamoto | LAD | WSH | 9 |
4 | Zac Gallen | ARI | @SFG | 8 |
5 | Grayson Rodriguez | BAL | MIN | 8 |
6 | Corbin Burnes | BAL | @KCR | 8 |
7 | Shota Imanaga | CHC | MIA | 8 |
8 | Aaron Nola | PHI | COL/ CWS | 8 (COL=7 & CWS=9) |
9 | Freddy Peralta | MIL | SDP/ @STL | 8 (both matchups) |
10 | Merrill Kelly | ARI | CHC/ @SF | 7 (both matchups) |
11 | Garrett Whitlock | BOS | CLE/ @PIT | 7 (both matchups) |
12 | Logan Webb | SFG | ARI | 7 |
13 | Brayan Bello | BOS | @PIT | 7 |
14 | Tarik Skubal | DET | TEX | 7 |
15 | Ronel Blanco | HOU | @WSH | 7 |
16 | Cristian Javier | HOU | @WSH | 7 |
17 | Seth Lugo | KCR | @CWS/ BAL | 7 (@CWS=8 & BAL=6) |
18 | Brady Singer | KCR | @CWS | 7 |
19 | Michael Wacha | KCR | @CWS | 7 |
20 | Reid Detmers | LAA | @TBR | 7 |
21 | Tyler Wells | BAL | MIN | 7 |
22 | Pablo Lopez | MIN | @BAL | 7 |
23 | Ranger Suarez | PHI | COL | 7 |
24 | Spencer Turnbull | PHI | CWS | 7 |
25 | Jared Jones | PIT | @NYM | 7 |
26 | Dylan Cease | SDP | @MIL | 7 |
27 | Michael King | SDP | @MIL | 7 |
28 | Jordan Hicks | SFG | @MIA/ ARI | 7 (both matchups) |
29 | George Kirby | SEA | CIN/ @COL | 7 (both matchups) |
30 | Logan Gilbert | SEA | CIN | 7 |
31 | Bryce Miller | SEA | CIN | 7 |
32 | Aaron Civale | TBR | LAA/ @NYY | 7 (LAA=8 & @NYY=6) |
33 | Ryan Pepiot | TBR | LAA | 7 |
34 | Jose Berrios | TOR | @SDP | 7 |
35 | Jordan Montgomery | ARI | @SFG | 6 |
36 | Max Fried | ATL | @HOU | 6 |
37 | Chris Sale | ATL | @HOU | 6 |
38 | Dean Kremer | BAL | @KCR | 6 |
39 | Kutter Crawford | BOS | CLE/ @PIT | 6 (both matchups) |
40 | Javier Assad | CHC | MIA | 6 |
41 | Garrett Crochet | CWS | @PHI | 6 |
42 | Andrew Abbott | CIN | LAA | 6 |
43 | Nick Lodolo | CIN | LAA | 6 |
44 | Tanner Bibee | CLE | @BOS/ OAK | 6 (@BOS=5 & OAK=7) |
45 | Logan Allen | CLE | OAK | 6 |
46 | Jack Flaherty | DET | @MIN | 6 |
47 | Cole Ragans | KCR | BAL | 6 |
48 | Griffin Canning | LAA | @TBR | 6 |
49 | Tanner Houck | BOS | CLE | 6 |
50 | Tyler Anderson | LAA | @CIN | 6 |
51 | Gavin Stone | LAD | NYM | 6 |
52 | Max Meyer | MIA | @CHC | 6 |
53 | Joe Ryan | MIN | DET | 6 |
54 | Bailey Ober | MIN | DET | 6 |
55 | Carlos Rodon | NYY | @TOR/ TBR | 6 (both matchups) |
56 | Nestor Cortes | NYY | TBR | 6 |
57 | Cristopher Sanchez | PHI | COL | 6 |
58 | Martin Perez | PIT | @NYM/ BOS | 6 (both matchups) |
59 | Mitch Keller | PIT | BOS | 6 |
60 | Sonny Gray | STL | @OAK/ MIL | 6 (@OAK=7 & MIL=5) |
61 | Lance Lynn | STL | @OAK | 6 |
62 | Joe Musgrove | SDP | @MIL/ TOR | 6 (both matchups) |
63 | Yu Darvish | SDP | TOR | 6 |
64 | Kyle Harrison | SFG | @MIA/ ARI | 6 (both matchups) |
65 | Blake Snell | SFG | ARI | 6 |
66 | Luis Castillo | SEA | @COL | 6 |
67 | Zack Littell | TBR | LAA/ @NYY | 6 (LAA=7 & @NYY=5) |
68 | Zach Eflin | TBR | @NYY | 6 |
69 | Yusei Kikuchi | TOR | NYY | 6 |
70 | Kevin Gausman | TOR | NYY | 6 |
71 | Tommy Henry | ARI | CHC | 5 |
72 | Brandon Pfaadt | ARI | CHC | 5 |
73 | Reynaldo Lopez | ATL | @HOU/ TEX | 5 (both matchups) |
74 | Charlie Morton | ATL | TEX | 5 |
75 | Cole Irvin | BAL | MIN/ @KC | 5 (MIN=4 & @KCR= 6) |
76 | Ben Brown | CHC | @ARI/ MIA | 5 (both matchups) |
77 | Jordan Wicks | CHC | @ARI | 5 |
78 | Erick Fedde | CWS | KC/ @PHI | 5 (KCR=6 & @PHI=4) |
79 | Frankie Montas | CIN | @SEA | 5 |
80 | Hunter Greene | CIN | @SEA | 5 |
81 | Nick Martinez | CIN | @SEA | 5 |
82 | Triston McKenzie | CLE | @BOS | 5 |
83 | Reese Olson | DET | TEX/ @MIN | 5 (both matchups) |
84 | Casey Mize | DET | TEX/ @MIN | 5 (both matchups) |
85 | Kenta Maeda | DET | TEX | 5 |
86 | Alec Marsh | KCR | BAL | 5 |
87 | Patrick Sandoval | LAA | @TB/ @CIN | 5 (@TB=6 & @CIN=4) |
88 | James Paxton | LAD | NYM | 5 |
89 | Jesus Luzardo | MIA | @CHC | 5 |
90 | Louie Varland | MIN | @BAL/ DET | 5 (@BAL=4 & DET=6) |
91 | Jose Quintana | NYM | PIT | 5 |
92 | Sean Manaea | NYM | @LAD | 5 |
93 | Marcus Stroman | NYY | @TOR | 5 |
94 | Luis Gil | NYY | TB | 5 |
95 | JP Sears | OAK | STL | 5 |
96 | Steven Matz | STL | @OAK | 5 |
97 | Kyle Gibson | STL | MIL | 5 |
98 | Keaton Winn | SFG | @MIA | 5 |
99 | Tyler Alexander | TBR | LAA | 5 |
100 | Andrew Heaney | TEX | @DET | 5 |
101 | Nathan Eovaldi | TEX | @ATL | 5 |
102 | Chris Bassitt | TOR | NYY/ @SDP | 5 (NYY=4 & @SDP=6) |
103 | Ryne Nelson | ARI | @SF | 4 |
104 | Kyle Hendricks | CHC | @ARI/ MIA | 4 (both matchups) |
105 | Chris Flexen | CWS | KC | 4 |
106 | Michael Soroka | CWS | @PHI | 4 |
107 | Graham Ashcraft | CIN | LAA | 4 |
108 | Dakota Hudson | COL | SEA | 4 |
109 | Jose Soriano | LAA | @TB/ @CIN | 4 (@TB=5 & @CIN=3) |
110 | A.J. Puk | MIA | SF/ @CHC | 4 (SFG=5 & @CHC=3) |
111 | DL Hall | MIL | SD | 4 |
112 | Colin Rea | MIL | SD | 4 |
113 | Chris Paddack | MIN | @BAL | 4 |
114 | Luis Severino | NYM | PIT | 4 |
115 | Clarke Schmidt | NYY | @TOR | 4 |
116 | Paul Blackburn | OAK | STL | 4 |
117 | Joe Boyle | OAK | @CLE | 4 |
118 | Bailey Falter | PIT | @NYM | 4 |
119 | Marco Gonzales | PIT | BOS | 4 |
120 | Miles Mikolas | STL | MIL | 4 |
121 | Matt Waldron | SDP | TOR | 4 |
122 | Emerson Hancock | SEA | @COL | 4 |
123 | Jon Gray | TEX | @DET/ @ATL | 4 (@DET=5 & @ATL=3) |
124 | Dane Dunning | TEX | @DET | 4 |
125 | Bowden Francis | TOR | @SD | 4 |
126 | MacKenzie Gore | WSH | @LAD | 4 |
127 | Cooper Criswell | BOS | CLE | 3 |
128 | Carlos Carrasco | CLE | @BOS | 3 |
129 | Ryan Feltner | COL | @PHI | 3 |
130 | Spencer Arrighetti | HOU | ATL/ @WSH | 3 (ATL=2 & @WSH=4) |
131 | Hunter Brown | HOU | ATL | 3 |
132 | J.P. France | HOU | ATL | 3 |
133 | Edward Cabrera | MIA | SF/ @CHC | 3 (SFG=4 & @CHC=2) |
134 | Trevor Rogers | MIA | SF | 3 |
135 | Joe Ross | MIL | @STL | 3 |
136 | Wade Miley | MIL | @STL | 3 |
137 | Adrian Houser | NYM | PIT/ @LAD | 3 (PIT=4 & @LAD=2) |
138 | Ross Stripling | OAK | STL/ @CLE | 3 (STL=2 & @CLE=4) |
139 | Alex Wood | OAK | @CLE | 3 |
140 | Michael Lorenzen | TEX | @DET/ @ATL | 3 (@DET=4 & @ATL=2) |
141 | Trevor Williams | WSH | HOU | 3 |
142 | Cal Quantrill | COL | @PHI/ SEA | 2 (both matchups) |
143 | Austin Gomber | COL | @PHI | 2 |
144 | Kyle Freeland | COL | SEA | 2 |
145 | Patrick Corbin | WSH | @LAD/ HOU | 2 (both matchups) |
146 | Jake Irvin | WSH | @LAD | 2 |
147 | Jose Butto | NYM | @LAD | 1 |
very nice blog for sharing