Welcome to the fantasy baseball hitting planner for Week 6! Each week, I dive into the matchups for the upcoming week to help you make the best lineup decisions. In most instances, this will affect hitters on the fringe of start/sit consideration. You should continue to start your stud hitters in most instances.
In case you need a refresher, for each offensive team, I list how many total games they are playing in Week 6, as well as how many of those are against left and right-handed starting pitchers. I also list each team’s number of home and road games. I project the total offensive park factor for left and right-handed hitters. This number is weighted to 100 based on the total park factor, not just home runs. We are quickly approaching the point in the season where we can begin to trust this year’s numbers, so I will start factoring in 2025 data more prominently in the coming weeks. It should be interesting to see how much that changes the perceptions surrounding each ballpark.
Similarly, that upcoming shift may also impact each game’s offensive rating, which I list following the ballpark data. I provided an average matchup rating for each offense and also added columns for each day for managers with daily lineup decisions to make. Again, these are not to be used to completely shift the way you view players when making lineup decisions. You’re not starting Eric Wagaman over Vladimir Guerrero Jr. because the Miami Marlins have a 6.58-average Week 6 matchup score, and the Toronto Blue Jays have a 3.87-average Week 6 matchup score. But you may consider starting Agustin Ramirez over Alejandro Kirk, for example.
Week 6 Schedule Notes
There are 10 MLB teams that play seven games this week. Among them, the Cincinnati Reds have this week’s highest matchup score. They will play seven games at home, which is always a hitter-friendly environment. Cincinnati also has the luxury of facing the likes of Miles Mikolas and Michael Soroka this week. Look for the Reds to continue their hot-hitting ways. Austin Hays is still available in 37 percent of Fantrax leagues, which blows my mind. Sure, he will not finish the season with 40 home runs or flirt with a .400 batting average, but he is producing at a high clip right now and should continue to be a mainstay in the middle of the Reds’ batting order.
The San Diego Padres and Seattle Mariners only play five games this week. They project to have decent offensive matchups, so I would not advise ignoring them completely. However, if your week has bi-weekly lineup changes, you should bench your Padres and Mariners during the first half of Week 6, when each team will only play twice.
We have seen several prominent starting pitchers go down lately, which has changed the landscape slightly. The Texas Rangers have a solid 6.37 average offensive matchup ranking this week. Surely, that number would be lower if they had to face Mariners’ ace Logan Gilbert. Similarly, the Atlanta Braves are tossing AJ Smith-Shawver in Coors Field on Monday instead of the injured Spencer Strider. The Rockies are a trainwreck, but I would continue to start their prominent hitters this week. And you can easily argue that their Wednesday matchup grade should be higher, considering that Chris Sale has hardly looked like Chris Sale this season.
Ballpark Notes
The ballpark factors listed below are based primarily on last year’s numbers with a three-year rolling average. As I mentioned, I will begin incorporating 2025 data into this calculus in the next couple of weeks as data stabilizes. With that in mind, and as I have stated in previous editions of this column, I am ignoring home games for the Athletics and Tampa Bay Rays until then. It does not change too much concerning the Week 6 hitting planner. The Athletics are on the road all week, and Tampa only hosts a three-game set. Please let me know if there is anything else you would like to see added or formatted differently in future editions.
Fantasy Baseball Week 6 Hitting Planner
| TEAM | GAMES | v. LH SP | v. RH SP | HOME | ROAD | LHB PF | RHB PF | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 6 | 3 | 3 | 0 | 6 | 99.5 | 99 | 4.4 | 3.7 | 3.5 | 3.9 | 2.4 | 2.8 | 3.45 | |
| ATH | 7 | 1 | 6 | 0 | 7 | 102.3 | 100.6 | 6.4 | 2.9 | 4.3 | 5.4 | 8.5 | 7.2 | 7.3 | 6 |
| ATL | 6 | 0 | 6 | 3 | 3 | 105 | 107 | 9.8 | 7.7 | 9.1 | 2.4 | 3.4 | 2.5 | 5.8166666666667 | |
| BAL | 6 | 2 | 4 | 6 | 0 | 100 | 99 | 4.8 | 3.4 | 5.8 | 5.1 | 5.8 | 6.3 | 5.2 | |
| BOS | 6 | 0 | 6 | 3 | 3 | 104 | 103 | 5.9 | 5.5 | 6.7 | 2.4 | 3 | 4.1 | 4.6 | |
| CHC | 6 | 2 | 4 | 0 | 6 | 101 | 97.5 | 6 | 7 | 2.4 | 6.8 | 5.6 | 4 | 5.3 | |
| CHW | 6 | 1 | 5 | 6 | 0 | 99 | 100 | 4 | 5.5 | 6.8 | 3.7 | 4.2 | 5.5 | 4.95 | |
| CIN | 7 | 3 | 4 | 7 | 0 | 105 | 104 | 6.2 | 6.1 | 6.7 | 4.1 | 7.8 | 8.6 | 6.7 | 6.6 |
| CLE | 7 | 0 | 7 | 4 | 3 | 98.6 | 98 | 3 | 4.1 | 1.9 | 4.4 | 5.4 | 4.3 | 5.9 | 4.1428571428571 |
| COL | 7 | 2 | 5 | 3 | 4 | 102.1 | 103.9 | 5.1 | 5.5 | 1.5 | 6.5 | 6.8 | 6.2 | 3.9 | 5.0714285714286 |
| DET | 7 | 1 | 6 | 0 | 7 | 99.3 | 101.1 | 5.5 | 6.9 | 6.2 | 6.4 | 4.8 | 5.4 | 6.8 | 6 |
| HOU | 6 | 0 | 6 | 3 | 3 | 100 | 100 | 5 | 5.5 | 7.2 | 8.8 | 8.7 | 9.5 | 7.45 | |
| KC | 6 | 0 | 6 | 0 | 6 | 100 | 99 | 6.1 | 6 | 6.8 | 4.5 | 4.4 | 4.9 | 5.45 | |
| LAA | 6 | 1 | 5 | 4 | 2 | 95.7 | 98.7 | 7 | 5.3 | 5.9 | 7.1 | 1.9 | 5 | 5.3666666666667 | |
| LAD | 6 | 0 | 6 | 3 | 3 | 98.5 | 101 | 7.3 | 5.1 | 8 | 4.9 | 3.4 | 5.1 | 5.6333333333333 | |
| MIA | 6 | 2 | 4 | 3 | 3 | 101 | 100.5 | 5.3 | 5.5 | 6 | 7.4 | 7.3 | 8 | 6.5833333333333 | |
| MIL | 6 | 1 | 5 | 3 | 3 | 98.5 | 98.5 | 9.5 | 9.1 | 8.7 | 7.2 | 6.1 | 4.7 | 7.55 | |
| MIN | 7 | 1 | 6 | 0 | 7 | 103.7 | 98.9 | 4.6 | 3.5 | 5.2 | 5.3 | 4.5 | 3.9 | 1.8 | 4.1142857142857 |
| NYM | 7 | 1 | 6 | 3 | 4 | 98.9 | 98.9 | 8.6 | 4.8 | 3 | 4.1 | 5.8 | 6.2 | 6.1 | 5.5142857142857 |
| NYY | 6 | 1 | 5 | 3 | 3 | 99.5 | 99.5 | 4.9 | 5.2 | 4.8 | 6.2 | 6.8 | 6.1 | 5.6666666666667 | |
| PHI | 6 | 2 | 4 | 6 | 0 | 103 | 100 | 6.7 | 7.9 | 9.3 | 5.2 | 4.6 | 4.8 | 6.4166666666667 | |
| PIT | 6 | 2 | 4 | 6 | 0 | 104 | 98 | 4.7 | 5.8 | 6.7 | 3.8 | 3.4 | 6.5 | 5.15 | |
| SD | 5 | 2 | 3 | 2 | 3 | 100.8 | 97.4 | 4.9 | 6.6 | 4.8 | 6.3 | 6 | 5.72 | ||
| SF | 6 | 1 | 5 | 4 | 2 | 96 | 97 | 5 | 7.1 | 8.6 | 8.6 | 8.1 | 9.8 | 7.8666666666667 | |
| SEA | 5 | 2 | 3 | 2 | 3 | 97 | 97.4 | 6.8 | 6.3 | 6.2 | 6.4 | 2.9 | 5.72 | ||
| STL | 7 | 2 | 5 | 3 | 4 | 102 | 102.7 | 5.8 | 6.3 | 7.3 | 5.5 | 5.4 | 5.6 | 4.6 | 5.7857142857143 |
| TB | 6 | 2 | 4 | 3 | 3 | 99 | 100 | 6.3 | 3.5 | 4.4 | 2.6 | 3.9 | 4.8 | 4.25 | |
| TEX | 7 | 3 | 4 | 7 | 0 | 101 | 101 | 7.3 | 8 | 6.6 | 6.4 | 5 | 4.3 | 7 | 6.3714285714286 |
| TOR | 6 | 2 | 4 | 6 | 0 | 98 | 102 | 1.8 | 4.8 | 3.4 | 5.3 | 4.4 | 3.5 | 3.8666666666667 | |
| WAS | 7 | 2 | 5 | 1 | 6 | 104 | 101.6 | 5.6 | 2.8 | 1.1 | 5.7 | 6.3 | 5.8 | 6.3 | 4.8 |


