Week 13 of the 2025 MLB season is upon us, and it is one of the most robust on the calendar. A dozen teams will play a whole seven-game week, while the other 18 teams play six. What is unique about this week’s slate is that only Boston and Seattle are off on Thursday. It is not as if other teams aren’t traveling, in some cases, quite far away. The Washington Nationals host the Colorado Rockies on Thursday, then travel to face the Dodgers on Friday, while the Rockies host Arizona. The Diamondbacks will be north of the border in Toronto on Thursday before heading west to face Colorado. These scenarios may not be as arduous nowadays, given the advancements in travel. But they could be worth monitoring in daily leagues. Here are some other things to consider in the Week 13 Hitting Planner.
Week 13 Schedule Notes
As I just mentioned, Thursday is a much busier day than usual, while Monday is the slowest day of the week. There are only seven games slated for Monday, with none of them taking place during the daytime. That should make setting lineups relatively standard this week. The Chicago Cubs are at home this week, which means a 2:20 PM EST start on Friday is on the docket. Managers in leagues where you can make changes on Friday should take note. For those in daily leagues, there is only one day game scheduled for Wednesday, which is unusual. And even that game takes place at 4:10 PM EST, so there are no truly early games on that day.
Week 13 Starting Pitching Matchup Notes
The Houston Astros may consider Week 13 a lucky one, given their upcoming matchups. They will head west to face the Athletics for four games and the Angels for three. Both teams are bottom-three in the league in FIP and xFIP. While Washington is occupied with a pair of NL West foes, the rest of the NL East will face divisional foes in Week 13. That means a mixed bag for Atlanta and Philadelphia. Both teams get favorable matchups when they travel to face the Miami Marlins. But both will host the New York Mets, who have one of the best staffs in baseball. Pittsburgh could be in for a rough week. They face Detroit and Texas, who are among the league leaders in ERA. If there is a silver lining to be had, the Pirates should avoid Jacob deGrom and Jack Flaherty.
The Miami Marlins are likely to face four left-handed starting pitchers in Week 13. That would usually be considered a good thing for players like Agustin Ramirez and Eric Wagaman. However, the southpaws in question are Jesus Luzardo, Ranger Suarez, Cristopher Sanchez, and Chris Sale. Fantasy managers with Ramirez should keep rolling him out there, especially in two-catcher leagues. However, the decision on whether to start Wagaman is likely to be reliant on your other options. The Cubs and Rays are the only teams expected to face exclusively right-handed starters. Chicago rarely platoons as it is, so there are no concerns there for their regulars. Tampa has had a steady lineup this week, facing all righties, so I expect more of the same in Week 13. They could drop the struggling Josh Lowe from the leadoff spot, but I would still start him in most instances.
Week 13 Ballpark Effects Notes
The Athletics and Rays have all-home weeks, which is interesting from a ballpark factor perspective. Tampa’s temporary home, Steinbrenner Field, was considered a hitter’s park for all hitters early in the year. But it has been less hitter-friendly for left-handed hitters lately. I have a feeling that reverts this week when they host the Baltimore Orioles’ righties for four games. The Athletics sport a 5.85 home ERA, which aligns with the ballpark data. Sutter Health Park has an overall factor of 108 for left-handed hitters and 115 for right-handed hitters thus far this year. For reference, the three-year rolling averages at Coors Field are 112 for both lefties and righties. Expect plenty of scoring in Sacramento this week. Cleveland faces two Athletics’ lefties to close the week, so Lane Thomas and David Fry could be among those who get a boost over the weekend.
Week 13 Hitting Planner for Fantasy Baseball
| Team | Games | Home | Road | v. LHP | v. RHP | LHB | RHB | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 6 | 0 | 6 | 3 | 3 | 105 | 106.5 | 4 | 4.5 | 4 | 7 | 6.5 | 8.5 | 5.75 | |
| ATH | 7 | 7 | 0 | 2 | 5 | 108 | 115 | 4 | 4.5 | 3 | 4 | 5 | 4.5 | 6 | 4.43 |
| ATL | 6 | 3 | 3 | 1 | 5 | 102 | 100 | 3.5 | 5.5 | 4 | 5 | 4.5 | 6.5 | 4.83 | |
| BAL | 7 | 0 | 7 | 1 | 6 | 97.6 | 102.3 | 4.5 | 6 | 4.5 | 3.5 | 3 | 3.5 | 4.5 | 4.21 |
| BOS | 6 | 0 | 6 | 1 | 5 | 94 | 92.5 | 4 | 3.5 | 4.5 | 2.5 | 5 | 3 | 3.75 | |
| CHC | 6 | 6 | 0 | 0 | 6 | 96 | 96 | 4 | 4 | 3.5 | 4.5 | 6.5 | 4 | 4.42 | |
| CHW | 6 | 3 | 3 | 1 | 5 | 98 | 100 | 4 | 3.5 | 5.5 | 7 | 4.5 | 4 | 4.75 | |
| CIN | 6 | 3 | 3 | 1 | 5 | 101.5 | 102 | 5.5 | 5 | 5 | 5 | 5 | 4 | 4.92 | |
| CLE | 6 | 0 | 6 | 3 | 3 | 101.5 | 105.5 | 3 | 5.5 | 4 | 5.5 | 5.5 | 6.5 | 5.00 | |
| COL | 7 | 3 | 4 | 1 | 6 | 106.3 | 105.1 | 5.5 | 4.5 | 5.5 | 5 | 5.5 | 4 | 6.5 | 5.21 |
| DET | 6 | 3 | 3 | 2 | 4 | 96 | 101 | 5 | 5 | 2.5 | 5 | 4.5 | 6 | 4.67 | |
| HOU | 7 | 0 | 7 | 2 | 5 | 103.3 | 109.4 | 5.5 | 6.5 | 4.5 | 5.5 | 4.5 | 4 | 6 | 5.21 |
| KC | 6 | 0 | 6 | 1 | 5 | 97 | 98.5 | 5 | 4.5 | 3 | 3.5 | 3.5 | 6 | 4.25 | |
| LAA | 7 | 3 | 4 | 3 | 4 | 99.3 | 100.9 | 3.5 | 4.5 | 4.5 | 3 | 3 | 4 | 4 | 3.79 |
| LAD | 7 | 7 | 0 | 1 | 6 | 99 | 103 | 3.5 | 6 | 5 | 6 | 3 | 5.5 | 4.5 | 4.79 |
| MIA | 7 | 7 | 0 | 4 | 3 | 105 | 100 | 4 | 4 | 3.5 | 3.5 | 4 | 4.5 | 2.5 | 3.71 |
| MIL | 6 | 0 | 6 | 1 | 5 | 99 | 99.5 | 4 | 4.5 | 4.5 | 3 | 7 | 5.5 | 4.75 | |
| MIN | 6 | 3 | 3 | 3 | 3 | 102.5 | 103 | 3.5 | 4.5 | 4.5 | 5 | 4.5 | 4 | 4.33 | |
| NYM | 6 | 0 | 6 | 2 | 4 | 101.5 | 99 | 2.5 | 3.5 | 5 | 2.5 | 4 | 4 | 3.58 | |
| NYY | 7 | 7 | 0 | 2 | 5 | 101 | 100 | 4 | 6 | 7 | 5.5 | 5.5 | 5 | 5 | 5.43 |
| PHI | 7 | 3 | 4 | 1 | 6 | 104.6 | 99.1 | 6.5 | 5.5 | 5 | 5.5 | 3.5 | 4.5 | 3.5 | 4.86 |
| PIT | 6 | 3 | 3 | 1 | 5 | 99.5 | 98 | 4 | 2 | 6 | 3 | 6.5 | 5 | 4.42 | |
| SD | 7 | 3 | 4 | 2 | 5 | 98.1 | 101.3 | 5.5 | 3.5 | 5.5 | 3.5 | 5 | 4.5 | 3 | 4.36 |
| SEA | 6 | 3 | 3 | 2 | 4 | 94.5 | 92.5 | 5.5 | 5.5 | 2.5 | 4 | 4 | 4.5 | 4.33 | |
| SF | 6 | 6 | 0 | 1 | 5 | 95 | 96 | 6 | 5.5 | 5 | 4 | 5 | 5.5 | 5.17 | |
| STL | 6 | 3 | 3 | 2 | 4 | 99 | 100 | 4 | 6 | 5.5 | 5 | 7.5 | 3.5 | 5.25 | |
| TB | 7 | 7 | 0 | 0 | 7 | 95 | 104 | 5 | 5 | 5.5 | 5 | 4 | 5.5 | 4 | 4.86 |
| TEX | 6 | 3 | 3 | 2 | 4 | 100 | 98 | 3 | 5.5 | 4.5 | 5 | 4.5 | 5 | 4.58 | |
| TOR | 6 | 6 | 0 | 1 | 5 | 98 | 101 | 6.5 | 5.5 | 4.5 | 4 | 5.5 | 4 | 5.00 | |
| WAS | 7 | 4 | 3 | 2 | 5 | 100.7 | 101.3 | 6.5 | 8.5 | 6 | 6.5 | 4.5 | 5 | 3.5 | 5.79 |


