No big names went off Wednesday night, but there was plenty of strong performances especially from pitchers named Mike/Michael. In addition, Luis Urias picked up his first three hits in the Major Leagues. Here are your notable prospect stats from games played on August 29th.
* The below tables are sorted alphabetically by Major League affiliate.
Prospect Stats – Hitters 8/29
Notables
- Dylan Cozens (PHI) socks two home runs.
- Two steals each for Akil Baddoo (MIN), Esteury Ruiz (SD), Dom Nunez (COL), and Osmy Gregorio (TB).
- Big game for Anderson Tejeda (TEX): 4 H, 4 R, HR, 3 RBI.
- Luis Urias (SD) picks up first three Major League hits.
- Six straight multi-hit games for Cristin Santana. Hitting .426 over last 10 games.
Name | Team/LVL | AB | R | H | 2B/3B | HR | RBI | BB/K | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Andy Yerzy | ARI/A- | 5 | 1 | 2 | 0/0 | 1 | 1 | 0/2 | 0 | 0.303 |
Pavin Smith | ARI/A+ | 3 | 1 | 3 | 0/0 | 0 | 0 | 1/0 | 0 | 0.257 |
Alek Thomas | ARI/RK | 6 | 2 | 3 | 1/0 | 0 | 1 | 0/3 | 0 | 0.311 |
Austin Riley | ATL/AAA | 5 | 1 | 2 | 0/0 | 0 | 3 | 0/0 | 0 | 0.278 |
Jean Carmona | BAL/A- | 3 | 2 | 2 | 0/0 | 0 | 1 | 0/1 | 0 | 0.213 |
Robert Neustrom | BAL/A- | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.282 |
Ryan Mountcastle | BAL/AA | 6 | 2 | 3 | 1/0 | 0 | 2 | 0/1 | 0 | 0.294 |
Austin Hays | BAL/AA | 6 | 2 | 1 | 1/0 | 0 | 1 | 1/0 | 0 | 0.24 |
Rylan Bannon | BAL/AA | 5 | 1 | 2 | 0/0 | 0 | 1 | 1/1 | 0 | 0.188 |
DJ Stewart | BAL/AAA | 3 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.236 |
Pedro Castellanos | BOS/A | 5 | 0 | 2 | 0/0 | 0 | 1 | 0/0 | 0 | 0.306 |
Tyler Esplin | BOS/A- | 4 | 0 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.189 |
C.J. Chatham | BOS/A+ | 5 | 1 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.325 |
Aramis Ademan | CHC/A+ | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.213 |
Jeter Downs | CIN/A | 5 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 1 | 0.253 |
Mitch Longo | CLE/A+ | 4 | 2 | 2 | 0/0 | 0 | 0 | 1/2 | 1 | 0.286 |
Oscar Mercado | CLE/AAA | 4 | 1 | 2 | 0/0 | 0 | 1 | 0/0 | 1 | 0.232 |
Eric Haase | CLE/AAA | 4 | 0 | 2 | 2/0 | 0 | 0 | 0/0 | 0 | 0.234 |
Bo Naylor | CLE/RK | 3 | 1 | 2 | 1/0 | 0 | 0 | 2/0 | 0 | 0.667 |
Quentin Holmes | CLE/RK | 5 | 1 | 2 | 0/0 | 1 | 3 | 0/3 | 1 | 0.4 |
Ryan Vilade | COL/A | 4 | 1 | 1 | 1/0 | 0 | 0 | 1/0 | 1 | 0.277 |
Colton Welker | COL/A+ | 4 | 0 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.333 |
Sam Hilliard | COL/AA | 4 | 1 | 1 | 0/0 | 0 | 1 | 0/0 | 1 | 0.258 |
Dom Nunez | COL/AA | 2 | 2 | 0 | 0/0 | 0 | 0 | 2/0 | 2 | 0.224 |
Jordan Patterson | COL/AAA | 3 | 1 | 2 | 0/0 | 1 | 1 | 0/1 | 0 | 0.274 |
Daniel Montano | COL/RK | 4 | 1 | 2 | 0/0 | 0 | 1 | 1/1 | 0 | 0.286 |
Willi Castro | DET/AA | 5 | 0 | 2 | 1/0 | 0 | 0 | 0/2 | 0 | 0.263 |
Jake Rogers | DET/AA | 4 | 1 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.221 |
Troy Montgomery | DET/AA | 4 | 0 | 3 | 0/0 | 0 | 0 | 0/0 | 0 | 0.253 |
Christin Stewart | DET/AAA | 4 | 1 | 2 | 1/0 | 1 | 3 | 1/1 | 0 | 0.258 |
Daz Cameron | DET/AAA | 5 | 2 | 2 | 0/1 | 0 | 0 | 0/2 | 0 | 0.211 |
J.J. Matijevic | HOU/A+ | 6 | 1 | 2 | 1/0 | 1 | 3 | 0/2 | 0 | 0.262 |
Jonathan Arauz | HOU/A+ | 5 | 2 | 2 | 0/0 | 1 | 2 | 0/0 | 0 | 0.17 |
Kyle Tucker | HOU/AAA | 4 | 1 | 2 | 0/0 | 0 | 0 | 1/1 | 0 | 0.329 |
Kyle Isbel | KC/A | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.298 |
Brewer Hicklen | KC/A | 3 | 1 | 1 | 0/0 | 1 | 1 | 0/0 | 0 | 0.308 |
Emmanuel Rivera | KC/A+ | 4 | 1 | 2 | 1/0 | 0 | 0 | 0/1 | 0 | 0.285 |
Michael Hermosillo | LAA/AAA | 5 | 0 | 2 | 1/0 | 0 | 0 | 0/1 | 0 | 0.275 |
Kevin Maitan | LAA/RK | 5 | 1 | 2 | 0/1 | 0 | 0 | 0/0 | 0 | 0.253 |
D'Shawn Knowles | LAA/RK | 4 | 2 | 3 | 1/1 | 0 | 0 | 1/0 | 0 | 0.378 |
Jeren Kendall | LAD/A+ | 5 | 1 | 0 | 0/0 | 0 | 1 | 0/1 | 1 | 0.216 |
Connor Wong | LAD/A+ | 4 | 0 | 2 | 1/0 | 0 | 3 | 1/0 | 0 | 0.265 |
Cristian Santana | LAD/A+ | 5 | 1 | 3 | 1/0 | 0 | 0 | 0/0 | 1 | 0.275 |
Errol Robinson | LAD/AA | 3 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.249 |
Christopher Torres | MIA/A | 3 | 2 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.288 |
Isan Diaz | MIA/AAA | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 1 | 0.226 |
Austin Dean | MIA/MLB | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.222 |
Je'Von Ward | MIL/RK | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 1 | 0.3 |
Akil Baddoo | MIN/A | 4 | 1 | 0 | 0/0 | 0 | 0 | 1/1 | 2 | 0.239 |
Gabriel Maciel | MIN/A | 4 | 1 | 3 | 0/0 | 0 | 0 | 0/1 | 0 | 0.283 |
Alex Kirilloff | MIN/A+ | 5 | 1 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.364 |
Travis Blankenhorn | MIN/A+ | 3 | 3 | 2 | 2/0 | 0 | 1 | 0/1 | 0 | 0.231 |
Ben Rortvedt | MIN/A+ | 4 | 1 | 3 | 0/0 | 1 | 6 | 0/0 | 0 | 0.265 |
Jose Miranda | MIN/A+ | 4 | 1 | 2 | 1/0 | 0 | 1 | 0/1 | 0 | 0.209 |
Will Toffey | NYM/AA | 3 | 0 | 2 | 1/0 | 0 | 1 | 1/1 | 1 | 0.254 |
Peter Alonso | NYM/AAA | 5 | 1 | 2 | 2/0 | 0 | 1 | 0/0 | 0 | 0.246 |
Ronny Mauricio | NYM/RK | 5 | 1 | 2 | 1/0 | 0 | 0 | 0/1 | 0 | 0.233 |
Abiatal Avelino | NYY/AAA | 3 | 1 | 2 | 0/0 | 0 | 0 | 1/1 | 0 | 0.252 |
Jeremy Eierman | OAK/A- | 5 | 1 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.247 |
Tyler Ramirez | OAK/AA | 5 | 1 | 2 | 1/0 | 0 | 1 | 0/1 | 0 | 0.281 |
Jhailyn Ortiz | PHI/A | 4 | 1 | 2 | 0/0 | 1 | 1 | 0/2 | 0 | 0.229 |
Dylan Cozens | PHI/AAA | 4 | 2 | 2 | 0/0 | 2 | 3 | 0/1 | 0 | 0.239 |
Roman Quinn | PHI/MLB | 5 | 2 | 3 | 0/1 | 0 | 0 | 0/1 | 1 | 0.369 |
Calvin Mitchell | PIT/A | 4 | 1 | 2 | 1/0 | 0 | 1 | 0/0 | 0 | 0.283 |
Lolo Sanchez | PIT/A | 3 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.245 |
Kevin Kramer | PIT/AAA | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.307 |
Jason Martin | PIT/AAA | 4 | 1 | 1 | 0/0 | 1 | 2 | 0/1 | 0 | 0.214 |
Esteury Ruiz | SD/A | 4 | 0 | 1 | 0/0 | 0 | 0 | 0/1 | 2 | 0.248 |
Owen Miller | SD/A | 3 | 1 | 2 | 0/0 | 0 | 1 | 1/0 | 0 | 0.384 |
Luis Urias | SD/MLB | 5 | 1 | 3 | 1/0 | 0 | 0 | 0/0 | 0 | 0.375 |
Joseph Rosa | SEA/A | 5 | 1 | 2 | 0/0 | 0 | 1 | 0/2 | 0 | 0.215 |
Johnny Adams | SEA/A | 2 | 2 | 1 | 0/0 | 0 | 0 | 2/0 | 0 | 0.215 |
Josh Stowers | SEA/A- | 2 | 1 | 1 | 1/0 | 0 | 1 | 2/1 | 1 | 0.267 |
Kyle Lewis | SEA/AA | 2 | 0 | 1 | 0/0 | 0 | 0 | 2/1 | 0 | 0.214 |
Eric Filia | SEA/AA | 5 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.274 |
Donnie Walton | SEA/AA | 4 | 2 | 3 | 1/0 | 0 | 0 | 0/0 | 0 | 0.236 |
Heliot Ramos | SF/A | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.249 |
Jacob Gonzalez | SF/A | 4 | 2 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.226 |
Joey Bart | SF/A- | 3 | 1 | 1 | 0/0 | 1 | 1 | 1/0 | 0 | 0.305 |
C.J. Hinojosa | SF/AA | 4 | 1 | 1 | 0/0 | 1 | 2 | 0/1 | 0 | 0.255 |
Chris Shaw | SF/AAA | 3 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.26 |
Randy Arozarena | STL/AAA | 4 | 3 | 1 | 0/0 | 0 | 0 | 1/1 | 0 | 0.232 |
Max Schrock | STL/AAA | 4 | 0 | 2 | 0/0 | 0 | 1 | 0/0 | 0 | 0.261 |
Edmundo Sosa | STL/AAA | 2 | 2 | 1 | 0/0 | 1 | 2 | 1/1 | 0 | 0.263 |
Osmy Gregorio | TB/RK | 4 | 1 | 1 | 0/0 | 0 | 0 | 0/1 | 2 | 0.245 |
Bubba Thompson | TEX/A | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.296 |
Miguel Aparicio | TEX/A | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.212 |
Leody Taveras | TEX/A+ | 6 | 2 | 2 | 1/0 | 0 | 0 | 0/2 | 1 | 0.247 |
Anderson Tejeda | TEX/A+ | 5 | 4 | 4 | 0/0 | 1 | 3 | 0/1 | 1 | 0.26 |
Griffin Conine | TOR/A- | 5 | 1 | 2 | 0/0 | 1 | 3 | 0/2 | 0 | 0.245 |
Bo Bichette | TOR/AA | 3 | 2 | 2 | 1/0 | 0 | 0 | 2/0 | 0 | 0.286 |
Cavan Biggio | TOR/AA | 4 | 1 | 1 | 1/0 | 0 | 0 | 1/0 | 1 | 0.26 |
Santiago Espinal | TOR/AA | 4 | 3 | 3 | 0/0 | 1 | 2 | 1/0 | 0 | 0.263 |
Forrest Wall | TOR/AA | 5 | 1 | 2 | 0/0 | 0 | 1 | 0/1 | 0 | 0.225 |
Jonathan Davis | TOR/AAA | 5 | 0 | 3 | 0/0 | 0 | 0 | 0/1 | 0 | 0.263 |
Tres Barrera | WAS/A+ | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.258 |
Drew Ward | WAS/AA | 3 | 1 | 2 | 0/0 | 1 | 1 | 1/0 | 0 | 0.247 |
Jose Marmolejos | WAS/AAA | 4 | 0 | 2 | 0/0 | 0 | 1 | 0/1 | 0 | 0.262 |
Prospect Stats – Pitchers 8/29
Notables
- Matt Manning (DET) tosses six shutout innings with eight strikeouts in Double-A debut for Erie.
- Double-digit strikeouts for A.J. Alexy (TEX) and Pedro Avila (SD).
- Michael King (NYY) pitches six perfect innings with six strikeouts. Triple-A ERA now down to a microscopic 1.09.
- Mike Shawaryn (BOS) allows only one hit in six innings of work.
Name | Team/LVL | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
Taylor Clarke | ARI/AAA | 7 | 4 | 2 | 1 | 1 | 4 | 4.04 |
Bryse Wilson | ATL/AAA | 1 | 3 | 2 | 2 | 0 | 2 | 5.32 |
Brenan Hanifee | BAL/A | 5 | 7 | 3 | 1 | 1 | 4 | 2.86 |
Alex Wells | BAL/A+ | 5.1 | 5 | 3 | 2 | 1 | 4 | 3.47 |
Keegan Akin | BAL/AA | 4.2 | 9 | 6 | 6 | 1 | 4 | 3.27 |
Alex Scherff | BOS/A | 5 | 5 | 1 | 1 | 0 | 2 | 5.25 |
Kutter Crawford | BOS/A+ | 7 | 4 | 2 | 2 | 3 | 6 | 4.67 |
Mike Shawaryn | BOS/AAA | 6 | 1 | 2 | 2 | 2 | 4 | 4.06 |
Brendon Little | CHC/A | 5 | 2 | 0 | 0 | 0 | 5 | 5.15 |
Trevor Clifton | CHC/AAA | 5 | 4 | 0 | 0 | 1 | 5 | 3.89 |
Jesus Tinoco | COL/AA | 6 | 5 | 2 | 2 | 1 | 5 | 4.9 |
Matt Manning | DET/AA | 6 | 3 | 0 | 0 | 1 | 8 | 0 |
Brandon Bielak | HOU/AA | 5 | 5 | 3 | 3 | 2 | 3 | 2.35 |
Daniel Lynch | KC/A | 3 | 1 | 1 | 1 | 0 | 6 | 1.58 |
Ofreidy Gomez | KC/A+ | 6 | 10 | 1 | 1 | 1 | 8 | 3.52 |
Jose Suarez | LAA/AAA | 4.2 | 2 | 0 | 0 | 2 | 7 | 4.79 |
Andrew Sopko | LAD/AA | 4 | 3 | 0 | 0 | 0 | 7 | 3.93 |
Caden Lemons | MIL/RK | 5 | 5 | 1 | 1 | 1 | 3 | 7.9 |
Blayne Enlow | MIN/A | 5 | 4 | 2 | 2 | 2 | 7 | 3.26 |
Justin Dunn | NYM/AA | 6 | 5 | 3 | 3 | 3 | 7 | 3.93 |
Michael King | NYY/AAA | 6 | 0 | 0 | 0 | 0 | 6 | 1.09 |
Grant Holmes | OAK/A+ | 3 | 1 | 1 | 1 | 0 | 4 | 3 |
Carlos Ramirez | OAK/AAA | 4 | 3 | 0 | 0 | 0 | 2 | 3.1 |
Colton Eastman | PHI/A- | 3 | 3 | 1 | 1 | 0 | 5 | 3 |
Adonis Medina | PHI/A+ | 7 | 5 | 1 | 1 | 1 | 7 | 4.12 |
Enyel De Los Santos | PHI/AAA | 4.2 | 8 | 4 | 4 | 2 | 5 | 2.63 |
Pedro Avila | SD/A+ | 5 | 5 | 3 | 1 | 2 | 11 | 4.27 |
Tyler Herb | SF/AAA | 7 | 4 | 1 | 1 | 0 | 7 | 5.65 |
A.J. Alexy | TEX/A | 6 | 3 | 0 | 0 | 2 | 10 | 3.58 |
Yerry Rodriguez | TEX/A- | 5 | 5 | 2 | 2 | 2 | 7 | 1.82 |
Tim Cate | WAS/A | 6 | 4 | 2 | 2 | 0 | 5 | 6.6 |
Eric Cross is the lead MLB writer and prospect analyst here on FantraxHQ and has been with the site since March 2017. He is also a member of the FSWA. For more from Eric, check out his author page and follow him on Twitter @EricCross04.