With the inaugural season of the LABR 12-Team Auction League looming, Doug Anderson shares the auction values he will use entering the draft and a few key ideas to keep in mind for this particular format.
I have a confession to make. I’m scared. I was very happy to get back into one of the LABR drafts after I took a year away from the industry a few years ago. Then I found out it was for a brand new 12-team mixed league auction. It’s not the auction part that’s scary. I’ve been doing NL- and AL-Only auctions since the early 1990s. I guarantee I could go through the player pool and be within a couple of dollars on the auction values of 85 percent of the players. I’m that comfortable deep league auctions.
The part that sends shivers down my spine is the mixed league part. In almost every aspect I consider monoleagues to be more difficult. They require a deeper knowledge of the player pool and because of the low-level players you will be forced to draft, they present tougher choices. Generally, I think you just have to know your craft a little better for these uber-deep leagues. But the auction format is one area where shallower is tougher.
I’ve done my share of mixed league auctions, though not as many as my favored deeper leagues. Every one I’ve done has been different and they’ve all been pure chaos.
I think the difference is that in deep league auctions if you blow all your money early, you will have way too many holes on your team. Owners know this so there’s a certain semblance of order and limits to the bidding. In a 12-team mixed league, there are still decent players left over. Knowing this will then bid ridiculous amounts on the top talent, confident that they can fill out their roster with useful players and continue to address any areas of need in-season.
If you’ve ever gone to the trouble to formulate your own auction values, the math will tell you that the better players lose a bit of their value because there’s not as big a difference between them and the rest of the field… Yeah, well that math doesn’t sit through an auction watching all the top players go to the 11 other teams that ignored it. Follow the mathematically calculated values by some of these dollar value calculators and you end up getting a bunch of $12 players for $8… and a lot of money left on the table… and a last-place team.
What?! Your league is not planning on using Fantrax? Inconceivable! Check out everything Fantrax has to offer and I’m sure you’ll come around to our way of thinking.
Mixed League Auction Strategy
So if you can’t fully trust the math then what do you do in these mixed league auctions? The answer is not easy and it may be different in every damn one. The key to success in these auctions, as well as any others, is to recognize trends early and adjust on the fly. I’m not gonna repeat the stuff I put out in my article on general auction strategy. If you haven’t read that you should. It’s got plenty of sound ideas that will help in any auction. But here, I’m just gonna cover some of the key auction strategy specific to 12-team mixers.
You Can’t Sit Back
I’m frugal by nature. When I go shopping I look for generic brands on sale. That mindset helped me win quite a few NL- and AL-Only leagues when I first started doing this fantasy stuff. Back then it was predictable that one or two teams would spend big early and you could swoop in later for all the bargains. That doesn’t always work these days and I dare say it never works in shallow mixed leagues.
Here’s how it typically goes. Three or four teams spend big on the elite players that inevitably get brought up for auction early. Then three or four more teams get nervous and start overpaying for the rest of the top tier. At that point, you’ve got half the league low on funds, but the other half of the league is still sitting there with a lot of money and not much talent on hand. That’s not a situation conducive to bargains. If you keep waiting past that point because you’re just not gonna pay one dollar more than you’ve allocated for a player, you’re in trouble. You’ve got plenty of money, but there’s always still an owner to push you past the bargain point. Instead, you’ll still end up overpaying, just for worse players.
Pay Fair Value
Well, the last few paragraphs probably have you feeling like it’s a no-win situation. Don’t despair. Someone has to win the league and it might as well be you. Most often the path to winning is through paying the market price for that tier of players just below the elite. Do not be afraid to purchase the first good players at prices at or even slightly above what you have them projected at. Not every good player can go for elevated prices. You just have to be willing to jump on anything close to fair. It can get frustrating early on, but you’ll get your share of good talent and unlike most of the rest of the league, you’ll still have some money left for the end-game bargains.
If this idea sounds inexact and a bit obtuse, it’s because it is. The big idea is that you can’t win by being a scavenger. Pay fair value, but don’t get greedy. This likely means you’re not gonna roster Mike Trout or Gerrit Cole. Don’t worry you can win a league with a bunch of J.D. Martinez’s and Shane Biebers.
Salary Allocation
I do mention a salary allocation chart in that general strategy piece. It was a bit generic and the auction values were probably tilted more toward deeper formats. For these 12-team mixed league auctions, I think things will have to be a bit more top-heavy. You’ll need to spend more to get some of the better players, but you’ll also be able to grab pretty decent players near the end game; especially if you enter that phase with a little bit more cash than most of your league.
The allocation chart at the right is what I’ll be aiming for. And remember, you can borrow from one slot to help another. Just don’t get too off track. Try to hold that basic structure. The salary slots for hitters are pretty straightforward. You want the best hitters you can get with guaranteed at-bats. I treat a few of the pitching slots differently. The $2 slot and the two $1 slots are for my upside plays. Maybe it’s a young pitcher with great stuff who has struggled so far. Or maybe a low-level closer slides into your lap. Regardless it’s okay to take a couple of shots here. Just back them up in the reserve rounds with safe middle relievers and setup men.
12-Team Mixed League Auction Values
Okay, here you go. My 2020 auction values for 12-team mixed leagues are below. Feel free to disagree on quite a few players. Feel free to tweak the values to your liking. You should. It’s your league and your team. No one knows it better than you do. Besides these values start to change the minute the first player is auctioned off. Just keep track of the cumulative amount over or under bid according to your projections and you’ll have an idea when the prices might start to turn in your favor.
The table below can be sorted by value, ranking, and position. The positions listed are the most likely position you’ll use them in fantasy. If you want to see exactly where you can use each player, check out our Position Eligibility page. You can also search the table by player name using the search box at the top right of the table, but it doesn’t play nice with all browsers. If you’d rather view this data by position, I’ve created a 12-Team NL-Only Cheat Sheet w Auction Values for your enjoyment.
Feel free to nitpick my auction values in the comments below or on Twitter @RotoDaddy. I do it when I check out other values… Then I get over it and make them my own.
Overall Rnk | Pos. Rnk | Player | Pos. | $$ Value |
---|---|---|---|---|
1 | 1 | Mike Trout | OF | $48 |
2 | 2 | Ronald Acuna Jr. | OF | $43 |
3 | 3 | Christian Yelich | OF | $41 |
3 | 1 | Gerrit Cole | SP | $41 |
5 | 1 | Nolan Arenado | 3B | $37 |
5 | 4 | Mookie Betts | OF | $37 |
5 | 2 | Justin Verlander | SP | $37 |
5 | 3 | Jacob deGrom | SP | $37 |
9 | 1 | Cody Bellinger | 1B | $36 |
9 | 5 | J.D. Martinez | OF | $36 |
11 | 1 | Francisco Lindor | SS | $35 |
12 | 4 | Max Scherzer | SP | $33 |
13 | 2 | Jose Ramirez | 3B | $32 |
13 | 6 | Juan Soto | OF | $32 |
13 | 2 | Alex Bregman | SS | $32 |
13 | 3 | Trevor Story | SS | $32 |
17 | 2 | Freddie Freeman | 1B | $30 |
17 | 4 | Trea Turner | SS | $30 |
19 | 7 | George Springer | OF | $29 |
19 | 5 | Chris Sale | SP | $29 |
19 | 6 | Stephen Strasburg | SP | $29 |
19 | 7 | Jack Flaherty | SP | $29 |
23 | 3 | Anthony Rendon | 3B | $28 |
23 | 8 | Yordan Alvarez | OF | $28 |
25 | 4 | Rafael Devers | 3B | $27 |
25 | 9 | Bryce Harper | OF | $27 |
25 | 8 | Walker Buehler | SP | $27 |
28 | 10 | Charlie Blackmon | OF | $26 |
29 | 3 | Pete Alonso | 1B | $25 |
29 | 11 | Giancarlo Stanton | OF | $25 |
29 | 5 | Javier Baez | SS | $25 |
29 | 6 | Fernando Tatis Jr. | SS | $25 |
29 | 1 | Nelson Cruz | UT/DH | $25 |
34 | 1 | Jose Altuve | 2B | $24 |
34 | 12 | Aaron Judge | OF | $24 |
34 | 9 | Shane Bieber | SP | $24 |
34 | 7 | Xander Bogaerts | SS | $24 |
38 | 13 | Starling Marte | OF | $23 |
38 | 10 | Charlie Morton | SP | $23 |
38 | 11 | Mike Clevinger | SP | $23 |
41 | 4 | Anthony Rizzo | 1B | $21 |
41 | 5 | Manny Machado | 3B | $21 |
41 | 6 | Kris Bryant | 3B | $21 |
41 | 1 | J.T. Realmuto | C | $21 |
41 | 2 | Gary Sanchez | C | $21 |
41 | 14 | Eddie Rosario | OF | $21 |
41 | 12 | Clayton Kershaw | SP | $21 |
41 | 8 | Adalberto Mondesi | SS | $21 |
49 | 13 | Blake Snell | SP | $20 |
49 | 9 | Gleyber Torres | SS | $20 |
51 | 15 | Austin Meadows | OF | $19 |
51 | 16 | Marcell Ozuna | OF | $19 |
51 | 17 | Eloy Jimenez | OF | $19 |
51 | 14 | Luis Castillo | SP | $19 |
55 | 5 | Paul Goldschmidt | 1B | $18 |
55 | 6 | Jose Abreu | 1B | $18 |
55 | 15 | Brandon Woodruff | SP | $18 |
58 | 7 | Matt Olson | 1B | $17 |
58 | 7 | Josh Donaldson | 3B | $17 |
58 | 3 | Yasmani Grandal | C | $17 |
58 | 1 | Josh Hader | RP | $17 |
58 | 16 | Luis Severino | SP | $17 |
58 | 17 | Patrick Corbin | SP | $17 |
58 | 18 | Chris Paddack | SP | $17 |
58 | 19 | Aaron Nola | SP | $17 |
58 | 10 | Marcus Semien | SS | $17 |
67 | 8 | Yuli Gurriel | 1B | $16 |
67 | 2 | Keston Hiura | 2B | $16 |
67 | 3 | Ketel Marte | 2B | $16 |
67 | 4 | Ozzie Albies | 2B | $16 |
67 | 5 | DJ LeMahieu | 2B | $16 |
67 | 8 | Matt Chapman | 3B | $16 |
67 | 18 | Jorge Soler | OF | $16 |
67 | 19 | Tommy Pham | OF | $16 |
67 | 20 | Michael Brantley | OF | $16 |
67 | 20 | Tyler Glasnow | SP | $16 |
67 | 11 | Carlos Correa | SS | $16 |
67 | 2 | Kirby Yates | RP | $16 |
79 | 9 | Trey Mancini | 1B | $15 |
79 | 6 | Whit Merrifield | 2B | $15 |
79 | 9 | Eugenio Suarez | 3B | $15 |
79 | 21 | Joey Gallo | OF | $15 |
79 | 22 | Nick Castellanos | OF | $15 |
79 | 23 | Luis Robert | OF | $15 |
79 | 24 | Ramon Laureano | OF | $15 |
79 | 21 | Yu Darvish | SP | $15 |
79 | 12 | Bo Bichette | SS | $15 |
79 | 3 | Liam Hendriks | RP | $15 |
89 | 10 | Josh Bell | 1B | $14 |
89 | 11 | Rhys Hoskins | 1B | $14 |
89 | 10 | Yoan Moncada | 3B | $14 |
89 | 11 | Vladimir Guerrero Jr. | 3B | $14 |
89 | 4 | Willson Contreras | C | $14 |
89 | 2 | Shohei Ohtani | UT/DH | $14 |
95 | 7 | Jeff McNeil | 2B | $13 |
95 | 8 | Jonathan Villar | 2B | $13 |
95 | 9 | Mike Moustakas | 2B | $13 |
95 | 5 | Salvador Perez | C | $13 |
95 | 25 | Michael Conforto | OF | $13 |
95 | 22 | Zack Greinke | SP | $13 |
95 | 23 | Noah Syndergaard | SP | $13 |
95 | 13 | Tim Anderson | SS | $13 |
103 | 12 | Carlos Santana | 1B | $12 |
103 | 10 | Eduardo Escobar | 2B | $12 |
103 | 11 | Max Muncy | 2B | $12 |
103 | 12 | Justin Turner | 3B | $12 |
103 | 6 | Mitch Garver | C | $12 |
103 | 26 | Max Kepler | OF | $12 |
103 | 27 | Andrew Benintendi | OF | $12 |
110 | 13 | Edwin Encarnacion | 1B | $11 |
110 | 28 | Kyle Schwarber | OF | $11 |
110 | 29 | Franmil Reyes | OF | $11 |
110 | 30 | Bryan Reynolds | OF | $11 |
110 | 31 | Yasiel Puig | OF | $11 |
110 | 32 | Victor Robles | OF | $11 |
110 | 24 | Zack Wheeler | SP | $11 |
110 | 25 | Corey Kluber | SP | $11 |
110 | 26 | Jesus Luzardo | SP | $11 |
119 | 7 | Will Smith | C | $10 |
119 | 27 | Carlos Carrasco | SP | $10 |
119 | 4 | Roberto Osuna | RP | $10 |
119 | 5 | Aroldis Chapman | RP | $10 |
123 | 13 | Miguel Sano | 3B | $9 |
123 | 8 | Wilson Ramos | C | $9 |
123 | 33 | Lourdes Gurriel Jr. | OF | $9 |
123 | 34 | David Dahl | OF | $9 |
123 | 35 | Danny Santana | OF | $9 |
123 | 28 | James Paxton | SP | $9 |
123 | 29 | Zac Gallen | SP | $9 |
123 | 14 | Jorge Polanco | SS | $9 |
123 | 3 | Khris Davis | UT/DH | $9 |
132 | 9 | Christian Vazquez | C | $8 |
132 | 36 | Willie Calhoun | OF | $8 |
132 | 37 | Adam Eaton | OF | $8 |
132 | 38 | Ryan Braun | OF | $8 |
132 | 30 | Trevor Bauer | SP | $8 |
132 | 15 | Corey Seager | SS | $8 |
132 | 6 | Taylor Rogers | RP | $8 |
132 | 7 | Edwin Diaz | RP | $8 |
132 | 8 | Kenley Jansen | RP | $8 |
141 | 12 | Brandon Lowe | 2B | $7 |
141 | 14 | Hunter Dozier | 3B | $7 |
141 | 10 | Omar Narvaez | C | $7 |
141 | 39 | Justin Upton | OF | $7 |
141 | 40 | Andrew McCutchen | OF | $7 |
141 | 41 | Alex Verdugo | OF | $7 |
141 | 42 | Oscar Mercado | OF | $7 |
141 | 43 | Lorenzo Cain | OF | $7 |
141 | 44 | Byron Buxton | OF | $7 |
141 | 45 | Joc Pederson | OF | $7 |
141 | 46 | David Peralta | OF | $7 |
141 | 31 | Lucas Giolito | SP | $7 |
141 | 32 | Jose Berrios | SP | $7 |
141 | 33 | Frankie Montas | SP | $7 |
141 | 34 | Carlos Martinez | SP | $7 |
141 | 16 | Amed Rosario | SS | $7 |
141 | 9 | Brad Hand | RP | $7 |
141 | 10 | Giovanny Gallegos | RP | $7 |
159 | 14 | Joey Votto | 1B | $6 |
159 | 15 | Luke Voit | 1B | $6 |
159 | 11 | Yadier Molina | C | $6 |
159 | 35 | David Price | SP | $6 |
159 | 36 | Mike Soroka | SP | $6 |
159 | 37 | Lance McCullers Jr. | SP | $6 |
159 | 38 | Lance Lynn | SP | $6 |
159 | 39 | Josh James | SP | $6 |
159 | 17 | Didi Gregorius | SS | $6 |
159 | 11 | Ken Giles | RP | $6 |
159 | 12 | Brandon Workman | RP | $6 |
159 | 13 | Hector Neris | RP | $6 |
159 | 14 | Nick Anderson | RP | $6 |
172 | 13 | Tommy Edman | 2B | $5 |
172 | 15 | Kyle Seager | 3B | $5 |
172 | 12 | Buster Posey | C | $5 |
172 | 13 | Travis d'Arnaud | C | $5 |
172 | 47 | Brian Anderson | OF | $5 |
172 | 48 | Shin-Soo Choo | OF | $5 |
172 | 49 | Randal Grichuk | OF | $5 |
172 | 50 | Avisail Garcia | OF | $5 |
172 | 51 | Corey Dickerson | OF | $5 |
172 | 52 | Mallex Smith | OF | $5 |
172 | 40 | Max Fried | SP | $5 |
172 | 41 | Kyle Hendricks | SP | $5 |
172 | 42 | Hyun-Jin Ryu | SP | $5 |
172 | 43 | Julio Urias | SP | $5 |
172 | 44 | Madison Bumgarner | SP | $5 |
172 | 45 | Luke Weaver | SP | $5 |
172 | 46 | Mike Minor | SP | $5 |
172 | 47 | Mike Foltynewicz | SP | $5 |
172 | 18 | Paul DeJong | SS | $5 |
172 | 15 | Raisel Iglesias | RP | $5 |
172 | 16 | Craig Kimbrel | RP | $5 |
193 | 14 | Kurt Suzuki | C | $4 |
193 | 15 | Tom Murphy | C | $4 |
193 | 16 | Jorge Alfaro | C | $4 |
193 | 17 | Sean Murphy | C | $4 |
193 | 18 | Carson Kelly | C | $4 |
193 | 53 | Hunter Renfroe | OF | $4 |
193 | 54 | Nomar Mazara | OF | $4 |
193 | 55 | Gregory Polanco | OF | $4 |
193 | 56 | A.J. Pollock | OF | $4 |
193 | 48 | Sonny Gray | SP | $4 |
193 | 49 | Matthew Boyd | SP | $4 |
193 | 19 | Elvis Andrus | SS | $4 |
205 | 16 | Eric Hosmer | 1B | $3 |
205 | 14 | Cavan Biggio | 2B | $3 |
205 | 15 | Jonathan Schoop | 2B | $3 |
205 | 16 | Gavin Lux | 2B | $3 |
205 | 16 | Gio Urshela | 3B | $3 |
205 | 17 | Scott Kingery | 3B | $3 |
205 | 18 | J.D. Davis | 3B | $3 |
205 | 19 | Francisco Mejia | C | $3 |
205 | 20 | Robinson Chirinos | C | $3 |
205 | 57 | Kyle Tucker | OF | $3 |
205 | 58 | Mike Yastrzemski | OF | $3 |
205 | 59 | Austin Riley | OF | $3 |
205 | 50 | Dinelson Lamet | SP | $3 |
205 | 51 | Andrew Heaney | SP | $3 |
205 | 52 | Eduardo Rodriguez | SP | $3 |
205 | 53 | Robbie Ray | SP | $3 |
205 | 54 | Kenta Maeda | SP | $3 |
205 | 55 | Chris Archer | SP | $3 |
205 | 56 | Yonny Chirinos | SP | $3 |
205 | 20 | Dansby Swanson | SS | $3 |
205 | 17 | Keone Kela | RP | $3 |
205 | 18 | Jose Leclerc | RP | $3 |
205 | 19 | Will Smith | RP | $3 |
205 | 20 | Seth Lugo | RP | $3 |
205 | 21 | Hansel Robles | RP | $3 |
230 | 17 | Rougned Odor | 2B | $2 |
230 | 19 | Miguel Andujar | 3B | $2 |
230 | 60 | Kole Calhoun | OF | $2 |
230 | 61 | Brett Gardner | OF | $2 |
230 | 62 | Jesse Winker | OF | $2 |
230 | 63 | Kevin Kiermaier | OF | $2 |
230 | 57 | Marcus Stroman | SP | $2 |
230 | 58 | Masahiro Tanaka | SP | $2 |
230 | 59 | Jake Odorizzi | SP | $2 |
230 | 60 | Ross Stripling | SP | $2 |
230 | 61 | Rick Porcello | SP | $2 |
230 | 62 | Caleb Smith | SP | $2 |
230 | 63 | Garrett Richards | SP | $2 |
230 | 64 | Aaron Civale | SP | $2 |
230 | 21 | Andrelton Simmons | SS | $2 |
230 | 22 | Archie Bradley | RP | $2 |
230 | 23 | Sean Doolittle | RP | $2 |
230 | 24 | Alex Colome | RP | $2 |
230 | 25 | Ian Kennedy | RP | $2 |
230 | 26 | Chad Green | RP | $2 |
230 | 27 | Joe Jimenez | RP | $2 |
230 | 28 | Dellin Betances | RP | $2 |
230 | 29 | Ryan Pressly | RP | $2 |
230 | 30 | Mychal Givens | RP | $2 |
230 | 31 | Blake Treinen | RP | $2 |
230 | 32 | Ryan Pressly | RP | $2 |
256 | 17 | Mark Canha | 1B | $1 |
256 | 18 | Daniel Murphy | 1B | $1 |
256 | 19 | Christian Walker | 1B | $1 |
256 | 20 | C.J. Cron | 1B | $1 |
256 | 20 | Yandy Diaz | 3B | $1 |
256 | 21 | Roberto Perez | C | $1 |
256 | 22 | Danny Jansen | C | $1 |
256 | 23 | Jacob Stallings | C | $1 |
256 | 24 | Tucker Barnhart | C | $1 |
256 | 65 | German Marquez | SP | $1 |
256 | 66 | Joe Musgrove | SP | $1 |
256 | 67 | Dustin May | SP | $1 |
256 | 68 | Ryan Yarbrough | SP | $1 |
256 | 69 | Griffin Canning | SP | $1 |
256 | 70 | Cole Hamels | SP | $1 |
256 | 71 | Mitch Keller | SP | $1 |
256 | 33 | Emilio Pagan | RP | $1 |
256 | 34 | Tony Watson | RP | $1 |
256 | 35 | Andres Munoz | RP | $1 |
256 | 36 | Chad Green | RP | $1 |
256 | 37 | Emmanuel Clase | RP | $1 |
277 | RES | Renato Nunez | 1B | $0 |
277 | RES | Miguel Cabrera | 1B | $0 |
277 | RES | Brandon Belt | 1B | $0 |
277 | RES | Ji-Man Choi | 1B | $0 |
277 | RES | Evan White | 1B | $0 |
277 | RES | Nate Lowe | 1B | $0 |
277 | RES | Albert Pujols | 1B | $0 |
277 | RES | Rowdy Tellez | 1B | $0 |
277 | RES | Jesus Aguilar | 1B | $0 |
277 | RES | Eric Thames | 1B | $0 |
277 | RES | Justin Smoak | 1B | $0 |
277 | RES | Mitch Moreland | 1B | $0 |
277 | RES | Ryan O'Hearn | 1B | $0 |
277 | RES | Ronald Guzman | 1B | $0 |
277 | RES | Ryan Zimmerman | 1B | $0 |
277 | RES | Matt Adams | 1B | $0 |
277 | RES | Greg Bird | 1B | $0 |
277 | RES | Starlin Castro | 2B | $0 |
277 | RES | Luis Arraez | 2B | $0 |
277 | RES | Ryan McMahon | 2B | $0 |
277 | RES | Cesar Hernandez | 2B | $0 |
277 | RES | Kolten Wong | 2B | $0 |
277 | RES | Michael Chavis | 2B | $0 |
277 | RES | Hanser Alberto | 2B | $0 |
277 | RES | Robinson Cano | 2B | $0 |
277 | RES | Tommy La Stella | 2B | $0 |
277 | RES | Niko Goodrum | 2B | $0 |
277 | RES | Nick Madrigal | 2B | $0 |
277 | RES | Howie Kendrick | 2B | $0 |
277 | RES | Jurickson Profar | 2B | $0 |
277 | RES | Adam Frazier | 2B | $0 |
277 | RES | David Fletcher | 2B | $0 |
277 | RES | Luis Arraez | 2B | $0 |
277 | RES | Dee Gordon | 2B | $0 |
277 | RES | Mauricio Dubon | 2B | $0 |
277 | RES | Asdrubal Cabrera | 2B | $0 |
277 | RES | Garrett Hampson | 2B | $0 |
277 | RES | Evan Longoria | 3B | $0 |
277 | RES | Maikel Franco | 3B | $0 |
277 | RES | Matt Carpenter | 3B | $0 |
277 | RES | Nick Solak | 3B | $0 |
277 | RES | Todd Frazier | 3B | $0 |
277 | RES | Colin Moran | 3B | $0 |
277 | RES | Travis Shaw | 3B | $0 |
277 | RES | Brian Anderson | 3B | $0 |
277 | RES | Marwin Gonzalez | 3B | $0 |
277 | RES | Ryon Healy | 3B | $0 |
277 | RES | Yoshi Tsutsugo | 3B | $0 |
277 | RES | Jeimer Candelario | 3B | $0 |
277 | RES | James McCann | C | $0 |
277 | RES | Willians Astudillo | C | $0 |
277 | RES | Yan Gomes | C | $0 |
277 | RES | Pedro Sevrino | C | $0 |
277 | RES | Jason Castro | C | $0 |
277 | RES | Mike Zinino | C | $0 |
277 | RES | Austin Romine | C | $0 |
277 | RES | Tony Wolters | C | $0 |
277 | RES | Mitch Haniger | OF | $0 |
277 | RES | Anthony Santander | OF | $0 |
277 | RES | Jackie Bradley Jr. | OF | $0 |
277 | RES | Nick Senzel | OF | $0 |
277 | RES | Jason Heyward | OF | $0 |
277 | RES | Austin Hays | OF | $0 |
277 | RES | Tyler O'Neill | OF | $0 |
277 | RES | Trent Grisham | OF | $0 |
277 | RES | Victor Reyes | OF | $0 |
277 | RES | Aristides Aquino | OF | $0 |
277 | RES | Nick Markakis | OF | $0 |
277 | RES | Stephen Piscotty | OF | $0 |
277 | RES | Ian Happ | OF | $0 |
277 | RES | Kevin Pillar | OF | $0 |
277 | RES | Jo Adell | OF | $0 |
277 | RES | Wil Myers | OF | $0 |
277 | RES | Domingo Santana | OF | $0 |
277 | RES | Brandon Nimmo | OF | $0 |
277 | RES | Teoscar Hernandez | OF | $0 |
277 | RES | Manuel Margot | OF | $0 |
277 | RES | Shogo Akiyama | OF | $0 |
277 | RES | Kyle Lewis | OF | $0 |
277 | RES | Ender Inciarte | OF | $0 |
277 | RES | Ian Desmond | OF | $0 |
277 | RES | Harrison Bader | OF | $0 |
277 | RES | Delino Deshields | OF | $0 |
277 | RES | Franchy Cordero | OF | $0 |
277 | RES | Brian Goodwin | OF | $0 |
277 | RES | Dexter Fowler | OF | $0 |
277 | RES | Jose Martinez | OF | $0 |
277 | RES | Yoenis Cespedes | OF | $0 |
277 | RES | Aaron Hicks | OF | $0 |
277 | RES | Josh Reddick | OF | $0 |
277 | RES | Jarrod Dyson | OF | $0 |
277 | RES | Christin Stewart | OF | $0 |
277 | RES | Hunter Pence | OF | $0 |
277 | RES | Miles Mikolas | SP | $0 |
277 | RES | Sean Manaea | SP | $0 |
277 | RES | Joey Lucchesi | SP | $0 |
277 | RES | Matt Barnes | SP | $0 |
277 | RES | Jon Gray | SP | $0 |
277 | RES | Dylan Bundy | SP | $0 |
277 | RES | Brendan McKay | SP | $0 |
277 | RES | Jose Quintana | SP | $0 |
277 | RES | Anthony DeSclafani | SP | $0 |
277 | RES | Michael Pineda | SP | $0 |
277 | RES | Pablo Lopez | SP | $0 |
277 | RES | Kevin Gausman | SP | $0 |
277 | RES | Josh Lindblom | SP | $0 |
277 | RES | Adrian Houser | SP | $0 |
277 | RES | Steven Matz | SP | $0 |
277 | RES | A.J. Puk | SP | $0 |
277 | RES | Framber Valdez | SP | $0 |
277 | RES | Alex Wood | SP | $0 |
277 | RES | Chris Bassitt | SP | $0 |
277 | RES | Jean Segura | SS | $0 |
277 | RES | Kevin Newman | SS | $0 |
277 | RES | Willy Adames | SS | $0 |
277 | RES | Nick Ahmed | SS | $0 |
277 | RES | Freddy Galvis | SS | $0 |
277 | RES | Jon Berti | SS | $0 |
277 | RES | Carter Kieboom | SS | $0 |
277 | RES | Luis Urias | SS | $0 |
277 | RES | Niko Goodrum | SS | $0 |
277 | RES | Nico Hoerner | SS | $0 |
277 | RES | Chris Taylor | SS | $0 |
277 | RES | J.P. Crawford | SS | $0 |
277 | RES | Brandon Crawford | SS | $0 |
277 | RES | Diego Castillo | RP | $0 |
277 | RES | Mark Melancon | RP | $0 |
277 | RES | Scott Oberg | RP | $0 |
277 | RES | Ryne Stanek | RP | $0 |
277 | RES | Tyler Duffey | RP | $0 |
277 | RES | Tommy Kahnle | RP | $0 |
277 | RES | Will Harris | RP | $0 |
277 | RES | Drew Pomeranz | RP | $0 |
277 | RES | Colin Poche | RP | $0 |
277 | RES | Ty Buttrey | RP | $0 |
277 | RES | Brandon Kintzler | RP | $0 |
277 | RES | Corey Knebel | RP | $0 |
277 | RES | Wade Davis | RP | $0 |
For all the rankings, strategy, and analysis you could ever want, check out the 2020 FantraxHQ Fantasy Baseball Draft Kit. We’ll be adding more content from now right up until Opening Day!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Do u know when u are going to have the 12 or 15 mix auction values?
Here are my auction values for 12-team mixed leagues. These values lined up very well with what actually took place in the LABR Mixed League. I would expect star players to go for slightly higher values in many leagues. Depends on how you like to build a roster. – https://fantraxhq.com/fantasy-baseball-auction-values-and-strategy-for-12-team-mixed-leagues/
Is it possible for us to type a player’s name in and see his value?
For some reason that feature is not working on this page. I’ll see what’s up with our IT guy.
Hey Paul, got the search function working on the values. Just mouse over the little search icon in the blue header above the table.
Will you be publishing your AL-only and NL-only auction values, too?
Working on them this week. Hope to have them out for next Monday.
Is there a way to pre-rank players by price for a Fantrax Auction?
I do not believe so, but I’m on the content side of things. Use the support page to find out for sure – https://www.fantrax.com/contact
Is there a way to pre-rank players by price for a Fantrax Auction?
I wanted to test out a slow auction draft system, but there is no way to rank/value players for it.