I was hoping to release my NL-Only rankings slowly by position and with a lot more analysis. Unfortunately, the chaos of draft season for a fantasy baseball analyst can bury you fast… Oh, and also the incredible time I had at First Pitch Florida may have slowed me down a bit.
With life getting in the way, I decided to kill two birds with one stone. Well, I actually don’t kill birds myself and the only times I like throwing stones is if I can skip them across a nice flat lake or pond. Anyway, instead of two separate posts, you get both my NL-Only Rankings and my NL-Only Auction Values in one handy post. In reality, there’s no reason to separate them anyway.
The auction values actually help show the difference between two players who may be relatively close in the rankings but come with very different values. They also help to compare players from different positions.
So here’s the full shabang; rankings and values all in one. I’ll do my best to get my AL-Only Rankings and Auction Values out by Friday.
What?! Your league is not planning on using Fantrax? Inconceivable! Check out everything Fantrax has to offer and I’m sure you’ll come around to our way of thinking.
NL-Only Rankings and Auction Values
The following rankings and auction values are based on a 12-team NL-Only format with a 67/33 split between hitting and pitching. The rankings include 276 players (12*23) with positive value. The combined values add up to $3120 which is coincidently the total amount of pretend money involved in an auction. I’ve also included several players at each position with a $0 value in the event that you like them better or need players for the reserve rounds.
You can sort the table by value or by position. You can also search for a specific player by using the search icon in the header at the top of the table.
If you prefer something in a more printer-friendly version feel free to use this PDF Cheat Sheet sorted by position and value. Even if your league uses a snake draft the auction values can help you compare players between different positions.
Player | $ Value | Pos. |
---|---|---|
Ronald Acuna Jr. | 42 | OF |
Christian Yelich | 41 | OF |
Trevor Story | 40 | SS |
Mookie Betts | 39 | OF |
Juan Soto | 39 | OF |
Jacob deGrom | 38 | SP |
Cody Bellinger | 38 | 1B |
Trea Turner | 37 | SS |
Nolan Arenado | 37 | 3B |
Freddie Freeman | 36 | 1B |
Fernando Tatis Jr. | 34 | SS |
Max Scherzer | 33 | SP |
Bryce Harper | 33 | OF |
Pete Alonso | 32 | 1B |
Walker Buehler | 29 | SP |
Jack Flaherty | 29 | SP |
Starling Marte | 29 | OF |
Kris Bryant | 29 | 3B |
Javier Baez | 28 | SS |
Stephen Strasburg | 28 | SP |
Manny Machado | 27 | 3B |
Ozzie Albies | 27 | 2B |
Ketel Marte | 27 | 2B |
Anthony Rizzo | 27 | 1B |
Paul Goldschmidt | 27 | 1B |
Clayton Kershaw | 26 | SP |
Charlie Blackmon | 26 | OF |
Keston Hiura | 26 | 2B |
Luis Castillo | 25 | SP |
Josh Hader | 25 | RP |
Tommy Pham | 25 | OF |
Victor Robles | 25 | OF |
J.T. Realmuto | 25 | C |
Eugenio Suarez | 25 | 3B |
Max Muncy | 25 | 1B |
Chris Paddack | 24 | SP |
Kirby Yates | 24 | RP |
Marcell Ozuna | 24 | OF |
Justin Turner | 24 | 3B |
Jonathan Villar | 24 | 2B |
Patrick Corbin | 22 | SP |
Aaron Nola | 22 | SP |
Josh Bell | 22 | 1B |
Brandon Woodruff | 21 | SP |
Michael Conforto | 21 | OF |
Nick Castellanos | 21 | OF |
Willson Contreras | 21 | C |
Corey Seager | 20 | SS |
Yu Darvish | 20 | SP |
Kenley Jansen | 20 | RP |
David Dahl | 20 | OF |
Rhys Hoskins | 20 | 1B |
Mike Moustakas | 20 | 2B |
Amed Rosario | 19 | SS |
Edwin Diaz | 19 | RP |
Jeff McNeil | 19 | 2B |
Noah Syndergaard | 18 | SP |
Kyle Schwarber | 18 | OF |
Paul DeJong | 17 | SS |
Didi Gregorius | 17 | SS |
Trevor Bauer | 17 | SP |
Craig Kimbrel | 17 | RP |
Raisel Iglesias | 17 | RP |
David Peralta | 17 | OF |
Joc Pederson | 17 | OF |
Will Smith | 17 | C |
Wilson Ramos | 17 | C |
J.D. Davis | 17 | 3B |
Sonny Gray | 16 | SP |
Mike Soroka | 16 | SP |
Zack Wheeler | 16 | SP |
Omar Narvaez | 16 | C |
Eduardo Escobar | 16 | 2B |
Gavin Lux | 16 | 2B |
Kyle Hendricks | 15 | SP |
David Price | 15 | SP |
Julio Urias | 15 | SP |
Hector Neris | 15 | RP |
Bryan Reynolds | 15 | OF |
Corey Dickerson | 15 | OF |
Kole Calhoun | 15 | OF |
Daniel Murphy | 15 | 1B |
Jean Segura | 14 | SS |
Madison Bumgarner | 14 | SP |
Max Fried | 14 | SP |
Zac Gallen | 14 | SP |
Mike Foltynewicz | 14 | SP |
Marcus Stroman | 14 | SP |
Archie Bradley | 14 | RP |
Lorenzo Cain | 14 | OF |
Adam Eaton | 14 | OF |
Gregory Polanco | 14 | OF |
Starlin Castro | 14 | 2B |
Tommy Edman | 14 | 2B |
Ryan McMahon | 14 | 2B |
Carter Kieboom | 13 | SS |
Luke Weaver | 13 | SP |
Giovanny Gallegos | 13 | RP |
Keone Kela | 13 | RP |
Brandon Nimmo | 13 | OF |
Wil Myers | 13 | OF |
Joey Votto | 13 | 1B |
Kevin Newman | 12 | SS |
Dansby Swanson | 12 | SS |
Robbie Ray | 12 | SP |
Carlos Martinez | 12 | SP |
Joe Musgrove | 12 | SP |
Sean Doolittle | 12 | RP |
Andrew McCutchen | 12 | OF |
Austin Riley | 12 | OF |
Jarrod Dyson | 12 | OF |
Brian Anderson | 12 | 3B |
Scott Kingery | 12 | 3B |
Howie Kendrick | 12 | 2B |
Nick Ahmed | 11 | SS |
Jon Berti | 11 | SS |
Dinelson Lamet | 11 | SP |
Brandon Kintzler | 11 | RP |
Nick Senzel | 11 | OF |
Trent Grisham | 11 | OF |
Jesse Winker | 11 | OF |
Matt Carpenter | 11 | 3B |
Kolten Wong | 11 | 2B |
Brandon Belt | 11 | 1B |
Jesus Aguilar | 11 | 1B |
Avisail Garcia | 10 | OF |
Ryan Braun | 10 | OF |
Ian Happ | 10 | OF |
Jorge Alfaro | 10 | C |
Travis d'Arnaud | 10 | C |
Buster Posey | 10 | C |
Christian Walker | 10 | 1B |
Eric Hosmer | 10 | 1B |
Freddy Galvis | 9 | SS |
Caleb Smith | 9 | SP |
Sandy Alcantara | 9 | SP |
Will Smith | 9 | RP |
Mark Melancon | 9 | RP |
Tony Watson | 9 | RP |
A.J. Pollock | 9 | OF |
Yoenis Cespedes | 9 | OF |
Dylan Carlson | 9 | OF |
Yadier Molina | 9 | C |
Carson Kelly | 9 | C |
Francisco Mejia | 9 | C |
Garrett Hampson | 9 | 2B |
Eric Thames | 9 | 1B |
Adam Wainwright | 8 | SP |
Shogo Akiyama | 8 | OF |
Jason Kipnis | 8 | 2B |
Robinson Cano | 8 | 2B |
Brian Dozier | 8 | 2B |
Adam Frazier | 8 | 2B |
Justin Smoak | 8 | 1B |
Nico Hoerner | 7 | SS |
Luis Urias | 7 | SS |
Mitch Keller | 7 | SP |
Chris Archer | 7 | SP |
Jose Quintana | 7 | SP |
Dustin May | 7 | SP |
Garrett Richards | 7 | SP |
Mike Yastrzemski | 7 | OF |
Ender Inciarte | 7 | OF |
Mauricio Dubon | 7 | 2B |
Adrian Houser | 6 | SP |
MacKenzie Gore | 6 | SP |
Sean Newcomb | 6 | SP |
Wade Davis | 6 | RP |
Dellin Betances | 6 | RP |
Kevin Ginkel | 6 | RP |
Sam Hilliard | 6 | OF |
Franchy Cordero | 6 | OF |
Jurickson Profar | 6 | 2B |
Ryan Zimmerman | 6 | 1B |
Brandon Crawford | 5 | SS |
Eric Sogard | 5 | SS |
German Marquez | 5 | SP |
Cole Hamels | 5 | SP |
Johnny Cueto | 5 | SP |
Joe Ross | 5 | SP |
Emilio Pagan | 5 | RP |
Seth Lugo | 5 | RP |
Scott Oberg | 5 | RP |
Andres Munoz | 5 | RP |
Aristides Aquino | 5 | OF |
Harrison Bader | 5 | OF |
Kurt Suzuki | 5 | C |
Tucker Barnhart | 5 | C |
Evan Longoria | 5 | 3B |
Ryon Healy | 5 | 3B |
Wilmer Flores | 5 | 2B |
Hernan Perez | 5 | 2B |
Miles Mikolas | 4 | SP |
Joey Lucchesi | 4 | SP |
Ross Stripling | 4 | SP |
Jon Gray | 4 | SP |
Dakota Hudson | 4 | SP |
Josh Lindblom | 4 | SP |
Zach Davies | 4 | SP |
Daniel Hudson | 4 | RP |
Tyler O'Neill | 4 | OF |
Adam Haseley | 4 | OF |
Josh Rojas | 4 | OF |
Miguel Rojas | 3 | SS |
Jeff Samardzija | 3 | SP |
Rick Porcello | 3 | SP |
Jon Lester | 3 | SP |
Anibal Sanchez | 3 | SP |
Alex Wood | 3 | SP |
Drew Smyly | 3 | SP |
Will Harris | 3 | RP |
Shaun Anderson | 3 | RP |
Jason Heyward | 3 | OF |
Dexter Fowler | 3 | OF |
Nick Markakis | 3 | OF |
Steven Souza Jr. | 3 | OF |
Jay Bruce | 3 | OF |
Colin Moran | 3 | 3B |
Asdrubal Cabrera | 3 | 3B |
Johan Camargo | 3 | 3B |
Brock Holt | 3 | 2B |
Chris Taylor | 2 | SS |
Anthony DeSclafani | 2 | SP |
Wade Miley | 2 | SP |
Tyler Mahle | 2 | SP |
Kevin Gausman | 2 | SP |
Jake Arrieta | 2 | SP |
Blake Treinen | 2 | RP |
Seranthony Dominguez | 2 | RP |
Freddy Peralta | 2 | RP |
Amir Garrett | 2 | RP |
Ian Desmond | 2 | OF |
Raimel Tapia | 2 | OF |
Hunter Pence | 2 | OF |
David Bote | 2 | 3B |
Isan Diaz | 2 | 2B |
Matt Adams | 2 | 1B |
Garrett Cooper | 2 | 1B |
Cole Tucker | 1 | SS |
Steven Matz | 1 | SP |
Pablo Lopez | 1 | SP |
Jordan Yamamoto | 1 | SP |
Mike Leake | 1 | SP |
Nick Pivetta | 1 | SP |
Trevor Williams | 1 | SP |
Jose Urena | 1 | SP |
Vince Velasquez | 1 | SP |
Zach Eflin | 1 | SP |
Eric Lauer | 1 | SP |
Jimmy Nelson | 1 | SP |
Michael Wacha | 1 | SP |
Drew Pomeranz | 1 | RP |
Corey Knebel | 1 | RP |
Andrew Miller | 1 | RP |
Michael Lorenzen | 1 | RP |
Alex Dickerson | 1 | OF |
Lewis Brinson | 1 | OF |
Kike Hernandez | 1 | OF |
Adam Duvall | 1 | OF |
Roman Quinn | 1 | OF |
Jacob Stallings | 1 | C |
Tony Wolters | 1 | C |
Yan Gomes | 1 | C |
Victor Caratini | 1 | C |
Stephen Vogt | 1 | C |
Tyler Flowers | 1 | C |
Curt Casali | 1 | C |
Manny Pina | 1 | C |
Austin Hedges | 1 | C |
Austin Barnes | 1 | C |
Francisco Cervelli | 1 | C |
Jake Lamb | 1 | 3B |
Brendan Rodgers | 1 | 2B |
Josh VanMeter | 1 | 2B |
Jed Lowrie | 1 | 2B |
Dominic Smith | 1 | 1B |
Neil Walker | 0 | 2B |
Orlando Arcia | 0 | SS |
Sixto Sanchez | 0 | SP |
Tyler Beede | 0 | SP |
Kyle Finnegan | 0 | SP |
Alex Reyes | 0 | SP |
Cal Quantrill | 0 | SP |
Kyle Wright | 0 | SP |
Austin Voth | 0 | SP |
Bryse Wilson | 0 | SP |
Elieser Hernandez | 0 | SP |
Kyle Freeland | 0 | SP |
Peter Lambert | 0 | SP |
Felix Hernandez | 0 | SP |
Kyle Crick | 0 | RP |
Matt Strahm | 0 | RP |
Merrill Kelly | 0 | RP |
Corbin Burnes | 0 | RP |
Ryne Stanek | 0 | RP |
Pedro Baez | 0 | RP |
Jordan Hicks | 0 | RP |
Ian Anderson | 0 | RP |
Luke Jackson | 0 | RP |
Jairo Diaz | 0 | RP |
Craig Stammen | 0 | RP |
Shane Greene | 0 | RP |
Tony Gonsolin | 0 | RP |
Pedro Strop | 0 | RP |
Chris Martin | 0 | RP |
Rowan Wick | 0 | RP |
John Gant | 0 | RP |
Brusdar Graterol | 0 | RP |
Daniel Ponce de Leon | 0 | RP |
Logan Webb | 0 | RP |
Jeremy Jeffress | 0 | RP |
Brent Suter | 0 | RP |
Alex Young | 0 | RP |
Mark Payton | 0 | OF |
Harold Ramirez | 0 | OF |
Josh Naylor | 0 | OF |
Phillip Ervin | 0 | OF |
Drew Waters | 0 | OF |
Cristian Pache | 0 | OF |
Dom Nunez | 0 | C |
Domingo Leyba | 0 | C |
Aramis Garcia | 0 | C |
Andrew Knizner | 0 | C |
Tomas Nido | 0 | C |
Luke Maile | 0 | C |
Elias Diaz | 0 | C |
Alec Bohm | 0 | 3B |
Jedd Gyorko | 0 | 3B |
Logan Forsythe | 0 | 3B |
Yolmer Sanchez | 0 | 2B |
Brad Miller | 0 | 2B |
Jose Osuna | 0 | 1B |
Kevin Cron | 0 | 1B |
Yonder Alonso | 0 | 1B |
Did you find Doug’s NL-Only Rankings and Auction Values useful? For more great rankings, strategy, and analysis check out the 2020 FantraxHQ Fantasy Baseball Draft Kit. We’ll be adding more content from now right up until Opening Day!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Do you have the AL list yet?
When will the AL rankings be released?
Hey Chris, I have a family member dealing with some health issues and been wrapped up in that will do AL values Satruday morning.
nice
Any update on the AL values?
Do you have the AL list yet?
I believe you left Mike Moustakas off this list!
Thanks Wes. I had him at third base, but then took him off to move him to second. Evidently he didn’t get there. He’s there now.