The English Premier League is back!!! A lot has changed since the last ball was kicked on 9th March, so we’re here with our Top 150 Player Rankings! Wondering who the best current Draft Premier League players are to target? Lost track of which players are currently injured and those that have recently returned? Look no further than our essential list of Fantasy EPL players you need to acquire!
Here we rank our Top 150 Rest of Season Premier League players, based on their prospects between Gameweek 30 and the Rest of the Season. Our Fantrax HQ writers have joined forces to create Consensus Rankings to produce more accurate results! Try and trade in the top players from this list. And if any of these players are currently free agents, you simply have to sign them!
Looking for a better way to play Fantasy Premier League? The Fantrax draft-style EPL Fantasy Soccer Leagues are the most feature-rich, easy-to-use, and customizable in the industry. Sign up now to enjoy the incredible experience that is a Fantasy EPL Draft League on Fantrax!
Top 150 Player Rankings
As we’ve said above, these are Consensus Rankings provided by our Fantrax HQ writers and analysts The FF Chaps, Draft Genie, Luke Wilkins, Joe Williams, and Tottiandor. They have each ranked their own Top 200 players, and these have been combined to create an average ranking for each player. This means that these Top 150 Player Rankings will be the most accurate set of rankings we’ve ever produced!!!
These rankings have been based on the intelligent and statistics based Togga scoring system.
Cons. Rnk | Player | Pos. | FPts | Chaps | Genie | Joe | Luke | Totti |
---|---|---|---|---|---|---|---|---|
1 | Kevin De Bruyne | M | 503.00 | 1 | 1 | 1 | 4 | 2 |
2 | Mohamed Salah | F | 399.00 | 5 | 2 | 4 | 1 | 1 |
3 | Sadio Mane | F | 398.50 | 2 | 3 | 3 | 2 | 3 |
4 | Bruno Fernandes | M | 85.50 | 3 | 4 | 2 | 5 | 5 |
5 | Trent Alexander-Arnold | D | 450.00 | 4 | 6 | 6 | 3 | 4 |
6 | Son Heung-Min | F | 297.50 | 7 | 5 | 9 | 6 | 8 |
7 | Adama Traore | F | 381.50 | 6 | 7 | 5 | 16 | 9 |
8 | James Maddison | M | 349.00 | 8 | 8 | 8 | 13 | 7 |
9 | Raul Jimenez | F | 379.50 | 9 | 9 | 7 | 18 | 10 |
10 | Harry Kane | F | 244.00 | 11 | 10 | 11 | 8 | 14 |
11 | Jack Grealish | M | 342.50 | 10 | 12 | 16 | 10 | 6 |
12 | Marcus Rashford | F | 318.50 | 29 | 14 | 10 | 7 | 12 |
13 | Richarlison | F | 321.00 | 15 | 20 | 12 | 12 | 15 |
14 | Jamie Vardy | F | 353.00 | 13 | 11 | 32 | 11 | 11 |
15 | Riyad Mahrez | M | 330.50 | 24 | 17 | 26 | 9 | 16 |
16 | Sergio Aguero | F | 277.00 | 23 | 16 | 19 | 19 | 19 |
17 | Pierre-Emerick Aubameyang | F | 307.50 | 12 | 21 | 18 | 20 | 26 |
18 | Raheem Sterling | F | 268.50 | 22 | 13 | 27 | 22 | 17 |
19 | Roberto Firmino | F | 329.00 | 14 | 15 | 33 | 21 | 18 |
20 | Allan Saint-Maximin | F | 189.50 | 16 | 24 | 13 | 42 | 13 |
21 | Dele Alli | M | 233.00 | 19 | 19 | 17 | 24 | 32 |
22 | Emiliano Buendia | M | 313.00 | 18 | 23 | 20 | 30 | 35 |
23 | Paul Pogba | M | 67.50 | 20 | 22 | 39 | 23 | 25 |
24 | Tammy Abraham | F | 288.00 | 21 | 29 | 23 | 32 | 29 |
25 | Virgil van Dijk | D | 316.25 | 31 | 33 | 34 | 17 | 21 |
26 | Anthony Martial | F | 245.00 | 27 | 26 | 25 | 31 | 30 |
27 | Andrew Robertson | D | 314.75 | 35 | 31 | 29 | 29 | 24 |
28 | Dominic Calvert-Lewin | F | 261.00 | 46 | 35 | 14 | 27 | 27 |
29 | Matt Doherty | D | 292.50 | 47 | 28 | 30 | 26 | 22 |
30 | Troy Deeney | F | 215.00 | 53 | 36 | 31 | 14 | 20 |
31 | Diogo Jota | M | 229.00 | 25 | 25 | 15 | 47 | 49 |
32 | John McGinn | M | 198.50 | 34 | 27 | 35 | 33 | 36 |
33 | Bernardo Silva | M | 229.50 | 39 | 37 | 21 | 40 | 33 |
34 | Gabriel Jesus | F | 275.00 | 26 | 49 | 45 | 15 | 40 |
35 | Lucas Digne | D | 297.25 | 36 | 42 | 50 | 25 | 23 |
36 | Harvey Barnes | M | 268.00 | 44 | 30 | 24 | 39 | 43 |
37 | Nicholas Pepe | F | 243.50 | 51 | 18 | 22 | 45 | 45 |
38 | David Silva | M | 207.00 | 42 | 32 | 37 | 37 | 37 |
39 | James Ward-Prowse | M | 284.00 | 33 | 38 | 28 | 64 | 31 |
40 | Ismaila Sarr | F | 164.00 | 17 | 47 | 43 | 57 | 39 |
41 | Mason Mount | M | 276.50 | 40 | 39 | 41 | 53 | 34 |
42 | Danny Ings | F | 297.00 | 37 | 40 | 58 | 43 | 44 |
43 | Serge Aurier | D | 273.50 | 65 | 34 | 59 | 28 | 38 |
44 | Michail Antonio | M | 168.50 | 41 | 41 | 36 | 56 | 51 |
45 | Christian Pulisic | M | 171.50 | 56 | 50 | 57 | 34 | 28 |
46 | Joao Moutinho | M | 298.00 | 32 | 48 | 51 | 59 | 41 |
47 | Joshua King | F | 175.00 | 38 | 44 | 44 | 59 | 48 |
48 | Willy Boly | D | 153.25 | 43 | 43 | 62 | 48 | 46 |
49 | Harry Maguire | D | 273.75 | 48 | 51 | 52 | 46 | 53 |
50 | Dwight McNeil | F | 282.50 | 28 | 81 | 38 | 65 | 42 |
51 | Cesar Azpilicueta | D | 271.00 | 67 | 53 | 53 | 41 | 47 |
52 | Marcos Alonso | D | 178.00 | 66 | 58 | 54 | 38 | 54 |
53 | Wilfried Zaha | F | 248.50 | 61 | 54 | 49 | 62 | 55 |
54 | Jarrod Bowen | F | 37.50 | 59 | 45 | 66 | 52 | 60 |
55 | Sebastien Haller | F | 298.50 | 69 | 72 | 40 | 58 | 61 |
56 | Willian | F | 309.50 | 79 | 46 | 86 | 36 | 64 |
57 | Nathan Redmond | M | 183.50 | 45 | 56 | 47 | 105 | 59 |
58 | Ben Chilwell | D | 228.25 | 83 | 62 | 67 | 51 | 58 |
59 | Aaron Wan-Bissaka | D | 209.00 | 85 | 65 | 42 | 68 | 62 |
60 | Jonjo Shelvey | M | 173.50 | 70 | 57 | 56 | 89 | 57 |
61 | Alexandre Lacazette | F | 186.50 | 52 | 95 | 69 | 49 | 67 |
62 | Gylfi Sigurdsson | M | 217.00 | 57 | 55 | 92 | 61 | 68 |
63 | Felipe Anderson | M | 202.50 | 121 | 73 | 46 | 44 | 50 |
64 | Ondrej Duda | M | 67.50 | 49 | 63 | 68 | 86 | 69 |
65 | Leandro Trossard | M | 185.00 | 72 | 59 | 76 | 66 | 72 |
66 | Abdoulaye Doucoure | M | 221.50 | 50 | 64 | 63 | 108 | 63 |
67 | Wilfred Ndidi | M | 198.50 | 58 | 60 | 89 | 78 | 65 |
68 | Reece James | D | 129.00 | 78 | 66 | 81 | 70 | 66 |
69 | Youri Tielemans | M | 221.50 | 71 | 71 | 75 | 80 | 73 |
70 | Aaron Mooy | M | 165.50 | 73 | 67 | 80 | 84 | 70 |
71 | Christian Benteke | F | 131.00 | 54 | 61 | 55 | 153 | 56 |
72 | Lucas Moura | M | 201.50 | 55 | 84 | 95 | 67 | 79 |
73 | John Fleck | M | 227.00 | 62 | 68 | 64 | 130 | 71 |
74 | Enda Stevens | D | 253.50 | 77 | 80 | 61 | 103 | 74 |
75 | James Justin | D | 29.00 | 86 | 85 | 96 | 54 | 75 |
76 | Ryan Fraser | M | 194.00 | 97 | 88 | 48 | 94 | 78 |
77 | Steven Bergwijn | F | 44.00 | 30 | 52 | 65 | 189 | 76 |
78 | Fred | M | 174.00 | 76 | 70 | 79 | 102 | 86 |
79 | James Tarkowski | D | 281.00 | 75 | 79 | 101 | 83 | 77 |
80 | Jonny | D | 183.75 | 115 | 87 | 88 | 75 | 52 |
81 | Jordan Ayew | F | 240.00 | 89 | 100 | 78 | 72 | 85 |
82 | Jordan Henderson | M | 222.00 | 140 | 74 | 72 | 69 | 80 |
83 | N'Golo Kante | M | 159.00 | 113 | 86 | 71 | 85 | 84 |
84 | Joseph Gomez | D | 140.75 | 103 | 94 | 97 | 63 | 87 |
85 | Bernard | M | 133.00 | 105 | 105 | 99 | 50 | 88 |
86 | Todd Cantwell | M | 226.00 | 95 | 75 | 113 | 77 | 89 |
87 | Leroy Sane | F | 0.00 | 60 | 113 | 151 | 35 | 100 |
88 | Jack O'Connell | D | 243.50 | 91 | 76 | 84 | 134 | 81 |
89 | Shane Long | F | 147.50 | 90 | 106 | 91 | 82 | 102 |
90 | Benjamin Mendy | D | 110.50 | 109 | 77 | 60 | 146 | 82 |
91 | Callum Wilson | F | 187.50 | 99 | 93 | 82 | 120 | 83 |
92 | Mesut Ozil | M | 134.00 | 81 | 97 | 90 | 104 | 107 |
93 | Shkodran Mustafi | D | 81.50 | 134 | 108 | 74 | 71 | 103 |
94 | Caglar Soyuncu | D | 223.25 | 100 | 89 | 98 | 115 | 90 |
95 | Matt Ritchie | M | 64.50 | 64 | 96 | 121 | 132 | 92 |
96 | Pierre-Emile Hojbjerg | M | 215.50 | 88 | 90 | 136 | 99 | 93 |
97 | Ayoze Perez | F | 223.50 | 161 | 101 | 87 | 55 | 104 |
98 | Stuart Armstrong | M | 107.50 | 63 | 78 | 103 | 158 | 108 |
99 | Teemu Pukki | F | 248.50 | 68 | 119 | 115 | 100 | 110 |
100 | Miguel Almiron | M | 172.00 | 116 | 82 | 73 | 150 | 94 |
101 | Djibril Sidibe | D | 171.00 | 84 | 117 | 129 | 97 | 95 |
102 | Chris Wood | F | 225.00 | 98 | 148 | 77 | 90 | 111 |
103 | David Brooks | M | 0.00 | 125 | 111 | 120 | 73 | 96 |
104 | Scott McTominay | M | 169.00 | 74 | 156 | 70 | 127 | 101 |
105 | Johann Gudmundsson | M | 50.50 | 104 | 102 | 147 | 88 | 97 |
106 | Neal Maupay | F | 191.00 | 106 | 103 | 111 | 106 | 113 |
107 | Oliver Norwood | M | 220.50 | 82 | 98 | 119 | 129 | 114 |
108 | Aymeric Laporte | D | 49.50 | 147 | 83 | 139 | 76 | 98 |
109 | Chris Basham | D | 249.50 | 92 | 107 | 85 | 148 | 115 |
110 | Philip Billing | M | 196.50 | 138 | 104 | 93 | 111 | 117 |
111 | Tomas Soucek | M | 23.00 | 87 | 116 | 106 | 201 | 91 |
112 | Charlie Taylor | D | 150.75 | 102 | 158 | 128 | 98 | 116 |
113 | Rodrigo | M | 179.00 | 96 | 121 | 131 | 117 | 141 |
114 | Diego Rico | D | 175.50 | 108 | 129 | 112 | 139 | 119 |
115 | Robert Snodgrass | M | 196.00 | 123 | 91 | 152 | 91 | 153 |
116 | Oliver McBurnie | F | 166.50 | 124 | 128 | 117 | 101 | 143 |
117 | Alex Oxlade-Chamberlain | M | 122.50 | 201 | 109 | 108 | 87 | 109 |
118 | Kieran Tierney | D | 16.25 | 120 | 69 | 155 | 155 | 120 |
119 | George Baldock | D | 233.75 | 93 | 99 | 169 | 116 | 144 |
120 | John Egan | D | 212.75 | 94 | 118 | 100 | 201 | 112 |
121 | Jonny Evans | D | 224.00 | 114 | 151 | 133 | 113 | 118 |
122 | Harry Wilson | M | 159.50 | 150 | 144 | 123 | 96 | 121 |
123 | Olivier Giroud | F | 61.50 | 80 | 162 | 83 | 145 | 169 |
124 | Mbwana Samatta | F | 30.50 | 136 | 143 | 122 | 119 | 122 |
125 | Adam Webster | D | 172.50 | 127 | 110 | 114 | 149 | 145 |
126 | Pascal Gross | M | 193.50 | 111 | 120 | 127 | 164 | 123 |
127 | Ben Mee | D | 236.25 | 101 | 122 | 140 | 167 | 124 |
128 | Declan Rice | M | 202.50 | 130 | 126 | 132 | 125 | 147 |
129 | Mateo Kovacic | M | 170.50 | 137 | 142 | 138 | 114 | 150 |
130 | Solly March | M | 83.50 | 112 | 127 | 124 | 191 | 128 |
131 | Adam Masina | D | 117.75 | 180 | 157 | 110 | 112 | 125 |
132 | Luke Shaw | D | 106.75 | 149 | 137 | 158 | 137 | 105 |
133 | Naby Keita | M | 63.00 | 201 | 123 | 146 | 81 | 142 |
134 | Moussa Djenepo | M | 120.00 | 151 | 166 | 102 | 74 | 201 |
135 | Joao Cancelo | D | 79.00 | 201 | 92 | 172 | 133 | 99 |
136 | Anwar El Ghazi | M | 202.00 | 141 | 112 | 135 | 159 | 151 |
137 | Ross Barkley | M | 107.00 | 122 | 153 | 134 | 142 | 149 |
138 | Ruben Neves | M | 162.50 | 142 | 130 | 163 | 160 | 106 |
139 | Matt Targett | D | 145.75 | 146 | 140 | 171 | 124 | 130 |
140 | Andros Townsend | M | 84.00 | 158 | 139 | 167 | 95 | 155 |
141 | Callum Hudson-Odoi | F | 115.00 | 135 | 181 | 105 | 122 | 173 |
142 | James McArthur | M | 202.50 | 139 | 175 | 94 | 161 | 156 |
143 | Pablo Fornals | M | 142.00 | 201 | 135 | 118 | 107 | 171 |
144 | Alisson | G | 160.25 | 143 | 165 | 109 | 185 | 131 |
145 | Giovani Lo Celso | M | 58.00 | 129 | 124 | 154 | 201 | 126 |
146 | Sander Berge | M | 17.50 | 163 | 136 | 107 | 201 | 127 |
147 | Daniel James | M | 189.50 | 172 | 138 | 156 | 109 | 161 |
148 | Luka Milivojevic | M | 156.50 | 167 | 114 | 160 | 123 | 174 |
149 | Ashley Westwood | M | 189.50 | 131 | 169 | 159 | 157 | 132 |
150 | Yerry Mina | D | 177.75 | 132 | 161 | 162 | 162 | 133 |
The Top 5
The player ranked 1st in our Top 150 Player Rankings? Kevin De Bruyne. It just had to be. The Manchester City midfielder is the highest points scorer of the season so far, and also has one additional game compared to most. The Chaps, Genie, and Joe all ranked De Bruyne as their number one pick. However, Luke ranked De Bruyne in 4th, and noted that the reason for the slightly lower rank being that he thinks “Pep goes all-in on the Champions League, as they are almost guaranteed 2nd or 3rd already“.
Next up is Liverpool pair Mohamed Salah and Sadio Mane. Salah was ranked as the number one pick for Luke and Totti, but with The Chaps ranking him only as number five pick, his average ranking was taken down. Both should perform really well as Liverpool look to secure a record points tally! Fourth place in our player rankings goes to Premier League new boy Bruno Fernandes, who was ranked in the top five by all of our analysts. Joe simply stated “Insane form. Insane schedule” with regards to Bruno. Trent Alexander-Arnold completes the top five, with all analysts ranking the Liverpool defender between three and six.
6 to 10
Returning Tottenham star Son Heung-Min is ranked 6th overall, with Wolves monster Adama Traore coming in at 7th overall. These two forwards should be back to full fitness after having the final few weeks before the Premier League suspension hampered by injury. All of our analysts ranked Traore in the Top 10 of these Top 150 Player Rankings, apart from Luke. James Maddison and Raul Jimenez are ranked 8th and 9th after a great Fantasy EPL season so far. Another returning Tottenham star is ranked 10th, as Harry Kane completes the Top 10. The Englishman has been out injured since New Years Day but should be back to full fitness for the restart. Kane had just started putting in some good overall points scoring displays on Fantrax prior to his injury, so hopefully, he can continue where he left off!
11 to 20
Jack Grealish is ranked in 11th, with our Draft Premier League analysts thinking the Aston Villa midfielder will get back on form once the season restarts. The Englishman had been struggling a little with his Fantrax points prior to the league suspension. Totti said that “Grealish will have a lot to prove, and he’ll be in the shop window [ahead of a big summer move]“. Marcus Rashford comes in at 12th overall after he has returned from injury and could finish the season strongly. The Chaps weren’t too keen on his prospects though after a serious back injury, ranking Rashford in a lowly 29th position. Richarlison and Jamie Vardy are ranked 13th and 14th respectively, after a very good Fantasy EPL season so far.
We’ve got a run of Manchester City assets up next in our Top 150 Player Rankings. Riyad Mahrez is ranked 15th, Sergio Aguero 16th, and Raheem Sterling in 18th. There are lots of question marks over which City players will see the most Premier League game time. Luke thinks Mahrez will perform well for the rest of the season, ranking the Algerian in 9th place overall. However, Genie thinks that Sterling will be less of a rotation risk ranking him in 13th overall – “hopefully he gets off to a hot start“.
Arsenal’s Pierre-Emerick Aubameyang was the man ranked in 17th. Roberto Firmino and Allan Saint-Maximin complete the Top 20. Joe in particular ranked Firmino fairly low, as he said that he has been “surprisingly hit or miss all season.” All of our analysts apart from Luke ranked Saint-Maximin highly, with Joe and Totti putting the Frenchman in at number 13. Totti has said “ASM has been carrying Newcastle and with ample rest, he’ll deliver big time.” The FF Chaps agreed with this statement, and are also backing him be a top player for the remainder of the season.
21 to 30
Starting off the next group in our Top 150 Player Rankings is Dele Alli. The Tottenham midfielder had a poor start to the season but has established himself under Mourinho and all of our analysts think he’ll perform well for the remainder of the season. Up next is a FF Chaps favorite; Emi Buendia. They stated: “we’ve seen the Argentinean live at Carrow Road more times than we can remember, and Buendia is a player that really is a star in the making. Not only is he a great Fantrax scorer, he’s also a fantastic footballer“. Its a shame Farke has been limiting his minutes somewhat this season, but hopefully, he’ll start every game as Norwich City battle for survival.
Manchester United midfielder Paul Pogba is ranked 23rd overall, as he looks to now be back to full fitness. Joe has summed this one up pretty perfectly: “Yes, he could be top 10. But he’s also a huge risk and you know it.” Rankings 24 to 27 are Tammy Abraham, Virgil Van Dijk, Anthony Martial, and Andrew Robertson. All five of our analysts have more or less agreed on the placement of these players. Dominic Calvert-Lewin is ranked 28th, but there were some large fluctuations in individual rankings from our analysts. The Chaps ranked the Everton forward 46th overall, whereas Joe ranked him 14th! Matt Doherty is ranked 29th, and Watford forward Troy Deeney comes in at 30th. Luke ranked Deeney much higher than the other analysts, as he’s the “3rd highest scoring outfielder since Jan 1st!“. We’re a bit concerned by his off the field issues from the last couple of months though.
31 to 50
Aston Villa’s returning midfielder John McGinn is ranked at 32nd overall, as he looks key to their survival hopes and could be a big Draft Premier League player for the season finale. Manchester City assets Bernardo Silva, Gabriel Jesus, and David Silva are ranked 33rd, 34th, and 38th respectively. Joe has suggested that Silva may be “set for a showcase grand sendoff” prior to his departure after this season. Harvey Barnes is ranked 36th overall, after finding some consistent form just before the league suspension. Hopefully, he can pick up where he left off. Ismaila Sarr of Watford completes the Top 40, although The Chaps personally ranked him in 17th!
West Ham’s all-action midfielder Michail Antonio is ranked 44th overall, after finally finding a consistent run of form prior to the league suspension. Chelsea’s American midfielder Christian Pulisic comes in at 45th overall, now that he’s returned from injury. Totti has ranked his prospects highly, as he stated “his direct play combined with the ability to make something happen for others will propel him to be a lock in the starting XI. I expect goals and assist galore“. Defenders Willy Boly and Harry Maguire are ranked 48th and 49th overall, with Burnley man Dwight McNeil completing the Top 50.
Notable Player Rankings…
Marcos Alonso is ranked at 52nd overall. The Chelsea defender is a great asset, but there are always question marks over his Fantasy EPL minutes. Luke has said “if he starts every remaining game, he’s a top 20 pick easily…but you get the sense Lamps really wants Emerson to figure it out eventually“. Coming in at 53rd overall is Crystal Palace forward Wilfried Zaha. Genie has said that “if he wants to leave he will need a strong end to the season“. Zaha is closely followed by West Ham’s new signing Jarrod Bowen in 54th in our Top 150 Player Rankings. On Bowen, Genie has said that he “should be valued as a FWD2. He was incredible before the suspension and should be even better with more time to interact with his new team“. All five of our analysts have ranked Bowen fairly high.
Nathan Redmond comes in at number 57, as he should now be fully fit, and was performing better over the winter period. West Ham midfielder Felipe Anderson has really fallen from grace, with a ranking of 63 overall. Joe has said that this is a “low rank considering the big name, but this year has been a struggle“. The FF Chaps certainly agreed with this, as they personally ranked Anderson at a lowly 121 overall!! Leicester right back James Justin is ranked 75th overall, as he looks set to take over from the injured Ricardo Pereira. Genie has said that he “should start most games” and that he “won’t be Ricardo’s level, but he could produce Chilwell level or better“.
And finally, two players that haven’t appeared in the Premier League at all this season have made our Top 150 Player Rankings! First up is Leroy Sane in 87th. The Manchester City forward looks set to leave in the summer, so our analysts are skeptical about his prospects. Totti has said that he “doesn’t see Sane featuring a lot” and that he’s “positive he has a transfer arranged for the summer“. Bournemouth youngster David Brooks has been ranked at 103 overall, after recently returning to full training. The FF Chaps have said “look to pick up Brooks as a punt for the rest of the season. He was really great last season, and will be looking to make an impact and gain some form and fitness ahead of the next campaign”. Chelsea midfielder Ruben Loftus-Cheek was ranked at 159 overall, and therefore just missed out on these official rankings.
Make sure you check out the The FPL Kickaround Podcast episode below, where Joe and Genie delve into these Top 150 Player Rankings in great detail!
🚨IT'S LIVE – NEW POD!🚨
Rest of season consensus player rankings with @TheFFChaps, @draftgenie, @tottiandor, @the_innergeek, and @JWillDraft! On the pod, Joe and Genie discuss the ROS ranks and break down Project Restart and #DraftPL implications.
🔊=🏆https://t.co/HnQedHkkwb— The Key Pass Collective (@KP_Collective) June 4, 2020
As the Premier League season is set to return, we highlight some key fit again players who will be fully fit and ready to go for the restart!
Follow The Fantasy Football Chaps on Twitter @TheFFChaps for all the latest!
Fantrax was one of the fastest-growing fantasy sites of 2019, and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.