If you have found your way here, it’s likely because you are passionate about dynasty fantasy baseball. You have likely been following Eric Cross’s Dynasty Rankings for a long time, as I have. It is a privilege to publish rankings alongside his, as I have long considered Eric’s dynasty rankings to be an industry standard for Fantasy Baseball. As more and more people have become interested in OBP dynasty leagues, the need for OBP Fantasy Baseball Dynasty Rankings has become apparent. I have spent much time evaluating players from an OBP perspective as many of my dynasty leagues are OBP format. These are the rankings I use for my dynasty leagues.
There are so many factors that go into a set of dynasty rankings. Player’s current and future projected performance, age, and injury history all factor in. For prospects, it is important to weigh both their ceiling and floor, as well as their proximity to the majors. This list also focuses on OBP as this is a set of OBP Fantasy Baseball Dynasty Rankings.
Dynasty Fantasy Baseball is an ever-evolving game so keeping up on the latest dynasty values of players is important. I will continually update these rankings throughout the season and during the offseason to help you win your OBP dynasty fantasy baseball leagues.
Things look bleak now but there will be baseball in 2022! Why not get a head start and jump in a Fantrax Classic Draft contest? Get a jump on the season with a Best Ball league or maybe a Draft and Hold. Or put some green on the line with a new season-long league to try and conquer. There’s no better time than now to get your baseball on!
How To Use These Dynasty Rankings
This list was created with values three to five years out. Values can drastically change pretty quickly due to a variety of circumstances. These rankings are not gospel in a draft room because strategy matters. This is how I currently value each player for OBP dynasty purposes.
These OBP dynasty rankings also give you an idea of trade values. It is not perfect by any means when negotiating a trade because every team is built differently, but this does give you a decent idea of where values lie when discussing trades.
A couple of important notes when looking at these rankings:
- With many dynasty leagues using saves+holds instead of saves, I value relievers that way for this list. In saves+holds, I would much rather wait on relievers with great ratios that will get holds since they are valued the same as saves. For that reason, you will find relievers much lower on my list than others.
- It has been made clear, but these rankings are designed for leagues that use OBP instead of batting average.
- These rankings factor in weekly lineup leagues. For daily, Ohtani is the clear-cut number one.
With the understanding of these things, it’s time for the list. Without further ado, the top-500 OBP Fantasy Baseball Dynasty Rankings.
OBP Fantasy Baseball Dynasty Rankings (Updated 9/20/22)
Ranking | Player | Position | Team | Age | Prev Rank |
---|---|---|---|---|---|
1 | Julio Rodriguez | OF | SEA | 21.7 | 2 |
2 | Shohei Ohtani | UT,P | LAA | 28.2 | 6 |
3 | Juan Soto | OF | SD | 23.9 | 3 |
4 | Ronald Acuna Jr. | OF | ATL | 24.8 | 1 |
5 | Aaron Judge | OF | NYY | 30.4 | 13 |
6 | Yordan Alvarez | OF | HOU | 25.2 | 9 |
7 | Trea Turner | 2B,SS | LAD | 29.2 | 11 |
8 | Bryce Harper | OF | PHI | 29.9 | 7 |
9 | Bobby Witt Jr. | 3B,SS | KC | 22.3 | 18 |
10 | Kyle Tucker | OF | HOU | 25.7 | 12 |
11 | Fernando Tatis Jr. | SS,OF | SD | 23.7 | 3 |
12 | Vladimir Guerrero Jr. | 1B | TOR | 23.5 | 8 |
13 | Jose Ramirez | 3B | CLE | 30 | 4 |
14 | Mookie Betts | OF | LAD | 30 | 17 |
15 | Austin Riley | 1B,3B | ATL | 25.5 | 28 |
16 | Rafael Devers | 3B | BOS | 25.9 | 14 |
17 | Corbin Burnes | P | MIL | 27.9 | 20 |
18 | Manny Machado | 3B | SD | 30.2 | 16 |
19 | Shane McClanahan | P | TB | 25.4 | 22 |
20 | Freddie Freeman | 1B | LAD | 33 | 30 |
21 | Pete Alonso | 1B | NYM | 27.8 | 23 |
22 | Sandy Alcantara | P | MIA | 27 | 26 |
23 | Gerrit Cole | P | NYY | 32 | 24 |
24 | Luis Robert | OF | CHW | 25.1 | 15 |
25 | Wander Franco | SS | TB | 21.6 | 21 |
26 | Corbin Carroll | OF | ARI | 22.1 | 39 |
27 | Mike Trout | OF | LAA | 31.1 | 10 |
28 | Matt Olson | 1B | ATL | 28.5 | 41 |
29 | Francisco Lindor | SS | NYM | 28.9 | 31 |
30 | Bo Bichette | SS | TOR | 24.6 | 19 |
31 | Jacob deGrom | P | NYM | 34.3 | 48 |
32 | Michael Harris | OF | ATL | 21.5 | 112 |
33 | Dylan Cease | P | CHW | 26.7 | 33 |
34 | Brandon Woodruff | P | MIL | 29.6 | 35 |
35 | Zack Wheeler | P | PHI | 32.3 | 47 |
36 | Julio Urias | P | LAD | 26.1 | 69 |
37 | Ozzie Albies | 2B | ATL | 25.7 | 40 |
38 | Nolan Arenado | 3B | STL | 31.4 | 58 |
39 | Adley Rutschman | C | BAL | 24.6 | 53 |
40 | Aaron Nola | P | PHI | 29.3 | 29 |
41 | Zac Gallen | P | ARI | 27.1 | 78 |
42 | Spencer Strider | P | ATL | 23.9 | 144 |
43 | Alek Manoah | P | TOR | 24.7 | 42 |
44 | Max Fried | P | ATL | 28.7 | 59 |
45 | Paul Goldschmidt | 1B | STL | 35 | 71 |
46 | Teoscar Hernandez | OF | TOR | 29.9 | 49 |
47 | Andrew Vaughn | 1B,OF | CHW | 24.5 | 32 |
48 | Jazz Chisholm Jr. | 2B,SS | MIA | 27.6 | 27 |
49 | Corey Seager | SS | TEX | 28.4 | 45 |
50 | Gunnar Henderson | 3B,SS | BAL | 21.2 | 105 |
51 | Xander Bogaerts | SS | BOS | 30 | 25 |
52 | Cedric Mullins | OF | BAL | 28 | 84 |
53 | Shane Bieber | P | CLE | 27.3 | 46 |
54 | Carlos Rodon | P | SF | 29.8 | 50 |
55 | Elly De La Cruz | SS | CIN | 20.7 | 169 |
56 | Jackson Chourio | SS | MIL | 18.4 | 227 |
57 | Luis Castillo | P | SEA | 29.8 | 115 |
58 | Kevin Gausman | P | TOR | 31.7 | 72 |
59 | Alex Bregman | 3B | HOU | 28.5 | 90 |
60 | Tim Anderson | SS | CHW | 29.3 | 37 |
61 | Joe Musgrove | P | SD | 29.8 | 44 |
62 | Byron Buxton | OF | MIN | 28.8 | 36 |
63 | George Kirby | P | SEA | 24.6 | 61 |
64 | Oneil Cruz | SS | PIT | 24 | 74 |
65 | Carlos Correa | SS | MIN | 28 | 51 |
66 | Will Smith | C | LAD | 27.5 | 52 |
67 | Marcus Semien | 2B,SS | TEX | 32 | 122 |
68 | Dansby Swanson | SS | ATL | 28.6 | 54 |
69 | Vaughn Grissom | SS | ATL | 21.7 | 486 |
70 | Riley Greene | OF | DET | 22 | 43 |
71 | Jose Altuve | 2B | HOU | 32.4 | 67 |
72 | Randy Arozarena | OF | TB | 27.6 | 87 |
73 | Bryan Reynolds | OF | PIT | 27.7 | 68 |
74 | Eloy Jimenez | OF | CHW | 25.8 | 56 |
75 | Framber Valdez | P | HOU | 28.8 | 133 |
76 | Anthony Volpe | SS | NYY | 21.4 | 163 |
77 | Jordan Walker | 3B | STL | 20.3 | 102 |
78 | Trevor Story | 2B,SS | BOS | 29.9 | 34 |
79 | George Springer | OF | TOR | 33 | 55 |
80 | Andres Gimenez | 2B,SS | CLE | 24.1 | 229 |
81 | Kyle Schwarber | 1B,OF | PHI | 29.6 | 73 |
82 | Alejandro Kirk | C | TOR | 23.9 | 128 |
83 | J.T. Realmuto | C,1B | PHI | 31.5 | 134 |
84 | Ty France | 1B,2B | SEA | 28.2 | 95 |
85 | Logan Gilbert | P | SEA | 25.4 | 62 |
86 | Tyler Glasnow | P | TB | 29.1 | 126 |
87 | Dustin May | P | LAD | 25 | 132 |
88 | Freddy Peralta | P | MIL | 26.3 | 109 |
89 | Walker Buehler | P | LAD | 28.2 | 38 |
90 | Vinnie Pasquantino | 1B | KC | 25 | 98 |
91 | Daulton Varsho | C,OF | ARI | 26.2 | 106 |
92 | James Wood | OF | WSH | 20 | 442 |
93 | Jordan Lawlar | SS | ARI | 20.2 | 75 |
94 | Nick Lodolo | P | CIN | 24.6 | 246 |
95 | Miguel Vargas | 3B | LAD | 22.8 | 111 |
96 | Ketel Marte | 2B,OF | ARI | 29 | 99 |
97 | Logan Webb | P | SF | 25.8 | 79 |
98 | Pablo Lopez | P | MIA | 26.5 | 80 |
99 | Tommy Edman | 2B,SS,OF | STL | 27.4 | 57 |
100 | Nathaniel Lowe | 1B | TEX | 23.6 | 262 |
101 | Luis Garcia | P | HOU | 35.7 | 81 |
102 | Josh Jung | 3B | TEX | 24.6 | 158 |
103 | Kyle Wright | P | ATL | 27 | 110 |
104 | Max Scherzer | P | NYM | 38.2 | 113 |
105 | Justin Verlander | P | HOU | 39.6 | 116 |
106 | Jonathan India | 2B | CIN | 25.8 | 104 |
107 | Robbie Ray | P | SEA | 31 | 141 |
108 | Willy Adames | SS | MIL | 27.1 | 86 |
109 | Jeremy Pena | SS | HOU | 25 | 64 |
110 | Druw Jones | OF | ARI | 18.8 | NR |
111 | Cristian Javier | P | HOU | 25.5 | 151 |
112 | Spencer Torkelson | 1B,3B | DET | 23.1 | 85 |
113 | Tony Gonsolin | P | LAD | 28.4 | 149 |
114 | Gleyber Torres | 2B,SS | NYY | 25.8 | 88 |
115 | Nick Castellanos | OF | PHI | 30.6 | 89 |
116 | Ian Happ | OF | CHC | 28.1 | 103 |
117 | Giancarlo Stanton | OF | NYY | 32.9 | 82 |
118 | Christian Yelich | OF | MIL | 30.8 | 91 |
119 | Blake Snell | P | SD | 29.8 | 194 |
120 | Josh Bell | 1B,OF | SD | 35.9 | 93 |
121 | Rhys Hoskins | 1B | PHI | 29.5 | 138 |
122 | CJ Abrams | 2B,SS | WSH | 22 | 65 |
123 | Adolis Garcia | OF | TEX | 29.6 | 154 |
124 | Grayson Rodriguez | P | BAL | 22.9 | 108 |
125 | Triston Casas | 1B,3B | BOS | 22.7 | 123 |
126 | Luis Severino | P | NYY | 28.6 | 60 |
127 | Jose Miranda | 1B,2B,3B | MIN | 24.2 | 292 |
128 | Nestor Cortes Jr. | P | NYY | 33.7 | 118 |
129 | Jesus Luzardo | P | MIA | 25 | 199 |
130 | Seiya Suzuki | OF | CHC | 28.1 | 140 |
131 | Tyler O'Neill | OF | STL | 27.3 | 83 |
132 | Jack Flaherty | P | STL | 26.9 | 131 |
133 | Kyle Manzardo | 1B | TB | 22.2 | 366 |
134 | Marcelo Mayer | SS | BOS | 19.8 | 157 |
135 | Starling Marte | OF | NYM | 34 | 180 |
136 | Jorge Polanco | 2B,SS | MIN | 29.2 | 127 |
137 | Michael Kopech | P | CHW | 26.4 | 101 |
138 | Edwin Diaz | P | NYM | 28.5 | 220 |
139 | Chris Bassitt | P | NYM | 33.6 | 188 |
140 | Jose Abreu | 1B | CHW | 35.7 | 167 |
141 | Drew Rasmussen | P | TB | 27.2 | 193 |
142 | Reid Detmers | P | LAA | 23.2 | 230 |
143 | Frankie Montas | P | NYY | 29.5 | 76 |
144 | Triston McKenzie | P | CLE | 25.1 | 215 |
145 | Lucas Giolito | P | CHW | 28.2 | 70 |
146 | C.J. Cron | 1B | COL | 32.7 | 94 |
147 | Gavin Lux | 2B,SS,OF | LAD | 24.8 | 224 |
148 | Kris Bryant | 1B,3B,OF | COL | 30.7 | 119 |
149 | Anthony Santander | OF | BAL | 27.9 | 223 |
150 | Ke'Bryan Hayes | 3B | PIT | 25.7 | 97 |
151 | Tarik Skubal | P | DET | 25.8 | 121 |
152 | Max Muncy | 1B,2B,3B | LAD | 32.1 | 120 |
153 | Willson Contreras | C | CHC | 30.4 | 100 |
154 | Jake Cronenworth | 1B,2B,SS | SD | 28.7 | 124 |
155 | Ezequiel Tovar | SS | COL | 21.1 | 125 |
156 | William Contreras | C | ATL | 24.7 | 202 |
157 | Mitch Haniger | OF | SEA | 31.8 | 185 |
158 | Brandon Lowe | 2B,OF | TB | 28.2 | 77 |
159 | Hunter Brown | P | HOU | 24.1 | 411 |
160 | Clayton Kershaw | P | LAD | 34.5 | 160 |
161 | Colton Cowser | OF | BAL | 22.5 | 324 |
162 | Jasson Dominguez | OF | NYY | 19.6 | 312 |
163 | Hunter Greene | P | CIN | 23.1 | 148 |
164 | Jordan Montgomery | P | STL | 29.7 | 175 |
165 | Yu Darvish | P | SD | 36.1 | 174 |
166 | Jake McCarthy | OF | ARI | 25.2 | NR |
167 | Lance McCullers Jr. | P | HOU | 29 | 274 |
168 | Tyler Mahle | P | MIN | 28 | 155 |
169 | Anthony Rizzo | 1B | NYY | 33.1 | 165 |
170 | Evan Carter | OF | TEX | 20.1 | 444 |
171 | Elijah Green | OF | WSH | 18.8 | NR |
172 | Joe Ryan | P | MIN | 26.3 | 142 |
173 | MJ Melendez | C,OF | KC | 23.8 | 176 |
174 | Ranger Suarez | P | PHI | 27.1 | 279 |
175 | Salvador Perez | C | KC | 32.4 | 129 |
176 | Alex Kirilloff | 1B,OF | MIN | 24.9 | 107 |
177 | DJ LeMahieu | 1B,2B,3B | NYY | 34.2 | 147 |
178 | Shane Baz | P | TB | 23.3 | 63 |
179 | Brady Singer | P | KC | 26.1 | 304 |
180 | Alec Bohm | 3B | PHI | 26.1 | 213 |
181 | Eugenio Suarez | 3B,SS | SEA | 31.2 | 261 |
182 | Matt Chapman | 3B | TOR | 29.4 | 226 |
183 | Royce Lewis | SS | MIN | 23.3 | 92 |
184 | Roansy Contreras | P | PIT | 22.9 | 152 |
185 | Sean Manaea | P | SD | 30.6 | 153 |
186 | Jackson Holliday | SS | BAL | 18.8 | NR |
187 | Noelvi Marte | SS | CIN | 20.9 | 166 |
188 | Robert Hassell III | OF | WSH | 21.1 | 66 |
189 | Marco Luciano | SS | SF | 21 | 164 |
190 | Brayan Bello | P | BOS | 23.4 | 228 |
191 | Rowdy Tellez | 1B | MIL | 27.5 | 236 |
192 | Andrew Benintendi | OF | NYY | 28.2 | 190 |
193 | MacKenzie Gore | P | WSH | 23.6 | 96 |
194 | Chris Sale | P | BOS | 33.5 | 130 |
195 | Francisco Alvarez | C | NYM | 20.8 | 186 |
196 | Pete Crow-Armstrong | OF | CHC | 20.5 | 189 |
197 | Masyn Winn | SS | STL | 20.5 | 323 |
198 | Josh Hader | P | SD | 28.5 | 139 |
199 | Emmanuel Clase | P | CLE | 24.5 | 171 |
200 | Jordan Romano | P | TOR | 29.4 | 219 |
201 | Jose Berrios | P | TOR | 28.3 | 178 |
202 | Ricky Tiedemann | P | TOR | 20.1 | 249 |
203 | Andrew Painter | P | PHI | 19.5 | 363 |
204 | Alek Thomas | OF | ARI | 22.4 | 178 |
205 | Eury Perez | P | MIA | 19.4 | 170 |
206 | Alex Verdugo | OF | BOS | 26.4 | 276 |
207 | Luis Urias | 2B,3B,SS | MIL | 25.3 | 150 |
208 | Ryan Mountcastle | 1B,OF | BAL | 25.6 | 135 |
209 | Trey Mancini | 1B,OF | HOU | 30.5 | 137 |
210 | Jose Urquidy | P | HOU | 27.4 | 225 |
211 | Taj Bradley | P | TB | 21.5 | 354 |
212 | Jesse Winker | OF | SEA | 29.1 | 178 |
213 | Brennen Davis | OF | CHC | 22.9 | 290 |
214 | Daniel Espino | P | CLE | 21.7 | 179 |
215 | Lance Lynn | P | CHW | 35.4 | 145 |
216 | Brayan Rocchio | SS | CLE | 21.7 | 337 |
217 | Termarr Johnson | SS | PIT | 18.3 | |
218 | Kyle Harrison | P | SF | 21.1 | 247 |
219 | Nico Hoerner | 2B,SS | CHC | 25.4 | 328 |
220 | Hunter Renfroe | OF | MIL | 30.7 | 334 |
221 | Josh Naylor | 1B,OF | CLE | 25.3 | 258 |
222 | Brett Baty | 3B | NYM | 22.9 | 371 |
223 | George Valera | OF | CLE | 21.9 | 204 |
224 | Josh Lowe | OF | TB | 24.6 | 187 |
225 | Amed Rosario | SS,OF | CLE | 26.8 | 234 |
226 | Curtis Mead | 2B | TB | 21.9 | 275 |
227 | Jeffrey Springs | P | TB | 30 | 349 |
228 | Trevor Rogers | P | MIA | 24.9 | 237 |
229 | J.D. Martinez | OF | BOS | 35.1 | 114 |
230 | Christian Walker | 1B | ARI | 31.5 | 298 |
231 | Josh Rojas | 2B,3B,SS,OF | ARI | 28.2 | 232 |
232 | Patrick Sandoval | P | LAA | 25.9 | 192 |
233 | Nathan Eovaldi | P | BOS | 32.6 | 146 |
234 | Jorge Mateo | 2B,SS,OF | BAL | 27.3 | NR |
235 | Nolan Gorman | 2B,3B | STL | 22.4 | 195 |
236 | Steven Kwan | OF | CLE | 25 | 299 |
237 | Lane Thomas | OF | WSH | 27.1 | 308 |
238 | Javier Baez | 2B,SS | DET | 29.8 | 159 |
239 | Lourdes Gurriel Jr. | 1B,OF | TOR | 28.9 | 198 |
240 | Aaron Ashby | P | MIL | 24.3 | 184 |
241 | Mike Clevinger | P | SD | 31.8 | 203 |
242 | Gavin Williams | P | CLE | 23.2 | 268 |
243 | Colson Montgomery | 3B,SS | CHW | 20.6 | 307 |
244 | Tyler Anderson | P | LAD | 32.7 | NR |
245 | Jhoan Duran | P | MIN | 24.7 | 241 |
246 | Ryan Helsley | P | STL | 28.2 | 242 |
247 | Yoan Moncada | 3B | CHW | 27.3 | 271 |
248 | Jeff McNeil | 2B,OF | NYM | 30.5 | 278 |
249 | Michael Massey | 2B | KC | 24.5 | NR |
250 | Jarred Kelenic | OF | SEA | 23.2 | 208 |
251 | Oscar Colas | OF,P | CHW | 24 | |
252 | Bo Naylor | C | CLE | 22.6 | NR |
253 | Josiah Gray | P | WSH | 24.8 | 211 |
254 | Sonny Gray | P | MIN | 32.9 | 212 |
255 | Zac Veen | OF | COL | 20.8 | 313 |
256 | Dylan Carlson | OF | STL | 23.9 | 214 |
257 | Edward Cabrera | P | MIA | 24.4 | 302 |
258 | Dustin Harris | 1B,3B | TEX | 23.2 | 327 |
259 | Austin Wells | C | NYY | 23.2 | 300 |
260 | Liam Hendriks | P | CHW | 33.6 | 218 |
261 | Oswald Peraza | SS | NYY | 22.3 | 326 |
262 | Raisel Iglesias | P | ATL | 32.7 | 206 |
263 | Felix Bautista | P | BAL | 27.3 | NR |
264 | Ryan McMahon | 2B,3B | COL | 27.8 | 221 |
265 | Endy Rodriguez | C | PIT | 22.3 | NR |
266 | Taylor Ward | OF | LAA | 28.8 | 182 |
267 | Brandon Nimmo | OF | NYM | 29.5 | 280 |
268 | Whit Merrifield | 2B,OF | TOR | 33.7 | 196 |
269 | Austin Hays | OF | BAL | 27.2 | 136 |
270 | Mark Vientos | 3B | NYM | 22.8 | 391 |
271 | Cam Collier | 3B | CIN | 17.8 | NR |
272 | Tink Hence | P | STL | 20.1 | NR |
273 | Cody Bellinger | OF | LAD | 27.2 | 143 |
274 | Brandon Drury | 1B,2B,3B,OF | SD | 30.1 | 347 |
275 | Luis Arraez | 1B,2B,3B,OF | MIN | 25.5 | 231 |
276 | Andrew Heaney | P | LAD | 31.3 | 381 |
277 | Austin Meadows | OF | DET | 27.4 | 233 |
278 | Ramon Laureano | OF | OAK | 28.2 | 253 |
279 | Jon Gray | P | TEX | 30.9 | 235 |
280 | Matt Manning | P | DET | 24.7 | 421 |
281 | Merrill Kelly | P | ARI | 33.9 | 453 |
282 | Justin Steele | P | CHC | 27.2 | NR |
283 | Kevin Parada | C | NYM | 21.1 | NR |
284 | Diego Cartaya | C | LAD | 21 | 387 |
285 | Luke Voit | 1B | WSH | 31.6 | 238 |
286 | Emmanuel Rodriguez | OF | MIN | 19.6 | 400 |
287 | Brendan Rodgers | 2B,SS | COL | 26.1 | 191 |
288 | Clay Holmes | P | NYY | 29.5 | 240 |
289 | Tommy Pham | OF | BOS | 34.6 | 207 |
290 | Nick Yorke | 2B,SS | BOS | 20.5 | 172 |
291 | John Means | P | BAL | 29.4 | 243 |
292 | Juan Yepez | 1B,OF | STL | 24.6 | 244 |
293 | Jurickson Profar | 1B,2B,OF | SD | 29.6 | 245 |
294 | Deyvison De Los Santos | 3B | ARI | 19.3 | NR |
295 | Harrison Bader | OF | NYY | 28.3 | 181 |
296 | Braxton Garrett | P | MIA | 25.1 | NR |
297 | DL Hall | P | BAL | 24 | 248 |
298 | Garrett Whitlock | P | BOS | 26.3 | 177 |
299 | Trevor Larnach | OF | MIN | 25.6 | 250 |
300 | Mark Canha | OF | NYM | 33.6 | 251 |
301 | Casey Mize | P | DET | 25.4 | 252 |
302 | Aaron Zavala | OF | TEX | 22.2 | NR |
303 | Brady House | SS | WSH | 19.3 | 156 |
304 | Henry Davis | C | PIT | 23 | 256 |
305 | Pedro Leon | OF | HOU | 24.3 | 307 |
306 | Jameson Taillon | P | NYY | 30.9 | 257 |
307 | Max Meyer | P | MIA | 23.5 | 173 |
308 | Brandon Marsh | OF | PHI | 24.8 | 295 |
309 | Jack Leiter | P | TEX | 22.4 | 259 |
310 | Edwin Arroyo | SS | CIN | 19.1 | 443 |
311 | Sean Murphy | C | OAK | 28 | 413 |
312 | Shea Langeliers | C | OAK | 24.8 | 462 |
313 | Eric Lauer | P | MIL | 27.3 | 263 |
314 | Eddie Rosario | OF | ATL | 31 | 264 |
315 | Tyler Soderstrom | C,1B | OAK | 20.8 | 317 |
316 | Adael Amador | SS | COL | 19.4 | 318 |
317 | Ian Anderson | P | ATL | 24.4 | 267 |
318 | Marcell Ozuna | OF | ATL | 31.9 | 209 |
319 | Coby Mayo | 3B | BAL | 20.8 | 269 |
320 | Anthony Rendon | 3B | LAA | 32.3 | 270 |
321 | Pete Fairbanks | P | TB | 28.8 | NR |
322 | Gabriel Gonzalez | OF | SEA | 18.7 | NR |
323 | Christian Encarnacion-Strand | 1B,3B | CIN | 22.8 | |
324 | Kevin Alcantara | OF | CHC | 20.2 | 340 |
325 | Ceddanne Rafaela | SS | BOS | 22 | 351 |
326 | Luis Matos | OF | SF | 20.6 | 294 |
327 | Yasmani Grandal | C | CHW | 33.9 | 273 |
328 | Jo Adell | OF | LAA | 23.5 | 197 |
329 | Nick Gonzales | SS | PIT | 23.3 | 205 |
330 | Harry Ford | C | SEA | 19.6 | 365 |
331 | Gavin Stone | P | LAD | 23.9 | 471 |
332 | Taijuan Walker | P | NYM | 30.1 | 399 |
333 | Lars Nootbaar | OF | STL | 25 | NR |
334 | Jean Segura | 2B | PHI | 32.5 | 305 |
335 | Matt McLain | 2B,SS | CIN | 23.1 | 314 |
336 | Hayden Wesneski | P | CHC | 24.8 | NR |
337 | Charlie Morton | P | ATL | 38.9 | 282 |
338 | Tyler Stephenson | C,1B | CIN | 26.1 | 283 |
339 | Esteury Ruiz | 2B,OF | MIL | 23.6 | 260 |
340 | Yainer Diaz | C | HOU | 24 | NR |
341 | Bryson Stott | 2B,SS | PHI | 25 | 286 |
342 | Gabriel Moreno | C | TOR | 22.6 | 287 |
343 | Michael Conforto | OF | (N/A) | 29.6 | 288 |
344 | Eduardo Rodriguez | P | DET | 29.5 | 222 |
345 | Tanner Bibee | P | CLE | 23.6 | NR |
346 | Ryan Pressly | P | HOU | 33.8 | 370 |
347 | Tylor Megill | P | NYM | 27.2 | 168 |
348 | Zack Gelof | SS | OAK | 22.9 | 409 |
349 | Miguel Bleis | OF | BOS | 18.6 | NR |
350 | Spencer Jones | P | TB | 21.4 | NR |
351 | Joc Pederson | OF | SF | 30.4 | 296 |
352 | Zach Neto | SS | LAA | 21.6 | NR |
353 | Oscar Gonzalez | OF | CLE | 24.7 | 423 |
354 | Jake Fraley | OF | CIN | 27.3 | NR |
355 | Keibert Ruiz | C | WSH | 24.2 | 255 |
356 | Franmil Reyes | OF | CLE | 27.2 | 301 |
357 | Miles Mikolas | P | STL | 34.1 | 398 |
358 | Alex Cobb | P | SF | 35 | 303 |
359 | Connor Norby | 2B | BAL | 22.3 | NR |
360 | Alexander Canario | OF | CHC | 22.4 | NR |
361 | Michael Busch | 2B | LAD | 24.9 | 306 |
362 | Marcus Stroman | P | CHC | 31.4 | 309 |
363 | Junior Caminero | SS | TB | 19.2 | NR |
364 | Alex Ramirez | OF | NYM | 19.7 | 465 |
365 | Joey Wiemer | OF | MIL | 23.6 | 239 |
366 | Bubba Thompson | OF | TEX | 24.3 | NR |
367 | Christopher Morel | 2B,SS,OF | CHC | 23.2 | 183 |
368 | Martin Perez | P | TEX | 31.5 | 394 |
369 | Joey Gallo | OF | LAD | 28.8 | 200 |
370 | Trent Grisham | OF | SD | 25.9 | 277 |
371 | Jarren Duran | OF | BOS | 26 | 319 |
372 | Mick Abel | P | PHI | 21.1 | 322 |
373 | Noah Syndergaard | P | PHI | 30.1 | 216 |
374 | Nick Pratto | 1B | KC | 24 | 325 |
375 | Cody Morris | P | CLE | 25.9 | 461 |
376 | Bobby Miller | P | LAD | 23.5 | 358 |
377 | Cade Cavalli | P | WSH | 24.1 | 359 |
378 | Kumar Rocker | P | TEX | 22.8 | NR |
379 | Jesus Sanchez | OF | MIA | 25 | 161 |
380 | Kolten Wong | 2B | MIL | 32 | 329 |
381 | Isaac Paredes | 1B,2B,3B | TB | 23.6 | 439 |
382 | Warming Bernabel | SS | COL | 20.3 | NR |
383 | Sal Frelick | OF | MIL | 22.4 | 456 |
384 | Yiddi Cappe | SS | MIA | 20.1 | NR |
385 | Logan O'Hoppe | C | LAA | 22.6 | NR |
386 | Kyle Muller | P | ATL | 25 | 458 |
387 | Brooks Lee | SS | MIN | 21.6 | NR |
388 | Gavin Cross | OF | KC | 21.6 | NR |
389 | Corey Kluber | P | TB | 36.5 | 330 |
390 | Spencer Steer | SS | CIN | 24.8 | NR |
391 | Adalberto Mondesi | 3B,SS | KC | 27.2 | 331 |
392 | Jake Burger | 3B | CHW | 26.5 | 332 |
393 | Jorge Soler | OF | MIA | 30.6 | 333 |
394 | Brandon Pfaadt | P | ARI | 23.9 | NR |
395 | Ryne Nelson | P | ARI | 24.6 | NR |
396 | David Bednar | P | PIT | 28 | 448 |
397 | Carlos Carrasco | P | NYM | 35.5 | 336 |
398 | German Marquez | P | COL | 27.6 | 473 |
399 | Justin Turner | 3B | LAD | 37.8 | 338 |
400 | Michael Brantley | OF | HOU | 35.4 | 339 |
401 | Matt Mervis | 1B | CHC | 24.4 | NR |
402 | Mike Soroka | P | ATL | 25.1 | 341 |
403 | Kyle Lewis | OF | SEA | 27.2 | 342 |
404 | Thairo Estrada | 2B,SS | SF | 26.6 | 414 |
405 | Mitch Keller | P | PIT | 26.5 | NR |
406 | Luis Rengifo | 2B,3B,SS,OF | LAA | 25.6 | NR |
407 | Alec Burleson | 1B,OF | STL | 23.8 | 469 |
408 | Brandon Belt | 1B | SF | 34.4 | 346 |
409 | Jose Salas | SS | MIA | 19.4 | 494 |
410 | Vidal Brujan | 2B,OF | TB | 24.6 | 348 |
411 | Jordan Westburg | SS | BAL | 23.6 | 441 |
412 | Robbie Grossman | OF | ATL | 33 | 350 |
413 | Tyler Naquin | OF | NYM | 31.4 | 335 |
414 | Luis Patino | P | TB | 22.9 | 352 |
415 | Devin Williams | P | MIL | 28 | 353 |
416 | Giovanny Gallegos | P | STL | 31.1 | 355 |
417 | Isiah Kiner-Falefa | SS | NYY | 27.5 | 356 |
418 | Cal Raleigh | C | SEA | 25.8 | NR |
419 | Andy Pages | OF | LAD | 21.8 | 364 |
420 | Andres Munoz | P | SEA | 23.7 | NR |
421 | Quinn Priester | P | PIT | 22 | 435 |
422 | Joey Meneses | 1B | WSH | 30.4 | NR |
423 | Eduardo Escobar | 1B,2B,3B | NYM | 33.7 | 362 |
424 | Jose Suarez | P | LAA | 24.7 | NR |
425 | Tyler Gentry | OF | KC | 23.6 | NR |
426 | Patrick Wisdom | 1B,3B,OF | CHC | 31.1 | 284 |
427 | Ezequiel Duran | 2B,3B,SS | TEX | 23.3 | 281 |
428 | Cristian Hernandez | SS | CHC | 18.8 | 210 |
429 | Trey Sweeney | SS | NYY | 22.4 | 433 |
430 | Benny Montgomery | OF | COL | 20 | 434 |
431 | Luis V. Garcia | 2B,SS | WSH | 35.7 | 420 |
432 | Luisangel Acuna | SS | TEX | 20.5 | 445 |
433 | Nelson Velazquez | OF | CHC | 23.7 | 474 |
434 | Aaron Civale | P | CLE | 27.3 | 297 |
435 | Liover Peguero | SS | PIT | 21.7 | 372 |
436 | Gio Urshela | 3B,SS | MIN | 31 | 402 |
437 | Kyle Bradish | P | BAL | 26 | NR |
