It’s Fantasy Baseball draft season! While some of us degenerates were drafting back in October and November, now is the time when fantasy baseball drafts really kick into high gear. We here at FantraxHQ have been pumping out a ton of great content all offseason long and are diving head-first into our 2023 Fantrax Fantasy Baseball Draft Kit. A big part of any draft kit are the rankings, and we’re starting our staff consensus rankings for 2023 with our Top 100 starting pitcher rankings.
Below you’ll find the consensus rankings that seven of our MLB writers were involved in. The writers involved are Eric Cross, Lauren Auerbach, David Mendelson, Mike Carter, Taylor Tarter, Ryan Kirksey, and Dave Funnell Each writer provided anywhere from 100-150 pitchers so we could create our consensus top-100.
The 2023 pitcher landscape is very exciting and as deep as it’s been in years. However, there isn’t a concrete order at the top and personal preferences here go several different ways as early as #3 overall.
Hopefully, these rankings will help assist you in all your fantasy drafts this season, and make sure to check out our 2023 Draft Kit for more great content leading up to opening day!
Now is the time to take your fantasy baseball game to the next level! Move your league over to Fantrax today or join a new league in our Game Lobby!
Starting Pitcher Rankings for 2023
Meet the Analysts: EC = Eric Cross | LA = Lauren Auerbach | MC = Mike Carter | DM = David Mendelson | TT = Taylor Tarter | RK = Ryan Kirksey | DF = Dave Funnell
Rank | Player | EC | LA | DM | MC | TT | RK | DF |
---|---|---|---|---|---|---|---|---|
1 | Corbin Burnes | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
2 | Gerrit Cole | 3 | 2 | 3 | 1 | 1 | 2 | 2 |
3 | Sandy Alcantara | 5 | 5 | 2 | 4 | 8 | 3 | 4 |
4 | Shohei Ohtani | 10 | 7 | 9 | 2 | 5 | 4 | 3 |
5 | Brandon Woodruff | 4 | 6 | 7 | 5 | 7 | 7 | 8 |
6 | Aaron Nola | 8 | 3 | 16 | 6 | 9 | 5 | 6 |
7 | Justin Verlander | 9 | 8 | 5 | 7 | 12 | 6 | 7 |
8 | Shane McClanahan | 2 | 4 | 6 | 17 | 4 | 13 | 14 |
9 | Spencer Strider | 11 | 10 | 4 | 8 | 6 | 10 | 11 |
10 | Jacob deGrom | 6 | 15 | 11 | 12 | 3 | 11 | 10 |
11 | Max Scherzer | 7 | 11 | 13 | 10 | 13 | 9 | 5 |
12 | Dylan Cease | 12 | 19 | 14 | 9 | 10 | 8 | 9 |
13 | Zack Wheeler | 13 | 14 | 8 | 11 | 23 | 12 | 13 |
14 | Shane Bieber | 16 | 12 | 15 | 15 | 15 | 14 | 15 |
15 | Carlos Rodon | 15 | 16 | 20 | 13 | 14 | 15 | 12 |
16 | Luis Castillo | 22 | 13 | 10 | 16 | 11 | 22 | 17 |
17 | Julio Urias | 14 | 9 | 21 | 18 | 18 | 16 | 16 |
18 | Kevin Gausman | 19 | 18 | 17 | 14 | 16 | 18 | 18 |
19 | Max Fried | 18 | 17 | 26 | 19 | 22 | 20 | 20 |
20 | Zac Gallen | 17 | 21 | 23 | 21 | 17 | 23 | 23 |
21 | Alek Manoah | 20 | 20 | 22 | 22 | 28 | 19 | 19 |
22 | Framber Valdez | 26 | 27 | 25 | 20 | 20 | 17 | 21 |
23 | Joe Musgrove | 25 | 25 | 18 | 34 | 19 | 24 | 25 |
24 | Yu Darvish | 23 | 22 | 27 | 30 | 24 | 27 | 22 |
25 | Cristian Javier | 21 | 23 | 19 | 23 | 47 | 21 | 24 |
26 | Triston McKenzie | 30 | 24 | 12 | 38 | 37 | 26 | 27 |
27 | Nestor Cortes Jr. | 24 | 29 | 33 | 32 | 29 | 28 | 29 |
28 | Tyler Glasnow | 28 | 26 | 29 | 29 | 33 | 29 | 30 |
29 | Robbie Ray | 38 | 33 | 31 | 33 | 21 | 25 | 26 |
30 | George Kirby | 29 | 30 | 28 | 27 | 27 | 38 | 35 |
31 | Logan Webb | 37 | 28 | 42 | 26 | 32 | 31 | 32 |
32 | Logan Gilbert | 41 | 34 | 35 | 28 | 30 | 30 | 31 |
33 | Lance Lynn | 36 | 32 | 36 | 24 | 26 | 35 | 42 |
34 | Clayton Kershaw | 34 | 36 | 41 | 37 | 34 | 40 | 37 |
35 | Nick Lodolo | 39 | 41 | 24 | 46 | 35 | 42 | 40 |
36 | Lucas Giolito | 45 | 56 | 32 | 31 | 25 | 37 | 41 |
37 | Pablo Lopez | 47 | 38 | 37 | 35 | 50 | 33 | 28 |
38 | Luis Severino | 32 | 44 | 46 | 41 | 41 | 32 | 34 |
39 | Kyle Wright | 31 | 45 | 43 | 43 | 40 | 34 | 38 |
40 | Freddy Peralta | 33 | 54 | 30 | 40 | 44 | 41 | 33 |
41 | Blake Snell | 27 | 40 | 52 | 54 | 39 | 39 | 36 |
42 | Jeffrey Springs | 49 | 47 | 34 | 39 | 42 | 44 | 49 |
43 | Chris Bassitt | 43 | 31 | 48 | 36 | 60 | 47 | 45 |
44 | Hunter Greene | 42 | 50 | 45 | 47 | 46 | 55 | 39 |
45 | Chris Sale | 46 | 48 | 47 | 44 | 38 | 53 | 51 |
46 | Charlie Morton | 51 | 49 | 50 | 50 | 36 | 49 | 52 |
47 | Jesus Luzardo | 35 | 53 | 39 | 60 | 67 | 45 | 46 |
48 | Jordan Montgomery | 48 | 35 | 55 | 49 | 59 | 50 | 50 |
49 | Joe Ryan | 52 | 46 | 53 | 52 | 48 | 56 | 44 |
50 | Dustin May | 44 | 58 | 49 | 53 | 70 | 36 | 48 |
51 | Nathan Eovaldi | 58 | 55 | 40 | 42 | 31 | 69 | 74 |
52 | Brady Singer | 57 | 43 | 62 | 45 | 58 | 54 | 54 |
53 | Drew Rasmussen | 54 | 37 | 69 | 48 | 61 | 57 | 55 |
54 | Jon Gray | 60 | 64 | 54 | 51 | 65 | 46 | 47 |
55 | Lance McCullers Jr. | 50 | 63 | 63 | 61 | 52 | 48 | 56 |
56 | Tony Gonsolin | 40 | 42 | 75 | 62 | 84 | 52 | 43 |
57 | Luis Garcia | 55 | 39 | 74 | 75 | 54 | 62 | 64 |
58 | Tyler Mahle | 72 | 60 | 67 | 59 | 53 | 59 | 60 |
59 | Sonny Gray | 73 | 57 | 70 | 55 | 57 | 61 | 59 |
60 | Alex Cobb | 69 | 52 | 60 | 67 | 45 | 73 | 67 |
61 | Reid Detmers | 56 | 51 | 72 | 65 | 68 | 65 | 61 |
62 | Frankie Montas | 63 | 61 | 58 | 74 | 78 | 51 | 53 |
63 | Trevor Rogers | 66 | 68 | 51 | 57 | 55 | 74 | 68 |
64 | Patrick Sandoval | 61 | 67 | 57 | 63 | 49 | 75 | 69 |
65 | Grayson Rodriguez | 53 | 72 | 68 | 69 | 56 | 64 | 63 |
66 | Aaron Ashby | 67 | NR | 59 | 76 | 66 | 63 | 62 |
67 | Andrew Heaney | 74 | 79 | 61 | 68 | 76 | 60 | 57 |
68 | Justin Steele | 65 | 76 | 56 | 58 | 43 | 93 | 87 |
69 | Jose Berrios | 83 | 75 | 66 | 71 | 74 | 58 | 58 |
70 | Jack Flaherty | 68 | 62 | 73 | 56 | 93 | 71 | 65 |
71 | Edward Cabrera | 62 | 71 | 80 | 77 | 87 | 72 | 66 |
72 | Hunter Brown | 64 | NR | 64 | 89 | 77 | 77 | 81 |
73 | Kodai Senga | 59 | 70 | 78 | 82 | 83 | 80 | 77 |
74 | Sean Manaea | 98 | 97 | 44 | 70 | 85 | 66 | 71 |
75 | Ranger Suarez | 81 | 69 | 79 | 64 | 63 | 88 | 100 |
76 | Jameson Taillon | 84 | 82 | 65 | 81 | 98 | 76 | 70 |
77 | Eric Lauer | 78 | 84 | 81 | 96 | 81 | 68 | 73 |
78 | Merrill Kelly | 71 | 59 | 90 | 83 | 100 | 85 | 76 |
79 | Martin Perez | 90 | 96 | 85 | 98 | 62 | 67 | 72 |
80 | Roansy Contreras | 89 | 65 | 71 | 93 | 96 | 82 | 79 |
81 | Michael Kopech | 80 | 74 | 76 | 80 | 109 | 83 | 78 |
82 | Tyler Anderson | 85 | 77 | 84 | 73 | 116 | 70 | 75 |
83 | Taijuan Walker | 114 | 83 | 77 | 78 | 64 | NR | 86 |
84 | Garrett Whitlock | 82 | 89 | 89 | 91 | 69 | 84 | 84 |
85 | Carlos Carrasco | 96 | 78 | 87 | 90 | 51 | 87 | 99 |
86 | Eduardo Rodriguez | 105 | 87 | 82 | 85 | 73 | 78 | 82 |
87 | Brayan Bello | 75 | 66 | 86 | 101 | 88 | 92 | 97 |
88 | Marcus Stroman | 94 | 81 | 104 | 79 | 105 | 81 | 80 |
89 | Jose Urquidy | 70 | 88 | 92 | 94 | 120 | 79 | 83 |
90 | Miles Mikolas | 79 | 80 | 94 | 84 | 121 | 86 | NR |
91 | Adam Wainwright | 109 | 105 | 83 | 87 | 72 | NR | 96 |
92 | Jose Quintana | 112 | 92 | NR | NR | 79 | 90 | 89 |
93 | Mike Clevinger | 86 | 94 | 96 | 72 | 129 | 89 | 85 |
94 | Noah Syndergaard | 77 | 106 | 100 | 112 | 82 | 91 | 94 |
95 | Cal Quantrill | 88 | 101 | 93 | 95 | 99 | 94 | 92 |
96 | Alex Wood | 121 | 104 | 97 | 86 | 71 | 96 | 90 |
97 | Josiah Gray | 113 | 107 | NR | 88 | 75 | NR | NR |
98 | Bailey Ober | 76 | 95 | NR | 99 | 118 | NR | NR |
99 | Aaron Civale | 101 | 93 | 98 | 106 | 94 | 99 | NR |
100 | Ross Stripling | 99 | NR | 99 | 113 | 117 | 95 | 93 |
Media Credit:
Wow, Walker Buelher isn’t in top 100?
He had TJS in August. Best case scenario is that he pitches for a month this season.